Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics
Ellie Lim

Women's Golf

Lim Leads Valkyries at Battle at Hilton Head

HILTON HEAD, S.C. – The Converse University Golf Team finished 17th overall at the Battle at Hilton Head this past week.
 
Converse finished just ahead of Barton and Shorter in the rankings, and right behind conference foes Belmont Abbey and North Greenville. Nine total teams were nationally ranked in the tournament, including Wingate the nation's No. 1 women's golf program.
 
As a team the Valkyries averaged a 3.63 stroke average on Par 3 holes, a 4.83 average on Par 4 holes and a 5.77 average on Par 5 holes. The Valkyries finished with five birdies and 119 holes were pared by the team.
 
Ellie Lim was the most consistent golfer for the Valkyries this past week, the junior shot three straight rounds of 81. Avery Smith finished second on the team and was the only player to card a round in the 70s with a 79 in the final round. Kali Lantis finished third on the team, carding a pair of 84s in the tournament. Lilly Bowman finished fourth on the team and Madison Cook finished fifth on the team.  
 
Team Results:           
  1. Wingate                       306, 284, 292, 882
  2. Lander                         302, 297, 303, 902
  3. North Georgia              309, 305, 291, 905
  4. Lincoln Memorial         313, 297, 297, 907
  5. Erskine                        307, 303, 299, 909
  6. Carson-Newman         310, 315, 299, 924
  7. UIndy                           313, 312, 300, 925
  8. Emmanuel                   319, 315, 302, 936
  9. Lenoir-Rhyne              310, 310, 322, 942
  10. USC Beaufort              316, 318, 315, 949
  11. Columbus State           335, 318, 317, 970
  12. Tusculum                    324, 323, 327, 974
  13. Coker                          333, 326, 321, 980
  14. Belmont Abbey            337, 333, 313, 983
  15. Mount Olive                 334, 326, 324, 984
  16. North Greenville          341, 336, 325, 1002
  17. Converse                    345, 344, 327, 1016
  18. Barton                         353, 363, 381, 1097
  19. Shorter                        429, 441, 402, 1272
 
Player Results:
57th      Ellie Lim                       81, 81, 81, 243
74th      Avery Smith                 89, 85, 79, 253
81st      Kali Lantis                    84, 90, 84, 258
87th      Lilly Bowman               91, 88, 88, 267
90th      Madison Cook             92, 93, 83, 268
 
The Converse Golf Team will be back in action next weekend down in Charleston, S.C. at the Dunes West Women's Intercollegiate.
 
Follow Converse
Facebook.com/ValkyriesGolf
Twitter: @ValkyriesGolf
Instagram: @ValkyriesGolf
 
Print Friendly Version

Players Mentioned

Madison Cook

Madison Cook

5' 7"
Sophomore
Kali Lantis

Kali Lantis

5' 5"
Junior
Avery  Smith

Avery Smith

5' 8"
Freshman

Players Mentioned

Madison Cook

Madison Cook

5' 7"
Sophomore
Kali Lantis

Kali Lantis

5' 5"
Junior
Avery  Smith

Avery Smith

5' 8"
Freshman