Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2021 Women's Soccer Cumulative Statistics

Team (3-12-2, 3-9)

Overall Team Statistics
Statistic CONVERSE Opponents
Shots
Goals 15 37
Goals Per Game 0.88 2.18
Shots 104 243
Shots Per Game 6.1 14.3
Shots Percentage 0.144 0.152
Shots On Goal 50-104 124-243
Shots On Goal Percentage 0.481 0.510
Penalties
Yellow Cards 10 7
Red Cards 0 1
Miscellaneous
Assists 8 20
Saves 87 35
Fouls 136 122
Corner Kicks 33 85
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Deubel, Rowan 77Deubel, Rowan 16 9 738 3 1 7 7 0.429 4 0.571 0-0 2 0-0
9 Brooks, Olivia 9Brooks, Olivia 17 3 645 2 1 5 4 0.500 2 0.500 0-0 1 1-1
5 Dansie , Kaitlin 5Dansie , Kaitlin 17 17 1444 2 1 5 8 0.250 5 0.625 3-0 0 0-0
43 Schrawyer, Kiersten 43Schrawyer, Kiersten 14 7 725 2 1 5 15 0.133 8 0.533 0-0 0 0-0
33 Gore, Ellie 33Gore, Ellie 14 12 915 1 2 4 14 0.071 7 0.500 0-0 0 0-0
11 Youngdale, Shaylah 11Youngdale, Shaylah 14 6 562 2 0 4 6 0.333 4 0.667 0-0 0 1-1
21 Chappell, Hanna 21Chappell, Hanna 16 11 966 1 0 2 8 0.125 4 0.500 2-0 0 0-0
28 McCutchen, Shelby 28McCutchen, Shelby 17 7 571 1 0 2 6 0.167 1 0.167 1-0 0 0-0
23 Wang, Sophie 23Wang, Sophie 15 10 818 1 0 2 6 0.167 4 0.667 0-0 0 0-0
6 Cumez, Stephanie 6Cumez, Stephanie 14 10 656 0 1 1 7 0.000 3 0.429 1-0 0 0-0  
14 Galler , Brooklyn 14Galler , Brooklyn 8 8 612 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Bernstein, Sophia 18Bernstein, Sophia 7 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Carr, Chanaya 26Carr, Chanaya 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Chamberlain, Addison 20Chamberlain, Addison 12 0 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Clark, Ashlee 15Clark, Ashlee 17 6 932 0 0 0 8 0.000 4 0.500 2-0 0 0-0
30 Free, Madison 30Free, Madison 11 5 376 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gillis, Nicole 25Gillis, Nicole 12 1 244 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Hall, Cassidy 1Hall, Cassidy 6 5 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jaffery, Sameera 0Jaffery, Sameera 3 2 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Maccarone, Alexia 27Maccarone, Alexia 15 14 1358 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Mertens, Kajsa 24Mertens, Kajsa 13 13 1194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miguel, Nina 19Miguel, Nina 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Onufer, Jasmine 2Onufer, Jasmine 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Owens, Cailey 13Owens, Cailey 17 12 1037 0 0 0 0 0.000 0 0.000 0-0 0 0-0
90 Perry, Daelynn 90Perry, Daelynn 17 10 1235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Robinson, Heaven 10Robinson, Heaven 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ruiz, Erika 17Ruiz, Erika 5 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Sage, Taylor 8Sage, Taylor 17 15 1161 0 0 0 7 0.000 1 0.143 0-0 0 0-0
TM Valkyries TMValkyries 17 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 White , Serena-Skye 16White , Serena-Skye 17 4 508 0 0 0 3 0.000 2 0.667 0-0 0 0-0
44 Zirkle, Montgomery 44Zirkle, Montgomery 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17680 15 8 38 104 0.144 50 0.481 10-0 3 2-2
Opponent 17 - 17331 37 20 94 243 0.152 124 0.510 7-1 12 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hall, Cassidy 1Hall, Cassidy 6 5 279:51 5 1.61 8 0.615 0 0 0 0 20
0 Jaffery, Sami 0Jaffery, Sami 3 2 110:44 4 3.25 5 0.556 0 0 0 0 21
90 Perry, Daelynn 90Perry, Daelynn 17 10 1192:56 28 2.11 70 0.714 0 2 0 1 174
Total 17 - 1583:31 37 2.10 87 0.702 0 2 0 1 216
Opponents 17 - 1583:31 15 0.85 35 0.700 7 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Deubel, Rowan 77Deubel, Rowan 12 8 578 3 1 7 7 0.429 4 0.571 0-0 2 0-0
9 Brooks, Olivia 9Brooks, Olivia 12 2 355 2 1 5 2 1.000 2 1.000 0-0 1 1-1
43 Schrawyer, Kiersten 43Schrawyer, Kiersten 12 5 545 2 0 4 10 0.200 4 0.400 0-0 0 0-0
11 Youngdale, Shaylah 11Youngdale, Shaylah 12 4 432 2 0 4 4 0.500 2 0.500 0-0 0 1-1
33 Gore, Ellie 33Gore, Ellie 10 8 653 0 2 2 12 0.000 6 0.500 0-0 0 0-0
28 McCutchen, Shelby 28McCutchen, Shelby 12 7 448 1 0 2 6 0.167 1 0.167 1-0 0 0-0
23 Wang, Sophie 23Wang, Sophie 10 5 431 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Cumez, Stephanie 6Cumez, Stephanie 11 8 490 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
18 Bernstein, Sophia 18Bernstein, Sophia 5 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Carr, Chanaya 26Carr, Chanaya 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Chamberlain, Addison 20Chamberlain, Addison 8 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Chappell, Hanna 21Chappell, Hanna 11 7 620 0 0 0 5 0.000 2 0.400 2-0 0 0-0
15 Clark, Ashlee 15Clark, Ashlee 12 5 668 0 0 0 5 0.000 3 0.600 2-0 0 0-0
5 Dansie , Kaitlin 5Dansie , Kaitlin 12 12 1053 0 0 0 1 0.000 1 1.000 3-0 0 0-0
30 Free, Madison 30Free, Madison 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Galler , Brooklyn 14Galler , Brooklyn 5 5 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gillis, Nicole 25Gillis, Nicole 7 0 154 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Hall, Cassidy 1Hall, Cassidy 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jaffery, Sameera 0Jaffery, Sameera 3 2 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Maccarone, Alexia 27Maccarone, Alexia 10 9 857 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Mertens, Kajsa 24Mertens, Kajsa 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miguel, Nina 19Miguel, Nina 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Onufer, Jasmine 2Onufer, Jasmine 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Owens, Cailey 13Owens, Cailey 12 12 828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
90 Perry, Daelynn 90Perry, Daelynn 12 9 927 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Robinson, Heaven 10Robinson, Heaven 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ruiz, Erika 17Ruiz, Erika 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Sage, Taylor 8Sage, Taylor 12 10 772 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Valkyries TMValkyries 12 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 White , Serena-Skye 16White , Serena-Skye 12 4 379 0 0 0 2 0.000 1 0.500 0-0 0 0-0
44 Zirkle, Montgomery 44Zirkle, Montgomery 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11907 11 5 27 69 0.159 31 0.449 10-0 3 2-2
Opponent 12 - 11839 28 14 70 194 0.144 97 0.500 7-1 9 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hall, Cassidy 1Hall, Cassidy 1 1 45:00 1 2.00 2 0.667 0 0 0 0 9
0 Jaffery, Sami 0Jaffery, Sami 3 2 110:44 4 3.25 5 0.556 0 0 0 0 21
90 Perry, Daelynn 90Perry, Daelynn 12 9 927:05 23 2.23 59 0.720 0 0 0 1 158
Total 12 - 1082:49 28 2.33 69 0.711 0 0 0 1 188
Opponents 12 - 1082:49 11 0.91 20 0.645 6 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 at CIU L 1-2 (0-2-0) 100 Kaitlin Dansie (0) (Brooklyn Galler)
9/5/2021 at Alderson Broaddus L 1-2 (0-1-0, 0-0) 0-0 73 Hanna Chappell (1) (Kaitlin Dansie)
9/6/2021 at Glenville St. L 0-3 (0-2-0, 0-0-0) 0-0-0 56
9/11/2021 at Coker T 1-1 (0-3-1, (0-0-0)) (0-0-0) 0 Kaitlin Dansie (0)
9/15/2021 vs Emory & Henry T 1-1 (0-3-2, 0-0-0) 0-0-0 100 Ellie Gore (1) (Schrawyer, Kiersten)
9/18/2021 vs Chowan W 2-1 (1-3-2, 1-0-0) 1-0-0 100 Sophie Wang (1) (Ellie Gore)
Rowan Deubel (2) (Olivia Brooks)
9/21/2021 vs Lees-McRae L 0-2 (1-4-2, 1-1-0) 1-1-0 100
9/25/2021 at Francis Marion Unive L 0-1 (1-5-2, 1-2-0) 1-2-0 111
9/29/2021 at Erskine W 3-2 (2-5-2, 2-2-0) 2-2-0 45 Schrawyer, Kiersten (1)
Schrawyer, Kiersten (2) (Rowan Deubel)
Olivia Brooks (1) (Stephanie Cumez)
10/2/2021 vs UNC Pembroke L 0-7 (2-6-2, 2-3-0) 2-3-0 100
10/6/2021 at North Greenville L 0-5 (2-7-2, 2-4-0) 2-4-0 101
10/9/2021 at Southern Wesleyan L 1-2 (2-8-2, 2-5-0) 2-5-0 101 Rowan Deubel (2) (Ellie Gore)
10/12/2021 vs King (TN) W 3-0 (3-8-2, 3-5-0) 3-5-0 95 Rowan Deubel (3)
Olivia Brooks (0)
Shaylah Youngdale (1)
10/20/2021 at Belmont Abbey L 1-2 (3-9-2, 3-6-0) 3-6-0 85 Shelby McCutchen (1)
10/23/2021 vs Mount Olive L 0-2 (3-10-2, 3-7-0) 3-7-0 100
10/27/2021 vs Emmanuel (GA) L 0-1 (3-11-2, 3-8-0) 3-8-0 100
10/30/2021 at Barton L 1-3 (3-12-2, 3-9-0) 3-9-0 110 Shaylah Youngdale (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 at CIU 1-2 1 1 3 2 0.500 2 1.000 1-0 0 0-0 1289
9/5/2021 at Alderson Broaddus 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 991
9/6/2021 at Glenville St. 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
9/11/2021 at Coker 1-1 1 0 2 14 0.071 9 0.643 0-0 0 0-0 1373
9/15/2021 vs Emory & Henry 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1207
9/18/2021 vs Chowan 2-1 2 2 6 6 0.333 2 0.333 0-0 1 0-0 986
9/21/2021 vs Lees-McRae 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
9/25/2021 at Francis Marion Unive 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/29/2021 at Erskine 3-2 3 2 8 3 1.000 3 1.000 1-0 1 0-0 990
10/2/2021 vs UNC Pembroke 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
10/6/2021 at North Greenville 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 988
10/9/2021 at Southern Wesleyan 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/12/2021 vs King (TN) 3-0 3 0 6 12 0.250 6 0.500 0-0 1 1-1 989
10/20/2021 at Belmont Abbey 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 1023
10/23/2021 vs Mount Olive 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 992
10/27/2021 vs Emmanuel (GA) 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 989
10/30/2021 at Barton 1-3 1 0 2 9 0.111 5 0.556 1-0 0 1-1 990
Total 15-37 15 8 38 104 0.144 50 0.481 10-0 3 2-2 17757
Opponent - 37 20 94 243 0.152 124 0.510 7-1 12 - 17331

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 CIU 1-2 100:42 2 1.79 8 0.800 0 1 0 0 11
9/5/2021 Alderson Broaddus 1-2 90:00 2 1.89 4 0.667 0 1 0 0 6
9/6/2021 Glenville St. 0-3 90:00 3 2.24 0 0.000 0 1 0 0 3
9/11/2021 Coker 1-1 110:00 1 1.84 3 0.750 0 0 1 0 4
9/15/2021 Emory & Henry 1-1 110:00 1 1.62 3 0.750 0 0 1 0 4
9/18/2021 Chowan 2-1 90:00 1 1.52 2 0.667 1 0 0 0 14
9/21/2021 Lees-McRae 0-2 90:00 2 1.59 4 0.667 0 1 0 0 9
9/25/2021 Francis Marion Unive 0-1 90:00 1 1.52 9 0.900 0 1 0 0 17
9/29/2021 Erskine 3-2 90:00 2 1.57 4 0.667 1 0 0 0 9
10/2/2021 UNC Pembroke 0-7 90:00 7 2.08 7 0.500 0 1 0 0 25
10/6/2021 North Greenville 0-5 90:00 5 2.33 8 0.615 0 1 0 0 23
10/9/2021 Southern Wesleyan 1-2 90:00 2 2.31 6 0.750 0 1 0 0 13
10/12/2021 King (TN) 3-0 90:00 0 2.14 6 1.000 1 0 0 1 8
10/20/2021 Belmont Abbey 1-2 92:49 2 2.12 5 0.714 0 1 0 0 18
10/23/2021 Mount Olive 0-2 90:00 2 2.12 6 0.750 0 1 0 0 17
10/27/2021 Emmanuel (GA) 0-1 90:00 1 2.05 5 0.833 0 1 0 0 17
10/30/2021 Barton 1-3 90:00 3 2.10 7 0.700 0 1 0 0 18
Totals - 1582 37 2.10 87 0.702 3 12 2 1 216
Opponent - 1583:31 15 0.85 35 0.700 12 3 2 7 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 CIU 2-1 2 1 5 15 0.133 10 0.667 0-0 1 0-0 1089
9/5/2021 Alderson Broaddus 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
9/6/2021 Glenville St. 3-0 3 3 9 3 1.000 3 1.000 3-0 1 0-0 992
9/11/2021 Coker 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-0 1211
9/15/2021 Emory & Henry 1-1 1 0 2 5 0.200 4 0.800 0-0 0 1-1 1210
9/18/2021 Chowan 1-2 1 1 3 14 0.071 3 0.214 0-0 0 0-0 989
9/21/2021 Lees-McRae 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 990
9/25/2021 Francis Marion Unive 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-1 990
9/29/2021 Erskine 2-3 2 0 4 9 0.222 6 0.667 0-0 0 0-0 989
10/2/2021 UNC Pembroke 7-0 7 3 17 28 0.250 14 0.500 0-0 1 1-1 990
10/6/2021 North Greenville 5-0 5 0 10 24 0.208 13 0.542 0-0 1 0-1 988
10/9/2021 Southern Wesleyan 2-1 2 1 5 13 0.154 8 0.615 1-0 1 0-0 989
10/12/2021 King (TN) 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0 989
10/20/2021 Belmont Abbey 2-1 2 3 7 18 0.111 7 0.389 0-0 1 0-0 1021
10/23/2021 Mount Olive 2-0 2 1 5 17 0.118 8 0.471 0-1 1 0-0 925
10/27/2021 Emmanuel (GA) 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 989
10/30/2021 Barton 3-1 3 2 8 18 0.167 10 0.556 1-0 1 0-0 990
Total 37-15 37 20 94 243 0.152 124 0.510 7-1 12 2-4 17331
CONVERSE - 15 8 38 104 0.144 50 0.481 10-0 3 - 17757

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 CIU 2-1 100:42 1 0.89 1 0.500 1 0 0 0 2
9/5/2021 Alderson Broaddus 2-1 90:00 1 0.94 1 0.500 1 0 0 0 2
9/6/2021 Glenville St. 3-0 90:00 0 0.64 0 0.00 1 0 0 1 6
9/11/2021 Coker 1-1 110:00 1 0.69 8 0.889 0 0 1 0 9
9/15/2021 Emory & Henry 1-1 110:00 1 0.72 5 0.833 0 0 1 0 11
9/18/2021 Chowan 1-2 90:00 2 0.91 0 0.000 0 1 0 0 6
9/21/2021 Lees-McRae 2-0 90:00 0 0.79 1 1.000 1 0 0 1 5
9/25/2021 Francis Marion Unive 1-0 90:00 0 0.70 1 1.000 1 0 0 1 2
9/29/2021 Erskine 2-3 90:00 3 0.94 0 0.000 0 1 0 0 3
10/2/2021 UNC Pembroke 7-0 90:00 0 0.85 0 0.00 1 0 0 1 2
10/6/2021 North Greenville 5-0 90:00 0 0.78 1 1.000 1 0 0 1 1
10/9/2021 Southern Wesleyan 2-1 90:00 1 0.80 3 0.750 1 0 0 0 8
10/12/2021 King (TN) 0-3 90:00 3 0.96 3 0.500 0 1 0 0 11
10/20/2021 Belmont Abbey 2-1 92:49 1 0.96 2 0.667 1 0 0 0 4
10/23/2021 Mount Olive 2-0 90:00 0 0.90 1 1.000 1 0 0 1 3
10/27/2021 Emmanuel (GA) 1-0 90:00 0 0.84 4 1.000 1 0 0 1 14
10/30/2021 Barton 3-1 90:00 1 0.85 4 0.800 1 0 0 0 8
Totals - 1582 15 0.85 35 0.700 12 3 2 7 97
CONVERSE - 1583:31 37 2.10 87 0.702 3 12 2 1 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 at CIU 1-2 1/2 1/1 2/15 2/10 1/8 1/0 0/0
9/5/2021 at Alderson Broaddus 1-2 1/2 1/1 2/12 2/6 1/5 0/0 0/0
9/6/2021 at Glenville St. 0-3 0/3 0/3 6/3 0/3 4/1 1/3 0/0
9/11/2021 at Coker 1-1 1/1 0/1 14/14 9/4 1/4 0/1 0/0
9/15/2021 vs Emory & Henry 1-1 1/1 1/0 11/5 6/4 5/2 0/0 0/0
9/18/2021 vs Chowan 2-1 2/1 2/1 6/14 2/3 1/6 0/0 0/0
9/21/2021 vs Lees-McRae 0-2 0/2 0/1 5/9 1/6 3/5 0/0 0/0
9/25/2021 at Francis Marion Unive 0-1 0/1 0/1 2/19 1/10 2/6 1/0 0/0
9/29/2021 at Erskine 3-2 3/2 2/0 3/9 3/6 2/5 1/0 0/0
10/2/2021 vs UNC Pembroke 0-7 0/7 0/3 2/28 0/14 0/9 0/0 0/0
10/6/2021 at North Greenville 0-5 0/5 0/0 1/24 1/13 1/11 0/0 0/0
10/9/2021 at Southern Wesleyan 1-2 1/2 1/1 8/13 4/8 1/4 2/1 0/0
10/12/2021 vs King (TN) 3-0 3/0 0/0 12/8 6/6 4/0 0/1 0/0
10/20/2021 at Belmont Abbey 1-2 1/2 0/3 4/18 3/7 1/3 1/0 0/0
10/23/2021 vs Mount Olive 0-2 0/2 0/1 3/17 1/8 2/5 2/0 0/1
10/27/2021 vs Emmanuel (GA) 0-1 0/1 0/1 14/17 4/6 2/7 0/0 0/0
10/30/2021 at Barton 1-3 1/3 0/2 9/18 5/10 2/4 1/1 0/0
Totals 15/37 8/20 104/243 50/124 33/85 10/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Erskine (9/29/2021)
GOALS 3 Erskine (9/29/2021)
King (TN) (10/12/2021)
ASSISTS 2 Chowan (9/18/2021)
Erskine (9/29/2021)
SHOTS 14 Coker (9/11/2021)
Emmanuel (GA) (10/27/2021)
SHOTS ON GOAL 9 Coker (9/11/2021)
SAVES 9 Francis Marion Unive (9/25/2021)
FOULS 12 Coker (9/11/2021)
CORNER KICKS 5 Emory & Henry (9/15/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 UNC Pembroke (10/2/2021)
GOALS 7 UNC Pembroke (10/2/2021)
ASSISTS 3 Glenville St. (9/6/2021)
UNC Pembroke (10/2/2021)
Belmont Abbey (10/20/2021)
SHOTS 28 UNC Pembroke (10/2/2021)
SHOTS ON GOAL 14 UNC Pembroke (10/2/2021)
SAVES 8 Coker (9/11/2021)
FOULS 15 Coker (9/11/2021)
CORNER KICKS 11 North Greenville (10/6/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coker (9/11/2021)
Belmont Abbey (10/20/2021)
Barton (10/30/2021)
GOALS 1 CIU (9/2/2021)
Alderson Broaddus (9/5/2021)
Coker (9/11/2021)
Emory & Henry (9/15/2021)
Southern Wesleyan (10/9/2021)
Belmont Abbey (10/20/2021)
Barton (10/30/2021)
ASSISTS 1 CIU (9/2/2021)
Alderson Broaddus (9/5/2021)
Emory & Henry (9/15/2021)
Southern Wesleyan (10/9/2021)
SHOTS 1 CIU (9/2/2021)
Alderson Broaddus (9/5/2021)
Francis Marion Unive (9/25/2021)
UNC Pembroke (10/2/2021)
North Greenville (10/6/2021)
SHOTS ON GOAL 1 Lees-McRae (9/21/2021)
Francis Marion Unive (9/25/2021)
North Greenville (10/6/2021)
Mount Olive (10/23/2021)
SAVES 2 Chowan (9/18/2021)
FOULS 3 Lees-McRae (9/21/2021)
Barton (10/30/2021)
CORNER KICKS 1 CIU (9/2/2021)
Alderson Broaddus (9/5/2021)
Coker (9/11/2021)
Chowan (9/18/2021)
North Greenville (10/6/2021)
Southern Wesleyan (10/9/2021)
Belmont Abbey (10/20/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emory & Henry (9/15/2021)
GOALS 1 Coker (9/11/2021)
Emory & Henry (9/15/2021)
Chowan (9/18/2021)
Francis Marion Unive (9/25/2021)
Emmanuel (GA) (10/27/2021)
ASSISTS 1 CIU (9/2/2021)
Alderson Broaddus (9/5/2021)
Coker (9/11/2021)
Chowan (9/18/2021)
Lees-McRae (9/21/2021)
Francis Marion Unive (9/25/2021)
Southern Wesleyan (10/9/2021)
Mount Olive (10/23/2021)
Emmanuel (GA) (10/27/2021)
SHOTS 3 Glenville St. (9/6/2021)
Emory & Henry (9/15/2021)
SHOTS ON GOAL 3 Glenville St. (9/6/2021)
Coker (9/11/2021)
Emory & Henry (9/15/2021)
Chowan (9/18/2021)
SAVES 1 CIU (9/2/2021)
Alderson Broaddus (9/5/2021)
Lees-McRae (9/21/2021)
Francis Marion Unive (9/25/2021)
North Greenville (10/6/2021)
Mount Olive (10/23/2021)
FOULS 2 Alderson Broaddus (9/5/2021)
North Greenville (10/6/2021)
CORNER KICKS 1 Glenville St. (9/6/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Erskine (9/29/2021)
GOALS 2 Erskine (9/29/2021)
ASSISTS 1 CIU (9/2/2021)
Alderson Broaddus (9/5/2021)
Emory & Henry (9/15/2021)
Chowan (9/18/2021)
Erskine (9/29/2021)
Southern Wesleyan (10/9/2021)
SHOTS 4 Emmanuel (GA) (10/27/2021)
SHOTS ON GOAL 2 Coker (9/11/2021)
Emory & Henry (9/15/2021)
Erskine (9/29/2021)
Barton (10/30/2021)
SAVES 8 North Greenville (10/6/2021)
FOULS 12 Coker (9/11/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Erskine (9/29/2021)
GOALS 3 Erskine (9/29/2021)
King (TN) (10/12/2021)
ASSISTS 2 Chowan (9/18/2021)
Erskine (9/29/2021)
SHOTS 14 Coker (9/11/2021)
Emmanuel (GA) (10/27/2021)
SHOTS ON GOAL 9 Coker (9/11/2021)
SAVES 9 Francis Marion Unive (9/25/2021)
FOULS 12 Coker (9/11/2021)
CORNER KICKS 5 Emory & Henry (9/15/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schrawyer, Kiersten
Erskine (9/29/2021)
GOALS 2 Schrawyer, Kiersten
Erskine (9/29/2021)
ASSISTS 1 Brooklyn Galler
Kaitlin Dansie
Schrawyer, Kiersten
Olivia Brooks
Stephanie Cumez
Ellie Gore
CIU (9/2/2021)
Alderson Broaddus (9/5/2021)
Emory & Henry (9/15/2021)
Chowan (9/18/2021)
Erskine (9/29/2021)
Southern Wesleyan (10/9/2021)
SHOTS 4 Ellie Gore
Emmanuel (GA) (10/27/2021)
SHOTS ON GOAL 2 Kaitlin Dansie
Shaylah Youngdale
Schrawyer, Kiersten
Sophie Wang
Coker (9/11/2021)
Emory & Henry (9/15/2021)
Erskine (9/29/2021)
Barton (10/30/2021)
SAVES 8 Daelynn Perry
North Greenville (10/6/2021)
FOULS 12 VALKYRIES
Coker (9/11/2021)

Leaders

Team Leaders: Points
Player High
Points
Deubel, Rowan 7
Brooks, Olivia 5
Dansie , Kaitlin 5
Schrawyer, Kiersten 5
Gore, Ellie 4
Team Leaders: Goals
Player High
Goals
Deubel, Rowan 3
Brooks, Olivia 2
Dansie , Kaitlin 2
Schrawyer, Kiersten 2
Youngdale, Shaylah 2
Team Leaders: Assists
Player High
Assists
Gore, Ellie 2
Deubel, Rowan 1
Brooks, Olivia 1
Dansie , Kaitlin 1
Schrawyer, Kiersten 1
Team Leaders: Shots
Player High
Shots
Schrawyer, Kiersten 15
Gore, Ellie 14
Dansie , Kaitlin 8
Chappell, Hanna 8
Clark, Ashlee 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schrawyer, Kiersten 8
Gore, Ellie 7
Dansie , Kaitlin 5
Deubel, Rowan 4
Youngdale, Shaylah 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deubel, Rowan 2
Brooks, Olivia 1