Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Women's Soccer Cumulative Statistics

Team (2-4-1, 2-3)

Overall Team Statistics
Statistic Converse Opponents
Shots
Goals 15 15
Goals Per Game 2.14 2.14
Shots 81 97
Shots Per Game 11.6 13.9
Shots Percentage 0.185 0.155
Shots On Goal 35-81 40-97
Shots On Goal Percentage 0.432 0.412
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 9 14
Saves 25 20
Fouls 46 77
Corner Kicks 27 35
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Smylie, Keira 6 0 91 4 0 8 5 0.800 4 0.800 0-0 0 0-0
20 Morgan, Charlie 7 7 447 3 1 7 11 0.273 7 0.636 0-0 1 0-0
6 Criner, Sierra 7 7 505 3 0 6 22 0.136 7 0.318 1-0 0 0-0
16 Bundy, McKenzie 7 7 582 0 4 4 9 0.000 0 0.000 0-0 0 0-0
23 Quillen, Sam 7 7 609 2 0 4 5 0.400 3 0.600 0-0 0 0-0
5 Bershadski, Shelí 4 0 38 1 1 3 1 1.000 1 1.000 0-0 0 0-0
13 Vargas, Emily 5 0 133 1 1 3 2 0.500 1 0.500 0-0 1 0-0
7 Dibert, Kaitlyn 4 0 176 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Clark, Catherine 7 0 168 0 1 1 5 0.000 2 0.400 0-0 0 0-0
30 Martinez, Tatiana 6 5 319 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Berry, Brianna 7 7 454 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Casares Herrasti, Sofía 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Delgado, Varinia 6 6 333 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Dibert, Madison 4 2 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Fuller, Malaya 3 3 259 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Greer, Norah 7 2 214 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Griffin, Abbey 5 4 437 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Griffis, Kaylynn 7 7 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Haynes, Reese 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hill, Melissa 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hoffman, Kathryn 7 6 540 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Mercuri, Caroline 7 0 134 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Murray, Ellie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tello-Torres, Zuleyka 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vang, Nyla 4 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Winkler, Hayleigh 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6931 15 9 39 81 0.185 35 0.432 3-0 2 0-0
Opponent 7 - 6930 15 14 44 97 0.155 40 0.412 4-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Casares Herrasti, Sofía 7 7 585:00 14 2.15 24 0.632 1 4 1 0 86
0 Haynes, Reese 1 0 45:00 1 2.00 1 0.500 1 0 0 0 11
Total 7 - 630:00 15 2.14 25 0.625 2 4 1 0 97
Opponents 7 - 630:00 15 2.14 20 0.571 2 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Smylie, Keira 4 0 65 4 0 8 5 0.800 4 0.800 0-0 0 0-0
20 Morgan, Charlie 5 5 338 3 1 7 8 0.375 7 0.875 0-0 1 0-0
6 Criner, Sierra 5 5 364 2 0 4 15 0.133 4 0.267 1-0 0 0-0
23 Quillen, Sam 5 5 429 2 0 4 5 0.400 3 0.600 0-0 0 0-0
5 Bershadski, Shelí 3 0 32 1 1 3 1 1.000 1 1.000 0-0 0 0-0
16 Bundy, McKenzie 5 5 402 0 3 3 9 0.000 0 0.000 0-0 0 0-0
13 Vargas, Emily 4 0 117 1 1 3 2 0.500 1 0.500 0-0 1 0-0
7 Dibert, Kaitlyn 3 0 154 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Clark, Catherine 5 0 127 0 1 1 5 0.000 2 0.400 0-0 0 0-0
30 Martinez, Tatiana 5 4 274 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Berry, Brianna 5 5 296 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Casares Herrasti, Sofía 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Delgado, Varinia 5 5 271 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Dibert, Madison 3 2 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Fuller, Malaya 1 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Greer, Norah 5 1 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Griffin, Abbey 3 2 264 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Griffis, Kaylynn 5 5 445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Haynes, Reese 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hill, Melissa 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hoffman, Kathryn 5 5 445 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Mercuri, Caroline 5 0 99 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Murray, Ellie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tello-Torres, Zuleyka 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vang, Nyla 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Winkler, Hayleigh 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4951 14 8 36 68 0.206 32 0.471 3-0 2 0-0
Opponent 5 - 4950 12 10 34 59 0.203 25 0.424 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Casares Herrasti, Sofía 5 5 405:00 11 2.44 12 0.522 1 3 0 0 48
0 Haynes, Reese 1 0 45:00 1 2.00 1 0.500 1 0 0 0 11
Total 5 - 450:00 12 2.40 13 0.520 2 3 0 0 59
Opponents 5 - 450:00 14 2.80 18 0.563 1 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 vs Newberry T 1-1 (0-0-1, 0-0-0) 0-0-0 151 Sierra Criner (1) (McKenzie Bundy)
09/02/2026 at Lander L 0-2 (0-1-1, 0-0-0) 0-0-0 113
09/05/2026 at King (TN) L 1-2 (0-2-1, 0-1-0) 0-1-0 134 Charlie Morgan (1)
09/08/2026 vs Lees-McRae L 0-1 (0-3-1, 0-2-0) 0-2-0 98
09/12/2026 vs Ferrum W 6-2 (1-3-1, 1-2-0) 1-2-0 165 Sierra Criner (3)
Sierra Criner (3) (McKenzie Bundy)
Emily Vargas (1) (Tatiana Martinez)
Sam Quillen (1) (Charlie Morgan)
Keira Smylie (1) (Catherine Clark)
Sheli Bershadski (1)
09/16/2026 at Emmanuel (GA) W 5-2 (2-3-1, 2-2-0) 2-2-0 50 Keira Smylie (4) (Emily Vargas)
Keira Smylie (4) (McKenzie Bundy)
Charlie Morgan (2)
Kaitlyn Dibert (1)
Keira Smylie (4) (Sheli Bershadski)
09/19/2026 vs Young Harris L 2-5 (2-4-1, 2-3-0) 2-3-0 145 Sam Quillen (2) (McKenzie Bundy)
Charlie Morgan (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 vs Newberry 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/02/2026 at Lander 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
09/05/2026 at King (TN) 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
09/08/2026 vs Lees-McRae 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/12/2026 vs Ferrum 6-2 6 4 16 22 0.273 12 0.545 0-0 1 0-0 990
09/16/2026 at Emmanuel (GA) 5-2 5 3 13 22 0.227 8 0.364 0-0 1 0-0 991
09/19/2026 vs Young Harris 2-5 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
Total 15-15 15 9 39 81 0.185 35 0.432 3-0 2 0-0 6931
Opponent - 15 14 44 97 0.155 40 0.412 4-0 4 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Newberry 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
09/02/2026 Lander 0-2 90:00 2 1.50 8 0.800 0 1 0 0 29
09/05/2026 King (TN) 1-2 90:00 2 1.67 3 0.600 0 1 0 0 6
09/08/2026 Lees-McRae 0-1 90:00 1 1.50 6 0.857 0 1 0 0 15
09/12/2026 Ferrum 6-2 90:00 2 1.60 2 0.500 1 0 0 0 16
09/16/2026 Emmanuel (GA) 5-2 90:00 2 1.67 1 0.333 1 0 0 0 9
09/19/2026 Young Harris 2-5 90:00 5 2.14 1 0.167 0 1 0 0 13
Totals - 630 15 2.14 25 0.625 2 4 1 - 97
Opponent - 630:00 15 2.14 20 0.571 4 2 1 2 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Newberry 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/02/2026 Lander 2-0 2 3 7 29 0.069 10 0.345 0-0 1 0-0 990
09/05/2026 King (TN) 2-1 2 2 6 6 0.333 5 0.833 1-0 1 0-0 990
09/08/2026 Lees-McRae 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
09/12/2026 Ferrum 2-6 2 2 6 16 0.125 4 0.250 1-0 0 0-0 990
09/16/2026 Emmanuel (GA) 2-5 2 1 5 9 0.222 3 0.333 1-0 0 0-0 990
09/19/2026 Young Harris 5-2 5 4 14 13 0.385 6 0.462 0-0 1 0-0 990
Total 15-15 15 14 44 97 0.155 40 0.412 4-0 4 0-0 6930
Converse - 15 9 39 81 0.185 35 0.432 3-0 2 - 6931

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Newberry 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/02/2026 Lander 2-0 90:00 0 0.50 0 0.00 1 0 0 1 6
09/05/2026 King (TN) 2-1 90:00 1 0.67 6 0.857 1 0 0 0 12
09/08/2026 Lees-McRae 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/12/2026 Ferrum 2-6 90:00 6 1.60 6 0.500 0 1 0 0 22
09/16/2026 Emmanuel (GA) 2-5 90:00 5 2.17 3 0.375 0 1 0 0 22
09/19/2026 Young Harris 5-2 90:00 2 2.14 2 0.500 1 0 0 0 9
Totals - 630 15 2.14 20 0.571 4 2 1 2 81
Converse - 630:00 15 2.14 25 0.625 2 4 1 - 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 vs Newberry 1-1 1/1 1/1 7/9 3/5 4/1 1/0 0/0
09/02/2026 at Lander 0-2 0/2 0/3 6/29 0/10 0/6 1/0 0/0
09/05/2026 at King (TN) 1-2 1/2 0/2 12/6 7/5 8/2 0/1 0/0
09/08/2026 vs Lees-McRae 0-1 0/1 0/1 3/15 1/7 1/10 0/1 0/0
09/12/2026 vs Ferrum 6-2 6/2 4/2 22/16 12/4 6/4 0/1 0/0
09/16/2026 at Emmanuel (GA) 5-2 5/2 3/1 22/9 8/3 3/6 0/1 0/0
09/19/2026 vs Young Harris 2-5 2/5 1/4 9/13 4/6 5/6 1/0 0/0
Totals 15/15 9/14 81/97 35/40 27/35 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Ferrum (09/12/2026)
GOALS 6 Ferrum (09/12/2026)
ASSISTS 4 Ferrum (09/12/2026)
SHOTS 22 Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
SHOTS ON GOAL 12 Ferrum (09/12/2026)
SAVES 8 Lander (09/02/2026)
FOULS 10 Newberry (08/29/2026)
CORNER KICKS 8 King (TN) (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Young Harris (09/19/2026)
GOALS 5 Young Harris (09/19/2026)
ASSISTS 4 Young Harris (09/19/2026)
SHOTS 29 Lander (09/02/2026)
SHOTS ON GOAL 10 Lander (09/02/2026)
SAVES 6 King (TN) (09/05/2026)
Ferrum (09/12/2026)
FOULS 15 King (TN) (09/05/2026)
CORNER KICKS 10 Lees-McRae (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King (TN) (09/05/2026)
GOALS 1 Newberry (08/29/2026)
King (TN) (09/05/2026)
ASSISTS 1 Newberry (08/29/2026)
Young Harris (09/19/2026)
SHOTS 3 Lander (09/02/2026)
Lees-McRae (09/08/2026)
SHOTS ON GOAL 1 Lees-McRae (09/08/2026)
SAVES 1 Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
Young Harris (09/19/2026)
FOULS 4 King (TN) (09/05/2026)
Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
CORNER KICKS 1 Lees-McRae (09/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Newberry (08/29/2026)
Lees-McRae (09/08/2026)
Emmanuel (GA) (09/16/2026)
GOALS 1 Newberry (08/29/2026)
Lander (09/02/2026)
King (TN) (09/05/2026)
Lees-McRae (09/08/2026)
Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
ASSISTS 1 Newberry (08/29/2026)
King (TN) (09/05/2026)
Lees-McRae (09/08/2026)
Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
SHOTS 6 Newberry (08/29/2026)
King (TN) (09/05/2026)
Emmanuel (GA) (09/16/2026)
SHOTS ON GOAL 3 Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
SAVES 1 Lees-McRae (09/08/2026)
FOULS 6 Lander (09/02/2026)
Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
Young Harris (09/19/2026)
CORNER KICKS 1 Newberry (08/29/2026)
King (TN) (09/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Emmanuel (GA) (09/16/2026)
GOALS 3 Emmanuel (GA) (09/16/2026)
ASSISTS 1 Newberry (08/29/2026)
Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
Young Harris (09/19/2026)
SHOTS 6 Ferrum (09/12/2026)
SHOTS ON GOAL 3 Newberry (08/29/2026)
Emmanuel (GA) (09/16/2026)
SAVES 8 Lander (09/02/2026)
FOULS 3 Newberry (08/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Ferrum (09/12/2026)
GOALS 6 Ferrum (09/12/2026)
ASSISTS 4 Ferrum (09/12/2026)
SHOTS 22 Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
SHOTS ON GOAL 12 Ferrum (09/12/2026)
SAVES 8 Lander (09/02/2026)
FOULS 10 Newberry (08/29/2026)
CORNER KICKS 8 King (TN) (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Smylie, Keira
Emmanuel (GA) (09/16/2026)
GOALS 3 Smylie, Keira
Emmanuel (GA) (09/16/2026)
ASSISTS 1 Bundy, McKenzie
Clark, Catherine
Bershadski, Sheli
Bundy, McKenzie
Newberry (08/29/2026)
Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
Young Harris (09/19/2026)
SHOTS 6 Criner, Sierra
Ferrum (09/12/2026)
SHOTS ON GOAL 3 Criner, Sierra
Smylie, Keira
Newberry (08/29/2026)
Emmanuel (GA) (09/16/2026)
SAVES 8 Casares Herrasti, Sofia
Lander (09/02/2026)
FOULS 3 Bundy, McKenzie
Newberry (08/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Smylie, Keira 8
Morgan, Charlie 7
Criner, Sierra 6
Bundy, McKenzie 4
Quillen, Sam 4
Team Leaders: Goals
Player High
Goals
Smylie, Keira 4
Morgan, Charlie 3
Criner, Sierra 3
Quillen, Sam 2
Bershadski, Shelí 1
Team Leaders: Assists
Player High
Assists
Bundy, McKenzie 4
Morgan, Charlie 1
Bershadski, Shelí 1
Vargas, Emily 1
Clark, Catherine 1
Team Leaders: Shots
Player High
Shots
Criner, Sierra 22
Morgan, Charlie 11
Bundy, McKenzie 9
Delgado, Varinia 6
Smylie, Keira 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morgan, Charlie 7
Criner, Sierra 7
Smylie, Keira 4
Quillen, Sam 3
Clark, Catherine 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morgan, Charlie 1
Vargas, Emily 1