Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Women's Soccer Cumulative Statistics

Team (3-5-3, 3-4-2)

Overall Team Statistics
Statistic Converse Opponents
Shots
Goals 19 19
Goals Per Game 1.73 1.73
Shots 121 149
Shots Per Game 11.0 13.5
Shots Percentage 0.157 0.128
Shots On Goal 59-121 55-149
Shots On Goal Percentage 0.488 0.369
Penalties
Yellow Cards 6 8
Red Cards 0 0
Miscellaneous
Assists 10 17
Saves 36 40
Fouls 76 123
Corner Kicks 37 44
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Criner, Sierra 11 11 817 5 0 10 29 0.172 13 0.448 2-0 0 0-0
20 Morgan, Charlie 9 8 570 4 1 9 16 0.250 10 0.625 0-0 1 0-0
11 Smylie, Keira 9 0 176 4 0 8 6 0.667 5 0.833 0-0 0 0-0
16 Bundy, McKenzie 11 11 909 0 4 4 13 0.000 1 0.077 0-0 0 0-0
23 Quillen, Sam 11 11 969 2 0 4 8 0.250 6 0.750 0-0 0 0-0
13 Vargas, Emily 9 4 369 1 2 4 3 0.333 1 0.333 0-0 1 0-0
5 Bershadski, Shelí 5 0 54 1 1 3 1 1.000 1 1.000 0-0 0 0-0
18 Berry, Brianna 11 11 788 1 0 2 3 0.333 1 0.333 1-0 1 0-0
7 Dibert, Kaitlyn 6 0 203 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Clark, Catherine 11 2 293 0 1 1 5 0.000 2 0.400 0-0 0 0-0
30 Martinez, Tatiana 10 6 456 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Casares Herrasti, Sofía 11 11 932 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Delgado, Varinia 8 8 370 0 0 0 8 0.000 4 0.500 0-0 0 0-0
3 Dibert, Madison 6 2 128 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Fuller, Malaya 3 3 259 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Greer, Norah 11 4 475 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Griffin, Abbey 9 8 796 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Griffis, Kaylynn 11 11 966 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Haynes, Reese 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hill, Melissa 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hoffman, Kathryn 11 10 886 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Mercuri, Caroline 10 0 194 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Murray, Ellie 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tello-Torres, Zuleyka 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vang, Nyla 5 0 152 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Winkler, Hayleigh 3 0 38 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 11 - 10889 19 10 48 121 0.157 59 0.488 6-0 3 0-0
Opponent 11 - 10865 19 17 55 149 0.128 55 0.369 8-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Casares Herrasti, Sofía 11 11 931:30 18 1.74 33 0.647 2 5 3 1 131
0 Haynes, Reese 2 0 58:30 1 1.54 3 0.750 1 0 0 0 18
Total 11 - 990:00 19 1.73 36 0.655 3 5 3 1 149
Opponents 11 - 990:00 19 1.73 40 0.678 3 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Morgan, Charlie 7 6 461 4 1 9 13 0.308 10 0.769 0-0 1 0-0
6 Criner, Sierra 9 9 676 4 0 8 22 0.182 10 0.455 2-0 0 0-0
11 Smylie, Keira 7 0 150 4 0 8 6 0.667 5 0.833 0-0 0 0-0
23 Quillen, Sam 9 9 789 2 0 4 8 0.250 6 0.750 0-0 0 0-0
13 Vargas, Emily 8 4 353 1 2 4 3 0.333 1 0.333 0-0 1 0-0
5 Bershadski, Shelí 4 0 48 1 1 3 1 1.000 1 1.000 0-0 0 0-0
16 Bundy, McKenzie 9 9 729 0 3 3 13 0.000 1 0.077 0-0 0 0-0
18 Berry, Brianna 9 9 630 1 0 2 3 0.333 1 0.333 0-0 1 0-0
7 Dibert, Kaitlyn 5 0 181 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Clark, Catherine 9 2 252 0 1 1 5 0.000 2 0.400 0-0 0 0-0
30 Martinez, Tatiana 9 5 411 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Casares Herrasti, Sofía 9 9 752 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Delgado, Varinia 7 7 308 0 0 0 7 0.000 4 0.571 0-0 0 0-0
3 Dibert, Madison 5 2 121 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Fuller, Malaya 1 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Greer, Norah 9 3 389 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Griffin, Abbey 7 6 623 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Griffis, Kaylynn 9 9 792 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Haynes, Reese 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hill, Melissa 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hoffman, Kathryn 9 9 791 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Mercuri, Caroline 8 0 159 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Murray, Ellie 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tello-Torres, Zuleyka 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vang, Nyla 4 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Winkler, Hayleigh 2 0 32 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 9 - 8909 18 9 45 108 0.167 56 0.519 6-0 3 0-0
Opponent 9 - 8885 16 13 45 111 0.144 40 0.360 8-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Casares Herrasti, Sofía 9 9 751:30 15 1.80 21 0.583 2 4 2 1 93
0 Haynes, Reese 2 0 58:30 1 1.54 3 0.750 1 0 0 0 18
Total 9 - 810:00 16 1.78 24 0.600 3 4 2 1 111
Opponents 9 - 810:00 18 2.00 38 0.679 2 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 vs Newberry T 1-1 (0-0-1, 0-0-0) 0-0-0 151 Sierra Criner (1) (McKenzie Bundy)
09/02/2026 at Lander L 0-2 (0-1-1, 0-0-0) 0-0-0 113
09/05/2026 at King (TN) L 1-2 (0-2-1, 0-1-0) 0-1-0 134 Charlie Morgan (1)
09/08/2026 vs Lees-McRae L 0-1 (0-3-1, 0-2-0) 0-2-0 98
09/12/2026 vs Ferrum W 6-2 (1-3-1, 1-2-0) 1-2-0 165 Sierra Criner (3)
Sierra Criner (3) (McKenzie Bundy)
Emily Vargas (1) (Tatiana Martinez)
Sam Quillen (1) (Charlie Morgan)
Keira Smylie (1) (Catherine Clark)
Sheli Bershadski (1)
09/16/2026 at Emmanuel (GA) W 5-2 (2-3-1, 2-2-0) 2-2-0 50 Keira Smylie (4) (Emily Vargas)
Keira Smylie (4) (McKenzie Bundy)
Charlie Morgan (2)
Kaitlyn Dibert (1)
Keira Smylie (4) (Sheli Bershadski)
09/19/2026 vs Young Harris L 2-5 (2-4-1, 2-3-0) 2-3-0 145 Sam Quillen (2) (McKenzie Bundy)
Charlie Morgan (3)
09/26/2026 at Mount Olive T 0-0 (2-4-2, 2-3-1) 2-3-1 35
09/30/2026 at Belmont Abbey T 1-1 (2-4-3, 2-3-2) 2-3-2 112 Charlie Morgan (4)
10/03/2026 vs North Greenville L 1-2 (2-5-3, 2-4-2) 2-4-2 105 Sierra Criner (4)
10/06/2026 vs King (TN) W 2-1 (3-5-3, 3-4-2) 3-4-2 67 Sierra Criner (5) (Emily Vargas)
Brianna Berry (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 vs Newberry 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/02/2026 at Lander 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
09/05/2026 at King (TN) 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
09/08/2026 vs Lees-McRae 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/12/2026 vs Ferrum 6-2 6 4 16 22 0.273 12 0.545 0-0 1 0-0 990
09/16/2026 at Emmanuel (GA) 5-2 5 3 13 22 0.227 8 0.364 0-0 1 0-0 991
09/19/2026 vs Young Harris 2-5 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
09/26/2026 at Mount Olive 0-0 0 0 0 10 0.000 8 0.800 0-0 0 0-0 990
09/30/2026 at Belmont Abbey 1-1 1 0 2 6 0.167 4 0.667 1-0 0 0-0 988
10/03/2026 vs North Greenville 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/06/2026 vs King (TN) 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 990
Total 19-19 19 10 48 121 0.157 59 0.488 6-0 3 0-0 10889
Opponent - 19 17 55 149 0.128 55 0.369 8-0 5 - 10865

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Newberry 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
09/02/2026 Lander 0-2 90:00 2 1.50 8 0.800 0 1 0 0 29
09/05/2026 King (TN) 1-2 90:00 2 1.67 3 0.600 0 1 0 0 6
09/08/2026 Lees-McRae 0-1 90:00 1 1.50 6 0.857 0 1 0 0 15
09/12/2026 Ferrum 6-2 90:00 2 1.60 2 0.500 1 0 0 0 16
09/16/2026 Emmanuel (GA) 5-2 90:00 2 1.67 1 0.333 1 0 0 0 9
09/19/2026 Young Harris 2-5 90:00 5 2.14 1 0.167 0 1 0 0 13
09/26/2026 Mount Olive 0-0 90:00 0 1.88 5 1.000 0 0 1 1 15
09/30/2026 Belmont Abbey 1-1 90:00 1 1.78 1 0.500 0 0 1 0 12
10/03/2026 North Greenville 1-2 90:00 2 1.80 3 0.600 0 1 0 0 12
10/06/2026 King (TN) 2-1 90:00 1 1.73 2 0.667 1 0 0 0 13
Totals - 990 19 1.73 36 0.655 3 5 3 1 149
Opponent - 990:00 19 1.73 40 0.678 5 3 3 3 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Newberry 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/02/2026 Lander 2-0 2 3 7 29 0.069 10 0.345 0-0 1 0-0 990
09/05/2026 King (TN) 2-1 2 2 6 6 0.333 5 0.833 1-0 1 0-0 990
09/08/2026 Lees-McRae 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
09/12/2026 Ferrum 2-6 2 2 6 16 0.125 4 0.250 1-0 0 0-0 990
09/16/2026 Emmanuel (GA) 2-5 2 1 5 9 0.222 3 0.333 1-0 0 0-0 990
09/19/2026 Young Harris 5-2 5 4 14 13 0.385 6 0.462 0-0 1 0-0 990
09/26/2026 Mount Olive 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
09/30/2026 Belmont Abbey 1-1 1 1 3 12 0.083 2 0.167 0-0 0 0-0 965
10/03/2026 North Greenville 2-1 2 1 5 12 0.167 5 0.417 2-0 1 0-0 990
10/06/2026 King (TN) 1-2 1 1 3 13 0.077 3 0.231 0-0 0 0-0 990
Total 19-19 19 17 55 149 0.128 55 0.369 8-0 5 0-0 10865
Converse - 19 10 48 121 0.157 59 0.488 6-0 3 - 10889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Newberry 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/02/2026 Lander 2-0 90:00 0 0.50 0 0.00 1 0 0 1 6
09/05/2026 King (TN) 2-1 90:00 1 0.67 6 0.857 1 0 0 0 12
09/08/2026 Lees-McRae 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/12/2026 Ferrum 2-6 90:00 6 1.60 6 0.500 0 1 0 0 22
09/16/2026 Emmanuel (GA) 2-5 90:00 5 2.17 3 0.375 0 1 0 0 22
09/19/2026 Young Harris 5-2 90:00 2 2.14 2 0.500 1 0 0 0 9
09/26/2026 Mount Olive 0-0 90:00 0 1.88 8 1.000 0 0 1 1 10
09/30/2026 Belmont Abbey 1-1 90:00 1 1.78 3 0.750 0 0 1 0 6
10/03/2026 North Greenville 2-1 90:00 1 1.70 3 0.750 1 0 0 0 8
10/06/2026 King (TN) 1-2 90:00 2 1.73 6 0.750 0 1 0 0 16
Totals - 990 19 1.73 40 0.678 5 3 3 3 121
Converse - 990:00 19 1.73 36 0.655 3 5 3 1 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 vs Newberry 1-1 1/1 1/1 7/9 3/5 4/1 1/0 0/0
09/02/2026 at Lander 0-2 0/2 0/3 6/29 0/10 0/6 1/0 0/0
09/05/2026 at King (TN) 1-2 1/2 0/2 12/6 7/5 8/2 0/1 0/0
09/08/2026 vs Lees-McRae 0-1 0/1 0/1 3/15 1/7 1/10 0/1 0/0
09/12/2026 vs Ferrum 6-2 6/2 4/2 22/16 12/4 6/4 0/1 0/0
09/16/2026 at Emmanuel (GA) 5-2 5/2 3/1 22/9 8/3 3/6 0/1 0/0
09/19/2026 vs Young Harris 2-5 2/5 1/4 9/13 4/6 5/6 1/0 0/0
09/26/2026 at Mount Olive 0-0 0/0 0/0 10/15 8/5 1/2 0/2 0/0
09/30/2026 at Belmont Abbey 1-1 1/1 0/1 6/12 4/2 1/2 1/0 0/0
10/03/2026 vs North Greenville 1-2 1/2 0/1 8/12 4/5 4/5 0/2 0/0
10/06/2026 vs King (TN) 2-1 2/1 1/1 16/13 8/3 4/0 2/0 0/0
Totals 19/19 10/17 121/149 59/55 37/44 6/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Ferrum (09/12/2026)
GOALS 6 Ferrum (09/12/2026)
ASSISTS 4 Ferrum (09/12/2026)
SHOTS 22 Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
SHOTS ON GOAL 12 Ferrum (09/12/2026)
SAVES 8 Lander (09/02/2026)
FOULS 10 Newberry (08/29/2026)
CORNER KICKS 8 King (TN) (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Young Harris (09/19/2026)
GOALS 5 Young Harris (09/19/2026)
ASSISTS 4 Young Harris (09/19/2026)
SHOTS 29 Lander (09/02/2026)
SHOTS ON GOAL 10 Lander (09/02/2026)
SAVES 8 Mount Olive (09/26/2026)
FOULS 17 North Greenville (10/03/2026)
CORNER KICKS 10 Lees-McRae (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King (TN) (09/05/2026)
Belmont Abbey (09/30/2026)
North Greenville (10/03/2026)
GOALS 1 Newberry (08/29/2026)
King (TN) (09/05/2026)
Belmont Abbey (09/30/2026)
North Greenville (10/03/2026)
ASSISTS 1 Newberry (08/29/2026)
Young Harris (09/19/2026)
King (TN) (10/06/2026)
SHOTS 3 Lander (09/02/2026)
Lees-McRae (09/08/2026)
Belmont Abbey (09/30/2026)
SHOTS ON GOAL 1 Lees-McRae (09/08/2026)
SAVES 1 Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
Young Harris (09/19/2026)
Belmont Abbey (09/30/2026)
King (TN) (10/06/2026)
FOULS 4 King (TN) (09/05/2026)
Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
North Greenville (10/03/2026)
CORNER KICKS 1 Lees-McRae (09/08/2026)
Mount Olive (09/26/2026)
Belmont Abbey (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Newberry (08/29/2026)
Lees-McRae (09/08/2026)
Belmont Abbey (09/30/2026)
King (TN) (10/06/2026)
GOALS 1 Newberry (08/29/2026)
Lees-McRae (09/08/2026)
Belmont Abbey (09/30/2026)
King (TN) (10/06/2026)
ASSISTS 1 Newberry (08/29/2026)
Lees-McRae (09/08/2026)
Emmanuel (GA) (09/16/2026)
Belmont Abbey (09/30/2026)
North Greenville (10/03/2026)
King (TN) (10/06/2026)
SHOTS 6 Newberry (08/29/2026)
King (TN) (09/05/2026)
Emmanuel (GA) (09/16/2026)
SHOTS ON GOAL 2 Emmanuel (GA) (09/16/2026)
Belmont Abbey (09/30/2026)
King (TN) (10/06/2026)
SAVES 1 Lees-McRae (09/08/2026)
FOULS 6 Ferrum (09/12/2026)
Belmont Abbey (09/30/2026)
King (TN) (10/06/2026)
CORNER KICKS 1 Newberry (08/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Emmanuel (GA) (09/16/2026)
GOALS 3 Emmanuel (GA) (09/16/2026)
ASSISTS 1 Newberry (08/29/2026)
Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
Young Harris (09/19/2026)
King (TN) (10/06/2026)
SHOTS 6 Ferrum (09/12/2026)
SHOTS ON GOAL 3 Newberry (08/29/2026)
Emmanuel (GA) (09/16/2026)
SAVES 8 Lander (09/02/2026)
FOULS 3 Newberry (08/29/2026)
Mount Olive (09/26/2026)
Belmont Abbey (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Ferrum (09/12/2026)
GOALS 6 Ferrum (09/12/2026)
ASSISTS 4 Ferrum (09/12/2026)
SHOTS 22 Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
SHOTS ON GOAL 12 Ferrum (09/12/2026)
SAVES 8 Lander (09/02/2026)
FOULS 10 Newberry (08/29/2026)
CORNER KICKS 8 King (TN) (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Smylie, Keira
Emmanuel (GA) (09/16/2026)
GOALS 3 Smylie, Keira
Emmanuel (GA) (09/16/2026)
ASSISTS 1 Bundy, McKenzie
Clark, Catherine
Bershadski, Sheli
Bundy, McKenzie
Vargas, Emily
Newberry (08/29/2026)
Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
Young Harris (09/19/2026)
King (TN) (10/06/2026)
SHOTS 6 Criner, Sierra
Ferrum (09/12/2026)
SHOTS ON GOAL 3 Criner, Sierra
Smylie, Keira
Newberry (08/29/2026)
Emmanuel (GA) (09/16/2026)
SAVES 8 Casares Herrasti, Sofia
Lander (09/02/2026)
FOULS 3 Bundy, McKenzie
Hoffman, Kathryn
Hoffman, Kathryn
Newberry (08/29/2026)
Mount Olive (09/26/2026)
Belmont Abbey (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Criner, Sierra 10
Morgan, Charlie 9
Smylie, Keira 8
Bundy, McKenzie 4
Quillen, Sam 4
Team Leaders: Goals
Player High
Goals
Criner, Sierra 5
Morgan, Charlie 4
Smylie, Keira 4
Quillen, Sam 2
Vargas, Emily 1
Team Leaders: Assists
Player High
Assists
Bundy, McKenzie 4
Vargas, Emily 2
Morgan, Charlie 1
Bershadski, Shelí 1
Clark, Catherine 1
Team Leaders: Shots
Player High
Shots
Criner, Sierra 29
Morgan, Charlie 16
Bundy, McKenzie 13
Quillen, Sam 8
Delgado, Varinia 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Criner, Sierra 13
Morgan, Charlie 10
Quillen, Sam 6
Smylie, Keira 5
Delgado, Varinia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morgan, Charlie 1
Vargas, Emily 1
Berry, Brianna 1