Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-9-3, 5-6-2)

Overall Team Statistics
Statistic Converse Opponents
Shots
Goals 43 25
Goals Per Game 2.26 1.32
Shots 267 238
Shots Per Game 14.1 12.5
Shots Percentage 0.161 0.105
Shots On Goal 147-267 118-238
Shots On Goal Percentage 0.551 0.496
Penalties
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 26 23
Saves 93 104
Fouls 151 151
Corner Kicks 102 66
Penalty Kicks: Goals-Attempts 1-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Liebig, Hannah 2Liebig, Hannah 17 11 1081 8 6 22 60 0.133 25 0.417 0-0 1 0-0
18 Lund, Skylar 18Lund, Skylar 19 19 1583 9 2 20 41 0.220 23 0.561 0-0 0 0-1
17 Hoffman, Kathryn 17Hoffman, Kathryn 19 10 985 5 2 12 18 0.278 11 0.611 1-0 0 0-0
12 Novik, Samantha 12Novik, Samantha 19 14 1228 3 3 9 15 0.200 11 0.733 1-0 2 1-1
24 Greer, Norah 24Greer, Norah 17 6 621 4 0 8 20 0.200 11 0.550 0-0 0 0-0
16 Bundy, McKenzie 16Bundy, McKenzie 19 16 1388 3 1 7 15 0.200 8 0.533 0-0 0 0-0
37 Quillen, Sam 37Quillen, Sam 19 18 1616 3 1 7 21 0.143 18 0.857 0-0 0 0-0
3 Rodrigues, Giulia 3Rodrigues, Giulia 19 18 1601 3 0 6 14 0.214 10 0.714 1-0 2 0-0
4 Avalos, Sherlyn 4Avalos, Sherlyn 4 1 150 1 2 4 4 0.250 3 0.750 0-0 0 0-1
19 Henry, Darrianne 19Henry, Darrianne 7 0 188 2 0 4 7 0.286 4 0.571 0-0 0 0-0
10 Hernandez, Jasmine 10Hernandez, Jasmine 19 16 1336 1 2 4 27 0.037 12 0.444 0-0 1 0-1
6 Cash, Raegan 6Cash, Raegan 19 18 1441 1 1 3 14 0.071 7 0.500 0-0 1 0-0
14 Murray, Ellie 14Murray, Ellie 8 2 199 0 3 3 2 0.000 0 0.000 0-0 0 0-0
34 Fuller, Malaya 34Fuller, Malaya 17 7 560 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Giarrizzi, Olivia 7Giarrizzi, Olivia 9 1 162 0 1 1 2 0.000 1 0.500 0-0 0 0-0
90 Salo, Julia 90Salo, Julia 8 4 490 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Griffis, Kaylynn 5Griffis, Kaylynn 16 11 1059 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gudeman, Gabriella 1Gudeman, Gabriella 16 15 1220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mellon, Savannah 8Mellon, Savannah 19 19 1593 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Parsick, Ashlyn 28Parsick, Ashlyn 9 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pumphrey, Colleen 26Pumphrey, Colleen 5 1 127 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 19 - 18810 43 26 112 267 0.161 147 0.551 5-0 7 1-4
Opponent 19 - 18809 25 23 73 238 0.105 118 0.496 5-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gudeman, Gabriella 1Gudeman, Gabriella 16 15 1219:12 21 1.55 70 0.769 4 8 2 3/3 188
90 Salo, Julia 90Salo, Julia 8 4 490:48 4 0.73 20 0.833 3 1 1 1/3 50
Total 19 - 1710:00 25 1.32 90 0.783 7 9 3 7 238
Opponents 19 - 1710:00 43 2.26 103 0.705 8 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Lund, Skylar 18Lund, Skylar 13 13 1118 6 1 13 35 0.171 19 0.543 0-0 0 0-1
2 Liebig, Hannah 2Liebig, Hannah 12 7 720 2 4 8 32 0.063 13 0.406 0-0 1 0-0
12 Novik, Samantha 12Novik, Samantha 13 10 875 3 2 8 13 0.231 10 0.769 1-0 2 1-1
37 Quillen, Sam 37Quillen, Sam 13 12 1136 3 0 6 17 0.176 15 0.882 0-0 0 0-0
17 Hoffman, Kathryn 17Hoffman, Kathryn 13 7 638 2 1 5 7 0.286 3 0.429 1-0 0 0-0
3 Rodrigues, Giulia 3Rodrigues, Giulia 13 13 1116 2 0 4 13 0.154 9 0.692 0-0 1 0-0
6 Cash, Raegan 6Cash, Raegan 13 13 986 1 0 2 9 0.111 6 0.667 0-0 1 0-0
24 Greer, Norah 24Greer, Norah 12 4 443 1 0 2 13 0.077 5 0.385 0-0 0 0-0
16 Bundy, McKenzie 16Bundy, McKenzie 13 10 921 0 1 1 8 0.000 3 0.375 0-0 0 0-0
34 Fuller, Malaya 34Fuller, Malaya 11 4 317 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Hernandez, Jasmine 10Hernandez, Jasmine 13 11 916 0 1 1 15 0.000 7 0.467 0-0 0 0-1
14 Murray, Ellie 14Murray, Ellie 6 0 131 0 1 1 1 0.000 0 0.000 0-0 0 0-0
90 Salo, Julia 90Salo, Julia 6 3 362 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Avalos, Sherlyn 4Avalos, Sherlyn 3 1 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Giarrizzi, Olivia 7Giarrizzi, Olivia 8 1 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Griffis, Kaylynn 5Griffis, Kaylynn 12 9 778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gudeman, Gabriella 1Gudeman, Gabriella 11 10 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Henry, Darrianne 19Henry, Darrianne 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mellon, Savannah 8Mellon, Savannah 13 13 1108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Parsick, Ashlyn 28Parsick, Ashlyn 7 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pumphrey, Colleen 26Pumphrey, Colleen 4 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 12870 20 13 53 170 0.118 93 0.547 5-0 5 1-3
Opponent 13 - 12870 16 15 47 175 0.091 88 0.503 5-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gudeman, Gabriella 1Gudeman, Gabriella 11 10 808:02 12 1.34 52 0.813 3 5 1 2/2 134
90 Salo, Julia 90Salo, Julia 6 3 361:58 4 0.99 18 0.818 2 1 1 0/2 41
Total 13 - 1170:00 16 1.23 70 0.814 5 6 2 4 175
Opponents 13 - 1170:00 20 1.54 72 0.783 6 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Newberry T 0-0 (0-0-1, 0-0-0) 0-0-0 25
09/06/2025 vs Allen W 19-0 (1-0-1, 0-0-0) 0-0-0 151 Jasmine Hernandez (1)
Hannah Liebig (4)
McKenzie Bundy (3) (Hannah Liebig)
Hannah Liebig (4) (Ellie Murray)
Skylar Lund (3) (Jasmine Hernandez)
McKenzie Bundy (3)
McKenzie Bundy (3) (Skylar Lund)
Hannah Liebig (4)
Skylar Lund (3) (Hannah Liebig)
Hannah Liebig (4) (Raegan Cash , Ellie Murray)
Skylar Lund (3)
Kathryn Hoffman (2)
Norah Greer (3)
Norah Greer (3) (Kathryn Hoffman)
Darrianne Henry (2) (Olivia Giarrizzi)
Norah Greer (3) (Sherlyn Avalos)
Kathryn Hoffman (2) (Sherlyn Avalos)
Sherlyn Avalos (1)
Darrianne Henry (2)
09/10/2025 vs USC Aiken L 1-2 (1-1-1, 0-0-0) 0-0-0 147 Hannah Liebig (5) (Sam Quillen)
09/13/2025 vs UNC Pembroke L 0-2 (1-2-1, 0-1-0) 0-1-0 161
09/17/2025 vs Lees-McRae T 2-2 (1-2-2, 0-1-1) 0-1-1 161 Norah Greer (4) (Jasmine Hernandez)
Kathryn Hoffman (3) (Hannah Liebig)
09/20/2025 vs Southern Wesleyan W 1-0 (2-2-2, 1-1-1) 1-1-1 132 Samantha Novik (1)
09/24/2025 at Lincoln Memorial L 1-4 (2-3-2, 1-1-1) 1-1-1 50 Hannah Liebig (6)
09/27/2025 at Francis Marion University L 0-1 (2-4-2, 1-2-1) 1-2-1 129
10/01/2025 vs North Greenville W 1-0 (3-4-2, 2-2-1) 2-2-1 125 Giulia Rodrigues (1) (Hannah Liebig)
10/04/2025 at Belmont Abbey L 0-2 (3-5-2, 2-3-1) 2-3-1 315
10/07/2025 at King (TN) W 3-1 (4-5-2, 3-3-1) 3-3-1 42 Skylar Lund (5) (Hannah Liebig)
Hannah Liebig (7) (Skylar Lund)
Skylar Lund (5) (Julia Salo)
10/11/2025 at Lees-McRae L 0-1 (4-6-2, 3-4-1) 3-4-1 167
10/14/2025 vs Anderson (SC) L 0-3 (4-7-2, 3-4-1) 3-4-1 124
10/18/2025 vs Shorter W 7-0 (5-7-2, 4-4-1) 4-4-1 115 Raegan Cash (1)
Skylar Lund (7) (Malaya Fuller)
Sam Quillen (2) (Kathryn Hoffman)
Samantha Novik (2)
Skylar Lund (7) (Samantha Novik)
Sam Quillen (2) (Samantha Novik)
Kathryn Hoffman (4) (McKenzie Bundy)
10/21/2025 vs Belmont Abbey L 0-4 (5-8-2, 4-5-1) 4-5-1 102
10/25/2025 at Young Harris L 0-2 (5-9-2, 4-6-1) 4-6-1 150
10/28/2025 at North Greenville T 1-1 (5-9-3, 4-6-2) 4-6-2 48 Skylar Lund (8)
11/01/2025 vs King (TN) W 5-0 (6-9-3, 5-6-2) 5-6-2 227 Samantha Novik (2)
Hannah Liebig (8)
Skylar Lund (9)
Giulia Rodrigues (2) (Hannah Liebig)
Sam Quillen (3) (Ellie Murray)
11/05/2025 vs North Greenville W 2-0 (7-9-3, 5-6-2) 5-6-2 163 Giulia Rodrigues (3) (Samantha Novik)
Kathryn Hoffman (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Newberry 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/06/2025 vs Allen 19-0 19 11 49 50 0.380 36 0.720 0-0 1 0-1 990
09/10/2025 vs USC Aiken 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
09/13/2025 vs UNC Pembroke 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/17/2025 vs Lees-McRae 2-2 2 2 6 12 0.167 5 0.417 0-0 0 0-0 990
09/20/2025 vs Southern Wesleyan 1-0 1 0 2 18 0.056 13 0.722 0-0 1 0-0 990
09/24/2025 at Lincoln Memorial 1-4 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/27/2025 at Francis Marion University 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/01/2025 vs North Greenville 1-0 1 1 3 21 0.048 14 0.667 1-0 1 0-0 990
10/04/2025 at Belmont Abbey 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-1 990
10/07/2025 at King (TN) 3-1 3 3 9 10 0.300 5 0.500 0-0 1 0-0 990
10/11/2025 at Lees-McRae 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/14/2025 vs Anderson (SC) 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/18/2025 vs Shorter 7-0 7 5 19 28 0.250 16 0.571 0-0 1 0-0 990
10/21/2025 vs Belmont Abbey 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/25/2025 at Young Harris 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/28/2025 at North Greenville 1-1 1 0 2 21 0.048 10 0.476 0-0 0 0-1 990
11/01/2025 vs King (TN) 5-0 5 2 12 18 0.278 11 0.611 0-0 1 1-1 990
11/05/2025 vs North Greenville 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
Total 43-25 43 26 112 267 0.161 147 0.551 5-0 7 1-4 18810
Opponent - 25 23 73 238 0.105 118 0.496 5-0 9 - 18809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Newberry 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/06/2025 Allen 19-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/10/2025 USC Aiken 1-2 90:00 2 0.67 5 0.714 0 1 0 0 11
09/13/2025 UNC Pembroke 0-2 90:00 2 1.00 6 0.750 0 1 0 0 23
09/17/2025 Lees-McRae 2-2 90:00 2 1.20 4 0.667 0 0 1 0 10
09/20/2025 Southern Wesleyan 1-0 90:00 0 1.00 6 1.000 1 0 0 1 11
09/24/2025 Lincoln Memorial 1-4 90:00 4 1.43 7 0.636 0 1 0 0 20
09/27/2025 Francis Marion University 0-1 90:00 1 1.38 9 0.900 0 1 0 0 18
10/01/2025 North Greenville 1-0 90:00 0 1.22 9 1.000 1 0 0 1 16
10/04/2025 Belmont Abbey 0-2 90:00 2 1.30 7 0.778 0 1 0 0 17
10/07/2025 King (TN) 3-1 90:00 1 1.27 6 0.857 1 0 0 0 7
10/11/2025 Lees-McRae 0-1 90:00 1 1.25 1 0.500 0 1 0 0 11
10/14/2025 Anderson (SC) 0-3 90:00 3 1.38 3 0.500 0 1 0 0 15
10/18/2025 Shorter 7-0 90:00 0 1.29 0 0.00 1 0 0 1 2
10/21/2025 Belmont Abbey 0-4 90:00 4 1.47 7 0.636 0 1 0 0 19
10/25/2025 Young Harris 0-2 90:00 2 1.50 6 0.750 0 1 0 0 16
10/28/2025 North Greenville 1-1 90:00 1 1.47 4 0.800 0 0 1 0 12
11/01/2025 King (TN) 5-0 90:00 0 1.39 5 1.000 1 0 0 1 13
11/05/2025 North Greenville 2-0 90:00 0 1.32 2 1.000 1 0 0 1 9
Totals - 1710 25 1.32 90 0.783 7 9 3 7 238
Opponent - 1710:00 43 2.26 103 0.705 9 7 3 8 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Newberry 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/06/2025 Allen 0-19 0 0 0 0 0.000 0 0.000 1-0 0 0-0 989
09/10/2025 USC Aiken 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
09/13/2025 UNC Pembroke 2-0 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
09/17/2025 Lees-McRae 2-2 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
09/20/2025 Southern Wesleyan 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
09/24/2025 Lincoln Memorial 4-1 4 4 12 20 0.200 12 0.600 0-0 1 0-0 990
09/27/2025 Francis Marion University 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 990
10/01/2025 North Greenville 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-1 990
10/04/2025 Belmont Abbey 2-0 2 4 8 17 0.118 9 0.529 0-0 1 0-0 990
10/07/2025 King (TN) 1-3 1 1 3 7 0.143 7 1.000 1-0 0 0-0 990
10/11/2025 Lees-McRae 1-0 1 0 2 11 0.091 2 0.182 1-0 1 0-0 990
10/14/2025 Anderson (SC) 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0 990
10/18/2025 Shorter 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/21/2025 Belmont Abbey 4-0 4 4 12 19 0.211 12 0.632 0-0 1 0-0 990
10/25/2025 Young Harris 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
10/28/2025 North Greenville 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
11/01/2025 King (TN) 0-5 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
11/05/2025 North Greenville 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
Total 25-43 25 23 73 238 0.105 118 0.496 5-0 9 0-1 18809
Converse - 43 26 112 267 0.161 147 0.551 5-0 7 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Newberry 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
09/06/2025 Allen 0-19 90:00 19 9.50 17 0.472 0 1 0 0 50
09/10/2025 USC Aiken 2-1 90:00 1 6.67 3 0.750 1 0 0 0 13
09/13/2025 UNC Pembroke 2-0 90:00 0 5.00 3 1.000 1 0 0 1 7
09/17/2025 Lees-McRae 2-2 90:00 2 4.40 3 0.600 0 0 1 0 12
09/20/2025 Southern Wesleyan 0-1 90:00 1 3.83 12 0.923 0 1 0 0 18
09/24/2025 Lincoln Memorial 4-1 90:00 1 3.43 3 0.750 1 0 0 0 9
09/27/2025 Francis Marion University 1-0 90:00 0 3.00 1 1.000 1 0 0 1 4
10/01/2025 North Greenville 0-1 90:00 1 2.78 13 0.929 0 1 0 0 21
10/04/2025 Belmont Abbey 2-0 90:00 0 2.50 4 1.000 1 0 0 1 9
10/07/2025 King (TN) 1-3 90:00 3 2.55 2 0.400 0 1 0 0 10
10/11/2025 Lees-McRae 1-0 90:00 0 2.33 3 1.000 1 0 0 1 5
10/14/2025 Anderson (SC) 3-0 90:00 0 2.15 1 1.000 1 0 0 1 4
10/18/2025 Shorter 0-7 90:00 7 2.50 9 0.563 0 1 0 0 28
10/21/2025 Belmont Abbey 4-0 90:00 0 2.33 2 1.000 1 0 0 1 2
10/25/2025 Young Harris 2-0 90:00 0 2.19 6 1.000 1 0 0 1 15
10/28/2025 North Greenville 1-1 90:00 1 2.12 9 0.900 0 0 1 0 21
11/01/2025 King (TN) 0-5 90:00 5 2.28 5 0.500 0 1 0 0 18
11/05/2025 North Greenville 0-2 90:00 2 2.26 3 0.600 0 1 0 0 10
Totals - 1710 43 2.26 103 0.705 9 7 3 8 267
Converse - 1710:00 25 1.32 90 0.783 7 9 3 7 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Newberry 0-0 0/0 0/0 11/8 4/3 1/4 1/0 0/0
09/06/2025 vs Allen 19-0 19/0 11/0 50/0 36/0 16/0 0/1 0/0
09/10/2025 vs USC Aiken 1-2 1/2 1/1 13/11 4/7 3/2 1/0 0/0
09/13/2025 vs UNC Pembroke 0-2 0/2 0/2 7/23 3/9 4/7 0/0 0/0
09/17/2025 vs Lees-McRae 2-2 2/2 2/1 12/10 5/6 3/2 0/0 0/0
09/20/2025 vs Southern Wesleyan 1-0 1/0 0/0 18/11 13/6 2/4 0/1 0/0
09/24/2025 at Lincoln Memorial 1-4 1/4 0/4 9/20 4/12 2/6 0/0 0/0
09/27/2025 at Francis Marion University 0-1 0/1 0/1 4/18 1/10 6/5 0/0 0/0
10/01/2025 vs North Greenville 1-0 1/0 1/0 21/16 14/9 6/5 1/0 0/0
10/04/2025 at Belmont Abbey 0-2 0/2 0/4 9/17 4/9 4/6 0/0 0/0
10/07/2025 at King (TN) 3-1 3/1 3/1 10/7 5/7 20/0 0/1 0/0
10/11/2025 at Lees-McRae 0-1 0/1 0/0 5/11 3/2 3/2 1/1 0/0
10/14/2025 vs Anderson (SC) 0-3 0/3 0/3 4/15 1/6 2/9 0/0 0/0
10/18/2025 vs Shorter 7-0 7/0 5/0 28/2 16/0 13/1 0/0 0/0
10/21/2025 vs Belmont Abbey 0-4 0/4 0/4 2/19 2/12 4/3 1/0 0/0
10/25/2025 at Young Harris 0-2 0/2 0/1 15/16 6/8 2/2 0/1 0/0
10/28/2025 at North Greenville 1-1 1/1 0/1 21/12 10/5 4/2 0/0 0/0
11/01/2025 vs King (TN) 5-0 5/0 2/0 18/13 11/5 3/2 0/0 0/0
11/05/2025 vs North Greenville 2-0 2/0 1/0 10/9 5/2 4/4 0/0 0/0
Totals 43/25 26/23 267/238 147/118 102/66 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 49 Allen (09/06/2025)
GOALS 19 Allen (09/06/2025)
ASSISTS 11 Allen (09/06/2025)
SHOTS 50 Allen (09/06/2025)
SHOTS ON GOAL 36 Allen (09/06/2025)
SAVES 9 Francis Marion University (09/27/2025)
North Greenville (10/01/2025)
FOULS 18 King (TN) (11/01/2025)
CORNER KICKS 20 King (TN) (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lincoln Memorial (09/24/2025)
Belmont Abbey (10/21/2025)
GOALS 4 Lincoln Memorial (09/24/2025)
Belmont Abbey (10/21/2025)
ASSISTS 4 Lincoln Memorial (09/24/2025)
Belmont Abbey (10/04/2025)
Belmont Abbey (10/21/2025)
SHOTS 23 UNC Pembroke (09/13/2025)
SHOTS ON GOAL 12 Lincoln Memorial (09/24/2025)
Belmont Abbey (10/21/2025)
SAVES 17 Allen (09/06/2025)
FOULS 15 King (TN) (10/07/2025)
CORNER KICKS 9 Anderson (SC) (10/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Wesleyan (09/20/2025)
Lincoln Memorial (09/24/2025)
North Greenville (10/28/2025)
GOALS 1 USC Aiken (09/10/2025)
Southern Wesleyan (09/20/2025)
Lincoln Memorial (09/24/2025)
North Greenville (10/01/2025)
North Greenville (10/28/2025)
ASSISTS 1 USC Aiken (09/10/2025)
North Greenville (10/01/2025)
North Greenville (11/05/2025)
SHOTS 2 Francis Marion University (09/27/2025)
Anderson (SC) (10/14/2025)
Belmont Abbey (10/21/2025)
SHOTS ON GOAL 1 Francis Marion University (09/27/2025)
Anderson (SC) (10/14/2025)
Belmont Abbey (10/21/2025)
SAVES 1 Lees-McRae (10/11/2025)
FOULS 3 USC Aiken (09/10/2025)
Francis Marion University (09/27/2025)
Belmont Abbey (10/04/2025)
CORNER KICKS 1 Newberry (09/04/2025)
Southern Wesleyan (09/20/2025)
Lincoln Memorial (09/24/2025)
Anderson (SC) (10/14/2025)
Young Harris (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lees-McRae (10/11/2025)
GOALS 1 Francis Marion University (09/27/2025)
King (TN) (10/07/2025)
Lees-McRae (10/11/2025)
North Greenville (10/28/2025)
ASSISTS 1 USC Aiken (09/10/2025)
Lees-McRae (09/17/2025)
Francis Marion University (09/27/2025)
King (TN) (10/07/2025)
Young Harris (10/25/2025)
North Greenville (10/28/2025)
SHOTS 2 Shorter (10/18/2025)
SHOTS ON GOAL 2 Lees-McRae (10/11/2025)
North Greenville (11/05/2025)
SAVES 1 Francis Marion University (09/27/2025)
King (TN) (10/07/2025)
Anderson (SC) (10/14/2025)
Belmont Abbey (10/21/2025)
FOULS 3 Francis Marion University (09/27/2025)
Young Harris (10/25/2025)
CORNER KICKS 1 Shorter (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Allen (09/06/2025)
GOALS 4 Allen (09/06/2025)
ASSISTS 2 Allen (09/06/2025)
Shorter (10/18/2025)
SHOTS 9 Allen (09/06/2025)
SHOTS ON GOAL 6 Allen (09/06/2025)
SAVES 9 Francis Marion University (09/27/2025)
North Greenville (10/01/2025)
FOULS 4 Lees-McRae (09/17/2025)
King (TN) (10/07/2025)
Young Harris (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Allen (09/06/2025)
GOALS 19 Allen (09/06/2025)
ASSISTS 11 Allen (09/06/2025)
SHOTS 50 Allen (09/06/2025)
SHOTS ON GOAL 36 Allen (09/06/2025)
SAVES 9 Francis Marion University (09/27/2025)
North Greenville (10/01/2025)
FOULS 18 King (TN) (11/01/2025)
CORNER KICKS 20 King (TN) (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Liebig, Hannah
Allen (09/06/2025)
GOALS 4 Liebig, Hannah
Allen (09/06/2025)
ASSISTS 2 Liebig, Hannah
Novik, Samantha
Allen (09/06/2025)
Shorter (10/18/2025)
SHOTS 9 Liebig, Hannah
Allen (09/06/2025)
SHOTS ON GOAL 6 Liebig, Hannah
Allen (09/06/2025)
SAVES 9 Gudeman, Gabriella
Gudeman, Gabriella
Francis Marion University (09/27/2025)
North Greenville (10/01/2025)
FOULS 4 Liebig, Hannah
Quillen, Sam
Lund, Skylar
Lees-McRae (09/17/2025)
King (TN) (10/07/2025)
Young Harris (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Liebig, Hannah 22
Lund, Skylar 20
Hoffman, Kathryn 12
Novik, Samantha 9
Greer, Norah 8
Team Leaders: Goals
Player High
Goals
Lund, Skylar 9
Liebig, Hannah 8
Hoffman, Kathryn 5
Greer, Norah 4
Novik, Samantha 3
Team Leaders: Assists
Player High
Assists
Liebig, Hannah 6
Novik, Samantha 3
Murray, Ellie 3
Lund, Skylar 2
Hoffman, Kathryn 2
Team Leaders: Shots
Player High
Shots
Liebig, Hannah 60
Lund, Skylar 41
Hernandez, Jasmine 27
Quillen, Sam 21
Greer, Norah 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Liebig, Hannah 25
Lund, Skylar 23
Quillen, Sam 18
Hernandez, Jasmine 12
Hoffman, Kathryn 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Novik, Samantha 2
Rodrigues, Giulia 2
Liebig, Hannah 1
Hernandez, Jasmine 1
Cash, Raegan 1