Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2020 Women's Soccer Cumulative Statistics

Team (3-9-2, 1-6)

Overall Team Statistics
Statistic Converse Opponents
Shots
Goals 5 22
Goals Per Game 0.38 1.69
Shots 93 219
Shots Per Game 7.2 16.8
Shots Percentage 0.054 0.100
Shots On Goal 47-93 116-219
Shots On Goal Percentage 0.505 0.530
Penalties
Yellow Cards 8 6
Red Cards 0 1
Miscellaneous
Assists 2 16
Saves 94 42
Fouls 79 80
Corner Kicks 23 65
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fangman, Isabel 15Fangman, Isabel 13 12 912 2 0 4 16 0.125 11 0.688 1-0 1 1-1
5 Dansie , Kaitlin 5Dansie , Kaitlin 8 7 458 1 0 2 6 0.167 1 0.167 0-0 1 0-0
28 McCutchen, Shelby 28McCutchen, Shelby 7 1 153 1 0 2 4 0.250 1 0.250 0-0 0 1-1
11 Youngdale, Shaylah 11Youngdale, Shaylah 13 10 701 1 0 2 8 0.125 3 0.375 0-0 1 0-0
8 Brooks, Jordan 8Brooks, Jordan 13 10 535 0 1 1 11 0.000 6 0.545 0-0 0 0-0
14 Galler , Brooklyn 14Galler , Brooklyn 12 12 944 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Albritton, Anna Claire 33Albritton, Anna Claire 8 8 360 0 0 0 9 0.000 5 0.556 1-0 0 0-0
00 Bankston, Darian 00Bankston, Darian 13 12 814 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Berwager, Jade 43Berwager, Jade 10 10 720 0 0 0 7 0.000 5 0.714 0-0 0 0-0
32 Brobson, Angela 32Brobson, Angela 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Cumez-Ortiz, Stephanie 77Cumez-Ortiz, Stephanie 12 7 508 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Hall, Cassidy 1Hall, Cassidy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martinez, Maria 17Martinez, Maria 6 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McCutchen, Shelby 28McCutchen, Shelby 6 2 250 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Melton, Liv 0Melton, Liv 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mertens, Kajsa 24Mertens, Kajsa 13 13 971 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Miguel, Nina 19Miguel, Nina 13 7 623 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Miles , Jahonna 23Miles , Jahonna 11 2 326 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Mills, Marley 21Mills, Marley 6 1 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Owens, Cailey 13Owens, Cailey 13 5 523 0 0 0 6 0.000 1 0.167 1-0 0 0-0
4 Rinda, Lillian 4Rinda, Lillian 11 5 434 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Robinson, Heaven 10Robinson, Heaven 5 5 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Stalford, Rachael 99Stalford, Rachael 3 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Welch, Haley 7Welch, Haley 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 White , Serena-Skye 16White , Serena-Skye 12 10 783 0 0 0 5 0.000 3 0.600 3-0 0 0-0
22 Zirkle, Montgomery 22Zirkle, Montgomery 6 2 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 10831 5 2 12 88 0.057 47 0.534 8-0 3 2-2
Opponent 13 - 10697 22 16 60 216 0.102 116 0.537 6-1 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bankston, Darian 00Bankston, Darian 13 12 1059:37 19 1.61 82 0.812 1 9 1 2/1 142
1 Hall, Cassidy 1Hall, Cassidy 1 0 20:49 2 8.65 0 0 0 0 0 0/0 2
0 Melton, Liv 0Melton, Liv 1 0 14:56 0 0.00 4 1.000 0 0 0 0/0 0
99 Stalford, Rachael 99Stalford, Rachael 3 1 98:40 1 0.91 4 0.800 1 0 0 0/1 10
Total 13 - 1194:02 22 1.66 90 0.804 2 9 1 3 154
Opponents 13 - 1194:02 5 0.38 43 0.896 8 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fangman, Isabel 15Fangman, Isabel 8 7 596 1 0 2 10 0.100 6 0.600 0-0 1 0-0
33 Albritton, Anna Claire 33Albritton, Anna Claire 5 5 260 0 0 0 2 0.000 2 1.000 1-0 0 0-0
00 Bankston, Darian 00Bankston, Darian 8 7 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Berwager, Jade 43Berwager, Jade 7 7 540 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Brobson, Angela 32Brobson, Angela 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Brooks, Jordan 8Brooks, Jordan 8 6 331 0 0 0 8 0.000 4 0.500 0-0 0 0-0
77 Cumez-Ortiz, Stephanie 77Cumez-Ortiz, Stephanie 7 4 323 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Dansie , Kaitlin 5Dansie , Kaitlin 4 3 249 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Galler , Brooklyn 14Galler , Brooklyn 8 8 622 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Martinez, Maria 17Martinez, Maria 4 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McCutchen, Shelby 28McCutchen, Shelby 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McCutchen, Shelby 28McCutchen, Shelby 5 2 218 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Melton, Liv 0Melton, Liv 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mertens, Kajsa 24Mertens, Kajsa 8 8 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miguel, Nina 19Miguel, Nina 8 4 448 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Miles , Jahonna 23Miles , Jahonna 7 0 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Mills, Marley 21Mills, Marley 3 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Owens, Cailey 13Owens, Cailey 8 4 360 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Rinda, Lillian 4Rinda, Lillian 6 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Robinson, Heaven 10Robinson, Heaven 4 4 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Stalford, Rachael 99Stalford, Rachael 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Welch, Haley 7Welch, Haley 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 White , Serena-Skye 16White , Serena-Skye 7 6 476 0 0 0 2 0.000 1 0.500 3-0 0 0-0
11 Youngdale, Shaylah 11Youngdale, Shaylah 8 6 416 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Zirkle, Montgomery 22Zirkle, Montgomery 3 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 6931 1 0 2 44 0.023 21 0.477 8-0 1 0-0
Opponent 8 - 6913 15 8 38 144 0.104 76 0.528 6-1 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bankston, Darian 00Bankston, Darian 8 7 634:37 14 1.99 52 0.788 1 7 0 0/1 100
0 Melton, Liv 0Melton, Liv 1 0 14:56 0 0.00 4 1.000 0 0 0 0/0 0
99 Stalford, Rachael 99Stalford, Rachael 2 1 70:27 1 1.28 3 0.750 0 0 0 0/1 9
Total 8 - 720:00 15 1.88 59 0.797 1 7 0 1 109
Opponents 8 - 720:00 1 0.13 19 0.950 6 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2/21/2021 vs Erskine L 0-1 () 0
2/24/2021 vs Shaw T 0-0 () 30
2/28/2021 at Chowan L 0-5 (0-2-1 (0-2-0)) 27
03/07/2021 at North Greenville L 0-3 (0-3-1, 0-3-0) 0-3-0 62
03/14/2021 at King (TN) L 0-1 (0-4-1, 0-4-0) 0-4-0 98
03/21/2021 at Lees-McRae L 0-1 (0-5-1, 0-5-0) 0-5-0 107
2021-03-25 at Columbia International (S L 0-2 (0-6-1) 0
03/28/2021 vs Southern Wesleyan W 1-0 (1-5-1, 1-5-0) 1-5-0 83 Izzy Fangman (1)
3/30/2021 at Spartanburg Methodist W 1-0 (2-6-1, 1-5) 1-5 0 Kaitlin Dansie (1) (Jordan Brooks)
4/7/2021 vs Belmont Abbey L 0-1 (2-8-1, 1-7-0) 1-7-0 74
4/11/2021 vs Salem University W 3-2 (3-7-1) 0 Shelby McCutchen (0)
Isabel Fangman (0)
Shaylah Youngdale (0) (Brooklyn Galler)
04/18/2021 at Mount Olive L 0-3 (1-7-1, 1-6-0) 1-6-0 25
04/21/2021 at Emmanuel (GA) L 0-3 (1-8-1, 1-7-0) 1-7-0 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/21/2021 vs Erskine 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
2/24/2021 vs Shaw 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 0
2/28/2021 at Chowan 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
03/07/2021 at North Greenville 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
03/14/2021 at King (TN) 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
03/21/2021 at Lees-McRae 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
2021-03-25 at Columbia International (S 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 888
03/28/2021 vs Southern Wesleyan 1-0 1 0 2 11 0.091 4 0.364 2-0 1 0-0 990
3/30/2021 at Spartanburg Methodist 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 987
4/7/2021 vs Belmont Abbey 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 991
4/11/2021 vs Salem University 3-2 3 1 7 12 0.250 7 0.583 0-0 1 2-2 1035
04/18/2021 at Mount Olive 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
04/21/2021 at Emmanuel (GA) 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 5-22 5 2 12 93 0.054 47 0.505 8-0 3 2-2 10831
Opponent - 22 16 60 219 0.100 116 0.530 6-1 9 - 10697

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/21/2021 Erskine 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
2/24/2021 Shaw 0-0 110:00 0 0.45 4 1.000 0 0 1 1 4
2/28/2021 Chowan 0-5 90:00 5 1.86 12 0.706 0 1 0 0 0
03/07/2021 North Greenville 0-3 90:00 3 2.13 14 0.824 0 1 0 0 28
03/14/2021 King (TN) 0-1 90:00 1 1.91 6 0.857 0 1 0 0 19
03/21/2021 Lees-McRae 0-1 90:00 1 1.77 7 0.875 0 1 0 0 21
2021-03-25 Columbia International (S 0-2 90:00 2 1.80 7 0.778 0 1 0 0 0
03/28/2021 Southern Wesleyan 1-0 90:00 0 1.58 7 1.000 1 0 0 1 14
3/30/2021 Spartanburg Methodist 1-0 90:00 0 1.41 7 1.000 1 0 0 1 7
4/7/2021 Belmont Abbey 0-1 90:00 1 1.37 3 0.750 0 1 0 0 5
4/11/2021 Salem University 3-2 94:02 2 1.42 3 0.600 1 0 0 0 5
04/18/2021 Mount Olive 0-3 90:00 3 1.55 11 0.786 0 1 0 0 29
04/21/2021 Emmanuel (GA) 0-3 90:00 3 1.66 7 0.700 0 1 0 0 18
Totals - 1194 22 1.66 92 0.807 3 9 1 3 155
Opponent - 1194:02 5 0.38 44 0.898 9 3 1 8 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/21/2021 Erskine 1-0 1 0 2 8 0.125 5 0.625 1-0 1 0-0 0
2/24/2021 Shaw 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 0
2/28/2021 Chowan 5-0 5 3 13 23 0.217 17 0.739 0-0 1 0-0 990
03/07/2021 North Greenville 3-0 3 1 7 28 0.107 17 0.607 0-0 1 0-0 989
03/14/2021 King (TN) 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
03/21/2021 Lees-McRae 1-0 1 1 3 21 0.048 9 0.429 2-0 1 0-0 990
2021-03-25 Columbia International (S 2-0 2 2 6 14 0.143 9 0.643 0-0 1 0-0 894
03/28/2021 Southern Wesleyan 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
3/30/2021 Spartanburg Methodist 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
4/7/2021 Belmont Abbey 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-1 974
4/11/2021 Salem University 2-3 2 2 6 10 0.200 5 0.500 2-1 0 0-0 910
04/18/2021 Mount Olive 3-0 3 4 10 29 0.103 15 0.517 0-0 1 0-0 990
04/21/2021 Emmanuel (GA) 3-0 3 1 7 18 0.167 10 0.556 0-0 1 1-1 990
Total 22-5 22 16 60 219 0.100 116 0.530 6-1 9 1-2 10697
Converse - 5 2 12 93 0.054 47 0.505 8-0 3 - 10831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/21/2021 Erskine 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
2/24/2021 Shaw 0-0 110:00 0 0.00 8 1.000 0 0 1 1 8
2/28/2021 Chowan 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
03/07/2021 North Greenville 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
03/14/2021 King (TN) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
03/21/2021 Lees-McRae 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
2021-03-25 Columbia International (S 2-0 90:00 0 0.00 4 1.000 1 0 0 1 0
03/28/2021 Southern Wesleyan 0-1 90:00 1 0.12 3 0.750 0 1 0 0 11
3/30/2021 Spartanburg Methodist 0-1 90:00 1 0.22 5 0.833 0 1 0 0 6
4/7/2021 Belmont Abbey 1-0 90:00 0 0.20 4 1.000 1 0 0 1 5
4/11/2021 Salem University 2-3 94:02 3 0.44 4 0.571 0 1 0 0 7
04/18/2021 Mount Olive 3-0 90:00 0 0.41 3 1.000 1 0 0 1 4
04/21/2021 Emmanuel (GA) 3-0 90:00 0 0.38 1 1.000 1 0 0 1 3
Totals - 1194 5 0.38 44 0.898 9 3 1 10 64
Converse - 1194:02 22 1.66 92 0.807 3 9 1 3 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2/21/2021 vs Erskine 0-1 0/1 0/0 5/8 2/5 2/1 0/1 0/0
2/24/2021 vs Shaw 0-0 0/0 0/0 9/10 6/4 4/4 2/1 0/0
2/28/2021 at Chowan 0-5 0/5 0/3 1/23 0/17 3/13 0/0 0/0
03/07/2021 at North Greenville 0-3 0/3 0/1 4/28 3/17 0/3 0/0 0/0
03/14/2021 at King (TN) 0-1 0/1 0/1 6/19 2/7 0/3 2/0 0/0
03/21/2021 at Lees-McRae 0-1 0/1 0/1 8/21 5/9 2/11 1/2 0/0
2021-03-25 at Columbia International (S 0-2 0/2 0/2 7/14 4/9 1/2 0/0 0/0
03/28/2021 vs Southern Wesleyan 1-0 1/0 0/0 11/14 4/7 4/6 2/0 0/0
3/30/2021 at Spartanburg Methodist 1-0 1/0 1/0 17/12 6/7 3/3 0/0 0/0
4/7/2021 vs Belmont Abbey 0-1 0/1 0/1 6/13 4/4 3/7 1/0 0/0
4/11/2021 vs Salem University 3-2 3/2 1/2 12/10 7/5 0/3 0/2 0/1
04/18/2021 at Mount Olive 0-3 0/3 0/4 4/29 3/15 1/6 0/0 0/0
04/21/2021 at Emmanuel (GA) 0-3 0/3 0/1 3/18 1/10 0/3 0/0 0/0
Totals 5/22 2/16 93/219 47/116 23/65 8/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Salem University (4/11/2021)
GOALS 3 Salem University (4/11/2021)
ASSISTS 1 Spartanburg Methodist (3/30/2021)
Salem University (4/11/2021)
SHOTS 17 Spartanburg Methodist (3/30/2021)
SHOTS ON GOAL 7 Salem University (4/11/2021)
SAVES 14 North Greenville (03/07/2021)
FOULS 13 Lees-McRae (03/21/2021)
CORNER KICKS 4 Shaw (2/24/2021)
Southern Wesleyan (03/28/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Chowan (2/28/2021)
GOALS 5 Chowan (2/28/2021)
ASSISTS 4 Mount Olive (04/18/2021)
SHOTS 29 Mount Olive (04/18/2021)
SHOTS ON GOAL 17 Chowan (2/28/2021)
North Greenville (03/07/2021)
SAVES 8 Shaw (2/24/2021)
FOULS 15 Erskine (2/21/2021)
CORNER KICKS 13 Chowan (2/28/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Wesleyan (03/28/2021)
GOALS 1 Southern Wesleyan (03/28/2021)
Spartanburg Methodist (3/30/2021)
ASSISTS 1 Spartanburg Methodist (3/30/2021)
Salem University (4/11/2021)
SHOTS 1 Chowan (2/28/2021)
Emmanuel (GA) (04/21/2021)
SHOTS ON GOAL 1 Emmanuel (GA) (04/21/2021)
SAVES 3 Erskine (2/21/2021)
Shaw (2/24/2021)
Belmont Abbey (4/7/2021)
Salem University (4/11/2021)
FOULS 2 Chowan (2/28/2021)
North Greenville (03/07/2021)
Spartanburg Methodist (3/30/2021)
CORNER KICKS 1 Columbia International (S (2021-03-25)
Mount Olive (04/18/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Erskine (2/21/2021)
GOALS 1 Erskine (2/21/2021)
King (TN) (03/14/2021)
Lees-McRae (03/21/2021)
Belmont Abbey (4/7/2021)
ASSISTS 1 North Greenville (03/07/2021)
King (TN) (03/14/2021)
Lees-McRae (03/21/2021)
Belmont Abbey (4/7/2021)
Emmanuel (GA) (04/21/2021)
SHOTS 8 Erskine (2/21/2021)
Shaw (2/24/2021)
Salem University (4/11/2021)
SHOTS ON GOAL 4 Erskine (2/21/2021)
Shaw (2/24/2021)
Belmont Abbey (4/7/2021)
Salem University (4/11/2021)
SAVES 1 Emmanuel (GA) (04/21/2021)
FOULS 3 Shaw (2/24/2021)
King (TN) (03/14/2021)
Columbia International (S (2021-03-25)
Southern Wesleyan (03/28/2021)
Spartanburg Methodist (3/30/2021)
Belmont Abbey (4/7/2021)
Salem University (4/11/2021)
Emmanuel (GA) (04/21/2021)
CORNER KICKS 1 Erskine (2/21/2021)
Columbia International (S (2021-03-25)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Southern Wesleyan (03/28/2021)
Spartanburg Methodist (3/30/2021)
Salem University (4/11/2021)
GOALS 1 Southern Wesleyan (03/28/2021)
Spartanburg Methodist (3/30/2021)
Salem University (4/11/2021)
ASSISTS 1 Spartanburg Methodist (3/30/2021)
Salem University (4/11/2021)
SHOTS 6 Spartanburg Methodist (3/30/2021)
SHOTS ON GOAL 2 Shaw (2/24/2021)
North Greenville (03/07/2021)
Lees-McRae (03/21/2021)
Spartanburg Methodist (3/30/2021)
Belmont Abbey (4/7/2021)
Salem University (4/11/2021)
Mount Olive (04/18/2021)
SAVES 14 North Greenville (03/07/2021)
FOULS 5 Lees-McRae (03/21/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Salem University (4/11/2021)
GOALS 3 Salem University (4/11/2021)
ASSISTS 1 Spartanburg Methodist (3/30/2021)
Salem University (4/11/2021)
SHOTS 17 Spartanburg Methodist (3/30/2021)
SHOTS ON GOAL 7 Salem University (4/11/2021)
SAVES 14 North Greenville (03/07/2021)
FOULS 13 Lees-McRae (03/21/2021)
CORNER KICKS 4 Shaw (2/24/2021)
Southern Wesleyan (03/28/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Fangman, Izzy
Kaitlin Dansie
Shaylah Youngdale
Southern Wesleyan (03/28/2021)
Spartanburg Methodist (3/30/2021)
Salem University (4/11/2021)
GOALS 1 Fangman, Izzy
Kaitlin Dansie
Shaylah Youngdale
Southern Wesleyan (03/28/2021)
Spartanburg Methodist (3/30/2021)
Salem University (4/11/2021)
ASSISTS 1 Jordan Brooks
Brooklyn Galler
Spartanburg Methodist (3/30/2021)
Salem University (4/11/2021)
SHOTS 6 Anna Calire Albritton
Spartanburg Methodist (3/30/2021)
SHOTS ON GOAL 2 Isabel Fangman
Fangman, Izzy
Brooks, Jordan
Anna Calire Albritton
Anna Calire Albritton
Shaylah Youngdale
McCutcheon, Shelby
Shaw (2/24/2021)
North Greenville (03/07/2021)
Lees-McRae (03/21/2021)
Spartanburg Methodist (3/30/2021)
Belmont Abbey (4/7/2021)
Salem University (4/11/2021)
Mount Olive (04/18/2021)
SAVES 14 Bankston, Darian
North Greenville (03/07/2021)
FOULS 5 Albritton, Anna Claire
Lees-McRae (03/21/2021)

Leaders

Team Leaders: Points
Player High
Points
Fangman, Isabel 4
Dansie , Kaitlin 2
McCutchen, Shelby 2
Youngdale, Shaylah 2
Brooks, Jordan 1
Team Leaders: Goals
Player High
Goals
Fangman, Isabel 2
Dansie , Kaitlin 1
McCutchen, Shelby 1
Youngdale, Shaylah 1
Team Leaders: Assists
Player High
Assists
Brooks, Jordan 1
Galler , Brooklyn 1
Team Leaders: Shots
Player High
Shots
Fangman, Isabel 16
Brooks, Jordan 11
Albritton, Anna Claire 9
Youngdale, Shaylah 8
Berwager, Jade 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fangman, Isabel 11
Brooks, Jordan 6
Albritton, Anna Claire 5
Berwager, Jade 5
Youngdale, Shaylah 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fangman, Isabel 1
Dansie , Kaitlin 1
Youngdale, Shaylah 1