Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (4-11, 3-4)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Goals 211 235
Assists 127 78
Shots 476 484
Shot Percentage .443 .486
Shots On Goal 185 178
Shots On Goal Percentage .763 .81
Shots Per Game 31.7 32.3
Goal Breakdown
Free Position 34 56
Woman-up 25 27
Woman-down 5 4
Unassisted 84 157
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 34-72 56-118
Free Position: % .472 .475
Miscellaneous
Ground Balls 260 267
Turnovers 250 258
Caused Turnovers 156 144
Draw Controls 236 252
Clears 222-309 208-278
Clear Percentage .718 .748

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Obenchain, Hailey Obenchain, Hailey 15-15 56 39 95 112 .500 91 .813 1 15 26 19 31 12 80 0 0-1-3
12 Coan, Gencie Coan, Gencie 15-9 40 19 59 89 .449 67 .753 1 2 9 23 18 7 50 5 0-2-2
26 Reinhard, Becky Reinhard, Becky 14-8 52 5 57 114 .456 87 .763 0 5 9 17 17 6 10 5 0-8-2
33 Jacobs, Zoey Jacobs, Zoey 14-14 12 22 34 28 .429 23 .821 1 2 3 6 16 1 0 1 0-1-3
14 Lauer, Karter Lauer, Karter 14-6 20 3 23 50 .400 32 .640 0 4 10 6 22 5 17 4 0-2-2
11 Holleran, Megan Holleran, Megan 15-7 7 14 21 18 .389 15 .833 0 2 6 19 15 15 42 8 0-1-2
27 Psychoghios, Corynn Psychoghios, Corynn 15-14 15 4 19 32 .469 25 .781 0 0 0 11 14 6 1 0 0-0-7
13 Eby, Izzy Eby, Izzy 15-12 7 8 15 20 .350 16 .800 1 4 8 23 21 19 5 18 0-4-7
23 Walker, Brooklyn Walker, Brooklyn 14-14 1 11 12 7 .143 4 .571 0 0 0 10 17 4 0 0 0-3-3
20 Oliver, Kaitlyn Oliver, Kaitlyn 15-8 1 0 1 3 .333 1 .333 0 0 0 15 10 5 6 8 0-1-0
7 Bartlett, Brooke Bartlett, Brooke 5-0 0 1 1 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
4 Cua, Ainsley Cua, Ainsley 15-9 0 1 1 0 .000 0 .000 0 0 0 24 9 20 13 5 0-2-0
24 Ames, Ashley Ames, Ashley 10-3 0 0 0 0 .000 0 .000 0 0 0 6 0 7 0 4 0-3-1
19 Andrews, Ava Andrews, Ava 15-15 0 0 0 0 .000 0 .000 0 0 0 18 5 11 1 13 0-1-2
0 Collins, Reagan Collins, Reagan 15-14 0 0 0 1 .000 1 1.000 0 0 0 17 14 0 0 0 0-0-0
21 Corder, Alyssa Corder, Alyssa 15-14 0 0 0 0 .000 0 .000 0 0 0 10 4 8 0 21 0-4-0
25 Hansana, Nathaly Hansana, Nathaly 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-1-0
5 Skee, Abigail Skee, Abigail 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
22 Sparks, Samantha Sparks, Samantha 15-15 0 0 0 1 .000 0 .000 0 0 0 33 13 27 2 11 0-1-0
TM Team Team 15-0 0 0 0 1 .000 1 1.000 0 0 1 0 18 2 9 11 0-1-0  
Totals 15 211 127 338 476 .443 363 .763 4 34 72 260 250 156 236 116 0-36-34
Opponents 15 235 78 313 484 .486 392 .810 11 56 118 267 258 144 252 101 0-27-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Skee, Abigail Skee, Abigail 6-1 190:10 48 15.14 31 .392 1 1 95
0 Collins, Reagan Collins, Reagan 15-14 714:21 187 15.71 126 .403 3 9 389

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Obenchain, Hailey Obenchain, Hailey 7-7 28 11 39 50 .560 39 .780 1 8 14 5 9 3 26 0 0-0-2
12 Coan, Gencie Coan, Gencie 7-4 20 12 32 44 .455 33 .750 1 2 5 9 7 2 20 2 0-2-1
26 Reinhard, Becky Reinhard, Becky 6-2 23 2 25 54 .426 43 .796 0 3 4 5 6 1 4 3 0-4-1
33 Jacobs, Zoey Jacobs, Zoey 7-7 7 12 19 16 .438 13 .813 1 2 2 4 7 0 0 1 0-0-2
11 Holleran, Megan Holleran, Megan 7-5 4 12 16 10 .400 9 .900 0 0 3 9 8 9 27 3 0-1-1
14 Lauer, Karter Lauer, Karter 6-0 13 1 14 30 .433 20 .667 0 2 5 2 5 1 6 1 0-0-0
27 Psychoghios, Corynn Psychoghios, Corynn 7-7 7 3 10 18 .389 13 .722 0 0 0 4 6 2 1 0 0-0-4
23 Walker, Brooklyn Walker, Brooklyn 7-7 1 8 9 4 .250 1 .250 0 0 0 6 11 4 0 0 0-1-3
13 Eby, Izzy Eby, Izzy 7-6 1 0 1 3 .333 3 1.000 0 1 2 12 5 11 3 8 0-2-2
20 Oliver, Kaitlyn Oliver, Kaitlyn 7-6 1 0 1 2 .500 1 .500 0 0 0 9 6 3 2 6 0-1-0
7 Bartlett, Brooke Bartlett, Brooke 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
24 Ames, Ashley Ames, Ashley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
19 Andrews, Ava Andrews, Ava 7-7 0 0 0 0 .000 0 .000 0 0 0 11 3 5 1 7 0-0-2
0 Collins, Reagan Collins, Reagan 7-7 0 0 0 1 .000 1 1.000 0 0 0 2 6 0 0 0 0-0-0
21 Corder, Alyssa Corder, Alyssa 7-6 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 10 0-1-0
4 Cua, Ainsley Cua, Ainsley 7-4 0 0 0 0 .000 0 .000 0 0 0 9 2 5 8 2 0-1-0
25 Hansana, Nathaly Hansana, Nathaly 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-1-0
5 Skee, Abigail Skee, Abigail 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Sparks, Samantha Sparks, Samantha 7-7 0 0 0 1 .000 0 .000 0 0 0 15 2 10 1 1 0-1-0
TM Team Team 7-0 0 0 0 1 .000 1 1.000 0 0 1 0 7 0 7 0 0-1-0  
Totals 7 105 62 167 234 .449 177 .756 3 18 36 108 92 59 106 48 0-16-18
Opponents 7 103 37 140 205 .502 169 .824 4 25 49 110 112 54 120 55 0-16-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Skee, Abigail Skee, Abigail 3-0 91:09 15 9.87 9 .375 1 0 27
0 Collins, Reagan Collins, Reagan 7-7 328:51 88 16.06 57 .393 2 3 178

Game-By-Game

Converse

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
1/31/25 Montevallo L 15-16 15 10 25 39 .385 29 .744 0 1 4 0 1 19 14 12 19
2/08/25 at Lander L 11-18 11 7 18 28 .393 19 .679 0 2 5 1 1 28 28 20 13
2/12/25 Young Harris L 13-18 13 10 23 28 .464 24 .857 0 1 4 2 0 22 25 14 19
2/17/25 Tusculum L 13-14 13 6 19 27 .481 23 .852 0 3 4 1 0 20 27 17 17
2/20/25 UVa-Wise L 8-9 8 7 15 21 .381 14 .667 0 0 2 2 0 12 24 14 10
2/26/25 at Mars Hill W 17-13 17 9 26 34 .500 28 .824 1 4 5 2 0 26 17 8 14
3/01/25 Wilmington (Del.) L 12-23 12 5 17 31 .387 24 .774 0 3 7 0 1 11 15 4 21
3/08/25 Southern Wesleyan W 22-3 22 12 34 45 .489 32 .711 1 3 6 1 0 11 16 14 21
3/11/25 at Belmont Abbey L 10-24 10 3 13 23 .435 15 .652 0 2 6 3 0 6 11 1 13
3/22/25 Shorter W 18-12 18 13 31 49 .367 35 .714 1 2 4 6 0 22 14 13 18
3/24/25 Lee L 17-21 17 11 28 34 .500 25 .735 0 2 5 4 0 14 8 8 17
3/29/25 Emmanuel (Ga.) L 18-20 18 12 30 43 .419 32 .744 0 4 7 1 0 18 8 8 10
4/01/25 at North Greenville L 13-14 13 5 18 25 .520 21 .840 0 3 4 1 0 17 14 9 11
4/12/25 at Chowan W 21-10 21 15 36 41 .512 36 .878 1 3 7 1 2 16 12 12 25
4/16/25 at Mount Olive L 3-20 3 2 5 8 .375 6 .750 0 1 2 0 0 18 17 2 8
Converse 211-235 211 127 338 476 .443 363 .763 4 34 72 25 5 260 250 156 236
Opponents 235-211 235 78 313 484 .486 392 .810 11 56 118 27 4 267 258 144 252

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/25 Montevallo 15-16 60:00 16 16.00 9 .360 0 1 32
2/08/25 at Lander 11-18 60:00 18 18.00 14 .438 0 1 40
2/12/25 Young Harris 13-18 60:00 18 18.00 18 .500 0 1 41
2/17/25 Tusculum 13-14 64:31 14 13.02 12 .462 0 1 33
2/20/25 UVa-Wise 8-9 60:00 9 9.00 11 .550 0 1 24
2/26/25 at Mars Hill 17-13 60:00 13 13.00 6 .316 1 0 31
3/01/25 Wilmington (Del.) 12-23 60:00 23 23.00 13 .361 0 1 40
3/08/25 Southern Wesleyan 22-3 60:00 3 3.00 7 .700 1 0 12
3/11/25 at Belmont Abbey 10-24 60:00 24 24.00 9 .273 0 1 40
3/22/25 Shorter 18-12 60:00 12 12.00 6 .333 1 0 23
3/24/25 Lee 17-21 60:00 21 21.00 8 .276 0 1 38
3/29/25 Emmanuel (Ga.) 18-20 60:00 20 20.00 17 .459 0 1 44
4/01/25 at North Greenville 13-14 60:00 14 14.00 11 .440 0 1 32
4/12/25 at Chowan 21-10 60:00 10 10.00 6 .375 1 0 16
4/16/25 at Mount Olive 3-20 60:00 20 20.00 10 .333 0 1 38
Converse 211-235 904:31 235 15.59 157 .401 4 11 484
Opponents 235-211 904:31 211 14.00 152 .419 11 4 476

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
1/31/25 at Montevallo W 16-15 16 5 21 32 .500 25 .781 1 3 6 0 0 12 19 10 15
2/08/25 Lander W 18-11 18 6 24 40 .450 32 .800 1 4 12 1 0 33 22 21 18
2/12/25 at Young Harris W 18-13 18 3 21 41 .439 36 .878 1 7 9 2 0 22 20 17 16
2/17/25 at Tusculum W 14-13 14 2 16 33 .424 26 .788 1 3 12 3 0 15 21 13 14
2/20/25 at UVa-Wise W 9-8 9 5 14 24 .375 20 .833 1 1 3 2 0 18 24 15 11
2/26/25 Mars Hill L 13-17 13 2 15 31 .419 19 .613 0 2 10 0 1 25 18 4 18
3/01/25 at Wilmington (Del.) W 23-12 23 11 34 40 .575 36 .900 1 4 8 2 0 20 9 8 17
3/08/25 at Southern Wesleyan L 3-22 3 1 4 12 .250 10 .833 0 0 3 1 0 14 23 13 7
3/11/25 Belmont Abbey W 24-10 24 5 29 40 .600 33 .825 1 6 11 3 0 9 7 6 23
3/22/25 at Shorter L 12-18 12 1 13 23 .522 18 .783 0 4 7 4 1 18 22 8 14
3/24/25 at Lee W 21-17 21 7 28 38 .553 29 .763 1 7 9 3 0 12 13 2 23
3/29/25 at Emmanuel (Ga.) W 20-18 20 10 30 44 .455 37 .841 1 3 7 0 2 13 15 2 30
4/01/25 North Greenville W 14-13 14 6 20 32 .438 25 .781 1 4 8 1 0 17 18 4 20
4/12/25 Chowan L 10-21 10 3 13 16 .625 16 1.000 0 4 7 3 0 13 18 7 9
4/16/25 Mount Olive W 20-3 20 11 31 38 .526 30 .789 1 4 6 2 0 26 9 14 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/25 at Montevallo 16-15 60:00 15 15.00 14 .483 1 0 39
2/08/25 Lander 18-11 60:00 11 11.00 8 .421 1 0 28
2/12/25 at Young Harris 18-13 60:00 13 13.00 11 .458 1 0 28
2/17/25 at Tusculum 14-13 64:31 13 12.09 10 .435 1 0 27
2/20/25 at UVa-Wise 9-8 60:00 8 8.00 6 .429 1 0 21
2/26/25 Mars Hill 13-17 60:00 17 17.00 11 .393 0 1 34
3/01/25 at Wilmington (Del.) 23-12 60:00 12 12.00 12 .500 1 0 31
3/08/25 at Southern Wesleyan 3-22 60:00 22 22.00 10 .313 0 1 45
3/11/25 Belmont Abbey 24-10 60:00 10 10.00 5 .333 1 0 23
3/22/25 at Shorter 12-18 60:00 18 18.00 17 .486 0 1 49
3/24/25 at Lee 21-17 60:00 17 17.00 8 .320 1 0 34
3/29/25 at Emmanuel (Ga.) 20-18 60:00 18 18.00 14 .438 1 0 43
4/01/25 North Greenville 14-13 60:00 13 13.00 8 .381 1 0 25
4/12/25 Chowan 10-21 60:00 21 21.00 15 .417 0 1 41
4/16/25 Mount Olive 20-3 60:00 3 3.00 3 .500 1 0 8
Opponents 235-211 904:31 211 14.00 152 .419 11 4 476
Converse 211-235 904:31 235 15.59 157 .401 4 11 484

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
1/31/25 Montevallo L 15-16 10/5 39/32 29/25 19/12 14/19 19/15 15-19/10-16
2/08/25 at Lander L 11-18 7/6 28/40 19/32 28/33 28/22 13/18 17-28/22-26
2/12/25 Young Harris L 13-18 10/3 28/41 24/36 22/22 25/20 19/16 9-21/12-19
2/17/25 Tusculum L 13-14 6/2 27/33 23/26 20/15 27/21 17/14 17-25/16-21
2/20/25 UVa-Wise L 8-9 7/5 21/24 14/20 12/18 24/24 10/11 16-31/15-21
2/26/25 at Mars Hill W 17-13 9/2 34/31 28/19 26/25 17/18 14/18 23-25/17-21
3/01/25 Wilmington (Del.) L 12-23 5/11 31/40 24/36 11/20 15/9 21/17 8-12/14-16
3/08/25 Southern Wesleyan W 22-3 12/1 45/12 32/10 11/14 16/23 21/7 13-17/7-20
3/11/25 at Belmont Abbey L 10-24 3/5 23/40 15/33 6/9 11/7 13/23 11-13/8-8
3/22/25 Shorter W 18-12 13/1 49/23 35/18 22/18 14/22 18/14 19-23/16-20
3/24/25 Lee L 17-21 11/7 34/38 25/29 14/12 8/13 17/23 13-17/11-16
3/29/25 Emmanuel (Ga.) L 18-20 12/10 43/44 32/37 18/13 8/15 10/30 23-25/16-19
4/01/25 at North Greenville L 13-14 5/6 25/32 21/25 17/17 14/18 11/20 19-25/17-20
4/12/25 at Chowan W 21-10 15/3 41/16 36/16 16/13 12/18 25/9 10-11/15-21
4/16/25 at Mount Olive L 3-20 2/11 8/38 6/30 18/26 17/9 8/17 9-17/12-14
Converse 211-235 127/78 476/484 363/392 260/267 250/258 236/252 222-309/208-278
Opponents 235-211 78/127 484/476 392/363 267/260 258/250 252/236 208-278/222-309

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Chowan (4/12/25)
GOALS 22 Southern Wesleyan (3/08/25)
ASSISTS 15 Chowan (4/12/25)
SHOTS 49 Shorter (3/22/25)
SHOTS ON GOAL 36 Chowan (4/12/25)
SAVES 18 Young Harris (2/12/25)
GROUND BALLS 28 Lander (2/08/25)
TURNOVERS 28 Lander (2/08/25)
CAUSED TURNOVERS 20 Lander (2/08/25)
CLEARS 23 Emmanuel (Ga.) (3/29/25); Mars Hill (2/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Hailey Obenchain Emmanuel (Ga.) (3/29/25)
GOALS 9 Hailey Obenchain Emmanuel (Ga.) (3/29/25)
ASSISTS 8 Hailey Obenchain Young Harris (2/12/25)
SHOTS 16 Becky Reinhard Emmanuel (Ga.) (3/29/25)
SHOTS ON GOAL 11 Becky Reinhard; Hailey Obenchain Montevallo (1/31/25); Shorter (3/22/25); Lee (3/24/25); Emmanuel (Ga.) (3/29/25)
SAVES 17 Reagan Collins Emmanuel (Ga.) (3/29/25)
GROUND BALLS 8 Reagan Collins Lander (2/08/25)
TURNOVERS 6 Karter Lauer Lander (2/08/25)
CAUSED TURNOVERS 5 Samantha Sparks Tusculum (2/17/25)