Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (7-10, 5-4)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Goals 210 201
Assists 110 59
Shots 467 437
Shot Percentage .450 .460
Shots On Goal 317 287
Shots On Goal Percentage .762 .783
Shots Per Game 27.5 25.7
Goal Breakdown
Free Position 22 33
Woman-up 32 26
Woman-down 3 4
Unassisted 100 142
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-51 33-71
Free Position: % .431 .465
Miscellaneous
Ground Balls 274 270
Turnovers 275 265
Caused Turnovers 156 153
Draw Controls 204 226
Clears 254-327 225-281
Clear Percentage .777 .801

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Obenchain, Hailey 17-17 47 29 76 91 .516 69 .758 0 2 9 33 41 19 65 0 0-1-4
26 Reinhard, Becky 17-13 69 3 72 137 .504 106 .774 4 3 6 19 24 4 0 3 0-1-15
33 Jacobs, Zoey 17-17 23 40 63 54 .426 40 .741 2 4 7 22 25 5 1 1 0-1-7
14 Lauer, Karter 17-16 22 7 29 66 .333 44 .667 0 6 13 8 18 1 36 0 0-0-0
20 Oliver, Kaitlyn 17-16 16 0 16 32 .500 26 .813 0 3 3 9 23 7 8 1 0-1-3
23 Walker, Brooklyn 17-11 7 9 16 16 .438 15 .938 0 1 3 12 15 5 0 2 0-0-4
16 Holleran, Megan 17-1 6 8 14 14 .429 12 .857 0 1 2 15 11 8 17 0 0-1-1
3 Marquez, Maia 17-0 9 4 13 26 .346 20 .769 1 1 3 8 24 3 12 6 0-0-5
8 Benken, Ally 13-1 8 4 12 18 .444 15 .833 0 0 2 6 5 2 0 0 0-0-2
4 Cua, Ainsley 16-16 2 3 5 5 .400 4 .800 0 1 2 26 11 20 54 16 0-1-7
7 Bartlett, Brooke 13-2 1 3 4 6 .167 3 .500 0 0 1 2 9 0 0 0 0-0-0
19 Andrews, Ava 17-10 0 0 0 0 .000 0 .000 0 0 0 21 3 18 3 21 0-0-5
21 Corder, Alyssa 17-16 0 0 0 0 .000 0 .000 0 0 0 22 11 18 0 19 0-3-3
6 DeYoung, Lila 17-17 0 0 0 0 .000 0 .000 0 0 0 3 5 1 1 4 0-0-1
10 Gooden, Kayla 17-14 0 0 0 0 .000 0 .000 0 0 0 15 6 15 0 19 0-2-2
5 Skee, Abigail 17-17 0 0 0 0 .000 0 .000 0 0 0 24 15 5 0 0 0-0-0
11 Smith, Ava 14-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 4 0-1-3
22 Sparks, Samantha 17-17 0 0 0 1 .000 1 1.000 0 0 0 26 11 20 3 8 0-0-5
TM Team 17-0 0 0 0 1 .000 1 1.000 0 0 0 0 17 2 4 9 0-1-0  
Totals 17 210 110 320 467 .450 356 .762 7 22 51 274 275 156 204 113 0-13-67
Opponents 17 201 59 260 437 .460 342 .783 10 33 71 270 265 153 226 107 0-26-61

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Skee, Abigail 17-17 1020:00 201 11.82 141 .412 7 9 437

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Obenchain, Hailey 8-8 28 16 44 48 .583 37 .771 0 1 3 23 17 8 42 0 0-1-1
33 Jacobs, Zoey 8-8 15 22 37 37 .405 27 .730 2 1 4 13 8 3 0 0 0-0-3
26 Reinhard, Becky 8-5 33 3 36 68 .485 54 .794 1 2 3 7 10 2 0 0 0-0-8
14 Lauer, Karter 8-7 17 3 20 41 .415 31 .756 0 5 9 1 6 0 20 0 0-0-0
8 Benken, Ally 8-1 7 4 11 15 .467 13 .867 0 0 1 5 4 2 0 0 0-0-1
23 Walker, Brooklyn 8-4 4 7 11 9 .444 8 .889 0 1 3 6 8 3 0 0 0-0-2
20 Oliver, Kaitlyn 8-7 10 0 10 23 .435 18 .783 0 1 1 3 6 1 3 1 0-0-1
3 Marquez, Maia 8-0 7 3 10 16 .438 13 .813 1 0 0 3 6 1 9 2 0-0-3
16 Holleran, Megan 8-1 5 4 9 10 .500 9 .900 0 1 1 5 5 5 3 0 0-1-1
4 Cua, Ainsley 8-8 2 1 3 5 .400 4 .800 0 1 2 11 1 5 27 8 0-1-2
7 Bartlett, Brooke 6-1 1 1 2 4 .250 1 .250 0 0 1 1 3 0 0 0 0-0-0
19 Andrews, Ava 8-6 0 0 0 0 .000 0 .000 0 0 0 10 0 7 3 9 0-0-2
21 Corder, Alyssa 8-8 0 0 0 0 .000 0 .000 0 0 0 15 2 10 0 9 0-1-2
6 DeYoung, Lila 8-8 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 1 0-0-0
10 Gooden, Kayla 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 7 0 11 0-0-2
5 Skee, Abigail 8-8 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0 0 0-0-0
11 Smith, Ava 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-2
22 Sparks, Samantha 8-8 0 0 0 1 .000 1 1.000 0 0 0 6 2 6 0 3 0-0-2
TM Team 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 6 2 2 6 0-1-0  
Totals 8 129 64 193 278 .464 217 .781 4 13 28 128 91 67 110 51 0-5-32
Opponents 8 75 15 90 176 .426 131 .744 4 14 32 102 118 58 101 50 0-14-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Skee, Abigail 8-8 480:00 75 9.38 56 .427 4 3 176

Game-By-Game

Converse

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Lee University W 12-10 12 6 18 26 .462 18 .692 1 0 2 0 0 21 21 17 11
2/13/26 at UVA Wise L 3-16 3 1 4 14 .214 8 .571 0 0 1 1 0 17 27 6 7
2/17/26 at Tusculum L 8-16 8 4 12 18 .444 14 .778 0 0 1 0 0 9 23 4 15
2/23/26 Colorado St.-Pueblo W 15-14 15 12 27 22 .682 20 .909 1 3 3 5 0 19 24 16 15
2/28/26 at Newberry L 9-11 9 4 13 23 .391 15 .652 0 1 5 1 0 14 17 14 4
3/03/26 at Shorter W 19-6 19 5 24 48 .396 33 .688 1 1 2 1 0 15 8 10 15
3/14/26 Dominican L 7-12 7 4 11 13 .538 8 .615 0 1 1 1 0 16 24 7 3
3/18/26 Southern Conn. St. L 6-17 6 3 9 22 .273 16 .727 0 1 2 0 0 14 18 5 11
3/21/26 at Emmanuel (Ga.) L 10-15 10 4 14 24 .417 20 .833 0 1 2 1 1 14 16 7 11
3/25/26 at Lees-McRae W 23-7 23 15 38 36 .639 34 .944 1 2 3 9 0 15 8 9 18
3/28/26 Young Harris L 10-12 10 4 14 33 .303 26 .788 0 0 3 1 0 12 17 7 16
3/31/26 North Greenville L 14-17 14 7 21 33 .424 22 .667 0 1 2 2 0 11 6 4 9
4/04/26 Barton W 15-3 15 9 24 26 .577 22 .846 1 2 5 5 0 18 15 11 8
4/08/26 Coker W 20-10 20 11 31 39 .513 33 .846 1 3 5 1 0 25 15 15 21
4/11/26 at Ferrum W 27-0 27 15 42 51 .529 39 .765 1 5 8 4 2 26 9 13 20
4/16/26 Belmont Abbey L 11-15 11 5 16 27 .407 21 .778 0 1 3 0 0 17 12 6 13
4/20/26 at Belmont Abbey L 1-20 1 1 2 12 .083 7 .583 0 0 3 0 0 11 15 5 7
Converse 210-201 210 110 320 467 .450 356 .762 7 22 51 32 3 274 275 156 204
Opponents 201-210 201 59 260 437 .460 342 .783 10 33 71 26 4 270 265 153 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Lee University 12-10 60:00 10 10.00 10 .500 1 0 21
2/13/26 at UVA Wise 3-16 60:00 16 16.00 8 .333 0 1 30
2/17/26 at Tusculum 8-16 60:00 16 16.00 11 .407 0 1 32
2/23/26 Colorado St.-Pueblo 15-14 60:00 14 14.00 7 .333 1 0 27
2/28/26 at Newberry 9-11 60:00 11 11.00 9 .450 0 1 28
3/03/26 at Shorter 19-6 60:00 6 6.00 9 .600 1 0 16
3/14/26 Dominican 7-12 60:00 12 12.00 17 .586 0 1 36
3/18/26 Southern Conn. St. 6-17 60:00 17 17.00 11 .393 0 1 34
3/21/26 at Emmanuel (Ga.) 10-15 60:00 15 15.00 5 .250 0 1 29
3/25/26 at Lees-McRae 23-7 60:00 7 7.00 8 .533 1 0 21
3/28/26 Young Harris 10-12 60:00 12 12.00 9 .429 0 1 28
3/31/26 North Greenville 14-17 60:00 17 17.00 9 .346 0 1 33
4/04/26 Barton 15-3 60:00 3 3.00 6 .667 1 0 14
4/08/26 Coker 20-10 60:00 10 10.00 4 .286 1 0 16
4/11/26 at Ferrum 27-0 60:00 0 0.00 4 1.000 1 0 6
4/16/26 Belmont Abbey 11-15 60:00 15 15.00 6 .286 0 1 29
4/20/26 at Belmont Abbey 1-20 60:00 20 20.00 8 .286 0 1 37
Converse 210-201 1020:00 201 11.82 141 .412 7 10 437
Opponents 201-210 1020:00 210 12.35 146 .410 10 7 467

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Lee University L 10-12 10 2 12 21 .476 20 .952 0 1 4 0 0 14 21 14 12
2/13/26 UVA Wise W 16-3 16 7 23 30 .533 24 .800 1 1 1 2 1 24 15 13 14
2/17/26 Tusculum W 16-8 16 6 22 32 .500 27 .844 1 3 7 5 1 24 9 8 10
2/23/26 at Colorado St.-Pueblo L 14-15 14 7 21 27 .519 21 .778 0 3 7 2 0 17 23 14 16
2/28/26 Newberry W 11-9 11 4 15 28 .393 20 .714 1 1 2 2 1 16 21 11 18
3/03/26 Shorter L 6-19 6 3 9 16 .375 15 .938 0 0 4 1 0 9 12 8 11
3/14/26 at Dominican W 12-7 12 4 16 36 .333 29 .806 1 2 4 0 0 22 13 9 15
3/18/26 at Southern Conn. St. W 17-6 17 5 22 34 .500 28 .824 1 3 6 2 0 18 12 11 14
3/21/26 Emmanuel (Ga.) W 15-10 15 3 18 29 .517 20 .690 1 2 4 0 0 19 13 5 15
3/25/26 Lees-McRae L 7-23 7 1 8 21 .333 15 .714 0 1 5 2 0 12 15 5 12
3/28/26 at Young Harris W 12-10 12 3 15 28 .429 21 .750 1 2 4 2 0 14 15 10 8
3/31/26 at North Greenville W 17-14 17 3 20 33 .515 26 .788 1 5 7 4 0 6 10 5 23
4/04/26 at Barton L 3-15 3 1 4 14 .214 9 .643 0 0 2 0 0 16 16 12 9
4/08/26 at Coker L 10-20 10 2 12 16 .625 14 .875 0 2 3 1 0 13 22 7 10
4/11/26 Ferrum L 0-27 0 0 0 6 .000 4 .667 0 0 1 0 0 10 20 4 8
4/16/26 at Belmont Abbey W 15-11 15 1 16 29 .517 21 .724 1 4 5 1 1 16 17 9 15
4/20/26 Belmont Abbey W 20-1 20 7 27 37 .541 28 .757 1 3 5 2 0 20 11 8 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Lee University 10-12 60:00 12 12.00 6 .333 0 1 26
2/13/26 UVA Wise 16-3 60:00 3 3.00 5 .625 1 0 14
2/17/26 Tusculum 16-8 60:00 8 8.00 6 .429 1 0 18
2/23/26 at Colorado St.-Pueblo 14-15 60:00 15 15.00 5 .250 0 1 22
2/28/26 Newberry 11-9 60:00 9 9.00 6 .400 1 0 23
3/03/26 Shorter 6-19 60:00 19 19.00 14 .424 0 1 48
3/14/26 at Dominican 12-7 60:00 7 7.00 1 .125 1 0 13
3/18/26 at Southern Conn. St. 17-6 60:00 6 6.00 10 .625 1 0 22
3/21/26 Emmanuel (Ga.) 15-10 60:00 10 10.00 10 .500 1 0 24
3/25/26 Lees-McRae 7-23 60:00 23 23.00 11 .324 0 1 36
3/28/26 at Young Harris 12-10 60:00 10 10.00 16 .615 1 0 33
3/31/26 at North Greenville 17-14 60:00 14 14.00 8 .364 1 0 33
4/04/26 at Barton 3-15 60:00 15 15.00 7 .318 0 1 26
4/08/26 at Coker 10-20 60:00 20 20.00 13 .394 0 1 39
4/11/26 Ferrum 0-27 60:00 27 27.00 12 .308 0 1 51
4/16/26 at Belmont Abbey 15-11 60:00 11 11.00 10 .476 1 0 27
4/20/26 Belmont Abbey 20-1 60:00 1 1.00 6 .857 1 0 12
Opponents 201-210 1020:00 210 12.35 146 .410 10 7 467
Converse 210-201 1020:00 201 11.82 141 .412 7 10 437

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Lee University W 12-10 6/2 26/21 18/20 21/14 21/21 11/12 12-16/14-15
2/13/26 at UVA Wise L 3-16 1/7 14/30 8/24 17/24 27/15 7/14 9-20/11-13
2/17/26 at Tusculum L 8-16 4/6 18/32 14/27 9/24 23/9 15/10 12-20/11-14
2/23/26 Colorado St.-Pueblo W 15-14 12/7 22/27 20/21 19/17 24/23 15/16 18-22/16-21
2/28/26 at Newberry L 9-11 4/4 23/28 15/20 14/16 17/21 4/18 16-24/10-14
3/03/26 at Shorter W 19-6 5/3 48/16 33/15 15/9 8/12 15/11 8-8/5-6
3/14/26 Dominican L 7-12 4/4 13/36 8/29 16/22 24/13 3/15 17-26/15-17
3/18/26 Southern Conn. St. L 6-17 3/5 22/34 16/28 14/18 18/12 11/14 15-20/21-22
3/21/26 at Emmanuel (Ga.) L 10-15 4/3 24/29 20/20 14/19 16/13 11/15 14-19/18-21
3/25/26 at Lees-McRae W 23-7 15/1 36/21 34/15 15/12 8/15 18/12 14-15/7-13
3/28/26 Young Harris L 10-12 4/3 33/28 26/21 12/14 17/15 16/8 18-23/22-26
3/31/26 North Greenville L 14-17 7/3 33/33 22/26 11/6 6/10 9/23 18-19/11-12
4/04/26 Barton W 15-3 9/1 26/14 22/9 18/16 15/16 8/9 21-23/11-12
4/08/26 Coker W 20-10 11/2 39/16 33/14 25/13 15/22 21/10 16-18/14-23
4/11/26 at Ferrum W 27-0 15/0 51/6 39/4 26/10 9/20 20/8 16-16/8-17
4/16/26 Belmont Abbey L 11-15 5/1 27/29 21/21 17/16 12/17 13/15 17-20/16-20
4/20/26 at Belmont Abbey L 1-20 1/7 12/37 7/28 11/20 15/11 7/16 13-18/15-15
Converse 210-201 110/59 467/437 356/342 274/270 275/265 204/226 254-327/225-281
Opponents 201-210 59/110 437/467 342/356 270/274 265/275 226/204 225-281/254-327

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Ferrum (4/11/26)
GOALS 27 Ferrum (4/11/26)
ASSISTS 15 Lees-McRae (3/25/26); Ferrum (4/11/26)
SHOTS 51 Ferrum (4/11/26)
SHOTS ON GOAL 39 Ferrum (4/11/26)
SAVES 17 Dominican (3/14/26)
GROUND BALLS 26 Ferrum (4/11/26)
TURNOVERS 27 UVA Wise (2/13/26)
CAUSED TURNOVERS 17 Lee University (2/07/26)
CLEARS 21 Barton (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Hailey Obenchain Lees-McRae (3/25/26)
GOALS 9 Becky Reinhard; Hailey Obenchain Lee University (2/07/26); Shorter (3/03/26)
ASSISTS 7 Hailey Obenchain; Zoey Jacobs Lees-McRae (3/25/26); Ferrum (4/11/26)
SHOTS 13 Becky Reinhard; Hailey Obenchain Lee University (2/07/26); Shorter (3/03/26)
SHOTS ON GOAL 11 Becky Reinhard; Hailey Obenchain Colorado St.-Pueblo (2/23/26); Lee University (2/07/26); Shorter (3/03/26); Lees-McRae (3/25/26)
SAVES 17 Abigail Skee Dominican (3/14/26)
GROUND BALLS 7 Hailey Obenchain Ferrum (4/11/26)
TURNOVERS 5 Hailey Obenchain UVA Wise (2/13/26)
CAUSED TURNOVERS 6 Hailey Obenchain Coker (4/08/26)