Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Watson, Sydney .418 1.140 54-50 158 26 66 12 0 10 50 108 .684 12 0 26 0 .456 1 0 1-1
33 Howard, Ayellad .401 .989 54-53 162 49 65 7 6 0 18 84 .519 21 1 18 0 .470 1 1 21-28
44 Miles, Chesney .333 .714 47-39 96 26 32 0 0 0 5 32 .333 7 1 14 0 .381 1 7 13-17
17 Thomas, Kiarra .321 .918 54-43 137 12 44 11 1 7 33 78 .569 6 1 28 1 .349 2 0 1-1
38 Modica, Madeline .278 .699 50-43 108 17 30 5 0 1 19 38 .352 9 3 20 0 .347 1 1 11-11
0 Crabill, Karleigh .275 .709 47-44 102 19 28 5 0 1 20 36 .353 14 0 30 0 .356 2 4 3-3
22 Albano, AJ .264 .685 50-43 121 19 32 8 1 1 21 45 .372 8 1 22 0 .313 1 2 2-3
70 Davis, Madison .262 .757 52-40 107 16 28 4 1 2 21 40 .374 20 1 30 0 .383 0 1 1-1
4 Dichio, Victoria .246 .582 52-51 114 22 28 1 0 0 9 29 .254 14 0 15 0 .328 0 8 7-10
77 Deans, Ariya .412 .915 14-2 17 4 7 1 0 0 3 8 .471 1 0 6 0 .444 0 0 0-0
23 Gentile, Jaydin .333 .801 25-15 42 3 14 2 0 1 4 19 .452 1 0 5 0 .349 0 2 0-0
88 Sheadel, Madison .263 .644 37-20 57 4 15 3 0 1 4 21 .368 1 0 17 0 .276 0 1 0-0
7 Tuxbury, Katelynn .238 .542 29-8 21 2 5 0 0 0 0 5 .238 2 0 6 0 .304 0 4 0-1
24 Ingle, Emily .234 .663 37-5 47 9 11 4 0 1 9 18 .383 2 1 13 0 .280 0 1 0-0
1 Rocha, Kayla .205 .635 43-29 39 11 8 1 0 0 8 9 .231 5 8 13 1 .404 0 4 4-4
15 Griffis, Maggie .125 .347 15-2 16 0 2 0 0 0 1 2 .125 1 1 4 0 .222 0 0 0-0
3 Bucklew, Alexis .125 .425 24-3 8 5 1 0 0 0 0 1 .125 2 0 5 0 .300 0 1 1-1
49 Hill, Makenna .000 .087 22-16 21 0 0 0 0 0 0 0 .000 2 0 5 0 .087 0 2 0-0
19 Wells, Ava .000 .071 14-2 13 3 0 0 0 0 1 0 .000 1 0 7 1 .071 0 0 0-0
2 Bardonaro, Abby .000 .333 42-1 4 16 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 4-4
11 Bukszar, Alyssa .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .777 54-54 1391 263 416 64 9 25 226 573 .412 131 18 285 3 .365 9 39 69-85
Opponents .309 .910 54-54 1412 348 437 90 12 59 301 728 .516 171 33 311 2 .394 11 27 53-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
79 Lingerfelt, Riley 3.93 1.43 12-17 38-26 19 5-0 1 169.1 177 117 95 65 218 41 0 30 675 .262 10 15 0 5 11
4 Dichio, Victoria 5.06 1.83 5-13 28-23 7 0-0 0 108.0 148 118 78 50 72 27 8 18 478 .310 18 7 0 2 11
50 Watson, Sydney 11.24 3.13 0-3 16-1 0 0-0 0 23.2 45 52 38 29 12 7 1 5 111 .405 15 10 0 1 4
70 Davis, Madison 11.77 3.09 0-3 12-3 0 0-0 0 22.0 52 44 37 16 7 11 3 5 116 .448 5 1 0 2 0
17 Thomas, Kiarra 15.17 4.33 0-1 8-1 0 0-0 0 6.0 15 17 13 11 2 4 0 1 32 .469 3 0 0 1 1
Totals 5.49 1.85 17-37 102-54 26 5 1 329.0 437 348 258 171 311 90 12 59 1412 .309 51 33 0 11 27
Opponents 4.07 1.62 37-17 95-54 23 9 5 338.2 416 263 197 131 285 64 9 25 1391 .299 42 18 0 9 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Wells, Ava 8 6 2 0 1.000 0 3 1 1 0
24 Ingle, Emily 3 3 0 0 1.000 0 0 0 0 0
3 Bucklew, Alexis 3 3 0 0 1.000 0 0 0 0 0
11 Bukszar, Alyssa 2 2 0 0 1.000 0 0 0 0 0
77 Deans, Ariya 2 2 0 0 1.000 0 0 0 0 0
88 Sheadel, Madison 110 105 3 2 .982 2 0 0 0 0
70 Davis, Madison 164 147 13 4 .976 3 8 3 0 0
38 Modica, Madeline 287 242 35 10 .965 1 30 17 11 0
23 Gentile, Jaydin 90 83 3 4 .956 0 20 3 3 0
44 Miles, Chesney 59 54 2 3 .949 0 0 0 0 0
4 Dichio, Victoria 93 56 32 5 .946 0 13 5 0 0
33 Howard, Ayellad 72 60 8 4 .944 1 0 0 0 0
79 Lingerfelt, Riley 17 4 12 1 .941 0 22 8 0 0
0 Crabill, Karleigh 122 52 61 9 .926 4 0 0 0 0
1 Rocha, Kayla 80 41 33 6 .925 1 0 0 0 0
22 Albano, AJ 109 48 48 13 .881 0 0 0 0 0
17 Thomas, Kiarra 56 25 23 8 .857 0 4 3 0 0
49 Hill, Makenna 48 18 23 7 .854 1 0 0 0 0
7 Tuxbury, Katelynn 33 13 15 5 .848 0 0 0 0 0
15 Griffis, Maggie 6 4 1 1 .833 1 0 0 0 0
50 Watson, Sydney 29 18 6 5 .828 0 6 2 0 0
2 Bardonaro, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 1393 986 320 87 .938 7 106 42 15 0
Opponents 1476 1015 389 72 .951 13 138 32 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
77 Deans, Ariya .375 .819 7-0 8 1 3 0 0 0 1 3 .375 1 0 4 0 .444 0 0 0-0
50 Watson, Sydney .364 .984 24-22 66 6 24 5 0 3 13 38 .576 5 0 12 0 .408 0 0 0-0
33 Howard, Ayellad .362 .907 24-24 69 19 25 5 1 0 3 32 .464 9 1 11 0 .443 0 0 5-9
44 Miles, Chesney .302 .656 18-17 43 8 13 0 0 0 3 13 .302 4 0 9 0 .354 1 4 6-8
38 Modica, Madeline .279 .715 24-24 61 9 17 3 0 1 11 23 .377 5 1 9 0 .338 1 1 6-6
17 Thomas, Kiarra .260 .789 24-15 50 4 13 1 0 4 11 26 .520 1 0 10 0 .269 1 0 0-0
88 Sheadel, Madison .250 .597 17-11 28 3 7 2 0 0 1 9 .321 1 0 9 0 .276 0 1 0-0
4 Dichio, Victoria .245 .553 23-22 49 6 12 1 0 0 4 13 .265 3 0 6 0 .288 0 3 0-0
0 Crabill, Karleigh .243 .704 21-21 37 7 9 2 0 1 9 14 .378 5 0 13 0 .326 1 3 0-0
70 Davis, Madison .225 .630 23-18 40 5 9 1 0 0 4 10 .250 9 1 10 0 .380 0 0 0-0
24 Ingle, Emily .211 .618 15-4 19 3 4 0 0 1 3 7 .368 1 0 6 0 .250 0 1 0-0
22 Albano, AJ .209 .477 21-18 43 5 9 1 0 0 4 10 .233 2 0 13 0 .244 0 0 0-0
23 Gentile, Jaydin .182 .364 9-2 11 0 2 0 0 0 1 2 .182 0 0 2 0 .182 0 0 0-0
7 Tuxbury, Katelynn .167 .453 12-3 12 1 2 0 0 0 0 2 .167 2 0 3 0 .286 0 2 0-0
1 Rocha, Kayla .150 .411 19-12 20 3 3 0 0 0 3 3 .150 2 1 9 1 .261 0 2 1-1
49 Hill, Makenna .000 .083 14-10 11 0 0 0 0 0 0 0 .000 1 0 3 0 .083 0 2 0-0
15 Griffis, Maggie .000 .250 5-2 6 0 0 0 0 0 1 0 .000 1 1 2 0 .250 0 0 0-0
19 Wells, Ava .000 .000 5-0 3 0 0 0 0 0 1 0 .000 0 0 0 1 .000 0 0 0-0
2 Bardonaro, Abby .000 .250 19-1 3 6 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
3 Bucklew, Alexis .000 .400 13-1 3 2 0 0 0 0 0 0 .000 2 0 2 0 .400 0 1 0-0
Totals .261 .680 24-24 582 88 152 21 1 10 73 205 .352 55 5 134 2 .328 4 20 19-25
Opponents .329 .992 24-24 635 178 209 42 6 35 158 368 .580 74 18 124 1 .412 4 9 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
79 Lingerfelt, Riley 4.03 1.35 6-8 16-12 10 1-0 0 76.1 79 56 44 24 90 15 0 21 307 .257 3 9 0 3 4
4 Dichio, Victoria 7.97 2.42 0-6 12-9 2 0-0 0 36.0 65 60 41 22 20 12 4 7 175 .371 5 2 0 0 4
50 Watson, Sydney 10.50 3.00 0-2 9-1 0 0-0 0 12.0 23 25 18 13 8 3 0 3 58 .397 5 6 0 0 1
70 Davis, Madison 10.94 3.00 0-2 8-2 0 0-0 0 16.0 36 31 25 12 5 9 2 3 82 .439 5 1 0 1 0
17 Thomas, Kiarra 18.00 4.29 0-0 3-0 0 0-0 0 2.1 6 6 6 3 1 3 0 1 13 .462 2 0 0 0 0
Totals 6.57 1.99 6-18 48-24 12 1 0 142.2 209 178 134 74 124 42 6 35 635 .329 20 18 0 4 9
Opponents 3.06 1.40 18-6 37-24 14 6 3 148.2 152 88 65 55 134 21 1 10 582 .261 13 5 0 4 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Thomas, Kiarra 10 5 5 0 1.000 0 0 0 0 0
3 Bucklew, Alexis 2 2 0 0 1.000 0 0 0 0 0
77 Deans, Ariya 2 2 0 0 1.000 0 0 0 0 0
11 Bukszar, Alyssa 1 1 0 0 1.000 0 0 0 0 0
19 Wells, Ava 1 1 0 0 1.000 0 0 0 0 0
24 Ingle, Emily 1 1 0 0 1.000 0 0 0 0 0
88 Sheadel, Madison 64 61 2 1 .984 1 0 0 0 0
38 Modica, Madeline 139 117 19 3 .978 0 16 8 9 0
44 Miles, Chesney 32 31 0 1 .969 0 0 0 0 0
70 Davis, Madison 57 49 6 2 .965 1 7 2 0 0
1 Rocha, Kayla 39 21 16 2 .949 0 0 0 0 0
23 Gentile, Jaydin 15 14 0 1 .933 0 2 0 1 0
33 Howard, Ayellad 29 22 5 2 .931 1 0 0 0 0
0 Crabill, Karleigh 71 28 37 6 .915 0 0 0 0 0
22 Albano, AJ 35 20 12 3 .914 0 0 0 0 0
4 Dichio, Victoria 35 21 11 3 .914 0 4 2 0 0
79 Lingerfelt, Riley 9 2 6 1 .889 0 3 3 0 0
49 Hill, Makenna 34 15 14 5 .853 1 0 0 0 0
7 Tuxbury, Katelynn 13 6 5 2 .846 0 0 0 0 0
15 Griffis, Maggie 6 4 1 1 .833 1 0 0 0 0
50 Watson, Sydney 11 5 4 2 .818 0 4 1 0 0
2 Bardonaro, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 606 428 143 35 .942 5 36 16 10 0
Opponents 644 446 168 30 .953 12 38 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 St. Thomas Aquinas W 6-3 26 6 7 6 2 0 0 3 0 2 0 1 0 0 0 7 21 6 2 .269
2/2/2024 Lynn L 10-13 31 10 12 9 3 0 0 4 0 0 0 0 1 0 0 7 21 12 3 .387
2/3/2024 Mars Hill L 18-19 41 18 18 17 4 0 1 11 0 2 1 3 0 0 0 6 24 9 2 .439
2/3/2024 St. Thomas Aquinas W 5-4 30 5 12 5 4 1 0 2 0 3 0 0 2 0 0 2 21 8 2 .400
2/4/2024 Limestone L 6-13 30 6 10 6 1 1 0 3 0 3 0 0 1 0 0 6 21 7 3 .333
2/4/2024 Mars Hill L 5-6 37 5 12 4 3 1 0 1 0 0 0 0 1 1 0 8 24 9 2 .324
2/10/2024 at Saint Leo L 0-8 18 0 0 0 0 0 0 1 0 0 0 1 0 0 0 11 16 7 2 .000
2/10/2024 Edward Waters L 5-8 35 5 11 1 0 1 1 3 0 1 0 0 0 0 0 3 21 11 4 .314
2/11/2024 at Flagler L 1-4 27 1 6 1 1 0 0 0 0 1 0 0 1 0 0 6 18 1 3 .222
2/11/2024 at Flagler L 2-3 24 2 5 2 3 0 0 0 0 2 0 0 0 0 0 6 18 6 2 .208
2/14/2024 St. Andrews W 18-0 26 18 13 13 3 0 0 5 0 4 1 3 1 0 0 2 15 4 1 .500
2/14/2024 St. Andrews W 9-2 28 9 11 8 0 1 1 0 0 2 0 0 2 0 0 1 21 9 1 .393
2/16/2024 vs Shaw W 9-0 26 9 11 9 3 1 0 5 0 11 0 0 0 0 0 2 14 1 0 .423
2/16/2024 vs Lincoln (Pa.) W 11-1 34 11 17 11 4 0 1 1 0 1 0 0 1 0 0 3 18 6 2 .500
2/22/2024 at Tusculum L 1-2 22 1 5 0 0 0 0 2 0 2 1 0 2 0 1 12 18 6 3 .227
2/22/2024 at Tusculum L 4-5 30 4 11 3 2 0 1 1 0 0 1 0 1 0 0 4 18 7 3 .367
2/24/2024 at USC Aiken L 1-3 24 1 4 1 0 0 1 1 0 0 0 0 0 0 0 8 18 8 2 .167
2/24/2024 at USC Aiken L 0-8 18 0 5 0 0 0 0 0 0 0 1 0 0 0 0 6 12 3 0 .278
2/26/2024 Allen W 4-1 19 4 3 3 2 0 0 6 0 4 1 2 1 0 0 2 21 10 3 .158
2/26/2024 Allen W 6-0 26 6 7 5 3 0 0 4 0 0 0 0 0 0 0 6 21 1 1 .269
3/3/2024 at Coker W 11-3 25 11 13 11 1 1 0 3 0 3 0 1 1 1 0 1 15 5 1 .520
3/3/2024 at Coker L 3-4 24 3 5 2 2 0 0 3 0 0 1 1 0 0 0 4 19 3 0 .208
3/7/2024 Georgia College L 6-17 24 6 8 6 0 0 2 2 0 0 0 0 0 0 0 3 15 6 3 .333
3/7/2024 Georgia College L 1-10 20 1 5 1 0 0 0 1 0 0 0 1 0 0 0 2 15 2 2 .250
3/10/2024 Claflin W 8-0 20 8 8 8 0 0 2 5 0 2 1 0 1 2 0 1 18 3 0 .400
3/10/2024 Claflin W 8-7 26 8 8 7 1 0 2 3 0 3 0 0 2 0 0 5 21 6 1 .308
3/13/2024 North Greenville L 0-10 19 0 2 0 0 0 0 4 0 1 1 0 0 0 0 10 18 8 2 .105
3/13/2024 North Greenville W 7-0 28 7 10 7 4 0 0 5 0 1 0 0 0 0 0 4 21 5 1 .357
3/16/2024 UNC Pembroke L 0-5 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 7 21 13 5 .048
3/16/2024 UNC Pembroke W 3-2 26 3 8 2 0 0 0 3 0 0 0 0 2 1 0 7 21 0 0 .308
3/19/2024 at King University L 6-14 24 6 10 5 2 0 0 2 0 0 0 2 2 1 0 3 12 5 0 .417
3/19/2024 at King University L 3-7 27 3 4 2 0 0 0 3 0 0 0 1 1 0 0 7 18 1 1 .148
3/23/2024 Southern Wesleyan W 11-9 32 11 13 10 1 0 1 3 0 3 0 0 1 0 0 3 21 9 1 .406
3/23/2024 Southern Wesleyan L 2-10 24 2 8 2 0 0 0 4 0 0 1 0 4 0 0 3 21 7 1 .333
3/24/2024 at ANDERSON L 3-6 31 3 10 2 0 0 0 3 0 0 0 0 0 0 0 8 18 5 1 .323
3/24/2024 at ANDERSON L 0-1 25 0 4 0 0 0 0 0 0 4 0 0 0 0 0 12 18 7 0 .160
3/27/2024 Lees-McRae L 5-7 24 5 6 4 3 0 0 1 0 1 1 0 2 0 0 10 21 10 4 .250
3/27/2024 Lees-McRae L 0-2 23 0 4 0 2 0 0 3 0 2 0 0 1 0 0 5 21 11 1 .174
4/2/2024 at Emmanuel University L 1-11 22 1 4 0 1 1 0 0 0 0 0 0 1 0 0 7 17 5 0 .182
4/2/2024 at Emmanuel University L 0-10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 12 5 1 .000
4/5/2024 at Barton L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 12 8 2 .063
4/5/2024 at Barton L 2-3 26 2 6 1 1 0 0 1 0 3 0 0 0 0 0 10 18 1 0 .231
4/6/2024 at Chowan W 17-6 34 17 12 12 4 0 2 5 0 2 0 0 1 0 0 5 18 2 1 .353
4/6/2024 at Chowan L 5-6 31 5 14 5 1 0 0 0 0 1 1 1 1 1 0 4 18 6 1 .452
4/8/2024 at Carson-Newman L 6-7 27 6 7 6 0 1 2 2 0 0 0 0 1 0 0 3 20 0 2 .259
4/8/2024 at Carson-Newman L 8-12 35 8 16 6 1 0 1 1 0 0 2 0 0 1 0 4 18 9 1 .457
4/13/2024 Belmont Abbey W 6-5 22 6 4 4 0 0 1 7 0 1 0 0 0 0 1 5 21 6 1 .182
4/13/2024 Belmont Abbey L 1-15 18 1 5 1 1 0 0 2 0 1 1 0 1 0 0 1 15 11 3 .278
4/16/2024 King University W 5-4 26 5 10 5 0 0 0 3 0 0 1 1 0 1 0 4 21 6 0 .385
4/16/2024 King (Tenn.) L 2-11 21 2 5 2 0 0 1 3 0 1 0 0 0 0 0 7 15 7 1 .238
4/17/2024 at Belmont Abbey L 0-3 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 4 18 4 1 .125
4/17/2024 at Belmont Abbey L 3-14 20 3 6 2 1 0 0 0 0 0 0 0 2 0 0 3 12 5 1 .300
4/20/2024 at Lees-McRae L 2-3 26 2 5 2 0 0 2 1 0 0 0 0 0 0 0 11 18 2 2 .192
4/20/2024 at Lees-McRae L 7-12 32 7 11 7 0 0 3 2 0 1 0 0 0 0 0 3 18 6 5 .344
Total 263-348 1391 263 416 226 64 9 25 131 0 69 16 18 39 9 3 285 986 320 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 St. Thomas Aquinas W 6-3 7.0 5 3 1 3 10 1 0 0 0 0 0 0 1 0 0 1.00
2/2/2024 Lynn L 10-13 7.0 11 13 10 8 3 1 0 3 4 0 0 0 1 1 0 10.00
2/3/2024 Mars Hill L 18-19 8.0 19 19 18 9 5 5 0 3 6 0 2 0 1 2 0 15.75
2/3/2024 St. Thomas Aquinas W 5-4 7.0 6 4 3 3 8 1 0 0 0 0 0 0 2 2 0 3.00
2/4/2024 Limestone L 6-13 7.0 11 13 12 6 6 4 0 1 0 0 0 0 2 3 0 12.00
2/4/2024 Mars Hill L 5-6 8.0 9 6 4 7 2 3 1 0 1 0 1 0 2 4 0 3.50
2/10/2024 at Saint Leo L 0-8 5.1 8 8 5 5 3 2 0 0 0 0 1 0 2 5 0 6.56
2/10/2024 Edward Waters L 5-8 7.0 6 8 1 8 2 0 1 1 7 0 1 0 2 6 0 1.00
2/11/2024 at Flagler L 1-4 6.0 8 4 3 4 6 3 0 0 0 0 0 0 2 7 0 3.50
2/11/2024 at Flagler L 2-3 6.0 7 3 1 1 2 1 0 0 3 0 0 0 2 8 0 1.17
2/14/2024 St. Andrews W 18-0 5.0 5 0 0 2 11 1 0 0 1 0 0 0 3 8 0 0.00
2/14/2024 St. Andrews W 9-2 7.0 3 2 2 1 7 0 0 0 1 0 1 0 4 8 0 2.00
2/16/2024 vs Shaw W 9-0 5.0 0 0 0 0 13 0 0 0 0 0 0 0 5 8 0 0.00
2/16/2024 vs Lincoln (Pa.) W 11-1 6.0 4 1 1 1 8 0 0 1 0 0 1 0 6 8 0 1.17
2/22/2024 at Tusculum L 1-2 6.0 8 2 0 1 3 0 0 0 1 0 1 0 6 9 0 0.00
2/22/2024 at Tusculum L 4-5 6.0 11 5 4 2 2 4 0 0 0 0 1 0 6 10 0 4.67
2/24/2024 at USC Aiken L 1-3 6.0 5 3 1 1 5 1 1 0 0 0 1 0 6 11 0 1.17
2/24/2024 at USC Aiken L 0-8 4.0 7 8 8 3 2 2 0 2 1 0 1 0 6 12 0 14.00
2/26/2024 Allen W 4-1 7.0 2 1 0 2 8 1 0 0 1 0 0 0 7 12 0 0.00
2/26/2024 Allen W 6-0 7.0 0 0 0 1 18 0 0 0 0 0 0 0 8 12 0 0.00
3/3/2024 at Coker W 11-3 5.0 4 3 2 3 5 1 1 1 0 0 0 0 9 12 0 2.80
3/3/2024 at Coker L 3-4 6.1 6 4 4 3 12 2 0 1 0 0 0 0 9 13 0 4.42
3/7/2024 Georgia College L 6-17 5.0 15 17 7 6 4 1 1 2 1 0 1 0 9 14 0 9.80
3/7/2024 Georgia College L 1-10 5.0 16 10 8 2 7 0 0 1 0 0 0 0 9 15 0 11.20
3/10/2024 Claflin W 8-0 6.0 4 0 0 0 12 1 0 0 0 0 0 0 10 15 0 0.00
3/10/2024 Claflin W 8-7 7.0 10 7 7 1 7 1 0 4 2 0 0 0 11 15 0 7.00
3/13/2024 North Greenville L 0-10 6.0 14 10 6 1 1 4 0 0 3 0 0 0 11 16 0 7.00
3/13/2024 North Greenville W 7-0 7.0 4 0 0 1 7 0 0 0 0 0 1 0 12 16 0 0.00
3/16/2024 UNC Pembroke L 0-5 7.0 4 5 0 3 4 1 0 0 0 0 0 0 12 17 0 0.00
3/16/2024 UNC Pembroke W 3-2 7.0 8 2 2 1 11 2 0 2 0 0 0 0 13 17 0 2.00
3/19/2024 at King University L 6-14 4.0 16 14 14 3 3 5 1 2 2 0 0 0 13 18 0 24.50
3/19/2024 at King University L 3-7 6.0 10 7 7 3 6 3 0 2 1 0 1 0 13 19 0 8.17
3/23/2024 Southern Wesleyan W 11-9 7.0 9 9 8 5 6 0 1 2 1 0 3 0 14 19 0 8.00
3/23/2024 Southern Wesleyan L 2-10 7.0 11 10 9 4 5 2 0 3 1 0 1 0 14 20 0 9.00
3/24/2024 at ANDERSON L 3-6 6.0 9 6 6 4 3 2 1 1 1 0 1 0 14 21 0 7.00
3/24/2024 at ANDERSON L 0-1 6.0 6 1 1 4 3 2 0 0 0 0 0 0 14 22 0 1.17
3/27/2024 Lees-McRae L 5-7 7.0 7 7 2 3 5 0 0 1 0 0 0 0 14 23 0 2.00
3/27/2024 Lees-McRae L 0-2 7.0 7 2 2 2 5 2 0 0 0 0 0 0 14 24 0 2.00
4/2/2024 at Emmanuel University L 1-11 5.2 14 11 11 2 0 3 0 3 0 0 0 0 14 25 0 13.59
4/2/2024 at Emmanuel University L 0-10 4.0 9 10 9 5 2 1 0 1 1 0 1 0 14 26 0 15.75
4/5/2024 at Barton L 0-9 4.0 8 9 5 3 1 1 1 0 0 0 3 0 14 27 0 8.75
4/5/2024 at Barton L 2-3 6.0 6 3 3 1 9 2 0 1 0 0 1 0 14 28 0 3.50
4/6/2024 at Chowan W 17-6 6.0 6 6 4 1 9 1 0 4 0 0 1 0 15 28 0 4.67
4/6/2024 at Chowan L 5-6 6.0 6 6 6 6 5 0 0 2 2 0 1 0 15 29 0 7.00
4/8/2024 at Carson-Newman L 6-7 6.2 11 7 7 3 7 7 0 0 1 0 1 0 15 30 0 7.35
4/8/2024 at Carson-Newman L 8-12 6.0 12 12 8 3 3 1 0 3 0 0 1 0 15 31 0 9.33
4/13/2024 Belmont Abbey W 6-5 7.0 6 5 4 2 10 1 0 2 0 0 0 0 16 31 0 4.00
4/13/2024 Belmont Abbey L 1-15 5.0 14 15 8 6 0 2 0 1 2 0 1 0 16 32 0 11.20
4/16/2024 King University W 5-4 7.0 3 4 4 4 9 2 0 1 0 0 0 0 17 32 0 4.00
4/16/2024 King (Tenn.) L 2-11 5.0 13 11 10 5 4 3 2 2 0 0 0 0 17 33 0 14.00
4/17/2024 at Belmont Abbey L 0-3 6.0 5 3 2 1 1 2 0 0 0 0 0 0 17 34 0 2.33
4/17/2024 at Belmont Abbey L 3-14 4.0 11 14 14 6 3 4 0 1 2 0 1 0 17 35 0 24.50
4/20/2024 at Lees-McRae L 2-3 6.0 6 3 1 2 11 0 0 2 0 0 0 0 17 36 0 1.17
4/20/2024 at Lees-McRae L 7-12 6.0 12 12 3 4 7 1 1 3 5 0 3 0 17 37 0 3.50
Total 263-348 329.0 437 348 258 171 311 90 12 59 51 0 33 0 17 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Mars Hill (2/3/2024)
RUNS SCORED 18 Mars Hill (2/3/2024); St. Andrews (2/14/2024)
HITS 18 Mars Hill (2/3/2024)
RBIS 17 Mars Hill (2/3/2024)
DOUBLES 4 Mars Hill (2/3/2024); St. Thomas Aquinas (2/3/2024); North Greenville (3/13/2024); Lincoln (Pa.) (2/16/2024); Chowan (4/6/2024)
TRIPLES 1 St. Thomas Aquinas (2/3/2024); Mars Hill (2/4/2024); Limestone (2/4/2024); Edward Waters (2/10/2024); St. Andrews (2/14/2024)
HOME RUNS 3 Lees-McRae (4/20/2024)
WALKS 11 Mars Hill (2/3/2024)
STRIKEOUTS 12 Tusculum (2/22/2024); ANDERSON (3/24/2024)
SAC HITS 4 Southern Wesleyan (3/23/2024)
SAC FLIES 2 Claflin (3/10/2024)
STOLEN BASES 11 Shaw (2/16/2024)
HIT BY PITCH 3 Mars Hill (2/3/2024); St. Andrews (2/14/2024)
CAUGHT STEALING 2 Carson-Newman (4/8/2024)
HIT INTO DP 1 Mars Hill (2/3/2024); St. Andrews (2/14/2024); Belmont Abbey (4/13/2024); King University (4/16/2024); Flagler (2/11/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mars Hill (2/3/2024); Mars Hill (2/4/2024)
RUNS ALLOWED 19 Mars Hill (2/3/2024)
EARNED RUNS 18 Mars Hill (2/3/2024)
WALKS ALLOWED 9 Mars Hill (2/3/2024)
STRIKEOUTS 18 Allen (2/26/2024)
HITS ALLOWED 19 Mars Hill (2/3/2024)
DOUBLES ALLOWED 7 Carson-Newman (4/8/2024)
TRIPLES ALLOWED 2 King (Tenn.) (4/16/2024)
HOME RUNS ALLOWED 4 Claflin (3/10/2024); Chowan (4/6/2024)
WILD PITCHES 7 Edward Waters (2/10/2024)
HIT BATTERS 3 Southern Wesleyan (3/23/2024); Barton (4/5/2024); Lees-McRae (4/20/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Mars Hill (2/3/2024); Mars Hill (2/4/2024)
ASSISTS 13 UNC Pembroke (3/16/2024)
ERRORS 5 UNC Pembroke (3/16/2024); Lees-McRae (4/20/2024)
PASSED BALLS 3 Belmont Abbey (4/13/2024)
DPS TURNED 2 Mars Hill (2/4/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Albano Mars Hill (2/3/2024)
RUNS SCORED 5 S. Watson Mars Hill (2/3/2024)
HITS 4 S. Watson; A. Albano; Sydney Watson Mars Hill (2/3/2024); Mars Hill (2/4/2024); Southern Wesleyan (3/23/2024)
RBIS 6 Karleigh Crabill Southern Wesleyan (3/23/2024)
DOUBLES 2 Sydney Watson (2); M. Modica; E. Ingle Chowan (4/6/2024); North Greenville (3/13/2024); Lincoln (Pa.) (2/16/2024)
TRIPLES 1 Ayellad Howard (2); A. Howard (4); Kiarra Thomas; M. Davis; A. Albano Carson-Newman (4/8/2024); Emmanuel University (4/2/2024); Edward Waters (2/10/2024); St. Andrews (2/14/2024); Shaw (2/16/2024)
