Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Watson, Sydney 50 Watson, Sydney .422 1.142 49-49 154 19 65 9 0 11 51 107 .695 7 0 17 1 .447 0 0 1-1
4 Leonard, Aubree 4 Leonard, Aubree .375 .983 39-33 104 29 39 6 2 3 13 58 .558 8 1 13 0 .425 0 1 11-11
44 Jones, Olivia 44 Jones, Olivia .324 .904 45-44 111 28 36 8 2 3 17 57 .514 9 3 10 1 .390 0 3 5-8
38 Branen, Addie 38 Branen, Addie .309 .789 42-31 81 16 25 3 0 1 11 31 .383 11 3 7 0 .406 1 3 1-1
3 Swartzel, Charley 3 Swartzel, Charley .294 .840 48-47 136 36 40 5 2 4 31 61 .449 20 3 18 1 .391 2 2 4-8
70 Davis, Madison 70 Davis, Madison .269 .734 46-33 93 20 25 1 0 3 11 35 .376 13 0 13 2 .358 0 1 4-4
17 Thomas, Kiarra 17 Thomas, Kiarra .241 .777 45-39 112 13 27 5 0 7 29 53 .473 11 0 18 4 .304 2 0 1-2
22 Albano, AJ 22 Albano, AJ .125 .427 44-29 80 12 10 2 0 1 11 15 .188 10 2 10 0 .239 0 7 4-4
10 Monk, Megan 10 Monk, Megan .295 .683 36-24 78 20 23 1 0 0 10 24 .308 10 0 19 0 .375 0 5 0-0
19 Wells, Ava 19 Wells, Ava .292 .750 31-22 48 13 14 2 0 0 10 16 .333 9 2 15 1 .417 1 0 0-1
23 Gentile, Jaydin 23 Gentile, Jaydin .233 .594 33-24 60 8 14 0 0 0 9 14 .233 9 3 11 0 .361 0 2 0-1
25 Gibson, Karlie 25 Gibson, Karlie .220 .664 28-13 41 3 9 2 0 0 4 11 .268 10 2 5 0 .396 0 0 0-0
24 Willis, Cara 24 Willis, Cara .192 .569 22-13 26 5 5 0 1 0 6 7 .269 3 1 12 0 .300 0 1 0-1
7 Tuxbury, Katelynn 7 Tuxbury, Katelynn .175 .544 42-23 57 15 10 2 0 0 7 12 .211 8 6 10 0 .333 1 2 3-3
9 Tucker, Angela 9 Tucker, Angela .111 .411 33-8 27 9 3 0 1 0 1 5 .185 3 1 12 0 .226 0 0 3-4
14 Schuler, McKenna 14 Schuler, McKenna .083 .333 29-11 36 3 3 0 0 0 0 3 .083 6 2 12 0 .250 0 1 0-0
79 Lingerfelt, Riley 79 Lingerfelt, Riley .000 .000 35-26 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 McBride, CJ 21 McBride, CJ .000 1.000 28-19 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .280 .776 49-49 1245 249 348 46 8 33 221 509 .409 147 30 203 10 .367 7 28 37-49
Opponents .307 .880 49-49 1290 319 396 64 8 43 272 605 .469 198 40 273 6 .411 13 31 70-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
79 Lingerfelt, Riley 79Lingerfelt, Riley 4.05 1.54 14-13 35-26 17 2-0 1 164.0 162 113 95 91 177 31 3 24 627 .258 13 18 0 9 16
21 McBride, CJ 21McBride, CJ 5.78 2.15 4-13 28-19 6 0-0 1 105.1 159 128 87 67 69 23 2 9 482 .330 21 10 0 1 9
17 Thomas, Kiarra 17Thomas, Kiarra 9.13 3.39 0-0 7-0 0 0-0 0 7.2 18 11 10 8 2 2 0 3 40 .450 1 0 0 1 0
70 Davis, Madison 70Davis, Madison 11.31 2.65 1-3 11-1 0 0-0 0 17.1 33 35 28 13 12 8 2 2 84 .393 2 4 0 0 3
50 Watson, Sydney 50Watson, Sydney 15.62 3.31 0-1 9-3 0 0-0 0 13.0 24 32 29 19 13 0 1 5 57 .421 2 8 0 2 3
Totals 5.63 1.93 19-30 90-49 23 2 2 307.1 396 319 247 198 273 64 8 43 1290 .307 39 40 0 13 31
Opponents 4.57 1.60 30-19 93-49 23 6 1 309.1 348 249 202 147 203 46 8 33 1245 .280 34 30 0 7 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Monk, Megan 10 Monk, Megan 49 49 0 0 1.000 0 0 0 0 0
24 Willis, Cara 24 Willis, Cara 17 16 1 0 1.000 0 0 0 0 0
9 Tucker, Angela 9 Tucker, Angela 11 11 0 0 1.000 0 0 0 0 0
23 Gentile, Jaydin 23 Gentile, Jaydin 174 159 13 2 .989 1 29 7 1 0
4 Leonard, Aubree 4 Leonard, Aubree 53 50 2 1 .981 1 0 0 0 0
19 Wells, Ava 19 Wells, Ava 117 105 9 3 .974 0 37 6 7 0
14 Schuler, McKenna 14 Schuler, McKenna 58 49 7 2 .966 1 0 0 0 0
3 Swartzel, Charley 3 Swartzel, Charley 80 58 19 3 .963 1 0 0 0 0
38 Branen, Addie 38 Branen, Addie 50 47 1 2 .960 1 0 0 0 0
22 Albano, AJ 22 Albano, AJ 73 36 34 3 .959 3 0 0 0 0
25 Gibson, Karlie 25 Gibson, Karlie 17 15 1 1 .941 1 3 1 2 0
44 Jones, Olivia 44 Jones, Olivia 136 61 66 9 .934 7 0 0 0 0
79 Lingerfelt, Riley 79 Lingerfelt, Riley 15 3 11 1 .933 1 17 7 0 0
70 Davis, Madison 70 Davis, Madison 148 107 31 10 .932 6 8 2 0 0
7 Tuxbury, Katelynn 7 Tuxbury, Katelynn 80 46 28 6 .925 2 0 0 0 0
50 Watson, Sydney 50 Watson, Sydney 13 9 3 1 .923 0 4 0 0 0
17 Thomas, Kiarra 17 Thomas, Kiarra 144 98 34 12 .917 3 3 2 0 0
21 McBride, CJ 21 McBride, CJ 41 3 32 6 .854 0 38 5 0 0
Totals 1276 922 292 62 .951 13 139 30 10 0
Opponents 1337 926 354 57 .957 24 72 23 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Watson, Sydney 50Watson, Sydney .425 1.181 24-24 73 9 31 1 0 7 26 53 .726 4 0 8 1 .455 0 0 0-0
4 Leonard, Aubree 4Leonard, Aubree .396 .920 16-14 48 14 19 1 2 0 7 24 .500 2 0 8 0 .420 0 0 2-2
38 Branen, Addie 38Branen, Addie .386 1.023 22-18 44 11 17 3 0 1 7 23 .523 8 3 3 0 .500 1 1 1-1
44 Jones, Olivia 44Jones, Olivia .351 .929 22-22 57 15 20 4 0 2 12 30 .526 4 1 3 1 .403 0 1 4-5
3 Swartzel, Charley 3Swartzel, Charley .319 .956 24-24 69 21 22 4 0 4 22 38 .551 7 3 10 0 .405 0 2 2-2
70 Davis, Madison 70Davis, Madison .308 .799 24-18 52 10 16 1 0 2 6 23 .442 4 0 7 2 .357 0 1 1-1
10 Monk, Megan 10Monk, Megan .306 .708 18-12 36 12 11 1 0 0 7 12 .333 4 0 12 0 .375 0 3 0-0
17 Thomas, Kiarra 17Thomas, Kiarra .263 .902 22-20 57 8 15 1 0 6 17 34 .596 4 0 7 4 .306 1 0 0-1
25 Gibson, Karlie 25Gibson, Karlie .222 .578 12-3 18 3 4 1 0 0 3 5 .278 2 0 3 0 .300 0 0 0-0
23 Gentile, Jaydin 23Gentile, Jaydin .200 .486 14-10 25 2 5 0 0 0 2 5 .200 3 0 6 0 .286 0 0 0-0
14 Schuler, McKenna 14Schuler, McKenna .176 .439 13-4 17 1 3 0 0 0 0 3 .176 2 0 6 0 .263 0 1 0-0
19 Wells, Ava 19Wells, Ava .172 .505 18-14 29 5 5 0 0 0 5 5 .172 6 1 12 1 .333 0 0 0-1
22 Albano, AJ 22Albano, AJ .156 .536 23-16 45 8 7 2 0 1 6 12 .267 5 2 6 0 .269 0 5 3-3
7 Tuxbury, Katelynn 7Tuxbury, Katelynn .125 .511 19-9 24 8 3 1 0 0 0 4 .167 3 5 3 0 .344 0 0 2-2
9 Tucker, Angela 9Tucker, Angela .125 .388 19-5 16 6 2 0 0 0 1 2 .125 2 1 6 0 .263 0 0 3-3
24 Willis, Cara 24Willis, Cara .000 .250 11-5 6 3 0 0 0 0 0 0 .000 1 1 5 0 .250 0 0 0-0
Totals .292 .814 24-24 616 136 180 20 2 23 121 273 .443 61 17 105 9 .371 2 14 18-21
Opponents .311 .890 24-24 624 157 194 36 4 22 131 304 .487 89 13 102 5 .403 8 17 35-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
79 Lingerfelt, Riley 79Lingerfelt, Riley 4.05 1.58 8-6 18-13 8 0-0 0 83.0 88 62 48 43 67 19 3 14 326 .270 3 9 0 4 7
21 McBride, CJ 21McBride, CJ 5.41 2.27 2-6 14-9 3 0-0 0 44.0 71 60 34 29 27 12 0 3 210 .338 10 0 0 1 8
17 Thomas, Kiarra 17Thomas, Kiarra 7.00 3.00 0-0 3-0 0 0-0 0 2.0 6 2 2 0 0 1 0 1 11 .545 1 0 0 1 0
70 Davis, Madison 70Davis, Madison 8.40 2.50 1-1 5-1 0 0-0 0 10.0 17 17 12 8 5 4 1 1 46 .370 1 1 0 0 1
50 Watson, Sydney 50Watson, Sydney 12.78 2.92 0-0 4-1 0 0-0 0 7.2 12 16 14 9 3 0 0 3 31 .387 0 3 0 2 1
Totals 5.15 1.94 11-13 44-24 11 0 0 146.2 194 157 108 89 102 36 4 22 624 .311 15 13 0 8 17
Opponents 5.24 1.63 13-11 48-24 10 4 0 148.1 180 136 111 61 105 20 2 23 616 .292 13 17 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Gentile, Jaydin 23 Gentile, Jaydin 46 41 5 0 1.000 0 13 2 1 0
10 Monk, Megan 10 Monk, Megan 27 27 0 0 1.000 0 0 0 0 0
4 Leonard, Aubree 4 Leonard, Aubree 19 18 1 0 1.000 1 0 0 0 0
9 Tucker, Angela 9 Tucker, Angela 9 9 0 0 1.000 0 0 0 0 0
24 Willis, Cara 24 Willis, Cara 7 6 1 0 1.000 0 0 0 0 0
79 Lingerfelt, Riley 79 Lingerfelt, Riley 7 1 6 0 1.000 1 10 2 0 0
50 Watson, Sydney 50 Watson, Sydney 4 3 1 0 1.000 0 3 0 0 0
38 Branen, Addie 38 Branen, Addie 35 34 0 1 .971 0 0 0 0 0
14 Schuler, McKenna 14 Schuler, McKenna 26 21 4 1 .962 1 0 0 0 0
44 Jones, Olivia 44 Jones, Olivia 71 37 31 3 .958 4 0 0 0 0
22 Albano, AJ 22 Albano, AJ 44 22 20 2 .955 3 0 0 0 0
19 Wells, Ava 19 Wells, Ava 62 55 4 3 .952 0 22 3 2 0
3 Swartzel, Charley 3 Swartzel, Charley 43 30 10 3 .930 0 0 0 0 0
17 Thomas, Kiarra 17 Thomas, Kiarra 83 66 10 7 .916 2 0 1 0 0
25 Gibson, Karlie 25 Gibson, Karlie 10 9 0 1 .900 1 0 0 0 0
70 Davis, Madison 70 Davis, Madison 75 40 26 9 .880 5 4 2 0 0
7 Tuxbury, Katelynn 7 Tuxbury, Katelynn 31 19 7 5 .839 1 0 0 0 0
21 McBride, CJ 21 McBride, CJ 18 2 12 4 .778 0 18 1 0 0
Totals 617 440 138 39 .937 19 70 11 3 0
Opponents 633 445 161 27 .957 35 36 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 West Va. Wesleyan L 2-4 32 2 6 2 0 1 0 2 0 2 0 0 4 0 0 12 30 4 0 .188
1/31/2025 Limestone L 5-6 26 5 5 4 2 0 1 3 0 0 0 0 0 0 0 5 21 10 1 .192
2/1/2025 Lynn L 0-11 19 0 5 0 0 0 0 2 0 0 0 0 0 0 0 2 15 6 0 .263
2/1/2025 Limestone W 6-0 27 6 10 6 2 0 0 3 0 0 0 0 1 0 0 3 21 3 0 .370
2/2/2025 Glenville State L 1-7 23 1 5 1 0 0 0 1 0 0 0 0 2 0 0 2 21 11 0 .217
2/2/2025 USC Beaufort L 0-1 24 0 2 0 0 1 0 1 0 0 0 0 1 0 0 3 21 3 1 .083
2/5/2025 Clark Atlanta W 7-0 25 7 7 6 1 0 0 2 0 0 1 2 0 0 0 2 21 2 0 .280
2/5/2025 Clark Atlanta L 1-10 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 1 15 7 0 .250
2/8/2025 vs Carson-Newman L 5-6 23 5 5 5 2 0 0 7 0 0 2 1 0 1 0 4 18 1 0 .217
2/8/2025 vs Emory & Henry L 3-11 25 3 6 3 1 0 0 4 0 0 0 0 0 0 0 2 18 2 2 .240
2/9/2025 vs Tusculum L 2-10 26 2 8 2 3 0 0 2 0 1 0 0 1 0 0 8 16 9 2 .308
2/9/2025 vs UVA Wise W 5-2 26 5 8 3 1 0 0 6 0 1 1 0 0 1 0 3 21 4 3 .308
2/18/2025 Anderson (S.C.) W 11-2 18 11 6 10 0 0 2 8 0 1 0 1 0 0 0 3 15 5 0 .333
2/18/2025 Anderson (S.C.) L 6-7 27 6 9 5 1 0 0 5 0 0 1 1 1 0 0 6 21 7 1 .333
2/22/2025 vs Frostburg State L 1-11 19 1 5 1 1 0 0 3 0 1 0 0 0 0 0 2 15 7 1 .263
2/22/2025 at Catawba L 8-9 28 8 9 7 1 0 1 6 0 0 2 3 0 0 0 6 18 2 0 .321
2/23/2025 vs Flagler L 2-7 28 2 7 2 0 0 1 2 0 0 1 0 0 0 0 5 21 15 2 .250
2/23/2025 vs Frostburg State L 8-11 31 8 9 8 2 0 1 7 0 1 0 0 0 0 1 6 18 6 1 .290
2/25/2025 Coker W 3-2 23 3 9 3 0 0 0 0 0 1 0 0 1 2 0 2 21 11 0 .391
2/25/2025 Coker L 1-16 17 1 4 1 0 0 0 2 0 1 1 1 0 0 0 2 15 10 3 .235
3/8/2025 at Claflin W 7-2 27 7 7 6 2 1 0 3 0 3 0 2 1 0 0 4 21 4 1 .259
3/8/2025 at Claflin W 8-2 28 8 8 7 1 3 0 3 0 1 0 0 0 1 0 2 21 6 0 .286
3/12/2025 Belmont Abbey W 2-1 23 2 4 2 0 0 1 0 0 0 0 0 1 0 0 7 21 2 0 .174
3/12/2025 Belmont Abbey W 11-1 21 11 9 11 1 0 0 5 0 2 0 0 2 0 0 1 15 6 1 .429
3/20/2025 at Mars Hill W 8-6 32 8 9 6 1 0 1 4 0 4 0 1 0 0 0 2 21 3 1 .281
3/20/2025 at Mars Hill L 8-10 27 8 8 7 1 0 3 5 0 1 0 1 1 0 0 7 19 11 4 .296
3/21/2025 North Greenville L 0-16 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 15 7 3 .063
3/21/2025 North Greenville W 11-4 31 11 10 9 1 0 1 2 0 1 0 1 1 0 0 5 21 11 0 .323
3/22/2025 at Lees-McRae W 20-16 38 20 14 16 1 0 5 6 0 3 1 0 1 0 0 2 21 8 5 .368
3/22/2025 at Lees-McRae W 16-4 34 16 18 14 4 0 5 4 0 3 0 0 0 0 0 2 15 6 0 .529
3/26/2025 at King University L 4-5 25 4 5 4 0 0 0 3 0 0 1 1 0 0 0 6 18 5 1 .200
3/26/2025 at King University L 0-8 21 0 4 0 1 0 0 1 0 0 0 0 1 0 0 8 16 4 1 .190
3/29/2025 Mount Olive L 0-3 26 0 6 0 0 0 0 2 0 1 0 2 0 0 1 3 21 12 1 .231
3/29/2025 Mount Olive L 4-10 28 4 9 4 1 0 0 6 0 1 0 1 1 0 1 3 21 7 3 .321
4/1/2025 at North Greenville L 1-5 23 1 2 1 1 0 0 3 0 0 0 0 0 0 0 8 18 2 1 .087
4/1/2025 at North Greenville L 1-8 22 1 5 1 0 0 0 4 0 0 0 1 2 0 2 7 18 10 4 .227
4/4/2025 at Erskine W 6-1 28 6 8 4 2 0 1 3 0 1 0 2 0 1 0 1 21 1 0 .286
4/4/2025 at Erskine W 7-6 32 7 12 7 2 0 0 3 0 1 1 2 0 0 0 3 21 9 2 .375
4/5/2025 at Young Harris College W 7-5 28 7 10 7 0 0 3 0 0 1 0 2 1 0 2 3 21 2 1 .357
4/5/2025 at Young Harris College L 1-9 17 1 2 1 0 0 0 1 0 0 0 0 0 0 0 3 13 5 4 .118
4/8/2025 King L 3-15 17 3 4 3 0 0 0 3 0 0 0 0 1 0 1 4 15 7 4 .235
4/8/2025 King L 3-6 25 3 4 3 0 0 1 1 0 0 0 0 0 0 0 5 21 3 0 .160
4/12/2025 Lees-McRae W 11-3 25 11 12 10 2 0 1 3 0 0 0 1 1 0 0 0 15 1 0 .480
4/12/2025 Lees-McRae W 11-2 29 11 12 9 2 2 1 0 0 1 0 1 0 0 1 1 18 4 0 .414
4/13/2025 Francis Marion L 7-10 28 7 9 7 0 0 2 4 0 1 0 3 0 1 1 9 21 10 5 .321
4/13/2025 Francis Marion L 0-5 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 21 7 0 .125
4/16/2025 at Belmont Abbey W 6-2 33 6 11 5 1 0 2 1 0 1 0 0 1 0 0 2 21 7 1 .333
4/16/2025 at Belmont Abbey L 4-12 22 4 6 3 1 0 0 5 0 1 0 0 1 0 0 5 12 2 2 .273
4/25/2025 vs Southern Wesleyan L 5-9 28 5 6 4 3 0 0 4 0 1 0 0 1 0 0 4 18 5 0 .214
Total 249-319 1245 249 348 221 46 8 33 147 0 37 12 30 28 7 10 203 922 292 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 West Va. Wesleyan L 2-4 10.0 10 4 2 3 17 1 0 0 1 0 0 0 0 1 0 1.40
1/31/2025 Limestone L 5-6 7.0 4 6 4 7 4 0 0 2 0 0 1 0 0 2 0 4.00
2/1/2025 Lynn L 0-11 5.0 10 11 10 4 7 0 1 0 1 0 5 0 0 3 0 14.00
2/1/2025 Limestone W 6-0 7.0 3 0 0 4 12 0 0 0 1 0 1 0 1 3 0 0.00
2/2/2025 Glenville State L 1-7 7.0 10 7 7 2 10 1 1 0 0 0 3 0 1 4 0 7.00
2/2/2025 USC Beaufort L 0-1 7.0 2 1 0 2 8 0 0 0 0 0 1 0 1 5 0 0.00
2/5/2025 Clark Atlanta W 7-0 7.0 0 0 0 2 16 0 0 0 0 0 0 0 2 5 0 0.00
2/5/2025 Clark Atlanta L 1-10 5.0 9 10 10 8 7 0 0 1 1 0 4 0 2 6 0 14.00
2/8/2025 vs Carson-Newman L 5-6 6.0 8 6 6 4 5 2 0 3 0 0 1 0 2 7 0 7.00
2/8/2025 vs Emory & Henry L 3-11 6.0 11 11 6 6 8 4 1 1 2 0 2 0 2 8 0 7.00
2/9/2025 vs Tusculum L 2-10 5.1 10 10 10 4 6 2 1 1 2 0 0 0 2 9 0 13.13
2/9/2025 vs UVA Wise W 5-2 7.0 7 2 2 3 7 0 0 0 0 0 1 0 3 9 0 2.00
2/18/2025 Anderson (S.C.) W 11-2 5.0 5 2 2 7 5 1 0 0 0 0 1 0 4 9 0 2.80
2/18/2025 Anderson (S.C.) L 6-7 7.0 10 7 5 3 5 3 0 0 0 0 0 0 4 10 0 5.00
2/22/2025 vs Frostburg State L 1-11 5.0 13 11 11 6 5 0 0 2 3 0 0 0 4 11 0 15.40
2/22/2025 at Catawba L 8-9 6.0 9 9 9 4 5 3 0 2 2 0 1 0 4 12 0 10.50
2/23/2025 vs Flagler L 2-7 7.0 11 7 6 4 0 3 0 0 0 0 0 0 4 13 0 6.00
2/23/2025 vs Frostburg State L 8-11 6.0 12 11 10 6 4 0 0 3 1 0 0 0 4 14 0 11.67
2/25/2025 Coker W 3-2 7.0 8 2 2 2 4 1 0 0 0 0 1 0 5 14 1 2.00
2/25/2025 Coker L 1-16 5.0 16 16 14 4 3 2 0 1 2 0 2 0 5 15 0 19.60
3/8/2025 at Claflin W 7-2 7.0 4 2 2 1 11 2 0 0 2 0 0 0 6 15 0 2.00
3/8/2025 at Claflin W 8-2 7.0 6 2 2 4 7 1 0 0 0 0 1 0 7 15 0 2.00
3/12/2025 Belmont Abbey W 2-1 7.0 2 1 1 6 9 0 0 0 1 0 2 0 8 15 0 1.00
3/12/2025 Belmont Abbey W 11-1 5.0 6 1 1 3 6 0 0 0 1 0 0 0 9 15 0 1.40
3/20/2025 at Mars Hill W 8-6 7.0 8 6 5 5 7 1 0 3 0 0 0 0 10 15 1 5.00
3/20/2025 at Mars Hill L 8-10 6.1 7 10 5 6 4 0 0 1 5 0 1 0 10 16 0 5.53
3/21/2025 North Greenville L 0-16 5.0 9 16 11 10 3 1 0 2 3 0 2 0 10 17 0 15.40
3/21/2025 North Greenville W 11-4 7.0 9 4 4 5 1 0 0 2 2 0 0 0 11 17 0 4.00
3/22/2025 at Lees-McRae W 20-16 7.0 14 16 8 10 10 3 0 4 1 0 1 0 12 17 0 8.00
3/22/2025 at Lees-McRae W 16-4 5.0 8 4 4 2 2 1 0 1 0 0 1 0 13 17 0 5.60
3/26/2025 at King University L 4-5 6.0 9 5 4 3 3 2 0 1 0 0 0 0 13 18 0 4.67
3/26/2025 at King University L 0-8 5.1 8 8 5 3 3 1 1 0 0 0 1 0 13 19 0 6.56
3/29/2025 Mount Olive L 0-3 7.0 7 3 3 7 1 0 0 1 0 0 0 0 13 20 0 3.00
3/29/2025 Mount Olive L 4-10 7.0 13 10 6 4 6 1 0 0 0 0 1 0 13 21 0 6.00
4/1/2025 at North Greenville L 1-5 6.0 9 5 4 0 4 2 2 0 0 0 0 0 13 22 0 4.67
4/1/2025 at North Greenville L 1-8 6.0 8 8 4 2 3 2 0 0 1 0 0 0 13 23 0 4.67
4/4/2025 at Erskine W 6-1 7.0 3 1 1 2 6 0 0 1 0 0 0 0 14 23 0 1.00
4/4/2025 at Erskine W 7-6 7.0 5 6 5 2 7 2 0 0 1 0 0 0 15 23 0 5.00
4/5/2025 at Young Harris College W 7-5 7.0 7 5 5 0 2 1 0 2 0 0 1 0 16 23 0 5.00
4/5/2025 at Young Harris College L 1-9 4.1 6 9 5 4 1 0 0 1 3 0 1 0 16 24 0 8.08
4/8/2025 King L 3-15 5.0 15 15 8 2 0 6 0 2 0 0 0 0 16 25 0 11.20
4/8/2025 King L 3-6 7.0 9 6 6 4 10 1 0 1 1 0 0 0 16 26 0 6.00
4/12/2025 Lees-McRae W 11-3 5.0 5 3 2 1 3 2 0 0 0 0 0 0 17 26 0 2.80
4/12/2025 Lees-McRae W 11-2 6.0 4 2 2 4 6 1 0 2 0 0 1 0 18 26 0 2.33
4/13/2025 Francis Marion L 7-10 7.0 10 10 4 5 5 3 0 0 1 0 0 0 18 27 0 4.00
4/13/2025 Francis Marion L 0-5 7.0 10 5 5 2 3 2 0 2 0 0 0 0 18 28 0 5.00
4/16/2025 at Belmont Abbey W 6-2 7.0 7 2 2 3 4 1 1 0 0 0 0 0 19 28 0 2.00
4/16/2025 at Belmont Abbey L 4-12 4.0 11 12 8 5 4 4 0 0 0 0 2 0 19 29 0 14.00
4/25/2025 vs Southern Wesleyan L 5-9 6.0 9 9 9 8 4 1 0 1 1 0 1 0 19 30 0 10.50
Total 249-319 307.1 396 319 247 198 273 64 8 43 39 0 40 0 19 30 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Lees-McRae (3/22/2025)
RUNS SCORED 20 Lees-McRae (3/22/2025)
HITS 18 Lees-McRae (3/22/2025)
RBIS 16 Lees-McRae (3/22/2025)
DOUBLES 4 Lees-McRae (3/22/2025)
TRIPLES 3 Claflin (3/8/2025)
HOME RUNS 5 Lees-McRae (3/22/2025); Lees-McRae (3/22/2025)
WALKS 8 Anderson (S.C.) (2/18/2025)
STRIKEOUTS 12 West Va. Wesleyan (1/31/2025)
SAC HITS 4 West Va. Wesleyan (1/31/2025)
SAC FLIES 2 Coker (2/25/2025)
STOLEN BASES 4 Mars Hill (3/20/2025)
HIT BY PITCH 3 Francis Marion (4/13/2025); Catawba (2/22/2025)
CAUGHT STEALING 2 Carson-Newman (2/8/2025); Catawba (2/22/2025)
HIT INTO DP 2 Mount Olive (3/29/2025); Lees-McRae (4/12/2025); North Greenville (4/1/2025); Young Harris College (4/5/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 West Va. Wesleyan (1/31/2025)
RUNS ALLOWED 16 Coker (2/25/2025); North Greenville (3/21/2025); Lees-McRae (3/22/2025)
EARNED RUNS 14 Coker (2/25/2025)
WALKS ALLOWED 10 North Greenville (3/21/2025); Lees-McRae (3/22/2025)
STRIKEOUTS 17 West Va. Wesleyan (1/31/2025)
HITS ALLOWED 16 Coker (2/25/2025)
DOUBLES ALLOWED 6 King (4/8/2025)
TRIPLES ALLOWED 2 North Greenville (4/1/2025)
HOME RUNS ALLOWED 4 Lees-McRae (3/22/2025)
WILD PITCHES 5 Mars Hill (3/20/2025)
HIT BATTERS 5 Lynn (2/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 West Va. Wesleyan (1/31/2025)
ASSISTS 15 Flagler (2/23/2025)
ERRORS 5 Francis Marion (4/13/2025); Lees-McRae (3/22/2025)
PASSED BALLS 2 Limestone (1/31/2025); Coker (2/25/2025)
DPS TURNED 2 Coker (2/25/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Charley Swartzel; Aubree Leonard West Va. Wesleyan (1/31/2025); Frostburg State (2/23/2025); Lees-McRae (3/22/2025)
RUNS SCORED 4 Megan Monk Lees-McRae (3/22/2025)
HITS 4 Sydney Watson; Olivia Jones; Kiarra Thomas Limestone (2/1/2025); Lees-McRae (4/12/2025); Claflin (3/8/2025); Lees-McRae (3/22/2025); Young Harris College (4/5/2025)
RBIS 7 Charley Swartzel Lees-McRae (3/22/2025)
DOUBLES 2 Kiarra Thomas; Sydney Watson Carson-Newman (2/8/2025); Southern Wesleyan (4/25/2025)
TRIPLES 2 Aubree Leonard; Olivia Jones Lees-McRae (4/12/2025); Claflin (3/8/2025)
HOME RUNS 2 Charley Swartzel; Kiarra Thomas; Sydney Watson Lees-McRae (3/22/2025); Lees-McRae (3/22/2025); Young Harris College (4/5/2025)
WALKS 2 Charley Swartzel; Karlie Gibson; C. Swartzel; Katelynn Tuxbury; Ava Wells Lynn (2/1/2025); UVA Wise (2/9/2025); Anderson (S.C.) (2/18/2025); Mount Olive (3/29/2025); King (4/8/2025)
STRIKEOUTS 2 AJ Albano; McKenna Schuler; Cara Willis; Madison Davis; Aubree Leonard West Va. Wesleyan (1/31/2025); Limestone (1/31/2025); Belmont Abbey (3/12/2025); North Greenville (3/21/2025); Francis Marion (4/13/2025)
SAC HITS 1 AJ Albano; Olivia Jones; Katelynn Tuxbury; Addie Branen; A. Branen West Va. Wesleyan (1/31/2025); Limestone (2/1/2025); Glenville State (2/2/2025); USC Beaufort (2/2/2025); Anderson (S.C.) (2/18/2025)
SAC FLIES 1 Charley Swartzel; Katelynn Tuxbury; Kiarra Thomas; Ava Wells UVA Wise (2/9/2025); Coker (2/25/2025); Francis Marion (4/13/2025); Carson-Newman (2/8/2025); Claflin (3/8/2025)
STOLEN BASES 2 Aubree Leonard; AJ Albano Claflin (3/8/2025); Mars Hill (3/20/2025); Lees-McRae (3/22/2025)
HIT BY PITCH 2 McKenna Schuler Catawba (2/22/2025)
CAUGHT STEALING 2 Olivia Jones Catawba (2/22/2025)
