Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Karabach, Tyler 11 Karabach, Tyler .407 .985 36-35 118 26 48 9 1 2 19 65 .551 8 0 13 0 .434 3 2 4-4
4 Leonard, Aubree 4 Leonard, Aubree .382 .992 37-35 110 24 42 10 3 2 19 64 .582 3 3 14 1 .410 1 5 3-4
17 Thomas, Kiarra 17 Thomas, Kiarra .295 .976 37-29 95 12 28 7 0 7 26 56 .589 14 1 9 2 .387 1 0 1-1
15 Felker, Alexis 15 Felker, Alexis .271 .874 37-30 85 7 23 4 0 5 20 42 .494 14 1 13 0 .380 0 0 1-1
3 Swartzel, Charley 3 Swartzel, Charley .258 .695 36-14 66 5 17 3 2 1 8 27 .409 2 1 5 0 .286 1 0 1-2
44 Jones, Olivia 44 Jones, Olivia .241 .633 36-32 79 9 19 2 0 2 10 27 .342 6 0 17 1 .291 1 1 2-4
25 Gibson, Karlie 25 Gibson, Karlie .237 .748 30-19 59 4 14 5 0 2 10 25 .424 7 1 5 0 .324 1 2 0-0
70 Davis, Madison 70 Davis, Madison .230 .718 35-32 87 7 20 8 0 2 10 34 .391 12 1 13 3 .327 1 0 0-0
10 Monk, Megan 10 Monk, Megan .218 .526 34-28 78 14 17 2 0 0 5 19 .244 6 1 11 0 .282 0 6 0-0
26 Stucki, Gracee 26 Stucki, Gracee .333 .666 31-16 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
13 Chapman, Ava 13 Chapman, Ava .250 .607 16-7 12 4 3 0 0 0 1 3 .250 2 0 6 0 .357 0 1 1-1
5 Branen, Addie 5 Branen, Addie .240 .509 25-9 25 9 6 0 0 0 0 6 .240 1 0 5 0 .269 0 1 0-0
18 Fleming, Paige 18 Fleming, Paige .222 .555 18-5 18 0 4 0 0 0 1 4 .222 2 1 3 0 .333 0 1 0-0
19 Wells, Ava 19 Wells, Ava .200 .627 14-5 15 6 3 2 0 0 2 5 .333 2 0 3 1 .294 0 1 1-1
38 Fife, Natasha 38 Fife, Natasha .200 .533 23-13 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
7 Zuniga, Myah 7 Zuniga, Myah .179 .509 27-15 39 10 7 1 0 0 3 8 .205 7 0 4 1 .304 0 6 3-3
2 Naese, Sophia 2 Naese, Sophia .167 .334 32-11 30 5 5 0 0 0 0 5 .167 0 0 10 0 .167 0 0 0-1
23 Gentile, Jaydin 23 Gentile, Jaydin .150 .520 20-13 20 2 3 1 0 0 0 4 .200 2 3 7 0 .320 0 3 0-0
8 Wright, Eryn 8 Wright, Eryn .111 .311 22-2 9 4 1 0 0 0 1 1 .111 0 1 2 0 .200 0 0 0-2
14 Schuler, McKenna 14 Schuler, McKenna .091 .266 23-16 22 1 2 1 0 0 0 3 .136 1 0 6 0 .130 0 1 0-0
22 Buckner, Mary 22 Buckner, Mary .071 .349 23-9 14 0 1 0 0 0 1 1 .071 3 1 6 0 .278 0 1 0-0
24 Lawton, Ava Belle 24 Lawton, Ava Belle .000 .200 7-3 4 1 0 0 0 0 0 0 .000 1 0 4 0 .200 0 2 1-1
9 Tucker, Angela 9 Tucker, Angela .000 .000 18-2 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .266 .737 38-38 997 153 265 55 6 23 136 401 .402 94 15 158 9 .335 9 33 20-27
Opponents .345 .901 38-38 1099 267 379 70 6 23 241 530 .482 119 33 165 1 .419 17 26 57-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Stucki, Gracee 26Stucki, Gracee 3.78 1.64 6-15 31-16 10 0-0 2 140.2 193 97 76 37 105 33 4 10 601 .321 8 13 0 7 20
38 Fife, Natasha 38Fife, Natasha 8.04 2.27 2-8 23-13 1 0-0 0 65.1 109 97 75 39 43 22 1 8 298 .366 8 13 0 6 3
17 Thomas, Kiarra 17Thomas, Kiarra 8.70 2.40 0-4 8-6 0 0-0 0 23.1 40 31 29 16 7 7 1 5 102 .392 6 1 0 2 2
70 Davis, Madison 70Davis, Madison 11.87 2.61 1-2 10-2 0 0-0 0 15.1 28 28 26 12 7 6 0 0 75 .373 3 4 0 2 0
11 Karabach, Tyler 11Karabach, Tyler 18.00 5.14 0-0 5-1 0 0-0 0 4.2 9 14 12 15 3 2 0 0 23 .391 5 2 0 0 1
Totals 6.12 2.00 9-29 77-38 11 0 2 249.1 379 267 218 119 165 70 6 23 1099 .345 30 33 0 17 26
Opponents 3.44 1.40 29-9 77-38 13 4 5 256.2 265 153 126 94 158 55 6 23 997 .266 15 15 0 9 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Leonard, Aubree 4 Leonard, Aubree 56 55 1 0 1.000 0 0 0 0 0
9 Tucker, Angela 9 Tucker, Angela 3 3 0 0 1.000 0 0 0 0 0
8 Wright, Eryn 8 Wright, Eryn 2 1 1 0 1.000 0 0 0 0 0
18 Fleming, Paige 18 Fleming, Paige 1 1 0 0 1.000 0 1 0 0 0
3 Swartzel, Charley 3 Swartzel, Charley 56 35 20 1 .982 2 0 0 0 0
14 Schuler, McKenna 14 Schuler, McKenna 68 62 4 2 .971 1 0 0 0 0
15 Felker, Alexis 15 Felker, Alexis 148 136 7 5 .966 3 25 4 3 0
44 Jones, Olivia 44 Jones, Olivia 115 41 70 4 .965 1 0 0 0 0
25 Gibson, Karlie 25 Gibson, Karlie 27 25 1 1 .963 0 3 0 0 0
19 Wells, Ava 19 Wells, Ava 19 16 2 1 .947 0 10 0 1 0
2 Naese, Sophia 2 Naese, Sophia 52 30 19 3 .942 3 0 0 0 0
70 Davis, Madison 70 Davis, Madison 95 47 42 6 .937 0 6 1 0 0
17 Thomas, Kiarra 17 Thomas, Kiarra 109 95 7 7 .936 3 5 2 0 0
11 Karabach, Tyler 11 Karabach, Tyler 62 47 11 4 .935 2 0 0 0 0
23 Gentile, Jaydin 23 Gentile, Jaydin 73 55 13 5 .932 0 18 8 0 0
10 Monk, Megan 10 Monk, Megan 40 37 0 3 .925 0 0 0 0 0
7 Zuniga, Myah 7 Zuniga, Myah 43 25 14 4 .907 0 0 0 0 0
13 Chapman, Ava 13 Chapman, Ava 24 11 10 3 .875 0 0 0 0 0
26 Stucki, Gracee 26 Stucki, Gracee 29 3 22 4 .862 0 19 2 0 0
38 Fife, Natasha 38 Fife, Natasha 14 4 8 2 .857 0 27 7 0 0
22 Buckner, Mary 22 Buckner, Mary 18 8 7 3 .833 0 0 0 0 0
5 Branen, Addie 5 Branen, Addie 18 11 4 3 .833 0 0 0 0 0
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
24 Lawton, Ava Belle 24 Lawton, Ava Belle 0 0 0 0 .000 0 0 0 0 0
Totals 1072 748 263 61 .943 7 114 24 4 0
Opponents 1081 770 276 35 .968 18 40 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Leonard, Aubree 4Leonard, Aubree .385 .911 18-17 52 9 20 4 1 0 4 26 .500 3 0 5 1 .411 1 3 3-3
11 Karabach, Tyler 11Karabach, Tyler .346 .868 16-16 52 9 18 5 0 1 10 26 .500 3 0 7 0 .368 2 1 4-4
17 Thomas, Kiarra 17Thomas, Kiarra .342 1.090 17-13 38 5 13 5 0 2 13 24 .632 9 0 4 1 .458 1 0 1-1
2 Naese, Sophia 2Naese, Sophia .313 .626 16-8 16 4 5 0 0 0 0 5 .313 0 0 5 0 .313 0 0 0-1
13 Chapman, Ava 13Chapman, Ava .250 .650 10-4 8 3 2 0 0 0 1 2 .250 2 0 4 0 .400 0 0 0-0
8 Wright, Eryn 8Wright, Eryn .250 .500 10-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-1
70 Davis, Madison 70Davis, Madison .224 .652 17-15 49 2 11 5 0 1 7 19 .388 3 0 7 1 .264 1 0 0-0
18 Fleming, Paige 18Fleming, Paige .222 .522 9-2 9 0 2 0 0 0 1 2 .222 1 0 1 0 .300 0 1 0-0
44 Jones, Olivia 44Jones, Olivia .220 .614 17-17 41 5 9 2 0 1 5 14 .341 3 0 5 1 .273 0 0 2-3
10 Monk, Megan 10Monk, Megan .216 .518 16-15 37 6 8 1 0 0 3 9 .243 3 0 1 0 .275 0 3 0-0
15 Felker, Alexis 15Felker, Alexis .206 .782 18-14 34 3 7 0 0 2 6 13 .382 11 0 3 0 .400 0 0 0-0
7 Zuniga, Myah 7Zuniga, Myah .200 .533 13-6 15 6 3 0 0 0 1 3 .200 3 0 1 0 .333 0 4 2-2
25 Gibson, Karlie 25Gibson, Karlie .192 .554 15-9 26 0 5 1 0 0 2 6 .231 5 0 1 0 .323 0 1 0-0
5 Branen, Addie 5Branen, Addie .083 .166 12-4 12 2 1 0 0 0 0 1 .083 0 0 4 0 .083 0 1 0-0
3 Swartzel, Charley 3Swartzel, Charley .077 .226 17-4 26 1 2 1 0 0 1 3 .115 0 1 3 0 .111 0 0 0-0
14 Schuler, McKenna 14Schuler, McKenna .067 .258 15-11 15 1 1 1 0 0 0 2 .133 1 0 3 0 .125 0 1 0-0
22 Buckner, Mary 22Buckner, Mary .000 .375 10-4 5 0 0 0 0 0 1 0 .000 2 1 3 0 .375 0 1 0-0
23 Gentile, Jaydin 23Gentile, Jaydin .000 .200 8-4 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 2 0-0
24 Lawton, Ava Belle 24Lawton, Ava Belle .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
19 Wells, Ava 19Wells, Ava .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Fife, Natasha 38Fife, Natasha .000 .000 7-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Tucker, Angela 9Tucker, Angela .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .239 .661 18-18 451 60 108 25 1 7 55 156 .346 50 2 62 4 .315 5 18 12-15
Opponents .317 .802 18-18 511 107 162 20 5 5 91 207 .405 55 19 81 1 .397 9 18 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Stucki, Gracee 26Stucki, Gracee 2.79 1.51 3-7 15-9 7 0-0 1 72.2 87 41 29 22 60 11 4 3 299 .291 6 9 0 3 16
38 Fife, Natasha 38Fife, Natasha 5.88 2.00 1-2 7-5 0 0-0 0 25.0 37 34 21 13 11 5 0 1 114 .325 3 4 0 3 1
70 Davis, Madison 70Davis, Madison 8.13 2.28 1-2 6-2 0 0-0 0 10.1 17 14 12 6 5 2 0 0 48 .354 1 3 0 1 0
17 Thomas, Kiarra 17Thomas, Kiarra 9.00 2.86 0-2 3-2 0 0-0 0 7.0 16 10 9 4 2 1 1 1 32 .500 1 1 0 2 1
11 Karabach, Tyler 11Karabach, Tyler 10.50 3.75 0-0 3-0 0 0-0 0 4.0 5 8 6 10 3 1 0 0 18 .278 5 2 0 0 0
Totals 4.53 1.82 5-13 34-18 7 0 1 119.0 162 107 77 55 81 20 5 5 511 .317 16 19 0 9 18
Opponents 2.98 1.30 13-5 35-18 7 2 1 122.0 108 60 52 50 62 25 1 7 451 .239 9 2 0 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Leonard, Aubree 4 Leonard, Aubree 25 24 1 0 1.000 0 0 0 0 0
19 Wells, Ava 19 Wells, Ava 1 1 0 0 1.000 0 3 0 0 0
8 Wright, Eryn 8 Wright, Eryn 1 1 0 0 1.000 0 0 0 0 0
9 Tucker, Angela 9 Tucker, Angela 1 1 0 0 1.000 0 0 0 0 0
15 Felker, Alexis 15 Felker, Alexis 72 66 5 1 .986 2 12 2 1 0
44 Jones, Olivia 44 Jones, Olivia 69 26 40 3 .957 0 0 0 0 0
14 Schuler, McKenna 14 Schuler, McKenna 47 42 3 2 .957 0 0 0 0 0
25 Gibson, Karlie 25 Gibson, Karlie 22 20 1 1 .955 0 3 0 0 0
70 Davis, Madison 70 Davis, Madison 58 36 19 3 .948 0 4 1 0 0
10 Monk, Megan 10 Monk, Megan 18 17 0 1 .944 0 0 0 0 0
3 Swartzel, Charley 3 Swartzel, Charley 18 10 7 1 .944 0 0 0 0 0
23 Gentile, Jaydin 23 Gentile, Jaydin 29 21 6 2 .931 0 5 2 0 0
11 Karabach, Tyler 11 Karabach, Tyler 28 19 7 2 .929 1 0 0 0 0
2 Naese, Sophia 2 Naese, Sophia 28 18 8 2 .929 0 0 0 0 0
7 Zuniga, Myah 7 Zuniga, Myah 13 7 5 1 .923 0 0 0 0 0
17 Thomas, Kiarra 17 Thomas, Kiarra 36 32 1 3 .917 1 1 0 0 0
26 Stucki, Gracee 26 Stucki, Gracee 15 1 12 2 .867 0 8 1 0 0
38 Fife, Natasha 38 Fife, Natasha 7 1 5 1 .857 0 10 2 0 0
13 Chapman, Ava 13 Chapman, Ava 16 6 7 3 .813 0 0 0 0 0
5 Branen, Addie 5 Branen, Addie 12 6 3 3 .750 0 0 0 0 0
22 Buckner, Mary 22 Buckner, Mary 4 2 1 1 .750 0 0 0 0 0
18 Fleming, Paige 18 Fleming, Paige 0 0 0 0 .000 0 0 0 0 0
24 Lawton, Ava Belle 24 Lawton, Ava Belle 0 0 0 0 .000 0 0 0 0 0
Totals 520 357 131 32 .938 4 46 8 1 0
Opponents 509 366 130 13 .974 14 24 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 USC Beaufort L 2-14 19 2 5 2 1 0 1 3 0 0 0 0 1 0 0 3 15 5 2 .263
1/30/2026 Clark Atlanta W 9-8 30 9 12 7 4 1 2 1 0 0 1 0 0 1 0 5 21 7 2 .400
2/8/2026 vs Tusculum L 4-11 30 4 9 3 0 0 0 1 0 0 0 0 0 0 0 5 21 5 1 .300
2/8/2026 vs Mars Hill L 5-6 27 5 8 3 0 0 0 5 0 2 1 0 0 1 0 4 21 7 2 .296
2/9/2026 vs Carson-Newman L 0-6 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 2 18 3 1 .200
2/9/2026 vs Emory & Henry L 4-12 21 4 4 4 1 0 0 1 0 0 0 0 1 0 0 3 12 3 3 .190
2/13/2026 at Ga. Southwestern L 9-10 48 9 13 8 4 1 0 2 0 0 1 1 0 1 0 3 32 12 2 .271
2/13/2026 vs Mount Olive L 2-10 17 2 3 2 1 0 0 3 0 0 0 0 0 0 1 5 15 6 1 .176
2/14/2026 vs Montevallo L 6-13 31 6 10 6 3 0 1 0 0 0 0 1 1 0 0 8 21 11 3 .323
2/14/2026 vs Columbus St. L 3-5 29 3 9 3 1 1 0 1 0 0 0 0 1 0 0 4 18 6 2 .310
2/18/2026 at Anderson (S.C.) L 4-5 27 4 7 3 1 0 1 1 0 2 1 1 0 0 0 9 18 7 0 .259
2/18/2026 at Anderson (S.C.) L 5-6 28 5 8 4 1 0 1 3 0 0 0 0 1 0 0 10 20 3 1 .286
2/21/2026 Fayetteville St. L 2-4 25 2 3 2 0 1 1 2 0 1 0 3 1 0 0 2 24 8 2 .120
2/21/2026 Mars Hill L 2-9 23 2 7 2 2 0 0 8 0 0 0 1 3 0 1 4 21 9 1 .304
2/22/2026 Mars Hill L 3-12 25 3 9 3 2 0 1 2 0 0 0 1 0 0 2 5 18 5 1 .360
2/22/2026 Fayetteville St. W 15-7 27 15 13 13 5 0 4 5 0 2 0 0 2 1 0 3 15 6 2 .481
2/24/2026 Carson-Newman W 6-5 29 6 10 6 0 1 2 0 0 0 0 0 0 0 0 1 21 14 0 .345
2/24/2026 Carson-Newman L 4-13 28 4 8 4 3 0 1 1 0 1 0 1 1 0 0 9 21 3 3 .286
3/1/2026 at Coker W 8-3 33 8 10 6 0 0 1 3 0 0 0 2 1 0 0 8 21 6 0 .303
3/1/2026 at Coker L 0-1 24 0 4 0 1 0 0 2 0 0 0 2 2 0 0 3 18 6 0 .167
3/3/2026 Lees-McRae L 3-12 22 3 8 3 1 0 0 1 0 1 0 0 0 0 1 0 15 5 4 .364
3/3/2026 Lees-McRae W 8-2 26 8 11 6 2 0 0 1 0 1 0 0 3 1 0 2 21 5 0 .423
3/7/2026 at Emmanuel (Ga.) L 0-3 25 0 5 0 0 0 0 2 0 0 0 0 2 0 0 3 18 4 3 .200
3/7/2026 at Emmanuel (Ga.) W 4-3 28 4 7 5 5 0 0 7 0 3 0 2 0 0 0 3 21 12 1 .250
3/11/2026 North Greenville L 1-14 17 1 4 1 0 0 0 4 0 0 0 0 1 0 1 7 15 5 6 .235
3/11/2026 North Greenville L 3-4 34 3 5 3 2 0 0 1 0 3 0 0 1 0 1 11 30 11 0 .147
3/14/2026 Shorter W 2-1 20 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 21 7 0 .100
3/14/2026 Shorter L 1-7 24 1 4 1 1 0 0 0 0 0 0 0 1 0 0 3 21 13 2 .167
3/17/2026 at Belmont Abbey L 0-1 22 0 2 0 1 0 0 4 0 0 1 0 0 0 0 8 18 7 1 .091
3/17/2026 at Belmont Abbey W 8-7 30 8 10 7 0 0 0 3 0 0 0 0 3 2 0 3 24 7 2 .333
3/21/2026 at Lees-McRae W 7-6 28 7 9 7 5 0 1 4 0 0 1 0 1 1 0 1 21 14 0 .321
3/21/2026 at Lees-McRae L 5-6 31 5 11 5 0 0 2 1 0 0 1 0 1 0 0 0 18 3 0 .355
3/24/2026 King (Tenn.) L 4-8 29 4 9 4 2 1 1 1 0 0 0 0 0 1 0 1 21 4 3 .310
3/24/2026 King (Tenn.) L 2-4 24 2 5 2 2 0 0 5 0 0 0 0 2 0 0 2 21 9 0 .208
3/27/2026 at North Greenville L 5-13 17 5 2 3 0 0 0 12 0 3 0 0 0 0 0 6 12 4 0 .118
3/27/2026 at North Greenville L 2-3 23 2 3 2 0 0 1 2 0 0 0 0 1 0 0 4 18 10 1 .130
3/28/2026 Belmont Abbey L 2-8 23 2 4 1 1 0 0 2 0 0 0 0 1 0 1 3 21 7 3 .174
3/28/2026 Belmont Abbey L 3-5 28 3 7 3 3 0 0 0 0 1 0 0 1 0 0 5 21 4 6 .250
Total 153-267 997 153 265 136 55 6 23 94 0 20 7 15 33 9 9 158 748 263 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 USC Beaufort L 2-14 5.0 15 14 14 5 3 1 0 1 2 0 1 0 0 1 0 19.60
1/30/2026 Clark Atlanta W 9-8 7.0 10 8 6 7 6 2 0 0 1 0 0 0 1 1 0 6.00
2/8/2026 vs Tusculum L 4-11 7.0 19 11 10 6 4 6 0 2 1 0 0 0 1 2 0 10.00
2/8/2026 vs Mars Hill L 5-6 7.0 4 6 1 2 6 3 0 0 0 0 1 0 1 3 0 1.00
2/9/2026 vs Carson-Newman L 0-6 6.0 8 6 6 3 5 2 1 1 0 0 0 0 1 4 0 7.00
2/9/2026 vs Emory & Henry L 4-12 4.0 12 12 10 2 3 4 0 1 1 0 1 0 1 5 0 17.50
2/13/2026 at Ga. Southwestern L 9-10 10.2 16 10 7 4 7 7 0 0 0 0 1 0 1 6 0 4.59
2/13/2026 vs Mount Olive L 2-10 5.0 7 10 10 7 2 2 0 1 1 0 1 0 1 7 0 14.00
2/14/2026 vs Montevallo L 6-13 7.0 12 13 10 6 1 3 0 4 1 0 1 0 1 8 0 10.00
2/14/2026 vs Columbus St. L 3-5 6.0 10 5 4 0 2 2 0 0 1 0 1 0 1 9 0 4.67
2/18/2026 at Anderson (S.C.) L 4-5 6.0 7 5 5 2 4 2 0 1 0 0 0 0 1 10 0 5.83
2/18/2026 at Anderson (S.C.) L 5-6 6.2 12 6 6 0 8 3 0 1 0 0 1 0 1 11 0 6.30
2/21/2026 Fayetteville St. L 2-4 8.0 6 4 3 0 6 0 0 0 0 0 1 0 1 12 0 2.63
2/21/2026 Mars Hill L 2-9 7.0 12 9 9 3 4 3 0 0 0 0 3 0 1 13 0 9.00
2/22/2026 Mars Hill L 3-12 6.0 15 12 12 4 4 1 0 1 1 0 1 0 1 14 0 14.00
2/22/2026 Fayetteville St. W 15-7 5.0 8 7 7 1 4 0 0 3 1 0 0 0 2 14 0 9.80
2/24/2026 Carson-Newman W 6-5 7.0 9 5 4 6 2 2 0 0 2 0 0 0 3 14 0 4.00
2/24/2026 Carson-Newman L 4-13 7.0 19 13 13 1 1 5 0 2 1 0 0 0 3 15 0 13.00
3/1/2026 at Coker W 8-3 7.0 10 3 3 3 5 0 0 0 1 0 1 0 4 15 0 3.00
3/1/2026 at Coker L 0-1 6.0 6 1 1 2 7 2 0 0 0 0 0 0 4 16 0 1.17
3/3/2026 Lees-McRae L 3-12 5.0 10 12 6 2 1 2 0 0 1 0 1 0 4 17 0 8.40
3/3/2026 Lees-McRae W 8-2 7.0 5 2 2 1 6 3 0 0 0 0 2 0 5 17 0 2.00
3/7/2026 at Emmanuel (Ga.) L 0-3 6.0 9 3 3 1 7 1 1 0 0 0 0 0 5 18 0 3.50
3/7/2026 at Emmanuel (Ga.) W 4-3 7.0 10 3 3 4 2 0 0 0 0 0 0 0 6 18 0 3.00
3/11/2026 North Greenville L 1-14 5.0 10 14 2 1 3 1 0 0 0 0 2 0 6 19 0 2.80
3/11/2026 North Greenville L 3-4 10.0 11 4 3 1 5 0 2 0 0 0 3 0 6 20 0 2.10
3/14/2026 Shorter W 2-1 7.0 11 1 1 2 6 1 0 0 1 0 0 0 7 20 0 1.00
3/14/2026 Shorter L 1-7 7.0 6 7 6 2 3 2 0 0 1 0 2 0 7 21 0 6.00
3/17/2026 at Belmont Abbey L 0-1 6.0 3 1 1 3 8 0 0 0 1 0 0 0 7 22 0 1.17
3/17/2026 at Belmont Abbey W 8-7 8.0 5 7 5 6 10 0 0 1 1 0 0 0 8 22 0 4.38
3/21/2026 at Lees-McRae W 7-6 7.0 14 6 6 2 2 3 0 0 1 0 1 0 9 22 0 6.00
3/21/2026 at Lees-McRae L 5-6 6.0 8 6 6 7 6 2 0 1 1 0 1 0 9 23 0 7.00
3/24/2026 King (Tenn.) L 4-8 7.0 11 8 7 3 1 1 0 1 1 0 2 0 9 24 0 7.00
3/24/2026 King (Tenn.) L 2-4 7.0 12 4 4 3 4 1 0 0 0 0 0 0 9 25 0 4.00
3/27/2026 at North Greenville L 5-13 4.0 16 13 13 5 1 1 1 0 3 0 1 0 9 26 0 22.75
3/27/2026 at North Greenville L 2-3 6.0 7 3 3 2 3 1 1 0 2 0 1 0 9 27 0 3.50
3/28/2026 Belmont Abbey L 2-8 7.0 7 8 4 7 5 0 0 1 3 0 1 0 9 28 0 4.00
3/28/2026 Belmont Abbey L 3-5 7.0 7 5 2 3 8 1 0 1 0 0 2 0 9 29 0 2.00
Total 153-267 249.1 379 267 218 119 165 70 6 23 30 0 33 0 9 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Ga. Southwestern (2/13/2026)
RUNS SCORED 15 Fayetteville St. (2/22/2026)
HITS 13 Fayetteville St. (2/22/2026); Ga. Southwestern (2/13/2026)
RBIS 13 Fayetteville St. (2/22/2026)
DOUBLES 5 Fayetteville St. (2/22/2026); Emmanuel (Ga.) (3/7/2026); Lees-McRae (3/21/2026)
TRIPLES 1 Clark Atlanta (1/30/2026); Fayetteville St. (2/21/2026); Carson-Newman (2/24/2026); King (Tenn.) (3/24/2026); Ga. Southwestern (2/13/2026)
HOME RUNS 4 Fayetteville St. (2/22/2026)
WALKS 12 North Greenville (3/27/2026)
STRIKEOUTS 11 North Greenville (3/11/2026)
SAC HITS 3 Mars Hill (2/21/2026); Lees-McRae (3/3/2026); Belmont Abbey (3/17/2026)
SAC FLIES 2 Belmont Abbey (3/17/2026)
STOLEN BASES 3 North Greenville (3/11/2026); Emmanuel (Ga.) (3/7/2026); North Greenville (3/27/2026)
HIT BY PITCH 3 Fayetteville St. (2/21/2026)
CAUGHT STEALING 1 Clark Atlanta (1/30/2026); Mars Hill (2/8/2026); Ga. Southwestern (2/13/2026); Anderson (S.C.) (2/18/2026); Belmont Abbey (3/17/2026)
HIT INTO DP 3 Mars Hill (2/21/2026); Belmont Abbey (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 North Greenville (3/11/2026); Ga. Southwestern (2/13/2026)
RUNS ALLOWED 14 USC Beaufort (1/30/2026); North Greenville (3/11/2026)
EARNED RUNS 14 USC Beaufort (1/30/2026)
WALKS ALLOWED 7 Clark Atlanta (1/30/2026); Mount Olive (2/13/2026); Belmont Abbey (3/28/2026); Lees-McRae (3/21/2026)
STRIKEOUTS 10 Belmont Abbey (3/17/2026)
HITS ALLOWED 19 Tusculum (2/8/2026); Carson-Newman (2/24/2026)
DOUBLES ALLOWED 7 Ga. Southwestern (2/13/2026)
TRIPLES ALLOWED 2 North Greenville (3/11/2026)
HOME RUNS ALLOWED 4 Montevallo (2/14/2026)
WILD PITCHES 3 Belmont Abbey (3/28/2026); North Greenville (3/27/2026)
HIT BATTERS 3 Mars Hill (2/21/2026); North Greenville (3/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Ga. Southwestern (2/13/2026)
ASSISTS 14 Carson-Newman (2/24/2026); Lees-McRae (3/21/2026)
ERRORS 6 North Greenville (3/11/2026); Belmont Abbey (3/28/2026)
PASSED BALLS 1 Mars Hill (2/8/2026); Mars Hill (2/21/2026); Carson-Newman (2/24/2026); North Greenville (3/11/2026)
DPS TURNED 1 USC Beaufort (1/30/2026); Clark Atlanta (1/30/2026); Carson-Newman (2/24/2026); King (Tenn.) (3/24/2026); Belmont Abbey (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Karabach Ga. Southwestern (2/13/2026)
RUNS SCORED 3 A. Leonard; M. Monk Fayetteville St. (2/22/2026); Ga. Southwestern (2/13/2026)
HITS 3 T. Karabach; K. Thomas; A. Leonard Clark Atlanta (1/30/2026); Montevallo (2/14/2026); Mars Hill (2/22/2026); Fayetteville St. (2/22/2026); Carson-Newman (2/24/2026)
RBIS 4 A. Leonard; T. Karabach; K. Gibson Clark Atlanta (1/30/2026); Fayetteville St. (2/22/2026); Anderson (S.C.) (2/18/2026); Coker (3/1/2026)
DOUBLES 3 K. Gibson Clark Atlanta (1/30/2026)
TRIPLES 1 T. Karabach; C. Swartzel; A. Leonard; Aubree Leonard Clark Atlanta (1/30/2026); Fayetteville St. (2/21/2026); Carson-Newman (2/24/2026); King (Tenn.) (3/24/2026); Ga. Southwestern (2/13/2026)
HOME RUNS 2 K. Thomas Fayetteville St. (2/22/2026)
WALKS 3 Kiarra Thomas North Greenville (3/27/2026)
STRIKEOUTS 2 Olivia Jones; M. Monk; T. Karabach; Madison Davis Tusculum (2/8/2026); Montevallo (2/14/2026); Mars Hill (2/21/2026); Carson-Newman (2/24/2026); North Greenville (3/11/2026)
SAC HITS 2 A. lawton; M. Monk Mars Hill (2/21/2026); Fayetteville St. (2/22/2026)
