Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Karabach, Tyler .370 .927 52-51 162 33 60 11 2 3 26 84 .519 13 0 18 0 .408 4 2 6-7
4 Leonard, Aubree .338 .894 53-50 157 32 53 12 4 2 24 79 .503 12 3 21 1 .391 2 8 7-9
17 Thomas, Kiarra .299 .939 53-45 147 19 44 11 0 9 38 82 .558 18 2 17 4 .381 1 0 1-1
15 Felker, Alexis .293 .859 52-42 123 9 36 7 0 5 27 58 .472 17 2 18 0 .387 0 0 2-2
70 Davis, Madison .287 .806 51-48 136 13 39 13 0 2 13 58 .426 20 1 15 4 .380 1 1 0-1
25 Gibson, Karlie .265 .761 45-23 83 5 22 6 0 2 17 34 .410 11 1 8 0 .351 2 2 0-0
3 Swartzel, Charley .239 .631 51-21 92 6 22 3 2 1 11 32 .348 4 2 6 0 .283 1 0 1-2
44 Jones, Olivia .223 .632 52-47 112 12 25 3 0 3 14 37 .330 12 1 22 1 .302 1 2 3-6
10 Monk, Megan .214 .515 49-43 117 18 25 3 0 0 10 28 .239 9 1 13 0 .276 0 9 0-0
13 Chapman, Ava .333 .762 22-8 18 7 6 0 0 0 2 6 .333 3 0 7 0 .429 0 1 3-3
9 Tucker, Angela .273 .702 26-3 11 4 3 0 0 0 0 3 .273 3 0 1 0 .429 0 0 3-3
5 Branen, Addie .256 .608 38-17 39 12 10 1 0 0 0 11 .282 3 1 8 0 .326 0 4 0-0
23 Gentile, Jaydin .216 .596 33-25 37 2 8 2 0 0 0 10 .270 2 4 10 0 .326 0 3 0-0
18 Fleming, Paige .200 .533 21-5 20 1 4 0 0 0 1 4 .200 3 1 4 0 .333 0 1 0-0
38 Fife, Natasha .200 .629 34-19 5 1 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
26 Stucki, Gracee .167 .334 44-22 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
7 Zuniga, Myah .163 .466 39-15 43 10 7 1 0 0 3 8 .186 7 0 6 1 .280 0 7 4-4
2 Naese, Sophia .162 .351 45-12 37 9 6 1 0 0 0 7 .189 0 0 14 0 .162 0 0 0-1
19 Wells, Ava .143 .546 20-8 21 8 3 2 0 0 3 5 .238 5 0 6 1 .308 0 1 1-1
22 Buckner, Mary .125 .488 27-9 16 0 2 1 0 0 2 3 .188 3 1 7 0 .300 0 1 0-0
8 Wright, Eryn .100 .350 30-2 10 9 1 0 0 0 1 1 .100 1 1 2 0 .250 0 0 0-2
14 Schuler, McKenna .063 .212 37-22 32 1 2 1 0 0 0 3 .094 2 0 12 0 .118 0 1 0-0
24 Lawton, Ava Belle .000 .200 10-3 4 3 0 0 0 0 0 0 .000 1 0 4 0 .200 0 2 1-1
12 .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .266 .731 54-54 1428 215 380 78 8 27 192 555 .389 151 21 222 12 .342 12 45 32-43
Opponents .335 .873 54-54 1541 363 516 87 9 29 326 708 .459 178 46 207 2 .414 22 36 81-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Stucki, Gracee 3.58 1.62 13-18 44-22 14 0-0 2 195.1 260 136 100 57 132 42 6 10 823 .316 8 21 0 9 28
38 Fife, Natasha 7.68 2.20 2-11 34-19 2 0-0 1 96.2 155 132 106 58 52 27 1 12 436 .356 10 16 0 8 4
17 Thomas, Kiarra 7.49 2.23 0-7 12-9 0 0-0 0 33.2 51 40 36 24 10 8 1 5 143 .357 10 2 0 2 3
11 Karabach, Tyler 10.14 3.41 0-0 7-1 0 0-0 0 9.2 14 17 14 19 3 2 1 0 42 .333 8 2 0 1 1
70 Davis, Madison 12.46 2.85 1-2 13-3 0 0-0 0 19.2 36 38 35 20 10 8 0 2 97 .371 4 5 0 2 0
Totals 5.74 1.95 16-38 110-54 16 0 3 355.0 516 363 291 178 207 87 9 29 1541 .335 40 46 0 22 36
Opponents 3.37 1.45 38-16 111-53 18 9 5 366.0 380 215 176 151 222 78 8 27 1428 .266 21 21 0 12 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Wright, Eryn 2 1 1 0 1.000 0 0 0 0 0
18 Fleming, Paige 1 1 0 0 1.000 0 1 0 0 0
4 Leonard, Aubree 82 79 2 1 .988 0 0 0 0 0
3 Swartzel, Charley 75 47 26 2 .973 2 0 0 0 0
14 Schuler, McKenna 108 98 7 3 .972 3 0 0 0 0
15 Felker, Alexis 175 161 9 5 .971 4 30 4 3 0
25 Gibson, Karlie 28 26 1 1 .964 0 3 0 0 0
44 Jones, Olivia 192 73 110 9 .953 4 0 0 0 0
11 Karabach, Tyler 84 67 13 4 .952 3 1 0 0 0
10 Monk, Megan 62 56 3 3 .952 1 0 0 0 0
17 Thomas, Kiarra 164 147 9 8 .951 5 9 3 0 0
2 Naese, Sophia 59 33 23 3 .949 3 0 0 0 0
23 Gentile, Jaydin 116 91 18 7 .940 1 34 12 0 0
70 Davis, Madison 154 72 71 11 .929 1 6 1 0 0
38 Fife, Natasha 27 7 18 2 .926 1 36 8 0 0
19 Wells, Ava 26 22 2 2 .923 0 12 0 1 0
7 Zuniga, Myah 43 25 14 4 .907 0 0 0 0 0
9 Tucker, Angela 8 7 0 1 .875 0 0 0 0 0
13 Chapman, Ava 29 12 13 4 .862 0 0 0 0 0
5 Branen, Addie 48 28 13 7 .854 0 0 0 0 0
26 Stucki, Gracee 36 3 27 6 .833 0 29 4 0 0
22 Buckner, Mary 18 8 7 3 .833 0 0 0 0 0
12 12 0 0 0 0 .000 0 0 0 0 0  
24 Lawton, Ava Belle 0 0 0 0 .000 0 0 0 0 0
Totals 1537 1064 387 86 .944 13 161 32 4 0
Opponents 1533 1098 383 52 .966 24 64 21 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Leonard, Aubree .358 .887 28-27 81 16 29 6 1 0 8 37 .457 11 0 10 1 .430 1 6 7-8
13 Chapman, Ava .357 .828 14-5 14 6 5 0 0 0 2 5 .357 3 0 5 0 .471 0 0 2-2
11 Karabach, Tyler .350 .918 26-26 80 15 28 6 1 2 14 42 .525 7 0 9 0 .393 2 1 6-7
9 Tucker, Angela .333 .933 8-1 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 1-1
15 Felker, Alexis .296 .867 27-20 54 4 16 1 0 2 12 23 .426 13 1 5 0 .441 0 0 1-1
70 Davis, Madison .293 .779 27-25 82 6 24 8 0 1 10 35 .427 8 0 9 2 .352 1 1 0-0
17 Thomas, Kiarra .274 .824 27-23 73 7 20 7 0 2 20 33 .452 11 1 8 3 .372 1 0 1-1
25 Gibson, Karlie .273 .703 25-12 44 1 12 2 0 0 8 14 .318 8 0 2 0 .385 0 1 0-0
2 Naese, Sophia .261 .565 25-9 23 7 6 1 0 0 0 7 .304 0 0 9 0 .261 0 0 0-1
23 Gentile, Jaydin .250 .607 16-11 12 1 3 0 0 0 0 3 .250 1 1 1 0 .357 0 2 0-0
10 Monk, Megan .234 .566 26-25 64 10 15 2 0 0 7 17 .266 6 0 3 0 .300 0 5 0-0
44 Jones, Olivia .220 .706 27-26 59 7 13 3 0 2 9 22 .373 9 1 8 1 .333 0 1 3-4
18 Fleming, Paige .200 .533 11-2 10 1 2 0 0 0 1 2 .200 2 0 2 0 .333 0 1 0-0
8 Wright, Eryn .200 .533 16-1 5 6 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-1
5 Branen, Addie .182 .507 22-10 22 5 4 1 0 0 0 5 .227 2 1 6 0 .280 0 3 0-0
7 Zuniga, Myah .167 .453 20-6 18 6 3 0 0 0 1 3 .167 3 0 2 0 .286 0 4 3-3
22 Buckner, Mary .143 .686 14-4 7 0 1 1 0 0 2 2 .286 2 1 4 0 .400 0 1 0-0
3 Swartzel, Charley .081 .258 27-6 37 1 3 1 0 0 3 4 .108 1 2 3 0 .150 0 0 0-0
14 Schuler, McKenna .043 .207 24-17 23 1 1 1 0 0 0 2 .087 2 0 7 0 .120 0 1 0-0
19 Wells, Ava .000 .300 11-2 7 4 0 0 0 0 1 0 .000 3 0 3 0 .300 0 0 0-0
24 Lawton, Ava Belle .000 .000 6-1 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Stucki, Gracee .000 .000 24-11 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Fife, Natasha .000 .333 15-10 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
12 12 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .258 .704 28-28 726 108 187 40 2 9 98 258 .355 96 8 102 7 .349 5 27 24-29
Opponents .314 .798 28-28 794 171 249 30 6 8 148 315 .397 94 28 114 2 .401 10 25 44-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Stucki, Gracee 2.82 1.50 8-8 24-11 8 0-0 1 104.1 123 64 42 33 82 15 5 3 425 .289 6 13 0 3 22
17 Thomas, Kiarra 5.93 2.12 0-4 6-4 0 0-0 0 15.1 23 16 13 9 5 2 1 1 63 .365 4 2 0 2 2
38 Fife, Natasha 6.54 2.13 1-4 15-10 0 0-0 1 46.0 72 58 43 26 16 8 0 2 210 .343 3 7 0 4 1
11 Karabach, Tyler 7.74 2.95 0-0 4-0 0 0-0 0 6.1 6 9 7 12 3 1 0 0 26 .231 8 2 0 0 0
70 Davis, Madison 10.02 2.75 1-2 9-3 0 0-0 0 14.2 25 24 21 14 8 4 0 2 70 .357 2 4 0 1 0
Totals 4.72 1.84 10-18 58-28 8 0 2 186.2 249 171 126 94 114 30 6 8 794 .314 23 28 0 10 25
Opponents 3.31 1.49 18-10 58-27 9 6 1 190.1 187 108 90 96 102 40 2 9 726 .258 15 8 0 5 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Tucker, Angela 2 2 0 0 1.000 0 0 0 0 0
8 Wright, Eryn 1 1 0 0 1.000 0 0 0 0 0
15 Felker, Alexis 96 88 7 1 .990 3 17 2 1 0
4 Leonard, Aubree 40 37 2 1 .975 0 0 0 0 0
14 Schuler, McKenna 76 68 6 2 .974 2 0 0 0 0
10 Monk, Megan 30 28 1 1 .967 0 0 0 0 0
3 Swartzel, Charley 25 15 9 1 .960 0 0 0 0 0
25 Gibson, Karlie 23 21 1 1 .957 0 3 0 0 0
17 Thomas, Kiarra 66 61 2 3 .955 3 5 1 0 0
23 Gentile, Jaydin 62 48 11 3 .952 0 18 6 0 0
44 Jones, Olivia 119 48 65 6 .950 2 0 0 0 0
11 Karabach, Tyler 37 27 8 2 .946 1 1 0 0 0
2 Naese, Sophia 35 21 12 2 .943 0 0 0 0 0
38 Fife, Natasha 17 3 13 1 .941 1 19 3 0 0
70 Davis, Madison 95 54 34 7 .926 0 4 1 0 0
7 Zuniga, Myah 13 7 5 1 .923 0 0 0 0 0
26 Stucki, Gracee 21 1 17 3 .857 0 15 3 0 0
5 Branen, Addie 34 19 9 6 .824 0 0 0 0 0
13 Chapman, Ava 21 7 10 4 .810 0 0 0 0 0
22 Buckner, Mary 4 2 1 1 .750 0 0 0 0 0
19 Wells, Ava 3 2 0 1 .667 0 5 0 0 0
12 12 0 0 0 0 .000 0 0 0 0 0  
18 Fleming, Paige 0 0 0 0 .000 0 0 0 0 0
24 Lawton, Ava Belle 0 0 0 0 .000 0 0 0 0 0
Totals 820 560 213 47 .943 12 87 16 1 0
Opponents 790 571 198 21 .973 32 48 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 USC Beaufort L 2-14 19 2 5 2 1 0 1 3 0 0 0 0 1 0 0 3 15 5 2 .263
1/30/2026 Clark Atlanta W 9-8 30 9 12 7 4 1 2 1 0 0 1 0 0 1 0 5 21 7 2 .400
2/8/2026 vs Tusculum L 4-11 30 4 9 3 0 0 0 1 0 0 0 0 0 0 0 5 21 5 1 .300
2/8/2026 vs Mars Hill L 5-6 27 5 8 3 0 0 0 5 0 2 1 0 0 1 0 4 21 7 2 .296
2/9/2026 vs Carson-Newman L 0-6 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 2 18 3 1 .200
2/9/2026 vs Emory & Henry L 4-12 21 4 4 4 1 0 0 1 0 0 0 0 1 0 0 3 12 3 3 .190
2/13/2026 at Ga. Southwestern L 9-10 48 9 13 8 4 1 0 2 0 0 1 1 0 1 0 3 32 12 2 .271
2/13/2026 vs Mount Olive L 2-10 17 2 3 2 1 0 0 3 0 0 0 0 0 0 1 5 15 6 1 .176
2/14/2026 vs Montevallo L 6-13 31 6 10 6 3 0 1 0 0 0 0 1 1 0 0 8 21 11 3 .323
2/14/2026 vs Columbus St. L 3-5 29 3 9 3 1 1 0 1 0 0 0 0 1 0 0 4 18 6 2 .310
2/18/2026 at Anderson (S.C.) L 4-5 27 4 7 3 1 0 1 1 0 2 1 1 0 0 0 9 18 7 0 .259
2/18/2026 at Anderson (S.C.) L 5-6 28 5 8 4 1 0 1 3 0 0 0 0 1 0 0 10 20 3 1 .286
2/21/2026 Fayetteville St. L 2-4 25 2 3 2 0 1 1 2 0 1 0 3 1 0 0 2 24 8 2 .120
2/21/2026 Mars Hill L 2-9 23 2 7 2 2 0 0 8 0 0 0 1 3 0 1 4 21 9 1 .304
2/22/2026 Mars Hill L 3-12 25 3 9 3 2 0 1 2 0 0 0 1 0 0 2 5 18 5 1 .360
2/22/2026 Fayetteville St. W 15-7 27 15 13 13 5 0 4 5 0 2 0 0 2 1 0 3 15 6 2 .481
2/24/2026 Carson-Newman W 6-5 29 6 10 6 0 1 2 0 0 0 0 0 0 0 0 1 21 14 0 .345
2/24/2026 Carson-Newman L 4-13 28 4 8 4 3 0 1 1 0 1 0 1 1 0 0 9 21 3 3 .286
3/1/2026 at Coker W 8-3 33 8 10 6 0 0 1 3 0 0 0 2 1 0 0 8 21 6 0 .303
3/1/2026 at Coker L 0-1 24 0 4 0 1 0 0 2 0 0 0 2 2 0 0 3 18 6 0 .167
3/3/2026 Lees-McRae L 3-12 22 3 8 3 1 0 0 1 0 1 0 0 0 0 1 0 15 5 4 .364
3/3/2026 Lees-McRae W 8-2 26 8 11 6 2 0 0 1 0 1 0 0 3 1 0 2 21 5 0 .423
3/7/2026 at Emmanuel (Ga.) L 0-3 25 0 5 0 0 0 0 2 0 0 0 0 2 0 0 3 18 4 3 .200
3/7/2026 at Emmanuel (Ga.) W 4-3 28 4 7 5 5 0 0 7 0 3 0 2 0 0 0 3 21 12 1 .250
3/11/2026 North Greenville L 1-14 17 1 4 1 0 0 0 4 0 0 0 0 1 0 1 7 15 5 6 .235
3/11/2026 North Greenville L 3-4 34 3 5 3 2 0 0 1 0 3 0 0 1 0 1 11 30 11 0 .147
3/14/2026 Shorter W 2-1 20 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 21 7 0 .100
3/14/2026 Shorter L 1-7 24 1 4 1 1 0 0 0 0 0 0 0 1 0 0 3 21 13 2 .167
3/17/2026 at Belmont Abbey L 0-1 22 0 2 0 1 0 0 4 0 0 1 0 0 0 0 8 18 7 1 .091
3/17/2026 at Belmont Abbey W 8-7 30 8 10 7 0 0 0 3 0 0 0 0 3 2 0 3 24 7 2 .333
3/21/2026 at Lees-McRae W 7-6 28 7 9 7 5 0 1 4 0 0 1 0 1 1 0 1 21 14 0 .321
3/21/2026 at Lees-McRae L 5-6 31 5 11 5 0 0 2 1 0 0 1 0 1 0 0 0 18 3 0 .355
3/24/2026 King (Tenn.) L 4-8 29 4 9 4 2 1 1 1 0 0 0 0 0 1 0 1 21 4 3 .310
3/24/2026 King (Tenn.) L 2-4 24 2 5 2 2 0 0 5 0 0 0 0 2 0 0 2 21 9 0 .208
3/27/2026 at North Greenville L 5-13 17 5 2 3 0 0 0 12 0 3 0 0 0 0 0 6 12 4 0 .118
3/27/2026 at North Greenville L 2-3 23 2 3 2 0 0 1 2 0 0 0 0 1 0 0 4 18 10 1 .130
3/28/2026 Belmont Abbey L 2-8 23 2 4 1 1 0 0 2 0 0 0 0 1 0 1 3 21 7 3 .174
3/28/2026 Belmont Abbey L 3-5 28 3 7 3 3 0 0 0 0 1 0 0 1 0 0 5 21 4 6 .250
4/1/2026 at Tusculum L 1-8 24 1 3 1 1 0 1 0 0 0 1 0 1 0 0 4 18 11 1 .125
4/1/2026 at Tusculum L 3-4 30 3 11 3 1 0 1 4 0 0 1 0 1 1 0 1 20 8 2 .367
4/7/2026 at King (Tenn.) W 11-7 33 11 10 11 1 0 1 5 0 0 1 1 1 0 0 5 24 10 2 .303
4/7/2026 at King (Tenn.) L 0-8 18 0 4 0 1 1 0 3 0 0 0 1 0 0 0 1 14 8 3 .222
4/11/2026 at Barton W 7-3 29 7 8 7 0 0 0 7 0 0 1 1 2 0 1 5 21 10 1 .276
4/11/2026 at Barton L 0-1 27 0 7 0 2 0 0 0 0 1 0 0 1 0 0 4 18 9 2 .259
4/12/2026 at Chowan L 0-4 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 18 5 1 .087
4/12/2026 at Chowan L 4-8 32 4 12 2 3 0 0 4 0 1 0 1 2 0 0 6 18 9 0 .375
4/17/2026 Erskine W 8-7 33 8 6 8 1 0 1 9 0 4 0 1 3 0 2 11 33 10 3 .182
4/17/2026 Erskine W 12-11 34 12 17 10 5 0 0 6 0 6 0 0 0 0 0 0 21 8 2 .500
4/18/2026 Southern Wesleyan W 6-4 28 6 10 5 1 0 0 4 0 0 0 1 0 0 0 3 21 7 1 .357
4/18/2026 Southern Wesleyan L 0-11 18 0 3 0 0 0 0 6 0 0 0 0 0 0 0 5 15 6 0 .167
4/23/2026 vs UNC Pembroke W 5-3 32 5 11 5 1 0 0 1 0 0 0 0 0 1 0 3 21 6 1 .344
4/23/2026 vs North Greenville W 3-2 22 3 3 3 3 0 0 4 0 0 0 0 1 1 0 3 21 8 0 .136
4/24/2026 vs Francis Marion L 0-8 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 15 4 3 .095
4/24/2026 vs Chowan L 2-7 27 2 6 1 2 1 0 2 0 0 0 0 0 0 0 7 18 5 3 .222
Total 215-363 1428 215 380 192 78 8 27 151 0 32 11 21 45 12 12 222 1064 387 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 USC Beaufort L 2-14 5.0 15 14 14 5 3 1 0 1 2 0 1 0 0 1 0 19.60
1/30/2026 Clark Atlanta W 9-8 7.0 10 8 6 7 6 2 0 0 1 0 0 0 1 1 0 6.00
2/8/2026 vs Tusculum L 4-11 7.0 19 11 10 6 4 6 0 2 1 0 0 0 1 2 0 10.00
2/8/2026 vs Mars Hill L 5-6 7.0 4 6 1 2 6 3 0 0 0 0 1 0 1 3 0 1.00
2/9/2026 vs Carson-Newman L 0-6 6.0 8 6 6 3 5 2 1 1 0 0 0 0 1 4 0 7.00
2/9/2026 vs Emory & Henry L 4-12 4.0 12 12 10 2 3 4 0 1 1 0 1 0 1 5 0 17.50
2/13/2026 at Ga. Southwestern L 9-10 10.2 16 10 7 4 7 7 0 0 0 0 1 0 1 6 0 4.59
2/13/2026 vs Mount Olive L 2-10 5.0 7 10 10 7 2 2 0 1 1 0 1 0 1 7 0 14.00
2/14/2026 vs Montevallo L 6-13 7.0 12 13 10 6 1 3 0 4 1 0 1 0 1 8 0 10.00
2/14/2026 vs Columbus St. L 3-5 6.0 10 5 4 0 2 2 0 0 1 0 1 0 1 9 0 4.67
2/18/2026 at Anderson (S.C.) L 4-5 6.0 7 5 5 2 4 2 0 1 0 0 0 0 1 10 0 5.83
2/18/2026 at Anderson (S.C.) L 5-6 6.2 12 6 6 0 8 3 0 1 0 0 1 0 1 11 0 6.30
2/21/2026 Fayetteville St. L 2-4 8.0 6 4 3 0 6 0 0 0 0 0 1 0 1 12 0 2.63
2/21/2026 Mars Hill L 2-9 7.0 12 9 9 3 4 3 0 0 0 0 3 0 1 13 0 9.00
2/22/2026 Mars Hill L 3-12 6.0 15 12 12 4 4 1 0 1 1 0 1 0 1 14 0 14.00
2/22/2026 Fayetteville St. W 15-7 5.0 8 7 7 1 4 0 0 3 1 0 0 0 2 14 0 9.80
2/24/2026 Carson-Newman W 6-5 7.0 9 5 4 6 2 2 0 0 2 0 0 0 3 14 0 4.00
2/24/2026 Carson-Newman L 4-13 7.0 19 13 13 1 1 5 0 2 1 0 0 0 3 15 0 13.00
3/1/2026 at Coker W 8-3 7.0 10 3 3 3 5 0 0 0 1 0 1 0 4 15 0 3.00
3/1/2026 at Coker L 0-1 6.0 6 1 1 2 7 2 0 0 0 0 0 0 4 16 0 1.17
3/3/2026 Lees-McRae L 3-12 5.0 10 12 6 2 1 2 0 0 1 0 1 0 4 17 0 8.40
3/3/2026 Lees-McRae W 8-2 7.0 5 2 2 1 6 3 0 0 0 0 2 0 5 17 0 2.00
3/7/2026 at Emmanuel (Ga.) L 0-3 6.0 9 3 3 1 7 1 1 0 0 0 0 0 5 18 0 3.50
3/7/2026 at Emmanuel (Ga.) W 4-3 7.0 10 3 3 4 2 0 0 0 0 0 0 0 6 18 0 3.00
3/11/2026 North Greenville L 1-14 5.0 10 14 2 1 3 1 0 0 0 0 2 0 6 19 0 2.80
3/11/2026 North Greenville L 3-4 10.0 11 4 3 1 5 0 2 0 0 0 3 0 6 20 0 2.10
3/14/2026 Shorter W 2-1 7.0 11 1 1 2 6 1 0 0 1 0 0 0 7 20 0 1.00
3/14/2026 Shorter L 1-7 7.0 6 7 6 2 3 2 0 0 1 0 2 0 7 21 0 6.00
3/17/2026 at Belmont Abbey L 0-1 6.0 3 1 1 3 8 0 0 0 1 0 0 0 7 22 0 1.17
3/17/2026 at Belmont Abbey W 8-7 8.0 5 7 5 6 10 0 0 1 1 0 0 0 8 22 0 4.38
3/21/2026 at Lees-McRae W 7-6 7.0 14 6 6 2 2 3 0 0 1 0 1 0 9 22 0 6.00
3/21/2026 at Lees-McRae L 5-6 6.0 8 6 6 7 6 2 0 1 1 0 1 0 9 23 0 7.00
3/24/2026 King (Tenn.) L 4-8 7.0 11 8 7 3 1 1 0 1 1 0 2 0 9 24 0 7.00
3/24/2026 King (Tenn.) L 2-4 7.0 12 4 4 3 4 1 0 0 0 0 0 0 9 25 0 4.00
3/27/2026 at North Greenville L 5-13 4.0 16 13 13 5 1 1 1 0 3 0 1 0 9 26 0 22.75
3/27/2026 at North Greenville L 2-3 6.0 7 3 3 2 3 1 1 0 2 0 1 0 9 27 0 3.50
3/28/2026 Belmont Abbey L 2-8 7.0 7 8 4 7 5 0 0 1 3 0 1 0 9 28 0 4.00
3/28/2026 Belmont Abbey L 3-5 7.0 7 5 2 3 8 1 0 1 0 0 2 0 9 29 0 2.00
4/1/2026 at Tusculum L 1-8 6.0 10 8 7 6 1 0 1 1 1 0 0 0 9 30 0 8.17
4/1/2026 at Tusculum L 3-4 6.2 4 4 3 5 2 0 0 1 2 0 0 0 9 31 0 3.15
4/7/2026 at King (Tenn.) W 11-7 8.0 11 7 6 6 5 3 0 0 0 0 0 0 10 31 0 5.25
4/7/2026 at King (Tenn.) L 0-8 4.2 6 8 6 4 0 1 0 0 3 0 1 0 10 32 0 9.00
4/11/2026 at Barton W 7-3 7.0 9 3 3 8 1 0 0 0 0 0 1 0 11 32 0 3.00
4/11/2026 at Barton L 0-1 6.0 2 1 1 3 3 0 0 0 2 0 0 0 11 33 0 1.17
4/12/2026 at Chowan L 0-4 6.0 6 4 4 1 3 1 0 0 0 0 2 0 11 34 0 4.67
4/12/2026 at Chowan L 4-8 6.0 9 8 8 2 4 0 1 0 0 0 1 0 11 35 0 9.33
4/17/2026 Erskine W 8-7 11.0 10 7 2 6 7 0 0 1 1 0 0 0 12 35 0 1.27
4/17/2026 Erskine W 12-11 7.0 15 11 7 4 3 2 0 0 0 0 1 0 13 35 0 7.00
4/18/2026 Southern Wesleyan W 6-4 7.0 7 4 1 0 3 1 0 0 0 0 2 0 14 35 0 1.00
4/18/2026 Southern Wesleyan L 0-11 5.0 12 11 11 5 4 2 0 2 1 0 1 0 14 36 0 15.40
4/23/2026 vs UNC Pembroke W 5-3 7.0 6 3 1 3 1 1 0 0 0 0 0 0 15 36 0 1.00
4/23/2026 vs North Greenville W 3-2 7.0 7 2 2 4 3 1 0 0 0 0 2 0 16 36 0 2.00
4/24/2026 vs Francis Marion L 0-8 5.1 10 8 6 2 1 3 0 1 0 0 1 0 16 37 0 7.88
4/24/2026 vs Chowan L 2-7 6.0 13 7 5 0 1 2 1 0 0 0 1 0 16 38 0 5.83
Total 215-363 355.0 516 363 291 178 207 87 9 29 40 0 46 0 16 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Ga. Southwestern (2/13/2026)
RUNS SCORED 15 Fayetteville St. (2/22/2026)
HITS 17 Erskine (4/17/2026)
RBIS 13 Fayetteville St. (2/22/2026)
DOUBLES 5 Fayetteville St. (2/22/2026); Erskine (4/17/2026); Emmanuel (Ga.) (3/7/2026); Lees-McRae (3/21/2026)
TRIPLES 1 Clark Atlanta (1/30/2026); Fayetteville St. (2/21/2026); Carson-Newman (2/24/2026); King (Tenn.) (3/24/2026); Ga. Southwestern (2/13/2026)
HOME RUNS 4 Fayetteville St. (2/22/2026)
WALKS 12 North Greenville (3/27/2026)
STRIKEOUTS 11 North Greenville (3/11/2026); Erskine (4/17/2026)
SAC HITS 3 Mars Hill (2/21/2026); Lees-McRae (3/3/2026); Erskine (4/17/2026); Belmont Abbey (3/17/2026)
SAC FLIES 2 Belmont Abbey (3/17/2026)
STOLEN BASES 6 Erskine (4/17/2026)
HIT BY PITCH 3 Fayetteville St. (2/21/2026)
CAUGHT STEALING 1 Clark Atlanta (1/30/2026); Mars Hill (2/8/2026); Ga. Southwestern (2/13/2026); Anderson (S.C.) (2/18/2026); Belmont Abbey (3/17/2026)
HIT INTO DP 3 Mars Hill (2/21/2026); Belmont Abbey (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Erskine (4/17/2026)
RUNS ALLOWED 14 USC Beaufort (1/30/2026); North Greenville (3/11/2026)
EARNED RUNS 14 USC Beaufort (1/30/2026)
WALKS ALLOWED 8 Barton (4/11/2026)
STRIKEOUTS 10 Belmont Abbey (3/17/2026)
HITS ALLOWED 19 Tusculum (2/8/2026); Carson-Newman (2/24/2026)
DOUBLES ALLOWED 7 Ga. Southwestern (2/13/2026)
TRIPLES ALLOWED 2 North Greenville (3/11/2026)
HOME RUNS ALLOWED 4 Montevallo (2/14/2026)
WILD PITCHES 3 Belmont Abbey (3/28/2026); North Greenville (3/27/2026); King (Tenn.) (4/7/2026)
