Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Karabach, Tyler 11 Karabach, Tyler .472 1.105 22-21 72 17 34 5 1 1 15 44 .611 5 0 7 0 .494 2 1 1-1
4 Leonard, Aubree 4 Leonard, Aubree .400 1.089 23-22 70 18 28 8 2 2 15 46 .657 1 3 9 1 .432 0 4 3-4
3 Swartzel, Charley 3 Swartzel, Charley .349 .941 22-11 43 5 15 2 2 1 7 24 .558 2 1 2 0 .383 1 0 1-2
44 Jones, Olivia 44 Jones, Olivia .311 .773 22-18 45 5 14 1 0 1 8 18 .400 5 0 13 0 .373 1 1 1-2
15 Felker, Alexis 15 Felker, Alexis .293 .886 23-19 58 4 17 4 0 3 14 30 .517 6 1 10 0 .369 0 0 1-1
17 Thomas, Kiarra 17 Thomas, Kiarra .262 .871 24-18 65 7 17 3 0 5 14 35 .538 6 1 5 1 .333 0 0 0-0
70 Davis, Madison 70 Davis, Madison .261 .828 21-19 46 5 12 5 0 1 4 20 .435 9 1 6 2 .393 0 0 0-0
25 Gibson, Karlie 25 Gibson, Karlie .250 .795 19-12 40 4 10 4 0 2 8 20 .500 2 1 4 0 .295 1 1 0-0
10 Monk, Megan 10 Monk, Megan .226 .538 22-17 53 11 12 1 0 0 2 13 .245 4 1 10 0 .293 0 4 0-0
13 Chapman, Ava 13 Chapman, Ava .375 .819 8-5 8 3 3 0 0 0 1 3 .375 1 0 2 0 .444 0 1 1-1
26 Stucki, Gracee 26 Stucki, Gracee .333 .666 19-9 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
5 Branen, Addie 5 Branen, Addie .313 .666 16-6 16 8 5 0 0 0 0 5 .313 1 0 1 0 .353 0 0 0-0
18 Fleming, Paige 18 Fleming, Paige .250 .607 11-4 12 0 3 0 0 0 1 3 .250 1 1 2 0 .357 0 1 0-0
19 Wells, Ava 19 Wells, Ava .214 .670 10-5 14 5 3 2 0 0 2 5 .357 2 0 2 1 .313 0 1 1-1
38 Fife, Natasha 38 Fife, Natasha .200 .533 18-10 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
23 Gentile, Jaydin 23 Gentile, Jaydin .188 .600 14-10 16 1 3 1 0 0 0 4 .250 1 3 7 0 .350 0 1 0-0
7 Zuniga, Myah 7 Zuniga, Myah .154 .482 15-10 26 5 4 1 0 0 2 5 .192 5 0 4 1 .290 0 2 1-1
14 Schuler, McKenna 14 Schuler, McKenna .154 .385 11-8 13 1 2 1 0 0 0 3 .231 0 0 5 0 .154 0 0 0-0
8 Wright, Eryn 8 Wright, Eryn .125 .347 13-1 8 3 1 0 0 0 1 1 .125 0 1 2 0 .222 0 0 0-1
2 Naese, Sophia 2 Naese, Sophia .111 .222 20-4 18 2 2 0 0 0 0 2 .111 0 0 5 0 .111 0 0 0-0
22 Buckner, Mary 22 Buckner, Mary .111 .444 16-6 9 0 1 0 0 0 1 1 .111 2 1 3 0 .333 0 1 0-0
9 Tucker, Angela 9 Tucker, Angela .000 .000 17-2 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
24 Lawton, Ava Belle 24 Lawton, Ava Belle .000 .333 5-2 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 2 1-1
12 12 .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .291 .796 24-24 647 108 188 38 5 16 95 284 .439 55 15 104 6 .357 5 20 13-17
Opponents .359 .947 24-24 700 180 251 56 2 18 166 365 .521 72 17 100 0 .426 10 9 43-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Stucki, Gracee 26Stucki, Gracee 4.44 1.70 4-9 19-9 5 0-0 2 82.0 121 61 52 18 59 26 1 7 360 .336 2 6 0 5 5
38 Fife, Natasha 38Fife, Natasha 8.65 2.37 2-7 18-10 1 0-0 0 51.0 90 77 63 31 34 19 1 7 235 .383 6 10 0 4 2
17 Thomas, Kiarra 17Thomas, Kiarra 8.57 2.20 0-2 5-4 0 0-0 0 16.1 24 21 20 12 5 6 0 4 70 .343 5 0 0 0 1
70 Davis, Madison 70Davis, Madison 18.38 3.38 0-0 5-0 0 0-0 0 5.1 12 15 14 6 2 4 0 0 30 .400 2 1 0 1 0
11 Karabach, Tyler 11Karabach, Tyler 63.00 13.50 0-0 2-1 0 0-0 0 0.2 4 6 6 5 0 1 0 0 5 .800 0 0 0 0 1
Totals 6.98 2.08 6-18 49-24 6 0 2 155.1 251 180 155 72 100 56 2 18 700 .359 15 17 0 10 9
Opponents 3.77 1.53 18-6 51-24 7 3 4 159.2 188 108 86 55 104 38 5 16 647 .291 7 15 0 5 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Swartzel, Charley 3 Swartzel, Charley 41 27 14 0 1.000 2 0 0 0 0
4 Leonard, Aubree 4 Leonard, Aubree 34 34 0 0 1.000 0 0 0 0 0
13 Chapman, Ava 13 Chapman, Ava 14 8 6 0 1.000 0 0 0 0 0
25 Gibson, Karlie 25 Gibson, Karlie 11 11 0 0 1.000 0 1 0 0 0
5 Branen, Addie 5 Branen, Addie 7 6 1 0 1.000 0 0 0 0 0
9 Tucker, Angela 9 Tucker, Angela 3 3 0 0 1.000 0 0 0 0 0
18 Fleming, Paige 18 Fleming, Paige 1 1 0 0 1.000 0 1 0 0 0
8 Wright, Eryn 8 Wright, Eryn 1 0 1 0 1.000 0 0 0 0 0
14 Schuler, McKenna 14 Schuler, McKenna 33 31 1 1 .970 1 0 0 0 0
44 Jones, Olivia 44 Jones, Olivia 61 18 41 2 .967 1 0 0 0 0
2 Naese, Sophia 2 Naese, Sophia 30 16 13 1 .967 3 0 0 0 0
11 Karabach, Tyler 11 Karabach, Tyler 37 31 4 2 .946 1 0 0 0 0
19 Wells, Ava 19 Wells, Ava 18 15 2 1 .944 0 9 0 1 0
15 Felker, Alexis 15 Felker, Alexis 88 80 3 5 .943 1 18 3 2 0
17 Thomas, Kiarra 17 Thomas, Kiarra 85 74 6 5 .941 2 4 2 0 0
10 Monk, Megan 10 Monk, Megan 27 25 0 2 .926 0 0 0 0 0
70 Davis, Madison 70 Davis, Madison 40 14 23 3 .925 0 3 0 0 0
7 Zuniga, Myah 7 Zuniga, Myah 35 21 11 3 .914 0 0 0 0 0
23 Gentile, Jaydin 23 Gentile, Jaydin 51 37 9 5 .902 0 14 7 0 0
22 Buckner, Mary 22 Buckner, Mary 17 8 7 2 .882 0 0 0 0 0
38 Fife, Natasha 38 Fife, Natasha 8 3 4 1 .875 0 22 7 0 0
26 Stucki, Gracee 26 Stucki, Gracee 17 2 12 3 .824 0 14 1 0 0
12 12 12 12 2 1 0 1 .500 0 0 0 0 0  
24 Lawton, Ava Belle 24 Lawton, Ava Belle 0 0 0 0 .000 0 0 0 0 0
Totals 661 466 158 37 .944 5 86 20 3 0
Opponents 678 479 173 26 .962 13 26 8 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Karabach, Tyler 11Karabach, Tyler .667 1.404 2-2 6 0 4 1 0 0 6 5 .833 0 0 1 0 .571 1 0 1-1
44 Jones, Olivia 44Jones, Olivia .571 1.381 3-3 7 1 4 1 0 0 3 5 .714 2 0 1 0 .667 0 0 1-1
4 Leonard, Aubree 4Leonard, Aubree .500 1.205 4-4 12 3 6 2 0 0 0 8 .667 1 0 0 1 .538 0 2 3-3
13 Chapman, Ava 13Chapman, Ava .500 1.100 2-2 4 2 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
2 Naese, Sophia 2Naese, Sophia .500 1.000 4-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
70 Davis, Madison 70Davis, Madison .375 1.000 3-2 8 0 3 2 0 0 1 5 .625 0 0 0 0 .375 0 0 0-0
18 Fleming, Paige 18Fleming, Paige .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 1 0-0
8 Wright, Eryn 8Wright, Eryn .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
10 Monk, Megan 10Monk, Megan .250 .558 4-4 12 3 3 0 0 0 0 3 .250 1 0 0 0 .308 0 1 0-0
17 Thomas, Kiarra 17Thomas, Kiarra .250 .708 4-2 8 0 2 1 0 0 1 3 .375 1 0 0 0 .333 0 0 0-0
14 Schuler, McKenna 14Schuler, McKenna .167 .500 3-3 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
15 Felker, Alexis 15Felker, Alexis .143 .543 4-3 7 0 1 0 0 0 0 1 .143 3 0 0 0 .400 0 0 0-0
25 Gibson, Karlie 25Gibson, Karlie .143 .286 4-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
3 Swartzel, Charley 3Swartzel, Charley .000 .250 3-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
5 Branen, Addie 5Branen, Addie .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Fife, Natasha 38Fife, Natasha .000 .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Zuniga, Myah 7Zuniga, Myah .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
12 12 1212 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
19 Wells, Ava 19Wells, Ava .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Lawton, Ava Belle 24Lawton, Ava Belle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Tucker, Angela 9Tucker, Angela .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Buckner, Mary 22Buckner, Mary .000 1.000 3-1 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 1 0-0
Totals .307 .769 4-4 101 15 31 8 0 0 14 39 .386 11 2 8 1 .383 1 5 5-5
Opponents .304 .735 4-4 112 20 34 6 1 0 16 42 .375 8 3 16 0 .360 2 1 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
70 Davis, Madison 70Davis, Madison 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 0 0 0 0 3 .333 0 0 0 0 0
26 Stucki, Gracee 26Stucki, Gracee 2.50 1.29 1-1 3-2 2 0-0 1 14.0 15 5 5 3 14 4 1 0 58 .259 0 2 0 1 1
38 Fife, Natasha 38Fife, Natasha 5.91 2.25 1-1 2-2 0 0-0 0 10.2 18 14 9 5 2 2 0 0 51 .353 1 1 0 1 0
Totals 3.92 1.68 2-2 6-4 2 0 1 25.0 34 20 14 8 16 6 1 0 112 .304 1 3 0 2 1
Opponents 3.36 1.68 2-2 9-4 1 1 0 25.0 31 15 12 11 8 8 0 0 101 .307 1 2 0 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Chapman, Ava 13 Chapman, Ava 6 3 3 0 1.000 0 0 0 0 0
2 Naese, Sophia 2 Naese, Sophia 6 4 2 0 1.000 0 0 0 0 0
25 Gibson, Karlie 25 Gibson, Karlie 6 6 0 0 1.000 0 1 0 0 0
10 Monk, Megan 10 Monk, Megan 5 5 0 0 1.000 0 0 0 0 0
7 Zuniga, Myah 7 Zuniga, Myah 5 3 2 0 1.000 0 0 0 0 0
11 Karabach, Tyler 11 Karabach, Tyler 3 3 0 0 1.000 0 0 0 0 0
22 Buckner, Mary 22 Buckner, Mary 3 2 1 0 1.000 0 0 0 0 0
3 Swartzel, Charley 3 Swartzel, Charley 3 2 1 0 1.000 0 0 0 0 0
4 Leonard, Aubree 4 Leonard, Aubree 3 3 0 0 1.000 0 0 0 0 0
70 Davis, Madison 70 Davis, Madison 3 3 0 0 1.000 0 1 0 0 0
38 Fife, Natasha 38 Fife, Natasha 1 0 1 0 1.000 0 5 2 0 0
5 Branen, Addie 5 Branen, Addie 1 1 0 0 1.000 0 0 0 0 0
9 Tucker, Angela 9 Tucker, Angela 1 1 0 0 1.000 0 0 0 0 0
44 Jones, Olivia 44 Jones, Olivia 15 3 11 1 .933 0 0 0 0 0
14 Schuler, McKenna 14 Schuler, McKenna 12 11 0 1 .917 0 0 0 0 0
15 Felker, Alexis 15 Felker, Alexis 12 10 1 1 .917 0 5 1 0 0
17 Thomas, Kiarra 17 Thomas, Kiarra 12 11 0 1 .917 0 0 0 0 0
23 Gentile, Jaydin 23 Gentile, Jaydin 7 3 2 2 .714 0 1 1 0 0
26 Stucki, Gracee 26 Stucki, Gracee 3 0 2 1 .667 0 3 0 0 0
12 12 12 12 2 1 0 1 .500 0 0 0 0 0  
18 Fleming, Paige 18 Fleming, Paige 0 0 0 0 .000 0 0 0 0 0
19 Wells, Ava 19 Wells, Ava 0 0 0 0 .000 0 2 0 0 0
24 Lawton, Ava Belle 24 Lawton, Ava Belle 0 0 0 0 .000 0 0 0 0 0
8 Wright, Eryn 8 Wright, Eryn 0 0 0 0 .000 0 0 0 0 0
Totals 109 75 26 8 .927 0 18 4 0 0
Opponents 106 75 27 4 .962 2 10 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 USC Beaufort L 2-14 19 2 5 2 1 0 1 3 0 0 0 0 1 0 0 3 15 5 2 .263
1/30/2026 Clark Atlanta W 9-8 30 9 12 7 4 1 2 1 0 0 1 0 0 1 0 5 21 7 2 .400
2/8/2026 vs Tusculum L 4-11 30 4 9 3 0 0 0 1 0 0 0 0 0 0 0 5 21 5 1 .300
2/8/2026 vs Mars Hill L 5-6 27 5 8 3 0 0 0 5 0 2 1 0 0 1 0 4 21 7 2 .296
2/9/2026 vs Carson-Newman L 0-6 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 2 18 3 1 .200
2/9/2026 vs Emory & Henry L 4-12 21 4 4 4 1 0 0 1 0 0 0 0 1 0 0 3 12 3 3 .190
2/13/2026 at Ga. Southwestern L 9-10 48 9 13 8 4 1 0 2 0 0 1 1 0 1 0 3 32 12 2 .271
2/13/2026 vs Mount Olive L 2-10 17 2 3 2 1 0 0 3 0 0 0 0 0 0 1 5 15 6 1 .176
2/14/2026 vs Montevallo L 6-13 31 6 10 6 3 0 1 0 0 0 0 1 1 0 0 8 21 11 3 .323
2/14/2026 vs Columbus St. L 3-5 29 3 9 3 1 1 0 1 0 0 0 0 1 0 0 4 18 6 2 .310
2/18/2026 at Anderson (S.C.) L 4-5 27 4 7 3 1 0 1 1 0 2 1 1 0 0 0 9 18 7 0 .259
2/18/2026 at Anderson (S.C.) L 5-6 28 5 8 4 1 0 1 3 0 0 0 0 1 0 0 10 20 3 1 .286
2/21/2026 Fayetteville St. L 2-4 25 2 3 2 0 1 1 2 0 1 0 3 1 0 0 2 24 8 2 .120
2/21/2026 Mars Hill L 2-9 23 2 7 2 2 0 0 8 0 0 0 1 3 0 1 4 21 9 1 .304
2/22/2026 Mars Hill L 3-12 25 3 9 3 2 0 1 2 0 0 0 1 0 0 2 5 18 5 1 .360
2/22/2026 Fayetteville St. W 15-7 27 15 13 13 5 0 4 5 0 2 0 0 2 1 0 3 15 6 2 .481
2/24/2026 Carson-Newman W 6-5 29 6 10 6 0 1 2 0 0 0 0 0 0 0 0 1 21 14 0 .345
2/24/2026 Carson-Newman L 4-13 28 4 8 4 3 0 1 1 0 1 0 1 1 0 0 9 21 3 3 .286
3/1/2026 at Coker W 8-3 33 8 10 6 0 0 1 3 0 0 0 2 1 0 0 8 21 6 0 .303
3/1/2026 at Coker L 0-1 24 0 4 0 1 0 0 2 0 0 0 2 2 0 0 3 18 6 0 .167
3/3/2026 Lees-McRae L 3-12 22 3 8 3 1 0 0 1 0 1 0 0 0 0 1 0 15 5 4 .364
3/3/2026 Lees-McRae W 8-2 26 8 11 6 2 0 0 1 0 1 0 0 3 1 0 2 21 5 0 .423
3/7/2026 at Emmanuel (Ga.) L 0-3 25 0 5 0 0 0 0 2 0 0 0 0 2 0 0 3 18 4 3 .200
3/7/2026 at Emmanuel (Ga.) W 4-3 28 4 7 5 5 0 0 7 0 3 0 2 0 0 0 3 21 12 1 .250
Total 108-180 647 108 188 95 38 5 16 55 0 13 4 15 20 5 6 104 466 158 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 USC Beaufort L 2-14 5.0 15 14 14 5 3 1 0 1 2 0 1 0 0 1 0 19.60
1/30/2026 Clark Atlanta W 9-8 7.0 10 8 6 7 6 2 0 0 1 0 0 0 1 1 0 6.00
2/8/2026 vs Tusculum L 4-11 7.0 19 11 10 6 4 6 0 2 1 0 0 0 1 2 0 10.00
2/8/2026 vs Mars Hill L 5-6 7.0 4 6 1 2 6 3 0 0 0 0 1 0 1 3 0 1.00
2/9/2026 vs Carson-Newman L 0-6 6.0 8 6 6 3 5 2 1 1 0 0 0 0 1 4 0 7.00
2/9/2026 vs Emory & Henry L 4-12 4.0 12 12 10 2 3 4 0 1 1 0 1 0 1 5 0 17.50
2/13/2026 at Ga. Southwestern L 9-10 10.2 16 10 7 4 7 7 0 0 0 0 1 0 1 6 0 4.59
2/13/2026 vs Mount Olive L 2-10 5.0 7 10 10 7 2 2 0 1 1 0 1 0 1 7 0 14.00
2/14/2026 vs Montevallo L 6-13 7.0 12 13 10 6 1 3 0 4 1 0 1 0 1 8 0 10.00
2/14/2026 vs Columbus St. L 3-5 6.0 10 5 4 0 2 2 0 0 1 0 1 0 1 9 0 4.67
2/18/2026 at Anderson (S.C.) L 4-5 6.0 7 5 5 2 4 2 0 1 0 0 0 0 1 10 0 5.83
2/18/2026 at Anderson (S.C.) L 5-6 6.2 12 6 6 0 8 3 0 1 0 0 1 0 1 11 0 6.30
2/21/2026 Fayetteville St. L 2-4 8.0 6 4 3 0 6 0 0 0 0 0 1 0 1 12 0 2.63
2/21/2026 Mars Hill L 2-9 7.0 12 9 9 3 4 3 0 0 0 0 3 0 1 13 0 9.00
2/22/2026 Mars Hill L 3-12 6.0 15 12 12 4 4 1 0 1 1 0 1 0 1 14 0 14.00
2/22/2026 Fayetteville St. W 15-7 5.0 8 7 7 1 4 0 0 3 1 0 0 0 2 14 0 9.80
2/24/2026 Carson-Newman W 6-5 7.0 9 5 4 6 2 2 0 0 2 0 0 0 3 14 0 4.00
2/24/2026 Carson-Newman L 4-13 7.0 19 13 13 1 1 5 0 2 1 0 0 0 3 15 0 13.00
3/1/2026 at Coker W 8-3 7.0 10 3 3 3 5 0 0 0 1 0 1 0 4 15 0 3.00
3/1/2026 at Coker L 0-1 6.0 6 1 1 2 7 2 0 0 0 0 0 0 4 16 0 1.17
3/3/2026 Lees-McRae L 3-12 5.0 10 12 6 2 1 2 0 0 1 0 1 0 4 17 0 8.40
3/3/2026 Lees-McRae W 8-2 7.0 5 2 2 1 6 3 0 0 0 0 2 0 5 17 0 2.00
3/7/2026 at Emmanuel (Ga.) L 0-3 6.0 9 3 3 1 7 1 1 0 0 0 0 0 5 18 0 3.50
3/7/2026 at Emmanuel (Ga.) W 4-3 7.0 10 3 3 4 2 0 0 0 0 0 0 0 6 18 0 3.00
Total 108-180 155.1 251 180 155 72 100 56 2 18 15 0 17 0 6 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Ga. Southwestern (2/13/2026)
RUNS SCORED 15 Fayetteville St. (2/22/2026)
HITS 13 Fayetteville St. (2/22/2026); Ga. Southwestern (2/13/2026)
RBIS 13 Fayetteville St. (2/22/2026)
DOUBLES 5 Fayetteville St. (2/22/2026); Emmanuel (Ga.) (3/7/2026)
TRIPLES 1 Clark Atlanta (1/30/2026); Fayetteville St. (2/21/2026); Carson-Newman (2/24/2026); Ga. Southwestern (2/13/2026); Columbus St. (2/14/2026)
HOME RUNS 4 Fayetteville St. (2/22/2026)
WALKS 8 Mars Hill (2/21/2026)
STRIKEOUTS 10 Anderson (S.C.) (2/18/2026)
SAC HITS 3 Mars Hill (2/21/2026); Lees-McRae (3/3/2026)
SAC FLIES 1 Clark Atlanta (1/30/2026); Mars Hill (2/8/2026); Fayetteville St. (2/22/2026); Lees-McRae (3/3/2026); Ga. Southwestern (2/13/2026)
STOLEN BASES 3 Emmanuel (Ga.) (3/7/2026)
HIT BY PITCH 3 Fayetteville St. (2/21/2026)
CAUGHT STEALING 1 Clark Atlanta (1/30/2026); Mars Hill (2/8/2026); Ga. Southwestern (2/13/2026); Anderson (S.C.) (2/18/2026)
HIT INTO DP 3 Mars Hill (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Ga. Southwestern (2/13/2026)
RUNS ALLOWED 14 USC Beaufort (1/30/2026)
EARNED RUNS 14 USC Beaufort (1/30/2026)
WALKS ALLOWED 7 Clark Atlanta (1/30/2026); Mount Olive (2/13/2026)
STRIKEOUTS 8 Anderson (S.C.) (2/18/2026)
HITS ALLOWED 19 Tusculum (2/8/2026); Carson-Newman (2/24/2026)
DOUBLES ALLOWED 7 Ga. Southwestern (2/13/2026)
TRIPLES ALLOWED 1 Carson-Newman (2/9/2026); Emmanuel (Ga.) (3/7/2026)
HOME RUNS ALLOWED 4 Montevallo (2/14/2026)
WILD PITCHES 2 USC Beaufort (1/30/2026); Carson-Newman (2/24/2026)
HIT BATTERS 3 Mars Hill (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Ga. Southwestern (2/13/2026)
ASSISTS 14 Carson-Newman (2/24/2026)
ERRORS 4 Lees-McRae (3/3/2026)
PASSED BALLS 1 Mars Hill (2/8/2026); Mars Hill (2/21/2026); Carson-Newman (2/24/2026)
DPS TURNED 1 USC Beaufort (1/30/2026); Clark Atlanta (1/30/2026); Carson-Newman (2/24/2026); Ga. Southwestern (2/13/2026); Columbus St. (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Karabach Ga. Southwestern (2/13/2026)
RUNS SCORED 3 A. Leonard; M. Monk Fayetteville St. (2/22/2026); Ga. Southwestern (2/13/2026)
HITS 3 T. Karabach; K. Thomas; A. Leonard Clark Atlanta (1/30/2026); Montevallo (2/14/2026); Mars Hill (2/22/2026); Fayetteville St. (2/22/2026); Carson-Newman (2/24/2026)
RBIS 4 A. Leonard; T. Karabach; K. Gibson Clark Atlanta (1/30/2026); Fayetteville St. (2/22/2026); Anderson (S.C.) (2/18/2026); Coker (3/1/2026)
DOUBLES 3 K. Gibson Clark Atlanta (1/30/2026)
TRIPLES 1 T. Karabach; C. Swartzel; A. Leonard Clark Atlanta (1/30/2026); Fayetteville St. (2/21/2026); Carson-Newman (2/24/2026); Ga. Southwestern (2/13/2026); Columbus St. (2/14/2026)
HOME RUNS 2 K. Thomas Fayetteville St. (2/22/2026)
WALKS 2 M. Davis; O. Jones; K. Thomas; Alexis Felker Mars Hill (2/8/2026); Mars Hill (2/21/2026); Ga. Southwestern (2/13/2026); Anderson (S.C.) (2/18/2026); Emmanuel (Ga.) (3/7/2026)
STRIKEOUTS 2 Olivia Jones; M. Monk; T. Karabach; M. Zuniga Tusculum (2/8/2026); Montevallo (2/14/2026); Mars Hill (2/21/2026); Carson-Newman (2/24/2026); Ga. Southwestern (2/13/2026)
SAC HITS 2 A. lawton; M. Monk Mars Hill (2/21/2026); Fayetteville St. (2/22/2026)
SAC FLIES 1 C. Swartzel; O. Jones; T. Karabach; Tyler Karabach; K. Gibson Clark Atlanta (1/30/2026); Mars Hill (2/8/2026); Fayetteville St. (2/22/2026); Lees-McRae (3/3/2026); Ga. Southwestern (2/13/2026)
STOLEN BASES 2 Aubree Leonard Emmanuel (Ga.) (3/7/2026)
HIT BY PITCH 1 K. Thomas; P. Fleming; A. Leonard; J. Gentile Montevallo (2/14/2026); Fayetteville St. (2/21/2026); Mars Hill (2/21/2026); Mars Hill (2/22/2026); Carson-Newman (2/24/2026)
CAUGHT STEALING 1 A. Leonard; O. Jones; C. Swartzel; E. Wright Clark Atlanta (1/30/2026); Mars Hill (2/8/2026); Ga. Southwestern (2/13/2026); Anderson (S.C.) (2/18/2026)
HIT INTO DP 2 M. Davis; K. Thomas Mars Hill (2/22/2026); Ga. Southwestern (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 G. Stucki Ga. Southwestern (2/13/2026)
RUNS ALLOWED 11 Gracee Stucki; Natasha Fife Tusculum (2/8/2026); Lees-McRae (3/3/2026)
EARNED RUNS 10 Gracee Stucki Tusculum (2/8/2026)
WALKS ALLOWED 6 Gracee Stucki Tusculum (2/8/2026)
STRIKEOUTS 8 G. Stucki Anderson (S.C.) (2/18/2026)
HITS ALLOWED 19 Gracee Stucki Tusculum (2/8/2026)
DOUBLES ALLOWED 6 Gracee Stucki Tusculum (2/8/2026)
TRIPLES ALLOWED 1 Natasha Fife; Gracee Stucki Carson-Newman (2/9/2026); Emmanuel (Ga.) (3/7/2026)
HOME RUNS ALLOWED 3 K. Thomas Montevallo (2/14/2026)
WILD PITCHES 2 N. Fife; K. Thomas USC Beaufort (1/30/2026); Carson-Newman (2/24/2026)
HIT BATTERS 3 N. Fife Mars Hill (2/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 A. Felker; K. Thomas; Alexis Felker Montevallo (2/14/2026); Carson-Newman (2/24/2026); Emmanuel (Ga.) (3/7/2026)
ASSISTS 7 Olivia Jones Emmanuel (Ga.) (3/7/2026)
ERRORS 2 A. Felker; K. Thomas; Jaydin Gentile; J. Gentile Clark Atlanta (1/30/2026); Carson-Newman (2/24/2026); Lees-McRae (3/3/2026); Ga. Southwestern (2/13/2026)
PASSED BALLS 1 A. Felker; A. Wells Mars Hill (2/8/2026); Mars Hill (2/21/2026); Carson-Newman (2/24/2026)
DPS TURNED 1 K. Thomas; T. Karabach; C. Swartzel; S. Naese USC Beaufort (1/30/2026); Clark Atlanta (1/30/2026); Carson-Newman (2/24/2026); Ga. Southwestern (2/13/2026); Columbus St. (2/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Karabach, Tyler.472
Leonard, Aubree.400
Swartzel, Charley.349
Jones, Olivia.311
Felker, Alexis.293
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Leonard, Aubree.657
Karabach, Tyler.611
Swartzel, Charley.558
Thomas, Kiarra .538
Felker, Alexis.517
Team Leaders: Runs Scored
Runs Scored
Player High
Leonard, Aubree18
Karabach, Tyler17
Monk, Megan11
Thomas, Kiarra 7
