Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Men's Soccer Cumulative Statistics

Team (11-3-5, 8-1-4)

Overall Team Statistics
Statistic Converse Opponents
Shots
Goals 46 20
Goals Per Game 2.42 1.05
Shots 297 187
Shots Per Game 15.6 9.8
Shots Percentage 0.155 0.107
Shots On Goal 142-297 78-187
Shots On Goal Percentage 0.478 0.417
Penalties
Yellow Cards 35 38
Red Cards 0 2
Miscellaneous
Assists 32 11
Saves 58 96
Fouls 209 204
Corner Kicks 121 86
Penalty Kicks: Goals-Attempts 4-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bandel, Jacob 19 19 1167 10 5 25 42 0.238 24 0.571 3-0 5 1-2
7 Bankirer, Levi 18 18 1180 5 3 13 40 0.125 19 0.475 3-0 1 1-1
8 Shibeika, Amro 19 18 1287 5 3 13 26 0.192 8 0.308 3-0 3 0-0
9 Smith, Kade 13 8 507 4 4 12 18 0.222 11 0.611 1-0 0 0-1
6 Schierholz, Jesper 19 19 1326 2 7 11 14 0.143 6 0.429 4-0 0 0-0
10 Revuelta, Iker 18 6 767 5 0 10 30 0.167 15 0.500 1-0 0 2-2
19 Nero, Owen 17 16 1377 4 1 9 19 0.211 10 0.526 2-0 0 0-0
11 Alvarenga, Andy 19 6 703 3 1 7 19 0.158 8 0.421 0-0 1 0-0
2 Antista, Alec 18 4 579 1 4 6 11 0.091 3 0.273 2-0 0 0-0
34 Carvalho, Daniel 19 1 548 2 1 5 17 0.118 8 0.471 1-0 0 0-0
44 Winge, Peder 17 2 601 2 0 4 12 0.167 8 0.667 0-0 0 0-0
27 Ramirez-Pulido, Cesa 8 0 128 1 1 3 2 0.500 2 1.000 0-0 0 0-0
21 Balzer, Henrik 16 16 1259 1 0 2 21 0.048 10 0.476 0-0 1 0-0
20 Schneider, Raphael 18 18 1528 1 0 2 8 0.125 4 0.500 1-0 0 0-0
5 Hermansson, Kalle 18 18 1423 0 1 1 7 0.000 2 0.286 3-0 0 0-0
15 Vallecillo, Brandon 5 0 38 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Ausland, Thiago 18 18 1487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Bibiano-Morales, Victor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Camargo, Bennett 5 0 94 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Da Silva - Ruiz, Sam 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hall, Landon 6 1 45 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Hallmén, Gustav 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Hart, Miles 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Haslett, Brock 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Legai, Paul 6 1 223 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Navarrete, Jose 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Ravenell, Jaanai 10 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Renwick, Jalen 18 5 788 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Ruiz, Fernando 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Wheelock, Jacob 17 13 938 0 0 0 0 0.000 0 0.000 3-0 0 0-0
3 Yarborough, Elliott 15 2 456 0 0 0 1 0.000 0 0.000 3-0 0 0-0
36 Zadrazil, Lukas 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18811 46 32 124 297 0.155 142 0.478 35-0 11 4-6
Opponent 19 - 18650 20 11 51 187 0.107 78 0.417 38-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ausland, Thiago 18 18 1485:22 15 0.91 46 0.754 11 1 5 4/1 157
77 Legai, Paul 6 1 224:38 5 2.00 9 0.643 0 2 0 0/1 30
Total 19 - 1710:00 20 1.05 55 0.733 11 3 5 5 187
Opponents 19 - 1710:00 46 2.42 95 0.674 3 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bandel, Jacob 13 13 792 6 3 15 29 0.207 17 0.586 2-0 3 0-1
8 Shibeika, Amro 13 12 902 5 1 11 17 0.294 6 0.353 2-0 3 0-0
7 Bankirer, Levi 13 13 843 4 2 10 29 0.138 14 0.483 1-0 1 1-1
10 Revuelta, Iker 12 4 517 5 0 10 23 0.217 13 0.565 0-0 0 2-2
6 Schierholz, Jesper 13 13 855 1 6 8 10 0.100 5 0.500 3-0 0 0-0
19 Nero, Owen 13 13 1100 3 1 7 12 0.250 6 0.500 1-0 0 0-0
2 Antista, Alec 12 1 367 1 3 5 7 0.143 3 0.429 1-0 0 0-0
34 Carvalho, Daniel 13 1 396 2 1 5 14 0.143 6 0.429 1-0 0 0-0
9 Smith, Kade 8 6 293 1 3 5 6 0.167 4 0.667 0-0 0 0-0
11 Alvarenga, Andy 13 1 409 2 0 4 9 0.222 3 0.333 0-0 1 0-0
44 Winge, Peder 11 2 440 2 0 4 9 0.222 7 0.778 0-0 0 0-0
27 Ramirez-Pulido, Cesa 6 0 95 1 1 3 2 0.500 2 1.000 0-0 0 0-0
5 Hermansson, Kalle 13 13 1046 0 1 1 7 0.000 2 0.286 2-0 0 0-0
15 Vallecillo, Brandon 2 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Ausland, Thiago 13 13 1150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Balzer, Henrik 11 11 868 0 0 0 12 0.000 6 0.500 0-0 0 0-0
40 Bibiano-Morales, Victor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Camargo, Bennett 3 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Da Silva - Ruiz, Sam 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hall, Landon 4 1 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Haslett, Brock 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Legai, Paul 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Navarrete, Jose 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ravenell, Jaanai 7 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Renwick, Jalen 12 3 451 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Ruiz, Fernando 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schneider, Raphael 12 12 1031 0 0 0 5 0.000 2 0.400 1-0 0 0-0
32 Wheelock, Jacob 12 10 709 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Yarborough, Elliott 10 1 269 0 0 0 0 0.000 0 0.000 2-0 0 0-0
36 Zadrazil, Lukas 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12871 33 23 89 194 0.170 97 0.500 35-0 8 3-4
Opponent 13 - 12778 12 6 30 133 0.090 53 0.398 38-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ausland, Thiago 13 13 1149:26 12 0.94 39 0.765 8 1 4 3/1 130
77 Legai, Paul 2 0 20:34 0 0.00 1 1.000 0 0 0 0/1 3
Total 13 - 1170:00 12 0.92 40 0.769 8 1 4 4 133
Opponents 13 - 1170:00 33 2.54 63 0.656 2 194

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Anderson (SC) T 2-2 (0-0-1, 0-0-0) 0-0-0 90 Levi Bankirer (1) (Alec Antista)
Jesper Schierholz (1) (Jacob Bandel)
08/29/2026 vs Tusculum W 5-1 (1-0-1, 0-0-0) 0-0-0 165 Jacob Bandel (2)
Jacob Bandel (2)
Kade Smith (2) (Levi Bankirer)
Owen Nero (1) (Andy Alvarenga)
Kade Smith (2)
09/02/2026 vs Wingate L 0-1 (1-1-1, 0-0-0) 0-0-0 162
09/05/2026 at King (TN) W 2-1 (2-1-1, 1-0-0) 1-0-0 134 Peder Winge (1) (Cesa Ramirez-Pulido)
Levi Bankirer (2) (Jacob Bandel)
09/08/2026 vs Lees-McRae T 1-1 (2-1-2, 1-0-1) 1-0-1 150 Iker Revuelta (0)
09/12/2026 vs Ferrum T 1-1 (2-1-3, 1-0-2) 1-0-2 200 Amro Shibeika (1) (Jesper Schierholz)
09/16/2026 at Emmanuel (GA) L 0-2 (2-2-3, 1-1-2) 1-1-2 100
09/19/2026 vs Young Harris W 4-1 (3-2-3, 2-1-2) 2-1-2 155 Jesper Schierholz (2) (Alec Antista)
Jacob Bandel (3)
Kade Smith (3) (Jacob Bandel , Kalle Hermansson)
Iker Revuelta (1)
09/22/2026 vs Bob Jones W 4-1 (3-2-3, 1-1-2) 1-1-2 76 Andy Alvarenga (1) (Jacob Bandel)
Henrik Balzer (1)
Kade Smith (3) (Amro Shibeika)
Jacob Bandel (3) (Kade Smith)
09/26/2026 at Mount Olive W 6-3 (4-2-3, 2-1-2) 2-1-2 34 Owen Nero (2)
Jacob Bandel (4)
Alec Antista (1)
Amro Shibeika (2) (Kade Smith)
Iker Revuelta (2) (Jesper Schierholz)
Daniel Carvalho (1) (Jesper Schierholz)
09/30/2026 at Belmont Abbey W 2-0 (5-2-3, 3-1-2) 3-1-2 245 Jacob Bandel (5) (Levi Bankirer)
Levi Bankirer (2)
10/03/2026 vs North Greenville T 1-1 (5-2-4, 3-1-3) 3-1-3 104 Levi Bankirer (4) (Amro Shibeika)
10/06/2026 vs King (TN) W 5-1 (6-2-4, 4-1-3) 4-1-3 68 Peder Winge (2) (Jacob Bandel)
Andy Alvarenga (2) (Owen Nero)
Owen Nero (4) (Jesper Schierholz)
Iker Revuelta (3)
Owen Nero (4) (Alec Antista)
10/11/2026 at Lees-McRae T 0-0 (6-2-5, 4-1-4) 4-1-4 115
10/13/2026 vs Coker L 1-3 (6-3-5, 4-1-4) 4-1-4 102 Raphael Schneider (1) (Amro Shibeika , Jesper Schierholz)
10/17/2026 at Erskine W 5-0 (8-3-5, 6-1-4) 6-1-4 132 Amro Shibeika (3) (Jesper Schierholz)
Andy Alvarenga (3) (Alec Antista)
Cesa Ramirez-Pulido (1) (Brandon Vallecillo)
Jacob Bandel (7) (Kade Smith)
Levi Bankirer (5)
10/20/2026 at North Greenville W 4-1 (9-3-5, 7-1-4) 7-1-4 75 Amro Shibeika (5) (Levi Bankirer)
Amro Shibeika (5) (Jesper Schierholz)
Jacob Bandel (8) (Kade Smith)
Daniel Carvalho (2)
10/24/2026 vs Belmont Abbey W 2-0 (10-3-5, 8-1-4) 8-1-4 168 Jacob Bandel (9) (Daniel Carvalho)
Iker Revuelta (5)
10/31/2026 vs Emmanuel (GA) W 1-0 (11-3-5, 8-1-4) 8-1-4 145 Jacob Bandel (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Anderson (SC) 2-2 2 2 6 15 0.133 8 0.533 3-0 0 0-0 990
08/29/2026 vs Tusculum 5-1 5 2 12 17 0.294 8 0.471 3-0 1 0-0 990
09/02/2026 vs Wingate 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
09/05/2026 at King (TN) 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
09/08/2026 vs Lees-McRae 1-1 1 0 2 9 0.111 6 0.667 3-0 0 1-1 990
09/12/2026 vs Ferrum 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
09/16/2026 at Emmanuel (GA) 0-2 0 0 0 20 0.000 7 0.350 0-0 0 0-1 990
09/19/2026 vs Young Harris 4-1 4 3 11 18 0.222 11 0.611 4-0 1 1-1 990
09/22/2026 vs Bob Jones 4-1 4 3 11 28 0.143 13 0.464 0-0 1 0-1 990
09/26/2026 at Mount Olive 6-3 6 3 15 22 0.273 14 0.636 1-0 1 0-0 990
09/30/2026 at Belmont Abbey 2-0 2 1 5 14 0.143 6 0.429 2-0 1 1-1 991
10/03/2026 vs North Greenville 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/06/2026 vs King (TN) 5-1 5 4 14 14 0.357 6 0.429 1-0 1 0-0 990
10/11/2026 at Lees-McRae 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/13/2026 vs Coker 1-3 1 2 4 17 0.059 6 0.353 3-0 0 0-0 990
10/17/2026 at Erskine 5-0 5 4 14 25 0.200 12 0.480 1-0 1 0-0 990
10/20/2026 at North Greenville 4-1 4 3 11 9 0.444 7 0.778 3-0 1 0-0 990
10/24/2026 vs Belmont Abbey 2-0 2 1 5 17 0.118 9 0.529 1-0 1 0-0 990
10/31/2026 vs Emmanuel (GA) 1-0 1 0 2 15 0.067 9 0.600 3-0 1 1-1 990
Total 46-20 46 32 124 297 0.155 142 0.478 35-0 11 4-6 18811
Opponent - 20 11 51 187 0.107 78 0.417 38-2 3 - 18650

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Anderson (SC) 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
08/29/2026 Tusculum 5-1 90:00 1 1.50 0 0.000 1 0 0 0 11
09/02/2026 Wingate 0-1 90:00 1 1.33 2 0.667 0 1 0 0 10
09/05/2026 King (TN) 2-1 90:00 1 1.25 2 0.667 1 0 0 0 8
09/08/2026 Lees-McRae 1-1 90:00 1 1.20 2 0.667 0 0 1 0 9
09/12/2026 Ferrum 1-1 90:00 1 1.17 3 0.750 0 0 1 0 6
09/16/2026 Emmanuel (GA) 0-2 90:00 2 1.29 5 0.714 0 1 0 0 12
09/19/2026 Young Harris 4-1 90:00 1 1.25 6 0.857 1 0 0 0 16
09/22/2026 Bob Jones 4-1 90:00 1 1.22 0 0.000 1 0 0 0 2
09/26/2026 Mount Olive 6-3 90:00 3 1.40 1 0.250 1 0 0 0 9
09/30/2026 Belmont Abbey 2-0 90:00 0 1.27 3 1.000 1 0 0 1 14
10/03/2026 North Greenville 1-1 90:00 1 1.25 2 0.667 0 0 1 0 10
10/06/2026 King (TN) 5-1 90:00 1 1.23 3 0.750 1 0 0 0 7
10/11/2026 Lees-McRae 0-0 90:00 0 1.14 2 1.000 0 0 1 1 7
10/13/2026 Coker 1-3 90:00 3 1.27 8 0.727 0 1 0 0 18
10/17/2026 Erskine 5-0 90:00 0 1.19 2 1.000 1 0 0 1 11
10/20/2026 North Greenville 4-1 90:00 1 1.18 6 0.857 1 0 0 0 14
10/24/2026 Belmont Abbey 2-0 90:00 0 1.11 3 1.000 1 0 0 1 10
10/31/2026 Emmanuel (GA) 1-0 90:00 0 1.05 4 1.000 1 0 0 1 9
Totals - 1710 20 1.05 55 0.733 11 3 5 5 187
Opponent - 1710:00 46 2.42 95 0.674 3 11 5 3 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Anderson (SC) 2-2 2 1 5 4 0.500 3 0.750 3-1 0 0-0 922
08/29/2026 Tusculum 1-5 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
09/02/2026 Wingate 1-0 1 0 2 10 0.100 3 0.300 3-0 1 0-0 990
09/05/2026 King (TN) 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/08/2026 Lees-McRae 1-1 1 1 3 9 0.111 3 0.333 4-0 0 0-0 990
09/12/2026 Ferrum 1-1 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
09/16/2026 Emmanuel (GA) 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
09/19/2026 Young Harris 1-4 1 0 2 16 0.063 7 0.438 1-0 0 0-0 990
09/22/2026 Bob Jones 1-4 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
09/26/2026 Mount Olive 3-6 3 1 7 9 0.333 4 0.444 1-0 0 1-1 900
09/30/2026 Belmont Abbey 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
10/03/2026 North Greenville 1-1 1 0 2 10 0.100 3 0.300 4-0 0 0-0 990
10/06/2026 King (TN) 1-5 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/11/2026 Lees-McRae 0-0 0 0 0 7 0.000 2 0.286 2-1 0 0-0 988
10/13/2026 Coker 3-1 3 3 9 18 0.167 11 0.611 3-0 1 0-0 990
10/17/2026 Erskine 0-5 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/20/2026 North Greenville 1-4 1 0 2 14 0.071 7 0.500 5-0 0 0-0 990
10/24/2026 Belmont Abbey 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/31/2026 Emmanuel (GA) 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
Total 20-46 20 11 51 187 0.107 78 0.417 38-2 3 1-1 18650
Converse - 46 32 124 297 0.155 142 0.478 35-0 11 - 18811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Anderson (SC) 2-2 90:00 2 2.00 6 0.750 0 0 1 0 15
08/29/2026 Tusculum 1-5 90:00 5 3.50 3 0.375 0 1 0 0 17
09/02/2026 Wingate 1-0 90:00 0 2.33 1 1.000 1 0 0 1 11
09/05/2026 King (TN) 1-2 90:00 2 2.25 2 0.500 0 1 0 0 10
09/08/2026 Lees-McRae 1-1 90:00 1 2.00 5 0.833 0 0 1 0 9
09/12/2026 Ferrum 1-1 90:00 1 1.83 5 0.833 0 0 1 0 10
09/16/2026 Emmanuel (GA) 2-0 90:00 0 1.57 7 1.000 1 0 0 1 20
09/19/2026 Young Harris 1-4 90:00 4 1.88 7 0.636 0 1 0 0 18
09/22/2026 Bob Jones 1-4 90:00 4 2.11 9 0.692 0 1 0 0 28
09/26/2026 Mount Olive 3-6 90:00 6 2.50 8 0.571 0 1 0 0 22
09/30/2026 Belmont Abbey 0-2 90:00 2 2.45 4 0.667 0 1 0 0 14
10/03/2026 North Greenville 1-1 90:00 1 2.33 6 0.857 0 0 1 0 18
10/06/2026 King (TN) 1-5 90:00 5 2.54 1 0.167 0 1 0 0 14
10/11/2026 Lees-McRae 0-0 90:00 0 2.36 2 1.000 0 0 1 1 8
10/13/2026 Coker 3-1 90:00 1 2.27 5 0.833 1 0 0 0 17
10/17/2026 Erskine 0-5 90:00 5 2.44 7 0.583 0 1 0 0 25
10/20/2026 North Greenville 1-4 90:00 4 2.53 3 0.429 0 1 0 0 9
10/24/2026 Belmont Abbey 0-2 90:00 2 2.50 6 0.750 0 1 0 0 17
10/31/2026 Emmanuel (GA) 0-1 90:00 1 2.42 8 0.889 0 1 0 0 15
Totals - 1710 46 2.42 95 0.674 3 11 5 3 297
Converse - 1710:00 20 1.05 55 0.733 11 3 5 5 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Anderson (SC) 2-2 2/2 2/1 15/4 8/3 9/4 3/3 0/1
08/29/2026 vs Tusculum 5-1 5/1 2/1 17/11 8/2 6/8 3/1 0/0
09/02/2026 vs Wingate 0-1 0/1 0/0 11/10 1/3 0/2 2/3 0/0
09/05/2026 at King (TN) 2-1 2/1 2/1 10/8 4/3 9/2 2/2 0/0
09/08/2026 vs Lees-McRae 1-1 1/1 0/1 9/9 6/3 6/4 3/4 0/0
09/12/2026 vs Ferrum 1-1 1/1 1/1 10/6 6/4 11/7 1/3 0/0
09/16/2026 at Emmanuel (GA) 0-2 0/2 0/2 20/12 7/7 4/2 0/0 0/0
09/19/2026 vs Young Harris 4-1 4/1 3/0 18/16 11/7 3/6 4/1 0/0
09/22/2026 vs Bob Jones 4-1 4/1 3/0 28/2 13/1 9/1 0/1 0/0
09/26/2026 at Mount Olive 6-3 6/3 3/1 22/9 14/4 8/4 1/1 0/0
09/30/2026 at Belmont Abbey 2-0 2/0 1/0 14/14 6/4 4/4 2/3 0/0
10/03/2026 vs North Greenville 1-1 1/1 1/0 18/10 7/3 8/4 1/4 0/0
10/06/2026 vs King (TN) 5-1 5/1 4/0 14/7 6/4 13/6 1/0 0/0
10/11/2026 at Lees-McRae 0-0 0/0 0/0 8/7 2/2 2/2 1/2 0/1
10/13/2026 vs Coker 1-3 1/3 2/3 17/18 6/11 9/10 3/3 0/0
10/17/2026 at Erskine 5-0 5/0 4/0 25/11 12/2 4/4 1/0 0/0
10/20/2026 at North Greenville 4-1 4/1 3/0 9/14 7/7 5/2 3/5 0/0
10/24/2026 vs Belmont Abbey 2-0 2/0 1/0 17/10 9/3 5/10 1/0 0/0
10/31/2026 vs Emmanuel (GA) 1-0 1/0 0/0 15/9 9/5 6/4 3/2 0/0
Totals 46/20 32/11 297/187 142/78 121/86 35/38 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mount Olive (09/26/2026)
GOALS 6 Mount Olive (09/26/2026)
ASSISTS 4 King (TN) (10/06/2026)
Erskine (10/17/2026)
SHOTS 28 Bob Jones (09/22/2026)
SHOTS ON GOAL 14 Mount Olive (09/26/2026)
SAVES 8 Coker (10/13/2026)
FOULS 16 Lees-McRae (10/11/2026)
CORNER KICKS 13 King (TN) (10/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Coker (10/13/2026)
GOALS 3 Mount Olive (09/26/2026)
Coker (10/13/2026)
ASSISTS 3 Coker (10/13/2026)
SHOTS 18 Coker (10/13/2026)
SHOTS ON GOAL 11 Coker (10/13/2026)
SAVES 9 Bob Jones (09/22/2026)
FOULS 19 North Greenville (10/20/2026)
CORNER KICKS 10 Coker (10/13/2026)
Belmont Abbey (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lees-McRae (09/08/2026)
Emmanuel (GA) (10/31/2026)
GOALS 1 Lees-McRae (09/08/2026)
Ferrum (09/12/2026)
North Greenville (10/03/2026)
Coker (10/13/2026)
Emmanuel (GA) (10/31/2026)
ASSISTS 1 Ferrum (09/12/2026)
Belmont Abbey (09/30/2026)
North Greenville (10/03/2026)
Belmont Abbey (10/24/2026)
SHOTS 8 Lees-McRae (09/08/2026)
Lees-McRae (10/11/2026)
North Greenville (10/20/2026)
SHOTS ON GOAL 1 Wingate (09/02/2026)
Lees-McRae (10/11/2026)
SAVES 1 Anderson (SC) (08/27/2026)
Mount Olive (09/26/2026)
FOULS 4 Ferrum (09/12/2026)
Emmanuel (GA) (09/16/2026)
CORNER KICKS 2 Lees-McRae (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wingate (09/02/2026)
Young Harris (09/19/2026)
Bob Jones (09/22/2026)
North Greenville (10/03/2026)
King (TN) (10/06/2026)
North Greenville (10/20/2026)
GOALS 1 Tusculum (08/29/2026)
Wingate (09/02/2026)
King (TN) (09/05/2026)
Lees-McRae (09/08/2026)
Ferrum (09/12/2026)
Young Harris (09/19/2026)
Bob Jones (09/22/2026)
North Greenville (10/03/2026)
King (TN) (10/06/2026)
North Greenville (10/20/2026)
ASSISTS 1 Anderson (SC) (08/27/2026)
Tusculum (08/29/2026)
King (TN) (09/05/2026)
Lees-McRae (09/08/2026)
Ferrum (09/12/2026)
Mount Olive (09/26/2026)
SHOTS 2 Anderson (SC) (08/27/2026)
Bob Jones (09/22/2026)
SHOTS ON GOAL 1 Tusculum (08/29/2026)
Bob Jones (09/22/2026)
Lees-McRae (10/11/2026)
Erskine (10/17/2026)
SAVES 1 Wingate (09/02/2026)
King (TN) (09/05/2026)
King (TN) (10/06/2026)
Lees-McRae (10/11/2026)
FOULS 3 Ferrum (09/12/2026)
King (TN) (10/06/2026)
CORNER KICKS 1 Wingate (09/02/2026)
King (TN) (09/05/2026)
Emmanuel (GA) (09/16/2026)
Bob Jones (09/22/2026)
Lees-McRae (10/11/2026)
North Greenville (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 King (TN) (10/06/2026)
GOALS 2 Tusculum (08/29/2026)
King (TN) (10/06/2026)
North Greenville (10/20/2026)
ASSISTS 2 Mount Olive (09/26/2026)
SHOTS 6 Emmanuel (GA) (09/16/2026)
Young Harris (09/19/2026)
Coker (10/13/2026)
Emmanuel (GA) (10/31/2026)
SHOTS ON GOAL 4 Emmanuel (GA) (10/31/2026)
SAVES 8 Coker (10/13/2026)
FOULS 4 Anderson (SC) (08/27/2026)
Belmont Abbey (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mount Olive (09/26/2026)
GOALS 6 Mount Olive (09/26/2026)
ASSISTS 4 King (TN) (10/06/2026)
Erskine (10/17/2026)
SHOTS 28 Bob Jones (09/22/2026)
SHOTS ON GOAL 14 Mount Olive (09/26/2026)
SAVES 8 Coker (10/13/2026)
FOULS 16 Lees-McRae (10/11/2026)
CORNER KICKS 13 King (TN) (10/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nero, Owen
King (TN) (10/06/2026)
GOALS 2 Smith, Kade
Nero, Owen
Shibeika, Amro
Tusculum (08/29/2026)
King (TN) (10/06/2026)
North Greenville (10/20/2026)
ASSISTS 2 Schierholz, Jesper
Mount Olive (09/26/2026)
SHOTS 6 Bankirer, Levi
Bandel, Jacob
Shibeika, Amro
Bankirer, Levi
Emmanuel (GA) (09/16/2026)
Young Harris (09/19/2026)
Coker (10/13/2026)
Emmanuel (GA) (10/31/2026)
SHOTS ON GOAL 4 Bankirer, Levi
Emmanuel (GA) (10/31/2026)
SAVES 8 Legai, Paul
Coker (10/13/2026)
FOULS 4 Bandel, Jacob
Shibeika, Amro
Anderson (SC) (08/27/2026)
Belmont Abbey (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Bandel, Jacob 25
Bankirer, Levi 13
Shibeika, Amro 13
Smith, Kade 12
Schierholz, Jesper 11
Team Leaders: Goals
Player High
Goals
Bandel, Jacob 10
Bankirer, Levi 5
Shibeika, Amro 5
Revuelta, Iker 5
Smith, Kade 4
Team Leaders: Assists
Player High
Assists
Schierholz, Jesper 7
Bandel, Jacob 5
Smith, Kade 4
Antista, Alec 4
Bankirer, Levi 3
Team Leaders: Shots
Player High
Shots
Bandel, Jacob 42
Bankirer, Levi 40
Revuelta, Iker 30
Shibeika, Amro 26
Balzer, Henrik 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bandel, Jacob 24
Bankirer, Levi 19
Revuelta, Iker 15
Smith, Kade 11
Nero, Owen 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bandel, Jacob 5
Shibeika, Amro 3
Bankirer, Levi 1
Alvarenga, Andy 1
Balzer, Henrik 1