Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-7-3, 6-4-3)

Overall Team Statistics
Statistic Converse Opponents
Shots
Goals 37 31
Goals Per Game 2.18 1.82
Shots 255 201
Shots Per Game 15.0 11.8
Shots Percentage 0.145 0.154
Shots On Goal 110-255 90-201
Shots On Goal Percentage 0.431 0.448
Penalties
Yellow Cards 37 34
Red Cards 2 1
Miscellaneous
Assists 34 25
Saves 59 73
Fouls 230 183
Corner Kicks 111 65
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bandel, Jacob 22Bandel, Jacob 17 15 1122 11 5 27 44 0.250 21 0.477 2-0 1 0-0
7 Fontes, Guilherme 7Fontes, Guilherme 17 17 1440 5 8 18 47 0.106 18 0.383 2-0 1 0-1
27 Bankirer, Levi 27Bankirer, Levi 17 11 903 6 0 12 25 0.240 11 0.440 3-0 3 0-0
15 Smith, Kade 15Smith, Kade 17 3 659 4 3 11 26 0.154 19 0.731 2-0 0 0-0
6 Schierholz, Jesper 6Schierholz, Jesper 17 17 1298 0 9 9 12 0.000 4 0.333 0-0 0 0-0
10 Galanis, Nico 10Galanis, Nico 15 8 623 3 1 7 12 0.250 5 0.417 3-0 0 0-0
33 Fortuce, Luis 33Fortuce, Luis 15 13 1160 2 1 5 10 0.200 5 0.500 4-1 1 0-0
11 Brauch, Hendrik 11Brauch, Hendrik 11 2 208 1 1 3 6 0.167 2 0.333 0-0 0 0-0
19 Nero, Owen 19Nero, Owen 13 7 801 1 1 3 8 0.125 4 0.500 0-0 0 0-0
1 O'Brien, Harry 1O'Brien, Harry 16 16 1395 1 1 3 1 1.000 1 1.000 2-0 0 0-0
26 Almeida, Gustavo 26Almeida, Gustavo 15 13 690 1 0 2 2 0.500 2 1.000 4-0 0 0-0
24 Alvarenga, Andy 24Alvarenga, Andy 17 4 676 1 0 2 13 0.077 4 0.308 0-0 0 0-0
4 Burgos, Martin 4Burgos, Martin 15 15 1254 1 0 2 11 0.091 3 0.273 0-0 0 0-0
17 Hillgruber, Anton 17Hillgruber, Anton 16 15 1311 0 2 2 10 0.000 4 0.400 3-1 0 0-0
21 Balzer, Henrik 21Balzer, Henrik 10 5 495 0 1 1 5 0.000 1 0.200 2-0 0 0-0
3 Yarborough, Elliott 3Yarborough, Elliott 9 2 263 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Antista, Alec 20Antista, Alec 16 0 409 0 0 0 4 0.000 2 0.500 1-0 0 0-0
39 Brahim, Omar 39Brahim, Omar 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Collins, Owen 2Collins, Owen 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Garrett, Matthew 5Garrett, Matthew 3 3 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hall, Landon 14Hall, Landon 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Humphreys, Jac 12Humphreys, Jac 14 2 357 0 0 0 5 0.000 1 0.200 1-0 0 0-0
30 Legai, Paul 30Legai, Paul 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Lewis, Kyle 36Lewis, Kyle 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nkoth, Serge 9Nkoth, Serge 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Renwick, Jalen 13Renwick, Jalen 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shibeika, Amro 8Shibeika, Amro 17 16 1229 0 0 0 8 0.000 1 0.125 4-0 0 0-0
18 Touch, Kaillou 18Touch, Kaillou 2 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 17 - 16835 37 34 108 255 0.145 110 0.431 37-2 6 0-1
Opponent 17 - 16793 31 25 87 201 0.154 90 0.448 34-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Legai, Paul 30Legai, Paul 2 1 135:00 5 3.33 6 0.545 0 1 0 0 23
1 O'Brien, Harry 1O'Brien, Harry 16 16 1395:00 26 1.68 48 0.649 7 6 3 2 169
Total 17 - 1530:00 31 1.82 54 0.635 7 7 3 2 192
Opponents 17 - 1530:00 37 2.18 69 0.651 4 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bandel, Jacob 22Bandel, Jacob 13 12 874 9 3 21 37 0.243 18 0.486 1-0 1 0-0
7 Fontes, Guilherme 7Fontes, Guilherme 13 13 1112 5 6 16 32 0.156 15 0.469 1-0 1 0-1
27 Bankirer, Levi 27Bankirer, Levi 13 8 741 6 0 12 22 0.273 11 0.500 1-0 3 0-0
6 Schierholz, Jesper 6Schierholz, Jesper 13 13 1034 0 8 8 11 0.000 4 0.364 0-0 0 0-0
10 Galanis, Nico 10Galanis, Nico 12 6 491 3 1 7 11 0.273 5 0.455 2-0 0 0-0
15 Smith, Kade 15Smith, Kade 13 2 533 2 3 7 17 0.118 11 0.647 2-0 0 0-0
33 Fortuce, Luis 33Fortuce, Luis 11 9 873 2 1 5 8 0.250 3 0.375 3-1 1 0-0
11 Brauch, Hendrik 11Brauch, Hendrik 8 1 128 1 1 3 6 0.167 2 0.333 0-0 0 0-0
19 Nero, Owen 19Nero, Owen 9 7 726 1 1 3 6 0.167 4 0.667 0-0 0 0-0
26 Almeida, Gustavo 26Almeida, Gustavo 11 10 523 1 0 2 1 1.000 1 1.000 3-0 0 0-0
24 Alvarenga, Andy 24Alvarenga, Andy 13 4 516 1 0 2 12 0.083 3 0.250 0-0 0 0-0
17 Hillgruber, Anton 17Hillgruber, Anton 13 12 1073 0 2 2 10 0.000 4 0.400 2-0 0 0-0
21 Balzer, Henrik 21Balzer, Henrik 7 4 349 0 1 1 3 0.000 1 0.333 2-0 0 0-0
1 O'Brien, Harry 1O'Brien, Harry 13 13 1125 0 1 1 0 0.000 0 0.000 2-0 0 0-0
3 Yarborough, Elliott 3Yarborough, Elliott 5 1 151 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Antista, Alec 20Antista, Alec 12 0 312 0 0 0 3 0.000 2 0.667 1-0 0 0-0
39 Brahim, Omar 39Brahim, Omar 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Burgos, Martin 4Burgos, Martin 11 11 894 0 0 0 8 0.000 2 0.250 0-0 0 0-0
5 Garrett, Matthew 5Garrett, Matthew 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hall, Landon 14Hall, Landon 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Humphreys, Jac 12Humphreys, Jac 10 2 263 0 0 0 3 0.000 1 0.333 1-0 0 0-0
30 Legai, Paul 30Legai, Paul 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Lewis, Kyle 36Lewis, Kyle 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nkoth, Serge 9Nkoth, Serge 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Renwick, Jalen 13Renwick, Jalen 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shibeika, Amro 8Shibeika, Amro 13 12 941 0 0 0 6 0.000 0 0.000 3-0 0 0-0
18 Touch, Kaillou 18Touch, Kaillou 2 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12893 31 29 91 199 0.156 87 0.437 37-2 6 0-1
Opponent 13 - 12832 19 15 53 149 0.128 63 0.423 34-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Legai, Paul 30Legai, Paul 1 0 45:00 1 2.00 2 0.667 0 0 0 0 4
1 O'Brien, Harry 1O'Brien, Harry 13 13 1125:00 18 1.44 41 0.695 6 4 3 2 145
Total 13 - 1170:00 19 1.46 43 0.694 6 4 3 2 149
Opponents 13 - 1170:00 31 2.38 55 0.640 3 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Anderson (SC) L 1-4 (0-1-0, 0-0-0) 0-0-0 150 Martin Burgos (1) (Guilherme Fontes)
09/10/2025 vs Clayton St. L 0-3 (0-2-0, 0-0-0) 0-0-0 147
09/13/2025 vs Mount Olive W 2-0 (1-2-0, 1-0-0) 1-0-0 134 Levi Bankirer (1) (Guilherme Fontes)
Jacob Bandel (1) (Harry O'Brien)
09/17/2025 vs Lees-McRae W 3-2 (2-2-0, 2-0-0) 2-0-0 159 Jacob Bandel (2) (Guilherme Fontes)
Guilherme Fontes (1)
Luis Fortuce (1) (Jesper Schierholz)
09/20/2025 vs Southern Wesleyan W 2-1 (3-2-0, 3-0-0) 3-0-0 141 Guilherme Fontes (2) (Henrik Balzer)
Levi Bankirer (2) (Jesper Schierholz)
9/23/2025 at Bob Jones W 3-2 () 0 Bandel, Jacob (0)
Smith, Kade (0) (Bandel, Jacob)
Smith, Kade (0) (Bandel, Jacob)
09/27/2025 at Francis Marion University L 1-2 (4-3-0, 3-1-0) 3-1-0 105 Luis Fortuce (2) (Jesper Schierholz)
10/01/2025 vs North Greenville L 0-1 (4-4-0, 3-2-0) 3-2-0 124
10/04/2025 at Belmont Abbey T 2-2 (4-4-1, 3-2-1) 3-2-1 375 Jacob Bandel (4) (Jesper Schierholz)
Kade Smith (3) (Owen Nero , Jesper Schierholz)
10/07/2025 at King (TN) T 0-0 (4-4-2, 3-2-2) 3-2-2 27
10/11/2025 at Lees-McRae L 1-2 (4-5-2, 3-3-2) 3-3-2 117 Owen Nero (1) (Anton Hillgruber)
10/18/2025 vs Shorter W 10-1 (5-5-2, 4-3-2) 4-3-2 114 Levi Bankirer (3) (Guilherme Fontes)
Jacob Bandel (7) (Guilherme Fontes)
Jacob Bandel (7) (Jesper Schierholz)
Nico Galanis (3) (Jesper Schierholz)
Jacob Bandel (7) (Kade Smith)
Kade Smith (4) (Jacob Bandel)
Nico Galanis (3) (Kade Smith)
Nico Galanis (3) (Anton Hillgruber)
Hendrik Brauch (1) (Elliott Yarborough)
Gustavo Almeida (1) (Kade Smith)
10/21/2025 vs Belmont Abbey T 4-4 (5-5-3, 4-3-3) 4-3-3 101 Levi Bankirer (5) (Guilherme Fontes)
Guilherme Fontes (3) (Jacob Bandel)
Andy Alvarenga (1) (Guilherme Fontes)
Levi Bankirer (5) (Jesper Schierholz)
10/25/2025 at Young Harris W 4-2 (6-5-3, 5-3-3) 5-3-3 150 Guilherme Fontes (4) (Luis Fortuce)
Jacob Bandel (9) (Nico Galanis)
Levi Bankirer (6) (Jacob Bandel)
Jacob Bandel (9)
10/28/2025 at North Greenville L 0-1 (6-6-3, 5-4-3) 5-4-3 58
11/01/2025 vs King (TN) W 2-1 (7-6-3, 6-4-3) 6-4-3 226 Jacob Bandel (10) (Hendrik Brauch)
Guilherme Fontes (5)
11/05/2025 vs Emmanuel (GA) L 2-3 (7-7-3, 6-4-3) 6-4-3 162 Jacob Bandel (11) (Guilherme Fontes)
Harry O'Brien (1) (Jesper Schierholz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Anderson (SC) 1-4 1 1 3 7 0.143 2 0.286 2-1 0 0-0 958
09/10/2025 vs Clayton St. 0-3 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/13/2025 vs Mount Olive 2-0 2 2 6 23 0.087 7 0.304 0-0 1 0-0 990
09/17/2025 vs Lees-McRae 3-2 3 2 8 15 0.200 6 0.400 4-0 1 0-0 990
09/20/2025 vs Southern Wesleyan 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
9/23/2025 at Bob Jones 3-2 3 2 8 17 0.176 14 0.824 4-0 1 0-0 1004
09/27/2025 at Francis Marion University 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/01/2025 vs North Greenville 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/04/2025 at Belmont Abbey 2-2 2 3 7 13 0.154 5 0.385 4-0 0 0-0 990
10/07/2025 at King (TN) 0-0 0 0 0 19 0.000 13 0.684 0-0 0 0-0 990
10/11/2025 at Lees-McRae 1-2 1 1 3 10 0.100 6 0.600 3-1 0 0-0 998
10/18/2025 vs Shorter 10-1 10 10 30 30 0.333 14 0.467 1-0 1 0-1 990
10/21/2025 vs Belmont Abbey 4-4 4 4 12 17 0.235 8 0.471 3-0 0 0-0 990
10/25/2025 at Young Harris 4-2 4 3 11 17 0.235 7 0.412 3-0 1 0-0 990
10/28/2025 at North Greenville 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1005
11/01/2025 vs King (TN) 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
11/05/2025 vs Emmanuel (GA) 2-3 2 2 6 20 0.100 5 0.250 2-0 0 0-0 990
Total 37-31 37 34 108 255 0.145 110 0.431 37-2 7 0-1 16835
Opponent - 31 25 87 201 0.154 90 0.448 34-1 7 - 16793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Anderson (SC) 1-4 90:00 4 4.00 4 0.500 0 1 0 0 19
09/10/2025 Clayton St. 0-3 90:00 3 3.50 1 0.250 0 1 0 0 9
09/13/2025 Mount Olive 2-0 90:00 0 2.33 4 1.000 1 0 0 1 12
09/17/2025 Lees-McRae 3-2 90:00 2 2.25 3 0.600 1 0 0 0 16
09/20/2025 Southern Wesleyan 2-1 90:00 1 2.00 4 0.800 1 0 0 0 11
9/23/2025 Bob Jones 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
09/27/2025 Francis Marion University 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
10/01/2025 North Greenville 0-1 90:00 1 1.88 4 0.800 0 1 0 0 14
10/04/2025 Belmont Abbey 2-2 90:00 2 1.89 5 0.714 0 0 1 0 14
10/07/2025 King (TN) 0-0 90:00 0 1.70 2 1.000 0 0 1 1 8
10/11/2025 Lees-McRae 1-2 90:00 2 1.73 4 0.667 0 1 0 0 11
10/18/2025 Shorter 10-1 90:00 1 1.67 2 0.667 1 0 0 0 5
10/21/2025 Belmont Abbey 4-4 90:00 4 1.85 2 0.333 0 0 1 0 14
10/25/2025 Young Harris 4-2 90:00 2 1.86 3 0.600 1 0 0 0 15
10/28/2025 North Greenville 0-1 90:00 1 1.80 4 0.800 0 1 0 0 9
11/01/2025 King (TN) 2-1 90:00 1 1.75 2 0.667 1 0 0 0 6
11/05/2025 Emmanuel (GA) 2-3 90:00 3 1.82 3 0.500 0 1 0 0 10
Totals - 1530 31 1.82 54 0.635 7 7 3 2 192
Opponent - 1530:00 37 2.18 69 0.651 7 7 3 4 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Anderson (SC) 4-1 4 4 12 19 0.211 8 0.421 1-0 1 0-0 990
09/10/2025 Clayton St. 3-0 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
09/13/2025 Mount Olive 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/17/2025 Lees-McRae 2-3 2 1 5 16 0.125 5 0.313 2-0 0 0-0 990
09/20/2025 Southern Wesleyan 1-2 1 0 2 11 0.091 5 0.455 3-0 0 1-1 990
9/23/2025 Bob Jones 2-3 2 0 4 14 0.143 9 0.643 2-0 0 0-0 991
09/27/2025 Francis Marion University 2-1 2 2 6 14 0.143 7 0.500 3-0 1 0-0 991
10/01/2025 North Greenville 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
10/04/2025 Belmont Abbey 2-2 2 2 6 14 0.143 7 0.500 2-0 0 0-0 990
10/07/2025 King (TN) 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/11/2025 Lees-McRae 2-1 2 2 6 11 0.182 6 0.545 5-1 1 0-0 951
10/18/2025 Shorter 1-10 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
10/21/2025 Belmont Abbey 4-4 4 4 12 14 0.286 6 0.429 2-0 0 0-0 990
10/25/2025 Young Harris 2-4 2 0 4 15 0.133 5 0.333 2-0 0 0-0 990
10/28/2025 North Greenville 1-0 1 2 4 9 0.111 5 0.556 3-0 1 0-0 990
11/01/2025 King (TN) 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
11/05/2025 Emmanuel (GA) 3-2 3 3 9 10 0.300 6 0.600 2-0 1 0-0 990
Total 31-37 31 25 87 201 0.154 90 0.448 34-1 7 2-2 16793
Converse - 37 34 108 255 0.145 110 0.431 37-2 7 - 16835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Anderson (SC) 4-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/10/2025 Clayton St. 3-0 90:00 0 0.50 2 1.000 1 0 0 1 12
09/13/2025 Mount Olive 0-2 90:00 2 1.00 5 0.714 0 1 0 0 23
09/17/2025 Lees-McRae 2-3 90:00 3 1.50 3 0.500 0 1 0 0 15
09/20/2025 Southern Wesleyan 1-2 90:00 2 1.60 2 0.500 0 1 0 0 14
9/23/2025 Bob Jones 2-3 90:00 3 1.83 8 0.727 0 1 0 0 11
09/27/2025 Francis Marion University 2-1 90:00 1 1.71 2 0.667 1 0 0 0 7
10/01/2025 North Greenville 1-0 90:00 0 1.50 5 1.000 1 0 0 1 16
10/04/2025 Belmont Abbey 2-2 90:00 2 1.56 3 0.600 0 0 1 0 13
10/07/2025 King (TN) 0-0 90:00 0 1.40 13 1.000 0 0 1 1 19
10/11/2025 Lees-McRae 2-1 90:00 1 1.36 5 0.833 1 0 0 0 10
10/18/2025 Shorter 1-10 90:00 10 2.08 4 0.286 0 1 0 0 30
10/21/2025 Belmont Abbey 4-4 90:00 4 2.23 4 0.500 0 0 1 0 17
10/25/2025 Young Harris 2-4 90:00 4 2.36 3 0.429 0 1 0 0 17
10/28/2025 North Greenville 1-0 90:00 0 2.20 3 1.000 1 0 0 1 8
11/01/2025 King (TN) 1-2 90:00 2 2.19 3 0.600 0 1 0 0 10
11/05/2025 Emmanuel (GA) 3-2 90:00 2 2.18 3 0.600 1 0 0 0 20
Totals - 1530 37 2.18 69 0.651 7 7 3 4 249
Converse - 1530:00 31 1.82 54 0.635 7 7 3 2 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Anderson (SC) 1-4 1/4 1/4 7/19 2/8 3/5 2/1 1/0
09/10/2025 vs Clayton St. 0-3 0/3 0/3 12/9 2/4 7/6 2/1 0/0
09/13/2025 vs Mount Olive 2-0 2/0 2/0 23/12 7/4 6/4 0/2 0/0
09/17/2025 vs Lees-McRae 3-2 3/2 2/1 15/16 6/5 12/1 4/2 0/0
09/20/2025 vs Southern Wesleyan 2-1 2/1 2/0 14/11 4/5 3/5 1/3 0/0
9/23/2025 at Bob Jones 3-2 3/2 2/0 17/14 14/9 7/2 4/2 0/0
09/27/2025 at Francis Marion University 1-2 1/2 1/2 7/14 3/7 4/7 3/3 0/0
10/01/2025 vs North Greenville 0-1 0/1 0/1 16/14 6/5 6/9 2/1 0/0
10/04/2025 at Belmont Abbey 2-2 2/2 3/2 13/14 5/7 4/4 4/2 0/0
10/07/2025 at King (TN) 0-0 0/0 0/0 19/8 13/2 8/3 0/2 0/0
10/11/2025 at Lees-McRae 1-2 1/2 1/2 10/11 6/6 8/2 3/5 1/1
10/18/2025 vs Shorter 10-1 10/1 10/0 30/5 14/3 10/2 1/1 0/0
10/21/2025 vs Belmont Abbey 4-4 4/4 4/4 17/14 8/6 8/7 3/2 0/0
10/25/2025 at Young Harris 4-2 4/2 3/0 17/15 7/5 3/2 3/2 0/0
10/28/2025 at North Greenville 0-1 0/1 0/2 8/9 3/5 4/3 2/3 0/0
11/01/2025 vs King (TN) 2-1 2/1 1/1 10/6 5/3 8/1 1/0 0/0
11/05/2025 vs Emmanuel (GA) 2-3 2/3 2/3 20/10 5/6 10/2 2/2 0/0
Totals 37/31 34/25 255/201 110/90 111/65 37/34 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Shorter (10/18/2025)
GOALS 10 Shorter (10/18/2025)
ASSISTS 10 Shorter (10/18/2025)
SHOTS 30 Shorter (10/18/2025)
SHOTS ON GOAL 14 Bob Jones (9/23/2025)
Shorter (10/18/2025)
SAVES 5 Belmont Abbey (10/04/2025)
FOULS 21 Mount Olive (09/13/2025)
CORNER KICKS 12 Lees-McRae (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Anderson (SC) (09/04/2025)
Belmont Abbey (10/21/2025)
GOALS 4 Anderson (SC) (09/04/2025)
Belmont Abbey (10/21/2025)
ASSISTS 4 Anderson (SC) (09/04/2025)
Belmont Abbey (10/21/2025)
SHOTS 19 Anderson (SC) (09/04/2025)
SHOTS ON GOAL 9 Bob Jones (9/23/2025)
SAVES 13 King (TN) (10/07/2025)
FOULS 21 North Greenville (10/28/2025)
CORNER KICKS 9 North Greenville (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Anderson (SC) (09/04/2025)
Francis Marion University (09/27/2025)
Lees-McRae (10/11/2025)
GOALS 1 Anderson (SC) (09/04/2025)
Francis Marion University (09/27/2025)
Lees-McRae (10/11/2025)
ASSISTS 1 Anderson (SC) (09/04/2025)
Francis Marion University (09/27/2025)
Lees-McRae (10/11/2025)
King (TN) (11/01/2025)
SHOTS 7 Anderson (SC) (09/04/2025)
Francis Marion University (09/27/2025)
North Greenville (10/28/2025)
SHOTS ON GOAL 2 Anderson (SC) (09/04/2025)
Clayton St. (09/10/2025)
Francis Marion University (09/27/2025)
North Greenville (10/28/2025)
SAVES 1 Clayton St. (09/10/2025)
King (TN) (10/07/2025)
Shorter (10/18/2025)
Belmont Abbey (10/21/2025)
King (TN) (11/01/2025)
FOULS 7 Clayton St. (09/10/2025)
Emmanuel (GA) (11/05/2025)
CORNER KICKS 3 Anderson (SC) (09/04/2025)
Southern Wesleyan (09/20/2025)
Francis Marion University (09/27/2025)
Belmont Abbey (10/04/2025)
Young Harris (10/25/2025)
North Greenville (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Wesleyan (09/20/2025)
Shorter (10/18/2025)
GOALS 1 Southern Wesleyan (09/20/2025)
North Greenville (10/01/2025)
Shorter (10/18/2025)
North Greenville (10/28/2025)
King (TN) (11/01/2025)
ASSISTS 1 Lees-McRae (09/17/2025)
North Greenville (10/01/2025)
King (TN) (11/01/2025)
SHOTS 5 Shorter (10/18/2025)
King (TN) (11/01/2025)
SHOTS ON GOAL 2 King (TN) (10/07/2025)
Shorter (10/18/2025)
King (TN) (11/01/2025)
SAVES 1 Anderson (SC) (09/04/2025)
Clayton St. (09/10/2025)
Southern Wesleyan (09/20/2025)
Francis Marion University (09/27/2025)
FOULS 3 Mount Olive (09/13/2025)
Belmont Abbey (10/21/2025)
Emmanuel (GA) (11/05/2025)
CORNER KICKS 1 Lees-McRae (09/17/2025)
Bob Jones (9/23/2025)
Lees-McRae (10/11/2025)
Shorter (10/18/2025)
Young Harris (10/25/2025)
King (TN) (11/01/2025)
Emmanuel (GA) (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Shorter (10/18/2025)
GOALS 3 Shorter (10/18/2025)
ASSISTS 3 Shorter (10/18/2025)
SHOTS 8 Belmont Abbey (10/21/2025)
SHOTS ON GOAL 6 Bob Jones (9/23/2025)
SAVES 5 Belmont Abbey (10/04/2025)
FOULS 16 Bob Jones (9/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Shorter (10/18/2025)
GOALS 10 Shorter (10/18/2025)
ASSISTS 10 Shorter (10/18/2025)
SHOTS 30 Shorter (10/18/2025)
SHOTS ON GOAL 14 Bob Jones (9/23/2025)
Shorter (10/18/2025)
SAVES 5 Belmont Abbey (10/04/2025)
FOULS 21 Mount Olive (09/13/2025)
CORNER KICKS 12 Lees-McRae (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bandel, Jacob
Shorter (10/18/2025)
GOALS 3 Galanis, Nico
Shorter (10/18/2025)
ASSISTS 3 Smith, Kade
Shorter (10/18/2025)
SHOTS 8 Bandel, Jacob
Belmont Abbey (10/21/2025)
SHOTS ON GOAL 6 Smith, Kade
Bob Jones (9/23/2025)
SAVES 5 O'Brien, Harry
Belmont Abbey (10/04/2025)
FOULS 16 Team
Bob Jones (9/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Bandel, Jacob 27
Fontes, Guilherme 18
Bankirer, Levi 12
Smith, Kade 11
Schierholz, Jesper 9
Team Leaders: Goals
Player High
Goals
Bandel, Jacob 11
Bankirer, Levi 6
Fontes, Guilherme 5
Smith, Kade 4
Galanis, Nico 3
Team Leaders: Assists
Player High
Assists
Schierholz, Jesper 9
Fontes, Guilherme 8
Bandel, Jacob 5
Smith, Kade 3
Hillgruber, Anton 2
Team Leaders: Shots
Player High
Shots
Fontes, Guilherme 47
Bandel, Jacob 44
Smith, Kade 26
Bankirer, Levi 25
Alvarenga, Andy 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bandel, Jacob 21
Smith, Kade 19
Fontes, Guilherme 18
Bankirer, Levi 11
Galanis, Nico 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bankirer, Levi 3
Bandel, Jacob 1
Fontes, Guilherme 1
Fortuce, Luis 1