Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-5-2, 3-3-2)

Overall Team Statistics
Statistic Converse Opponents
Shots
Goals 15 19
Goals Per Game 1.36 1.73
Shots 153 142
Shots Per Game 13.9 12.9
Shots Percentage 0.098 0.134
Shots On Goal 68-153 62-142
Shots On Goal Percentage 0.444 0.437
Penalties
Yellow Cards 25 24
Red Cards 2 1
Miscellaneous
Assists 14 15
Saves 43 53
Fouls 156 117
Corner Kicks 68 48
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bandel, Jacob 22Bandel, Jacob 11 10 692 4 2 10 19 0.211 9 0.474 2-0 0 0-0
7 Fontes, Guilherme 7Fontes, Guilherme 11 11 929 2 3 7 25 0.080 11 0.440 2-0 0 0-0
15 Smith, Kade 15Smith, Kade 11 3 441 3 0 6 21 0.143 16 0.762 1-0 0 0-0
6 Schierholz, Jesper 6Schierholz, Jesper 11 11 787 0 5 5 9 0.000 3 0.333 0-0 0 0-0
27 Bankirer, Levi 27Bankirer, Levi 11 6 532 2 0 4 13 0.154 6 0.462 1-0 2 0-0
33 Fortuce, Luis 33Fortuce, Luis 10 8 763 2 0 4 10 0.200 5 0.500 4-1 1 0-0
19 Nero, Owen 19Nero, Owen 8 3 445 1 1 3 2 0.500 1 0.500 0-0 0 0-0
4 Burgos, Martin 4Burgos, Martin 11 11 990 1 0 2 11 0.091 3 0.273 0-0 0 0-0
21 Balzer, Henrik 21Balzer, Henrik 9 5 465 0 1 1 5 0.000 1 0.200 2-0 0 0-0
17 Hillgruber, Anton 17Hillgruber, Anton 10 10 794 0 1 1 9 0.000 4 0.444 1-1 0 0-0
1 O'Brien, Harry 1O'Brien, Harry 10 10 900 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Almeida, Gustavo 26Almeida, Gustavo 10 9 429 0 0 0 0 0.000 0 0.000 3-0 0 0-0
24 Alvarenga, Andy 24Alvarenga, Andy 11 2 416 0 0 0 7 0.000 2 0.286 0-0 0 0-0
20 Antista, Alec 20Antista, Alec 10 0 157 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Brauch, Hendrik 11Brauch, Hendrik 8 1 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Collins, Owen 2Collins, Owen 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Galanis, Nico 10Galanis, Nico 10 4 396 0 0 0 6 0.000 2 0.333 2-0 0 0-0
5 Garrett, Matthew 5Garrett, Matthew 3 3 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hall, Landon 14Hall, Landon 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Humphreys, Jac 12Humphreys, Jac 10 0 232 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Legai, Paul 30Legai, Paul 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nkoth, Serge 9Nkoth, Serge 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Renwick, Jalen 13Renwick, Jalen 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shibeika, Amro 8Shibeika, Amro 11 11 795 0 0 0 5 0.000 1 0.200 4-0 0 0-0
3 Yarborough, Elliott 3Yarborough, Elliott 6 2 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 11 - 10880 15 14 44 153 0.098 68 0.444 25-2 3 0-0
Opponent 11 - 10853 19 15 53 142 0.134 62 0.437 24-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Legai, Paul 30Legai, Paul 1 1 90:00 4 4.00 4 0.500 0 1 0 0 19
1 O'Brien, Harry 1O'Brien, Harry 10 10 900:00 15 1.50 34 0.694 3 4 2 2 114
Total 11 - 990:00 19 1.73 38 0.667 3 5 2 2 133
Opponents 11 - 990:00 15 1.36 49 0.766 3 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bandel, Jacob 22Bandel, Jacob 8 8 514 3 0 6 14 0.214 7 0.500 1-0 0 0-0
7 Fontes, Guilherme 7Fontes, Guilherme 8 8 691 2 2 6 17 0.118 9 0.529 1-0 0 0-0
6 Schierholz, Jesper 6Schierholz, Jesper 8 8 613 0 5 5 9 0.000 3 0.333 0-0 0 0-0
27 Bankirer, Levi 27Bankirer, Levi 8 4 429 2 0 4 11 0.182 6 0.545 0-0 2 0-0
33 Fortuce, Luis 33Fortuce, Luis 7 5 528 2 0 4 8 0.250 3 0.375 3-1 1 0-0
19 Nero, Owen 19Nero, Owen 5 3 395 1 1 3 2 0.500 1 0.500 0-0 0 0-0
15 Smith, Kade 15Smith, Kade 8 2 343 1 0 2 13 0.077 8 0.615 1-0 0 0-0
21 Balzer, Henrik 21Balzer, Henrik 6 4 319 0 1 1 3 0.000 1 0.333 2-0 0 0-0
17 Hillgruber, Anton 17Hillgruber, Anton 8 8 646 0 1 1 9 0.000 4 0.444 0-0 0 0-0
1 O'Brien, Harry 1O'Brien, Harry 8 8 720 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Almeida, Gustavo 26Almeida, Gustavo 7 7 290 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Alvarenga, Andy 24Alvarenga, Andy 8 2 287 0 0 0 7 0.000 2 0.286 0-0 0 0-0
20 Antista, Alec 20Antista, Alec 7 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Brauch, Hendrik 11Brauch, Hendrik 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Burgos, Martin 4Burgos, Martin 8 8 720 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10 Galanis, Nico 10Galanis, Nico 8 3 341 0 0 0 6 0.000 2 0.333 1-0 0 0-0
5 Garrett, Matthew 5Garrett, Matthew 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Humphreys, Jac 12Humphreys, Jac 7 0 161 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Nkoth, Serge 9Nkoth, Serge 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Renwick, Jalen 13Renwick, Jalen 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shibeika, Amro 8Shibeika, Amro 8 8 597 0 0 0 4 0.000 0 0.000 3-0 0 0-0
3 Yarborough, Elliott 3Yarborough, Elliott 3 1 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7928 11 11 33 117 0.094 50 0.427 25-2 3 0-0
Opponent 8 - 7882 10 8 28 100 0.100 41 0.410 24-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Brien, Harry 1O'Brien, Harry 8 8 720:00 10 1.25 30 0.750 3 3 2 2 100
Total 8 - 720:00 10 1.25 30 0.750 3 3 2 2 100
Opponents 8 - 720:00 11 1.38 38 0.776 2 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Anderson (SC) L 1-4 (0-1-0, 0-0-0) 0-0-0 150 Martin Burgos (1) (Guilherme Fontes)
09/10/2025 vs Clayton St. L 0-3 (0-2-0, 0-0-0) 0-0-0 147
09/13/2025 vs Mount Olive W 2-0 (1-2-0, 1-0-0) 1-0-0 134 Levi Bankirer (1) (Guilherme Fontes)
Jacob Bandel (1) (Harry O'Brien)
09/17/2025 vs Lees-McRae W 3-2 (2-2-0, 2-0-0) 2-0-0 159 Jacob Bandel (2) (Guilherme Fontes)
Guilherme Fontes (1)
Luis Fortuce (1) (Jesper Schierholz)
09/20/2025 vs Southern Wesleyan W 2-1 (3-2-0, 3-0-0) 3-0-0 141 Guilherme Fontes (2) (Henrik Balzer)
Levi Bankirer (2) (Jesper Schierholz)
9/23/2025 at Bob Jones W 3-2 () 0 Bandel, Jacob (0)
Smith, Kade (0) (Bandel, Jacob)
Smith, Kade (0) (Bandel, Jacob)
09/27/2025 at Francis Marion University L 1-2 (4-3-0, 3-1-0) 3-1-0 105 Luis Fortuce (2) (Jesper Schierholz)
10/01/2025 vs North Greenville L 0-1 (4-4-0, 3-2-0) 3-2-0 124
10/04/2025 at Belmont Abbey T 2-2 (4-4-1, 3-2-1) 3-2-1 375 Jacob Bandel (4) (Jesper Schierholz)
Kade Smith (3) (Owen Nero , Jesper Schierholz)
10/07/2025 at King (TN) T 0-0 (4-4-2, 3-2-2) 3-2-2 27
10/11/2025 at Lees-McRae L 1-2 (4-5-2, 3-3-2) 3-3-2 117 Owen Nero (1) (Anton Hillgruber)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Anderson (SC) 1-4 1 1 3 7 0.143 2 0.286 2-1 0 0-0 958
09/10/2025 vs Clayton St. 0-3 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/13/2025 vs Mount Olive 2-0 2 2 6 23 0.087 7 0.304 0-0 1 0-0 990
09/17/2025 vs Lees-McRae 3-2 3 2 8 15 0.200 6 0.400 4-0 1 0-0 990
09/20/2025 vs Southern Wesleyan 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
9/23/2025 at Bob Jones 3-2 3 2 8 17 0.176 14 0.824 4-0 1 0-0 1004
09/27/2025 at Francis Marion University 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/01/2025 vs North Greenville 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/04/2025 at Belmont Abbey 2-2 2 3 7 13 0.154 5 0.385 4-0 0 0-0 990
10/07/2025 at King (TN) 0-0 0 0 0 19 0.000 13 0.684 0-0 0 0-0 990
10/11/2025 at Lees-McRae 1-2 1 1 3 10 0.100 6 0.600 3-1 0 0-0 998
Total 15-19 15 14 44 153 0.098 68 0.444 25-2 4 0-0 10880
Opponent - 19 15 53 142 0.134 62 0.437 24-1 5 - 10853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Anderson (SC) 1-4 90:00 4 4.00 4 0.500 0 1 0 0 19
09/10/2025 Clayton St. 0-3 90:00 3 3.50 1 0.250 0 1 0 0 9
09/13/2025 Mount Olive 2-0 90:00 0 2.33 4 1.000 1 0 0 1 12
09/17/2025 Lees-McRae 3-2 90:00 2 2.25 3 0.600 1 0 0 0 16
09/20/2025 Southern Wesleyan 2-1 90:00 1 2.00 4 0.800 1 0 0 0 11
9/23/2025 Bob Jones 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
09/27/2025 Francis Marion University 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
10/01/2025 North Greenville 0-1 90:00 1 1.88 4 0.800 0 1 0 0 14
10/04/2025 Belmont Abbey 2-2 90:00 2 1.89 5 0.714 0 0 1 0 14
10/07/2025 King (TN) 0-0 90:00 0 1.70 2 1.000 0 0 1 1 8
10/11/2025 Lees-McRae 1-2 90:00 2 1.73 4 0.667 0 1 0 0 11
Totals - 990 19 1.73 38 0.667 4 5 2 2 133
Opponent - 990:00 15 1.36 49 0.766 5 4 2 3 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Anderson (SC) 4-1 4 4 12 19 0.211 8 0.421 1-0 1 0-0 990
09/10/2025 Clayton St. 3-0 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
09/13/2025 Mount Olive 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/17/2025 Lees-McRae 2-3 2 1 5 16 0.125 5 0.313 2-0 0 0-0 990
09/20/2025 Southern Wesleyan 1-2 1 0 2 11 0.091 5 0.455 3-0 0 1-1 990
9/23/2025 Bob Jones 2-3 2 0 4 14 0.143 9 0.643 2-0 0 0-0 991
09/27/2025 Francis Marion University 2-1 2 2 6 14 0.143 7 0.500 3-0 1 0-0 991
10/01/2025 North Greenville 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
10/04/2025 Belmont Abbey 2-2 2 2 6 14 0.143 7 0.500 2-0 0 0-0 990
10/07/2025 King (TN) 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/11/2025 Lees-McRae 2-1 2 2 6 11 0.182 6 0.545 5-1 1 0-0 951
Total 19-15 19 15 53 142 0.134 62 0.437 24-1 5 1-1 10853
Converse - 15 14 44 153 0.098 68 0.444 25-2 4 - 10880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Anderson (SC) 4-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/10/2025 Clayton St. 3-0 90:00 0 0.50 2 1.000 1 0 0 1 12
09/13/2025 Mount Olive 0-2 90:00 2 1.00 5 0.714 0 1 0 0 23
09/17/2025 Lees-McRae 2-3 90:00 3 1.50 3 0.500 0 1 0 0 15
09/20/2025 Southern Wesleyan 1-2 90:00 2 1.60 2 0.500 0 1 0 0 14
9/23/2025 Bob Jones 2-3 90:00 3 1.83 8 0.727 0 1 0 0 11
09/27/2025 Francis Marion University 2-1 90:00 1 1.71 2 0.667 1 0 0 0 7
10/01/2025 North Greenville 1-0 90:00 0 1.50 5 1.000 1 0 0 1 16
10/04/2025 Belmont Abbey 2-2 90:00 2 1.56 3 0.600 0 0 1 0 13
10/07/2025 King (TN) 0-0 90:00 0 1.40 13 1.000 0 0 1 1 19
10/11/2025 Lees-McRae 2-1 90:00 1 1.36 5 0.833 1 0 0 0 10
Totals - 990 15 1.36 49 0.766 5 4 2 3 147
Converse - 990:00 19 1.73 38 0.667 4 5 2 2 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Anderson (SC) 1-4 1/4 1/4 7/19 2/8 3/5 2/1 1/0
09/10/2025 vs Clayton St. 0-3 0/3 0/3 12/9 2/4 7/6 2/1 0/0
09/13/2025 vs Mount Olive 2-0 2/0 2/0 23/12 7/4 6/4 0/2 0/0
09/17/2025 vs Lees-McRae 3-2 3/2 2/1 15/16 6/5 12/1 4/2 0/0
09/20/2025 vs Southern Wesleyan 2-1 2/1 2/0 14/11 4/5 3/5 1/3 0/0
9/23/2025 at Bob Jones 3-2 3/2 2/0 17/14 14/9 7/2 4/2 0/0
09/27/2025 at Francis Marion University 1-2 1/2 1/2 7/14 3/7 4/7 3/3 0/0
10/01/2025 vs North Greenville 0-1 0/1 0/1 16/14 6/5 6/9 2/1 0/0
10/04/2025 at Belmont Abbey 2-2 2/2 3/2 13/14 5/7 4/4 4/2 0/0
10/07/2025 at King (TN) 0-0 0/0 0/0 19/8 13/2 8/3 0/2 0/0
10/11/2025 at Lees-McRae 1-2 1/2 1/2 10/11 6/6 8/2 3/5 1/1
Totals 15/19 14/15 153/142 68/62 68/48 25/24 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Lees-McRae (09/17/2025)
Bob Jones (9/23/2025)
GOALS 3 Lees-McRae (09/17/2025)
Bob Jones (9/23/2025)
ASSISTS 3 Belmont Abbey (10/04/2025)
SHOTS 23 Mount Olive (09/13/2025)
SHOTS ON GOAL 14 Bob Jones (9/23/2025)
SAVES 5 Belmont Abbey (10/04/2025)
FOULS 21 Mount Olive (09/13/2025)
CORNER KICKS 12 Lees-McRae (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Anderson (SC) (09/04/2025)
GOALS 4 Anderson (SC) (09/04/2025)
ASSISTS 4 Anderson (SC) (09/04/2025)
SHOTS 19 Anderson (SC) (09/04/2025)
SHOTS ON GOAL 9 Bob Jones (9/23/2025)
SAVES 13 King (TN) (10/07/2025)
FOULS 15 King (TN) (10/07/2025)
CORNER KICKS 9 North Greenville (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Anderson (SC) (09/04/2025)
Francis Marion University (09/27/2025)
Lees-McRae (10/11/2025)
GOALS 1 Anderson (SC) (09/04/2025)
Francis Marion University (09/27/2025)
Lees-McRae (10/11/2025)
ASSISTS 1 Anderson (SC) (09/04/2025)
Francis Marion University (09/27/2025)
Lees-McRae (10/11/2025)
SHOTS 7 Anderson (SC) (09/04/2025)
Francis Marion University (09/27/2025)
Lees-McRae (10/11/2025)
SHOTS ON GOAL 2 Anderson (SC) (09/04/2025)
Clayton St. (09/10/2025)
Francis Marion University (09/27/2025)
SAVES 1 Clayton St. (09/10/2025)
King (TN) (10/07/2025)
FOULS 7 Clayton St. (09/10/2025)
King (TN) (10/07/2025)
CORNER KICKS 3 Anderson (SC) (09/04/2025)
Southern Wesleyan (09/20/2025)
Francis Marion University (09/27/2025)
Belmont Abbey (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Wesleyan (09/20/2025)
GOALS 1 Southern Wesleyan (09/20/2025)
North Greenville (10/01/2025)
ASSISTS 1 Lees-McRae (09/17/2025)
North Greenville (10/01/2025)
SHOTS 8 Clayton St. (09/10/2025)
King (TN) (10/07/2025)
SHOTS ON GOAL 2 Clayton St. (09/10/2025)
Mount Olive (09/13/2025)
King (TN) (10/07/2025)
SAVES 1 Anderson (SC) (09/04/2025)
Clayton St. (09/10/2025)
Southern Wesleyan (09/20/2025)
Francis Marion University (09/27/2025)
FOULS 3 Mount Olive (09/13/2025)
Bob Jones (9/23/2025)
CORNER KICKS 1 Lees-McRae (09/17/2025)
Bob Jones (9/23/2025)
Lees-McRae (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bob Jones (9/23/2025)
GOALS 2 Bob Jones (9/23/2025)
ASSISTS 2 Bob Jones (9/23/2025)
Belmont Abbey (10/04/2025)
SHOTS 6 Mount Olive (09/13/2025)
Bob Jones (9/23/2025)
SHOTS ON GOAL 6 Bob Jones (9/23/2025)
SAVES 5 Belmont Abbey (10/04/2025)
FOULS 16 Bob Jones (9/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Lees-McRae (09/17/2025)
Bob Jones (9/23/2025)
GOALS 3 Lees-McRae (09/17/2025)
Bob Jones (9/23/2025)
ASSISTS 3 Belmont Abbey (10/04/2025)
SHOTS 23 Mount Olive (09/13/2025)
SHOTS ON GOAL 14 Bob Jones (9/23/2025)
SAVES 5 Belmont Abbey (10/04/2025)
FOULS 21 Mount Olive (09/13/2025)
CORNER KICKS 12 Lees-McRae (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Smith, Kade
Bob Jones (9/23/2025)
GOALS 2 Smith, Kade
Bob Jones (9/23/2025)
ASSISTS 2 Bandel, Jacob
Schierholz, Jesper
Bob Jones (9/23/2025)
Belmont Abbey (10/04/2025)
SHOTS 6 Fontes, Guilherme
Smith, Kade
Mount Olive (09/13/2025)
Bob Jones (9/23/2025)
SHOTS ON GOAL 6 Smith, Kade
Bob Jones (9/23/2025)
SAVES 5 O'Brien, Harry
Belmont Abbey (10/04/2025)
FOULS 16 Team
Bob Jones (9/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Bandel, Jacob 10
Fontes, Guilherme 7
Smith, Kade 6
Schierholz, Jesper 5
Bankirer, Levi 4
Team Leaders: Goals
Player High
Goals
Bandel, Jacob 4
Smith, Kade 3
Fontes, Guilherme 2
Bankirer, Levi 2
Fortuce, Luis 2
Team Leaders: Assists
Player High
Assists
Schierholz, Jesper 5
Fontes, Guilherme 3
Bandel, Jacob 2
Nero, Owen 1
Balzer, Henrik 1
Team Leaders: Shots
Player High
Shots
Fontes, Guilherme 25
Smith, Kade 21
Bandel, Jacob 19
Bankirer, Levi 13
Burgos, Martin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Kade 16
Fontes, Guilherme 11
Bandel, Jacob 9
Bankirer, Levi 6
Fortuce, Luis 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bankirer, Levi 2
Fortuce, Luis 1