Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Field Hockey Cumulative Statistics

Team (9-9, 7-5)

Overall Team Statistics
Statistic Converse Opponents
Shots
Goals 25 37
Goals Per Game 1.39 2.06
Shots 195 190
Shots Per Game 10.8 10.6
Shots Percentage 0.128 0.195
Shots On Goal 104-195 119-190
Shots On Goal Percentage 0.533 0.626
Penalties
Green Cards 9 8
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 16 29
Saves 82 79
Fouls 401 363
Penalty Corners 105 147
Penalty Strokes: Goals-Attempts 5-5 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
34 Huyett, Cameran 18 13 842 5 1 11 23 0.217 14 0.609 0-0-0 3 3-3 0
17 Swaan, Edith 17 11 687 5 1 11 39 0.128 22 0.564 0-0-0 1 0-0 0
14 Shoffner, Ashley 18 18 978 3 3 9 22 0.136 14 0.636 5-0-0 2 0-0 0
21 Toranzo, Vania 18 14 927 3 2 8 12 0.250 5 0.417 2-1-0 1 0-0 0
27 Heisterkamp, Carmen 18 3 483 2 1 5 15 0.133 8 0.533 0-1-0 1 2-2 0
6 Massafra, Isabella 18 15 676 2 1 5 14 0.143 9 0.643 0-0-0 0 0-0 0
1 Burgin, Brooke 12 5 338 2 0 4 10 0.200 5 0.500 0-0-0 0 0-0 0
4 Kern, Autumn 18 18 1081 1 2 4 16 0.063 9 0.563 0-0-0 0 0-0 7
13 Pretorius, Zelda 11 10 479 2 0 4 17 0.118 8 0.471 1-0-0 1 0-0 1
11 Berro, Sol garcia 18 17 945 0 3 3 15 0.000 5 0.333 1-0-0 0 0-0 0
36 Bunse, Chelsy 18 18 955 0 2 2 11 0.000 4 0.364 0-0-0 0 0-0 0
7 Dowling, Haleigh 17 7 628 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Hicks, Emma 17 10 488 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
55 Hordies, Camille 16 12 608 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Puentes, Alina 14 4 461 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Ryan, Madalyn 17 17 939 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
25 Ryan, Mady 1 1 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11563 25 16 66 195 0.128 104 0.533 9-2-0 9 5-5 9
Opponent 18 - 11619 37 29 103 190 0.195 119 0.626 8-0-0 8 3-4 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Hordies, Camille 15 11 591:08 19 1.93 43 0.694 6 3 0 4 63
97 Puentes, Alina 14 4 437:18 13 1.78 27 0.675 3 4 0 3 46
Total 18 - 1028:26 32 1.87 70 0.686 9 7 0 6 109
Opponents 18 - 1084:23 25 1.38 72 0.742 5 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Shoffner, Ashley 13 13 737 3 2 8 18 0.167 11 0.611 5-0-0 2 0-0 0
34 Huyett, Cameran 13 10 614 3 1 7 19 0.158 11 0.579 0-0-0 2 2-2 0
17 Swaan, Edith 12 8 452 3 1 7 28 0.107 16 0.571 0-0-0 0 0-0 0
21 Toranzo, Vania 13 9 652 3 1 7 11 0.273 5 0.455 0-0-0 1 0-0 0
4 Kern, Autumn 13 13 777 1 2 4 15 0.067 9 0.600 0-0-0 0 0-0 6
13 Pretorius, Zelda 9 9 423 2 0 4 13 0.154 5 0.385 1-0-0 1 0-0 1
27 Heisterkamp, Carmen 13 2 357 1 1 3 12 0.083 7 0.583 0-1-0 1 1-1 0
6 Massafra, Isabella 13 11 492 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 0
11 Berro, Sol garcia 13 12 674 0 2 2 9 0.000 4 0.444 1-0-0 0 0-0 0
36 Bunse, Chelsy 13 13 706 0 2 2 9 0.000 3 0.333 0-0-0 0 0-0 0
1 Burgin, Brooke 7 4 245 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
7 Dowling, Haleigh 12 7 483 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hicks, Emma 12 5 301 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
55 Hordies, Camille 12 10 518 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Puentes, Alina 9 2 262 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Ryan, Madalyn 12 12 663 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
25 Ryan, Mady 1 1 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8404 18 13 49 150 0.120 81 0.540 9-2-0 7 3-3 7
Opponent 13 - 8339 30 25 85 133 0.226 83 0.624 8-0-0 5 2-3 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Hordies, Camille 11 9 452:17 16 2.12 34 0.680 5 3 0 3 51
97 Puentes, Alina 9 2 272:18 9 1.98 9 0.500 2 1 0 2 18
Total 13 - 724:35 25 2.07 43 0.632 7 4 0 5 69
Opponents 13 - 780:32 18 1.38 59 0.766 4 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2026 vs Coker W 5-0 (1-0, 1-0) 1-0 130 Vania Toranzo (0)
Edith Swaan (1) (Sol Garcia Berro)
Brooke Burgin (1) (Sol Garcia Berro)
Edith Swaan (0) (Ashley Shoffner , Chelsy Bunse)
Edith Swaan (0) (Carmen Heisterkamp)
9/12/2026 at Wingate W 1-0 (2-0) 101 Ashley Shoffner (0) (Edith Swaan)
9/18/2026 at Slippery Rock L 1-2 (2-1) 57 Isabella Massafra (1) (Sol Garcia Berro)
9/19/2026 at Frostburg St. L 1-2 (2-2) 154 Cameran Huyett (0)
9/22/2026 at Newberry L 1-5 (2-3, 2-2) 2-2 125 Ashley Shoffner (0) (Autumn Kern)
9/27/2026 vs West Chester L 0-2 (2-4) 125
9/30/2026 vs Lander L 0-1 (2-5, 2-2) 2-2 125
10/7/2026 at Belmont Abbey L 0-2 (2-6, 2-3) 2-3 80
10/14/2026 at Coker W 2-1 (3-6, 3-3) 3-3 25 Cameran Huyett (2)
Zelda Pretorius (3) (Chelsy Bunse)
10/17/2026 vs Barton W 1-0 (4-6, 4-3) 4-3 103 Cameran Huyett (3)
10/20/2026 vs Newberry L 0-8 (4-7, 4-4) 4-4 155
10/25/2026 at Barton W 4-0 (5-7, 5-4 SAC) 5-4 SAC 100 Carmen Heisterkamp (1)
Autumn Kern (1)
Vania Toranzo (2)
Vania Toranzo (3)
10/27/2026 at Lander W 1-0 (6-7, 6-4) 6-4 0 Ashley Shoffner (0) (Autumn Kern)
10/30/2026 vs Wingate W 2-1 (7-7, 7-4) 7-4 125 Isabella Massafra (0) (Cameran Huyett)
Cameran Huyett (0) (Ashley Shoffner)
11/3/2026 vs Belmont Abbey L 1-3 (7-8, 7-5) 7-5 155 Zelda Pretorius (0) (Isabella Massafra , Vania Toranzo)
11/6/2026 vs Maryville (MO) W 2-1 (8-8) 155 Cameran Huyett (0) (Ashley Shoffner)
Carmen Heisterkamp (0)
11/10/2026 vs Wingate W 3-0 (9-8, 7-5) 7-5 111 Edith Swaan (0)
Brooke Burgin (0)
Edith Swaan (0) (Vania Toranzo)
11/13/2026 at Newberry L 0-9 (9-9, 7-6) 7-6 208

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2026 vs Coker 5-0 5 5 15 25 0.200 15 0.600 0-0-0 1 0-0 573 0
9/12/2026 at Wingate 1-0 1 1 3 2 0.500 1 0.500 0-1-0 1 0-0 645 0
9/18/2026 at Slippery Rock 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 653 0
9/19/2026 at Frostburg St. 1-2 1 0 2 9 0.111 4 0.444 1-1-0 0 1-1 618 1
9/22/2026 at Newberry 1-5 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 668 0
9/27/2026 vs West Chester 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 644 1
9/30/2026 vs Lander 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 653 0
10/7/2026 at Belmont Abbey 0-2 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 680 1
10/14/2026 at Coker 2-1 2 1 5 13 0.154 10 0.769 1-0-0 1 1-1 692 0
10/17/2026 vs Barton 1-0 1 0 2 38 0.026 19 0.500 0-0-0 1 1-1 651 0
10/20/2026 vs Newberry 0-8 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 652 4
10/25/2026 at Barton 4-0 4 0 8 26 0.154 14 0.538 0-0-0 1 1-1 660 0
10/27/2026 at Lander 1-0 1 1 3 6 0.167 4 0.667 3-0-0 1 0-0 647 0
10/30/2026 vs Wingate 2-1 2 2 6 5 0.400 3 0.600 0-0-0 1 0-0 619 0
11/3/2026 vs Belmont Abbey 1-3 1 2 4 12 0.083 7 0.583 2-0-0 0 0-0 633 2
11/6/2026 vs Maryville (MO) 2-1 2 1 5 13 0.154 8 0.615 0-0-0 1 1-1 609 0
11/10/2026 vs Wingate 3-0 3 1 7 13 0.231 7 0.538 1-0-0 1 0-0 635 0
11/13/2026 at Newberry 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 631 0
Total 25-37 25 16 66 195 0.128 104 0.533 9-2-0 9 5-5 11563 9
Opponent - 37 29 103 190 0.195 119 0.626 8-0-0 9 - 11619 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2026 Coker 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/12/2026 Wingate 1-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/18/2026 Slippery Rock 1-2 60:00 2 0.67 13 0.867 0 1 0 0 21
9/19/2026 Frostburg St. 1-2 63:51 2 0.98 7 0.778 0 1 0 0 9
9/22/2026 Newberry 1-5 60:00 5 1.78 3 0.375 0 1 0 0 8
9/27/2026 West Chester 0-2 60:00 2 1.81 4 0.667 0 1 0 0 6
9/30/2026 Lander 0-1 60:00 1 1.70 0 0.000 0 1 0 0 1
10/7/2026 Belmont Abbey 0-2 60:00 2 1.74 2 0.500 0 1 0 0 4
10/14/2026 Coker 2-1 64:35 1 1.64 0 0.000 1 0 0 0 1
10/17/2026 Barton 1-0 60:00 0 1.48 0 0.00 1 0 0 1 0
10/20/2026 Newberry 0-8 60:00 8 2.06 5 0.385 0 1 0 0 13
10/25/2026 Barton 4-0 60:00 0 1.89 0 0.00 1 0 0 1 1
10/27/2026 Lander 1-0 60:00 0 1.75 6 1.000 1 0 0 1 6
10/30/2026 Wingate 2-1 60:00 1 1.70 10 0.909 1 0 0 0 11
11/3/2026 Belmont Abbey 1-3 60:00 3 1.78 6 0.667 0 1 0 0 9
11/6/2026 Maryville (MO) 2-1 60:00 1 1.73 2 0.667 1 0 0 0 3
11/10/2026 Wingate 3-0 60:00 0 1.63 1 1.000 1 0 0 1 1
11/13/2026 Newberry 0-9 60:00 9 2.04 13 0.591 0 1 0 0 22
Totals - 1087 37 2.04 73 0.664 9 9 0 6 117
Opponent - 1088:26 25 1.38 73 0.745 9 9 0 5 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2026 Coker 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 565 2
9/12/2026 Wingate 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 659 0
9/18/2026 Slippery Rock 2-1 2 1 5 21 0.095 15 0.714 0-0-0 1 0-0 647 1
9/19/2026 Frostburg St. 2-1 2 0 4 14 0.143 10 0.714 0-0-0 1 1-1 703 2
9/22/2026 Newberry 5-1 5 3 13 14 0.357 8 0.571 0-0-0 1 0-0 683 0
9/27/2026 West Chester 2-0 2 2 6 14 0.143 7 0.500 1-0-0 1 0-0 651 0
9/30/2026 Lander 1-0 1 1 3 6 0.167 1 0.167 1-0-0 1 0-0 642 0
10/7/2026 Belmont Abbey 2-0 2 2 6 10 0.200 5 0.500 0-0-0 1 0-1 676 0
10/14/2026 Coker 1-2 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 686 0
10/17/2026 Barton 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 592 1
10/20/2026 Newberry 8-0 8 7 23 23 0.348 17 0.739 0-0-0 1 0-0 680 0
10/25/2026 Barton 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 661 0
10/27/2026 Lander 0-1 0 0 0 10 0.000 6 0.600 2-0-0 0 0-0 566 1
10/30/2026 Wingate 1-2 1 1 3 20 0.050 11 0.550 1-0-0 0 0-0 630 0
11/3/2026 Belmont Abbey 3-1 3 2 8 15 0.200 11 0.733 1-0-0 1 1-1 636 0
11/6/2026 Maryville (MO) 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 631 0
11/10/2026 Wingate 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 648 0
11/13/2026 Newberry 9-0 9 8 26 26 0.346 22 0.846 0-0-0 1 1-1 663 0
Total 37-25 37 29 103 190 0.195 119 0.626 8-0-0 9 3-4 11619 7
Converse - 25 16 66 195 0.128 104 0.533 9-2-0 9 - 11563 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2026 Coker 0-5 60:00 5 5.00 8 0.615 0 1 0 0 13
9/12/2026 Wingate 0-1 60:00 1 3.00 0 0.000 0 1 0 0 1
9/18/2026 Slippery Rock 2-1 60:00 1 2.33 1 0.500 1 0 0 0 4
9/19/2026 Frostburg St. 2-1 63:51 1 1.97 1 0.500 1 0 0 0 2
9/22/2026 Newberry 5-1 60:00 1 1.78 1 0.500 1 0 0 0 2
9/27/2026 West Chester 2-0 60:00 0 1.48 2 1.000 1 0 0 1 2
9/30/2026 Lander 1-0 60:00 0 1.27 2 1.000 1 0 0 1 2
10/7/2026 Belmont Abbey 2-0 60:00 0 1.12 1 1.000 1 0 0 1 1
10/14/2026 Coker 1-2 64:35 2 1.20 8 0.800 0 1 0 0 10
10/17/2026 Barton 0-1 60:00 1 1.18 17 0.944 0 1 0 0 18
10/20/2026 Newberry 8-0 60:00 0 1.08 2 1.000 1 0 0 1 2
10/25/2026 Barton 0-4 60:00 4 1.32 10 0.714 0 1 0 0 25
10/27/2026 Lander 0-1 60:00 1 1.29 2 0.667 0 1 0 0 3
10/30/2026 Wingate 1-2 60:00 2 1.34 1 0.333 0 1 0 0 3
11/3/2026 Belmont Abbey 3-1 60:00 1 1.32 6 0.857 1 0 0 0 7
11/6/2026 Maryville (MO) 1-2 60:00 2 1.36 6 0.750 0 1 0 0 8
11/10/2026 Wingate 0-3 60:00 3 1.46 4 0.571 0 1 0 0 7
11/13/2026 Newberry 9-0 60:00 0 1.38 1 1.000 1 0 0 1 1
Totals - 1087 25 1.38 73 0.745 9 9 0 5 111
Converse - 1088:26 37 2.04 73 0.664 9 9 0 6 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/9/2026 vs Coker 5-0 5/0 5/0 25/4 15/1 14/5 0/0 0/0 0/0
9/12/2026 at Wingate 1-0 1/0 1/0 2/1 1/0 0/0 0/0 1/0 0/0
9/18/2026 at Slippery Rock 1-2 1/2 1/1 4/21 2/15 3/9 0/0 0/0 0/0
9/19/2026 at Frostburg St. 1-2 1/2 0/0 9/14 4/10 8/9 1/0 1/0 0/0
9/22/2026 at Newberry 1-5 1/5 1/3 3/14 2/8 3/13 1/0 0/0 0/0
9/27/2026 vs West Chester 0-2 0/2 0/2 6/14 2/7 6/12 0/1 0/0 0/0
9/30/2026 vs Lander 0-1 0/1 0/1 4/6 2/1 4/6 0/1 0/0 0/0
10/7/2026 at Belmont Abbey 0-2 0/2 0/2 7/10 1/5 4/15 0/0 0/0 0/0
10/14/2026 at Coker 2-1 2/1 1/1 13/3 10/1 9/2 1/1 0/0 0/0
10/17/2026 vs Barton 1-0 1/0 0/0 38/0 19/0 20/0 0/1 0/0 0/0
10/20/2026 vs Newberry 0-8 0/8 0/7 7/23 2/17 1/11 0/0 0/0 0/0
10/25/2026 at Barton 4-0 4/0 0/0 26/1 14/0 10/1 0/0 0/0 0/0
10/27/2026 at Lander 1-0 1/0 1/0 6/10 4/6 5/2 3/2 0/0 0/0
10/30/2026 vs Wingate 2-1 2/1 2/1 5/20 3/11 2/17 0/1 0/0 0/0
11/3/2026 vs Belmont Abbey 1-3 1/3 2/2 12/15 7/11 8/12 2/1 0/0 0/0
11/6/2026 vs Maryville (MO) 2-1 2/1 1/1 13/5 8/3 5/11 0/0 0/0 0/0
11/10/2026 vs Wingate 3-0 3/0 1/0 13/3 7/1 3/2 1/0 0/0 0/0
11/13/2026 at Newberry 0-9 0/9 0/8 2/26 1/22 0/20 0/0 0/0 0/0
Totals 25/37 16/29 195/190 104/119 105/147 9/8 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Coker (9/9/2026)
GOALS 5 Coker (9/9/2026)
ASSISTS 5 Coker (9/9/2026)
SHOTS 38 Barton (10/17/2026)
SHOTS ON GOAL 19 Barton (10/17/2026)
SAVES 13 Slippery Rock (9/18/2026)
Newberry (11/13/2026)
FOULS 49 Frostburg St. (9/19/2026)
PENALTY CORNERS 20 Barton (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Newberry (11/13/2026)
GOALS 9 Newberry (11/13/2026)
ASSISTS 8 Newberry (11/13/2026)
SHOTS 26 Newberry (11/13/2026)
SHOTS ON GOAL 22 Newberry (11/13/2026)
SAVES 17 Barton (10/17/2026)
FOULS 41 Wingate (11/10/2026)
PENALTY CORNERS 20 Newberry (11/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Frostburg St. (9/19/2026)
Barton (10/17/2026)
GOALS 1 Wingate (9/12/2026)
Slippery Rock (9/18/2026)
Frostburg St. (9/19/2026)
Newberry (9/22/2026)
Barton (10/17/2026)
Lander (10/27/2026)
Belmont Abbey (11/3/2026)
ASSISTS 1 Wingate (9/12/2026)
Slippery Rock (9/18/2026)
Newberry (9/22/2026)
Coker (10/14/2026)
Lander (10/27/2026)
Maryville (MO) (11/6/2026)
Wingate (11/10/2026)
SHOTS 2 Wingate (9/12/2026)
Newberry (9/22/2026)
Newberry (11/13/2026)
SHOTS ON GOAL 1 Wingate (9/12/2026)
Slippery Rock (9/18/2026)
Newberry (9/22/2026)
West Chester (9/27/2026)
Lander (9/30/2026)
Belmont Abbey (10/7/2026)
Newberry (10/20/2026)
Newberry (11/13/2026)
SAVES 1 Coker (9/9/2026)
Wingate (11/10/2026)
FOULS 3 Lander (9/30/2026)
PENALTY CORNERS 1 Newberry (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lander (9/30/2026)
Coker (10/14/2026)
Wingate (10/30/2026)
Maryville (MO) (11/6/2026)
GOALS 1 Lander (9/30/2026)
Coker (10/14/2026)
Wingate (10/30/2026)
Maryville (MO) (11/6/2026)
ASSISTS 1 Slippery Rock (9/18/2026)
Lander (9/30/2026)
Coker (10/14/2026)
Wingate (10/30/2026)
Maryville (MO) (11/6/2026)
SHOTS 1 Wingate (9/12/2026)
Barton (10/25/2026)
SHOTS ON GOAL 1 Coker (9/9/2026)
Lander (9/30/2026)
Coker (10/14/2026)
Wingate (11/10/2026)
SAVES 1 Slippery Rock (9/18/2026)
Frostburg St. (9/19/2026)
Newberry (9/22/2026)
Belmont Abbey (10/7/2026)
Wingate (10/30/2026)
Newberry (11/13/2026)
FOULS 7 Coker (9/9/2026)
PENALTY CORNERS 1 Barton (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Coker (9/9/2026)
GOALS 3 Coker (9/9/2026)
ASSISTS 2 Coker (9/9/2026)
SHOTS 8 Coker (9/9/2026)
SHOTS ON GOAL 6 Coker (9/9/2026)
SAVES 13 Slippery Rock (9/18/2026)
Newberry (11/13/2026)
FOULS 8 Newberry (9/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Coker (9/9/2026)
GOALS 5 Coker (9/9/2026)
ASSISTS 5 Coker (9/9/2026)
SHOTS 38 Barton (10/17/2026)
SHOTS ON GOAL 19 Barton (10/17/2026)
SAVES 13 Slippery Rock (9/18/2026)
Newberry (11/13/2026)
FOULS 49 Frostburg St. (9/19/2026)
PENALTY CORNERS 20 Barton (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Edith Swaan
Coker (9/9/2026)
GOALS 3 Edith Swaan
Coker (9/9/2026)
ASSISTS 2 Sol Garcia Berro
Coker (9/9/2026)
SHOTS 8 Edith Swaan
Coker (9/9/2026)
SHOTS ON GOAL 6 Edith Swaan
Coker (9/9/2026)
SAVES 13 Alina Puentes
Camille Hordies
Slippery Rock (9/18/2026)
Newberry (11/13/2026)
FOULS 8 Madalyn Ryan
Newberry (9/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Huyett, Cameran 11
Swaan, Edith 11
Shoffner, Ashley 9
Toranzo, Vania 8
Heisterkamp, Carmen 5
Team Leaders: Goals
Player High
Goals
Huyett, Cameran 5
Swaan, Edith 5
Shoffner, Ashley 3
Toranzo, Vania 3
Heisterkamp, Carmen 2
Team Leaders: Assists
Player High
Assists
Shoffner, Ashley 3
Berro, Sol garcia 3
Toranzo, Vania 2
Kern, Autumn 2
Bunse, Chelsy 2
Team Leaders: Shots
Player High
Shots
Swaan, Edith 39
Huyett, Cameran 23
Shoffner, Ashley 22
Pretorius, Zelda 17
Kern, Autumn 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swaan, Edith 22
Huyett, Cameran 14
Shoffner, Ashley 14
Massafra, Isabella 9
Kern, Autumn 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huyett, Cameran 3
Shoffner, Ashley 2
Swaan, Edith 1
Toranzo, Vania 1
Heisterkamp, Carmen 1