Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025 Field Hockey Cumulative Statistics

Team (8-9, 5-5)

Overall Team Statistics
Statistic Converse Opponents
Shots
Goals 47 31
Goals Per Game 2.76 1.82
Shots 257 175
Shots Per Game 15.1 10.3
Shots Percentage 0.183 0.177
Shots On Goal 160-257 111-175
Shots On Goal Percentage 0.623 0.634
Penalties
Green Cards 14 8
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 38 25
Saves 80 113
Fouls 318 271
Penalty Corners 124 132
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Figueroa, Amparo 8Figueroa, Amparo 17 16 804 12 6 30 76 0.158 47 0.618 4-1-0 3 0-0 0
33 Bradeen, Kilee 33Bradeen, Kilee 17 16 698 9 7 25 27 0.333 19 0.704 0-0-0 2 1-1 0
17 Swaan, Edith 17Swaan, Edith 17 12 720 6 4 16 44 0.136 27 0.614 1-0-0 1 0-0 0
5 Lewis, Remington 5Lewis, Remington 17 15 826 3 4 10 4 0.750 4 1.000 0-0-0 1 0-0 0
18 Gonzalez, Delfi 18Gonzalez, Delfi 14 1 247 3 2 8 13 0.231 9 0.692 0-0-0 0 0-0 0
11 Berro, Sol garcia 11Berro, Sol garcia 17 13 717 1 4 6 16 0.063 9 0.563 1-0-0 0 0-1 0
39 Pilarski, Sage 39Pilarski, Sage 17 17 960 2 2 6 3 0.667 2 0.667 3-0-0 0 0-0 1
2 Weissenrieder, Mayla 2Weissenrieder, Mayla 12 1 207 2 2 6 5 0.400 5 1.000 0-0-0 0 0-0 0
36 Bunse, Chelsy 36Bunse, Chelsy 17 17 737 1 3 5 18 0.056 8 0.444 0-0-0 0 0-0 0
1 Burgin, Brooke 1Burgin, Brooke 17 3 318 2 0 4 11 0.182 5 0.455 0-0-0 0 0-0 0
6 Massafra, Isabella 6Massafra, Isabella 13 0 196 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
13 Pretorius, Zelda 13Pretorius, Zelda 17 6 583 1 1 3 8 0.125 5 0.625 1-0-0 1 0-0 0
21 Toranzo, Vania 21Toranzo, Vania 17 11 549 1 1 3 8 0.125 4 0.500 1-1-0 0 0-0 0
22 Chapman, Ava 22Chapman, Ava 11 0 73 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
14 Shoffner, Ashley 14Shoffner, Ashley 16 8 399 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
4 Kern, Autumn 4Kern, Autumn 17 10 530 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 1
10 Mann, Julia 10Mann, Julia 15 5 346 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
15 Belosio, Angelina 15Belosio, Angelina 17 16 865 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
44 Bonneau, Alyssa 44Bonneau, Alyssa 7 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Christiano, Madison 12Christiano, Madison 7 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Gerber, Mo 27Gerber, Mo 5 1 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Heisterkamp, Carmen 26Heisterkamp, Carmen 2 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Hordies, Camille 55Hordies, Camille 4 3 195 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Huyett, Cameran 34Huyett, Cameran 17 2 415 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
97 Puentes, Alina 97Puentes, Alina 10 9 534 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11375 47 38 132 256 0.184 159 0.621 14-2-0 8 1-2 3
Opponent 17 - 11032 31 25 87 175 0.177 111 0.634 8-2-0 9 1-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Bonneau, Alyssa 44Bonneau, Alyssa 7 5 330:00 14 2.55 37 0.725 3 1 0 1 55
55 Hordies, Camille 55Hordies, Camille 4 3 165:00 2 0.73 8 0.800 2 0 0 2 10
97 Puentes, Alina 97Puentes, Alina 10 9 534:22 15 1.68 31 0.674 3 5 0 1 49
Total 17 - 1029:22 31 1.81 76 0.710 8 6 0 5 114
Opponents 17 - 1023:49 47 2.75 105 0.691 2 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Bradeen, Kilee 33Bradeen, Kilee 10 10 435 6 4 16 16 0.375 10 0.625 0-0-0 1 1-1 0
17 Swaan, Edith 17Swaan, Edith 10 7 401 6 2 14 24 0.250 15 0.625 1-0-0 1 0-0 0
8 Figueroa, Amparo 8Figueroa, Amparo 10 10 462 3 6 12 29 0.103 17 0.586 2-0-0 1 0-0 0
18 Gonzalez, Delfi 18Gonzalez, Delfi 10 0 185 3 2 8 11 0.273 7 0.636 0-0-0 0 0-0 0
5 Lewis, Remington 5Lewis, Remington 10 9 455 2 1 5 3 0.667 3 1.000 0-0-0 1 0-0 0
2 Weissenrieder, Mayla 2Weissenrieder, Mayla 8 0 179 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
1 Burgin, Brooke 1Burgin, Brooke 10 3 193 2 0 4 7 0.286 3 0.429 0-0-0 0 0-0 0
11 Berro, Sol garcia 11Berro, Sol garcia 10 8 439 0 3 3 11 0.000 6 0.545 1-0-0 0 0-1 0
6 Massafra, Isabella 6Massafra, Isabella 7 0 112 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
36 Bunse, Chelsy 36Bunse, Chelsy 10 10 423 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 0
15 Belosio, Angelina 15Belosio, Angelina 10 10 489 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
44 Bonneau, Alyssa 44Bonneau, Alyssa 5 4 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Chapman, Ava 22Chapman, Ava 6 0 43 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Christiano, Madison 12Christiano, Madison 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Gerber, Mo 27Gerber, Mo 3 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Heisterkamp, Carmen 26Heisterkamp, Carmen 2 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Hordies, Camille 55Hordies, Camille 3 2 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Huyett, Cameran 34Huyett, Cameran 10 0 309 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
4 Kern, Autumn 4Kern, Autumn 10 6 321 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
10 Mann, Julia 10Mann, Julia 8 3 204 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
39 Pilarski, Sage 39Pilarski, Sage 10 10 574 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 1
13 Pretorius, Zelda 13Pretorius, Zelda 10 4 362 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
97 Puentes, Alina 97Puentes, Alina 5 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Shoffner, Ashley 14Shoffner, Ashley 10 4 212 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
21 Toranzo, Vania 21Toranzo, Vania 10 6 255 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
Total 10 - 6752 25 20 70 129 0.194 79 0.612 14-2-0 4 1-2 2
Opponent 10 - 6398 26 22 74 121 0.215 80 0.661 8-2-0 6 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Bonneau, Alyssa 44Bonneau, Alyssa 5 4 255:00 14 3.29 29 0.674 2 1 0 0 46
55 Hordies, Camille 55Hordies, Camille 3 2 105:00 2 1.14 8 0.800 1 0 0 1 10
97 Puentes, Alina 97Puentes, Alina 5 4 240:00 10 2.50 14 0.583 1 3 0 1 24
Total 10 - 600:00 26 2.60 51 0.662 4 4 0 2 80
Opponents 10 - 600:00 25 2.50 49 0.662 0 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 at Barton W 8-0 (1-0) 300 Amparo Figueroa (1)
Isabella Massafra (1)
Amparo Figueroa (2)
Amparo Figueroa (3) (Kilee Bradeen)
Remington Lewis (1)
Ava Chapman (1) (Zelda Pretorius)
Amparo Figueroa (0) (Vania Toranzo)
Sage Pilarski (0) (Autumn Kern)
9/7/2025 at Coker W 6-1 (1-0, 1-0) 1-0 0 Zelda Pretorius (0) (Edith Swaan , Kilee Bradeen)
Kilee Bradeen (0) (Remington Lewis , Chelsy Bunse)
Kilee Bradeen (0) (Chelsy Bunse , Sage Pilarski)
Amparo Figueroa (0)
Amparo Figueroa (0) (Sol Garcia Berro)
Sol Garcia Berro (0) (Sage Pilarski)
9/11/2025 vs Lander L 1-3 (2-1, 1-1) 1-1 125 Amparo Figueroa (7) (Edith Swaan)
9/14/2025 vs Slippery Rock L 1-2 (2-2) 125 Sage Pilarski (0) (Edith Swaan)
9/16/2025 vs Coker W 8-1 (3-2, 2-1) 2-1 130 Amparo Figueroa (8) (Kilee Bradeen)
Kilee Bradeen (0)
Edith Swaan (1) (Delfi Gonzalez)
Amparo Figueroa (9) (Kilee Bradeen)
Mayla Weissenrieder (0) (Amparo Figueroa , Kilee Bradeen)
Isabella Massafra (2) (Amparo Figueroa)
Edith Swaan (2) (Sol Garcia Berro)
Delfi Gonzalez (0)
9/23/2025 vs Wingate W 3-0 (4-2, 3-1) 3-1 125 Edith Swaan (0) (Amparo Figueroa)
Brooke Burgin (0)
Kilee Bradeen (0) (Sol Garcia Berro)
9/27/2025 at Maryville (MO) W 2-0 (5-2) 93 Kilee Bradeen (5)
Ashley Shoffner (1) (Kilee Bradeen)
9/30/2025 vs Barton W 5-0 (6-2) 125 Amparo Figueroa (0)
Amparo Figueroa (0) (Mayla Weissenrieder)
Chelsy Bunse (0) (Remington Lewis)
Vania Toranzo (0) (Remington Lewis)
Amparo Figueroa (0) (Julia Mann)
10/4/2025 vs Lincoln Memorial W 5-1 (7-2, 4-1) 4-1 75 Remington Lewis (0) (Chelsy Bunse)
Edith Swaan (0) (Amparo Figueroa)
Delfi Gonzalez (0) (Sol Garcia Berro)
Remington Lewis (0) (Amparo Figueroa)
Edith Swaan (0) (Amparo Figueroa)
10/5/2025 vs Newberry L 1-6 (7-3, 4-2) 4-2 125 Delfi Gonzalez (0) (Kilee Bradeen)
10/14/2025 at Lander L 1-2 (7-4, 4-3) 4-3 84 Mayla Weissenrieder (0)
10/21/2025 at Belmont Abbey L 0-1 (7-5) 72
10/25/2025 at Newberry L 2-8 (7-6, 4-4) 4-4 94 Kilee Bradeen (0)
Edith Swaan (0) (Delfi Gonzalez)
10/26/2025 at Wingate L 2-3 (7-7; 4-4 SAC) 113 Brooke Burgin (0) (Remington Lewis)
Kilee Bradeen (0) (Mayla Weissenrieder)
10/28/2025 vs Belmont Abbey W 1-0 (8-7, 5-4) 5-4 123 Kilee Bradeen (0) (Edith Swaan)
10/31/2025 at Lincoln Memorial L 1-2 (8-8, 5-5) 5-5 0 Kilee Bradeen (0)
11/4/2025 at Wingate L 0-1 (8-9 (5-5 SAC)) 203

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 at Barton 8-0 8 4 20 24 0.333 19 0.792 0-0-0 1 0-0 660 0
9/7/2025 at Coker 6-1 6 8 20 26 0.231 16 0.615 0-0-0 1 0-0 660 0
9/11/2025 vs Lander 1-3 1 1 3 11 0.091 4 0.364 2-0-0 0 0-0 672 0
9/14/2025 vs Slippery Rock 1-2 1 1 3 14 0.071 8 0.571 1-1-0 0 0-0 656 0
9/16/2025 vs Coker 8-1 8 7 23 20 0.400 12 0.600 1-0-0 1 0-0 664 0
9/23/2025 vs Wingate 3-0 3 2 8 19 0.158 10 0.526 1-0-0 1 0-0 667 0
9/27/2025 at Maryville (MO) 2-0 2 1 5 21 0.095 12 0.571 0-0-0 1 0-0 660 0
9/30/2025 vs Barton 5-0 5 4 14 21 0.238 16 0.762 2-0-0 1 0-0 666 0
10/4/2025 vs Lincoln Memorial 5-1 5 5 15 16 0.313 13 0.813 0-0-0 1 0-0 706 0
10/5/2025 vs Newberry 1-6 1 1 3 5 0.200 4 0.800 2-1-0 0 0-0 645 1
10/14/2025 at Lander 1-2 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 661 0
10/21/2025 at Belmont Abbey 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 661 1
10/25/2025 at Newberry 2-8 2 1 5 3 0.667 3 1.000 1-0-0 0 0-0 687 1
10/26/2025 at Wingate 2-3 2 2 6 14 0.143 10 0.714 0-0-0 0 0-0 658 0
10/28/2025 vs Belmont Abbey 1-0 1 1 3 14 0.071 6 0.429 1-0-0 1 0-0 770 0
10/31/2025 at Lincoln Memorial 1-2 1 0 2 19 0.053 13 0.684 1-0-0 0 1-2 622 0
11/4/2025 at Wingate 0-1 0 0 0 14 0.000 6 0.429 1-0-0 0 0-0 660 0
Total 47-31 47 38 132 257 0.183 160 0.623 14-2-0 8 1-2 11375 3
Opponent - 31 25 87 175 0.177 111 0.634 8-2-0 9 - 11032 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Barton 8-0 60:00 0 0.00 1 1.000 1 0 0 1 3
9/7/2025 Coker 6-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/11/2025 Lander 1-3 60:00 3 1.33 7 0.700 0 1 0 0 10
9/14/2025 Slippery Rock 1-2 69:22 2 1.44 7 0.778 0 1 0 0 9
9/16/2025 Coker 8-1 60:00 1 1.36 1 0.500 1 0 0 0 2
9/23/2025 Wingate 3-0 60:00 0 1.14 1 1.000 1 0 0 1 1
9/27/2025 Maryville (MO) 2-0 60:00 0 0.98 8 1.000 1 0 0 1 8
9/30/2025 Barton 5-0 60:00 0 0.86 0 0.00 1 0 0 1 0
10/4/2025 Lincoln Memorial 5-1 60:00 1 0.87 5 0.833 1 0 0 0 6
10/5/2025 Newberry 1-6 60:00 6 1.38 12 0.667 0 1 0 0 18
10/14/2025 Lander 1-2 60:00 2 1.43 3 0.600 0 1 0 0 5
10/21/2025 Belmont Abbey 0-1 60:00 1 1.40 6 0.857 0 1 0 0 7
10/25/2025 Newberry 2-8 60:00 8 1.90 12 0.600 0 1 0 0 20
10/26/2025 Wingate 2-3 60:00 3 1.98 3 0.500 0 1 0 0 8
10/28/2025 Belmont Abbey 1-0 60:00 0 1.85 5 1.000 1 0 0 1 5
10/31/2025 Lincoln Memorial 1-2 60:00 2 1.86 3 0.600 0 1 0 0 5
11/4/2025 Wingate 0-1 60:00 1 1.81 1 0.500 0 1 0 0 4
Totals - 1029 31 1.81 77 0.713 8 9 0 5 114
Opponent - 1029:22 47 2.74 105 0.691 9 8 0 2 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 Barton 0-8 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
9/7/2025 Coker 1-6 1 0 2 7 0.143 3 0.429 0-0-0 0 1-1 660 0
9/11/2025 Lander 3-1 3 1 7 15 0.200 10 0.667 1-1-0 1 0-0 656 0
9/14/2025 Slippery Rock 2-1 2 1 5 15 0.133 9 0.600 0-0-0 1 0-0 758 0
9/16/2025 Coker 1-8 1 2 4 3 0.333 2 0.667 0-0-0 0 0-0 634 0
9/23/2025 Wingate 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 627 0
9/27/2025 Maryville (MO) 0-2 0 0 0 13 0.000 8 0.615 0-0-0 0 0-0 600 3
9/30/2025 Barton 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 632 0
10/4/2025 Lincoln Memorial 1-5 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 683 1
10/5/2025 Newberry 6-1 6 6 18 26 0.231 19 0.731 3-0-0 1 0-0 654 1
10/14/2025 Lander 2-1 2 1 5 12 0.167 5 0.417 0-0-0 1 0-0 597 0
10/21/2025 Belmont Abbey 1-0 1 1 3 12 0.083 8 0.667 0-0-0 1 0-0 665 0
10/25/2025 Newberry 8-2 8 5 21 29 0.276 21 0.724 0-0-0 1 0-0 635 1
10/26/2025 Wingate 3-2 3 4 10 9 0.333 6 0.667 0-0-0 1 0-0 661 0
10/28/2025 Belmont Abbey 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 659 0
10/31/2025 Lincoln Memorial 2-1 2 2 6 7 0.286 5 0.714 1-1-0 1 0-0 592 2
11/4/2025 Wingate 1-0 1 1 3 4 0.250 2 0.500 2-0-0 1 0-0 659 0
Total 31-47 31 25 87 175 0.177 111 0.634 8-2-0 9 1-1 11032 8
Converse - 47 38 132 257 0.183 160 0.623 14-2-0 8 - 11375 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Barton 0-8 60:00 8 8.00 11 0.579 0 1 0 0 24
9/7/2025 Coker 1-6 60:00 6 7.00 10 0.625 0 1 0 0 16
9/11/2025 Lander 3-1 60:00 1 5.00 3 0.750 1 0 0 0 4
9/14/2025 Slippery Rock 2-1 69:22 1 3.85 7 0.875 1 0 0 0 8
9/16/2025 Coker 1-8 60:00 8 4.65 4 0.333 0 1 0 0 12
9/23/2025 Wingate 0-3 60:00 3 4.39 7 0.700 0 1 0 0 10
9/27/2025 Maryville (MO) 0-2 60:00 2 4.05 7 0.778 0 1 0 0 9
9/30/2025 Barton 0-5 60:00 5 4.17 11 0.688 0 1 0 0 16
10/4/2025 Lincoln Memorial 1-5 60:00 5 4.26 7 0.583 0 1 0 0 12
10/5/2025 Newberry 6-1 60:00 1 3.94 2 0.667 1 0 0 0 3
10/14/2025 Lander 2-1 60:00 1 3.68 3 0.750 1 0 0 0 4
10/21/2025 Belmont Abbey 1-0 60:00 0 3.37 4 1.000 1 0 0 1 4
10/25/2025 Newberry 8-2 60:00 2 3.27 0 0.000 1 0 0 0 2
10/26/2025 Wingate 3-2 60:00 2 3.18 8 0.800 1 0 0 0 14
10/28/2025 Belmont Abbey 0-1 60:00 1 3.04 5 0.833 0 1 0 0 6
10/31/2025 Lincoln Memorial 2-1 60:00 1 2.91 10 0.909 1 0 0 0 11
11/4/2025 Wingate 1-0 60:00 0 2.74 6 1.000 1 0 0 1 14
Totals - 1029 47 2.74 105 0.691 9 8 0 2 169
Converse - 1029:22 31 1.81 77 0.713 8 9 0 5 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2025 at Barton 8-0 8/0 4/0 24/3 19/1 9/3 0/1 0/0 0/0
9/7/2025 at Coker 6-1 6/1 8/0 26/7 16/3 10/11 0/0 0/0 0/0
9/11/2025 vs Lander 1-3 1/3 1/1 11/15 4/10 7/13 2/1 0/1 0/0
9/14/2025 vs Slippery Rock 1-2 1/2 1/1 14/15 8/9 9/17 1/0 1/0 0/0
9/16/2025 vs Coker 8-1 8/1 7/2 20/3 12/2 7/3 1/0 0/0 0/0
9/23/2025 vs Wingate 3-0 3/0 2/0 19/4 10/1 3/4 1/0 0/0 0/0
9/27/2025 at Maryville (MO) 2-0 2/0 1/0 21/13 12/8 6/5 0/0 0/0 0/0
9/30/2025 vs Barton 5-0 5/0 4/0 21/0 16/0 14/1 2/0 0/0 0/0
10/4/2025 vs Lincoln Memorial 5-1 5/1 5/1 16/9 13/6 5/5 0/0 0/0 0/0
10/5/2025 vs Newberry 1-6 1/6 1/6 5/26 4/19 8/16 2/3 1/0 0/0
10/14/2025 at Lander 1-2 1/2 0/1 8/12 4/5 8/9 1/0 0/0 0/0
10/21/2025 at Belmont Abbey 0-1 0/1 0/1 8/12 4/8 2/14 0/0 0/0 0/0
10/25/2025 at Newberry 2-8 2/8 1/5 3/29 3/21 2/11 1/0 0/0 0/0
10/26/2025 at Wingate 2-3 2/3 2/4 14/9 10/6 7/5 0/0 0/0 0/0
10/28/2025 vs Belmont Abbey 1-0 1/0 1/0 14/7 6/5 6/7 1/0 0/0 0/0
10/31/2025 at Lincoln Memorial 1-2 1/2 0/2 19/7 13/5 12/5 1/1 0/1 0/0
11/4/2025 at Wingate 0-1 0/1 0/1 14/4 6/2 9/3 1/2 0/0 0/0
Totals 47/31 38/25 257/175 160/111 124/132 14/8 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Coker (9/16/2025)
GOALS 8 Barton (9/6/2025)
Coker (9/16/2025)
ASSISTS 8 Coker (9/7/2025)
SHOTS 26 Coker (9/7/2025)
SHOTS ON GOAL 19 Barton (9/6/2025)
SAVES 12 Newberry (10/5/2025)
Newberry (10/25/2025)
FOULS 51 Lander (10/14/2025)
PENALTY CORNERS 14 Barton (9/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Newberry (10/25/2025)
GOALS 8 Newberry (10/25/2025)
ASSISTS 6 Newberry (10/5/2025)
SHOTS 29 Newberry (10/25/2025)
SHOTS ON GOAL 21 Newberry (10/25/2025)
SAVES 11 Barton (9/6/2025)
Barton (9/30/2025)
FOULS 36 Lincoln Memorial (10/31/2025)
PENALTY CORNERS 17 Slippery Rock (9/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lander (10/14/2025)
Lincoln Memorial (10/31/2025)
GOALS 1 Lander (9/11/2025)
Slippery Rock (9/14/2025)
Newberry (10/5/2025)
Lander (10/14/2025)
Belmont Abbey (10/28/2025)
Lincoln Memorial (10/31/2025)
ASSISTS 1 Lander (9/11/2025)
Slippery Rock (9/14/2025)
Maryville (MO) (9/27/2025)
Newberry (10/5/2025)
Newberry (10/25/2025)
Belmont Abbey (10/28/2025)
SHOTS 3 Newberry (10/5/2025)
Newberry (10/25/2025)
SHOTS ON GOAL 3 Lander (9/11/2025)
Newberry (10/5/2025)
Lander (10/14/2025)
Belmont Abbey (10/21/2025)
Newberry (10/25/2025)
SAVES 1 Barton (9/6/2025)
Coker (9/16/2025)
Wingate (9/23/2025)
Wingate (11/4/2025)
FOULS 6 Slippery Rock (9/14/2025)
PENALTY CORNERS 2 Wingate (9/23/2025)
Belmont Abbey (10/21/2025)
Newberry (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coker (9/7/2025)
GOALS 1 Coker (9/7/2025)
Coker (9/16/2025)
Lincoln Memorial (10/4/2025)
Belmont Abbey (10/21/2025)
Wingate (11/4/2025)
ASSISTS 1 Lander (9/11/2025)
Slippery Rock (9/14/2025)
Lincoln Memorial (10/4/2025)
Lander (10/14/2025)
Belmont Abbey (10/21/2025)
Wingate (11/4/2025)
SHOTS 3 Barton (9/6/2025)
Coker (9/16/2025)
SHOTS ON GOAL 1 Barton (9/6/2025)
Wingate (9/23/2025)
SAVES 2 Newberry (10/5/2025)
FOULS 4 Coker (9/7/2025)
PENALTY CORNERS 1 Barton (9/6/2025)
Coker (9/16/2025)
Barton (9/30/2025)
Wingate (11/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Barton (9/6/2025)
GOALS 4 Barton (9/6/2025)
ASSISTS 3 Coker (9/16/2025)
Lincoln Memorial (10/4/2025)
SHOTS 9 Barton (9/6/2025)
Coker (9/7/2025)
SHOTS ON GOAL 8 Barton (9/6/2025)
SAVES 12 Newberry (10/5/2025)
FOULS 1 Wingate (9/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Coker (9/16/2025)
GOALS 8 Barton (9/6/2025)
Coker (9/16/2025)
ASSISTS 8 Coker (9/7/2025)
SHOTS 26 Coker (9/7/2025)
SHOTS ON GOAL 19 Barton (9/6/2025)
SAVES 12 Newberry (10/5/2025)
Newberry (10/25/2025)
FOULS 51 Lander (10/14/2025)
PENALTY CORNERS 14 Barton (9/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Amparo Figueroa
Barton (9/6/2025)
GOALS 4 Amparo Figueroa
Barton (9/6/2025)
ASSISTS 3 Kilee Bradeen
Amparo Figueroa
Coker (9/16/2025)
Lincoln Memorial (10/4/2025)
SHOTS 9 Amparo Figueroa
Amparo Figueroa
Barton (9/6/2025)
Coker (9/7/2025)
SHOTS ON GOAL 8 Amparo Figueroa
Barton (9/6/2025)
SAVES 12 Alyssa Bonneau
Newberry (10/5/2025)
FOULS 1 Amparo Figueroa
Wingate (9/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Figueroa, Amparo 30
Bradeen, Kilee 25
Swaan, Edith 16
Lewis, Remington 10
Gonzalez, Delfi 8
Team Leaders: Goals
Player High
Goals
Figueroa, Amparo 12
Bradeen, Kilee 9
Swaan, Edith 6
Lewis, Remington 3
Gonzalez, Delfi 3
Team Leaders: Assists
Player High
Assists
Bradeen, Kilee 7
Figueroa, Amparo 6
Swaan, Edith 4
Lewis, Remington 4
Berro, Sol garcia 4
Team Leaders: Shots
Player High
Shots
Figueroa, Amparo 76
Swaan, Edith 44
Bradeen, Kilee 27
Bunse, Chelsy 18
Berro, Sol garcia 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Figueroa, Amparo 47
Swaan, Edith 27
Bradeen, Kilee 19
Gonzalez, Delfi 9
Berro, Sol garcia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Figueroa, Amparo 3
Bradeen, Kilee 2
Swaan, Edith 1
Lewis, Remington 1
Pretorius, Zelda 1