Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Women's Volleyball Cumulative Statistics

Team (22-10, 17-3)

Overall Team Statistics
Statistic Converse Opponents
Attack
Kills 1593 1491
Errors 643 696
Attempts 4671 4609
Percent .203 .172
Kills Per Set 12.5 11.7
Set
Assists 1450 1387
Assists Per Set 11.4 10.9
Ball Handling Errors 5 7
Serve
Aces 225 199
Errors 234 237
Aces Per Set 1.8 1.6
Receptions
Errors 200 227
Errors Per Set 1.6 1.8
Defense
Digs 2090 2042
Digs Per Set 16.5 16.1
Blocking
Solo 86 55
Assists 298 290
Errors 45 52
Blocks 235.0 200.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 97 25 17 188.0 1.94 170 1.75 119 644 .079 10 0.10 10 0.10 22
2 Mull, Blair 11 8 0 0 0.00 0 0.00 0 2 .000 1 0.09 0 0.00 0
3 Xiong, Scarlett 127 32 0 52.0 0.41 9 0.07 4 57 .088 137 1.08 43 0.34 40
4 Estrada, Emilia 19 11 0 2.0 0.11 0 0.00 1 3 -.333 1 0.05 2 0.11 6
5 Blackstar, Emma 56 19 1 14.0 0.25 10 0.18 1 31 .290 150 2.68 4 0.07 10
6 Bryant, Ariel 127 32 32 414.5 3.26 360 2.83 141 1140 .192 13 0.10 36 0.28 26
7 Arroyo, Alysha 127 32 32 214.5 1.69 124 0.98 34 363 .248 1070 8.43 55 0.43 27
8 Woods, Daisy 9 6 0 4.0 0.44 2 0.22 0 6 .333 9 1.00 2 0.22 5
9 Ruckman, Ella 121 31 29 376.0 3.11 321 2.65 138 894 .205 5 0.04 29 0.24 45
10 James, Aubree 29 9 0 6.0 0.21 0 0.00 0 3 .000 2 0.07 6 0.21 6
12 Robertson , Alayah 127 32 32 408.5 3.22 310 2.44 69 646 .373 13 0.10 19 0.15 21
13 Celi Canedo, Camila 37 17 3 33.0 0.89 28 0.76 14 97 .144 3 0.08 2 0.05 2
14 Garbade, Landon 105 31 1 9.0 0.09 2 0.02 3 13 -.077 11 0.10 7 0.07 5
15 Leigh, Gabrielle 14 9 0 9.5 0.68 9 0.64 5 31 .129 1 0.07 0 0.00 0
17 Almonte, Arianna 4 2 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 St. Clair, McKayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bryant, Ariana 127 32 31 161.5 1.27 106 0.83 41 280 .232 12 0.09 0 0.00 0
21 Bolton, Samiya 93 28 13 160.5 1.73 142 1.53 73 459 .150 12 0.13 10 0.11 19
Total 127 32 2,053.0 16.17 1593 12.54 643 4671 .203 1450 11.42 225 1.77 234
Opponents 127 32 1,890.0 14.88 1491 11.74 696 4609 .172 1387 10.92 199 1.57 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 97 181 1.87 22 347 .937 0.23 3 10 13.0 0.13 2 0
2 Mull, Blair 11 7 0.64 7 29 .759 0.64 0 0 0 0.00 0 0
3 Xiong, Scarlett 127 660 5.20 44 719 .939 0.35 0 0 0 0.00 0 1
4 Estrada, Emilia 19 4 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
5 Blackstar, Emma 56 60 1.07 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 127 287 2.26 36 599 .940 0.28 3 31 34.0 0.27 3 1
7 Arroyo, Alysha 127 330 2.60 2 8 .750 0.02 11 49 60.0 0.47 4 2
8 Woods, Daisy 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Ruckman, Ella 121 90 0.74 0 2 1.000 0.00 4 44 48.0 0.40 10 1
10 James, Aubree 29 33 1.14 7 69 .899 0.24 0 0 0 0.00 0 0
12 Robertson , Alayah 127 81 0.64 1 16 .938 0.01 40 79 119.0 0.94 15 0
13 Celi Canedo, Camila 37 47 1.27 6 68 .912 0.16 1 4 5.0 0.14 0 0
14 Garbade, Landon 105 135 1.29 24 221 .891 0.23 0 0 0 0.00 0 0
15 Leigh, Gabrielle 14 4 0.29 0 1 1.000 0.00 0 1 1.0 0.07 0 0
17 Almonte, Arianna 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
18 St. Clair, McKayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bryant, Ariana 127 21 0.17 2 4 .500 0.02 21 69 90.0 0.71 10 0
21 Bolton, Samiya 93 149 1.60 23 295 .922 0.25 3 11 14.0 0.15 0 0
Total 127 2090 16.46 200 2382 .916 1.57 86 298 235.0 1.85 45 5
Opponents 127 2042 16.08 227 2562 .911 1.79 55 290 200.0 1.57 52 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 61 16 10 99.5 1.63 88 1.44 57 337 .092 6 0.10 6 0.10 12
2 Mull, Blair 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Xiong, Scarlett 78 20 0 33.0 0.42 5 0.06 2 40 .075 79 1.01 28 0.36 27
4 Estrada, Emilia 18 10 0 1.0 0.06 0 0.00 1 3 -.333 1 0.06 1 0.06 6
5 Blackstar, Emma 33 12 1 5.0 0.15 3 0.09 1 19 .105 85 2.58 2 0.06 4
6 Bryant, Ariel 78 20 20 273.0 3.50 239 3.06 86 726 .211 7 0.09 23 0.29 20
7 Arroyo, Alysha 78 20 20 127.0 1.63 71 0.91 11 202 .297 699 8.96 33 0.42 19
8 Woods, Daisy 8 5 0 4.0 0.50 2 0.25 0 6 .333 9 1.13 2 0.25 3
9 Ruckman, Ella 72 19 17 238.5 3.31 197 2.74 78 541 .220 4 0.06 24 0.33 31
10 James, Aubree 16 6 0 3.0 0.19 0 0.00 0 2 .000 1 0.06 3 0.19 3
12 Robertson , Alayah 78 20 20 268.5 3.44 208 2.67 35 402 .430 9 0.12 12 0.15 15
13 Celi Canedo, Camila 23 10 2 18.5 0.80 17 0.74 11 63 .095 0 0.00 0 0.00 1
14 Garbade, Landon 65 19 1 6.0 0.09 2 0.03 3 10 -.100 5 0.08 4 0.06 4
15 Leigh, Gabrielle 11 6 0 9.5 0.86 9 0.82 5 30 .133 1 0.09 0 0.00 0
17 Almonte, Arianna 4 2 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 St. Clair, McKayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bryant, Ariana 78 20 19 112.5 1.44 76 0.97 24 186 .280 9 0.12 0 0.00 0
21 Bolton, Samiya 57 18 9 118.0 2.07 102 1.79 44 317 .183 5 0.09 9 0.16 17
Total 78 20 1,317.0 16.88 1019 13.06 358 2886 .229 920 11.79 147 1.88 162
Opponents 78 20 1,101.0 14.12 881 11.29 438 2859 .155 812 10.41 109 1.40 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 61 114 1.87 9 204 .956 0.15 3 5 8.0 0.13 0 0
2 Mull, Blair 5 3 0.60 1 13 .923 0.20 0 0 0 0.00 0 0
3 Xiong, Scarlett 78 427 5.47 21 438 .952 0.27 0 0 0 0.00 0 0
4 Estrada, Emilia 18 4 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
5 Blackstar, Emma 33 29 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 78 192 2.46 25 411 .939 0.32 2 18 20.0 0.26 1 0
7 Arroyo, Alysha 78 189 2.42 1 2 .500 0.01 10 26 36.0 0.46 4 0
8 Woods, Daisy 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Ruckman, Ella 72 52 0.72 0 1 1.000 0.00 4 27 31.0 0.43 7 0
10 James, Aubree 16 23 1.44 4 36 .889 0.25 0 0 0 0.00 0 0
12 Robertson , Alayah 78 48 0.62 1 7 .857 0.01 25 47 72.0 0.92 9 0
13 Celi Canedo, Camila 23 28 1.22 2 37 .946 0.09 0 3 3.0 0.13 0 0
14 Garbade, Landon 65 92 1.42 13 108 .880 0.20 0 0 0 0.00 0 0
15 Leigh, Gabrielle 11 4 0.36 0 1 1.000 0.00 0 1 1.0 0.09 0 0
17 Almonte, Arianna 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
18 St. Clair, McKayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bryant, Ariana 78 14 0.18 2 3 .333 0.03 17 39 56.0 0.72 8 0
21 Bolton, Samiya 57 96 1.68 9 151 .940 0.16 3 8 11.0 0.19 0 0
Total 78 1316 16.87 110 1413 .922 1.41 64 174 151.0 1.94 30 0
Opponents 78 1247 15.99 149 1609 .907 1.91 37 148 111.0 1.42 33 5

Match-By-Match

Converse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lander L 4 47 32 175 .086 43 6 3 9 82 1 12 1 7 3 60.0
8/29/2026 vs UVA Wise W 5 62 21 151 .272 58 8 11 11 60 0 10 2 5 0 75.0
8/29/2026 vs Lee L 4 44 33 159 .069 42 7 2 8 54 4 8 3 8 0 59.0
9/04/2026 at Barry L 3 26 23 97 .031 26 3 6 13 34 1 4 0 3 0 32.0
9/04/2026 vs St. Cloud St. L 3 26 22 109 .037 24 6 6 8 40 2 8 1 6 0 38.0
9/05/2026 vs Lubbock Christian L 4 43 26 138 .123 42 3 6 9 71 0 14 1 7 0 53.0
9/05/2026 vs Lynn L 5 45 20 155 .161 41 7 7 11 68 1 6 1 4 0 56.0
9/09/2026 Lees-McRae W 3 36 12 91 .264 34 10 6 6 42 4 6 2 7 0 53.0
9/12/2026 at Ferrum W 3 43 15 105 .267 40 7 11 0 38 0 10 0 5 0 55.0
9/15/2026 at North Greenville W 4 50 18 134 .239 45 5 10 7 58 3 4 1 5 0 60.0
9/18/2026 at Southern Wesleyan W 4 54 19 147 .238 48 6 6 6 68 5 4 9 7 0 67.0
9/19/2026 at Young Harris W 3 40 11 107 .271 39 7 6 8 51 5 0 1 5 0 52.0
9/23/2026 at Erskine W 5 59 19 153 .261 56 10 10 0 69 3 16 0 11 0 80.0
9/25/2026 UNC Pembroke W 4 49 21 143 .196 42 7 6 9 61 4 12 0 10 0 66.0
9/26/2026 Mount Olive W 4 57 11 160 .288 49 6 8 5 82 4 8 1 8 0 71.0
9/29/2026 Augusta W 4 51 20 144 .215 42 9 7 5 66 1 12 0 7 0 67.0
10/02/2026 at King (TN) W 4 53 23 166 .181 50 6 9 7 75 1 12 1 7 0 66.0
10/03/2026 at Lees-McRae L 5 56 27 154 .188 50 9 7 3 46 1 14 0 8 0 73.0
10/07/2026 at Belmont Abbey L 5 57 31 176 .148 53 5 8 11 71 1 10 6 6 0 68.0
10/09/2026 Emmanuel (GA) L 4 50 27 201 .114 46 7 8 3 103 2 12 0 8 0 65.0
10/10/2026 Shorter W 4 51 10 134 .306 45 10 8 5 59 1 10 0 6 0 67.0
10/13/2026 at UVA Wise W 4 57 22 161 .217 55 6 5 6 76 4 14 2 11 0 74.0
10/17/2026 Francis Marion W 5 65 20 174 .259 57 7 11 5 79 3 12 1 9 0 81.0
10/21/2026 King (TN) W 4 57 21 157 .229 55 8 9 7 69 5 14 0 12 0 77.0
10/24/2026 North Greenville W 4 56 21 160 .219 47 7 14 7 76 7 12 0 13 0 76.0
10/27/2026 Southern Wesleyan W 3 39 8 121 .256 33 9 4 3 63 2 2 7 3 0 51.0
10/30/2026 at Chowan W 3 47 8 120 .325 42 7 10 4 79 2 2 0 3 0 57.0
10/31/2026 at Barton W 4 61 22 170 .229 52 9 7 10 79 8 6 0 11 0 81.0
11/03/2026 Belmont Abbey W 3 39 14 113 .221 37 5 4 4 48 3 8 1 7 0 51.0
11/10/2026 Shorter W 3 40 15 122 .205 32 5 6 3 53 4 10 0 9 0 54.0
11/14/2026 vs Francis Marion W 5 65 26 174 .224 61 7 7 4 75 2 18 3 11 1 83.0
11/15/2026 vs Emmanuel (GA) L 5 68 25 200 .215 64 11 6 3 95 2 8 1 6 1 85.0
Converse 127 1593 643 4671 .203 1450 225 234 200 2090 86 298 45 235.0 5 2,053.0
Opponents 127 1491 696 4609 .172 1387 199 237 227 2042 55 290 52 200.0 7 1,890.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.54
Assists Per Set 11.42
Service Aces Per Set 1.77
Reception Errors Per Set 1.57
Digs Per Set 16.46
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.04
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lander W 4 54 23 175 .177 51 9 16 6 85 1 14 1 8 0 71.0
8/29/2026 vs UVA Wise L 5 54 29 149 .168 52 11 9 8 62 1 8 4 5 0 70.0
8/29/2026 vs Lee W 4 54 14 132 .303 51 8 5 7 68 3 14 1 10 0 72.0
9/04/2026 Barry W 3 32 11 80 .263 31 13 5 3 37 1 14 1 8 0 53.0
9/04/2026 vs St. Cloud St. W 3 38 13 96 .260 37 8 11 6 53 4 8 2 8 0 54.0
9/05/2026 vs Lubbock Christian W 4 53 26 153 .176 51 9 15 3 65 0 16 2 8 0 70.0
9/05/2026 vs Lynn W 5 70 26 178 .247 62 11 14 7 78 3 12 2 9 0 90.0
9/09/2026 at Lees-McRae L 3 32 21 100 .110 31 6 8 10 36 1 6 0 4 0 42.0
9/12/2026 Ferrum L 3 29 15 97 .144 26 0 5 7 33 1 4 3 3 2 32.0
9/15/2026 North Greenville L 4 46 26 144 .139 41 7 7 5 55 2 2 0 3 0 56.0
9/18/2026 Southern Wesleyan L 4 50 22 158 .177 43 6 8 6 60 1 14 12 8 0 64.0
9/19/2026 Young Harris L 3 24 19 99 .051 24 8 5 7 46 2 4 0 4 0 36.0
9/23/2026 Erskine L 5 57 28 165 .176 52 0 10 10 67 0 4 0 2 0 59.0
9/25/2026 at UNC Pembroke L 4 47 25 150 .147 45 8 10 7 60 1 8 0 5 0 60.0
9/26/2026 at Mount Olive L 4 50 24 164 .159 43 5 3 6 81 2 0 2 2 0 57.0
9/29/2026 at Augusta L 4 46 24 150 .147 41 5 9 9 63 0 8 0 4 0 55.0
10/02/2026 King (TN) L 4 44 22 153 .144 39 7 10 6 75 2 14 3 9 0 60.0
10/03/2026 Lees-McRae W 5 65 24 154 .266 64 3 9 9 52 1 22 1 12 3 80.0
10/07/2026 Belmont Abbey W 5 58 11 152 .309 55 11 12 5 77 4 18 2 13 0 82.0
10/09/2026 at Emmanuel (GA) W 4 56 19 190 .195 50 3 7 7 104 4 16 0 12 0 71.0
10/10/2026 at Shorter L 4 41 29 138 .087 39 5 3 10 56 0 8 1 4 0 50.0
10/13/2026 UVA Wise L 4 46 25 160 .131 43 6 7 6 70 2 8 2 6 0 58.0
10/17/2026 at Francis Marion L 5 58 24 172 .198 55 5 9 7 75 0 8 1 4 0 67.0
10/21/2026 at King (TN) L 4 50 27 154 .149 47 7 5 8 67 5 6 0 8 0 65.0
10/24/2026 at North Greenville L 4 43 21 152 .145 40 7 9 7 68 3 2 0 4 0 54.0
10/27/2026 at Southern Wesleyan L 3 32 20 131 .092 30 3 4 9 49 0 0 8 0 0 35.0
10/30/2026 Chowan L 3 23 12 117 .094 18 4 5 7 60 4 2 0 5 0 32.0
10/31/2026 Barton L 4 49 23 157 .166 42 10 2 9 76 4 6 0 7 0 66.0
11/03/2026 at Belmont Abbey L 3 27 26 112 .009 28 4 1 7 50 0 4 0 2 0 33.0
11/10/2026 at Shorter L 3 34 22 112 .107 34 3 7 5 53 1 4 0 3 1 40.0
11/14/2026 vs Francis Marion L 5 62 27 176 .199 56 4 1 7 67 2 14 0 9 1 75.0
11/15/2026 vs Emmanuel (GA) W 5 67 18 189 .259 66 3 6 11 94 0 22 4 11 0 81.0
Opponents 127 1491 696 4609 .172 1387 199 237 227 2042 55 290 52 200.0 7 1,890.0
Converse 127 1593 643 4671 .203 1450 225 234 200 2090 86 298 45 235.0 5 2,053.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.74
Assists Per Set 10.92
Service Aces Per Set 1.57
Reception Errors Per Set 1.79
Digs Per Set 16.08
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.06
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Bryant, Ariel 360
Ruckman, Ella 321
Robertson , Alayah 310
Lyons, Bree 170
Bolton, Samiya 142
Team Leaders: Assists
Player High
Assists
Arroyo, Alysha 1070
Blackstar, Emma 150
Xiong, Scarlett 137
Bryant, Ariel 13
Robertson , Alayah 13
Team Leaders: Service Aces
Player High
Service Aces
Arroyo, Alysha 55
Xiong, Scarlett 43
Bryant, Ariel 36
Ruckman, Ella 29
Robertson , Alayah 19
Team Leaders: Digs
Player High
Digs
Xiong, Scarlett 660
Arroyo, Alysha 330
Bryant, Ariel 287
Lyons, Bree 181
Bolton, Samiya 149
Team Leaders: Blocks
Player High
Blocks
Robertson , Alayah 119.0
Bryant, Ariana 90.0
Arroyo, Alysha 60.0
Ruckman, Ella 48.0
Bryant, Ariel 34.0