Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Women's Volleyball Cumulative Statistics

Team (11-7, 9-1)

Overall Team Statistics
Statistic Converse Opponents
Attack
Kills 841 845
Errors 373 392
Attempts 2485 2495
Percent .188 .182
Kills Per Set 11.8 11.9
Set
Assists 772 784
Assists Per Set 10.9 11.0
Ball Handling Errors 3 5
Serve
Aces 122 124
Errors 127 159
Aces Per Set 1.7 1.7
Receptions
Errors 125 122
Errors Per Set 1.8 1.7
Defense
Digs 1063 1073
Digs Per Set 15.0 15.1
Blocking
Solo 40 26
Assists 160 171
Errors 24 34
Blocks 120.0 111.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 69 18 12 154.0 2.23 140 2.03 91 502 .098 6 0.09 7 0.10 17
2 Mull, Stephanie 9 6 0 0 0.00 0 0.00 0 2 .000 1 0.11 0 0.00 0  
3 Xiong, Scarlett 71 18 0 24.0 0.34 4 0.06 1 23 .130 78 1.10 20 0.28 20
4 Estrada, Emilia 9 5 0 1.0 0.11 0 0.00 1 3 -.333 0 0.00 1 0.11 1
5 Blackstar, Emma 24 8 1 8.0 0.33 5 0.21 1 17 .235 72 3.00 3 0.13 8
6 Bryant, Ariel 71 18 18 219.5 3.09 188 2.65 71 562 .208 8 0.11 25 0.35 16
7 Arroyo, Alysha 71 18 18 119.0 1.68 70 0.99 26 212 .208 574 8.08 32 0.45 14
8 Woods, Daisy 6 5 0 2.0 0.33 0 0.00 0 0 0 3 0.50 2 0.33 4
9 Ruckman, Ella 66 17 16 201.0 3.05 171 2.59 77 465 .202 2 0.03 14 0.21 23
10 James, Aubree 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Robertson , Alayah 71 18 18 207.0 2.92 156 2.20 41 336 .342 9 0.13 11 0.15 10
13 Celi Canedo, Camila 19 10 2 23.0 1.21 18 0.95 8 59 .169 0 0.00 2 0.11 1
14 Garbade, Landon 58 18 0 2.0 0.03 2 0.03 3 10 -.100 4 0.07 0 0.00 2
15 Leigh, Gabrielle 7 4 0 2.0 0.29 2 0.29 3 14 -.071 0 0.00 0 0.00 0
20 Bryant, Ariana 71 18 18 76.0 1.07 48 0.68 28 144 .139 7 0.10 0 0.00 0
21 Bolton, Samiya 48 15 5 44.5 0.93 37 0.77 22 135 .111 8 0.17 5 0.10 10
Total 71 18 1,083.0 15.25 841 11.85 373 2485 .188 772 10.87 122 1.72 127
Opponents 71 18 1,080.5 15.22 845 11.90 392 2495 .182 784 11.04 124 1.75 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 69 110 1.59 16 260 .938 0.23 3 8 11.0 0.16 1 0
2 Mull, Stephanie 9 4 0.44 7 26 .731 0.78 0 0 0 0.00 0 0  
3 Xiong, Scarlett 71 325 4.58 34 411 .917 0.48 0 0 0 0.00 0 1
4 Estrada, Emilia 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
5 Blackstar, Emma 24 25 1.04 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 71 133 1.87 22 318 .931 0.31 0 13 13.0 0.18 2 0
7 Arroyo, Alysha 71 179 2.52 1 6 .833 0.01 3 28 31.0 0.44 3 2
8 Woods, Daisy 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ruckman, Ella 66 48 0.73 0 2 1.000 0.00 3 26 29.0 0.44 5 0
10 James, Aubree 3 4 1.33 1 11 .909 0.33 0 0 0 0.00 0 0
12 Robertson , Alayah 71 47 0.66 0 11 1.000 0.00 18 44 62.0 0.87 7 0
13 Celi Canedo, Camila 19 17 0.89 3 29 .897 0.16 1 4 5.0 0.26 0 0
14 Garbade, Landon 58 68 1.17 16 112 .857 0.28 0 0 0 0.00 0 0
15 Leigh, Gabrielle 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Bryant, Ariana 71 16 0.23 1 3 .667 0.01 10 36 46.0 0.65 6 0
21 Bolton, Samiya 48 82 1.71 14 150 .907 0.29 2 1 3.0 0.06 0 0
Total 71 1063 14.97 125 1343 .907 1.76 40 160 120.0 1.69 24 3
Opponents 71 1073 15.11 122 1428 .915 1.72 26 171 111.5 1.57 34 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 37 10 6 78.5 2.12 71 1.92 35 235 .153 3 0.08 3 0.08 9
2 Mull, Stephanie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Xiong, Scarlett 39 10 0 14.0 0.36 2 0.05 1 14 .071 38 0.97 12 0.31 10
4 Estrada, Emilia 9 5 0 1.0 0.11 0 0.00 1 3 -.333 0 0.00 1 0.11 1
5 Blackstar, Emma 7 3 1 3.0 0.43 2 0.29 1 10 .100 31 4.43 1 0.14 2
6 Bryant, Ariel 39 10 10 144.0 3.69 124 3.18 36 330 .267 4 0.10 16 0.41 13
7 Arroyo, Alysha 39 10 10 59.0 1.51 33 0.85 5 91 .308 356 9.13 17 0.44 8
8 Woods, Daisy 5 4 0 2.0 0.40 0 0.00 0 0 0 3 0.60 2 0.40 2
9 Ruckman, Ella 34 9 8 114.0 3.35 92 2.71 41 245 .208 2 0.06 12 0.35 15
10 James, Aubree 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Robertson , Alayah 39 10 10 126.0 3.23 96 2.46 16 191 .419 7 0.18 5 0.13 8
13 Celi Canedo, Camila 10 5 1 9.5 0.95 8 0.80 5 28 .107 0 0.00 0 0.00 0
14 Garbade, Landon 34 10 0 2.0 0.06 2 0.06 3 7 -.143 3 0.09 0 0.00 2
15 Leigh, Gabrielle 5 2 0 2.0 0.40 2 0.40 3 13 -.077 0 0.00 0 0.00 0
20 Bryant, Ariana 39 10 10 50.5 1.29 34 0.87 14 88 .227 5 0.13 0 0.00 0
21 Bolton, Samiya 25 8 4 37.5 1.50 31 1.24 15 101 .158 2 0.08 4 0.16 8
Total 39 10 643.0 16.49 497 12.74 176 1357 .237 454 11.64 73 1.87 79
Opponents 39 10 545.5 13.99 444 11.38 226 1382 .158 408 10.46 50 1.28 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 37 59 1.59 5 133 .962 0.14 3 3 6.0 0.16 0 0
2 Mull, Stephanie 3 0 0.00 1 10 .900 0.33 0 0 0 0.00 0 0  
3 Xiong, Scarlett 39 184 4.72 13 208 .938 0.33 0 0 0 0.00 0 0
4 Estrada, Emilia 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
5 Blackstar, Emma 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 39 84 2.15 13 210 .938 0.33 0 8 8.0 0.21 1 0
7 Arroyo, Alysha 39 85 2.18 0 1 1.000 0.00 2 14 16.0 0.41 3 0
8 Woods, Daisy 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ruckman, Ella 34 25 0.74 0 1 1.000 0.00 3 14 17.0 0.50 2 0
10 James, Aubree 3 4 1.33 1 11 .909 0.33 0 0 0 0.00 0 0
12 Robertson , Alayah 39 28 0.72 0 5 1.000 0.00 12 26 38.0 0.97 5 0
13 Celi Canedo, Camila 10 5 0.50 0 10 1.000 0.00 0 3 3.0 0.30 0 0
14 Garbade, Landon 34 49 1.44 6 42 .857 0.18 0 0 0 0.00 0 0
15 Leigh, Gabrielle 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Bryant, Ariana 39 10 0.26 1 2 .500 0.03 8 17 25.0 0.64 4 0
21 Bolton, Samiya 25 46 1.84 4 63 .937 0.16 2 1 3.0 0.12 0 0
Total 39 588 15.08 51 697 .927 1.31 30 86 73.0 1.87 15 0
Opponents 39 562 14.41 73 822 .911 1.87 13 77 51.5 1.32 21 5

Match-By-Match

Converse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lander L 4 47 32 175 .086 43 6 3 9 82 1 12 1 7 3 60.0
8/29/2026 vs UVA Wise W 5 62 21 151 .272 58 8 11 11 60 0 10 2 5 0 75.0
8/29/2026 vs Lee L 4 44 33 159 .069 42 7 2 8 54 4 8 3 8 0 59.0
9/04/2026 at Barry L 3 26 23 97 .031 26 3 6 13 34 1 4 0 3 0 32.0
9/04/2026 vs St. Cloud St. L 3 26 22 109 .037 24 6 6 8 40 2 8 1 6 0 38.0
9/05/2026 vs Lubbock Christian L 4 43 26 138 .123 42 3 6 9 71 0 14 1 7 0 53.0
9/05/2026 vs Lynn L 5 45 20 155 .161 41 7 7 11 68 1 6 1 4 0 56.0
9/09/2026 Lees-McRae W 3 36 12 91 .264 34 10 6 6 42 4 6 2 7 0 53.0
9/12/2026 at Ferrum W 3 43 15 105 .267 40 7 11 0 38 0 10 0 5 0 55.0
9/15/2026 at North Greenville W 4 50 18 134 .239 45 5 10 7 58 3 4 1 5 0 60.0
9/18/2026 at Southern Wesleyan W 4 54 19 144 .243 49 6 6 6 66 5 4 9 7 0 67.0
9/19/2026 at Young Harris W 3 40 11 107 .271 39 7 6 8 51 5 0 1 5 0 52.0
9/23/2026 at Erskine W 5 59 19 153 .261 56 10 10 0 69 3 16 0 11 0 80.0
9/25/2026 UNC Pembroke W 4 49 21 143 .196 42 7 6 9 61 4 12 0 10 0 66.0
9/26/2026 Mount Olive W 4 57 11 160 .288 49 6 8 5 82 4 8 1 8 0 71.0
9/29/2026 Augusta W 4 51 20 144 .215 42 9 7 5 66 1 12 0 7 0 67.0
10/02/2026 at King (TN) W 4 53 23 166 .181 50 6 9 7 75 1 12 1 7 0 66.0
10/03/2026 at Lees-McRae L 5 56 27 154 .188 50 9 7 3 46 1 14 0 8 0 73.0
Converse 71 841 373 2485 .188 772 122 127 125 1063 40 160 24 120.0 3 1,083.0
Opponents 71 845 392 2495 .182 784 124 159 122 1073 26 171 34 111.5 5 1,080.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.85
Assists Per Set 10.87
Service Aces Per Set 1.72
Reception Errors Per Set 1.76
Digs Per Set 14.97
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lander W 4 54 23 175 .177 51 9 16 6 85 1 14 1 8 0 71.0
8/29/2026 vs UVA Wise L 5 54 29 149 .168 52 11 9 8 62 1 8 4 5 0 70.0
8/29/2026 vs Lee W 4 54 14 132 .303 51 8 5 7 68 3 14 1 10 0 72.0
9/04/2026 Barry W 3 32 11 80 .263 31 13 5 3 37 1 14 1 8 0 53.0
9/04/2026 vs St. Cloud St. W 3 38 13 96 .260 37 8 11 6 53 4 8 2 8 0 54.0
9/05/2026 vs Lubbock Christian W 4 53 26 153 .176 51 9 15 3 65 0 16 2 8 0 70.0
9/05/2026 vs Lynn W 5 70 26 178 .247 62 11 14 7 78 3 12 2 9 0 90.0
9/09/2026 at Lees-McRae L 3 32 21 100 .110 31 6 8 10 36 1 6 0 4 0 42.0
9/12/2026 Ferrum L 3 29 15 97 .144 26 0 5 7 33 1 4 3 3 2 32.0
9/15/2026 North Greenville L 4 46 26 144 .139 41 7 7 5 55 2 2 0 3 0 56.0
9/18/2026 Southern Wesleyan L 4 50 22 156 .179 43 6 8 6 57 1 13 12 7.5 0 63.5
9/19/2026 Young Harris L 3 24 19 99 .051 24 8 5 7 46 2 4 0 4 0 36.0
9/23/2026 Erskine L 5 57 28 165 .176 52 0 10 10 67 0 4 0 2 0 59.0
9/25/2026 at UNC Pembroke L 4 47 25 150 .147 45 8 10 7 60 1 8 0 5 0 60.0
9/26/2026 at Mount Olive L 4 50 24 164 .159 43 5 3 6 81 2 0 2 2 0 57.0
9/29/2026 at Augusta L 4 46 24 150 .147 41 5 9 9 63 0 8 0 4 0 55.0
10/02/2026 King (TN) L 4 44 22 153 .144 39 7 10 6 75 2 14 3 9 0 60.0
10/03/2026 Lees-McRae W 5 65 24 154 .266 64 3 9 9 52 1 22 1 12 3 80.0
Opponents 71 845 392 2495 .182 784 124 159 122 1073 26 171 34 111.5 5 1,080.5
Converse 71 841 373 2485 .188 772 122 127 125 1063 40 160 24 120.0 3 1,083.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.90
Assists Per Set 11.04
Service Aces Per Set 1.75
Reception Errors Per Set 1.72
Digs Per Set 15.11
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.07
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Bryant, Ariel 188
Ruckman, Ella 171
Robertson , Alayah 156
Lyons, Bree 140
Arroyo, Alysha 70
Team Leaders: Assists
Player High
Assists
Arroyo, Alysha 574
Xiong, Scarlett 78
Blackstar, Emma 72
Robertson , Alayah 9
Bolton, Samiya 8
Team Leaders: Service Aces
Player High
Service Aces
Arroyo, Alysha 32
Bryant, Ariel 25
Xiong, Scarlett 20
Ruckman, Ella 14
Robertson , Alayah 11
Team Leaders: Digs
Player High
Digs
Xiong, Scarlett 325
Arroyo, Alysha 179
Bryant, Ariel 133
Lyons, Bree 110
Bolton, Samiya 82
Team Leaders: Blocks
Player High
Blocks
Robertson , Alayah 62.0
Bryant, Ariana 46.0
Arroyo, Alysha 31.0
Ruckman, Ella 29.0
Bryant, Ariel 13.0