Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025 Women's Volleyball Cumulative Statistics

Team (21-8, 16-4)

Overall Team Statistics
Statistic Converse Opponents
Attack
Kills 1418 1184
Errors 517 572
Attempts 3866 3803
Percent .233 .161
Kills Per Set 13.3 11.1
Set
Assists 1297 1119
Assists Per Set 12.1 10.5
Ball Handling Errors 1 11
Serve
Aces 232 159
Errors 235 202
Aces Per Set 2.2 1.5
Receptions
Errors 160 233
Errors Per Set 1.5 2.2
Defense
Digs 1787 1651
Digs Per Set 16.7 15.4
Blocking
Solo 73 73
Assists 198 166
Errors 15 17
Blocks 172.0 156.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 87 26 21 306.5 3.52 262 3.01 133 796 .162 9 0.10 35 0.40 37
2 Johnson, Jayden 30 10 1 14.0 0.47 6 0.20 1 19 .263 120 4.00 8 0.27 17
3 Redifer, Lilli 99 28 1 37.0 0.37 0 0.00 0 8 .000 17 0.17 37 0.37 45
4 Estrada, Emilia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bryant, Ariel 96 28 25 274.5 2.86 243 2.53 103 746 .188 6 0.06 13 0.14 9
7 Arroyo, Alysha 107 29 29 130.0 1.21 67 0.63 9 167 .347 1012 9.46 44 0.41 28
8 Chiacchio, Noemia 107 29 0 58.0 0.54 4 0.04 2 35 .057 94 0.88 54 0.50 56
9 Ruckman, Ella 32 11 2 72.0 2.25 68 2.13 26 172 .244 1 0.03 0 0.00 0
10 Suggs, Peyton 7 3 1 1.0 0.14 0 0.00 0 0 0 2 0.29 1 0.14 1
11 Trentman, Ava 57 20 18 127.5 2.24 102 1.79 21 235 .345 6 0.11 0 0.00 0
12 Robertson , Alayah 107 29 29 368.0 3.44 281 2.63 58 583 .383 12 0.11 30 0.28 22
14 Garbade, Landon 75 26 12 13.0 0.17 3 0.04 2 12 .083 8 0.11 10 0.13 18
20 Bryant, Ariana 54 19 11 55.5 1.03 31 0.57 16 112 .134 1 0.02 0 0.00 2
21 Bolton, Samiya 64 23 13 168.5 2.63 165 2.58 78 473 .184 4 0.06 0 0.00 0
22 Carpenter, Megan 88 27 11 196.5 2.23 186 2.11 68 508 .232 5 0.06 0 0.00 0
Total 107 29 1,822.0 17.03 1418 13.25 517 3866 .233 1297 12.12 232 2.17 235
Opponents 107 29 1,499.0 14.01 1184 11.07 572 3803 .161 1119 10.46 159 1.49 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 87 217 2.49 17 419 .959 0.20 3 13 16.0 0.18 1 0
2 Johnson, Jayden 30 53 1.77 0 0 .000 0.00 0 0 0 0.00 0 0
3 Redifer, Lilli 99 235 2.37 24 386 .938 0.24 0 0 0 0.00 0 0
4 Estrada, Emilia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 96 131 1.36 19 209 .909 0.20 4 29 33.0 0.34 0 0
7 Arroyo, Alysha 107 202 1.89 1 8 .875 0.01 6 26 32.0 0.30 0 1
8 Chiacchio, Noemia 107 540 5.05 22 545 .960 0.21 0 0 0 0.00 0 0
9 Ruckman, Ella 32 10 0.31 0 1 1.000 0.00 1 6 7.0 0.22 0 0
10 Suggs, Peyton 7 15 2.14 1 25 .960 0.14 0 0 0 0.00 0 0
11 Trentman, Ava 57 9 0.16 0 4 1.000 0.00 12 27 39.0 0.68 1 0
12 Robertson , Alayah 107 95 0.89 0 7 1.000 0.00 30 54 84.0 0.79 5 0
14 Garbade, Landon 75 176 2.35 26 236 .890 0.35 0 0 0 0.00 0 0
20 Bryant, Ariana 54 8 0.15 1 2 .500 0.02 15 19 34.0 0.63 0 0
21 Bolton, Samiya 64 55 0.86 8 98 .918 0.13 0 7 7.0 0.11 1 0
22 Carpenter, Megan 88 38 0.43 0 0 .000 0.00 2 17 19.0 0.22 7 0
Total 107 1787 16.70 160 1940 .918 1.50 73 198 172.0 1.61 15 1
Opponents 107 1651 15.43 233 2193 .894 2.18 73 166 156.0 1.46 17 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 63 18 15 233.0 3.70 204 3.24 88 592 .196 6 0.10 21 0.33 27
2 Johnson, Jayden 20 7 0 10.0 0.50 4 0.20 1 14 .214 81 4.05 6 0.30 12
3 Redifer, Lilli 67 19 1 25.0 0.37 0 0.00 0 5 .000 7 0.10 25 0.37 31
4 Estrada, Emilia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bryant, Ariel 63 19 18 170.5 2.71 151 2.40 59 488 .189 5 0.08 6 0.10 5
7 Arroyo, Alysha 74 20 20 90.0 1.22 43 0.58 6 104 .356 711 9.61 34 0.46 22
8 Chiacchio, Noemia 74 20 0 49.0 0.66 4 0.05 1 25 .120 74 1.00 45 0.61 40
9 Ruckman, Ella 27 9 1 62.5 2.31 60 2.22 22 148 .257 1 0.04 0 0.00 0
10 Suggs, Peyton 4 2 1 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
11 Trentman, Ava 46 14 13 113.0 2.46 92 2.00 17 200 .375 4 0.09 0 0.00 0
12 Robertson , Alayah 74 20 20 262.0 3.54 194 2.62 43 409 .369 9 0.12 23 0.31 13
14 Garbade, Landon 58 19 10 10.0 0.17 1 0.02 2 7 -.143 6 0.10 9 0.16 13
20 Bryant, Ariana 30 11 7 31.0 1.03 21 0.70 9 62 .194 0 0.00 0 0.00 0
21 Bolton, Samiya 35 14 6 92.0 2.63 90 2.57 45 268 .168 1 0.03 0 0.00 0
22 Carpenter, Megan 63 19 8 148.0 2.35 140 2.22 43 370 .262 4 0.06 0 0.00 0
Total 74 20 1,297.0 17.53 1004 13.57 336 2692 .248 909 12.28 170 2.30 164
Opponents 74 20 1,004.0 13.57 798 10.78 389 2659 .154 753 10.18 108 1.46 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 63 172 2.73 14 299 .953 0.22 2 12 14.0 0.22 1 0
2 Johnson, Jayden 20 33 1.65 0 0 .000 0.00 0 0 0 0.00 0 0
3 Redifer, Lilli 67 169 2.52 12 244 .951 0.18 0 0 0 0.00 0 0
4 Estrada, Emilia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 63 82 1.30 14 132 .894 0.22 4 19 23.0 0.37 0 0
7 Arroyo, Alysha 74 155 2.09 1 8 .875 0.01 3 20 23.0 0.31 0 1
8 Chiacchio, Noemia 74 381 5.15 14 370 .962 0.19 0 0 0 0.00 0 0
9 Ruckman, Ella 27 9 0.33 0 1 1.000 0.00 0 5 5.0 0.19 0 0
10 Suggs, Peyton 4 10 2.50 1 13 .923 0.25 0 0 0 0.00 0 0
11 Trentman, Ava 46 7 0.15 0 4 1.000 0.00 10 22 32.0 0.70 0 0
12 Robertson , Alayah 74 72 0.97 0 3 1.000 0.00 25 40 65.0 0.88 4 0
14 Garbade, Landon 58 133 2.29 18 174 .897 0.31 0 0 0 0.00 0 0
20 Bryant, Ariana 30 7 0.23 1 2 .500 0.03 5 10 15.0 0.50 0 0
21 Bolton, Samiya 35 31 0.89 3 44 .932 0.09 0 4 4.0 0.11 0 0
22 Carpenter, Megan 63 30 0.48 0 0 .000 0.00 2 12 14.0 0.22 4 0
Total 74 1294 17.49 109 1294 .916 1.47 51 144 123.0 1.66 9 1
Opponents 74 1167 15.77 171 1547 .889 2.31 41 114 98.0 1.32 8 7

Match-By-Match

Converse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Edinboro W 5 54 30 166 .145 51 6 10 10 70 3 4 1 5 0 65.0
9/05/2025 vs AUM W 3 43 13 87 .345 41 8 7 5 35 0 10 2 5 0 56.0
9/05/2025 at Tusculum W 4 60 16 150 .293 58 7 13 2 63 2 8 3 6 0 73.0
9/12/2025 Lynn L 3 30 16 105 .133 25 5 8 8 42 4 0 0 4 0 39.0
9/13/2025 Fayetteville St. W 3 34 20 105 .133 33 10 9 1 59 2 10 0 7 0 51.0
9/16/2025 North Greenville W 3 43 21 132 .167 40 4 12 4 63 4 6 0 7 0 54.0
9/19/2025 at Francis Marion L 5 67 23 192 .229 60 7 10 4 76 1 6 2 4 0 78.0
9/20/2025 at Mount Olive L 3 37 25 127 .094 28 7 6 7 47 1 8 1 5 0 49.0
9/23/2025 at Anderson (SC) L 4 51 22 145 .200 48 5 4 8 51 4 4 0 6 0 62.0
9/23/2025 at Anderson (SC) L 4 51 22 145 .200 48 5 4 8 51 4 4 0 6 0 62.0
9/26/2025 at King (TN) W 4 52 15 129 .287 48 13 6 7 58 1 10 0 6 0 71.0
9/27/2025 at Lees-McRae W 4 50 14 131 .275 48 11 9 9 62 3 14 0 10 0 71.0
10/03/2025 Belmont Abbey W 5 59 23 165 .218 52 9 10 6 71 5 14 0 12 0 80.0
10/04/2025 Ferrum W 3 49 3 96 .479 43 10 7 1 55 3 8 0 7 0 66.0
10/08/2025 Southern Wesleyan W 3 46 11 106 .330 42 5 7 3 56 2 4 0 4 0 55.0
10/10/2025 Lees-McRae W 3 41 16 110 .227 36 6 7 7 58 1 2 0 2 1 49.0
10/11/2025 at Young Harris W 4 56 16 136 .294 52 10 5 5 72 3 2 0 4 0 70.0
10/14/2025 King (TN) W 3 39 9 102 .294 35 10 7 6 57 3 2 1 4 0 53.0
10/17/2025 Erskine L 5 64 30 195 .174 58 10 15 2 85 4 4 0 6 0 80.0
10/22/2025 at Emmanuel (GA) W 4 52 16 145 .248 47 11 11 5 67 1 14 0 8 0 71.0
10/24/2025 Barton W 3 46 15 118 .263 38 11 4 3 62 2 6 0 5 0 62.0
10/25/2025 Chowan W 3 38 12 103 .252 36 9 9 5 51 1 10 0 6 0 53.0
10/28/2025 at North Greenville W 4 69 18 158 .323 69 11 9 7 82 2 2 0 3 0 83.0
10/31/2025 at UNC Pembroke W 5 70 31 220 .177 65 5 6 6 116 5 14 1 12 0 87.0
11/01/2025 UVA Wise W 3 42 12 94 .319 36 8 5 5 52 2 8 0 6 0 56.0
11/05/2025 at Belmont Abbey L 4 39 17 128 .172 38 4 10 12 60 3 10 2 8 0 51.0
11/08/2025 at Shorter W 3 39 13 102 .255 35 7 8 2 53 2 4 2 4 0 50.0
11/11/2025 Young Harris W 3 48 8 97 .412 39 10 6 8 43 4 4 0 6 0 64.0
11/22/2025 vs Emmanuel (GA) L 4 49 30 177 .107 48 8 11 4 70 1 6 0 4 0 61.0
Converse 107 1418 517 3866 .233 1297 232 235 160 1787 73 198 15 172.0 1 1,822.0
Opponents 107 1184 572 3803 .161 1119 159 202 233 1651 73 166 17 156.0 11 1,499.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.25
Assists Per Set 12.12
Service Aces Per Set 2.17
Reception Errors Per Set 1.50
Digs Per Set 16.70
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.01
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Edinboro L 5 51 33 164 .110 48 10 8 6 74 5 8 3 9 0 70.0
9/05/2025 vs AUM L 3 27 17 83 .120 26 5 6 8 26 1 6 3 4 0 36.0
9/05/2025 Tusculum L 4 51 20 144 .215 49 2 7 7 61 4 4 3 6 0 59.0
9/12/2025 at Lynn W 3 40 13 101 .267 37 8 6 5 53 3 0 0 3 0 51.0
9/13/2025 at Fayetteville St. L 3 24 19 110 .045 22 1 11 10 43 2 0 0 2 0 27.0
9/16/2025 at North Greenville L 3 30 25 121 .041 28 4 6 4 55 1 6 1 4 0 38.0
9/19/2025 Francis Marion W 5 68 23 183 .246 62 4 6 7 85 1 10 3 6 0 78.0
9/20/2025 Mount Olive W 3 36 15 106 .198 34 7 4 7 51 2 6 0 5 0 48.0
9/23/2025 Anderson (SC) W 4 62 23 144 .271 59 8 5 5 63 6 8 0 10 0 80.0
9/23/2025 Anderson (SC) W 4 62 23 144 .271 59 8 5 5 63 6 8 0 10 0 80.0
9/26/2025 King (TN) L 4 42 20 135 .163 42 6 9 14 54 2 6 0 5 0 53.0
9/27/2025 Lees-McRae L 4 46 24 139 .158 45 9 11 11 59 1 8 2 5 0 60.0
10/03/2025 at Belmont Abbey L 5 61 24 162 .228 58 6 12 9 70 1 6 0 4 0 71.0
10/04/2025 at Ferrum L 3 20 15 93 .054 18 1 1 10 40 0 2 0 1 0 22.0
10/08/2025 at Southern Wesleyan L 3 29 17 105 .114 27 3 4 5 45 2 4 0 4 1 36.0
10/10/2025 at Lees-McRae L 3 19 15 99 .040 18 7 6 6 42 4 8 0 8 3 34.0
10/11/2025 Young Harris L 4 42 16 136 .191 39 5 10 10 56 3 4 0 5 0 52.0
10/14/2025 at King (TN) L 3 31 17 109 .128 30 6 7 10 50 1 0 0 1 1 38.0
10/17/2025 at Erskine W 5 54 27 183 .148 49 2 11 10 84 5 4 0 7 0 63.0
10/22/2025 Emmanuel (GA) L 4 51 22 152 .191 48 5 6 11 63 0 10 0 5 0 61.0
10/24/2025 at Barton L 3 25 15 106 .094 19 3 3 11 49 3 0 0 3 0 31.0
10/25/2025 at Chowan L 3 27 15 102 .118 26 5 5 9 46 3 6 0 6 0 38.0
10/28/2025 North Greenville L 4 50 18 160 .200 49 7 2 11 65 4 2 0 5 0 62.0
10/31/2025 UNC Pembroke L 5 61 25 226 .159 60 6 11 5 109 4 14 1 11 0 78.0
11/01/2025 at UVA Wise L 3 19 19 94 .000 18 5 5 8 32 2 6 0 5 1 29.0
11/05/2025 Belmont Abbey W 4 49 28 145 .145 47 12 18 4 63 1 12 1 7 1 68.0
11/08/2025 Shorter L 3 29 16 110 .118 27 2 9 7 45 2 6 0 5 0 36.0
11/11/2025 at Young Harris L 3 28 12 87 .184 27 8 2 10 36 1 0 0 1 1 37.0
11/22/2025 vs Emmanuel (GA) W 4 50 16 160 .213 48 4 6 8 69 3 12 0 9 3 63.0
Opponents 107 1184 572 3803 .161 1119 159 202 233 1651 73 166 17 156.0 11 1,499.0
Converse 107 1418 517 3866 .233 1297 232 235 160 1787 73 198 15 172.0 1 1,822.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.07
Assists Per Set 10.46
Service Aces Per Set 1.49
Reception Errors Per Set 2.18
Digs Per Set 15.43
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.10
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Robertson , Alayah 281
Lyons, Bree 262
Bryant, Ariel 243
Carpenter, Megan 186
Bolton, Samiya 165
Team Leaders: Assists
Player High
Assists
Arroyo, Alysha 1012
Johnson, Jayden 120
Chiacchio, Noemia 94
Redifer, Lilli 17
Robertson , Alayah 12
Team Leaders: Service Aces
Player High
Service Aces
Chiacchio, Noemia 54
Arroyo, Alysha 44
Redifer, Lilli 37
Lyons, Bree 35
Robertson , Alayah 30
Team Leaders: Digs
Player High
Digs
Chiacchio, Noemia 540
Redifer, Lilli 235
Lyons, Bree 217
Arroyo, Alysha 202
Garbade, Landon 176
Team Leaders: Blocks
Player High
Blocks
Robertson , Alayah 84.0
Trentman, Ava 39.0
Bryant, Ariana 34.0
Bryant, Ariel 33.0
Arroyo, Alysha 32.0