Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025 Women's Volleyball Cumulative Statistics

Team (13-6, 9-3)

Overall Team Statistics
Statistic Converse Opponents
Attack
Kills 926 795
Errors 345 386
Attempts 2524 2461
Percent .230 .166
Kills Per Set 13.0 11.2
Set
Assists 846 750
Assists Per Set 11.9 10.6
Ball Handling Errors 1 5
Serve
Aces 148 102
Errors 156 135
Aces Per Set 2.1 1.4
Receptions
Errors 103 149
Errors Per Set 1.5 2.1
Defense
Digs 1131 1074
Digs Per Set 15.9 15.1
Blocking
Solo 50 50
Assists 120 98
Errors 10 15
Blocks 110.0 99.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 61 19 15 202.5 3.32 170 2.79 99 534 .133 5 0.08 27 0.44 22
2 Johnson, Jayden 29 9 1 14.0 0.48 6 0.21 1 19 .263 116 4.00 8 0.28 16
3 Redifer, Lilli 66 19 0 22.0 0.33 0 0.00 0 5 .000 11 0.17 22 0.33 31
4 Estrada, Emilia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bryant, Ariel 68 19 16 189.5 2.79 173 2.54 75 528 .186 5 0.07 4 0.06 6
7 Arroyo, Alysha 71 19 19 68.0 0.96 33 0.46 3 85 .353 621 8.75 27 0.38 19
8 Chiacchio, Noemia 71 19 0 37.0 0.52 2 0.03 2 21 .000 68 0.96 35 0.49 40
9 Ruckman, Ella 31 10 2 71.0 2.29 67 2.16 26 170 .241 1 0.03 0 0.00 0
10 Suggs, Peyton 4 2 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
11 Trentman, Ava 32 12 11 77.0 2.41 59 1.84 9 127 .394 2 0.06 0 0.00 0
12 Robertson , Alayah 71 19 19 247.0 3.48 193 2.72 30 373 .437 7 0.10 19 0.27 13
14 Garbade, Landon 42 16 7 9.0 0.21 3 0.07 2 9 .111 2 0.05 6 0.14 7
20 Bryant, Ariana 42 13 8 38.5 0.92 19 0.45 8 79 .139 1 0.02 0 0.00 2
21 Bolton, Samiya 41 15 10 100.5 2.45 99 2.41 54 287 .157 3 0.07 0 0.00 0
22 Carpenter, Megan 52 17 6 108.0 2.08 102 1.96 36 287 .230 2 0.04 0 0.00 0
Total 71 19 1,184.0 16.68 926 13.04 345 2524 .230 846 11.92 148 2.08 156
Opponents 71 19 996.0 14.03 795 11.20 386 2461 .166 750 10.56 102 1.44 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 61 129 2.11 12 295 .959 0.20 2 7 9.0 0.15 1 0
2 Johnson, Jayden 29 53 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
3 Redifer, Lilli 66 156 2.36 19 272 .930 0.29 0 0 0 0.00 0 0
4 Estrada, Emilia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 68 72 1.06 12 133 .910 0.18 3 19 22.0 0.32 0 0
7 Arroyo, Alysha 71 123 1.73 0 4 1.000 0.00 2 12 14.0 0.20 0 1
8 Chiacchio, Noemia 71 369 5.20 18 395 .954 0.25 0 0 0 0.00 0 0
9 Ruckman, Ella 31 10 0.32 0 1 1.000 0.00 1 6 7.0 0.23 0 0
10 Suggs, Peyton 4 7 1.75 0 14 1.000 0.00 0 0 0 0.00 0 0
11 Trentman, Ava 32 6 0.19 0 3 1.000 0.00 10 16 26.0 0.81 1 0
12 Robertson , Alayah 71 55 0.77 0 4 1.000 0.00 19 32 51.0 0.72 3 0
14 Garbade, Landon 42 90 2.14 13 105 .876 0.31 0 0 0 0.00 0 0
20 Bryant, Ariana 42 3 0.07 0 1 1.000 0.00 13 13 26.0 0.62 0 0
21 Bolton, Samiya 41 36 0.88 4 67 .940 0.10 0 3 3.0 0.07 1 0
22 Carpenter, Megan 52 19 0.37 0 0 .000 0.00 0 12 12.0 0.23 4 0
Total 71 1131 15.93 103 1294 .920 1.45 50 120 110.0 1.55 10 1
Opponents 71 1074 15.13 149 1438 .896 2.10 50 98 99.0 1.39 15 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 41 12 10 147.0 3.59 128 3.12 65 371 .170 2 0.05 15 0.37 14
2 Johnson, Jayden 19 6 0 10.0 0.53 4 0.21 1 14 .214 77 4.05 6 0.32 11
3 Redifer, Lilli 41 12 0 13.0 0.32 0 0.00 0 4 .000 3 0.07 13 0.32 19
4 Estrada, Emilia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bryant, Ariel 42 12 11 107.0 2.55 95 2.26 40 310 .177 5 0.12 3 0.07 4
7 Arroyo, Alysha 45 12 12 42.5 0.94 19 0.42 1 51 .353 393 8.73 20 0.44 14
8 Chiacchio, Noemia 45 12 0 29.0 0.64 2 0.04 1 17 .059 51 1.13 27 0.60 27
9 Ruckman, Ella 26 8 1 61.5 2.37 59 2.27 22 146 .253 1 0.04 0 0.00 0
10 Suggs, Peyton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Trentman, Ava 26 8 7 70.5 2.71 56 2.15 7 117 .419 2 0.08 0 0.00 0
12 Robertson , Alayah 45 12 12 160.5 3.57 121 2.69 22 233 .425 4 0.09 13 0.29 7
14 Garbade, Landon 30 11 6 6.0 0.20 1 0.03 2 5 -.200 2 0.07 5 0.17 5
20 Bryant, Ariana 20 6 5 15.0 0.75 9 0.45 2 32 .219 0 0.00 0 0.00 0
21 Bolton, Samiya 18 8 4 41.0 2.28 40 2.22 24 131 .122 1 0.06 0 0.00 0
22 Carpenter, Megan 34 11 4 73.0 2.15 69 2.03 19 190 .263 1 0.03 0 0.00 0
Total 45 12 776.0 17.24 603 13.40 206 1621 .245 542 12.04 102 2.27 101
Opponents 45 12 593.0 13.18 478 10.62 238 1571 .153 450 10.00 60 1.33 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 41 95 2.32 10 194 .948 0.24 1 6 7.0 0.17 1 0
2 Johnson, Jayden 19 33 1.74 0 0 .000 0.00 0 0 0 0.00 0 0
3 Redifer, Lilli 41 106 2.59 7 151 .954 0.17 0 0 0 0.00 0 0
4 Estrada, Emilia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 42 49 1.17 9 87 .897 0.21 3 12 15.0 0.36 0 0
7 Arroyo, Alysha 45 86 1.91 0 4 1.000 0.00 0 7 7.0 0.16 0 1
8 Chiacchio, Noemia 45 247 5.49 11 243 .955 0.24 0 0 0 0.00 0 0
9 Ruckman, Ella 26 9 0.35 0 1 1.000 0.00 0 5 5.0 0.19 0 0
10 Suggs, Peyton 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Trentman, Ava 26 6 0.23 0 3 1.000 0.00 8 13 21.0 0.81 0 0
12 Robertson , Alayah 45 37 0.82 0 1 1.000 0.00 16 21 37.0 0.82 2 0
14 Garbade, Landon 30 54 1.80 7 66 .894 0.23 0 0 0 0.00 0 0
20 Bryant, Ariana 20 3 0.15 0 1 1.000 0.00 3 6 9.0 0.45 0 0
21 Bolton, Samiya 18 15 0.83 1 23 .957 0.06 0 2 2.0 0.11 0 0
22 Carpenter, Megan 34 15 0.44 0 0 .000 0.00 0 8 8.0 0.24 1 0
Total 45 760 16.89 61 776 .921 1.36 31 80 71.0 1.58 4 1
Opponents 45 691 15.36 103 933 .890 2.29 23 64 55.0 1.22 6 5

Match-By-Match

Converse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Edinboro W 5 54 30 166 .145 51 6 10 10 70 3 4 1 5 0 65.0
9/05/2025 vs AUM W 3 43 13 87 .345 41 8 7 5 35 0 10 2 5 0 56.0
9/05/2025 at Tusculum W 4 60 16 150 .293 58 7 13 2 63 2 8 3 6 0 73.0
9/12/2025 Lynn L 3 30 16 105 .133 25 5 8 8 42 4 0 0 4 0 39.0
9/13/2025 Fayetteville St. W 3 34 20 105 .133 33 10 9 1 59 2 10 0 7 0 51.0
9/16/2025 North Greenville W 3 43 21 132 .167 40 4 12 4 63 4 6 0 7 0 54.0
9/19/2025 at Francis Marion L 5 67 23 192 .229 60 7 10 4 76 1 6 2 4 0 78.0
9/20/2025 at Mount Olive L 3 37 25 127 .094 28 7 6 7 47 1 8 1 5 0 49.0
9/23/2025 at Anderson (SC) L 4 51 22 145 .200 48 5 4 8 51 4 4 0 6 0 62.0
9/23/2025 at Anderson (SC) L 4 51 22 145 .200 48 5 4 8 51 4 4 0 6 0 62.0
9/26/2025 at King (TN) W 4 52 15 129 .287 48 13 6 7 58 1 10 0 6 0 71.0
9/27/2025 at Lees-McRae W 4 50 14 131 .275 48 11 9 9 62 3 14 0 10 0 71.0
10/03/2025 Belmont Abbey W 5 59 23 165 .218 52 9 10 6 71 5 14 0 12 0 80.0
10/04/2025 Ferrum W 3 49 3 96 .479 43 10 7 1 55 3 8 0 7 0 66.0
10/08/2025 Southern Wesleyan W 3 46 11 106 .330 42 5 7 3 56 2 4 0 4 0 55.0
10/10/2025 Lees-McRae W 3 41 16 110 .227 36 6 7 7 58 1 2 0 2 1 49.0
10/11/2025 at Young Harris W 4 56 16 136 .294 52 10 5 5 72 3 2 0 4 0 70.0
10/14/2025 King (TN) W 3 39 9 102 .294 35 10 7 6 57 3 2 1 4 0 53.0
10/17/2025 Erskine L 5 64 30 195 .174 58 10 15 2 85 4 4 0 6 0 80.0
Converse 71 926 345 2524 .230 846 148 156 103 1131 50 120 10 110.0 1 1,184.0
Opponents 71 795 386 2461 .166 750 102 135 149 1074 50 98 15 99.0 5 996.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 13.04
Assists Per Set 11.92
Service Aces Per Set 2.08
Reception Errors Per Set 1.45
Digs Per Set 15.93
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.01
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Edinboro L 5 51 33 164 .110 48 10 8 6 74 5 8 3 9 0 70.0
9/05/2025 vs AUM L 3 27 17 83 .120 26 5 6 8 26 1 6 3 4 0 36.0
9/05/2025 Tusculum L 4 51 20 144 .215 49 2 7 7 61 4 4 3 6 0 59.0
9/12/2025 at Lynn W 3 40 13 101 .267 37 8 6 5 53 3 0 0 3 0 51.0
9/13/2025 at Fayetteville St. L 3 24 19 110 .045 22 1 11 10 43 2 0 0 2 0 27.0
9/16/2025 at North Greenville L 3 30 25 121 .041 28 4 6 4 55 1 6 1 4 0 38.0
9/19/2025 Francis Marion W 5 68 23 183 .246 62 4 6 7 85 1 10 3 6 0 78.0
9/20/2025 Mount Olive W 3 36 15 106 .198 34 7 4 7 51 2 6 0 5 0 48.0
9/23/2025 Anderson (SC) W 4 62 23 144 .271 59 8 5 5 63 6 8 0 10 0 80.0
9/23/2025 Anderson (SC) W 4 62 23 144 .271 59 8 5 5 63 6 8 0 10 0 80.0
9/26/2025 King (TN) L 4 42 20 135 .163 42 6 9 14 54 2 6 0 5 0 53.0
9/27/2025 Lees-McRae L 4 46 24 139 .158 45 9 11 11 59 1 8 2 5 0 60.0
10/03/2025 at Belmont Abbey L 5 61 24 162 .228 58 6 12 9 70 1 6 0 4 0 71.0
10/04/2025 at Ferrum L 3 20 15 93 .054 18 1 1 10 40 0 2 0 1 0 22.0
10/08/2025 at Southern Wesleyan L 3 29 17 105 .114 27 3 4 5 45 2 4 0 4 1 36.0
10/10/2025 at Lees-McRae L 3 19 15 99 .040 18 7 6 6 42 4 8 0 8 3 34.0
10/11/2025 Young Harris L 4 42 16 136 .191 39 5 10 10 56 3 4 0 5 0 52.0
10/14/2025 at King (TN) L 3 31 17 109 .128 30 6 7 10 50 1 0 0 1 1 38.0
10/17/2025 at Erskine W 5 54 27 183 .148 49 2 11 10 84 5 4 0 7 0 63.0
Opponents 71 795 386 2461 .166 750 102 135 149 1074 50 98 15 99.0 5 996.0
Converse 71 926 345 2524 .230 846 148 156 103 1131 50 120 10 110.0 1 1,184.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.20
Assists Per Set 10.56
Service Aces Per Set 1.44
Reception Errors Per Set 2.10
Digs Per Set 15.13
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.07
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Robertson , Alayah 193
Bryant, Ariel 173
Lyons, Bree 170
Carpenter, Megan 102
Bolton, Samiya 99
Team Leaders: Assists
Player High
Assists
Arroyo, Alysha 621
Johnson, Jayden 116
Chiacchio, Noemia 68
Redifer, Lilli 11
Robertson , Alayah 7
Team Leaders: Service Aces
Player High
Service Aces
Chiacchio, Noemia 35
Arroyo, Alysha 27
Lyons, Bree 27
Redifer, Lilli 22
Robertson , Alayah 19
Team Leaders: Digs
Player High
Digs
Chiacchio, Noemia 369
Redifer, Lilli 156
Lyons, Bree 129
Arroyo, Alysha 123
Garbade, Landon 90
Team Leaders: Blocks
Player High
Blocks
Robertson , Alayah 51.0
Bryant, Ariana 26.0
Trentman, Ava 26.0
Bryant, Ariel 22.0
Arroyo, Alysha 14.0