Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025 Women's Volleyball Cumulative Statistics

Team (20-7, 15-4)

Overall Team Statistics
Statistic Converse Opponents
Attack
Kills 1321 1106
Errors 479 544
Attempts 3592 3556
Percent .234 .158
Kills Per Set 13.2 11.1
Set
Assists 1210 1044
Assists Per Set 12.1 10.4
Ball Handling Errors 1 7
Serve
Aces 214 147
Errors 218 194
Aces Per Set 2.1 1.5
Receptions
Errors 148 215
Errors Per Set 1.5 2.2
Defense
Digs 1674 1546
Digs Per Set 16.7 15.5
Blocking
Solo 68 69
Assists 188 154
Errors 15 17
Blocks 162.0 146.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 81 24 19 280.5 3.46 238 2.94 120 734 .161 9 0.11 33 0.41 34
2 Johnson, Jayden 30 10 1 14.0 0.47 6 0.20 1 19 .263 120 4.00 8 0.27 17
3 Redifer, Lilli 92 26 1 34.0 0.37 0 0.00 0 5 .000 15 0.16 34 0.37 41
4 Estrada, Emilia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bryant, Ariel 89 26 23 262.0 2.94 234 2.63 97 711 .193 6 0.07 11 0.12 8
7 Arroyo, Alysha 100 27 27 113.0 1.13 61 0.61 9 144 .361 932 9.32 36 0.36 27
8 Chiacchio, Noemia 100 27 0 56.0 0.56 4 0.04 2 30 .067 91 0.91 52 0.52 53
9 Ruckman, Ella 32 11 2 72.0 2.25 68 2.13 26 172 .244 1 0.03 0 0.00 0
10 Suggs, Peyton 7 3 1 1.0 0.14 0 0.00 0 0 0 2 0.29 1 0.14 1
11 Trentman, Ava 55 19 18 124.0 2.25 99 1.80 20 220 .359 5 0.09 0 0.00 0
12 Robertson , Alayah 100 27 27 350.5 3.51 266 2.66 52 549 .390 12 0.12 29 0.29 19
14 Garbade, Landon 70 24 10 13.0 0.19 3 0.04 2 11 .091 7 0.10 10 0.14 16
20 Bryant, Ariana 49 17 9 48.0 0.98 26 0.53 14 98 .122 1 0.02 0 0.00 2
21 Bolton, Samiya 60 21 13 152.0 2.53 149 2.48 75 430 .172 4 0.07 0 0.00 0
22 Carpenter, Megan 81 25 11 177.0 2.19 167 2.06 61 469 .226 5 0.06 0 0.00 0
Total 100 27 1,697.0 16.97 1321 13.21 479 3592 .234 1210 12.10 214 2.14 218
Opponents 100 27 1,399.0 13.99 1106 11.06 544 3556 .158 1044 10.44 147 1.47 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 81 201 2.48 16 391 .959 0.20 3 13 16.0 0.20 1 0
2 Johnson, Jayden 30 53 1.77 0 0 .000 0.00 0 0 0 0.00 0 0
3 Redifer, Lilli 92 217 2.36 23 359 .936 0.25 0 0 0 0.00 0 0
4 Estrada, Emilia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 89 115 1.29 17 181 .906 0.19 3 28 31.0 0.35 0 0
7 Arroyo, Alysha 100 192 1.92 1 8 .875 0.01 4 24 28.0 0.28 0 1
8 Chiacchio, Noemia 100 508 5.08 22 530 .958 0.22 0 0 0 0.00 0 0
9 Ruckman, Ella 32 10 0.31 0 1 1.000 0.00 1 6 7.0 0.22 0 0
10 Suggs, Peyton 7 15 2.14 1 25 .960 0.14 0 0 0 0.00 0 0
11 Trentman, Ava 55 8 0.15 0 4 1.000 0.00 12 26 38.0 0.69 1 0
12 Robertson , Alayah 100 90 0.90 0 6 1.000 0.00 29 53 82.0 0.82 5 0
14 Garbade, Landon 70 169 2.41 22 203 .892 0.31 0 0 0 0.00 0 0
20 Bryant, Ariana 49 6 0.12 1 2 .500 0.02 14 16 30.0 0.61 0 0
21 Bolton, Samiya 60 54 0.90 7 93 .925 0.12 0 6 6.0 0.10 1 0
22 Carpenter, Megan 81 33 0.41 0 0 .000 0.00 2 16 18.0 0.22 7 0
Total 100 1674 16.74 148 1803 .918 1.48 68 188 162.0 1.62 15 1
Opponents 100 1546 15.46 215 2053 .895 2.15 69 154 146.0 1.46 17 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 61 17 14 225.0 3.69 196 3.21 86 571 .193 6 0.10 21 0.34 26
2 Johnson, Jayden 20 7 0 10.0 0.50 4 0.20 1 14 .214 81 4.05 6 0.30 12
3 Redifer, Lilli 64 18 1 22.0 0.34 0 0.00 0 4 .000 7 0.11 22 0.34 29
4 Estrada, Emilia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bryant, Ariel 60 18 17 163.5 2.73 145 2.42 59 472 .182 5 0.08 6 0.10 5
7 Arroyo, Alysha 71 19 19 79.0 1.11 39 0.55 6 100 .330 673 9.48 29 0.41 22
8 Chiacchio, Noemia 71 19 0 48.0 0.68 4 0.06 1 25 .120 73 1.03 44 0.62 39
9 Ruckman, Ella 27 9 1 62.5 2.31 60 2.22 22 148 .257 1 0.04 0 0.00 0
10 Suggs, Peyton 4 2 1 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
11 Trentman, Ava 46 14 13 113.0 2.46 92 2.00 17 200 .375 4 0.09 0 0.00 0
12 Robertson , Alayah 71 19 19 253.5 3.57 188 2.65 41 396 .371 9 0.13 22 0.31 12
14 Garbade, Landon 55 18 9 10.0 0.18 1 0.02 2 7 -.143 6 0.11 9 0.16 12
20 Bryant, Ariana 27 10 6 24.5 0.91 16 0.59 8 51 .157 0 0.00 0 0.00 0
21 Bolton, Samiya 34 13 6 87.0 2.56 85 2.50 44 257 .160 1 0.03 0 0.00 0
22 Carpenter, Megan 60 18 8 134.0 2.23 126 2.10 41 350 .243 4 0.07 0 0.00 0
Total 71 19 1,233.0 17.37 956 13.46 328 2595 .242 870 12.25 160 2.25 158
Opponents 71 19 967.0 13.62 770 10.85 377 2572 .153 726 10.23 100 1.41 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 61 167 2.74 14 290 .952 0.23 2 12 14.0 0.23 1 0
2 Johnson, Jayden 20 33 1.65 0 0 .000 0.00 0 0 0 0.00 0 0
3 Redifer, Lilli 64 163 2.55 11 234 .953 0.17 0 0 0 0.00 0 0
4 Estrada, Emilia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 60 77 1.28 13 125 .896 0.22 3 19 22.0 0.37 0 0
7 Arroyo, Alysha 71 150 2.11 1 8 .875 0.01 2 18 20.0 0.28 0 1
8 Chiacchio, Noemia 71 368 5.18 14 367 .962 0.20 0 0 0 0.00 0 0
9 Ruckman, Ella 27 9 0.33 0 1 1.000 0.00 0 5 5.0 0.19 0 0
10 Suggs, Peyton 4 10 2.50 1 13 .923 0.25 0 0 0 0.00 0 0
11 Trentman, Ava 46 7 0.15 0 4 1.000 0.00 10 22 32.0 0.70 0 0
12 Robertson , Alayah 71 70 0.99 0 3 1.000 0.00 24 39 63.0 0.89 4 0
14 Garbade, Landon 55 131 2.38 16 158 .899 0.29 0 0 0 0.00 0 0
20 Bryant, Ariana 27 6 0.22 1 2 .500 0.04 4 9 13.0 0.48 0 0
21 Bolton, Samiya 34 30 0.88 2 42 .952 0.06 0 4 4.0 0.12 0 0
22 Carpenter, Megan 60 27 0.45 0 0 .000 0.00 2 12 14.0 0.23 4 0
Total 71 1251 17.62 101 1247 .919 1.42 47 140 117.0 1.65 9 1
Opponents 71 1131 15.93 161 1481 .891 2.27 40 114 97.0 1.37 8 6

Match-By-Match

Converse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Edinboro W 5 54 30 166 .145 51 6 10 10 70 3 4 1 5 0 65.0
9/05/2025 vs AUM W 3 43 13 87 .345 41 8 7 5 35 0 10 2 5 0 56.0
9/05/2025 at Tusculum W 4 60 16 150 .293 58 7 13 2 63 2 8 3 6 0 73.0
9/12/2025 Lynn L 3 30 16 105 .133 25 5 8 8 42 4 0 0 4 0 39.0
9/13/2025 Fayetteville St. W 3 34 20 105 .133 33 10 9 1 59 2 10 0 7 0 51.0
9/16/2025 North Greenville W 3 43 21 132 .167 40 4 12 4 63 4 6 0 7 0 54.0
9/19/2025 at Francis Marion L 5 67 23 192 .229 60 7 10 4 76 1 6 2 4 0 78.0
9/20/2025 at Mount Olive L 3 37 25 127 .094 28 7 6 7 47 1 8 1 5 0 49.0
9/23/2025 at Anderson (SC) L 4 51 22 145 .200 48 5 4 8 51 4 4 0 6 0 62.0
9/23/2025 at Anderson (SC) L 4 51 22 145 .200 48 5 4 8 51 4 4 0 6 0 62.0
9/26/2025 at King (TN) W 4 52 15 129 .287 48 13 6 7 58 1 10 0 6 0 71.0
9/27/2025 at Lees-McRae W 4 50 14 131 .275 48 11 9 9 62 3 14 0 10 0 71.0
10/03/2025 Belmont Abbey W 5 59 23 165 .218 52 9 10 6 71 5 14 0 12 0 80.0
10/04/2025 Ferrum W 3 49 3 96 .479 43 10 7 1 55 3 8 0 7 0 66.0
10/08/2025 Southern Wesleyan W 3 46 11 106 .330 42 5 7 3 56 2 4 0 4 0 55.0
10/10/2025 Lees-McRae W 3 41 16 110 .227 36 6 7 7 58 1 2 0 2 1 49.0
10/11/2025 at Young Harris W 4 56 16 136 .294 52 10 5 5 72 3 2 0 4 0 70.0
10/14/2025 King (TN) W 3 39 9 102 .294 35 10 7 6 57 3 2 1 4 0 53.0
10/17/2025 Erskine L 5 64 30 195 .174 58 10 15 2 85 4 4 0 6 0 80.0
10/22/2025 at Emmanuel (GA) W 4 52 16 145 .248 47 11 11 5 67 1 14 0 8 0 71.0
10/24/2025 Barton W 3 46 15 118 .263 38 11 4 3 62 2 6 0 5 0 62.0
10/25/2025 Chowan W 3 38 12 103 .252 36 9 9 5 51 1 10 0 6 0 53.0
10/28/2025 at North Greenville W 4 69 18 158 .323 69 11 9 7 82 2 2 0 3 0 83.0
10/31/2025 at UNC Pembroke W 5 70 31 220 .177 65 5 6 6 116 5 14 1 12 0 87.0
11/01/2025 UVA Wise W 3 42 12 94 .319 36 8 5 5 52 2 8 0 6 0 56.0
11/05/2025 at Belmont Abbey L 4 39 17 128 .172 38 4 10 12 60 3 10 2 8 0 51.0
11/08/2025 at Shorter W 3 39 13 102 .255 35 7 8 2 53 2 4 2 4 0 50.0
Converse 100 1321 479 3592 .234 1210 214 218 148 1674 68 188 15 162.0 1 1,697.0
Opponents 100 1106 544 3556 .158 1044 147 194 215 1546 69 154 17 146.0 7 1,399.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.21
Assists Per Set 12.10
Service Aces Per Set 2.14
Reception Errors Per Set 1.48
Digs Per Set 16.74
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.01
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Edinboro L 5 51 33 164 .110 48 10 8 6 74 5 8 3 9 0 70.0
9/05/2025 vs AUM L 3 27 17 83 .120 26 5 6 8 26 1 6 3 4 0 36.0
9/05/2025 Tusculum L 4 51 20 144 .215 49 2 7 7 61 4 4 3 6 0 59.0
9/12/2025 at Lynn W 3 40 13 101 .267 37 8 6 5 53 3 0 0 3 0 51.0
9/13/2025 at Fayetteville St. L 3 24 19 110 .045 22 1 11 10 43 2 0 0 2 0 27.0
9/16/2025 at North Greenville L 3 30 25 121 .041 28 4 6 4 55 1 6 1 4 0 38.0
9/19/2025 Francis Marion W 5 68 23 183 .246 62 4 6 7 85 1 10 3 6 0 78.0
9/20/2025 Mount Olive W 3 36 15 106 .198 34 7 4 7 51 2 6 0 5 0 48.0
9/23/2025 Anderson (SC) W 4 62 23 144 .271 59 8 5 5 63 6 8 0 10 0 80.0
9/23/2025 Anderson (SC) W 4 62 23 144 .271 59 8 5 5 63 6 8 0 10 0 80.0
9/26/2025 King (TN) L 4 42 20 135 .163 42 6 9 14 54 2 6 0 5 0 53.0
9/27/2025 Lees-McRae L 4 46 24 139 .158 45 9 11 11 59 1 8 2 5 0 60.0
10/03/2025 at Belmont Abbey L 5 61 24 162 .228 58 6 12 9 70 1 6 0 4 0 71.0
10/04/2025 at Ferrum L 3 20 15 93 .054 18 1 1 10 40 0 2 0 1 0 22.0
10/08/2025 at Southern Wesleyan L 3 29 17 105 .114 27 3 4 5 45 2 4 0 4 1 36.0
10/10/2025 at Lees-McRae L 3 19 15 99 .040 18 7 6 6 42 4 8 0 8 3 34.0
10/11/2025 Young Harris L 4 42 16 136 .191 39 5 10 10 56 3 4 0 5 0 52.0
10/14/2025 at King (TN) L 3 31 17 109 .128 30 6 7 10 50 1 0 0 1 1 38.0
10/17/2025 at Erskine W 5 54 27 183 .148 49 2 11 10 84 5 4 0 7 0 63.0
10/22/2025 Emmanuel (GA) L 4 51 22 152 .191 48 5 6 11 63 0 10 0 5 0 61.0
10/24/2025 at Barton L 3 25 15 106 .094 19 3 3 11 49 3 0 0 3 0 31.0
10/25/2025 at Chowan L 3 27 15 102 .118 26 5 5 9 46 3 6 0 6 0 38.0
10/28/2025 North Greenville L 4 50 18 160 .200 49 7 2 11 65 4 2 0 5 0 62.0
10/31/2025 UNC Pembroke L 5 61 25 226 .159 60 6 11 5 109 4 14 1 11 0 78.0
11/01/2025 at UVA Wise L 3 19 19 94 .000 18 5 5 8 32 2 6 0 5 1 29.0
11/05/2025 Belmont Abbey W 4 49 28 145 .145 47 12 18 4 63 1 12 1 7 1 68.0
11/08/2025 Shorter L 3 29 16 110 .118 27 2 9 7 45 2 6 0 5 0 36.0
Opponents 100 1106 544 3556 .158 1044 147 194 215 1546 69 154 17 146.0 7 1,399.0
Converse 100 1321 479 3592 .234 1210 214 218 148 1674 68 188 15 162.0 1 1,697.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.06
Assists Per Set 10.44
Service Aces Per Set 1.47
Reception Errors Per Set 2.15
Digs Per Set 15.46
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.07
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Robertson , Alayah 266
Lyons, Bree 238
Bryant, Ariel 234
Carpenter, Megan 167
Bolton, Samiya 149
Team Leaders: Assists
Player High
Assists
Arroyo, Alysha 932
Johnson, Jayden 120
Chiacchio, Noemia 91
Redifer, Lilli 15
Robertson , Alayah 12
Team Leaders: Service Aces
Player High
Service Aces
Chiacchio, Noemia 52
Arroyo, Alysha 36
Redifer, Lilli 34
Lyons, Bree 33
Robertson , Alayah 29
Team Leaders: Digs
Player High
Digs
Chiacchio, Noemia 508
Redifer, Lilli 217
Lyons, Bree 201
Arroyo, Alysha 192
Garbade, Landon 169
Team Leaders: Blocks
Player High
Blocks
Robertson , Alayah 82.0
Trentman, Ava 38.0
Bryant, Ariel 31.0
Bryant, Ariana 30.0
Arroyo, Alysha 28.0