Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Women's Volleyball Cumulative Statistics

Team (17-9, 14-3)

Overall Team Statistics
Statistic Converse Opponents
Attack
Kills 1273 1229
Errors 533 568
Attempts 3769 3744
Percent .196 .177
Kills Per Set 12.2 11.8
Set
Assists 1163 1143
Assists Per Set 11.2 11.0
Ball Handling Errors 3 5
Serve
Aces 181 171
Errors 194 215
Aces Per Set 1.7 1.6
Receptions
Errors 172 181
Errors Per Set 1.7 1.7
Defense
Digs 1652 1639
Digs Per Set 15.9 15.8
Blocking
Solo 65 44
Assists 246 237
Errors 40 48
Blocks 188.0 162.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 97 25 17 188.0 1.94 170 1.75 119 644 .079 10 0.10 10 0.10 22
2 Mull, Stephanie 10 7 0 0 0.00 0 0.00 0 2 .000 1 0.10 0 0.00 0  
3 Xiong, Scarlett 104 26 0 35.0 0.34 6 0.06 2 47 .085 121 1.16 29 0.28 32
4 Estrada, Emilia 17 9 0 1.0 0.06 0 0.00 1 3 -.333 1 0.06 1 0.06 6
5 Blackstar, Emma 44 15 1 13.0 0.30 10 0.23 1 29 .310 148 3.36 3 0.07 8
6 Bryant, Ariel 104 26 26 324.0 3.12 280 2.69 114 884 .188 9 0.09 32 0.31 21
7 Arroyo, Alysha 104 26 26 177.0 1.70 100 0.96 33 306 .219 820 7.88 46 0.44 23
8 Woods, Daisy 9 6 0 4.0 0.44 2 0.22 0 6 .333 9 1.00 2 0.22 5
9 Ruckman, Ella 98 25 23 304.0 3.10 258 2.63 111 705 .209 3 0.03 24 0.24 34
10 James, Aubree 6 3 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 1
12 Robertson , Alayah 104 26 26 320.0 3.08 242 2.33 55 510 .367 11 0.11 17 0.16 17
13 Celi Canedo, Camila 36 16 3 32.0 0.89 27 0.75 14 94 .138 3 0.08 2 0.06 2
14 Garbade, Landon 91 26 1 6.0 0.07 2 0.02 3 13 -.077 8 0.09 4 0.04 4
15 Leigh, Gabrielle 11 6 0 9.5 0.86 9 0.82 5 29 .138 1 0.09 0 0.00 0
17 Almonte, Arianna 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 St. Clair, McKayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bryant, Ariana 104 26 25 125.5 1.21 80 0.77 35 221 .204 10 0.10 0 0.00 0
21 Bolton, Samiya 70 22 7 102.0 1.46 87 1.24 40 275 .171 8 0.11 10 0.14 19
Total 104 26 1,642.0 15.79 1273 12.24 533 3769 .196 1163 11.18 181 1.74 194
Opponents 104 26 1,562.5 15.02 1229 11.82 568 3744 .177 1143 10.99 171 1.64 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 97 181 1.87 22 347 .937 0.23 3 10 13.0 0.13 2 0
2 Mull, Stephanie 10 6 0.60 7 27 .741 0.70 0 0 0 0.00 0 0  
3 Xiong, Scarlett 104 500 4.81 42 609 .931 0.40 0 0 0 0.00 0 1
4 Estrada, Emilia 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
5 Blackstar, Emma 44 50 1.14 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 104 208 2.00 30 454 .934 0.29 0 24 24.0 0.23 2 0
7 Arroyo, Alysha 104 257 2.47 2 8 .750 0.02 11 40 51.0 0.49 4 2
8 Woods, Daisy 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Ruckman, Ella 98 68 0.69 0 2 1.000 0.00 3 38 41.0 0.42 9 0
10 James, Aubree 6 7 1.17 1 16 .938 0.17 0 0 0 0.00 0 0
12 Robertson , Alayah 104 67 0.64 1 13 .923 0.01 29 64 93.0 0.89 12 0
13 Celi Canedo, Camila 36 46 1.28 6 67 .910 0.17 1 4 5.0 0.14 0 0
14 Garbade, Landon 91 119 1.31 24 200 .880 0.26 0 0 0 0.00 0 0
15 Leigh, Gabrielle 11 4 0.36 0 1 1.000 0.00 0 1 1.0 0.09 0 0
17 Almonte, Arianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 St. Clair, McKayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bryant, Ariana 104 20 0.19 2 4 .500 0.02 16 59 75.0 0.72 10 0
21 Bolton, Samiya 70 116 1.66 15 201 .925 0.21 2 6 8.0 0.11 0 0
Total 104 1652 15.88 172 1952 .912 1.65 65 246 188.0 1.81 40 3
Opponents 104 1639 15.76 181 2086 .913 1.74 44 237 162.5 1.56 48 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 61 16 10 99.5 1.63 88 1.44 57 337 .092 6 0.10 6 0.10 12
2 Mull, Stephanie 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Xiong, Scarlett 68 17 0 24.0 0.35 4 0.06 2 37 .054 75 1.10 20 0.29 22
4 Estrada, Emilia 17 9 0 1.0 0.06 0 0.00 1 3 -.333 1 0.06 1 0.06 6
5 Blackstar, Emma 23 9 1 4.0 0.17 3 0.13 1 17 .118 83 3.61 1 0.04 2
6 Bryant, Ariel 68 17 17 234.5 3.45 205 3.01 72 617 .216 5 0.07 21 0.31 18
7 Arroyo, Alysha 68 17 17 110.5 1.63 61 0.90 11 176 .284 583 8.57 28 0.41 17
8 Woods, Daisy 8 5 0 4.0 0.50 2 0.25 0 6 .333 9 1.13 2 0.25 3
9 Ruckman, Ella 62 16 14 201.0 3.24 164 2.65 69 450 .211 3 0.05 22 0.35 25
10 James, Aubree 6 3 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 1
12 Robertson , Alayah 68 17 17 226.0 3.32 173 2.54 28 338 .429 9 0.13 11 0.16 13
13 Celi Canedo, Camila 23 10 2 18.5 0.80 17 0.74 11 62 .097 0 0.00 0 0.00 1
14 Garbade, Landon 63 17 1 6.0 0.10 2 0.03 3 10 -.100 5 0.08 4 0.06 4
15 Leigh, Gabrielle 9 4 0 9.5 1.06 9 1.00 5 28 .143 1 0.11 0 0.00 0
17 Almonte, Arianna 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 St. Clair, McKayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bryant, Ariana 68 17 16 93.5 1.38 63 0.93 21 157 .268 8 0.12 0 0.00 0
21 Bolton, Samiya 47 15 6 95.0 2.02 81 1.72 33 241 .199 2 0.04 9 0.19 17
Total 68 17 1,128.0 16.59 872 12.82 314 2480 .225 790 11.62 126 1.85 141
Opponents 68 17 969.5 14.26 782 11.50 377 2471 .164 724 10.65 91 1.34 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 61 114 1.87 9 204 .956 0.15 3 5 8.0 0.13 0 0
2 Mull, Stephanie 4 2 0.50 1 11 .909 0.25 0 0 0 0.00 0 0  
3 Xiong, Scarlett 68 343 5.04 20 390 .949 0.29 0 0 0 0.00 0 0
4 Estrada, Emilia 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
5 Blackstar, Emma 23 20 0.87 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 68 151 2.22 21 340 .938 0.31 0 17 17.0 0.25 1 0
7 Arroyo, Alysha 68 156 2.29 1 2 .500 0.01 10 23 33.0 0.49 4 0
8 Woods, Daisy 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Ruckman, Ella 62 42 0.68 0 1 1.000 0.00 3 24 27.0 0.44 6 0
10 James, Aubree 6 7 1.17 1 16 .938 0.17 0 0 0 0.00 0 0
12 Robertson , Alayah 68 46 0.68 1 7 .857 0.01 20 44 64.0 0.94 9 0
13 Celi Canedo, Camila 23 27 1.17 2 37 .946 0.09 0 3 3.0 0.13 0 0
14 Garbade, Landon 63 92 1.46 13 108 .880 0.21 0 0 0 0.00 0 0
15 Leigh, Gabrielle 9 4 0.44 0 1 1.000 0.00 0 1 1.0 0.11 0 0
17 Almonte, Arianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 St. Clair, McKayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bryant, Ariana 68 14 0.21 2 3 .333 0.03 13 35 48.0 0.71 8 0
21 Bolton, Samiya 47 80 1.70 5 114 .956 0.11 2 6 8.0 0.17 0 0
Total 68 1101 16.19 92 1234 .925 1.35 51 158 130.0 1.91 29 0
Opponents 68 1058 15.56 126 1393 .910 1.85 29 135 96.5 1.42 33 5

Match-By-Match

Converse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lander L 4 47 32 175 .086 43 6 3 9 82 1 12 1 7 3 60.0
8/29/2026 vs UVA Wise W 5 62 21 151 .272 58 8 11 11 60 0 10 2 5 0 75.0
8/29/2026 vs Lee L 4 44 33 159 .069 42 7 2 8 54 4 8 3 8 0 59.0
9/04/2026 at Barry L 3 26 23 97 .031 26 3 6 13 34 1 4 0 3 0 32.0
9/04/2026 vs St. Cloud St. L 3 26 22 109 .037 24 6 6 8 40 2 8 1 6 0 38.0
9/05/2026 vs Lubbock Christian L 4 43 26 138 .123 42 3 6 9 71 0 14 1 7 0 53.0
9/05/2026 vs Lynn L 5 45 20 155 .161 41 7 7 11 68 1 6 1 4 0 56.0
9/09/2026 Lees-McRae W 3 36 12 91 .264 34 10 6 6 42 4 6 2 7 0 53.0
9/12/2026 at Ferrum W 3 43 15 105 .267 40 7 11 0 38 0 10 0 5 0 55.0
9/15/2026 at North Greenville W 4 50 18 134 .239 45 5 10 7 58 3 4 1 5 0 60.0
9/18/2026 at Southern Wesleyan W 4 54 19 144 .243 49 6 6 6 66 5 4 9 7 0 67.0
9/19/2026 at Young Harris W 3 40 11 107 .271 39 7 6 8 51 5 0 1 5 0 52.0
9/23/2026 at Erskine W 5 59 19 153 .261 56 10 10 0 69 3 16 0 11 0 80.0
9/25/2026 UNC Pembroke W 4 49 21 143 .196 42 7 6 9 61 4 12 0 10 0 66.0
9/26/2026 Mount Olive W 4 57 11 160 .288 49 6 8 5 82 4 8 1 8 0 71.0
9/29/2026 Augusta W 4 51 20 144 .215 42 9 7 5 66 1 12 0 7 0 67.0
10/02/2026 at King (TN) W 4 53 23 166 .181 50 6 9 7 75 1 12 1 7 0 66.0
10/03/2026 at Lees-McRae L 5 56 27 154 .188 50 9 7 3 46 1 14 0 8 0 73.0
10/07/2026 at Belmont Abbey L 5 57 31 176 .148 53 5 8 11 71 1 10 6 6 0 68.0
10/09/2026 Emmanuel (GA) L 4 50 27 201 .114 46 7 8 3 103 2 12 0 8 0 65.0
10/10/2026 Shorter W 4 51 10 134 .306 45 10 8 5 59 1 10 0 6 0 67.0
10/13/2026 at UVA Wise W 4 57 22 161 .217 55 6 5 6 76 4 14 2 11 0 74.0
10/17/2026 Francis Marion W 5 65 20 174 .259 57 7 11 5 79 3 12 1 9 0 81.0
10/21/2026 King (TN) W 4 57 21 157 .229 55 8 9 7 69 5 14 0 12 0 77.0
10/24/2026 North Greenville W 4 56 21 160 .219 47 7 14 7 76 7 12 0 13 0 76.0
10/27/2026 Southern Wesleyan W 3 39 8 121 .256 33 9 4 3 56 2 2 7 3 0 51.0
Converse 104 1273 533 3769 .196 1163 181 194 172 1652 65 246 40 188.0 3 1,642.0
Opponents 104 1229 568 3744 .177 1143 171 215 181 1639 44 237 48 162.5 5 1,562.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.24
Assists Per Set 11.18
Service Aces Per Set 1.74
Reception Errors Per Set 1.65
Digs Per Set 15.88
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lander W 4 54 23 175 .177 51 9 16 6 85 1 14 1 8 0 71.0
8/29/2026 vs UVA Wise L 5 54 29 149 .168 52 11 9 8 62 1 8 4 5 0 70.0
8/29/2026 vs Lee W 4 54 14 132 .303 51 8 5 7 68 3 14 1 10 0 72.0
9/04/2026 Barry W 3 32 11 80 .263 31 13 5 3 37 1 14 1 8 0 53.0
9/04/2026 vs St. Cloud St. W 3 38 13 96 .260 37 8 11 6 53 4 8 2 8 0 54.0
9/05/2026 vs Lubbock Christian W 4 53 26 153 .176 51 9 15 3 65 0 16 2 8 0 70.0
9/05/2026 vs Lynn W 5 70 26 178 .247 62 11 14 7 78 3 12 2 9 0 90.0
9/09/2026 at Lees-McRae L 3 32 21 100 .110 31 6 8 10 36 1 6 0 4 0 42.0
9/12/2026 Ferrum L 3 29 15 97 .144 26 0 5 7 33 1 4 3 3 2 32.0
9/15/2026 North Greenville L 4 46 26 144 .139 41 7 7 5 55 2 2 0 3 0 56.0
9/18/2026 Southern Wesleyan L 4 50 22 156 .179 43 6 8 6 57 1 13 12 7.5 0 63.5
9/19/2026 Young Harris L 3 24 19 99 .051 24 8 5 7 46 2 4 0 4 0 36.0
9/23/2026 Erskine L 5 57 28 165 .176 52 0 10 10 67 0 4 0 2 0 59.0
9/25/2026 at UNC Pembroke L 4 47 25 150 .147 45 8 10 7 60 1 8 0 5 0 60.0
9/26/2026 at Mount Olive L 4 50 24 164 .159 43 5 3 6 81 2 0 2 2 0 57.0
9/29/2026 at Augusta L 4 46 24 150 .147 41 5 9 9 63 0 8 0 4 0 55.0
10/02/2026 King (TN) L 4 44 22 153 .144 39 7 10 6 75 2 14 3 9 0 60.0
10/03/2026 Lees-McRae W 5 65 24 154 .266 64 3 9 9 52 1 22 1 12 3 80.0
10/07/2026 Belmont Abbey W 5 58 11 152 .309 55 11 12 5 77 4 18 2 13 0 82.0
10/09/2026 at Emmanuel (GA) W 4 56 19 190 .195 50 3 7 7 104 4 16 0 12 0 71.0
10/10/2026 at Shorter L 4 41 29 138 .087 39 5 3 10 56 0 8 1 4 0 50.0
10/13/2026 UVA Wise L 4 46 25 160 .131 43 6 7 6 70 2 8 2 6 0 58.0
10/17/2026 at Francis Marion L 5 58 24 172 .198 55 5 9 7 75 0 8 1 4 0 67.0
10/21/2026 at King (TN) L 4 50 27 154 .149 47 7 5 8 67 5 6 0 8 0 65.0
10/24/2026 at North Greenville L 4 43 21 152 .145 40 7 9 7 68 3 2 0 4 0 54.0
10/27/2026 at Southern Wesleyan L 3 32 20 131 .092 30 3 4 9 49 0 0 8 0 0 35.0
Opponents 104 1229 568 3744 .177 1143 171 215 181 1639 44 237 48 162.5 5 1,562.5
Converse 104 1273 533 3769 .196 1163 181 194 172 1652 65 246 40 188.0 3 1,642.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.82
Assists Per Set 10.99
Service Aces Per Set 1.64
Reception Errors Per Set 1.74
Digs Per Set 15.76
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.05
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Bryant, Ariel 280
Ruckman, Ella 258
Robertson , Alayah 242
Lyons, Bree 170
Arroyo, Alysha 100
Team Leaders: Assists
Player High
Assists
Arroyo, Alysha 820
Blackstar, Emma 148
Xiong, Scarlett 121
Robertson , Alayah 11
Bryant, Ariana 10
Team Leaders: Service Aces
Player High
Service Aces
Arroyo, Alysha 46
Bryant, Ariel 32
Xiong, Scarlett 29
Ruckman, Ella 24
Robertson , Alayah 17
Team Leaders: Digs
Player High
Digs
Xiong, Scarlett 500
Arroyo, Alysha 257
Bryant, Ariel 208
Lyons, Bree 181
Garbade, Landon 119
Team Leaders: Blocks
Player High
Blocks
Robertson , Alayah 93.0
Bryant, Ariana 75.0
Arroyo, Alysha 51.0
Ruckman, Ella 41.0
Bryant, Ariel 24.0