Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026 Women's Volleyball Cumulative Statistics

Team (12-9, 10-3)

Overall Team Statistics
Statistic Converse Opponents
Attack
Kills 999 1000
Errors 441 451
Attempts 2996 2975
Percent .186 .185
Kills Per Set 11.9 11.9
Set
Assists 916 928
Assists Per Set 10.9 11.0
Ball Handling Errors 3 5
Serve
Aces 144 143
Errors 151 181
Aces Per Set 1.7 1.7
Receptions
Errors 144 144
Errors Per Set 1.7 1.7
Defense
Digs 1296 1310
Digs Per Set 15.4 15.6
Blocking
Solo 44 34
Assists 192 213
Errors 30 37
Blocks 140.0 140.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 80 21 15 171.0 2.14 153 1.91 110 584 .074 7 0.09 10 0.13 18
2 Mull, Stephanie 9 6 0 0 0.00 0 0.00 0 2 .000 1 0.11 0 0.00 0  
3 Xiong, Scarlett 84 21 0 28.0 0.33 5 0.06 2 29 .103 96 1.14 23 0.27 25
4 Estrada, Emilia 14 7 0 1.0 0.07 0 0.00 1 3 -.333 1 0.07 1 0.07 4
5 Blackstar, Emma 29 11 1 8.0 0.28 5 0.17 1 18 .222 84 2.90 3 0.10 8
6 Bryant, Ariel 84 21 21 264.0 3.14 226 2.69 85 693 .203 8 0.10 28 0.33 18
7 Arroyo, Alysha 84 21 21 134.0 1.60 81 0.96 29 255 .204 682 8.12 34 0.40 18
8 Woods, Daisy 6 5 0 2.0 0.33 0 0.00 0 0 0 3 0.50 2 0.33 4
9 Ruckman, Ella 79 20 19 252.0 3.19 211 2.67 92 571 .208 3 0.04 23 0.29 28
10 James, Aubree 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Robertson , Alayah 84 21 21 242.5 2.89 186 2.21 48 399 .346 9 0.11 13 0.15 11
13 Celi Canedo, Camila 28 13 2 30.0 1.07 25 0.89 14 84 .131 0 0.00 2 0.07 2
14 Garbade, Landon 71 21 0 2.0 0.03 2 0.03 3 11 -.091 5 0.07 0 0.00 2
15 Leigh, Gabrielle 8 5 0 2.0 0.25 2 0.25 3 15 -.067 0 0.00 0 0.00 0
17 Almonte, Arianna 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 St. Clair, McKayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bryant, Ariana 84 21 20 91.5 1.09 56 0.67 29 168 .161 9 0.11 0 0.00 0
21 Bolton, Samiya 56 18 5 55.0 0.98 47 0.84 24 163 .141 8 0.14 5 0.09 12
Total 84 21 1,283.0 15.27 999 11.89 441 2996 .186 916 10.90 144 1.71 151
Opponents 84 21 1,283.5 15.28 1000 11.90 451 2975 .185 928 11.05 143 1.70 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 80 141 1.76 19 293 .935 0.24 3 10 13.0 0.16 1 0
2 Mull, Stephanie 9 4 0.44 7 26 .731 0.78 0 0 0 0.00 0 0  
3 Xiong, Scarlett 84 394 4.69 36 488 .926 0.43 0 0 0 0.00 0 1
4 Estrada, Emilia 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
5 Blackstar, Emma 29 29 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 84 160 1.90 26 365 .929 0.31 0 20 20.0 0.24 2 0
7 Arroyo, Alysha 84 218 2.60 2 7 .714 0.02 4 30 34.0 0.40 4 2
8 Woods, Daisy 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ruckman, Ella 79 56 0.71 0 2 1.000 0.00 3 30 33.0 0.42 9 0
10 James, Aubree 3 4 1.33 1 11 .909 0.33 0 0 0 0.00 0 0
12 Robertson , Alayah 84 53 0.63 1 12 .917 0.01 19 49 68.0 0.81 8 0
13 Celi Canedo, Camila 28 36 1.29 3 51 .941 0.11 1 4 5.0 0.18 0 0
14 Garbade, Landon 71 86 1.21 20 147 .864 0.28 0 0 0 0.00 0 0
15 Leigh, Gabrielle 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Almonte, Arianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 St. Clair, McKayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bryant, Ariana 84 18 0.21 2 4 .500 0.02 12 47 59.0 0.70 6 0
21 Bolton, Samiya 56 91 1.63 15 177 .915 0.27 2 2 4.0 0.07 0 0
Total 84 1296 15.43 144 1587 .909 1.71 44 192 140.0 1.67 30 3
Opponents 84 1310 15.60 144 1671 .914 1.71 34 213 140.5 1.67 37 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Bree 48 13 9 95.5 1.99 84 1.75 54 317 .095 4 0.08 6 0.13 10
2 Mull, Stephanie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Xiong, Scarlett 52 13 0 18.0 0.35 3 0.06 2 20 .050 56 1.08 15 0.29 15
4 Estrada, Emilia 14 7 0 1.0 0.07 0 0.00 1 3 -.333 1 0.07 1 0.07 4
5 Blackstar, Emma 12 6 1 3.0 0.25 2 0.17 1 11 .091 43 3.58 1 0.08 2
6 Bryant, Ariel 52 13 13 188.5 3.63 162 3.12 50 461 .243 4 0.08 19 0.37 15
7 Arroyo, Alysha 52 13 13 74.0 1.42 44 0.85 8 134 .269 464 8.92 19 0.37 12
8 Woods, Daisy 5 4 0 2.0 0.40 0 0.00 0 0 0 3 0.60 2 0.40 2
9 Ruckman, Ella 47 12 11 165.0 3.51 132 2.81 56 351 .217 3 0.06 21 0.45 20
10 James, Aubree 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Robertson , Alayah 52 13 13 161.5 3.11 126 2.42 23 254 .406 7 0.13 7 0.13 9
13 Celi Canedo, Camila 19 8 1 16.5 0.87 15 0.79 11 53 .075 0 0.00 0 0.00 1
14 Garbade, Landon 47 13 0 2.0 0.04 2 0.04 3 8 -.125 4 0.09 0 0.00 2
15 Leigh, Gabrielle 6 3 0 2.0 0.33 2 0.33 3 14 -.071 0 0.00 0 0.00 0
17 Almonte, Arianna 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 St. Clair, McKayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bryant, Ariana 52 13 12 66.0 1.27 42 0.81 15 112 .241 7 0.13 0 0.00 0
21 Bolton, Samiya 33 11 4 48.0 1.45 41 1.24 17 129 .186 2 0.06 4 0.12 10
Total 52 13 843.0 16.21 655 12.60 244 1868 .220 598 11.50 95 1.83 103
Opponents 52 13 748.5 14.39 599 11.52 285 1862 .169 552 10.62 69 1.33 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Bree 48 90 1.88 8 166 .952 0.17 3 5 8.0 0.17 0 0
2 Mull, Stephanie 3 0 0.00 1 10 .900 0.33 0 0 0 0.00 0 0  
3 Xiong, Scarlett 52 253 4.87 15 285 .947 0.29 0 0 0 0.00 0 0
4 Estrada, Emilia 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
5 Blackstar, Emma 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bryant, Ariel 52 111 2.13 17 257 .934 0.33 0 15 15.0 0.29 1 0
7 Arroyo, Alysha 52 124 2.38 1 2 .500 0.02 3 16 19.0 0.37 4 0
8 Woods, Daisy 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ruckman, Ella 47 33 0.70 0 1 1.000 0.00 3 18 21.0 0.45 6 0
10 James, Aubree 3 4 1.33 1 11 .909 0.33 0 0 0 0.00 0 0
12 Robertson , Alayah 52 34 0.65 1 6 .833 0.02 13 31 44.0 0.85 6 0
13 Celi Canedo, Camila 19 24 1.26 0 32 1.000 0.00 0 3 3.0 0.16 0 0
14 Garbade, Landon 47 67 1.43 10 77 .870 0.21 0 0 0 0.00 0 0
15 Leigh, Gabrielle 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Almonte, Arianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 St. Clair, McKayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bryant, Ariana 52 12 0.23 2 3 .333 0.04 10 28 38.0 0.73 4 0
21 Bolton, Samiya 33 55 1.67 5 90 .944 0.15 2 2 4.0 0.12 0 0
Total 52 821 15.79 70 941 .926 1.35 34 118 93.0 1.79 21 0
Opponents 52 799 15.37 95 1065 .911 1.83 21 119 80.5 1.55 24 5

Match-By-Match

Converse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lander L 4 47 32 175 .086 43 6 3 9 82 1 12 1 7 3 60.0
8/29/2026 vs UVA Wise W 5 62 21 151 .272 58 8 11 11 60 0 10 2 5 0 75.0
8/29/2026 vs Lee L 4 44 33 159 .069 42 7 2 8 54 4 8 3 8 0 59.0
9/04/2026 at Barry L 3 26 23 97 .031 26 3 6 13 34 1 4 0 3 0 32.0
9/04/2026 vs St. Cloud St. L 3 26 22 109 .037 24 6 6 8 40 2 8 1 6 0 38.0
9/05/2026 vs Lubbock Christian L 4 43 26 138 .123 42 3 6 9 71 0 14 1 7 0 53.0
9/05/2026 vs Lynn L 5 45 20 155 .161 41 7 7 11 68 1 6 1 4 0 56.0
9/09/2026 Lees-McRae W 3 36 12 91 .264 34 10 6 6 42 4 6 2 7 0 53.0
9/12/2026 at Ferrum W 3 43 15 105 .267 40 7 11 0 38 0 10 0 5 0 55.0
9/15/2026 at North Greenville W 4 50 18 134 .239 45 5 10 7 58 3 4 1 5 0 60.0
9/18/2026 at Southern Wesleyan W 4 54 19 144 .243 49 6 6 6 66 5 4 9 7 0 67.0
9/19/2026 at Young Harris W 3 40 11 107 .271 39 7 6 8 51 5 0 1 5 0 52.0
9/23/2026 at Erskine W 5 59 19 153 .261 56 10 10 0 69 3 16 0 11 0 80.0
9/25/2026 UNC Pembroke W 4 49 21 143 .196 42 7 6 9 61 4 12 0 10 0 66.0
9/26/2026 Mount Olive W 4 57 11 160 .288 49 6 8 5 82 4 8 1 8 0 71.0
9/29/2026 Augusta W 4 51 20 144 .215 42 9 7 5 66 1 12 0 7 0 67.0
10/02/2026 at King (TN) W 4 53 23 166 .181 50 6 9 7 75 1 12 1 7 0 66.0
10/03/2026 at Lees-McRae L 5 56 27 154 .188 50 9 7 3 46 1 14 0 8 0 73.0
10/07/2026 at Belmont Abbey L 5 57 31 176 .148 53 5 8 11 71 1 10 6 6 0 68.0
10/09/2026 Emmanuel (GA) L 4 50 27 201 .114 46 7 8 3 103 2 12 0 8 0 65.0
10/10/2026 Shorter W 4 51 10 134 .306 45 10 8 5 59 1 10 0 6 0 67.0
Converse 84 999 441 2996 .186 916 144 151 144 1296 44 192 30 140.0 3 1,283.0
Opponents 84 1000 451 2975 .185 928 143 181 144 1310 34 213 37 140.5 5 1,283.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.89
Assists Per Set 10.90
Service Aces Per Set 1.71
Reception Errors Per Set 1.71
Digs Per Set 15.43
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.04
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lander W 4 54 23 175 .177 51 9 16 6 85 1 14 1 8 0 71.0
8/29/2026 vs UVA Wise L 5 54 29 149 .168 52 11 9 8 62 1 8 4 5 0 70.0
8/29/2026 vs Lee W 4 54 14 132 .303 51 8 5 7 68 3 14 1 10 0 72.0
9/04/2026 Barry W 3 32 11 80 .263 31 13 5 3 37 1 14 1 8 0 53.0
9/04/2026 vs St. Cloud St. W 3 38 13 96 .260 37 8 11 6 53 4 8 2 8 0 54.0
9/05/2026 vs Lubbock Christian W 4 53 26 153 .176 51 9 15 3 65 0 16 2 8 0 70.0
9/05/2026 vs Lynn W 5 70 26 178 .247 62 11 14 7 78 3 12 2 9 0 90.0
9/09/2026 at Lees-McRae L 3 32 21 100 .110 31 6 8 10 36 1 6 0 4 0 42.0
9/12/2026 Ferrum L 3 29 15 97 .144 26 0 5 7 33 1 4 3 3 2 32.0
9/15/2026 North Greenville L 4 46 26 144 .139 41 7 7 5 55 2 2 0 3 0 56.0
9/18/2026 Southern Wesleyan L 4 50 22 156 .179 43 6 8 6 57 1 13 12 7.5 0 63.5
9/19/2026 Young Harris L 3 24 19 99 .051 24 8 5 7 46 2 4 0 4 0 36.0
9/23/2026 Erskine L 5 57 28 165 .176 52 0 10 10 67 0 4 0 2 0 59.0
9/25/2026 at UNC Pembroke L 4 47 25 150 .147 45 8 10 7 60 1 8 0 5 0 60.0
9/26/2026 at Mount Olive L 4 50 24 164 .159 43 5 3 6 81 2 0 2 2 0 57.0
9/29/2026 at Augusta L 4 46 24 150 .147 41 5 9 9 63 0 8 0 4 0 55.0
10/02/2026 King (TN) L 4 44 22 153 .144 39 7 10 6 75 2 14 3 9 0 60.0
10/03/2026 Lees-McRae W 5 65 24 154 .266 64 3 9 9 52 1 22 1 12 3 80.0
10/07/2026 Belmont Abbey W 5 58 11 152 .309 55 11 12 5 77 4 18 2 13 0 82.0
10/09/2026 at Emmanuel (GA) W 4 56 19 190 .195 50 3 7 7 104 4 16 0 12 0 71.0
10/10/2026 at Shorter L 4 41 29 138 .087 39 5 3 10 56 0 8 1 4 0 50.0
Opponents 84 1000 451 2975 .185 928 143 181 144 1310 34 213 37 140.5 5 1,283.5
Converse 84 999 441 2996 .186 916 144 151 144 1296 44 192 30 140.0 3 1,283.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.90
Assists Per Set 11.05
Service Aces Per Set 1.70
Reception Errors Per Set 1.71
Digs Per Set 15.60
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.06
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Bryant, Ariel 226
Ruckman, Ella 211
Robertson , Alayah 186
Lyons, Bree 153
Arroyo, Alysha 81
Team Leaders: Assists
Player High
Assists
Arroyo, Alysha 682
Xiong, Scarlett 96
Blackstar, Emma 84
Bryant, Ariana 9
Robertson , Alayah 9
Team Leaders: Service Aces
Player High
Service Aces
Arroyo, Alysha 34
Bryant, Ariel 28
Ruckman, Ella 23
Xiong, Scarlett 23
Robertson , Alayah 13
Team Leaders: Digs
Player High
Digs
Xiong, Scarlett 394
Arroyo, Alysha 218
Bryant, Ariel 160
Lyons, Bree 141
Bolton, Samiya 91
Team Leaders: Blocks
Player High
Blocks
Robertson , Alayah 68.0
Bryant, Ariana 59.0
Arroyo, Alysha 34.0
Ruckman, Ella 33.0
Bryant, Ariel 20.0