Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

CONVB14 (7-13 1-7) -VS- Crusaders (13-7 2-5)

Box Score

CONVB14 logo
3
vs
Crusaders logo
1

CONVB14 (7-13 1-7)
-VS-
Crusaders (13-7 2-5)

Team Score By Period
Team 1 2 3 4
Winner CONVB14 CONVB14 25 25 22 25
Crusaders NGU 22 22 25 23
Date:
10/17/2014
Time:
7pm
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
50
VIEW
Match History vs Crusaders

Match Details

Game Statistics By Set
Set CONVB14 Crusaders
K E TA % K E TA %
Set #1 7 4 14 .214 11 7 30 .133
Set #2 9 4 17 .294 8 5 23 .130
Set #3 14 7 25 .280 14 1 24 .542
Set #4 20 9 34 .324 10 4 34 .176
Total 50 24 90 .289 43 17 111 .234
Team Statistical Comparison
Statistic Team Comparison
CONVB14 - NGU
Points
62.0
56.5
Kills
50
45
Aces
8
8
Blocks
4
3
Assists
43
43
Digs
38
51

Game Leaders

CONVB14 - Leaders
Statistic Leaders
Kills Clack, Candace (14), Kay Auton, Scottie (13), Butler, Katie (10)
Aces English, Journee (3), Moore, Krislyn (2), Butler, Katie (1)
Blocks McCraw, Kirsten (2.0), Kay Auton, Scottie (2.0), English, Journee (2.0)
Assists Moore, Krislyn (41), McCraw, Kirsten (1), English, Journee (1)
Digs Crosby, Aubrey (20), Moore, Krislyn (8), McCraw, Kirsten (4)
NGU - Leaders
Statistic Leaders
Kills Yomi Adeyeye (18), Rachel Burts (7), Taylor Dupes (6)
Aces Kelsey Shannon (7), Sommer Cagle (1)
Blocks Rachel Burts (2.0), Taylor Dupes (1.0), Elizabeth James (1.0)
Assists Elizabeth James (37), Hannah Lewis (4), Rachel Burts (1)
Digs Hannah Lewis (18), Elizabeth James (12), Megan Steading (6)

Individual Statistics

CONVB14 (7-13 1-7)

CONVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Butler, Katie 4 10 8 30 .067 0 0 1 2 1-2 0 0 0 2 0 1 11.0
2 2 McCraw, Kirsten 4 3 4 15 -.067 1 0 1 1 1-1 1 1 0 4 0 0 5.5
8 8 Kay Auton, Scottie 4 13 0 25 .520 0 0 0 0 0-0 0 2 0 0 0 1 14.0
11 11 English, Journee 4 6 5 21 .048 1 0 3 4 3-4 0 2 0 3 1 1 10.0
18 18 Clack, Candace 4 14 2 28 .429 0 0 0 0 0-0 0 1 0 0 0 0 14.5
10 10 Moore, Krislyn 3 3 1 8 .250 41 0 2 0 2-0 0 0 0 8 1 0 5.0
5 5 Robertson, Jordan 2 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
3 3 Crosby, Aubrey 1 1 0 1 1.000 0 0 1 1 1-1 0 0 0 20 0 4 2.0
9 9 Carwile, Julianne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 20 128 .234 43 0 8 11 8-11 1 6 0 38 2 7 62
CONVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Butler, Katie 4 0 0 0 2 0 1 11.0
2 2 McCraw, Kirsten 4 1 1 0 4 0 0 5.5
8 8 Kay Auton, Scottie 4 0 2 0 0 0 1 14.0
11 11 English, Journee 4 0 2 0 3 1 1 10.0
18 18 Clack, Candace 4 0 1 0 0 0 0 14.5
10 10 Moore, Krislyn 3 0 0 0 8 1 0 5.0
5 5 Robertson, Jordan 2 0 0 0 0 0 0 0.0
3 3 Crosby, Aubrey 1 0 0 0 20 0 4 2.0
9 9 Carwile, Julianne 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 38 2 7 62

Crusaders (13-7 2-5)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yomi Adeyeye 4 18 4 36 .389 0 0 0 0 0-0 0 0 2 0 0 0 18.0
3 3 Rachel Burts 4 7 5 16 .125 1 0 0 0 0-0 0 2 1 0 0 0 8.0
5 5 Taylor Dupes 4 6 4 19 .105 1 0 0 0 0-0 0 1 1 2 0 1 6.5
6 6 Elizabeth James 4 3 0 3 1.000 37 0 0 0 0-0 0 1 0 12 3 0 3.5
10 10 Megan Steading 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 6 0 3 1.0
18 18 Megan Googe 4 6 3 22 .136 0 0 0 0 0-0 0 1 2 1 0 0 6.5
20 20 Hannah Lewis 4 0 0 2 .000 4 0 0 0 0-0 0 0 0 18 1 4 0.0
17 17 Hannah Helbert 3 3 1 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 3.0
9 9 Kelsey Shannon 2 0 0 0 0 0 0 7 1 7-1 0 0 0 3 0 1 7.0
7 7 Haley Hester 1 1 0 1 1.000 0 0 0 1 0-1 0 0 1 1 0 0 1.0
11 11 Jenna Farrato 1 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
15 15 Brooke Stowell 1 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
16 16 Sommer Cagle 1 0 0 1 .000 0 0 1 1 1-1 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 18 115 .235 43 0 8 6 8-6 1 5 8 51 4 10 56.5
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yomi Adeyeye 4 0 0 2 0 0 0 18.0
3 3 Rachel Burts 4 0 2 1 0 0 0 8.0
5 5 Taylor Dupes 4 0 1 1 2 0 1 6.5
6 6 Elizabeth James 4 0 1 0 12 3 0 3.5
10 10 Megan Steading 4 0 0 0 6 0 3 1.0
18 18 Megan Googe 4 0 1 2 1 0 0 6.5
20 20 Hannah Lewis 4 0 0 0 18 1 4 0.0
17 17 Hannah Helbert 3 0 0 0 2 0 0 3.0
9 9 Kelsey Shannon 2 0 0 0 3 0 1 7.0
7 7 Haley Hester 1 0 0 1 1 0 0 1.0
11 11 Jenna Farrato 1 0 0 0 5 0 1 0.0
15 15 Brooke Stowell 1 1 0 0 1 0 0 1.0
16 16 Sommer Cagle 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 1 5 8 51 4 10 56.5