Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

Converse College () -VS- Columbia College ()

Box Score

Converse College logo
0
vs
Columbia College logo
3

Converse College ()
-VS-
Columbia College ()

Team Score By Period
Team 1 2 3
Converse College CONVB12 20 20 16
Winner Columbia College COLUMBIA 25 25 25
Date:
9/7/2012
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs Columbia College

Match Details

Game Statistics By Set
Set Converse College Columbia College
K E TA % K E TA %
Set #1 12 6 28 .214 12 0 24 .500
Set #2 9 3 24 .250 9 4 25 .200
Set #3 5 3 22 .091 13 4 26 .346
Total 26 12 74 .189 34 8 75 .347
Team Statistical Comparison
Statistic Team Comparison
CONVB12 - COLUMBIA
Points
33.0
44.0
Kills
26
34
Aces
4
6
Blocks
3
4
Assists
25
33
Digs
36
36

Game Leaders

CONVB12 - Leaders
Statistic Leaders
Kills Butler, Katie (8), Evans, Michaela (5), Ziegler, Lauren (4)
Aces Butler, Katie (1), Martin, Jenna (1), Griffin, Kandance (1)
Blocks Griffin, Kandance (1), Evans, Michaela (1), Ziegler, Lauren (1)
Assists Martin, Jenna (8), Carwile, Julianne (8), Griffin, Kandance (6)
Digs Crosby, Aubrey (10), Martin, Jenna (5), Butler, Katie (4)
COLUMBIA - Leaders
Statistic Leaders
Kills Tara Prater (9), Autumn McManus (8), Caitlin Brickley (6)
Aces Chloe Perkins (2), Autumn McManus (2), Tara Prater (1)
Blocks Shelby Foster (2), Caitlin Brickley (1), Autumn McManus (1)
Assists Jacqui Anderson (25), Chloe Perkins (2), Kelsey Hutto (2)
Digs Chloe Perkins (11), Autumn McManus (7), Tara Prater (5)

Individual Statistics

Converse College

CONVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Butler, Katie 3 8 3 19 .263 0 0 1 4 1-4 0 0 0 4 0 0 9.0
3 3 Crosby, Aubrey 3 2 0 6 .333 1 0 0 1 0-1 0 0 0 10 1 3 2.0
4 4 Martin, Jenna 3 1 0 2 .500 8 0 1 3 1-3 0 0 0 5 0 0 2.0
5 5 Griffin, Kandance 3 1 1 3 .000 6 0 1 0 1-0 1 0 0 2 5 0 3.0
7 7 Evans, Michaela 3 5 2 9 .333 0 0 1 0 1-0 1 0 1 2 0 0 7.0
9 9 Carwile, Julianne 3 0 0 3 .000 8 0 0 0 0-0 0 0 0 1 3 0 0.0
10 10 Williams, Anna 3 1 2 5 -.200 1 0 0 0 0-0 0 0 0 2 2 0 1.0
11 11 Taylor, Meg 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Ziegler, Lauren 3 4 0 10 .400 0 0 0 0 0-0 1 0 0 0 0 0 5.0
2 2 Kundert, Courtney 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 1 0 0.0
8 8 Reuss, Lindsey 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 1 0 0.0
12 12 Collins, Maureen 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
15 15 Bateman, Briana 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
Totals 26 12 74 .189 25 0 4 11 4-11 3 0 1 36 13 3 33
CONVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Butler, Katie 3 0 0 0 4 0 0 9.0
3 3 Crosby, Aubrey 3 0 0 0 10 1 3 2.0
4 4 Martin, Jenna 3 0 0 0 5 0 0 2.0
5 5 Griffin, Kandance 3 1 0 0 2 5 0 3.0
7 7 Evans, Michaela 3 1 0 1 2 0 0 7.0
9 9 Carwile, Julianne 3 0 0 0 1 3 0 0.0
10 10 Williams, Anna 3 0 0 0 2 2 0 1.0
11 11 Taylor, Meg 3 0 0 0 0 0 0 3.0
14 14 Ziegler, Lauren 3 1 0 0 0 0 0 5.0
2 2 Kundert, Courtney 2 0 0 0 1 1 0 0.0
8 8 Reuss, Lindsey 2 0 0 0 2 1 0 0.0
12 12 Collins, Maureen 1 0 0 0 4 0 0 1.0
15 15 Bateman, Briana 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 3 0 0 0.0
Totals 3 0 1 36 13 3 33

Columbia College

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chloe Perkins 3 0 0 2 .000 2 0 2 3 2-3 0 0 0 11 3 0 2.0
4 4 Shelby Foster 3 3 0 3 1.000 1 0 0 0 0-0 2 0 1 0 0 0 5.0
5 5 Aarika Munro 3 1 0 6 .167 1 0 0 1 0-1 0 0 0 4 0 0 1.0
6 6 Caitlin Brickley 3 6 3 14 .214 1 0 0 0 0-0 1 0 0 1 0 1 7.0
8 8 Taylor Sellers 3 6 2 17 .235 0 0 0 0 0-0 0 0 0 3 0 1 6.0
9 9 Autumn McManus 3 8 2 16 .375 0 0 2 4 2-4 1 0 0 7 1 0 11.0
10 10 Tara Prater 3 9 1 16 .500 1 0 1 1 1-1 0 0 0 5 1 0 10.0
14 14 Melissa Dixon 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
16 16 Jacqui Anderson 3 1 0 1 1.000 25 0 0 2 0-2 0 0 0 4 5 0 1.0
3 3 Kelsey Hutto 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
Totals 34 8 75 .347 33 0 6 12 6-12 4 0 1 36 10 3 44
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chloe Perkins 3 0 0 0 11 3 0 2.0
4 4 Shelby Foster 3 2 0 1 0 0 0 5.0
5 5 Aarika Munro 3 0 0 0 4 0 0 1.0
6 6 Caitlin Brickley 3 1 0 0 1 0 1 7.0
8 8 Taylor Sellers 3 0 0 0 3 0 1 6.0
9 9 Autumn McManus 3 1 0 0 7 1 0 11.0
10 10 Tara Prater 3 0 0 0 5 1 0 10.0
14 14 Melissa Dixon 3 0 0 0 0 0 0 1.0
16 16 Jacqui Anderson 3 0 0 0 4 5 0 1.0
3 3 Kelsey Hutto 2 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 1 0 1 0.0
Totals 4 0 1 36 10 3 44