Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

Brevard (1-0) -VS- CONVB09 (0-1)

Box Score

Brevard logo
3
vs
CONVB09 logo
2

Brevard (1-0)
-VS-
CONVB09 (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Brevard BC 25 25 18 29 15
CONVB09 CONVB09 14 15 25 31 13
Date:
9/2/2010
Time:
Site:
Converse College (Weisiger)
Attendance:
95
Officials
Scorer: lindsey reuss
VIEW
Match History vs Brevard

Match Details

Game Statistics By Set
Set Brevard CONVB09
K E TA % K E TA %
Set #1 16 5 30 .367 7 5 26 .077
Set #2 11 3 35 .229 9 4 34 .147
Set #3 6 5 38 .026 13 6 35 .200
Set #4 12 8 41 .098 12 10 41 .049
Set #5 8 4 27 .148 5 2 26 .115
Total 53 25 171 .164 46 27 162 .117
Team Statistical Comparison
Statistic Team Comparison
BC - CONVB09
Points
71.0
68.0
Kills
53
46
Aces
7
10
Blocks
11
12
Assists
46
41
Digs
49
50

Game Leaders

BC - Leaders
Statistic Leaders
Kills Kortney Conner (20), Jordei Osby (10), Jamie Atkinson (7)
Aces Lindsey Rogers (3), Cassie Smatana (2), Erin Rollins (1)
Blocks Erin Rollins (6), Jamie Atkinson (4), Jordei Osby (4)
Assists Bethany Stevenson (35), Jamie Atkinson (4), Rebecca Schoonover (2)
Digs Rebecca Schoonover (16), Sydney Yeomans (8), Kortney Conner (8)

Individual Statistics

Brevard (1-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lindsey Rogers 5 4 0 13 .308 1 0 3 1 3-1 0 0 0 2 0 1 7.0
7 7 Jamie Atkinson 5 7 4 30 .100 4 0 0 0 0-0 0 4 0 1 0 1 9.0
8 8 Ashlie Morrison 5 6 4 28 .071 0 0 0 0 0-0 0 1 1 1 0 0 6.5
9 9 Bethany Stevenson 5 4 1 15 .200 35 0 0 0 0-0 0 0 0 5 1 0 4.0
10 10 Erin Rollins 5 1 3 10 -.200 1 0 1 3 1-3 2 4 0 3 0 1 6.0
20 20 Jordei Osby 5 10 3 17 .412 0 0 0 0 0-0 3 1 1 0 0 0 13.5
21 21 Sydney Yeomans 5 0 0 4 .000 1 0 0 2 0-2 0 0 0 8 0 1 0.0
26 26 Kortney Conner 5 20 10 47 .213 0 0 0 1 0-1 1 0 0 8 0 1 21.0
99 99 Rebecca Schoonover 5 1 0 5 .200 2 0 1 1 1-1 0 0 0 16 0 2 2.0
1 1 Erin Cox 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Cassie Smatana 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 3 2.0
4 4 Joy Oswalt 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 53 25 171 .164 46 0 7 9 7-9 6 10 2 49 1 10 71
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lindsey Rogers 5 0 0 0 2 0 1 7.0
7 7 Jamie Atkinson 5 0 4 0 1 0 1 9.0
8 8 Ashlie Morrison 5 0 1 1 1 0 0 6.5
9 9 Bethany Stevenson 5 0 0 0 5 1 0 4.0
10 10 Erin Rollins 5 2 4 0 3 0 1 6.0
20 20 Jordei Osby 5 3 1 1 0 0 0 13.5
21 21 Sydney Yeomans 5 0 0 0 8 0 1 0.0
26 26 Kortney Conner 5 1 0 0 8 0 1 21.0
99 99 Rebecca Schoonover 5 0 0 0 16 0 2 2.0
1 1 Erin Cox 4 0 0 0 0 0 0 0.0
6 6 Cassie Smatana 3 0 0 0 4 0 3 2.0
4 4 Joy Oswalt 2 0 0 0 1 0 0 0.0
Totals 6 10 2 49 1 10 71

CONVB09 (0-1)

CONVB09 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hunsberger, Lauren 5 0 0 4 .000 17 0 1 0 1-0 0 0 0 3 1 0 1.0
4 4 Thoms, Val 5 10 4 25 .240 1 0 0 0 0-0 1 1 1 1 0 1 11.5
5 5 Griffin, Kandace 5 1 2 5 -.200 13 0 2 1 2-1 0 0 0 9 0 0 3.0
7 7 Graves, Brittany 5 7 3 29 .138 1 0 1 0 1-0 0 2 0 5 0 0 9.0
11 11 Maxwell, Jameiha 5 1 4 22 -.136 2 0 1 2 1-2 0 2 0 12 0 1 3.0
12 12 Scalf, Brianna 5 3 0 12 .250 1 0 5 0 5-0 0 0 0 12 0 1 8.0
18 18 Buehler, Katherine 5 12 3 23 .391 0 0 0 1 0-1 1 5 1 4 0 1 15.5
30 30 Rogers, Cassaundra 5 8 5 27 .111 1 0 0 0 0-0 1 3 2 1 0 0 10.5
3 3 Sizemore, Hunter 4 3 1 7 .286 3 0 0 0 0-0 1 3 1 1 0 1 5.5
15 15 Bateman, Briana 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 0 0 1 0.0
8 8 Cheplick, Kate 1 0 2 3 -.667 1 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Williams, Anna 1 1 2 4 -.250 1 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 46 27 162 .117 41 0 10 6 10-6 4 16 5 50 1 7 68
CONVB09 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hunsberger, Lauren 5 0 0 0 3 1 0 1.0
4 4 Thoms, Val 5 1 1 1 1 0 1 11.5
5 5 Griffin, Kandace 5 0 0 0 9 0 0 3.0
7 7 Graves, Brittany 5 0 2 0 5 0 0 9.0
11 11 Maxwell, Jameiha 5 0 2 0 12 0 1 3.0
12 12 Scalf, Brianna 5 0 0 0 12 0 1 8.0
18 18 Buehler, Katherine 5 1 5 1 4 0 1 15.5
30 30 Rogers, Cassaundra 5 1 3 2 1 0 0 10.5
3 3 Sizemore, Hunter 4 1 3 1 1 0 1 5.5
15 15 Bateman, Briana 4 0 0 0 0 0 1 0.0
8 8 Cheplick, Kate 1 0 0 0 1 0 0 0.0
10 10 Williams, Anna 1 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 4 16 5 50 1 7 68