Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (8-9, 4-5)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Goals 254 260
Assists 149 127
Shots 520 541
Shot Percentage .488 .481
Shots On Goal 133 153
Shots On Goal Percentage .798 .773
Shots Per Game 30.6 31.8
Goal Breakdown
Free Position 44 43
Woman-up 41 27
Woman-down 7 8
Unassisted 105 133
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-108 43-96
Free Position: % .407 .448
Miscellaneous
Ground Balls 295 303
Turnovers 322 313
Caused Turnovers 165 181
Draw Controls 253 298
Clears 230-305 207-291
Clear Percentage .754 .711

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Obenchain, Hailey 17-17 38 51 89 93 .409 75 .806 2 7 25 24 40 9 31 3 0-1-5
26 Reinhard, Becky 17-17 60 4 64 109 .550 90 .826 2 2 7 26 32 21 13 11 0-2-4
13 Eby, Izzy 17-15 44 19 63 78 .564 65 .833 0 18 28 17 32 16 32 12 0-4-7
12 Coan, Gencie 17-17 39 19 58 83 .470 64 .771 2 6 12 32 36 17 65 23 0-3-3
11 Holleran, Megan 17-17 15 37 52 41 .366 31 .756 0 6 18 47 37 23 58 12 0-1-3
14 Lauer, Karter 17-15 23 7 30 42 .548 31 .738 1 3 8 8 27 5 27 2 0-0-5
10 Driscoll, Karly 15-11 20 5 25 46 .435 36 .783 0 2 9 11 15 4 16 1 0-2-2
27 Psychoghios, Corynn 13-6 9 1 10 18 .500 14 .778 0 0 1 7 3 0 0 0 0-3-2
7 Bartlett, Brooke 11-2 3 1 4 5 .600 4 .800 0 0 0 2 5 3 0 0 0-0-0
24 Ames, Ashley 17-14 2 1 3 2 1.000 2 1.000 0 0 0 17 13 9 1 17 0-3-0
22 Sparks, Samantha 17-16 1 1 2 2 .500 2 1.000 0 0 0 31 17 27 3 25 0-5-3
4 Cua, Ainsley 16-16 0 2 2 0 .000 0 .000 0 0 0 31 12 15 3 18 0-3-2
20 Rose, Jordyn 10-6 0 1 1 0 .000 0 .000 0 0 0 4 2 1 0 5 0-0-2
28 Kincannon, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
19 Andrews, Ava 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
0 Collins, Reagan 17-17 0 0 0 0 .000 0 .000 0 0 0 18 20 0 0 0 0-0-0
25 Hansana, Nathaly 9-3 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 4 0-1-0
28 Kincannon, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 Reel, Kailee 16-15 0 0 0 1 .000 1 1.000 0 0 0 16 17 12 2 26 0-5-4
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 2 6 0-1-0  
Totals 17 254 149 403 520 .488 415 .798 7 44 108 295 322 165 253 166 0-34-42
Opponents 17 260 127 387 541 .481 418 .773 9 43 96 303 313 181 298 213 0-40-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Collins, Reagan 17-17 1020:00 260 15.29 158 .378 8 8 541

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Obenchain, Hailey 10-10 21 38 59 47 .447 38 .809 0 4 10 17 29 7 25 0 0-1-1
26 Reinhard, Becky 10-10 37 1 38 66 .561 54 .818 2 2 5 8 17 8 7 5 0-0-2
12 Coan, Gencie 10-10 23 10 33 42 .548 36 .857 1 2 5 19 23 11 48 14 0-0-3
11 Holleran, Megan 10-10 10 22 32 21 .476 18 .857 0 3 7 30 23 10 27 3 0-0-2
13 Eby, Izzy 10-8 20 9 29 37 .541 30 .811 0 8 12 8 19 6 9 7 0-4-4
14 Lauer, Karter 10-8 16 3 19 24 .667 18 .750 0 2 3 3 12 2 11 0 0-0-3
10 Driscoll, Karly 9-7 13 3 16 30 .433 26 .867 0 1 6 9 8 3 15 0 0-1-1
27 Psychoghios, Corynn 7-3 4 0 4 8 .500 6 .750 0 0 1 2 1 0 0 0 0-1-1
7 Bartlett, Brooke 5-2 3 1 4 4 .750 4 1.000 0 0 0 2 3 2 0 0 0-0-0
24 Ames, Ashley 10-8 2 1 3 2 1.000 2 1.000 0 0 0 10 8 2 0 10 0-2-0
22 Sparks, Samantha 10-9 1 1 2 2 .500 2 1.000 0 0 0 19 12 10 2 12 0-1-2
4 Cua, Ainsley 10-10 0 1 1 0 .000 0 .000 0 0 0 22 5 5 2 11 0-3-1
20 Rose, Jordyn 6-5 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
28 Kincannon, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
19 Andrews, Ava 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
0 Collins, Reagan 10-10 0 0 0 0 .000 0 .000 0 0 0 10 14 0 0 0 0-0-0
25 Hansana, Nathaly 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
28 Kincannon, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 Reel, Kailee 10-9 0 0 0 1 .000 1 1.000 0 0 0 8 10 7 1 12 0-3-2
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 1 6 0-0-0  
Totals 10 150 91 241 284 .528 235 .827 3 22 49 172 197 75 148 83 0-16-22
Opponents 10 164 83 247 328 .500 261 .796 6 29 59 183 177 103 189 90 0-25-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Collins, Reagan 10-10 600:00 164 16.40 97 .372 4 5 328

Game-By-Game

Converse

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 at UVA Wise L 9-19 9 5 14 23 .391 17 .739 0 3 10 2 0 19 22 14 12
2/15/24 Catawba W 20-17 20 9 29 44 .455 31 .705 1 7 13 4 1 14 14 8 19
2/20/24 Belmont Abbey L 13-21 13 5 18 33 .394 23 .697 0 5 12 2 1 12 17 7 15
2/24/24 Mars Hill W 19-5 19 11 30 45 .422 37 .822 1 2 5 2 1 27 13 13 17
2/28/24 Wilmington (Del.) L 9-20 9 5 14 29 .310 18 .621 0 1 8 3 3 12 17 9 13
3/02/24 at LMCW W 24-5 24 18 42 39 .615 33 .846 1 2 3 0 0 20 11 12 15
3/06/24 Tiffin W 26-6 26 16 42 42 .619 35 .833 1 6 8 3 0 13 8 16 20
3/13/24 Virginia St. W 13-9 13 9 22 37 .351 29 .784 1 2 10 6 0 26 29 20 12
3/16/24 at Barton L 11-24 11 7 18 20 .550 17 .850 0 2 4 2 0 14 19 1 15
3/19/24 Lander L 8-20 8 3 11 16 .500 13 .813 0 1 5 1 0 12 22 10 12
3/23/24 Southern Wesleyan W 21-11 21 15 36 41 .512 34 .829 1 3 8 5 0 20 15 17 15
4/03/24 at Emmanuel University L 10-21 10 6 16 21 .476 20 .952 0 2 5 3 0 21 27 17 10
4/06/24 at Young Harris L 11-23 11 4 15 21 .524 17 .810 0 1 1 0 0 21 30 2 14
4/09/24 North Greenville W 22-6 22 12 34 34 .647 31 .912 0 1 2 2 0 15 18 8 18
4/13/24 Chowan W 25-12 25 17 42 48 .521 37 .771 1 4 9 6 1 16 19 6 23
4/17/24 Mount Olive L 4-21 4 3 7 8 .500 8 1.000 0 1 2 0 0 8 21 3 11
4/22/24 at Young Harris L 9-20 9 4 13 19 .474 15 .789 0 1 3 0 0 25 20 2 12
Converse 254-260 254 149 403 520 .488 415 .798 7 44 108 41 7 295 322 165 253
Opponents 260-254 260 127 387 541 .481 418 .773 9 43 96 27 8 303 313 181 298

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 at UVA Wise 9-19 60:00 19 19.00 8 .296 0 1 37
2/15/24 Catawba 20-17 60:00 17 17.00 14 .452 1 0 44
2/20/24 Belmont Abbey 13-21 60:00 21 21.00 8 .276 0 1 36
2/24/24 Mars Hill 19-5 60:00 5 5.00 4 .444 1 0 15
2/28/24 Wilmington (Del.) 9-20 60:00 20 20.00 7 .259 0 1 33
3/02/24 at LMCW 24-5 60:00 5 5.00 5 .500 1 0 16
3/06/24 Tiffin 26-6 60:00 6 6.00 7 .538 1 0 16
3/13/24 Virginia St. 13-9 60:00 9 9.00 8 .471 1 0 28
3/16/24 at Barton 11-24 60:00 24 24.00 8 .250 0 1 39
3/19/24 Lander 8-20 60:00 20 20.00 13 .394 0 1 40
3/23/24 Southern Wesleyan 21-11 60:00 11 11.00 6 .353 1 0 21
4/03/24 at Emmanuel University 10-21 60:00 21 21.00 17 .447 0 1 44
4/06/24 at Young Harris 11-23 60:00 23 23.00 16 .410 0 1 48
4/09/24 North Greenville 22-6 60:00 6 6.00 10 .625 1 0 20
4/13/24 Chowan 25-12 60:00 12 12.00 9 .429 1 0 30
4/17/24 Mount Olive 4-21 60:00 21 21.00 10 .323 0 1 40
4/22/24 at Young Harris 9-20 60:00 20 20.00 8 .286 0 1 34
Converse 254-260 1020:00 260 15.29 158 .378 8 9 541
Opponents 260-254 1020:00 254 14.94 161 .388 9 8 520

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 UVA Wise W 19-9 19 10 29 37 .514 27 .730 1 2 5 1 0 29 22 12 17
2/15/24 at Catawba L 17-20 17 7 24 44 .386 31 .705 0 3 8 1 1 13 13 8 20
2/20/24 at Belmont Abbey W 21-13 21 9 30 36 .583 29 .806 1 5 10 4 2 10 13 13 22
2/24/24 at Mars Hill L 5-19 5 1 6 15 .333 9 .600 0 0 3 1 0 16 23 8 9
2/28/24 at Wilmington (Del.) W 20-9 20 9 29 33 .606 27 .818 1 4 6 5 0 11 13 12 18
3/02/24 LMCW L 5-24 5 0 5 16 .313 10 .625 0 2 5 0 0 7 28 3 16
3/06/24 at Tiffin L 6-26 6 2 8 16 .375 13 .813 0 2 4 1 0 6 18 6 15
3/13/24 at Virginia St. L 9-13 9 2 11 28 .321 17 .607 0 0 7 2 0 27 33 17 13
3/16/24 Barton W 24-11 24 17 41 39 .615 32 .821 1 4 6 0 2 27 10 11 22
3/19/24 at Lander W 20-8 20 13 33 40 .500 33 .825 1 3 4 2 1 18 14 15 17
3/23/24 at Southern Wesleyan L 11-21 11 7 18 21 .524 17 .810 0 3 4 3 0 19 25 9 18
4/03/24 Emmanuel University W 21-10 21 6 27 44 .477 38 .864 1 3 7 1 1 27 20 20 24
4/06/24 Young Harris W 23-11 23 14 37 48 .479 39 .813 1 2 4 0 0 27 21 14 24
4/09/24 at North Greenville L 6-22 6 2 8 20 .300 16 .800 0 1 5 0 0 10 17 8 11
4/13/24 at Chowan L 12-25 12 3 15 30 .400 21 .700 0 2 4 1 0 10 18 10 16
4/17/24 at Mount Olive W 21-4 21 12 33 40 .525 31 .775 1 4 8 3 1 11 10 11 16
4/22/24 Young Harris W 20-9 20 13 33 34 .588 28 .824 1 3 6 2 0 35 15 4 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 UVA Wise 19-9 60:00 9 9.00 8 .471 1 0 23
2/15/24 at Catawba 17-20 60:00 20 20.00 11 .355 0 1 44
2/20/24 at Belmont Abbey 21-13 60:00 13 13.00 10 .435 1 0 33
2/24/24 at Mars Hill 5-19 60:00 19 19.00 18 .486 0 1 45
2/28/24 at Wilmington (Del.) 20-9 60:00 9 9.00 9 .500 1 0 29
3/02/24 LMCW 5-24 60:00 24 24.00 9 .273 0 1 39
3/06/24 at Tiffin 6-26 60:00 26 26.00 9 .257 0 1 42
3/13/24 at Virginia St. 9-13 60:00 13 13.00 16 .552 0 1 37
3/16/24 Barton 24-11 60:00 11 11.00 6 .353 1 0 20
3/19/24 at Lander 20-8 60:00 8 8.00 5 .385 1 0 16
3/23/24 at Southern Wesleyan 11-21 60:00 21 21.00 13 .382 0 1 41
4/03/24 Emmanuel University 21-10 60:00 10 10.00 10 .500 1 0 21
4/06/24 Young Harris 23-11 60:00 11 11.00 6 .353 1 0 21
4/09/24 at North Greenville 6-22 60:00 22 22.00 9 .290 0 1 34
4/13/24 at Chowan 12-25 60:00 25 25.00 12 .324 0 1 48
4/17/24 at Mount Olive 21-4 60:00 4 4.00 4 .500 1 0 8
4/22/24 Young Harris 20-9 60:00 9 9.00 6 .400 1 0 19
Opponents 260-254 1020:00 254 14.94 161 .388 9 8 520
Converse 254-260 1020:00 260 15.29 158 .378 8 9 541

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/24 at UVA Wise L 9-19 5/10 23/37 17/27 19/29 22/22 12/17 14-21/14-17
2/15/24 Catawba W 20-17 9/7 44/44 31/31 14/13 14/13 19/20 13-18/11-14
2/20/24 Belmont Abbey L 13-21 5/9 33/36 23/29 12/10 17/13 15/22 13-17/15-16
2/24/24 Mars Hill W 19-5 11/1 45/15 37/9 27/16 13/23 17/9 14-15/13-23
2/28/24 Wilmington (Del.) L 9-20 5/9 29/33 18/27 12/11 17/13 13/18 16-23/15-17
3/02/24 at LMCW W 24-5 18/0 39/16 33/10 20/7 11/28 15/16 16-16/6-22
3/06/24 Tiffin W 26-6 16/2 42/16 35/13 13/6 8/18 20/15 13-15/5-13
3/13/24 Virginia St. W 13-9 9/2 37/28 29/17 26/27 29/33 12/13 24-33/22-33
3/16/24 at Barton L 11-24 7/17 20/39 17/32 14/27 19/10 15/22 10-17/11-14
3/19/24 Lander L 8-20 3/13 16/40 13/33 12/18 22/14 12/17 9-19/12-14
3/23/24 Southern Wesleyan W 21-11 15/7 41/21 34/17 20/19 15/25 15/18 15-20/9-20
4/03/24 at Emmanuel University L 10-21 6/6 21/44 20/38 21/27 27/20 10/24 6-11/7-7
4/06/24 at Young Harris L 11-23 4/14 21/48 17/39 21/27 30/21 14/24 14-14/15-15
4/09/24 North Greenville W 22-6 12/2 34/20 31/16 15/10 18/17 18/11 17-18/11-17
4/13/24 Chowan W 25-12 17/3 48/30 37/21 16/10 19/18 23/16 15-19/12-19
4/17/24 Mount Olive L 4-21 3/12 8/40 8/31 8/11 21/10 11/16 7-15/15-16
4/22/24 at Young Harris L 9-20 4/13 19/34 15/28 25/35 20/15 12/20 14-14/14-14
Converse 254-260 149/127 520/541 415/418 295/303 322/313 253/298 230-305/207-291
Opponents 260-254 127/149 541/520 418/415 303/295 313/322 298/253 207-291/230-305

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Tiffin (3/06/24); Chowan (4/13/24); LMCW (3/02/24)
GOALS 26 Tiffin (3/06/24)
ASSISTS 18 LMCW (3/02/24)
SHOTS 48 Chowan (4/13/24)
SHOTS ON GOAL 37 Mars Hill (2/24/24); Chowan (4/13/24)
SAVES 17 Emmanuel University (4/03/24)
GROUND BALLS 27 Mars Hill (2/24/24)
TURNOVERS 30 Young Harris (4/06/24)
CAUSED TURNOVERS 20 Virginia St. (3/13/24)
CLEARS 24 Virginia St. (3/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Hailey Obenchain Chowan (4/13/24)
GOALS 9 Becky Reinhard; Hailey Obenchain Southern Wesleyan (3/23/24); Chowan (4/13/24)
ASSISTS 9 Hailey Obenchain Southern Wesleyan (3/23/24)
SHOTS 18 Becky Reinhard Southern Wesleyan (3/23/24)
SHOTS ON GOAL 14 Becky Reinhard Southern Wesleyan (3/23/24)
SAVES 17 Reagan Collins Emmanuel University (4/03/24)
GROUND BALLS 7 Megan Holleran Emmanuel University (4/03/24)
TURNOVERS 6 Megan Holleran; Becky Reinhard Virginia St. (3/13/24); UVA Wise (2/09/24)
CAUSED TURNOVERS 4 Megan Holleran Virginia St. (3/13/24); Emmanuel University (4/03/24)