Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-24, 3-17)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Total Points 1709 2256
Points Per Game 61.0 80.6
Scoring Margin -19.5 --
Shooting
FG: Made-Attempted 628-1760 830-1882
FG: Percentage .357 .441
FG: Per Game 22.4 29.6
3PT: Made-Attempted 166-684 181-577
3PT: Percentage .243 .314
3PT: Per Game 5.9 6.5
FT: Made-Attempted 287-396 415-625
FT: Percentage .725 .664
FT: Per Game 10.3 14.8
Rebounding
Total 986 1250
Per Game 35.2 44.6
Margin -9.4 --
Assists
Total 313 450
Per Game 11.2 16.1
Turnovers
Total 515 413
Per Game 18.4 14.8
Margin -3.6 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 11.8 20.8
Steals
Total 189 310
Per Game 6.8 11.1
Blocks
Total 46 72
Per Game 1.6 2.6
Attendance
Total 1527 2323
Per Game 12-127 15-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Brown, Tatiana 26 25 636 24.5 142 319 .445 8 29 .276 98 136 .721 390 15.0 49 112 161 6.2 94 23 52 20 12
05 Helpman, Mazie 28 27 904 32.3 137 375 .365 37 157 .236 49 65 .754 360 12.9 49 91 140 5.0 70 29 79 35 8
14 Gutierrez Ciordia, Andrea 17 16 544 32.0 72 176 .409 12 45 .267 24 33 .727 180 10.6 35 70 105 6.2 39 37 55 28 2
12 Fileen, Madison 27 26 892 33.0 81 237 .342 32 123 .260 41 48 .854 235 8.7 18 70 88 3.3 45 97 90 18 6
04 Becker, Alexis 5 3 94 18.8 15 34 .441 6 16 .375 1 2 .500 37 7.4 7 12 19 3.8 4 11 4 1 0
21 Hagood, Janiyah 24 11 457 19.0 60 169 .355 25 84 .298 31 41 .756 176 7.3 30 53 83 3.5 25 18 41 14 1
42 Kanz, Emma 18 2 246 13.7 37 93 .398 0 0 .000 16 28 .571 90 5.0 16 31 47 2.6 29 9 17 3 9
24 Ellison, Skyler 21 2 214 10.2 23 71 .324 15 53 .283 0 0 .000 61 2.9 6 18 24 1.1 39 7 19 8 2
13 Vaughn, London 20 6 246 12.3 13 44 .295 4 18 .222 10 12 .833 40 2.0 2 17 19 1.0 24 24 32 6 0
02 Wright-Thompson, Jaclyn 25 1 182 7.3 16 70 .229 15 63 .238 1 2 .500 48 1.9 1 24 25 1.0 25 4 5 6 2
08 Evans, Rayanna 22 5 339 15.4 12 57 .211 4 27 .148 7 10 .700 35 1.6 10 36 46 2.1 48 22 31 19 2
03 Birkhead, JoLesa 16 0 123 7.7 9 45 .200 4 26 .154 2 2 1.000 24 1.5 6 14 20 1.3 21 3 14 4 1
10 Conrotto, Lisa Lorenz 26 8 298 11.5 8 37 .216 1 19 .053 5 11 .455 22 0.8 15 18 33 1.3 26 22 40 11 0
01 Clute, Lauren 22 2 152 6.9 2 15 .133 2 15 .133 1 2 .500 7 0.3 6 8 14 0.6 16 3 7 3 0
15 Wright, Keke 25 6 298 11.9 1 18 .056 1 9 .111 1 4 .250 4 0.2 14 38 52 2.1 40 4 13 12 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 61 110 3.9 0 0 14 0 0  
Total 28 5625 200.9 628 1760 .357 166 684 .243 287 396 .725 1709 61.04 313 673 986 35.2 545 313 513 188 46
Opponents 28 5625 200.9 830 1882 .441 181 577 .314 415 625 .664 2256 80.57 434 815 1249 44.6 418 450 413 310 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Helpman, Mazie 20 20 675 33.8 106 295 .359 32 131 .244 44 55 .800 288 14.4 34 68 102 5.1 54 22 1.1 52 26 5
35 Brown, Tatiana 18 17 437 24.3 93 218 .427 7 24 .292 73 103 .709 266 14.8 31 70 101 5.6 65 15 0.8 36 16 8
12 Fileen, Madison 19 18 635 33.4 62 165 .376 23 80 .288 27 32 .844 174 9.2 17 51 68 3.6 31 75 3.9 50 15 5
14 Gutierrez Ciordia, Andrea 9 8 255 28.3 36 87 .414 7 22 .318 10 14 .714 89 9.9 18 33 51 5.7 23 19 2.1 16 11 2
21 Hagood, Janiyah 19 11 409 21.5 55 152 .362 23 77 .299 25 34 .735 158 8.3 26 47 73 3.8 22 17 0.9 35 13 1
04 Becker, Alexis 5 3 94 18.8 15 34 .441 6 16 .375 1 2 .500 37 7.4 7 12 19 3.8 4 11 2.2 4 1 0
42 Kanz, Emma 14 2 193 13.8 29 71 .408 0 0 .000 16 26 .615 74 5.3 11 25 36 2.6 23 7 0.5 15 1 8
24 Ellison, Skyler 17 1 185 10.9 21 66 .318 14 49 .286 0 0 .000 56 3.3 5 16 21 1.2 34 5 0.3 17 6 1
10 Conrotto, Lisa Lorenz 19 6 226 11.9 8 27 .296 1 11 .091 3 7 .429 20 1.1 14 12 26 1.4 22 19 1.0 25 11 0
13 Vaughn, London 15 5 175 11.7 8 23 .348 2 8 .250 4 4 1.000 22 1.5 2 10 12 0.8 12 18 1.2 13 5 0
08 Evans, Rayanna 17 4 243 14.3 8 40 .200 2 19 .105 5 8 .625 23 1.4 8 31 39 2.3 39 19 1.1 20 14 2
03 Birkhead, JoLesa 11 0 86 7.8 6 35 .171 2 20 .100 2 2 1.000 16 1.5 2 10 12 1.1 15 3 0.3 7 3 1
02 Wright-Thompson, Jaclyn 18 0 131 7.3 11 51 .216 10 46 .217 0 0 .000 32 1.8 1 19 20 1.1 20 3 0.2 5 5 2
15 Wright, Keke 18 4 186 10.3 1 11 .091 1 4 .250 0 2 .000 3 0.2 7 24 31 1.7 30 3 0.2 8 8 0
01 Clute, Lauren 15 1 95 6.3 2 11 .182 2 11 .182 0 0 .000 6 0.4 5 5 10 0.7 5 1 0.1 6 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 50 91 4.6 0 0 0.0 11 0 0  
Total 20 4025 201.3 461 1286 .358 132 518 .255 210 289 .727 1264 63.20 229 483 712 35.6 399 237 11.9 320 138 35
Opponents 20 4025 201.3 574 1325 .433 129 413 .312 316 462 .684 1593 79.65 319 607 926 46.3 291 321 16.1 291 176 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Brown, Tatiana 26 25 636 142 319 .445 8 29 .276 98 136 .721 390 15.0
05 Helpman, Mazie 28 27 904 137 375 .365 37 157 .236 49 65 .754 360 12.9
14 Gutierrez Ciordia, Andrea 17 16 544 72 176 .409 12 45 .267 24 33 .727 180 10.6
12 Fileen, Madison 27 26 892 81 237 .342 32 123 .260 41 48 .854 235 8.7
21 Hagood, Janiyah 24 11 457 60 169 .355 25 84 .298 31 41 .756 176 7.3
04 Becker, Alexis 5 3 94 15 34 .441 6 16 .375 1 2 .500 37 7.4
42 Kanz, Emma 18 2 246 37 93 .398 0 0 .000 16 28 .571 90 5.0
13 Vaughn, London 20 6 246 13 44 .295 4 18 .222 10 12 .833 40 2.0
24 Ellison, Skyler 21 2 214 23 71 .324 15 53 .283 0 0 .000 61 2.9
08 Evans, Rayanna 22 5 339 12 57 .211 4 27 .148 7 10 .700 35 1.6
02 Wright-Thompson, Jaclyn 25 1 182 16 70 .229 15 63 .238 1 2 .500 48 1.9
03 Birkhead, JoLesa 16 0 123 9 45 .200 4 26 .154 2 2 1.000 24 1.5
10 Conrotto, Lisa Lorenz 26 8 298 8 37 .216 1 19 .053 5 11 .455 22 0.8
15 Wright, Keke 25 6 298 1 18 .056 1 9 .111 1 4 .250 4 0.2
01 Clute, Lauren 22 2 152 2 15 .133 2 15 .133 1 2 .500 7 0.3
Total 28 5625 628 1760 .357 166 684 .243 287 396 .725 1709 61.04
Opponents 28 5625 830 1882 .441 181 577 .314 415 625 .664 2256 80.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Brown, Tatiana 26 24.5 .445 .276 .721 1.9 4.3 6.2 0.9 0.8 0.5 15.0
05 Helpman, Mazie 28 32.3 .365 .236 .754 1.8 3.3 5.0 1.0 1.3 0.3 12.9
14 Gutierrez Ciordia, Andrea 17 32.0 .409 .267 .727 2.1 4.1 6.2 2.2 1.6 0.1 10.6
12 Fileen, Madison 27 33.0 .342 .260 .854 0.7 2.6 3.3 3.6 0.7 0.2 8.7
21 Hagood, Janiyah 24 19.0 .355 .298 .756 1.3 2.2 3.5 0.8 0.6 0.0 7.3
04 Becker, Alexis 5 18.8 .441 .375 .500 1.4 2.4 3.8 2.2 0.2 0.0 7.4
42 Kanz, Emma 18 13.7 .398 .000 .571 0.9 1.7 2.6 0.5 0.2 0.5 5.0
13 Vaughn, London 20 12.3 .295 .222 .833 0.1 0.9 1.0 1.2 0.3 0.0 2.0
24 Ellison, Skyler 21 10.2 .324 .283 .000 0.3 0.9 1.1 0.3 0.4 0.1 2.9
08 Evans, Rayanna 22 15.4 .211 .148 .700 0.5 1.6 2.1 1.0 0.9 0.1 1.6
02 Wright-Thompson, Jaclyn 25 7.3 .229 .238 .500 0.0 1.0 1.0 0.2 0.2 0.1 1.9
03 Birkhead, JoLesa 16 7.7 .200 .154 1.000 0.4 0.9 1.3 0.2 0.3 0.1 1.5
10 Conrotto, Lisa Lorenz 26 11.5 .216 .053 .455 0.6 0.7 1.3 0.8 0.4 0.0 0.8
15 Wright, Keke 25 11.9 .056 .111 .250 0.6 1.5 2.1 0.2 0.5 0.0 0.2
01 Clute, Lauren 22 6.9 .133 .133 .500 0.3 0.4 0.6 0.1 0.1 0.0 0.3
Total 28 200.9 .357 .243 .725 11.2 24.0 35.2 11.2 6.7 1.6 61.04
Opponents 28 200.9 .441 .314 .664 15.5 29.1 44.6 16.1 11.1 2.6 80.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Middle Georgia State University 11/14/25 61-66 L 19-62 .306 10-40 .250 13-16 .813 11 24 35 35.0 25 9 23 0 9 61 61.0
at Lincoln Memorial 11/15/25 41-86 L 17-61 .279 2-17 .118 5-6 .833 9 31 40 37.5 20 7 31 1 6 41 51.0
at Winston-Salem 11/19/25 67-101 L 24-58 .414 5-20 .250 14-22 .636 8 17 25 33.3 12 12 27 1 7 67 56.3
at Emmanuel (GA) 11/22/25 72-81 L 26-71 .366 14-46 .304 6-8 .750 12 30 42 35.5 24 13 18 2 5 72 60.3
vs Claflin 11/25/25 42-76 L 15-56 .268 3-22 .136 9-13 .692 9 19 28 34.0 16 9 28 1 11 42 56.6
at Elizabeth City St. 11/29/25 59-89 L 24-56 .429 5-19 .263 6-11 .545 11 15 26 32.7 16 10 18 1 5 59 57.0
at North Greenville 12/03/25 66-84 L 25-73 .342 5-26 .192 11-13 .846 10 15 25 31.6 23 9 10 0 6 66 58.3
vs Southern Wesleyan 12/06/25 72-78 L 24-79 .304 9-45 .200 15-19 .789 22 29 51 34.0 20 13 16 5 9 72 60.0
vs Belmont Abbey 12/13/25 59-72 L 20-61 .328 10-38 .263 9-12 .750 10 22 32 33.8 17 12 14 4 12 59 59.9
at King (TN) 12/16/25 51-82 L 19-64 .297 4-29 .138 9-10 .900 11 21 32 33.6 23 11 12 0 5 51 59.0
vs Johnson C. Smith 12/18/25 54-51 W 22-61 .361 0-15 .000 10-13 .769 16 35 51 35.2 15 8 17 5 3 54 58.5
at Coker 12/20/25 52-103 L 19-62 .306 2-14 .143 12-16 .750 10 33 43 35.8 27 10 29 1 5 52 58.0
at Augusta 12/31/25 69-91 L 27-58 .466 7-19 .368 8-10 .800 10 16 26 35.1 15 11 20 1 4 69 58.8
at Ferrum 01/03/26 59-77 L 23-66 .348 2-19 .105 11-16 .688 12 22 34 35.0 14 6 15 0 9 59 58.9
at Lees-McRae 01/07/26 58-71 L 22-57 .386 4-10 .400 10-18 .556 10 32 42 35.5 27 13 20 0 4 58 58.8
vs Shorter 01/09/26 62-70 L 21-52 .404 10-23 .435 10-14 .714 8 18 26 34.9 17 15 14 0 5 62 59.0
vs Barton 01/17/26 62-90 L 25-69 .362 9-28 .321 3-9 .333 14 23 37 35.0 18 15 14 2 5 62 59.2
at UNC Pembroke 01/19/26 50-68 L 19-58 .328 3-20 .150 9-14 .643 5 25 30 34.7 16 6 11 3 6 50 58.7
vs North Greenville 01/29/26 67-61 W 23-50 .460 3-15 .200 18-22 .818 7 28 35 34.7 15 15 15 1 5 67 59.1
at Belmont Abbey 02/04/26 64-79 L 20-53 .377 8-22 .364 16-21 .762 7 27 34 34.7 20 12 18 2 5 64 59.4
at Mount Olive 02/07/26 69-63 W 28-55 .509 7-18 .389 6-10 .600 6 23 29 34.4 20 18 16 1 6 69 59.8
vs King (TN) 02/10/26 49-100 L 16-64 .250 5-25 .200 12-15 .800 13 14 27 34.1 31 8 21 1 8 49 59.3
vs Francis Marion 02/12/26 66-77 L 24-59 .407 9-26 .346 9-12 .750 12 25 37 34.2 18 10 19 1 9 66 59.6
at Erskine 02/14/26 84-81 W 29-80 .363 2-27 .074 24-29 .828 24 31 55 35.1 20 8 23 3 15 84 60.6
at Shorter 02/18/26 59-82 L 23-66 .348 6-25 .240 7-9 .778 12 21 33 35.0 20 8 20 2 4 59 60.6
vs Lees-McRae 02/21/26 70-91 L 29-73 .397 8-27 .296 4-12 .333 16 29 45 35.4 22 16 18 6 7 70 60.9
vs Chowan 02/23/26 58-88 L 21-67 .313 3-22 .136 13-16 .813 8 29 37 35.4 18 13 17 1 9 58 60.8
vs Young Harris 02/25/26 67-98 L 24-69 .348 11-27 .407 8-10 .800 10 19 29 35.2 16 16 9 1 4 67 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Georgia State University 11/14/25 66-61 W 25-61 .410 3-15 .200 13-22 .591 14 26 40 40.0 22 11 24 1 11 66 66.0
Lincoln Memorial 11/15/25 86-41 W 31-72 .431 10-36 .278 14-24 .583 11 30 41 40.5 12 14 13 0 24 86 76.0
Winston-Salem 11/19/25 101-67 W 44-85 .518 9-25 .360 4-10 .400 21 22 43 41.3 19 22 17 2 19 101 84.3
Emmanuel (GA) 11/22/25 81-72 W 32-72 .444 5-21 .238 12-24 .500 13 25 38 40.5 16 16 13 1 6 81 83.5
Claflin 11/25/25 76-42 W 30-62 .484 7-20 .350 9-14 .643 5 29 34 39.2 17 15 22 2 20 76 82.0
Elizabeth City St. 11/29/25 89-59 W 31-58 .534 8-15 .533 19-28 .679 10 19 29 37.5 13 15 15 1 11 89 83.2
North Greenville 12/03/25 84-66 W 28-70 .400 7-25 .280 21-26 .808 18 32 50 39.3 15 14 16 0 7 84 83.3
Southern Wesleyan 12/06/25 78-72 W 27-69 .391 8-25 .320 16-26 .615 18 36 54 41.1 17 12 17 1 10 78 82.6
Belmont Abbey 12/13/25 72-59 W 26-68 .382 5-15 .333 15-24 .625 26 33 59 43.1 11 16 21 7 9 72 81.4
King (TN) 12/16/25 82-51 W 30-65 .462 7-28 .250 15-24 .625 18 35 53 44.1 14 16 13 1 8 82 81.5
Johnson C. Smith 12/18/25 51-54 L 21-82 .256 1-22 .045 8-16 .500 31 24 55 45.1 18 5 9 3 12 51 78.7
Coker 12/20/25 103-52 W 36-76 .474 10-23 .435 21-35 .600 15 36 51 45.6 15 22 10 4 20 103 80.8
Augusta 12/31/25 91-69 W 38-61 .623 4-8 .500 11-14 .786 8 22 30 44.4 11 25 12 3 17 91 81.5
Ferrum 01/03/26 77-59 W 30-57 .526 5-14 .357 12-18 .667 8 33 41 44.1 13 14 19 2 8 77 81.2
Lees-McRae 01/07/26 71-58 W 22-69 .319 3-19 .158 24-32 .750 17 27 44 44.1 17 17 8 3 10 71 80.5
Shorter 01/09/26 70-62 W 25-53 .472 3-12 .250 17-22 .773 12 24 36 43.6 14 5 12 3 8 70 79.9
Barton 01/17/26 90-62 W 31-65 .477 10-24 .417 18-28 .643 18 33 51 44.1 13 17 15 4 8 90 80.5
UNC Pembroke 01/19/26 68-50 W 25-55 .455 7-18 .389 11-19 .579 9 33 42 43.9 17 15 13 4 4 68 79.8
North Greenville 01/29/26 61-67 L 24-71 .338 5-21 .238 8-15 .533 20 21 41 43.8 18 13 13 1 9 61 78.8
Belmont Abbey 02/04/26 79-64 W 29-74 .392 6-22 .273 15-19 .789 18 28 46 43.9 19 23 11 1 8 79 78.8
Mount Olive 02/07/26 63-69 L 22-59 .373 3-16 .188 16-20 .800 15 22 37 43.6 13 13 13 1 8 63 78.0
King (TN) 02/10/26 100-49 W 31-55 .564 6-16 .375 32-45 .711 16 34 50 43.9 12 17 18 7 11 100 79.0
Francis Marion 02/12/26 77-66 W 28-73 .384 10-27 .370 11-17 .647 23 25 48 44.0 11 16 14 6 10 77 79.0
Erskine 02/14/26 81-84 L 29-80 .363 10-29 .345 13-21 .619 24 29 53 44.4 22 15 22 2 14 81 79.0
Shorter 02/18/26 82-59 W 33-64 .516 3-11 .273 13-22 .591 13 30 43 44.4 13 14 13 2 13 82 79.2
Lees-McRae 02/21/26 91-70 W 29-69 .420 10-33 .303 23-25 .920 11 31 42 44.3 11 19 12 1 13 91 79.6
Chowan 02/23/26 88-58 W 36-75 .480 4-17 .235 12-18 .667 12 40 52 44.6 12 25 14 4 10 88 79.9
Young Harris 02/25/26 98-67 W 37-62 .597 12-20 .600 12-17 .706 10 36 46 44.6 13 24 14 5 2 98 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Georgia State University 11/14/25 61-66 -5 19-62/25-61 .306/.410 10-40/3-15 .250/.200 13-16/13-22 .813-.591 35/40 -5 9/11 23/24 0/1 9/11 25/22
Lincoln Memorial 11/15/25 41-86 -45 17-61/31-72 .279/.431 2-17/10-36 .118/.278 5-6/14-24 .833-.583 40/41 -1 7/14 31/13 1/0 6/24 20/12
Winston-Salem 11/19/25 67-101 -34 24-58/44-85 .414/.518 5-20/9-25 .250/.360 14-22/4-10 .636-.400 25/43 -18 12/22 27/17 1/2 7/19 12/19
Emmanuel (GA) 11/22/25 72-81 -9 26-71/32-72 .366/.444 14-46/5-21 .304/.238 6-8/12-24 .750-.500 42/38 4 13/16 18/13 2/1 5/6 24/16
Claflin 11/25/25 42-76 -34 15-56/30-62 .268/.484 3-22/7-20 .136/.350 9-13/9-14 .692-.643 28/34 -6 9/15 28/22 1/2 11/20 16/17
Elizabeth City St. 11/29/25 59-89 -30 24-56/31-58 .429/.534 5-19/8-15 .263/.533 6-11/19-28 .545-.679 26/29 -3 10/15 18/15 1/1 5/11 16/13
North Greenville 12/03/25 66-84 -18 25-73/28-70 .342/.400 5-26/7-25 .192/.280 11-13/21-26 .846-.808 25/50 -25 9/14 10/16 0/0 6/7 23/15
Southern Wesleyan 12/06/25 72-78 -6 24-79/27-69 .304/.391 9-45/8-25 .200/.320 15-19/16-26 .789-.615 51/54 -3 13/12 16/17 5/1 9/10 20/17
Belmont Abbey 12/13/25 59-72 -13 20-61/26-68 .328/.382 10-38/5-15 .263/.333 9-12/15-24 .750-.625 32/59 -27 12/16 14/21 4/7 12/9 17/11
King (TN) 12/16/25 51-82 -31 19-64/30-65 .297/.462 4-29/7-28 .138/.250 9-10/15-24 .900-.625 32/53 -21 11/16 12/13 0/1 5/8 23/14
Johnson C. Smith 12/18/25 54-51 3 22-61/21-82 .361/.256 0-15/1-22 .000/.045 10-13/8-16 .769-.500 51/55 -4 8/5 17/9 5/3 3/12 15/18
Coker 12/20/25 52-103 -51 19-62/36-76 .306/.474 2-14/10-23 .143/.435 12-16/21-35 .750-.600 43/51 -8 10/22 29/10 1/4 5/20 27/15
Augusta 12/31/25 69-91 -22 27-58/38-61 .466/.623 7-19/4-8 .368/.500 8-10/11-14 .800-.786 26/30 -4 11/25 20/12 1/3 4/17 15/11
Ferrum 01/03/26 59-77 -18 23-66/30-57 .348/.526 2-19/5-14 .105/.357 11-16/12-18 .688-.667 34/41 -7 6/14 15/19 0/2 9/8 14/13
Lees-McRae 01/07/26 58-71 -13 22-57/22-69 .386/.319 4-10/3-19 .400/.158 10-18/24-32 .556-.750 42/44 -2 13/17 20/8 0/3 4/10 27/17
Shorter 01/09/26 62-70 -8 21-52/25-53 .404/.472 10-23/3-12 .435/.250 10-14/17-22 .714-.773 26/36 -10 15/5 14/12 0/3 5/8 17/14
Barton 01/17/26 62-90 -28 25-69/31-65 .362/.477 9-28/10-24 .321/.417 3-9/18-28 .333-.643 37/51 -14 15/17 14/15 2/4 5/8 18/13
UNC Pembroke 01/19/26 50-68 -18 19-58/25-55 .328/.455 3-20/7-18 .150/.389 9-14/11-19 .643-.579 30/42 -12 6/15 11/13 3/4 6/4 16/17
North Greenville 01/29/26 67-61 6 23-50/24-71 .460/.338 3-15/5-21 .200/.238 18-22/8-15 .818-.533 35/41 -6 15/13 15/13 1/1 5/9 15/18
Belmont Abbey 02/04/26 64-79 -15 20-53/29-74 .377/.392 8-22/6-22 .364/.273 16-21/15-19 .762-.789 34/46 -12 12/23 18/11 2/1 5/8 20/19
Mount Olive 02/07/26 69-63 6 28-55/22-59 .509/.373 7-18/3-16 .389/.188 6-10/16-20 .600-.800 29/37 -8 18/13 16/13 1/1 6/8 20/13
King (TN) 02/10/26 49-100 -51 16-64/31-55 .250/.564 5-25/6-16 .200/.375 12-15/32-45 .800-.711 27/50 -23 8/17 21/18 1/7 8/11 31/12
Francis Marion 02/12/26 66-77 -11 24-59/28-73 .407/.384 9-26/10-27 .346/.370 9-12/11-17 .750-.647 37/48 -11 10/16 19/14 1/6 9/10 18/11
Erskine 02/14/26 84-81 3 29-80/29-80 .363/.363 2-27/10-29 .074/.345 24-29/13-21 .828-.619 55/53 2 8/15 23/22 3/2 15/14 20/22
Shorter 02/18/26 59-82 -23 23-66/33-64 .348/.516 6-25/3-11 .240/.273 7-9/13-22 .778-.591 33/43 -10 8/14 20/13 2/2 4/13 20/13
Lees-McRae 02/21/26 70-91 -21 29-73/29-69 .397/.420 8-27/10-33 .296/.303 4-12/23-25 .333-.920 45/42 3 16/19 18/12 6/1 7/13 22/11
Chowan 02/23/26 58-88 -30 21-67/36-75 .313/.480 3-22/4-17 .136/.235 13-16/12-18 .813-.667 37/52 -15 13/25 17/14 1/4 9/10 18/12
Young Harris 02/25/26 67-98 -31 24-69/37-62 .348/.597 11-27/12-20 .407/.600 8-10/12-17 .800-.706 29/46 -17 16/24 9/14 1/5 4/2 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Erskine (02/14/26)
FIELD GOALS MADE 29 Lees-McRae (02/21/26); Erskine (02/14/26)
FIELD GOAL ATTEMPTS 80 Erskine (02/14/26)
3 PT FIELD GOALS MADE 14 Emmanuel (GA) (11/22/25)
3 PT FG ATTEMPTS 46 Emmanuel (GA) (11/22/25)
FREE THROWS MADE 24 Erskine (02/14/26)
FREE THROW ATTEMPTS 29 Erskine (02/14/26)
REBOUNDS 55 Erskine (02/14/26)
ASSISTS 18 Mount Olive (02/07/26)
STEALS 15 Erskine (02/14/26)
BLOCKED SHOTS 6 Lees-McRae (02/21/26)
TURNOVERS 31 Lincoln Memorial (11/15/25)
FOULS 31 King (TN) (02/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Brown,Tatiana North Greenville (01/29/26)
FIELD GOALS MADE 10 Brown,Tatiana; Helpman,Mazie North Greenville (01/29/26); Erskine (02/14/26)
FIELD GOAL ATTEMPTS 24 Helpman,Mazie Erskine (02/14/26)
3 PT FIELD GOALS MADE 5 Helpman,Mazie; Hagood,Janiyah Southern Wesleyan (12/06/25); Belmont Abbey (12/13/25); Lees-McRae (02/21/26)
3 PT FG ATTEMPTS 15 Helpman,Mazie Southern Wesleyan (12/06/25)
FREE THROWS MADE 11 Brown,Tatiana Southern Wesleyan (12/06/25)
FREE THROW ATTEMPTS 13 Brown,Tatiana Southern Wesleyan (12/06/25)
REBOUNDS 13 Brown,Tatiana Lees-McRae (02/21/26)
ASSISTS 7 Fileen,Madison Barton (01/17/26); North Greenville (01/29/26); Young Harris (02/25/26); Emmanuel (GA) (11/22/25)
STEALS 5 Gutierrez Ciordia,Andrea; Helpman,Mazie Claflin (11/25/25); Erskine (02/14/26)
BLOCKED SHOTS 3 Helpman,Mazie; Brown,Tatiana Belmont Abbey (12/13/25); Johnson C. Smith (12/18/25)
TURNOVERS 8 Fileen,Madison; Vaughn,London; Gutierrez Ciordia,Andrea North Greenville (01/29/26); Winston-Salem (11/19/25); Elizabeth City St. (11/29/25)
FOULS 5 Brown,Tatiana; Helpman,Mazie; Clute,Lauren; Fileen,Madison; Evans,Rayanna; Kanz,Emma; Wright,Keke Shorter (01/09/26); King (TN) (02/10/26); Francis Marion (02/12/26); Lincoln Memorial (11/15/25); Winston-Salem (11/19/25); Emmanuel (GA) (11/22/25); Elizabeth City St. (11/29/25); North Greenville (12/03/25); Lees-McRae (01/07/26); UNC Pembroke (01/19/26); Belmont Abbey (02/04/26); Mount Olive (02/07/26); Erskine (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Brown, Tatiana 26 390 15.0
#05 Helpman, Mazie 28 360 12.9
#12 Fileen, Madison 27 235 8.7
#14 Gutierrez Ciordia, Andrea 17 180 10.6
#21 Hagood, Janiyah 24 176 7.3
#42 Kanz, Emma 18 90 5.0
#24 Ellison, Skyler 21 61 2.9
#02 Wright-Thompson, Jaclyn 25 48 1.9
#13 Vaughn, London 20 40 2.0
#04 Becker, Alexis 5 37 7.4
#08 Evans, Rayanna 22 35 1.6
#03 Birkhead, JoLesa 16 24 1.5
#10 Conrotto, Lisa Lorenz 26 22 0.8
#01 Clute, Lauren 22 7 0.3
#15 Wright, Keke 25 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Brown, Tatiana 26 142 319 .445 5.5 12.3
#05 Helpman, Mazie 28 137 375 .365 4.9 13.4
#12 Fileen, Madison 27 81 237 .342 3.0 8.8
#14 Gutierrez Ciordia, Andrea 17 72 176 .409 4.2 10.4
#21 Hagood, Janiyah 24 60 169 .355 2.5 7.0
#42 Kanz, Emma 18 37 93 .398 2.1 5.2
#24 Ellison, Skyler 21 23 71 .324 1.1 3.4
#02 Wright-Thompson, Jaclyn 25 16 70 .229 0.6 2.8
#04 Becker, Alexis 5 15 34 .441 3.0 6.8
#13 Vaughn, London 20 13 44 .295 0.7 2.2
#08 Evans, Rayanna 22 12 57 .211 0.5 2.6
#03 Birkhead, JoLesa 16 9 45 .200 0.6 2.8
#10 Conrotto, Lisa Lorenz 26 8 37 .216 0.3 1.4
#01 Clute, Lauren 22 2 15 .133 0.1 0.7
#15 Wright, Keke 25 1 18 .056 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Helpman, Mazie 28 37 157 .236 1.3 5.6
