Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Total Points 263 334
Points Per Game 65.8 83.5
Scoring Margin -17.8 --
Shooting
FG: Made-Attempted 101-283 120-251
FG: Percentage .357 .478
FG: Per Game 25.3 30.0
3PT: Made-Attempted 23-78 31-82
3PT: Percentage .295 .378
3PT: Per Game 5.8 7.8
FT: Made-Attempted 38-49 63-89
FT: Percentage .776 .708
FT: Per Game 9.5 15.8
Rebounding
Total 147 186
Per Game 36.8 46.5
Margin -9.8 --
Assists
Total 49 68
Per Game 12.3 17.0
Turnovers
Total 69 82
Per Game 17.3 20.5
Margin 3.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 20.8 22.8
Steals
Total 38 47
Per Game 9.5 11.8
Blocks
Total 7 15
Per Game 1.8 3.8
Attendance
Total 465 250
Per Game 3-155 1-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Brown, Tatiana 4 4 69 17.3 15 41 .366 1 2 .500 15 18 .833 46 11.5 6 11 17 4.3 17 3 5 7 1
12 Fileen, Madison 4 4 138 34.5 18 54 .333 5 19 .263 2 2 1.000 43 10.8 5 11 16 4.0 4 21 10 10 0
09 Staton, Bailey 4 4 108 27.0 15 41 .366 10 32 .313 1 2 .500 41 10.3 2 2 4 1.0 12 4 6 5 0
05 Lachapelle, Clara 4 1 81 20.3 19 51 .373 0 0 .000 1 3 .333 39 9.8 15 15 30 7.5 11 4 7 1 5
03 Birkhead, JoLesa 1 0 20 20.0 3 8 .375 1 2 .500 0 0 .000 7 7.0 0 2 2 2.0 4 0 2 2 0
32 Brown, Kendra 4 1 81 20.3 9 27 .333 3 14 .214 2 3 .667 23 5.8 5 13 18 4.5 7 2 3 5 0
00 Blackwell, Sidney 4 4 98 24.5 6 15 .400 1 2 .500 6 8 .750 19 4.8 2 6 8 2.0 6 7 12 2 0
22 McKinney, Olivia 4 0 69 17.3 6 14 .429 0 0 .000 6 6 1.000 18 4.5 4 5 9 2.3 11 4 5 3 0
13 Vaughn, London 4 2 60 15.0 4 12 .333 2 6 .333 2 4 .500 12 3.0 0 11 11 2.8 4 3 9 1 0
21 Mooijekind, Senna 4 0 37 9.3 5 14 .357 0 0 .000 0 0 .000 10 2.5 3 1 4 1.0 2 0 4 1 0
24 Ellison, Skyler 2 0 5 2.5 0 2 .000 0 1 .000 3 3 1.000 3 1.5 0 1 1 0.5 0 0 0 0 1
04 Powell, Sophia 2 0 9 4.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0 0 0 0
01 Clute, Lauren 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
08 Evans, Rayanna 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 2 0 0
10 Conrotto, Lisa Lorenz 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
14 Richards, Akayla 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 8 22 5.5 0 0 2 0 0  
15 Wright, Keke 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 4 800 200.0 101 283 .357 23 78 .295 38 49 .776 263 65.75 58 89 147 36.8 80 49 69 38 7
Opponents 4 800 200.0 120 251 .478 31 82 .378 63 89 .708 334 83.50 56 130 186 46.5 54 68 82 47 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Brown, Tatiana 4 4 69 15 41 .366 1 2 .500 15 18 .833 46 11.5
12 Fileen, Madison 4 4 138 18 54 .333 5 19 .263 2 2 1.000 43 10.8
09 Staton, Bailey 4 4 108 15 41 .366 10 32 .313 1 2 .500 41 10.3
05 Lachapelle, Clara 4 1 81 19 51 .373 0 0 .000 1 3 .333 39 9.8
03 Birkhead, JoLesa 1 0 20 3 8 .375 1 2 .500 0 0 .000 7 7.0
32 Brown, Kendra 4 1 81 9 27 .333 3 14 .214 2 3 .667 23 5.8
00 Blackwell, Sidney 4 4 98 6 15 .400 1 2 .500 6 8 .750 19 4.8
22 McKinney, Olivia 4 0 69 6 14 .429 0 0 .000 6 6 1.000 18 4.5
13 Vaughn, London 4 2 60 4 12 .333 2 6 .333 2 4 .500 12 3.0
21 Mooijekind, Senna 4 0 37 5 14 .357 0 0 .000 0 0 .000 10 2.5
24 Ellison, Skyler 2 0 5 0 2 .000 0 1 .000 3 3 1.000 3 1.5
04 Powell, Sophia 2 0 9 1 3 .333 0 0 .000 0 0 .000 2 1.0
01 Clute, Lauren 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Evans, Rayanna 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Conrotto, Lisa Lorenz 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Richards, Akayla 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Wright, Keke 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 101 283 .357 23 78 .295 38 49 .776 263 65.75
Opponents 4 800 120 251 .478 31 82 .378 63 89 .708 334 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Brown, Tatiana 4 17.3 .366 .500 .833 1.5 2.8 4.3 0.8 1.8 0.3 11.5
12 Fileen, Madison 4 34.5 .333 .263 1.000 1.3 2.8 4.0 5.3 2.5 0.0 10.8
09 Staton, Bailey 4 27.0 .366 .313 .500 0.5 0.5 1.0 1.0 1.3 0.0 10.3
05 Lachapelle, Clara 4 20.3 .373 .000 .333 3.8 3.8 7.5 1.0 0.3 1.3 9.8
03 Birkhead, JoLesa 1 20.0 .375 .500 .000 0.0 2.0 2.0 0.0 2.0 0.0 7.0
32 Brown, Kendra 4 20.3 .333 .214 .667 1.3 3.3 4.5 0.5 1.3 0.0 5.8
00 Blackwell, Sidney 4 24.5 .400 .500 .750 0.5 1.5 2.0 1.8 0.5 0.0 4.8
22 McKinney, Olivia 4 17.3 .429 .000 1.000 1.0 1.3 2.3 1.0 0.8 0.0 4.5
13 Vaughn, London 4 15.0 .333 .333 .500 0.0 2.8 2.8 0.8 0.3 0.0 3.0
21 Mooijekind, Senna 4 9.3 .357 .000 .000 0.8 0.3 1.0 0.0 0.3 0.0 2.5
24 Ellison, Skyler 2 2.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.5 1.5
04 Powell, Sophia 2 4.5 .333 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
01 Clute, Lauren 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
08 Evans, Rayanna 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
10 Conrotto, Lisa Lorenz 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Richards, Akayla 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
15 Wright, Keke 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .357 .295 .776 14.5 22.3 36.8 12.3 9.5 1.8 65.75
Opponents 4 200.0 .478 .378 .708 14.0 32.5 46.5 17.0 11.8 3.8 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newberry 11/09/26 56-97 L 24-65 .369 4-15 .267 4-9 .444 12 19 31 31.0 21 12 23 1 9 56 56.0
vs Middle Georgia 11/13/26 66-85 L 24-63 .381 6-20 .300 12-15 .800 13 23 36 33.5 20 14 19 0 10 66 61.0
vs Lincoln Memorial 11/14/26 75-72 W 29-75 .387 8-26 .308 9-10 .900 16 21 37 34.7 16 13 11 3 6 75 65.7
at Mars Hill 11/16/26 66-80 L 24-80 .300 5-17 .294 13-15 .867 17 26 43 36.8 23 10 16 3 13 66 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/09/26 97-56 W 35-66 .530 8-15 .533 19-26 .731 15 31 46 46.0 13 19 19 5 18 97 97.0
Middle Georgia 11/13/26 85-66 W 31-64 .484 8-23 .348 15-23 .652 14 27 41 43.5 14 18 18 3 12 85 91.0
Lincoln Memorial 11/14/26 72-75 L 26-56 .464 8-24 .333 12-15 .800 11 31 42 43.0 12 12 21 2 8 72 84.7
Mars Hill 11/16/26 80-66 W 28-65 .431 7-20 .350 17-25 .680 16 41 57 46.5 15 19 24 5 9 80 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/09/26 56-97 -41 24-65/35-66 .369/.530 4-15/8-15 .267/.533 4-9/19-26 .444-.731 31/46 -15 12/19 23/19 1/5 9/18 21/13
Middle Georgia 11/13/26 66-85 -19 24-63/31-64 .381/.484 6-20/8-23 .300/.348 12-15/15-23 .800-.652 36/41 -5 14/18 19/18 0/3 10/12 20/14
Lincoln Memorial 11/14/26 75-72 3 29-75/26-56 .387/.464 8-26/8-24 .308/.333 9-10/12-15 .900-.800 37/42 -5 13/12 11/21 3/2 6/8 16/12
Mars Hill 11/16/26 66-80 -14 24-80/28-65 .300/.431 5-17/7-20 .294/.350 13-15/17-25 .867-.680 43/57 -14 10/19 16/24 3/5 13/9 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Lincoln Memorial (11/14/26)
FIELD GOALS MADE 29 Lincoln Memorial (11/14/26)
FIELD GOAL ATTEMPTS 80 Mars Hill (11/16/26)
3 PT FIELD GOALS MADE 8 Lincoln Memorial (11/14/26)
3 PT FG ATTEMPTS 26 Lincoln Memorial (11/14/26)
FREE THROWS MADE 13 Mars Hill (11/16/26)
FREE THROW ATTEMPTS 15 Middle Georgia (11/13/26); Mars Hill (11/16/26)
REBOUNDS 43 Mars Hill (11/16/26)
ASSISTS 14 Middle Georgia (11/13/26)
STEALS 13 Mars Hill (11/16/26)
BLOCKED SHOTS 3 Lincoln Memorial (11/14/26); Mars Hill (11/16/26)
TURNOVERS 23 Newberry (11/09/26)
FOULS 23 Mars Hill (11/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Brown,Tatiana Middle Georgia (11/13/26)
FIELD GOALS MADE 7 Brown,Tatiana; LaChapelle,Clara Middle Georgia (11/13/26); Lincoln Memorial (11/14/26)
FIELD GOAL ATTEMPTS 18 LaChapelle,Clara Lincoln Memorial (11/14/26)
3 PT FIELD GOALS MADE 4 Staton,Bailey Middle Georgia (11/13/26)
3 PT FG ATTEMPTS 11 Staton,Bailey Middle Georgia (11/13/26)
FREE THROWS MADE 7 Brown,Tatiana Middle Georgia (11/13/26)
FREE THROW ATTEMPTS 8 Brown,Tatiana Middle Georgia (11/13/26)
REBOUNDS 11 LaChapelle,Clara Lincoln Memorial (11/14/26)
ASSISTS 9 Fileen,Madison Middle Georgia (11/13/26)
STEALS 4 Fileen,Madison Mars Hill (11/16/26)
BLOCKED SHOTS 2 LaChapelle,Clara Lincoln Memorial (11/14/26); Mars Hill (11/16/26)
TURNOVERS 7 Blackwell,Sidney Newberry (11/09/26)
FOULS 5 Brown,Tatiana; Staton,Bailey Newberry (11/09/26); Middle Georgia (11/13/26); Mars Hill (11/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Brown, Tatiana 4 46 11.5
#12 Fileen, Madison 4 43 10.8
#09 Staton, Bailey 4 41 10.3
#05 Lachapelle, Clara 4 39 9.8
#32 Brown, Kendra 4 23 5.8
#00 Blackwell, Sidney 4 19 4.8
#22 McKinney, Olivia 4 18 4.5
#13 Vaughn, London 4 12 3.0
#21 Mooijekind, Senna 4 10 2.5
#03 Birkhead, JoLesa 1 7 7.0
#24 Ellison, Skyler 2 3 1.5
#04 Powell, Sophia 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lachapelle, Clara 4 19 51 .373 4.8 12.8
#12 Fileen, Madison 4 18 54 .333 4.5 13.5
#35 Brown, Tatiana 4 15 41 .366 3.8 10.3
#09 Staton, Bailey 4 15 41 .366 3.8 10.3
#32 Brown, Kendra 4 9 27 .333 2.3 6.8
#00 Blackwell, Sidney 4 6 15 .400 1.5 3.8
#22 McKinney, Olivia 4 6 14 .429 1.5 3.5
#21 Mooijekind, Senna 4 5 14 .357 1.3 3.5
#13 Vaughn, London 4 4 12 .333 1.0 3.0
#03 Birkhead, JoLesa 1 3 8 .375 3.0 8.0
#04 Powell, Sophia 2 1 3 .333 0.5 1.5
#24 Ellison, Skyler 2 0 2 .000 0.0 1.0
#10 Conrotto, Lisa Lorenz 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Staton, Bailey 4 10 32 .313 2.5 8.0
#12 Fileen, Madison 4 5 19 .263 1.3 4.8
#32 Brown, Kendra 4 3 14 .214 0.8 3.5
#13 Vaughn, London 4 2 6 .333 0.5 1.5
#03 Birkhead, JoLesa 1 1 2 .500 1.0 2.0
#00 Blackwell, Sidney 4 1 2 .500 0.3 0.5
#35 Brown, Tatiana 4 1 2 .500 0.3 0.5
#24 Ellison, Skyler 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Brown, Tatiana 4 15 18 .833 3.8 4.5
#00 Blackwell, Sidney 4 6 8 .750 1.5 2.0
#22 McKinney, Olivia 4 6 6 1.000 1.5 1.5
#24 Ellison, Skyler 2 3 3 1.000 1.5 1.5
#32 Brown, Kendra 4 2 3 .667 0.5 0.8
#12 Fileen, Madison 4 2 2 1.000 0.5 0.5
#13 Vaughn, London 4 2 4 .500 0.5 1.0
#05 Lachapelle, Clara 4 1 3 .333 0.3 0.8
#09 Staton, Bailey 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lachapelle, Clara 4 30 7.5 15 3.8 15 3.8
#TM Team 4 22 5.5 14 3.5 8 2.0
#32 Brown, Kendra 4 18 4.5 5 1.3 13 3.3
#35 Brown, Tatiana 4 17 4.3 6 1.5 11 2.8
#12 Fileen, Madison 4 16 4.0 5 1.3 11 2.8
#13 Vaughn, London 4 11 2.8 0 0.0 11 2.8
#22 McKinney, Olivia 4 9 2.3 4 1.0 5 1.3
#00 Blackwell, Sidney 4 8 2.0 2 0.5 6 1.5
#21 Mooijekind, Senna 4 4 1.0 3 0.8 1 0.3
#09 Staton, Bailey 4 4 1.0 2 0.5 2 0.5
#04 Powell, Sophia 2 3 1.5 1 0.5 2 1.0
#03 Birkhead, JoLesa 1 2 2.0 0 0.0 2 2.0
#08 Evans, Rayanna 2 2 1.0 1 0.5 1 0.5
#24 Ellison, Skyler 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Fileen, Madison 4 21 5.3
#00 Blackwell, Sidney 4 7 1.8
#05 Lachapelle, Clara 4 4 1.0
#22 McKinney, Olivia 4 4 1.0
#09 Staton, Bailey 4 4 1.0
#35 Brown, Tatiana 4 3 0.8
#13 Vaughn, London 4 3 0.8
#32 Brown, Kendra 4 2 0.5
#01 Clute, Lauren 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Lachapelle, Clara 4 5 1.3
#35 Brown, Tatiana 4 1 0.3
#24 Ellison, Skyler 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Fileen, Madison 4 10 2.5
#35 Brown, Tatiana 4 7 1.8
#32 Brown, Kendra 4 5 1.3
#09 Staton, Bailey 4 5 1.3
#22 McKinney, Olivia 4 3 0.8
#03 Birkhead, JoLesa 1 2 2.0
#00 Blackwell, Sidney 4 2 0.5
#05 Lachapelle, Clara 4 1 0.3
#21 Mooijekind, Senna 4 1 0.3
#14 Richards, Akayla 1 1 1.0
#13 Vaughn, London 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Blackwell, Sidney 4 12 3.0
#12 Fileen, Madison 4 10 2.5
#13 Vaughn, London 4 9 2.3
#05 Lachapelle, Clara 4 7 1.8
#09 Staton, Bailey 4 6 1.5
#35 Brown, Tatiana 4 5 1.3
#22 McKinney, Olivia 4 5 1.3
#21 Mooijekind, Senna 4 4 1.0
#32 Brown, Kendra 4 3 0.8
#03 Birkhead, JoLesa 1 2 2.0
#08 Evans, Rayanna 2 2 1.0
#10 Conrotto, Lisa Lorenz 1 2 2.0
#TM Team 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Brown, Tatiana 4 17 4.3
#09 Staton, Bailey 4 12 3.0
#05 Lachapelle, Clara 4 11 2.8
#22 McKinney, Olivia 4 11 2.8
#32 Brown, Kendra 4 7 1.8
#00 Blackwell, Sidney 4 6 1.5
#03 Birkhead, JoLesa 1 4 4.0
#12 Fileen, Madison 4 4 1.0
#13 Vaughn, London 4 4 1.0
#21 Mooijekind, Senna 4 2 0.5
#10 Conrotto, Lisa Lorenz 1 1 1.0
#15 Wright, Keke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Fileen, Madison 4 138 34.5
#09 Staton, Bailey 4 108 27.0
#00 Blackwell, Sidney 4 98 24.5
#32 Brown, Kendra 4 81 20.3
#05 Lachapelle, Clara 4 81 20.3
#35 Brown, Tatiana 4 69 17.3
#22 McKinney, Olivia 4 69 17.3
#13 Vaughn, London 4 60 15.0
#21 Mooijekind, Senna 4 37 9.3
#03 Birkhead, JoLesa 1 20 20.0
#04 Powell, Sophia 2 9 4.5
#10 Conrotto, Lisa Lorenz 1 8 8.0
#08 Evans, Rayanna 2 6 3.0
#14 Richards, Akayla 1 6 6.0
#24 Ellison, Skyler 2 5 2.5
#15 Wright, Keke 2 3 1.5
#01 Clute, Lauren 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Fileen, Madison 4 21 10 2.10