Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (9-19, 7-13)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Total Points 1620 1695
Points Per Game 57.9 60.5
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 592-1647 585-1599
FG: Percentage .359 .366
FG: Per Game 21.1 20.9
3PT: Made-Attempted 139-519 134-460
3PT: Percentage .268 .291
3PT: Per Game 5.0 4.8
FT: Made-Attempted 297-436 391-545
FT: Percentage .681 .717
FT: Per Game 10.6 14.0
Rebounding
Total 1028 1121
Per Game 36.7 40.0
Margin -3.3 --
Assists
Total 318 300
Per Game 11.4 10.7
Turnovers
Total 525 556
Per Game 18.8 19.9
Margin 1.1 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 15.5 15.6
Steals
Total 269 270
Per Game 9.6 9.6
Blocks
Total 84 59
Per Game 3.0 2.1
Attendance
Total 2447 1545
Per Game 15-163 11-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Sanchez, Elisa Solé 28 22 716 25.6 114 307 .371 33 115 .287 50 71 .704 311 11.1 10 115 125 4.5 81 72 92 45 6
35 Brown, Tatiana 24 10 425 17.7 105 217 .484 0 5 .000 48 58 .828 258 10.8 20 64 84 3.5 57 10 48 15 8
21 Brown , Jordan 28 28 727 26.0 94 225 .418 2 13 .154 38 75 .507 228 8.1 49 145 194 6.9 89 59 70 61 11
02 Davenport, Alisa 18 16 528 29.3 40 142 .282 22 85 .259 31 37 .838 133 7.4 12 26 38 2.1 35 12 25 19 16
23 Washington, Zariyah 27 27 885 32.8 70 231 .303 23 80 .288 18 35 .514 181 6.7 23 92 115 4.3 55 82 87 48 3
04 Becker, Alexis 26 9 517 19.9 51 153 .333 25 78 .321 33 41 .805 160 6.2 13 59 72 2.8 33 32 56 16 1
30 Martin, Olivia 7 0 89 12.7 19 35 .543 0 0 .000 5 5 1.000 43 6.1 10 10 20 2.9 11 0 9 0 1
32 Chockley, Bentlee 11 5 155 14.1 18 45 .400 0 4 .000 28 38 .737 64 5.8 4 24 28 2.5 14 7 16 9 2
14 Gutierrez Ciordia, Andrea 28 2 474 16.9 42 129 .326 16 51 .314 28 39 .718 128 4.6 23 27 50 1.8 21 18 38 26 2
13 Cameron, Reagan 17 5 222 13.1 17 64 .266 14 53 .264 5 10 .500 53 3.1 7 9 16 0.9 9 3 6 13 0
11 Cary, Anna 4 1 33 8.3 3 11 .273 3 9 .333 0 0 .000 9 2.3 1 5 6 1.5 1 0 4 0 0
00 Harris, Darling 24 0 314 13.1 12 38 .316 0 7 .000 8 13 .615 32 1.3 41 26 67 2.8 46 12 22 10 2
15 Parkins, Amaia 28 15 444 15.9 6 27 .222 0 0 .000 4 12 .333 16 0.6 49 64 113 4.0 55 11 28 6 32
03 Perry, Colbie 14 0 68 4.9 1 21 .048 1 19 .053 1 2 .500 4 0.3 3 7 10 0.7 5 0 3 1 0
01 Clute, Lauren 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 54 90 3.2 0 0 21 0 0  
Total 28 5600 200.0 592 1647 .359 139 519 .268 297 436 .681 1620 57.86 301 727 1028 36.7 512 318 525 269 84
Opponents 28 5600 200.0 585 1599 .366 134 460 .291 391 545 .717 1695 60.54 327 794 1121 40.0 437 300 556 270 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Sanchez, Elisa Solé 19 17 508 26.7 96 226 .425 28 83 .337 37 53 .698 257 13.5 8 81 89 4.7 58 51 2.7 56 35 5
35 Brown, Tatiana 19 8 328 17.3 76 160 .475 0 3 .000 29 37 .784 181 9.5 16 48 64 3.4 42 8 0.4 39 15 6
21 Brown , Jordan 19 19 491 25.8 64 153 .418 0 8 .000 33 54 .611 161 8.5 31 95 126 6.6 61 42 2.2 45 40 9
02 Davenport, Alisa 11 11 339 30.8 28 98 .286 14 59 .237 20 23 .870 90 8.2 10 14 24 2.2 27 6 0.5 17 6 8
23 Washington, Zariyah 18 18 593 32.9 50 166 .301 19 60 .317 13 28 .464 132 7.3 18 57 75 4.2 31 60 3.3 53 33 2
04 Becker, Alexis 18 4 355 19.7 34 103 .330 16 56 .286 25 29 .862 109 6.1 10 40 50 2.8 25 23 1.3 36 14 0
14 Gutierrez Ciordia, Andrea 19 2 341 17.9 32 95 .337 12 39 .308 18 26 .692 94 4.9 16 22 38 2.0 17 15 0.8 25 15 1
13 Cameron, Reagan 13 4 178 13.7 14 52 .269 12 44 .273 5 10 .500 45 3.5 5 9 14 1.1 7 3 0.2 4 11 0
30 Martin, Olivia 3 0 24 8.0 4 12 .333 0 0 .000 2 2 1.000 10 3.3 1 5 6 2.0 3 0 0.0 7 0 1
32 Chockley, Bentlee 5 2 48 9.6 4 18 .222 0 2 .000 5 7 .714 13 2.6 2 4 6 1.2 4 3 0.6 5 3 0
00 Harris, Darling 16 0 216 13.5 7 22 .318 0 4 .000 7 11 .636 21 1.3 29 21 50 3.1 31 9 0.6 13 6 1
15 Parkins, Amaia 19 10 312 16.4 4 15 .267 0 0 .000 4 12 .333 12 0.6 38 48 86 4.5 40 8 0.4 20 6 21
11 Cary, Anna 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Clute, Lauren 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Perry, Colbie 12 0 63 5.3 0 16 .000 0 14 .000 0 0 .000 0 0.0 2 6 8 0.7 5 0 0.0 3 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 41 68 3.6 0 0 0.0 15 0 0  
Total 19 3800 200.0 413 1139 .363 101 373 .271 198 292 .678 1125 59.21 213 491 704 37.1 351 228 12.0 338 185 54
Opponents 19 3800 200.0 390 1065 .366 91 296 .307 271 366 .740 1142 60.11 212 540 752 39.6 285 215 11.3 374 174 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Sanchez, Elisa Solé 28 22 716 114 307 .371 33 115 .287 50 71 .704 311 11.1
35 Brown, Tatiana 24 10 425 105 217 .484 0 5 .000 48 58 .828 258 10.8
21 Brown , Jordan 28 28 727 94 225 .418 2 13 .154 38 75 .507 228 8.1
02 Davenport, Alisa 18 16 528 40 142 .282 22 85 .259 31 37 .838 133 7.4
23 Washington, Zariyah 27 27 885 70 231 .303 23 80 .288 18 35 .514 181 6.7
04 Becker, Alexis 26 9 517 51 153 .333 25 78 .321 33 41 .805 160 6.2
30 Martin, Olivia 7 0 89 19 35 .543 0 0 .000 5 5 1.000 43 6.1
32 Chockley, Bentlee 11 5 155 18 45 .400 0 4 .000 28 38 .737 64 5.8
14 Gutierrez Ciordia, Andrea 28 2 474 42 129 .326 16 51 .314 28 39 .718 128 4.6
13 Cameron, Reagan 17 5 222 17 64 .266 14 53 .264 5 10 .500 53 3.1
11 Cary, Anna 4 1 33 3 11 .273 3 9 .333 0 0 .000 9 2.3
00 Harris, Darling 24 0 314 12 38 .316 0 7 .000 8 13 .615 32 1.3
15 Parkins, Amaia 28 15 444 6 27 .222 0 0 .000 4 12 .333 16 0.6
01 Clute, Lauren 2 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Perry, Colbie 14 0 68 1 21 .048 1 19 .053 1 2 .500 4 0.3
Total 28 5600 592 1647 .359 139 519 .268 297 436 .681 1620 57.86
Opponents 28 5600 585 1599 .366 134 460 .291 391 545 .717 1695 60.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Sanchez, Elisa Solé 28 25.6 .371 .287 .704 0.4 4.1 4.5 2.6 1.6 0.2 11.1
35 Brown, Tatiana 24 17.7 .484 .000 .828 0.8 2.7 3.5 0.4 0.6 0.3 10.8
21 Brown , Jordan 28 26.0 .418 .154 .507 1.8 5.2 6.9 2.1 2.2 0.4 8.1
02 Davenport, Alisa 18 29.3 .282 .259 .838 0.7 1.4 2.1 0.7 1.1 0.9 7.4
23 Washington, Zariyah 27 32.8 .303 .288 .514 0.9 3.4 4.3 3.0 1.8 0.1 6.7
04 Becker, Alexis 26 19.9 .333 .321 .805 0.5 2.3 2.8 1.2 0.6 0.0 6.2
30 Martin, Olivia 7 12.7 .543 .000 1.000 1.4 1.4 2.9 0.0 0.0 0.1 6.1
32 Chockley, Bentlee 11 14.1 .400 .000 .737 0.4 2.2 2.5 0.6 0.8 0.2 5.8
14 Gutierrez Ciordia, Andrea 28 16.9 .326 .314 .718 0.8 1.0 1.8 0.6 0.9 0.1 4.6
13 Cameron, Reagan 17 13.1 .266 .264 .500 0.4 0.5 0.9 0.2 0.8 0.0 3.1
11 Cary, Anna 4 8.3 .273 .333 .000 0.3 1.3 1.5 0.0 0.0 0.0 2.3
00 Harris, Darling 24 13.1 .316 .000 .615 1.7 1.1 2.8 0.5 0.4 0.1 1.3
15 Parkins, Amaia 28 15.9 .222 .000 .333 1.8 2.3 4.0 0.4 0.2 1.1 0.6
01 Clute, Lauren 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Perry, Colbie 14 4.9 .048 .053 .500 0.2 0.5 0.7 0.0 0.1 0.0 0.3
Total 28 200.0 .359 .268 .681 10.8 26.0 36.7 11.4 9.6 3.0 57.86
Opponents 28 200.0 .366 .291 .717 11.7 28.4 40.0 10.7 9.6 2.1 60.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln Memorial 11/09/24 52-69 L 20-59 .339 0-9 .000 12-19 .632 10 15 25 25.0 18 6 21 1 12 52 52.0
at Limestone 11/10/24 43-65 L 13-55 .236 5-19 .263 12-18 .667 5 27 32 28.5 20 5 24 5 12 43 47.5
vs Winston-Salem 11/15/24 67-56 W 24-51 .471 7-17 .412 12-16 .750 11 29 40 32.3 19 17 23 5 6 67 54.0
vs Elizabeth City St. 11/18/24 58-65 L 20-46 .435 3-14 .214 15-24 .625 7 22 29 31.5 19 15 24 3 14 58 55.0
at Francis Marion 11/23/24 66-88 L 25-66 .379 5-20 .250 11-17 .647 9 24 33 31.8 22 16 17 1 8 66 57.2
vs Emmanuel (GA) 11/26/24 61-68 L 22-64 .344 7-21 .333 10-18 .556 8 22 30 31.5 26 9 13 6 9 61 57.8
vs Augusta 12/04/24 45-56 L 15-47 .319 4-16 .250 11-14 .786 7 27 34 31.9 18 8 25 2 12 45 56.0
vs Spartanburg Meth. 12/07/24 64-43 W 22-64 .344 5-23 .217 15-21 .714 19 33 52 34.4 12 11 17 5 11 64 57.0
vs Lees-McRae 12/14/24 63-52 W 20-56 .357 5-17 .294 18-25 .720 14 30 44 35.4 16 12 14 2 8 63 57.7
vs Francis Marion 12/17/24 54-69 L 23-59 .390 6-17 .353 2-8 .250 16 25 41 36.0 16 11 25 6 11 54 57.3
vs Coker 12/21/24 52-67 L 23-54 .426 4-11 .364 2-6 .333 4 22 26 35.1 19 10 18 3 11 52 56.8
vs Shorter 01/04/25 47-56 L 19-50 .380 5-17 .294 4-6 .667 9 26 35 35.1 15 15 23 7 7 47 56.0
vs Belmont Abbey 01/08/25 51-54 L 21-52 .404 3-16 .188 6-6 1.000 11 25 36 35.2 19 11 19 3 4 51 55.6
vs King (TN) 01/14/25 49-54 L 18-53 .340 3-17 .176 10-14 .714 12 18 30 34.8 18 11 19 0 16 49 55.1
at Emmanuel (GA) 01/18/25 54-66 L 20-67 .299 4-23 .174 10-16 .625 12 18 30 34.5 23 11 17 3 10 54 55.1
at North Greenville 01/22/25 54-47 W 21-53 .396 3-16 .188 9-17 .529 11 28 39 34.8 20 8 21 6 13 54 55.0
vs UNC Pembroke 01/25/25 59-64 L 23-60 .383 4-11 .364 9-14 .643 9 21 30 34.5 17 10 10 2 8 59 55.2
at Lees-McRae 01/28/25 62-48 W 20-59 .339 4-17 .235 18-22 .818 10 33 43 34.9 16 12 12 1 11 62 55.6
at Young Harris 02/01/25 60-65 L 21-61 .344 7-26 .269 11-13 .846 4 23 27 34.5 23 14 16 1 11 60 55.8
at Southern Wesleyan 02/05/25 57-61 L 19-63 .302 4-22 .182 15-21 .714 19 31 50 35.3 17 11 24 2 9 57 55.9
vs Mount Olive 02/08/25 63-49 W 22-61 .361 9-18 .500 10-15 .667 7 32 39 35.5 14 18 14 2 12 63 56.2
vs North Greenville 02/11/25 61-55 W 22-58 .379 4-18 .222 13-22 .591 6 26 32 35.3 22 11 20 4 12 61 56.5
at Barton 02/15/25 81-52 W 30-63 .476 7-23 .304 14-19 .737 14 39 53 36.1 17 20 21 1 3 81 57.5
at Chowan 02/16/25 58-68 L 22-63 .349 6-18 .333 8-11 .727 9 28 37 36.1 19 6 18 2 5 58 57.5
at Belmont Abbey 02/20/25 54-75 L 18-50 .360 7-24 .292 11-11 1.000 9 16 25 35.7 16 8 25 4 7 54 57.4
vs Erskine 02/22/25 70-49 W 26-75 .347 6-26 .231 12-20 .600 19 32 51 36.3 17 10 14 2 17 70 57.9
at King (TN) 02/26/25 59-70 L 23-69 .333 8-24 .333 5-8 .625 14 22 36 36.3 17 10 14 1 9 59 57.9
at Barton 03/02/25 56-64 L 20-69 .290 4-19 .211 12-15 .800 16 33 49 36.7 17 12 17 4 1 56 57.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/09/24 69-52 W 24-51 .471 9-29 .310 12-18 .667 13 31 44 44.0 20 15 32 2 9 69 69.0
Limestone 11/10/24 65-43 W 21-63 .333 9-25 .360 14-21 .667 17 39 56 50.0 16 13 28 3 15 65 67.0
Winston-Salem 11/15/24 56-67 L 20-59 .339 2-10 .200 14-23 .609 14 19 33 44.3 17 6 15 2 10 56 63.3
Elizabeth City St. 11/18/24 65-58 W 20-52 .385 8-25 .320 17-24 .708 14 23 37 42.5 21 13 24 3 12 65 63.8
Francis Marion 11/23/24 88-66 W 32-69 .464 9-20 .450 15-23 .652 16 34 50 44.0 18 26 17 1 9 88 68.6
Emmanuel (GA) 11/26/24 68-61 W 21-54 .389 1-10 .100 25-31 .806 13 38 51 45.2 15 13 21 4 3 68 68.5
Augusta 12/04/24 56-45 W 21-63 .333 2-12 .167 12-17 .706 18 26 44 45.0 18 7 21 3 13 56 66.7
Spartanburg Meth. 12/07/24 43-64 L 16-56 .286 3-14 .214 8-11 .727 8 28 36 43.9 18 7 22 3 8 43 63.8
Lees-McRae 12/14/24 52-63 L 19-56 .339 6-19 .316 8-11 .727 7 25 32 42.6 18 7 16 2 4 52 62.4
Francis Marion 12/17/24 69-54 W 27-61 .443 5-16 .313 10-15 .667 13 23 36 41.9 10 15 18 5 13 69 63.1
Coker 12/21/24 67-52 W 23-60 .383 5-19 .263 16-22 .727 10 28 38 41.5 10 9 17 3 12 67 63.5
Shorter 01/04/25 56-47 W 20-53 .377 3-17 .176 13-19 .684 11 23 34 40.9 14 8 16 2 13 56 62.8
Belmont Abbey 01/08/25 54-51 W 18-51 .353 2-13 .154 16-21 .762 10 20 30 40.1 10 6 11 3 12 54 62.2
King (TN) 01/14/25 54-49 W 16-43 .372 5-9 .556 17-21 .810 9 23 32 39.5 10 8 22 1 9 54 61.6
Emmanuel (GA) 01/18/25 66-54 W 19-50 .380 3-9 .333 25-28 .893 9 28 37 39.3 16 9 22 5 6 66 61.9
North Greenville 01/22/25 47-54 L 18-57 .316 2-15 .133 9-16 .563 11 22 33 38.9 16 11 19 0 13 47 60.9
UNC Pembroke 01/25/25 64-59 W 23-52 .442 3-12 .250 15-20 .750 10 30 40 39.0 15 14 18 0 4 64 61.1
Lees-McRae 01/28/25 48-62 L 17-59 .288 8-19 .421 6-9 .667 10 32 42 39.2 20 6 18 1 9 48 60.4
Young Harris 02/01/25 65-60 W 19-50 .380 9-22 .409 18-30 .600 12 35 47 39.6 19 14 28 1 9 65 60.6
Southern Wesleyan 02/05/25 61-57 W 20-61 .328 7-21 .333 14-16 .875 11 27 38 39.5 18 12 18 0 13 61 60.7
Mount Olive 02/08/25 49-63 L 19-66 .288 6-21 .286 5-8 .625 16 35 51 40.0 13 12 21 2 9 49 60.1
North Greenville 02/11/25 55-61 L 17-46 .370 3-6 .500 18-20 .900 4 33 37 39.9 18 8 31 0 5 55 59.9
Barton 02/15/25 52-81 L 17-65 .262 4-20 .200 14-20 .700 12 22 34 39.7 19 12 14 2 14 52 59.5
Chowan 02/16/25 68-58 W 27-66 .409 4-22 .182 10-23 .435 12 27 39 39.6 16 10 12 4 8 68 59.9
Belmont Abbey 02/20/25 75-54 W 27-55 .491 8-18 .444 13-15 .867 10 22 32 39.3 11 14 20 2 13 75 60.5
Erskine 02/22/25 49-70 L 15-57 .263 4-18 .222 15-23 .652 14 33 47 39.6 16 10 28 2 8 49 60.0
King (TN) 02/26/25 70-59 W 26-60 .433 3-11 .273 15-20 .750 14 35 49 40.0 9 10 16 2 8 70 60.4
Barton 03/02/25 64-56 W 23-64 .359 1-8 .125 17-20 .850 9 33 42 40.0 16 5 11 1 9 64 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/09/24 52-69 -17 20-59/24-51 .339/.471 0-9/9-29 .000/.310 12-19/12-18 .632-.667 25/44 -19 6/15 21/32 1/2 12/9 18/20
Limestone 11/10/24 43-65 -22 13-55/21-63 .236/.333 5-19/9-25 .263/.360 12-18/14-21 .667-.667 32/56 -24 5/13 24/28 5/3 12/15 20/16
Winston-Salem 11/15/24 67-56 11 24-51/20-59 .471/.339 7-17/2-10 .412/.200 12-16/14-23 .750-.609 40/33 7 17/6 23/15 5/2 6/10 19/17
Elizabeth City St. 11/18/24 58-65 -7 20-46/20-52 .435/.385 3-14/8-25 .214/.320 15-24/17-24 .625-.708 29/37 -8 15/13 24/24 3/3 14/12 19/21
Francis Marion 11/23/24 66-88 -22 25-66/32-69 .379/.464 5-20/9-20 .250/.450 11-17/15-23 .647-.652 33/50 -17 16/26 17/17 1/1 8/9 22/18
Emmanuel (GA) 11/26/24 61-68 -7 22-64/21-54 .344/.389 7-21/1-10 .333/.100 10-18/25-31 .556-.806 30/51 -21 9/13 13/21 6/4 9/3 26/15
Augusta 12/04/24 45-56 -11 15-47/21-63 .319/.333 4-16/2-12 .250/.167 11-14/12-17 .786-.706 34/44 -10 8/7 25/21 2/3 12/13 18/18
Spartanburg Meth. 12/07/24 64-43 21 22-64/16-56 .344/.286 5-23/3-14 .217/.214 15-21/8-11 .714-.727 52/36 16 11/7 17/22 5/3 11/8 12/18
Lees-McRae 12/14/24 63-52 11 20-56/19-56 .357/.339 5-17/6-19 .294/.316 18-25/8-11 .720-.727 44/32 12 12/7 14/16 2/2 8/4 16/18
Francis Marion 12/17/24 54-69 -15 23-59/27-61 .390/.443 6-17/5-16 .353/.313 2-8/10-15 .250-.667 41/36 5 11/15 25/18 6/5 11/13 16/10
Coker 12/21/24 52-67 -15 23-54/23-60 .426/.383 4-11/5-19 .364/.263 2-6/16-22 .333-.727 26/38 -12 10/9 18/17 3/3 11/12 19/10
Shorter 01/04/25 47-56 -9 19-50/20-53 .380/.377 5-17/3-17 .294/.176 4-6/13-19 .667-.684 35/34 1 15/8 23/16 7/2 7/13 15/14
Belmont Abbey 01/08/25 51-54 -3 21-52/18-51 .404/.353 3-16/2-13 .188/.154 6-6/16-21 1.000-.762 36/30 6 11/6 19/11 3/3 4/12 19/10
King (TN) 01/14/25 49-54 -5 18-53/16-43 .340/.372 3-17/5-9 .176/.556 10-14/17-21 .714-.810 30/32 -2 11/8 19/22 0/1 16/9 18/10
Emmanuel (GA) 01/18/25 54-66 -12 20-67/19-50 .299/.380 4-23/3-9 .174/.333 10-16/25-28 .625-.893 30/37 -7 11/9 17/22 3/5 10/6 23/16
North Greenville 01/22/25 54-47 7 21-53/18-57 .396/.316 3-16/2-15 .188/.133 9-17/9-16 .529-.563 39/33 6 8/11 21/19 6/0 13/13 20/16
UNC Pembroke 01/25/25 59-64 -5 23-60/23-52 .383/.442 4-11/3-12 .364/.250 9-14/15-20 .643-.750 30/40 -10 10/14 10/18 2/0 8/4 17/15
Lees-McRae 01/28/25 62-48 14 20-59/17-59 .339/.288 4-17/8-19 .235/.421 18-22/6-9 .818-.667 43/42 1 12/6 12/18 1/1 11/9 16/20
Young Harris 02/01/25 60-65 -5 21-61/19-50 .344/.380 7-26/9-22 .269/.409 11-13/18-30 .846-.600 27/47 -20 14/14 16/28 1/1 11/9 23/19
Southern Wesleyan 02/05/25 57-61 -4 19-63/20-61 .302/.328 4-22/7-21 .182/.333 15-21/14-16 .714-.875 50/38 12 11/12 24/18 2/0 9/13 17/18
Mount Olive 02/08/25 63-49 14 22-61/19-66 .361/.288 9-18/6-21 .500/.286 10-15/5-8 .667-.625 39/51 -12 18/12 14/21 2/2 12/9 14/13
North Greenville 02/11/25 61-55 6 22-58/17-46 .379/.370 4-18/3-6 .222/.500 13-22/18-20 .591-.900 32/37 -5 11/8 20/31 4/0 12/5 22/18
Barton 02/15/25 81-52 29 30-63/17-65 .476/.262 7-23/4-20 .304/.200 14-19/14-20 .737-.700 53/34 19 20/12 21/14 1/2 3/14 17/19
Chowan 02/16/25 58-68 -10 22-63/27-66 .349/.409 6-18/4-22 .333/.182 8-11/10-23 .727-.435 37/39 -2 6/10 18/12 2/4 5/8 19/16
Belmont Abbey 02/20/25 54-75 -21 18-50/27-55 .360/.491 7-24/8-18 .292/.444 11-11/13-15 1.000-.867 25/32 -7 8/14 25/20 4/2 7/13 16/11
Erskine 02/22/25 70-49 21 26-75/15-57 .347/.263 6-26/4-18 .231/.222 12-20/15-23 .600-.652 51/47 4 10/10 14/28 2/2 17/8 17/16
King (TN) 02/26/25 59-70 -11 23-69/26-60 .333/.433 8-24/3-11 .333/.273 5-8/15-20 .625-.750 36/49 -13 10/10 14/16 1/2 9/8 17/9
Barton 03/02/25 56-64 -8 20-69/23-64 .290/.359 4-19/1-8 .211/.125 12-15/17-20 .800-.850 49/42 7 12/5 17/11 4/1 1/9 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Barton (02/15/25)
FIELD GOALS MADE 30 Barton (02/15/25)
FIELD GOAL ATTEMPTS 75 Erskine (02/22/25)
3 PT FIELD GOALS MADE 9 Mount Olive (02/08/25)
3 PT FG ATTEMPTS 26 Erskine (02/22/25); Young Harris (02/01/25)
FREE THROWS MADE 18 Lees-McRae (12/14/24); Lees-McRae (01/28/25)
FREE THROW ATTEMPTS 25 Lees-McRae (12/14/24)
REBOUNDS 53 Barton (02/15/25)
ASSISTS 20 Barton (02/15/25)
STEALS 17 Erskine (02/22/25)
BLOCKED SHOTS 7 Shorter (01/04/25)
TURNOVERS 25 Augusta (12/04/24); Francis Marion (12/17/24); Belmont Abbey (02/20/25)
FOULS 26 Emmanuel (GA) (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Solé Sanchez,Elisa King (TN) (02/26/25)
FIELD GOALS MADE 13 Brown,Tatiana Barton (02/15/25)
FIELD GOAL ATTEMPTS 19 Brown,Tatiana; Solé Sanchez,Elisa Chowan (02/16/25); King (TN) (02/26/25); Barton (03/02/25)
3 PT FIELD GOALS MADE 5 Cameron,Reagan; Solé Sanchez,Elisa Mount Olive (02/08/25); Belmont Abbey (02/20/25); King (TN) (02/26/25)
3 PT FG ATTEMPTS 11 Solé Sanchez,Elisa Belmont Abbey (02/20/25)
FREE THROWS MADE 8 Brown,Jordan Lees-McRae (12/14/24)
FREE THROW ATTEMPTS 9 Brown,Jordan; Solé Sanchez,Elisa Lees-McRae (12/14/24); North Greenville (02/11/25)
REBOUNDS 17 Parkins,Amaia Erskine (02/22/25)
ASSISTS 7 Brown,Jordan; Solé Sanchez,Elisa Winston-Salem (11/15/24); Mount Olive (02/08/25); Barton (02/15/25)
STEALS 6 Brown,Jordan Lees-McRae (01/28/25)
BLOCKED SHOTS 5 Parkins,Amaia Spartanburg Meth. (12/07/24)
TURNOVERS 8 Washington,Zariyah Winston-Salem (11/15/24)
FOULS 5 Chockley,Bentlee; Brown,Jordan; Solé Sanchez,Elisa; Davenport,Alisa; Harris,Darling; Brown,Tatiana; Washington,Zariyah Winston-Salem (11/15/24); Emmanuel (GA) (11/26/24); Coker (12/21/24); King (TN) (01/14/25); North Greenville (02/11/25); Lees-McRae (01/28/25); Young Harris (02/01/25); Southern Wesleyan (02/05/25); Chowan (02/16/25); Belmont Abbey (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Sanchez, Elisa Solé 28 311 11.1
#35 Brown, Tatiana 24 258 10.8
#21 Brown , Jordan 28 228 8.1
#23 Washington, Zariyah 27 181 6.7
#04 Becker, Alexis 26 160 6.2
#02 Davenport, Alisa 18 133 7.4
#14 Gutierrez Ciordia, Andrea 28 128 4.6
#32 Chockley, Bentlee 11 64 5.8
#13 Cameron, Reagan 17 53 3.1
#30 Martin, Olivia 7 43 6.1
#00 Harris, Darling 24 32 1.3
#15 Parkins, Amaia 28 16 0.6
#11 Cary, Anna 4 9 2.3
#03 Perry, Colbie 14 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Sanchez, Elisa Solé 28 114 307 .371 4.1 11.0
#35 Brown, Tatiana 24 105 217 .484 4.4 9.0
#21 Brown , Jordan 28 94 225 .418 3.4 8.0
#23 Washington, Zariyah 27 70 231 .303 2.6 8.6
#04 Becker, Alexis 26 51 153 .333 2.0 5.9
#14 Gutierrez Ciordia, Andrea 28 42 129 .326 1.5 4.6
#02 Davenport, Alisa 18 40 142 .282 2.2 7.9
#30 Martin, Olivia 7 19 35 .543 2.7 5.0
#32 Chockley, Bentlee 11 18 45 .400 1.6 4.1
#13 Cameron, Reagan 17 17 64 .266 1.0 3.8
#00 Harris, Darling 24 12 38 .316 0.5 1.6
#15 Parkins, Amaia 28 6 27 .222 0.2 1.0
#11 Cary, Anna 4 3 11 .273 0.8 2.8
#03 Perry, Colbie 14 1 21 .048 0.1 1.5
#01 Clute, Lauren 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Sanchez, Elisa Solé 28 33 115 .287 1.2 4.1
#04 Becker, Alexis 26 25 78 .321 1.0 3.0
#23 Washington, Zariyah 27 23 80 .288 0.9 3.0
#02 Davenport, Alisa 18 22 85 .259 1.2 4.7
#14 Gutierrez Ciordia, Andrea 28 16 51 .314 0.6 1.8
#13 Cameron, Reagan 17 14 53 .264 0.8 3.1
#11 Cary, Anna 4 3 9 .333 0.8 2.3
#21 Brown , Jordan 28 2 13 .154 0.1 0.5
#03 Perry, Colbie 14 1 19 .053 0.1 1.4
#35 Brown, Tatiana 24 0 5 .000 0.0 0.2
