Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-16, 10-10)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Total Points 2148 2237
Points Per Game 76.7 79.9
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 753-1722 799-1710
FG: Percentage .437 .467
FG: Per Game 26.9 28.5
3PT: Made-Attempted 296-838 239-635
3PT: Percentage .353 .376
3PT: Per Game 10.6 8.5
FT: Made-Attempted 346-487 400-596
FT: Percentage .710 .671
FT: Per Game 12.4 14.3
Rebounding
Total 988 1057
Per Game 35.3 37.8
Margin -2.5 --
Assists
Total 500 374
Per Game 17.9 13.4
Turnovers
Total 329 316
Per Game 11.8 11.3
Margin -0.5 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 13.3 12.9
Steals
Total 161 189
Per Game 5.8 6.8
Blocks
Total 61 80
Per Game 2.2 2.9
Attendance
Total 3179 3336
Per Game 14-227 13-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mitchell, Jay 25 22 714 28.6 105 258 .407 46 141 .326 60 88 .682 316 12.6 20 81 101 4.0 44 42 27 19 7
03 Pullen, Joel 22 5 419 19.0 82 165 .497 31 65 .477 33 42 .786 228 10.4 13 39 52 2.4 24 48 37 20 0
02 Ahnstrand, Isac 28 11 445 15.9 82 174 .471 42 99 .424 21 25 .840 227 8.1 16 63 79 2.8 52 56 34 25 1
00 Monk, Kyle 27 9 518 19.2 74 165 .448 41 114 .360 18 28 .643 207 7.7 13 61 74 2.7 35 46 23 9 16
20 Buffo, Edoardo 28 16 572 20.4 68 192 .354 43 137 .314 33 37 .892 212 7.6 17 76 93 3.3 56 60 40 17 3
21 Burgess III, Earl 24 8 518 21.6 63 115 .548 0 4 .000 52 70 .743 178 7.4 44 89 133 5.5 59 39 29 12 14
15 Reams, Caleb 27 21 583 21.6 66 153 .431 27 75 .360 25 34 .735 184 6.8 15 52 67 2.5 38 64 39 15 2
23 Da Campo, Leo 27 18 454 16.8 66 114 .579 0 1 .000 51 76 .671 183 6.8 43 81 124 4.6 53 35 30 7 5
11 Lorange, Sigurd 23 4 266 11.6 36 94 .383 26 73 .356 17 23 .739 115 5.0 4 19 23 1.0 17 30 13 7 0
22 Jones, Ben 25 20 564 22.6 40 106 .377 21 50 .420 6 11 .545 107 4.3 13 45 58 2.3 61 34 12 10 7
01 Lowe, Myson 14 0 128 9.1 21 58 .362 2 21 .095 9 17 .529 53 3.8 1 17 18 1.3 12 15 5 2 0
05 Yacinthe, Kervens 15 1 159 10.6 20 54 .370 11 37 .297 3 6 .500 54 3.6 4 6 10 0.7 11 12 8 7 0
10 McAdam, Davion 14 0 119 8.5 11 32 .344 5 13 .385 14 18 .778 41 2.9 6 11 17 1.2 17 6 8 3 0
13 Golston, Jaylen 12 4 125 10.4 15 37 .405 0 7 .000 4 12 .333 34 2.8 18 13 31 2.6 25 9 9 8 5
33 Jenkins, Cam 2 0 9 4.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 0 0 2 0 0
24 Uzoka, Chuks 7 1 32 4.6 2 3 .667 0 0 .000 0 0 .000 4 0.6 1 7 8 1.1 5 4 4 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 50 100 3.6 0 0 9 0 0  
Total 28 5625 200.9 753 1722 .437 296 838 .353 346 487 .710 2148 76.71 278 710 988 35.3 509 500 329 161 61
Opponents 28 5625 200.9 799 1710 .467 239 635 .376 400 596 .671 2237 79.89 291 766 1057 37.8 420 374 316 189 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mitchell, Jay 20 17 562 28.1 85 204 .417 34 108 .315 42 62 .677 246 12.3 14 63 77 3.9 38 35 1.8 20 15 5
03 Pullen, Joel 18 3 332 18.4 67 133 .504 26 53 .491 21 26 .808 181 10.1 10 34 44 2.4 22 43 2.4 29 15 0
02 Ahnstrand, Isac 20 9 350 17.5 70 143 .490 37 85 .435 18 21 .857 195 9.8 14 44 58 2.9 39 45 2.3 29 24 1
23 Da Campo, Leo 19 13 313 16.5 48 82 .585 0 0 .000 42 55 .764 138 7.3 28 55 83 4.4 33 27 1.4 23 4 4
20 Buffo, Edoardo 20 10 393 19.7 48 130 .369 32 96 .333 27 30 .900 155 7.8 12 53 65 3.3 39 40 2.0 31 13 2
00 Monk, Kyle 20 7 375 18.8 55 120 .458 30 84 .357 15 22 .682 155 7.8 8 46 54 2.7 26 34 1.7 17 7 14
21 Burgess III, Earl 19 6 411 21.6 50 94 .532 0 2 .000 44 55 .800 144 7.6 38 73 111 5.8 47 31 1.6 21 9 12
15 Reams, Caleb 19 15 399 21.0 43 100 .430 18 50 .360 16 25 .640 120 6.3 13 34 47 2.5 24 41 2.2 28 9 1
22 Jones, Ben 18 17 440 24.4 29 80 .363 16 37 .432 3 8 .375 77 4.3 11 35 46 2.6 48 27 1.5 9 8 6
11 Lorange, Sigurd 15 1 159 10.6 22 55 .400 15 43 .349 14 19 .737 73 4.9 1 10 11 0.7 9 18 1.2 11 2 0
13 Golston, Jaylen 7 1 61 8.7 6 16 .375 0 2 .000 2 9 .222 14 2.0 10 7 17 2.4 15 4 0.6 7 2 1
01 Lowe, Myson 10 0 67 6.7 10 32 .313 1 13 .077 4 7 .571 25 2.5 1 9 10 1.0 7 6 0.6 2 0 0
10 McAdam, Davion 9 0 72 8.0 5 18 .278 2 9 .222 7 10 .700 19 2.1 2 8 10 1.1 12 4 0.4 4 1 0
05 Yacinthe, Kervens 10 0 73 7.3 6 26 .231 5 20 .250 1 1 1.000 18 1.8 0 4 4 0.4 5 4 0.4 3 4 0
24 Uzoka, Chuks 5 1 16 3.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 5 5 1.0 3 1 0.2 3 0 0
33 Jenkins, Cam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 37 79 4.0 0 0 0.0 8 0 0  
Total 20 4025 201.3 545 1235 .441 216 602 .359 256 350 .731 1562 78.10 204 517 721 36.1 367 360 18.0 245 113 46
Opponents 20 4025 201.3 568 1235 .460 170 469 .362 284 427 .665 1590 79.50 213 540 753 37.7 315 261 13.1 229 141 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Mitchell, Jay 25 22 714 105 258 .407 46 141 .326 60 88 .682 316 12.6
03 Pullen, Joel 22 5 419 82 165 .497 31 65 .477 33 42 .786 228 10.4
02 Ahnstrand, Isac 28 11 445 82 174 .471 42 99 .424 21 25 .840 227 8.1
20 Buffo, Edoardo 28 16 572 68 192 .354 43 137 .314 33 37 .892 212 7.6
00 Monk, Kyle 27 9 518 74 165 .448 41 114 .360 18 28 .643 207 7.7
21 Burgess III, Earl 24 8 518 63 115 .548 0 4 .000 52 70 .743 178 7.4
15 Reams, Caleb 27 21 583 66 153 .431 27 75 .360 25 34 .735 184 6.8
23 Da Campo, Leo 27 18 454 66 114 .579 0 1 .000 51 76 .671 183 6.8
11 Lorange, Sigurd 23 4 266 36 94 .383 26 73 .356 17 23 .739 115 5.0
22 Jones, Ben 25 20 564 40 106 .377 21 50 .420 6 11 .545 107 4.3
05 Yacinthe, Kervens 15 1 159 20 54 .370 11 37 .297 3 6 .500 54 3.6
01 Lowe, Myson 14 0 128 21 58 .362 2 21 .095 9 17 .529 53 3.8
13 Golston, Jaylen 12 4 125 15 37 .405 0 7 .000 4 12 .333 34 2.8
33 Jenkins, Cam 2 0 9 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
10 McAdam, Davion 14 0 119 11 32 .344 5 13 .385 14 18 .778 41 2.9
24 Uzoka, Chuks 7 1 32 2 3 .667 0 0 .000 0 0 .000 4 0.6
Total 28 5625 753 1722 .437 296 838 .353 346 487 .710 2148 76.71
Opponents 28 5625 799 1710 .467 239 635 .376 400 596 .671 2237 79.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Mitchell, Jay 25 28.6 .407 .326 .682 0.8 3.2 4.0 1.7 0.8 0.3 12.6
03 Pullen, Joel 22 19.0 .497 .477 .786 0.6 1.8 2.4 2.2 0.9 0.0 10.4
02 Ahnstrand, Isac 28 15.9 .471 .424 .840 0.6 2.3 2.8 2.0 0.9 0.0 8.1
20 Buffo, Edoardo 28 20.4 .354 .314 .892 0.6 2.7 3.3 2.1 0.6 0.1 7.6
00 Monk, Kyle 27 19.2 .448 .360 .643 0.5 2.3 2.7 1.7 0.3 0.6 7.7
21 Burgess III, Earl 24 21.6 .548 .000 .743 1.8 3.7 5.5 1.6 0.5 0.6 7.4
15 Reams, Caleb 27 21.6 .431 .360 .735 0.6 1.9 2.5 2.4 0.6 0.1 6.8
23 Da Campo, Leo 27 16.8 .579 .000 .671 1.6 3.0 4.6 1.3 0.3 0.2 6.8
11 Lorange, Sigurd 23 11.6 .383 .356 .739 0.2 0.8 1.0 1.3 0.3 0.0 5.0
22 Jones, Ben 25 22.6 .377 .420 .545 0.5 1.8 2.3 1.4 0.4 0.3 4.3
05 Yacinthe, Kervens 15 10.6 .370 .297 .500 0.3 0.4 0.7 0.8 0.5 0.0 3.6
01 Lowe, Myson 14 9.1 .362 .095 .529 0.1 1.2 1.3 1.1 0.1 0.0 3.8
13 Golston, Jaylen 12 10.4 .405 .000 .333 1.5 1.1 2.6 0.8 0.7 0.4 2.8
33 Jenkins, Cam 2 4.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
10 McAdam, Davion 14 8.5 .344 .385 .778 0.4 0.8 1.2 0.4 0.2 0.0 2.9
24 Uzoka, Chuks 7 4.6 .667 .000 .000 0.1 1.0 1.1 0.6 0.0 0.1 0.6
Total 28 200.9 .437 .353 .710 9.9 25.4 35.3 17.9 5.8 2.2 76.71
Opponents 28 200.9 .467 .376 .671 10.4 27.4 37.8 13.4 6.8 2.9 79.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carolina Christian 11/11/24 104-51 W 40-71 .563 14-33 .424 10-12 .833 15 31 46 46.0 18 27 7 2 9 104 104.0
vs Georgia College 11/16/24 83-91 L 32-67 .478 8-24 .333 11-17 .647 10 25 35 40.5 27 17 8 3 8 83 93.5
at North Georgia 11/20/24 59-84 L 21-61 .344 11-36 .306 6-10 .600 8 18 26 35.7 18 15 11 2 8 59 82.0
at Francis Marion 11/23/24 77-82 L 23-62 .371 11-35 .314 20-26 .769 14 24 38 36.3 23 16 16 3 6 77 80.8
vs Emmanuel (GA) 11/26/24 74-89 L 26-61 .426 12-28 .429 10-13 .769 7 27 34 35.8 17 20 8 3 3 74 79.4
at Lander 12/03/24 42-86 L 15-56 .268 7-25 .280 5-12 .417 6 26 32 35.2 11 8 11 2 3 42 73.2
vs Lees-McRae 12/14/24 94-75 W 32-60 .533 17-35 .486 13-19 .684 7 30 37 35.4 21 26 16 5 5 94 76.1
vs Francis Marion 12/17/24 92-69 W 29-56 .518 15-34 .441 19-28 .679 7 30 37 35.6 28 23 18 1 7 92 78.1
vs Augusta 12/21/24 81-89 L 26-57 .456 10-24 .417 19-26 .731 4 19 23 34.2 21 18 10 1 3 81 78.4
vs Livingstone 01/02/25 71-89 L 25-62 .403 15-43 .349 6-7 .857 7 20 27 33.5 16 23 13 4 8 71 77.7
vs Shorter 01/04/25 79-73 W 27-61 .443 11-34 .324 14-20 .700 18 26 44 34.5 16 16 12 4 4 79 77.8
vs Belmont Abbey 01/08/25 68-60 W 23-57 .404 8-24 .333 14-18 .778 8 29 37 34.7 14 18 5 3 3 68 77.0
vs King (TN) 01/14/25 77-81 L 28-70 .400 7-30 .233 14-16 .875 16 28 44 35.4 17 19 12 1 7 77 77.0
at Emmanuel (GA) 01/18/25 69-97 L 27-61 .443 6-27 .222 9-11 .818 7 18 25 34.6 14 18 9 2 4 69 76.4
at North Greenville 01/22/25 72-66 W 26-61 .426 10-30 .333 10-14 .714 12 27 39 34.9 19 15 12 3 2 72 76.1
vs UNC Pembroke 01/25/25 76-68 W 25-55 .455 7-24 .292 19-30 .633 10 23 33 34.8 20 12 13 3 11 76 76.1
at Lees-McRae 01/28/25 82-107 L 30-68 .441 14-31 .452 8-12 .667 15 11 26 34.3 14 15 14 0 11 82 76.5
at Young Harris 02/01/25 70-72 L 24-52 .462 12-27 .444 10-11 .909 3 23 26 33.8 24 17 13 1 6 70 76.1
at Southern Wesleyan 02/05/25 98-75 W 40-75 .533 17-35 .486 1-3 .333 16 34 50 34.7 21 26 12 2 6 98 77.3
vs Mount Olive 02/08/25 108-115 L (OT) 38-72 .528 12-33 .364 20-23 .870 9 33 42 35.1 27 25 22 1 5 108 78.8
vs North Greenville 02/11/25 74-63 W 26-56 .464 11-25 .440 11-12 .917 5 23 28 34.7 14 16 10 3 8 74 78.6
at Barton 02/15/25 65-92 L 19-55 .345 9-28 .321 18-30 .600 9 23 32 34.6 15 14 11 2 4 65 78.0
at Chowan 02/16/25 66-95 L 26-65 .400 10-30 .333 4-9 .444 7 18 25 34.2 14 16 12 2 7 66 77.4
at Belmont Abbey 02/20/25 73-64 W 28-57 .491 8-22 .364 9-11 .818 7 23 30 34.0 12 16 7 2 6 73 77.3
vs Erskine 02/22/25 73-64 W 24-64 .375 9-38 .237 16-21 .762 12 39 51 34.7 10 18 15 4 5 73 77.1
at King (TN) 02/26/25 75-83 L 24-67 .358 10-32 .313 17-23 .739 15 28 43 35.0 27 14 8 1 3 75 77.0
vs North Greenville 03/02/25 79-74 W 24-52 .462 9-25 .360 22-32 .688 8 27 35 35.0 20 20 8 1 5 79 77.1
at Barton 03/03/25 67-83 L 25-61 .410 6-26 .231 11-21 .524 16 27 43 35.3 11 12 16 0 4 67 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carolina Christian 11/11/24 51-104 L 19-52 .365 4-18 .222 9-14 .643 6 18 24 24.0 9 9 15 0 4 51 51.0
Georgia College 11/16/24 91-83 W 29-65 .446 9-25 .360 24-36 .667 15 28 43 33.5 15 12 10 2 5 91 71.0
North Georgia 11/20/24 84-59 W 28-55 .509 10-18 .556 18-24 .750 11 35 46 37.7 10 17 15 4 6 84 75.3
Francis Marion 11/23/24 82-77 W 28-62 .452 6-24 .250 20-29 .690 15 26 41 38.5 19 14 16 3 10 82 77.0
Emmanuel (GA) 11/26/24 89-74 W 33-65 .508 14-31 .452 9-15 .600 9 31 40 38.8 15 16 5 1 3 89 79.4
Lander 12/03/24 86-42 W 33-66 .500 14-31 .452 6-8 .750 8 38 46 40.0 9 17 5 2 6 86 80.5
Lees-McRae 12/14/24 75-94 L 24-66 .364 6-23 .261 21-28 .750 14 25 39 39.9 18 7 12 3 12 75 79.7
Francis Marion 12/17/24 69-92 L 24-59 .407 2-12 .167 19-34 .559 13 28 41 40.0 21 7 17 4 10 69 78.4
Augusta 12/21/24 89-81 W 31-57 .544 5-10 .500 22-28 .786 9 25 34 39.3 18 7 10 0 5 89 79.6
Livingstone 01/02/25 89-71 W 33-61 .541 9-18 .500 14-19 .737 10 30 40 39.4 7 16 14 2 6 89 80.5
Shorter 01/04/25 73-79 L 26-63 .413 7-22 .318 14-18 .778 15 22 37 39.2 19 10 11 1 3 73 79.8
Belmont Abbey 01/08/25 60-68 L 21-53 .396 5-20 .250 13-20 .650 7 28 35 38.8 13 9 8 6 1 60 78.2
King (TN) 01/14/25 81-77 W 31-64 .484 5-20 .250 14-23 .609 11 26 37 38.7 12 11 11 4 9 81 78.4
Emmanuel (GA) 01/18/25 97-69 W 35-66 .530 12-30 .400 15-18 .833 12 28 40 38.8 15 19 7 1 5 97 79.7
North Greenville 01/22/25 66-72 L 19-57 .333 7-23 .304 21-23 .913 6 24 30 38.2 14 10 8 0 5 66 78.8
UNC Pembroke 01/25/25 68-76 L 27-57 .474 7-19 .368 7-19 .368 13 28 41 38.4 23 10 20 1 10 68 78.1
Lees-McRae 01/28/25 107-82 W 40-57 .702 14-21 .667 13-18 .722 9 26 35 38.2 15 26 16 7 11 107 79.8
Young Harris 02/01/25 72-70 W 23-56 .411 4-16 .250 22-30 .733 13 25 38 38.2 15 12 9 3 7 72 79.4
Southern Wesleyan 02/05/25 75-98 L 29-66 .439 3-16 .188 14-24 .583 9 20 29 37.7 11 9 7 3 2 75 79.2
Mount Olive 02/08/25 115-108 W (OT) 39-74 .527 14-26 .538 23-36 .639 9 27 36 37.6 21 18 16 2 15 115 81.0
North Greenville 02/11/25 63-74 L 24-57 .421 8-23 .348 7-13 .538 13 26 39 37.7 11 10 17 2 5 63 80.1
Barton 02/15/25 92-65 W 36-70 .514 10-25 .400 10-14 .714 14 34 48 38.1 16 22 7 5 7 92 80.6
Chowan 02/16/25 95-66 W 36-67 .537 18-28 .643 5-10 .500 10 32 42 38.3 10 16 13 6 7 95 81.3
Belmont Abbey 02/20/25 64-73 L 23-52 .442 9-26 .346 9-11 .818 5 23 28 37.9 12 9 9 3 5 64 80.5
Erskine 02/22/25 64-73 L 23-67 .343 10-38 .263 8-11 .727 7 29 36 37.8 14 15 10 6 12 64 79.9
King (TN) 02/26/25 83-75 W 27-57 .474 9-26 .346 20-33 .606 9 32 41 37.9 21 11 10 6 2 83 80.0
North Greenville 03/02/25 74-79 L 25-56 .446 8-22 .364 16-27 .593 13 26 39 38.0 22 15 10 1 4 74 79.8
Barton 03/03/25 83-67 W 33-63 .524 10-24 .417 7-13 .538 6 26 32 37.8 15 20 8 2 12 83 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carolina Christian 11/11/24 104-51 53 40-71/19-52 .563/.365 14-33/4-18 .424/.222 10-12/9-14 .833-.643 46/24 22 27/9 7/15 2/0 9/4 18/9
Georgia College 11/16/24 83-91 -8 32-67/29-65 .478/.446 8-24/9-25 .333/.360 11-17/24-36 .647-.667 35/43 -8 17/12 8/10 3/2 8/5 27/15
North Georgia 11/20/24 59-84 -25 21-61/28-55 .344/.509 11-36/10-18 .306/.556 6-10/18-24 .600-.750 26/46 -20 15/17 11/15 2/4 8/6 18/10
Francis Marion 11/23/24 77-82 -5 23-62/28-62 .371/.452 11-35/6-24 .314/.250 20-26/20-29 .769-.690 38/41 -3 16/14 16/16 3/3 6/10 23/19
Emmanuel (GA) 11/26/24 74-89 -15 26-61/33-65 .426/.508 12-28/14-31 .429/.452 10-13/9-15 .769-.600 34/40 -6 20/16 8/5 3/1 3/3 17/15
Lander 12/03/24 42-86 -44 15-56/33-66 .268/.500 7-25/14-31 .280/.452 5-12/6-8 .417-.750 32/46 -14 8/17 11/5 2/2 3/6 11/9
Lees-McRae 12/14/24 94-75 19 32-60/24-66 .533/.364 17-35/6-23 .486/.261 13-19/21-28 .684-.750 37/39 -2 26/7 16/12 5/3 5/12 21/18
Francis Marion 12/17/24 92-69 23 29-56/24-59 .518/.407 15-34/2-12 .441/.167 19-28/19-34 .679-.559 37/41 -4 23/7 18/17 1/4 7/10 28/21
Augusta 12/21/24 81-89 -8 26-57/31-57 .456/.544 10-24/5-10 .417/.500 19-26/22-28 .731-.786 23/34 -11 18/7 10/10 1/0 3/5 21/18
Livingstone 01/02/25 71-89 -18 25-62/33-61 .403/.541 15-43/9-18 .349/.500 6-7/14-19 .857-.737 27/40 -13 23/16 13/14 4/2 8/6 16/7
Shorter 01/04/25 79-73 6 27-61/26-63 .443/.413 11-34/7-22 .324/.318 14-20/14-18 .700-.778 44/37 7 16/10 12/11 4/1 4/3 16/19
Belmont Abbey 01/08/25 68-60 8 23-57/21-53 .404/.396 8-24/5-20 .333/.250 14-18/13-20 .778-.650 37/35 2 18/9 5/8 3/6 3/1 14/13
King (TN) 01/14/25 77-81 -4 28-70/31-64 .400/.484 7-30/5-20 .233/.250 14-16/14-23 .875-.609 44/37 7 19/11 12/11 1/4 7/9 17/12
Emmanuel (GA) 01/18/25 69-97 -28 27-61/35-66 .443/.530 6-27/12-30 .222/.400 9-11/15-18 .818-.833 25/40 -15 18/19 9/7 2/1 4/5 14/15
North Greenville 01/22/25 72-66 6 26-61/19-57 .426/.333 10-30/7-23 .333/.304 10-14/21-23 .714-.913 39/30 9 15/10 12/8 3/0 2/5 19/14
UNC Pembroke 01/25/25 76-68 8 25-55/27-57 .455/.474 7-24/7-19 .292/.368 19-30/7-19 .633-.368 33/41 -8 12/10 13/20 3/1 11/10 20/23
Lees-McRae 01/28/25 82-107 -25 30-68/40-57 .441/.702 14-31/14-21 .452/.667 8-12/13-18 .667-.722 26/35 -9 15/26 14/16 0/7 11/11 14/15
Young Harris 02/01/25 70-72 -2 24-52/23-56 .462/.411 12-27/4-16 .444/.250 10-11/22-30 .909-.733 26/38 -12 17/12 13/9 1/3 6/7 24/15
Southern Wesleyan 02/05/25 98-75 23 40-75/29-66 .533/.439 17-35/3-16 .486/.188 1-3/14-24 .333-.583 50/29 21 26/9 12/7 2/3 6/2 21/11
Mount Olive 02/08/25 108-115 -7 38-72/39-74 .528/.527 12-33/14-26 .364/.538 20-23/23-36 .870-.639 42/36 6 25/18 22/16 1/2 5/15 27/21
North Greenville 02/11/25 74-63 11 26-56/24-57 .464/.421 11-25/8-23 .440/.348 11-12/7-13 .917-.538 28/39 -11 16/10 10/17 3/2 8/5 14/11
Barton 02/15/25 65-92 -27 19-55/36-70 .345/.514 9-28/10-25 .321/.400 18-30/10-14 .600-.714 32/48 -16 14/22 11/7 2/5 4/7 15/16
Chowan 02/16/25 66-95 -29 26-65/36-67 .400/.537 10-30/18-28 .333/.643 4-9/5-10 .444-.500 25/42 -17 16/16 12/13 2/6 7/7 14/10
Belmont Abbey 02/20/25 73-64 9 28-57/23-52 .491/.442 8-22/9-26 .364/.346 9-11/9-11 .818-.818 30/28 2 16/9 7/9 2/3 6/5 12/12
Erskine 02/22/25 73-64 9 24-64/23-67 .375/.343 9-38/10-38 .237/.263 16-21/8-11 .762-.727 51/36 15 18/15 15/10 4/6 5/12 10/14
King (TN) 02/26/25 75-83 -8 24-67/27-57 .358/.474 10-32/9-26 .313/.346 17-23/20-33 .739-.606 43/41 2 14/11 8/10 1/6 3/2 27/21
North Greenville 03/02/25 79-74 5 24-52/25-56 .462/.446 9-25/8-22 .360/.364 22-32/16-27 .688-.593 35/39 -4 20/15 8/10 1/1 5/4 20/22
Barton 03/03/25 67-83 -16 25-61/33-63 .410/.524 6-26/10-24 .231/.417 11-21/7-13 .524-.538 43/32 11 12/20 16/8 0/2 4/12 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Mount Olive (02/08/25)
FIELD GOALS MADE 40 Carolina Christian (11/11/24); Southern Wesleyan (02/05/25)
FIELD GOAL ATTEMPTS 75 Southern Wesleyan (02/05/25)
3 PT FIELD GOALS MADE 17 Lees-McRae (12/14/24); Southern Wesleyan (02/05/25)
3 PT FG ATTEMPTS 43 Livingstone (01/02/25)
FREE THROWS MADE 22 North Greenville (03/02/25)
FREE THROW ATTEMPTS 32 North Greenville (03/02/25)
REBOUNDS 51 Erskine (02/22/25)
ASSISTS 27 Carolina Christian (11/11/24)
STEALS 11 UNC Pembroke (01/25/25); Lees-McRae (01/28/25)
BLOCKED SHOTS 5 Lees-McRae (12/14/24)
TURNOVERS 22 Mount Olive (02/08/25)
FOULS 28 Francis Marion (12/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ahnstrand,Isac North Greenville (02/11/25)
FIELD GOALS MADE 10 Burgess III,Earl Mount Olive (02/08/25)
FIELD GOAL ATTEMPTS 18 Mitchell,Jay Belmont Abbey (01/08/25)
3 PT FIELD GOALS MADE 7 Monk,Kyle Livingstone (01/02/25)
3 PT FG ATTEMPTS 11 Monk,Kyle Livingstone (01/02/25)
FREE THROWS MADE 9 Mitchell,Jay Augusta (12/21/24)
FREE THROW ATTEMPTS 12 Mitchell,Jay Augusta (12/21/24)
REBOUNDS 11 Burgess III,Earl Mount Olive (02/08/25); North Greenville (01/22/25); Barton (03/03/25)
ASSISTS 7 Buffo,Edo; Reams,Caleb Lees-McRae (12/14/24); Augusta (12/21/24); Mount Olive (02/08/25)
STEALS 4 Golston,Jaylen Carolina Christian (11/11/24)
BLOCKED SHOTS 3 Monk,Kyle Belmont Abbey (01/08/25)
TURNOVERS 7 Pullen,Joel Mount Olive (02/08/25)
FOULS 5 Golston,Jaylen; Ahnstrand,Isac; Jones,Ben; Mitchell,Jay; Da Campo,Leonardo; Burgess III,Earl Georgia College (11/16/24); Lees-McRae (12/14/24); UNC Pembroke (01/25/25); Mount Olive (02/08/25); Francis Marion (11/23/24); Emmanuel (GA) (01/18/25); Southern Wesleyan (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Mitchell, Jay 25 316 12.6
#03 Pullen, Joel 22 228 10.4
#02 Ahnstrand, Isac 28 227 8.1
#20 Buffo, Edoardo 28 212 7.6
#00 Monk, Kyle 27 207 7.7
#15 Reams, Caleb 27 184 6.8
#23 Da Campo, Leo 27 183 6.8
#21 Burgess III, Earl 24 178 7.4
#11 Lorange, Sigurd 23 115 5.0
#22 Jones, Ben 25 107 4.3
#05 Yacinthe, Kervens 15 54 3.6
#01 Lowe, Myson 14 53 3.8
#10 McAdam, Davion 14 41 2.9
#13 Golston, Jaylen 12 34 2.8
#33 Jenkins, Cam 2 5 2.5
#24 Uzoka, Chuks 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Mitchell, Jay 25 105 258 .407 4.2 10.3
#02 Ahnstrand, Isac 28 82 174 .471 2.9 6.2
#03 Pullen, Joel 22 82 165 .497 3.7 7.5
#00 Monk, Kyle 27 74 165 .448 2.7 6.1
#20 Buffo, Edoardo 28 68 192 .354 2.4 6.9
#23 Da Campo, Leo 27 66 114 .579 2.4 4.2
#15 Reams, Caleb 27 66 153 .431 2.4 5.7
#21 Burgess III, Earl 24 63 115 .548 2.6 4.8
#22 Jones, Ben 25 40 106 .377 1.6 4.2
#11 Lorange, Sigurd 23 36 94 .383 1.6 4.1
#01 Lowe, Myson 14 21 58 .362 1.5 4.1
#05 Yacinthe, Kervens 15 20 54 .370 1.3 3.6
#13 Golston, Jaylen 12 15 37 .405 1.3 3.1
#10 McAdam, Davion 14 11 32 .344 0.8 2.3
#33 Jenkins, Cam 2 2 2 1.000 1.0 1.0
#24 Uzoka, Chuks 7 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
