Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-15, 12-8)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Total Points 2189 2213
Points Per Game 73.0 73.8
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 756-1642 817-1774
FG: Percentage .460 .461
FG: Per Game 25.2 27.2
3PT: Made-Attempted 226-645 227-630
3PT: Percentage .350 .360
3PT: Per Game 7.5 7.6
FT: Made-Attempted 451-636 352-511
FT: Percentage .709 .689
FT: Per Game 15.0 11.7
Rebounding
Total 1075 950
Per Game 35.8 31.7
Margin 4.2 --
Assists
Total 385 370
Per Game 12.8 12.3
Turnovers
Total 438 345
Per Game 14.6 11.5
Margin -3.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.7 17.3
Steals
Total 148 225
Per Game 4.9 7.5
Blocks
Total 56 98
Per Game 1.9 3.3
Attendance
Total 3455 4441
Per Game 14-247 14-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dawkins, Uzziah 30 30 1014 33.8 157 309 .508 31 79 .392 94 144 .653 439 14.6 22 117 139 4.6 60 117 70 29 17
23 Bojovic, Bosko 28 24 695 24.8 140 229 .611 0 5 .000 112 171 .655 392 14.0 87 182 269 9.6 58 24 65 13 7
11 Lorange, Sigurd 11 8 240 21.8 37 77 .481 30 61 .492 16 21 .762 120 10.9 2 14 16 1.5 8 21 15 5 0
21 Burgess III, Earl 30 9 617 20.6 88 149 .591 0 0 .000 49 65 .754 225 7.5 55 86 141 4.7 54 20 36 14 3
04 Mitchell, Jay 29 19 722 24.9 69 182 .379 29 90 .322 44 60 .733 211 7.3 15 54 69 2.4 50 36 48 19 4
01 Smith, Trey 29 4 407 14.0 57 145 .393 40 116 .345 45 51 .882 199 6.9 5 14 19 0.7 48 15 16 7 0
22 Warlick , Jordan 30 30 831 27.7 62 170 .365 42 112 .375 29 35 .829 195 6.5 26 107 133 4.4 75 60 70 22 12
03 Boozer, NyGel 30 17 618 20.6 61 182 .335 37 112 .330 37 51 .725 196 6.5 10 56 66 2.2 52 29 39 16 0
12 Porcil, Aaron 27 5 353 13.1 51 118 .432 11 45 .244 16 23 .696 129 4.8 3 20 23 0.9 24 31 24 7 4
15 Gjerde, Mikal 8 0 106 13.3 12 25 .480 0 1 .000 4 5 .800 28 3.5 6 23 29 3.6 4 14 5 1 1
02 Pitts, Elijah 20 4 303 15.2 15 44 .341 6 24 .250 5 9 .556 41 2.1 5 38 43 2.2 22 13 17 13 2
00 Vance, Kevin 13 0 87 6.7 6 9 .667 0 0 .000 0 1 .000 12 0.9 6 7 13 1.0 17 3 6 0 6
34 Harrington, Landon 3 0 32 10.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 4 1 5 1.7 2 2 5 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 66 110 3.7 0 0 22 0 0  
Total 30 6025 200.8 756 1642 .460 226 645 .350 451 636 .709 2189 72.97 290 785 1075 35.8 474 385 438 148 56
Opponents 30 6025 200.8 817 1774 .461 227 630 .360 352 511 .689 2213 73.77 264 686 950 31.7 554 370 345 225 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Bojovic, Bosko 18 15 471 26.2 99 153 .647 0 4 .000 82 118 .695 280 15.6 50 127 177 9.8 39 18 1.0 48 8 3
10 Dawkins, Uzziah 20 20 688 34.4 102 208 .490 22 51 .431 63 93 .677 289 14.5 18 92 110 5.5 40 84 4.2 51 23 13
11 Lorange, Sigurd 5 5 122 24.4 19 40 .475 16 30 .533 11 16 .688 65 13.0 2 5 7 1.4 6 12 2.4 5 3 0
21 Burgess III, Earl 20 8 426 21.3 61 103 .592 0 0 .000 35 48 .729 157 7.9 36 56 92 4.6 39 16 0.8 23 10 2
01 Smith, Trey 19 3 285 15.0 37 104 .356 28 88 .318 32 37 .865 134 7.1 4 10 14 0.7 34 12 0.6 11 4 0
22 Warlick , Jordan 20 20 530 26.5 41 112 .366 30 78 .385 19 24 .792 131 6.6 16 68 84 4.2 48 41 2.1 47 14 10
04 Mitchell, Jay 19 12 472 24.8 42 116 .362 19 58 .328 27 36 .750 130 6.8 5 34 39 2.1 38 22 1.2 32 17 3
03 Boozer, NyGel 20 11 417 20.9 42 127 .331 25 71 .352 29 39 .744 138 6.9 8 38 46 2.3 37 21 1.1 26 7 0
15 Gjerde, Mikal 4 0 65 16.3 10 19 .526 0 0 .000 2 3 .667 22 5.5 3 12 15 3.8 2 9 2.3 3 1 1
12 Porcil, Aaron 17 2 206 12.1 33 70 .471 8 24 .333 8 13 .615 82 4.8 1 13 14 0.8 14 16 0.9 14 1 2
02 Pitts, Elijah 16 4 250 15.6 12 31 .387 4 16 .250 3 5 .600 31 1.9 3 29 32 2.0 18 10 0.6 17 12 2
34 Harrington, Landon 2 0 26 13.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 4 1 5 2.5 2 2 1.0 4 1 0
00 Vance, Kevin 6 0 42 7.0 4 6 .667 0 0 .000 0 1 .000 8 1.3 3 4 7 1.2 10 1 0.2 2 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 45 73 3.7 0 0 0.0 13 0 0  
Total 20 4000 200.0 503 1092 .461 152 420 .362 311 433 .718 1469 73.45 181 534 715 35.8 327 264 13.2 296 101 37
Opponents 20 4000 200.0 543 1190 .456 151 415 .364 231 350 .660 1468 73.40 176 461 637 31.9 372 241 12.1 230 144 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Dawkins, Uzziah 30 30 1014 157 309 .508 31 79 .392 94 144 .653 439 14.6
23 Bojovic, Bosko 28 24 695 140 229 .611 0 5 .000 112 171 .655 392 14.0
11 Lorange, Sigurd 11 8 240 37 77 .481 30 61 .492 16 21 .762 120 10.9
04 Mitchell, Jay 29 19 722 69 182 .379 29 90 .322 44 60 .733 211 7.3
21 Burgess III, Earl 30 9 617 88 149 .591 0 0 .000 49 65 .754 225 7.5
22 Warlick , Jordan 30 30 831 62 170 .365 42 112 .375 29 35 .829 195 6.5
03 Boozer, NyGel 30 17 618 61 182 .335 37 112 .330 37 51 .725 196 6.5
01 Smith, Trey 29 4 407 57 145 .393 40 116 .345 45 51 .882 199 6.9
12 Porcil, Aaron 27 5 353 51 118 .432 11 45 .244 16 23 .696 129 4.8
15 Gjerde, Mikal 8 0 106 12 25 .480 0 1 .000 4 5 .800 28 3.5
02 Pitts, Elijah 20 4 303 15 44 .341 6 24 .250 5 9 .556 41 2.1
34 Harrington, Landon 3 0 32 1 3 .333 0 0 .000 0 0 .000 2 0.7
00 Vance, Kevin 13 0 87 6 9 .667 0 0 .000 0 1 .000 12 0.9
Total 30 6025 756 1642 .460 226 645 .350 451 636 .709 2189 72.97
Opponents 30 6025 817 1774 .461 227 630 .360 352 511 .689 2213 73.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Dawkins, Uzziah 30 33.8 .508 .392 .653 0.7 3.9 4.6 3.9 1.0 0.6 14.6
23 Bojovic, Bosko 28 24.8 .611 .000 .655 3.1 6.5 9.6 0.9 0.5 0.3 14.0
11 Lorange, Sigurd 11 21.8 .481 .492 .762 0.2 1.3 1.5 1.9 0.5 0.0 10.9
04 Mitchell, Jay 29 24.9 .379 .322 .733 0.5 1.9 2.4 1.2 0.7 0.1 7.3
21 Burgess III, Earl 30 20.6 .591 .000 .754 1.8 2.9 4.7 0.7 0.5 0.1 7.5
22 Warlick , Jordan 30 27.7 .365 .375 .829 0.9 3.6 4.4 2.0 0.7 0.4 6.5
03 Boozer, NyGel 30 20.6 .335 .330 .725 0.3 1.9 2.2 1.0 0.5 0.0 6.5
01 Smith, Trey 29 14.0 .393 .345 .882 0.2 0.5 0.7 0.5 0.2 0.0 6.9
12 Porcil, Aaron 27 13.1 .432 .244 .696 0.1 0.7 0.9 1.1 0.3 0.1 4.8
15 Gjerde, Mikal 8 13.3 .480 .000 .800 0.8 2.9 3.6 1.8 0.1 0.1 3.5
02 Pitts, Elijah 20 15.2 .341 .250 .556 0.3 1.9 2.2 0.7 0.7 0.1 2.1
34 Harrington, Landon 3 10.7 .333 .000 .000 1.3 0.3 1.7 0.7 0.7 0.0 0.7
00 Vance, Kevin 13 6.7 .667 .000 .000 0.5 0.5 1.0 0.2 0.0 0.5 0.9
Total 30 200.8 .460 .350 .709 9.7 26.2 35.8 12.8 4.9 1.9 72.97
Opponents 30 200.8 .461 .360 .689 8.8 22.9 31.7 12.3 7.5 3.3 73.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mars Hill 11/11/22 67-76 L 22-55 .400 9-23 .391 14-23 .609 16 20 36 36.0 26 8 16 2 5 67 67.0
at Wingate 11/12/22 71-77 L 28-63 .444 11-35 .314 4-7 .571 15 25 40 38.0 21 16 15 4 4 71 69.0
vs Newberry 11/16/22 56-68 L 23-49 .469 7-27 .259 3-5 .600 8 14 22 32.7 5 14 14 5 6 56 64.7
vs Allen 11/19/22 85-62 W 28-54 .519 10-29 .345 19-25 .760 10 31 41 34.8 8 18 15 1 3 85 69.8
at Belmont Abbey 11/22/22 68-89 L 24-48 .500 9-24 .375 11-20 .550 7 20 27 33.2 19 13 16 0 1 68 69.4
at Lenoir-Rhyne 11/26/22 58-67 L 20-45 .444 4-17 .235 14-20 .700 5 24 29 32.5 9 10 10 0 0 58 67.5
vs North Greenville 11/30/22 81-78 W 28-50 .560 9-17 .529 16-24 .667 5 23 28 31.9 17 18 7 1 6 81 69.4
vs Mount Olive 12/03/22 77-71 W 29-54 .537 9-12 .750 10-12 .833 8 19 27 31.3 14 16 10 4 5 77 70.4
vs Erskine 12/10/22 78-53 W 27-66 .409 12-31 .387 12-17 .706 14 29 43 32.6 15 19 13 1 4 78 71.2
vs Livingstone 12/12/22 86-79 W 30-57 .526 6-18 .333 20-28 .714 10 28 38 33.1 22 14 19 1 12 86 72.7
vs Francis Marion 12/14/22 87-77 W 26-57 .456 12-28 .429 23-31 .742 5 28 33 33.1 23 18 7 1 8 87 74.0
at Barton 12/17/22 66-75 L 21-45 .467 5-19 .263 19-30 .633 5 29 34 33.2 22 13 21 2 7 66 73.3
at Coker 12/19/22 70-80 L 25-46 .543 8-13 .615 12-18 .667 8 24 32 33.1 12 11 17 3 3 70 73.1
at Limestone 12/31/22 67-78 L 24-61 .393 8-24 .333 11-17 .647 14 24 38 33.4 12 9 15 1 6 67 72.6
at UNC Pembroke 01/04/23 63-78 L 18-45 .400 2-11 .182 25-35 .714 9 24 33 33.4 17 6 12 1 5 63 72.0
at Chowan 01/07/23 74-83 L 31-70 .443 5-17 .294 7-13 .538 16 33 49 34.4 21 9 21 3 2 74 72.1
vs Lees-McRae 01/10/23 75-68 W 23-51 .451 10-24 .417 19-28 .679 9 29 38 34.6 18 14 17 1 7 75 72.3
at Mount Olive 01/16/23 88-90 L 28-53 .528 9-22 .409 23-33 .697 12 28 40 34.9 13 20 18 5 5 88 73.2
at Southern Wesleyan 01/18/23 68-65 W 25-55 .455 7-19 .368 11-16 .688 13 24 37 35.0 18 11 11 2 3 68 72.9
vs Barton 01/21/23 71-66 W 22-57 .386 8-23 .348 19-25 .760 13 29 42 35.4 14 10 17 2 6 71 72.8
vs King (TN) 01/24/23 82-67 W 31-61 .508 5-22 .227 15-18 .833 9 31 40 35.6 19 12 13 1 5 82 73.2
vs Belmont Abbey 01/28/23 71-65 W 28-56 .500 4-15 .267 11-12 .917 11 25 36 35.6 11 13 14 1 6 71 73.1
at North Greenville 02/01/23 76-73 W 27-54 .500 8-20 .400 14-20 .700 6 27 33 35.5 9 14 16 4 4 76 73.3
vs UNC Pembroke 02/04/23 57-71 L 18-51 .353 5-21 .238 16-17 .941 5 16 21 34.9 14 6 11 4 5 57 72.6
at Lees-McRae 02/07/23 48-76 L 15-56 .268 6-25 .240 12-19 .632 11 34 45 35.3 11 10 22 1 6 48 71.6
vs Southern Wesleyan 02/11/23 76-71 W 27-56 .482 9-28 .321 13-17 .765 9 32 41 35.5 16 11 16 1 6 76 71.8
at King (TN) 02/15/23 104-91 W 33-53 .623 15-22 .682 23-31 .742 3 24 27 35.2 24 16 16 2 5 104 73.0
at Emmanuel (GA) 02/21/23 59-61 L 22-54 .407 3-20 .150 12-15 .800 11 30 41 35.4 12 15 18 0 5 59 72.5
vs Francis Marion 02/27/23 81-78 W 25-51 .490 6-17 .353 25-33 .758 7 27 34 35.3 15 12 8 0 3 81 72.8
at Barton 03/03/23 79-80 L (OT) 28-69 .406 5-22 .227 18-27 .667 16 34 50 35.8 17 9 13 2 5 79 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/11/22 76-67 W 21-48 .438 8-23 .348 26-30 .867 9 23 32 32.0 25 9 11 2 8 76 76.0
Wingate 11/12/22 77-71 W 24-53 .453 7-19 .368 22-28 .786 9 22 31 31.5 16 10 11 2 6 77 76.5
Newberry 11/16/22 68-56 W 28-56 .500 7-18 .389 5-5 1.000 14 20 34 32.3 9 17 14 2 7 68 73.7
Allen 11/19/22 62-85 L 26-66 .394 5-23 .217 5-7 .714 10 18 28 31.3 19 14 12 1 11 62 70.8
Belmont Abbey 11/22/22 89-68 W 33-62 .532 11-28 .393 12-26 .462 15 22 37 32.4 16 17 7 3 5 89 74.4
Lenoir-Rhyne 11/26/22 67-58 W 25-53 .472 10-30 .333 7-9 .778 5 23 28 31.7 14 13 8 2 4 67 73.2
North Greenville 11/30/22 78-81 L 28-53 .528 10-21 .476 12-15 .800 4 22 26 30.9 17 12 9 1 3 78 73.9
Mount Olive 12/03/22 71-77 L 26-59 .441 10-26 .385 9-13 .692 15 17 32 31.0 15 13 13 3 3 71 73.5
Erskine 12/10/22 53-78 L 21-53 .396 3-15 .200 8-13 .615 6 27 33 31.2 17 6 15 5 4 53 71.2
Livingstone 12/12/22 79-86 L 29-60 .483 4-14 .286 17-28 .607 12 22 34 31.5 24 14 22 4 10 79 72.0
Francis Marion 12/14/22 77-87 L 28-61 .459 8-21 .381 13-26 .500 12 32 44 32.6 25 11 15 4 3 77 72.5
Barton 12/17/22 75-66 W 28-62 .452 7-19 .368 12-20 .600 10 26 36 32.9 23 15 16 3 9 75 72.7
Coker 12/19/22 80-70 W 30-59 .508 11-22 .500 9-10 .900 6 15 21 32.0 17 15 8 1 11 80 73.2
Limestone 12/31/22 78-67 W 29-56 .518 11-24 .458 9-11 .818 5 26 31 31.9 18 21 13 5 9 78 73.6
UNC Pembroke 01/04/23 78-63 W 28-59 .475 6-15 .400 16-18 .889 9 23 32 31.9 24 12 8 3 9 78 73.9
Chowan 01/07/23 83-74 W 28-77 .364 9-28 .321 18-26 .692 19 27 46 32.8 17 18 7 11 11 83 74.4
Lees-McRae 01/10/23 68-75 L 24-53 .453 8-21 .381 12-15 .800 2 23 25 32.4 24 11 14 1 8 68 74.1
Mount Olive 01/16/23 90-88 W 34-64 .531 16-34 .471 6-11 .545 6 18 24 31.9 24 23 8 3 9 90 74.9
Southern Wesleyan 01/18/23 65-68 L 25-50 .500 5-18 .278 10-16 .625 6 18 24 31.5 19 7 11 3 3 65 74.4
Barton 01/21/23 66-71 L 24-58 .414 2-11 .182 16-21 .762 7 24 31 31.5 22 4 11 4 10 66 74.0
King (TN) 01/24/23 67-82 L 25-67 .373 3-21 .143 14-19 .737 14 23 37 31.7 21 6 15 0 8 67 73.7
Belmont Abbey 01/28/23 65-71 L 26-53 .491 5-14 .357 8-13 .615 5 17 22 31.3 14 7 13 2 8 65 73.3
North Greenville 02/01/23 73-76 L 28-60 .467 10-19 .526 7-7 1.000 5 23 28 31.1 13 16 12 2 7 73 73.3
UNC Pembroke 02/04/23 71-57 W 29-49 .592 6-13 .462 7-12 .583 5 28 33 31.2 16 14 13 1 5 71 73.2
Lees-McRae 02/07/23 76-48 W 33-70 .471 8-26 .308 2-13 .154 10 34 44 31.7 13 17 10 9 17 76 73.3
Southern Wesleyan 02/11/23 71-76 L 24-60 .400 5-22 .227 18-25 .720 8 22 30 31.7 15 10 8 1 5 71 73.2
King (TN) 02/15/23 91-104 L 31-67 .463 10-19 .526 19-25 .760 13 16 29 31.6 23 8 13 3 5 91 73.9
Emmanuel (GA) 02/21/23 61-59 W 20-53 .377 9-24 .375 12-16 .750 5 19 24 31.3 14 14 12 5 12 61 73.4
Francis Marion 02/27/23 78-81 L 32-61 .525 7-24 .292 7-14 .500 7 25 32 31.3 19 11 8 2 6 78 73.6
Barton 03/03/23 80-79 W (OT) 30-72 .417 6-18 .333 14-19 .737 11 31 42 31.7 21 5 8 10 9 80 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/11/22 67-76 -9 22-55/21-48 .400/.438 9-23/8-23 .391/.348 14-23/26-30 .609-.867 36/32 4 8/9 16/11 2/2 5/8 26/25
Wingate 11/12/22 71-77 -6 28-63/24-53 .444/.453 11-35/7-19 .314/.368 4-7/22-28 .571-.786 40/31 9 16/10 15/11 4/2 4/6 21/16
Newberry 11/16/22 56-68 -12 23-49/28-56 .469/.500 7-27/7-18 .259/.389 3-5/5-5 .600-1.000 22/34 -12 14/17 14/14 5/2 6/7 5/9
Allen 11/19/22 85-62 23 28-54/26-66 .519/.394 10-29/5-23 .345/.217 19-25/5-7 .760-.714 41/28 13 18/14 15/12 1/1 3/11 8/19
Belmont Abbey 11/22/22 68-89 -21 24-48/33-62 .500/.532 9-24/11-28 .375/.393 11-20/12-26 .550-.462 27/37 -10 13/17 16/7 0/3 1/5 19/16
Lenoir-Rhyne 11/26/22 58-67 -9 20-45/25-53 .444/.472 4-17/10-30 .235/.333 14-20/7-9 .700-.778 29/28 1 10/13 10/8 0/2 0/4 9/14
North Greenville 11/30/22 81-78 3 28-50/28-53 .560/.528 9-17/10-21 .529/.476 16-24/12-15 .667-.800 28/26 2 18/12 7/9 1/1 6/3 17/17
Mount Olive 12/03/22 77-71 6 29-54/26-59 .537/.441 9-12/10-26 .750/.385 10-12/9-13 .833-.692 27/32 -5 16/13 10/13 4/3 5/3 14/15
Erskine 12/10/22 78-53 25 27-66/21-53 .409/.396 12-31/3-15 .387/.200 12-17/8-13 .706-.615 43/33 10 19/6 13/15 1/5 4/4 15/17
Livingstone 12/12/22 86-79 7 30-57/29-60 .526/.483 6-18/4-14 .333/.286 20-28/17-28 .714-.607 38/34 4 14/14 19/22 1/4 12/10 22/24
Francis Marion 12/14/22 87-77 10 26-57/28-61 .456/.459 12-28/8-21 .429/.381 23-31/13-26 .742-.500 33/44 -11 18/11 7/15 1/4 8/3 23/25
Barton 12/17/22 66-75 -9 21-45/28-62 .467/.452 5-19/7-19 .263/.368 19-30/12-20 .633-.600 34/36 -2 13/15 21/16 2/3 7/9 22/23
Coker 12/19/22 70-80 -10 25-46/30-59 .543/.508 8-13/11-22 .615/.500 12-18/9-10 .667-.900 32/21 11 11/15 17/8 3/1 3/11 12/17
Limestone 12/31/22 67-78 -11 24-61/29-56 .393/.518 8-24/11-24 .333/.458 11-17/9-11 .647-.818 38/31 7 9/21 15/13 1/5 6/9 12/18
UNC Pembroke 01/04/23 63-78 -15 18-45/28-59 .400/.475 2-11/6-15 .182/.400 25-35/16-18 .714-.889 33/32 1 6/12 12/8 1/3 5/9 17/24
Chowan 01/07/23 74-83 -9 31-70/28-77 .443/.364 5-17/9-28 .294/.321 7-13/18-26 .538-.692 49/46 3 9/18 21/7 3/11 2/11 21/17
Lees-McRae 01/10/23 75-68 7 23-51/24-53 .451/.453 10-24/8-21 .417/.381 19-28/12-15 .679-.800 38/25 13 14/11 17/14 1/1 7/8 18/24
Mount Olive 01/16/23 88-90 -2 28-53/34-64 .528/.531 9-22/16-34 .409/.471 23-33/6-11 .697-.545 40/24 16 20/23 18/8 5/3 5/9 13/24
Southern Wesleyan 01/18/23 68-65 3 25-55/25-50 .455/.500 7-19/5-18 .368/.278 11-16/10-16 .688-.625 37/24 13 11/7 11/11 2/3 3/3 18/19
Barton 01/21/23 71-66 5 22-57/24-58 .386/.414 8-23/2-11 .348/.182 19-25/16-21 .760-.762 42/31 11 10/4 17/11 2/4 6/10 14/22
King (TN) 01/24/23 82-67 15 31-61/25-67 .508/.373 5-22/3-21 .227/.143 15-18/14-19 .833-.737 40/37 3 12/6 13/15 1/0 5/8 19/21
Belmont Abbey 01/28/23 71-65 6 28-56/26-53 .500/.491 4-15/5-14 .267/.357 11-12/8-13 .917-.615 36/22 14 13/7 14/13 1/2 6/8 11/14
North Greenville 02/01/23 76-73 3 27-54/28-60 .500/.467 8-20/10-19 .400/.526 14-20/7-7 .700-1.000 33/28 5 14/16 16/12 4/2 4/7 9/13
UNC Pembroke 02/04/23 57-71 -14 18-51/29-49 .353/.592 5-21/6-13 .238/.462 16-17/7-12 .941-.583 21/33 -12 6/14 11/13 4/1 5/5 14/16
Lees-McRae 02/07/23 48-76 -28 15-56/33-70 .268/.471 6-25/8-26 .240/.308 12-19/2-13 .632-.154 45/44 1 10/17 22/10 1/9 6/17 11/13
Southern Wesleyan 02/11/23 76-71 5 27-56/24-60 .482/.400 9-28/5-22 .321/.227 13-17/18-25 .765-.720 41/30 11 11/10 16/8 1/1 6/5 16/15
King (TN) 02/15/23 104-91 13 33-53/31-67 .623/.463 15-22/10-19 .682/.526 23-31/19-25 .742-.760 27/29 -2 16/8 16/13 2/3 5/5 24/23
Emmanuel (GA) 02/21/23 59-61 -2 22-54/20-53 .407/.377 3-20/9-24 .150/.375 12-15/12-16 .800-.750 41/24 17 15/14 18/12 0/5 5/12 12/14
Francis Marion 02/27/23 81-78 3 25-51/32-61 .490/.525 6-17/7-24 .353/.292 25-33/7-14 .758-.500 34/32 2 12/11 8/8 0/2 3/6 15/19
Barton 03/03/23 79-80 -1 28-69/30-72 .406/.417 5-22/6-18 .227/.333 18-27/14-19 .667-.737 50/42 8 9/5 13/8 2/10 5/9 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 King (TN) (02/15/23)
FIELD GOALS MADE 33 King (TN) (02/15/23)
FIELD GOAL ATTEMPTS 70 Chowan (01/07/23)
3 PT FIELD GOALS MADE 15 King (TN) (02/15/23)
3 PT FG ATTEMPTS 35 Wingate (11/12/22)
FREE THROWS MADE 25 Francis Marion (02/27/23); UNC Pembroke (01/04/23)
FREE THROW ATTEMPTS 35 UNC Pembroke (01/04/23)
REBOUNDS 50 Barton (03/03/23)
ASSISTS 20 Mount Olive (01/16/23)
STEALS 12 Livingstone (12/12/22)
BLOCKED SHOTS 5 Newberry (11/16/22); Mount Olive (01/16/23)
TURNOVERS 22 Lees-McRae (02/07/23)
FOULS 26 Mars Hill (11/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dawkins,Uzziah North Greenville (02/01/23)
FIELD GOALS MADE 12 Dawkins,Uzziah North Greenville (02/01/23)
FIELD GOAL ATTEMPTS 20 Dawkins,Uzziah Barton (03/03/23)
3 PT FIELD GOALS MADE 7 Smith,Trey Mount Olive (01/16/23)
3 PT FG ATTEMPTS 13 Smith,Trey Mount Olive (01/16/23)
FREE THROWS MADE 9 Dawkins,Uzziah; Bojovic,Bosko Francis Marion (12/14/22); UNC Pembroke (01/04/23)
FREE THROW ATTEMPTS 13 Bojovic,Bosko Barton (12/17/22); UNC Pembroke (01/04/23)
REBOUNDS 21 Bojovic,Bosko Mount Olive (01/16/23)
ASSISTS 9 Dawkins,Uzziah Francis Marion (12/14/22)
STEALS 3 Dawkins,Uzziah; Warlick,Jordan; Pitts,Elijah; Porcil,Aaron Livingstone (12/12/22); Francis Marion (12/14/22); Lees-McRae (01/10/23); Barton (01/21/23); King (TN) (01/24/23); Belmont Abbey (01/28/23); UNC Pembroke (01/04/23); Emmanuel (GA) (02/21/23); Barton (03/03/23)
BLOCKED SHOTS 3 Dawkins,Uzziah Newberry (11/16/22)
TURNOVERS 7 Bojovic,Bosko Southern Wesleyan (02/11/23)
FOULS 5 Warlick,Jordan; Boozer,Nygel; Burgess III,Earl; Mitchell,Jay North Greenville (11/30/22); Livingstone (12/12/22); Francis Marion (12/14/22); Southern Wesleyan (02/11/23); Belmont Abbey (11/22/22); Mount Olive (01/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Dawkins, Uzziah 30 439 14.6
#23 Bojovic, Bosko 28 392 14.0
#21 Burgess III, Earl 30 225 7.5
#04 Mitchell, Jay 29 211 7.3
#01 Smith, Trey 29 199 6.9
#03 Boozer, NyGel 30 196 6.5
#22 Warlick , Jordan 30 195 6.5
#12 Porcil, Aaron 27 129 4.8
#11 Lorange, Sigurd 11 120 10.9
#02 Pitts, Elijah 20 41 2.1
#15 Gjerde, Mikal 8 28 3.5
#00 Vance, Kevin 13 12 0.9
#34 Harrington, Landon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Dawkins, Uzziah 30 157 309 .508 5.2 10.3
#23 Bojovic, Bosko 28 140 229 .611 5.0 8.2
#21 Burgess III, Earl 30 88 149 .591 2.9 5.0
#04 Mitchell, Jay 29 69 182 .379 2.4 6.3
#22 Warlick , Jordan 30 62 170 .365 2.1 5.7
#03 Boozer, NyGel 30 61 182 .335 2.0 6.1
#01 Smith, Trey 29 57 145 .393 2.0 5.0
#12 Porcil, Aaron 27 51 118 .432 1.9 4.4
#11 Lorange, Sigurd 11 37 77 .481 3.4 7.0
#02 Pitts, Elijah 20 15 44 .341 0.8 2.2
#15 Gjerde, Mikal 8 12 25 .480 1.5 3.1
#00 Vance, Kevin 13 6 9 .667 0.5 0.7
#34 Harrington, Landon 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Warlick , Jordan 30 42 112 .375 1.4 3.7
#01 Smith, Trey 29 40 116 .345 1.4 4.0
#03 Boozer, NyGel 30 37 112 .330 1.2 3.7
#10 Dawkins, Uzziah 30 31 79 .392 1.0 2.6
#11 Lorange, Sigurd 11 30 61 .492 2.7 5.5
#04 Mitchell, Jay 29 29 90 .322 1.0 3.1
#12 Porcil, Aaron 27 11 45 .244 0.4 1.7
#02 Pitts, Elijah 20 6 24 .250 0.3 1.2
#23 Bojovic, Bosko 28 0 5 .000 0.0 0.2
#15 Gjerde, Mikal 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Bojovic, Bosko 28 112 171 .655 4.0 6.1
#10 Dawkins, Uzziah 30 94 144 .653 3.1 4.8
#21 Burgess III, Earl 30 49 65 .754 1.6 2.2
#01 Smith, Trey 29 45 51 .882 1.6 1.8
