Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-22, 5-19)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Total Points 1928 2230
Points Per Game 68.9 79.6
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 671-1659 836-1872
FG: Percentage .404 .447
FG: Per Game 24.0 29.9
3PT: Made-Attempted 222-721 260-738
3PT: Percentage .308 .352
3PT: Per Game 7.9 9.3
FT: Made-Attempted 364-505 298-428
FT: Percentage .721 .696
FT: Per Game 13.0 10.6
Rebounding
Total 958 1178
Per Game 34.2 42.1
Margin -7.9 --
Assists
Total 393 514
Per Game 14.0 18.4
Turnovers
Total 406 359
Per Game 14.5 12.8
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.8 17.0
Steals
Total 179 225
Per Game 6.4 8.0
Blocks
Total 96 101
Per Game 3.4 3.6
Attendance
Total 3656 3873
Per Game 14-261 14-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lorange, Sigurd 21 20 659 31.4 103 252 .409 52 145 .359 52 64 .813 310 14.8 7 55 62 3.0 23 83 60 28 1
03 Sanders III, Jimmie 27 21 894 33.1 93 265 .351 36 111 .324 97 128 .758 319 11.8 11 44 55 2.0 40 112 83 38 0
21 Burgess III, Earl 28 28 716 25.6 126 221 .570 0 3 .000 55 74 .743 307 11.0 50 120 170 6.1 77 27 36 25 43
02 Pitts, Elijah 28 19 820 29.3 97 235 .413 32 104 .308 36 48 .750 262 9.4 24 150 174 6.2 65 41 52 38 6
22 Warlick , Jordan 27 26 782 29.0 81 228 .355 44 144 .306 32 44 .727 238 8.8 26 114 140 5.2 55 45 53 9 6
04 Mitchell, Jay 28 15 739 26.4 81 214 .379 26 89 .292 47 72 .653 235 8.4 29 78 107 3.8 38 45 47 21 14
05 Morgan, Wes 11 11 218 19.8 16 57 .281 14 53 .264 5 6 .833 51 4.6 5 20 25 2.3 14 7 13 4 0
24 Gordon, Nate 26 0 392 15.1 43 82 .524 1 3 .333 14 35 .400 101 3.9 31 72 103 4.0 38 14 24 5 25
12 Searl, Will 21 0 203 9.7 20 60 .333 14 47 .298 16 21 .762 70 3.3 6 12 18 0.9 13 10 14 5 1
00 Alexander, Jedaiah 9 0 32 3.6 5 9 .556 1 1 1.000 1 3 .333 12 1.3 3 0 3 0.3 8 0 1 0 0
01 Wiseman, Bailey 10 0 73 7.3 4 23 .174 2 16 .125 3 4 .750 13 1.3 1 4 5 0.5 0 6 4 1 0
14 Gaskins, Cohen 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 1 0
15 Green, Trent 5 0 15 3.0 1 4 .250 0 1 .000 2 2 1.000 4 0.8 0 2 2 0.4 1 1 2 2 0
34 Harrington, Landon 12 0 67 5.6 0 4 .000 0 2 .000 4 4 1.000 4 0.3 1 5 6 0.5 17 1 5 2 0
10 Bennett, Xavion 2 0 9 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 3.1 0 0 9 0 0  
Total 28 5625 200.9 671 1659 .404 222 721 .308 364 505 .721 1928 68.86 237 721 958 34.2 389 393 406 179 96
Opponents 28 5625 200.9 836 1872 .447 260 738 .352 298 428 .696 2230 79.64 370 808 1178 42.1 444 514 359 225 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lorange, Sigurd 17 16 541 31.8 85 201 .423 45 117 .385 45 55 .818 260 15.3 6 44 50 2.9 17 73 4.3 48 18 1
21 Burgess III, Earl 24 24 626 26.1 120 205 .585 0 3 .000 54 70 .771 294 12.3 42 111 153 6.4 67 24 1.0 33 23 36
03 Sanders III, Jimmie 23 17 764 33.2 75 223 .336 31 97 .320 80 105 .762 261 11.3 8 38 46 2.0 34 94 4.1 68 32 0
02 Pitts, Elijah 24 19 719 30.0 86 205 .420 28 91 .308 33 44 .750 233 9.7 19 131 150 6.3 60 37 1.5 49 36 6
22 Warlick , Jordan 23 22 668 29.0 67 191 .351 37 122 .303 23 31 .742 194 8.4 25 98 123 5.3 44 39 1.7 46 7 6
04 Mitchell, Jay 24 15 657 27.4 71 189 .376 22 75 .293 40 62 .645 204 8.5 28 64 92 3.8 29 39 1.6 40 18 8
05 Morgan, Wes 7 7 151 21.6 12 40 .300 11 39 .282 3 4 .750 38 5.4 1 17 18 2.6 10 3 0.4 8 3 0
24 Gordon, Nate 22 0 325 14.8 38 74 .514 1 3 .333 10 26 .385 87 4.0 28 60 88 4.0 28 12 0.5 19 4 21
12 Searl, Will 19 0 200 10.5 19 57 .333 13 44 .295 16 21 .762 67 3.5 6 12 18 0.9 12 10 0.5 13 5 1
00 Alexander, Jedaiah 7 0 28 4.0 5 8 .625 1 1 1.000 0 1 .000 11 1.6 2 0 2 0.3 7 0 0.0 0 0 0
15 Green, Trent 3 0 13 4.3 1 3 .333 0 1 .000 2 2 1.000 4 1.3 0 1 1 0.3 1 1 0.3 2 2 0
01 Wiseman, Bailey 8 0 60 7.5 4 20 .200 2 14 .143 3 4 .750 13 1.6 1 3 4 0.5 0 5 0.6 3 1 0
10 Bennett, Xavion 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1.0 2 0 0
34 Harrington, Landon 11 0 64 5.8 0 4 .000 0 2 .000 4 4 1.000 4 0.4 1 5 6 0.5 17 1 0.1 5 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 32 69 2.9 0 0 0.0 7 0 0  
Total 24 4825 201.0 583 1423 .410 191 611 .313 313 429 .730 1670 69.58 204 618 822 34.3 326 339 14.1 343 151 79
Opponents 24 4825 201.0 720 1607 .448 220 617 .357 258 369 .699 1918 79.92 315 681 996 41.5 375 446 18.6 298 197 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lorange, Sigurd 21 20 659 103 252 .409 52 145 .359 52 64 .813 310 14.8
21 Burgess III, Earl 28 28 716 126 221 .570 0 3 .000 55 74 .743 307 11.0
03 Sanders III, Jimmie 27 21 894 93 265 .351 36 111 .324 97 128 .758 319 11.8
02 Pitts, Elijah 28 19 820 97 235 .413 32 104 .308 36 48 .750 262 9.4
22 Warlick , Jordan 27 26 782 81 228 .355 44 144 .306 32 44 .727 238 8.8
04 Mitchell, Jay 28 15 739 81 214 .379 26 89 .292 47 72 .653 235 8.4
05 Morgan, Wes 11 11 218 16 57 .281 14 53 .264 5 6 .833 51 4.6
24 Gordon, Nate 26 0 392 43 82 .524 1 3 .333 14 35 .400 101 3.9
12 Searl, Will 21 0 203 20 60 .333 14 47 .298 16 21 .762 70 3.3
00 Alexander, Jedaiah 9 0 32 5 9 .556 1 1 1.000 1 3 .333 12 1.3
14 Gaskins, Cohen 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
01 Wiseman, Bailey 10 0 73 4 23 .174 2 16 .125 3 4 .750 13 1.3
10 Bennett, Xavion 2 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
15 Green, Trent 5 0 15 1 4 .250 0 1 .000 2 2 1.000 4 0.8
34 Harrington, Landon 12 0 67 0 4 .000 0 2 .000 4 4 1.000 4 0.3
Total 28 5625 671 1659 .404 222 721 .308 364 505 .721 1928 68.86
Opponents 28 5625 836 1872 .447 260 738 .352 298 428 .696 2230 79.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lorange, Sigurd 21 31.4 .409 .359 .813 0.3 2.6 3.0 4.0 1.3 0.0 14.8
21 Burgess III, Earl 28 25.6 .570 .000 .743 1.8 4.3 6.1 1.0 0.9 1.5 11.0
03 Sanders III, Jimmie 27 33.1 .351 .324 .758 0.4 1.6 2.0 4.1 1.4 0.0 11.8
02 Pitts, Elijah 28 29.3 .413 .308 .750 0.9 5.4 6.2 1.5 1.4 0.2 9.4
22 Warlick , Jordan 27 29.0 .355 .306 .727 1.0 4.2 5.2 1.7 0.3 0.2 8.8
04 Mitchell, Jay 28 26.4 .379 .292 .653 1.0 2.8 3.8 1.6 0.8 0.5 8.4
05 Morgan, Wes 11 19.8 .281 .264 .833 0.5 1.8 2.3 0.6 0.4 0.0 4.6
24 Gordon, Nate 26 15.1 .524 .333 .400 1.2 2.8 4.0 0.5 0.2 1.0 3.9
12 Searl, Will 21 9.7 .333 .298 .762 0.3 0.6 0.9 0.5 0.2 0.0 3.3
00 Alexander, Jedaiah 9 3.6 .556 1.000 .333 0.3 0.0 0.3 0.0 0.0 0.0 1.3
14 Gaskins, Cohen 2 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
01 Wiseman, Bailey 10 7.3 .174 .125 .750 0.1 0.4 0.5 0.6 0.1 0.0 1.3
10 Bennett, Xavion 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
15 Green, Trent 5 3.0 .250 .000 1.000 0.0 0.4 0.4 0.2 0.4 0.0 0.8
34 Harrington, Landon 12 5.6 .000 .000 1.000 0.1 0.4 0.5 0.1 0.2 0.0 0.3
Total 28 200.9 .404 .308 .721 8.5 25.8 34.2 14.0 6.4 3.4 68.86
Opponents 28 200.9 .447 .352 .696 13.2 28.9 42.1 18.4 8.0 3.6 79.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mars Hill 11/12/21 93-82 W 31-66 .470 7-25 .280 24-34 .706 7 33 40 40.0 21 20 14 8 8 93 93.0
vs Wingate 11/13/21 63-79 L 22-69 .319 10-40 .250 9-11 .818 12 28 40 40.0 10 9 17 6 8 63 78.0
vs King (TN) 11/20/21 77-73 W 28-58 .483 5-21 .238 16-17 .941 10 26 36 38.7 16 14 15 5 5 77 77.7
vs Erskine 11/23/21 94-83 W 35-63 .556 16-31 .516 8-14 .571 6 23 29 36.3 12 24 12 6 7 94 81.8
vs Mount Olive 11/30/21 75-81 L 25-63 .397 10-25 .400 15-18 .833 8 21 29 34.8 16 12 10 3 6 75 80.4
vs Southern Wesleyan 12/03/21 42-83 L 14-62 .226 1-25 .040 13-15 .867 8 28 36 35.0 8 6 15 4 7 42 74.0
vs North Greenville 12/04/21 71-70 W (OT) 28-68 .412 8-27 .296 7-9 .778 6 32 38 35.4 13 18 11 1 9 71 73.6
vs Lees-McRae 12/11/21 80-87 L 25-69 .362 10-34 .294 20-24 .833 5 30 35 35.4 18 16 5 2 7 80 74.4
at UNC Pembroke 12/15/21 64-78 L 21-50 .420 5-23 .217 17-25 .680 7 26 33 35.1 16 9 18 7 8 64 73.2
at USC Upstate 12/18/21 38-78 L 13-48 .271 7-24 .292 5-11 .455 3 22 25 34.1 14 12 15 1 5 38 69.7
at Limestone 12/20/21 64-73 L 22-53 .415 7-21 .333 13-20 .650 11 20 31 33.8 18 13 17 2 7 64 69.2
vs Chowan 01/07/22 68-67 W 26-61 .426 6-22 .273 10-12 .833 10 26 36 34.0 13 17 12 6 4 68 69.1
at Belmont Abbey 01/12/22 73-102 L 21-56 .375 9-33 .273 22-24 .917 6 21 27 33.5 14 12 18 1 6 73 69.4
at Lees-McRae 01/15/22 72-81 L 23-62 .371 6-26 .231 20-25 .800 12 31 43 34.1 19 16 17 5 9 72 69.6
vs UNC Pembroke 01/21/22 55-95 L 17-47 .362 5-24 .208 16-23 .696 6 17 23 33.4 18 11 18 3 3 55 68.6
vs Francis Marion 01/22/22 68-72 L 24-49 .490 8-23 .348 12-15 .800 5 30 35 33.5 13 18 20 3 5 68 68.6
at North Greenville 01/25/22 65-70 L 24-62 .387 11-27 .407 6-10 .600 6 28 34 33.5 17 11 8 4 4 65 68.4
at Emmanuel (GA) 02/01/22 64-79 L 22-49 .449 10-26 .385 10-16 .625 7 21 28 33.2 17 15 19 3 7 64 68.1
at Mount Olive 02/04/22 67-81 L 23-57 .404 5-20 .250 16-22 .727 15 29 44 33.8 7 11 19 3 3 67 68.1
at Chowan 02/05/22 62-74 L 23-67 .343 8-29 .276 8-13 .615 11 27 38 34.0 10 10 15 3 9 62 67.8
vs Belmont Abbey 02/08/22 79-96 L 28-62 .452 12-30 .400 11-19 .579 5 23 28 33.7 8 12 10 3 3 79 68.3
at Barton 02/11/22 67-75 L 27-66 .409 6-22 .273 7-14 .500 18 25 43 34.1 13 18 14 4 5 67 68.2
at Francis Marion 02/12/22 71-83 L 25-57 .439 10-25 .400 11-22 .500 8 24 32 34.0 16 19 15 2 4 71 68.3
vs Barton 02/14/22 72-80 L 28-58 .483 11-23 .478 5-5 1.000 8 26 34 34.0 16 18 17 1 5 72 68.5
at Erskine 02/16/22 95-65 W 30-59 .508 7-22 .318 28-33 .848 8 31 39 34.2 13 18 16 3 12 95 69.6
at Southern Wesleyan 02/19/22 56-92 L 21-65 .323 7-23 .304 7-11 .636 6 26 32 34.2 8 10 8 2 4 56 69.0
at King (TN) 02/22/22 76-87 L 26-62 .419 7-28 .250 17-27 .630 14 22 36 34.2 11 9 12 1 12 76 69.3
vs Emmanuel (GA) 02/24/22 57-64 L 19-51 .373 8-22 .364 11-16 .688 9 25 34 34.2 14 15 19 4 7 57 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/12/21 82-93 L 29-74 .392 10-36 .278 14-23 .609 18 34 52 52.0 24 14 23 3 6 82 82.0
Wingate 11/13/21 79-63 W 32-70 .457 10-28 .357 5-7 .714 11 36 47 49.5 15 20 14 0 9 79 80.5
King (TN) 11/20/21 73-77 L 29-65 .446 6-19 .316 9-14 .643 14 21 35 44.7 16 20 14 3 10 73 78.0
Erskine 11/23/21 83-94 L 33-73 .452 8-24 .333 9-17 .529 21 26 47 45.3 16 14 15 5 9 83 79.3
Mount Olive 11/30/21 81-75 W 32-70 .457 4-24 .167 13-20 .650 20 31 51 46.4 15 17 12 4 3 81 79.6
Southern Wesleyan 12/03/21 83-42 W 32-72 .444 13-36 .361 6-10 .600 14 40 54 47.7 13 22 13 3 11 83 80.2
North Greenville 12/04/21 70-71 L (OT) 25-65 .385 6-18 .333 14-18 .778 10 35 45 47.3 12 15 14 3 8 70 78.7
Lees-McRae 12/11/21 87-80 W 32-77 .416 8-26 .308 15-21 .714 17 39 56 48.4 20 19 12 6 3 87 79.8
UNC Pembroke 12/15/21 78-64 W 29-81 .358 6-27 .222 14-19 .737 29 25 54 49.0 17 16 10 3 9 78 79.6
USC Upstate 12/18/21 78-38 W 31-64 .484 9-27 .333 7-11 .636 12 34 46 48.7 13 20 8 3 6 78 79.4
Limestone 12/20/21 73-64 W 24-57 .421 11-30 .367 14-18 .778 14 23 37 47.6 17 14 16 5 7 73 78.8
Chowan 01/07/22 67-68 L 25-58 .431 9-26 .346 8-13 .615 9 26 35 46.6 13 17 13 4 3 67 77.8
Belmont Abbey 01/12/22 102-73 W 44-68 .647 6-20 .300 8-15 .533 7 30 37 45.8 21 25 13 3 7 102 79.7
Lees-McRae 01/15/22 81-72 W 26-64 .406 10-28 .357 19-24 .792 10 30 40 45.4 18 18 12 3 9 81 79.8
UNC Pembroke 01/21/22 95-55 W 39-73 .534 9-25 .360 8-10 .800 18 28 46 45.5 19 18 13 3 9 95 80.8
Francis Marion 01/22/22 72-68 W 26-68 .382 13-37 .351 7-9 .778 13 21 34 44.8 16 17 11 1 9 72 80.3
North Greenville 01/25/22 70-65 W 22-65 .338 8-28 .286 18-21 .857 12 28 40 44.5 10 13 6 4 2 70 79.6
Emmanuel (GA) 02/01/22 79-64 W 25-53 .472 14-28 .500 15-23 .652 12 24 36 44.0 16 20 15 1 13 79 79.6
Mount Olive 02/04/22 81-67 W 32-70 .457 15-34 .441 2-5 .400 10 18 28 43.2 16 24 7 7 12 81 79.7
Chowan 02/05/22 74-62 W 27-68 .397 10-27 .370 10-12 .833 14 36 50 43.5 11 21 18 4 12 74 79.4
Belmont Abbey 02/08/22 96-79 W 38-71 .535 13-26 .500 7-9 .778 11 34 45 43.6 12 24 14 4 4 96 80.2
Barton 02/11/22 75-67 W 24-54 .444 7-21 .333 20-25 .800 8 26 34 43.1 14 20 10 6 9 75 80.0
Francis Marion 02/12/22 83-71 W 31-61 .508 9-21 .429 12-17 .706 8 29 37 42.9 23 23 13 5 11 83 80.1
Barton 02/14/22 80-72 W 32-59 .542 7-17 .412 9-15 .600 6 22 28 42.3 10 16 12 3 14 80 80.1
Erskine 02/16/22 65-95 L 22-67 .328 9-27 .333 12-19 .632 12 18 30 41.8 23 13 19 4 8 65 79.5
Southern Wesleyan 02/19/22 92-56 W 37-74 .500 13-35 .371 5-8 .625 12 41 53 42.2 9 18 5 4 2 92 80.0
King (TN) 02/22/22 87-76 W 35-71 .493 12-24 .500 5-11 .455 17 28 45 42.3 19 23 14 3 9 87 80.2
Emmanuel (GA) 02/24/22 64-57 W 23-60 .383 5-19 .263 13-14 .929 11 25 36 42.1 16 13 13 4 11 64 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/12/21 93-82 11 31-66/29-74 .470/.392 7-25/10-36 .280/.278 24-34/14-23 .706-.609 40/52 -12 20/14 14/23 8/3 8/6 21/24
Wingate 11/13/21 63-79 -16 22-69/32-70 .319/.457 10-40/10-28 .250/.357 9-11/5-7 .818-.714 40/47 -7 9/20 17/14 6/0 8/9 10/15
King (TN) 11/20/21 77-73 4 28-58/29-65 .483/.446 5-21/6-19 .238/.316 16-17/9-14 .941-.643 36/35 1 14/20 15/14 5/3 5/10 16/16
Erskine 11/23/21 94-83 11 35-63/33-73 .556/.452 16-31/8-24 .516/.333 8-14/9-17 .571-.529 29/47 -18 24/14 12/15 6/5 7/9 12/16
Mount Olive 11/30/21 75-81 -6 25-63/32-70 .397/.457 10-25/4-24 .400/.167 15-18/13-20 .833-.650 29/51 -22 12/17 10/12 3/4 6/3 16/15
Southern Wesleyan 12/03/21 42-83 -41 14-62/32-72 .226/.444 1-25/13-36 .040/.361 13-15/6-10 .867-.600 36/54 -18 6/22 15/13 4/3 7/11 8/13
North Greenville 12/04/21 71-70 1 28-68/25-65 .412/.385 8-27/6-18 .296/.333 7-9/14-18 .778-.778 38/45 -7 18/15 11/14 1/3 9/8 13/12
Lees-McRae 12/11/21 80-87 -7 25-69/32-77 .362/.416 10-34/8-26 .294/.308 20-24/15-21 .833-.714 35/56 -21 16/19 5/12 2/6 7/3 18/20
UNC Pembroke 12/15/21 64-78 -14 21-50/29-81 .420/.358 5-23/6-27 .217/.222 17-25/14-19 .680-.737 33/54 -21 9/16 18/10 7/3 8/9 16/17
USC Upstate 12/18/21 38-78 -40 13-48/31-64 .271/.484 7-24/9-27 .292/.333 5-11/7-11 .455-.636 25/46 -21 12/20 15/8 1/3 5/6 14/13
Limestone 12/20/21 64-73 -9 22-53/24-57 .415/.421 7-21/11-30 .333/.367 13-20/14-18 .650-.778 31/37 -6 13/14 17/16 2/5 7/7 18/17
Chowan 01/07/22 68-67 1 26-61/25-58 .426/.431 6-22/9-26 .273/.346 10-12/8-13 .833-.615 36/35 1 17/17 12/13 6/4 4/3 13/13
Belmont Abbey 01/12/22 73-102 -29 21-56/44-68 .375/.647 9-33/6-20 .273/.300 22-24/8-15 .917-.533 27/37 -10 12/25 18/13 1/3 6/7 14/21
Lees-McRae 01/15/22 72-81 -9 23-62/26-64 .371/.406 6-26/10-28 .231/.357 20-25/19-24 .800-.792 43/40 3 16/18 17/12 5/3 9/9 19/18
UNC Pembroke 01/21/22 55-95 -40 17-47/39-73 .362/.534 5-24/9-25 .208/.360 16-23/8-10 .696-.800 23/46 -23 11/18 18/13 3/3 3/9 18/19
Francis Marion 01/22/22 68-72 -4 24-49/26-68 .490/.382 8-23/13-37 .348/.351 12-15/7-9 .800-.778 35/34 1 18/17 20/11 3/1 5/9 13/16
North Greenville 01/25/22 65-70 -5 24-62/22-65 .387/.338 11-27/8-28 .407/.286 6-10/18-21 .600-.857 34/40 -6 11/13 8/6 4/4 4/2 17/10
Emmanuel (GA) 02/01/22 64-79 -15 22-49/25-53 .449/.472 10-26/14-28 .385/.500 10-16/15-23 .625-.652 28/36 -8 15/20 19/15 3/1 7/13 17/16
Mount Olive 02/04/22 67-81 -14 23-57/32-70 .404/.457 5-20/15-34 .250/.441 16-22/2-5 .727-.400 44/28 16 11/24 19/7 3/7 3/12 7/16
Chowan 02/05/22 62-74 -12 23-67/27-68 .343/.397 8-29/10-27 .276/.370 8-13/10-12 .615-.833 38/50 -12 10/21 15/18 3/4 9/12 10/11
Belmont Abbey 02/08/22 79-96 -17 28-62/38-71 .452/.535 12-30/13-26 .400/.500 11-19/7-9 .579-.778 28/45 -17 12/24 10/14 3/4 3/4 8/12
Barton 02/11/22 67-75 -8 27-66/24-54 .409/.444 6-22/7-21 .273/.333 7-14/20-25 .500-.800 43/34 9 18/20 14/10 4/6 5/9 13/14
Francis Marion 02/12/22 71-83 -12 25-57/31-61 .439/.508 10-25/9-21 .400/.429 11-22/12-17 .500-.706 32/37 -5 19/23 15/13 2/5 4/11 16/23
Barton 02/14/22 72-80 -8 28-58/32-59 .483/.542 11-23/7-17 .478/.412 5-5/9-15 1.000-.600 34/28 6 18/16 17/12 1/3 5/14 16/10
Erskine 02/16/22 95-65 30 30-59/22-67 .508/.328 7-22/9-27 .318/.333 28-33/12-19 .848-.632 39/30 9 18/13 16/19 3/4 12/8 13/23
Southern Wesleyan 02/19/22 56-92 -36 21-65/37-74 .323/.500 7-23/13-35 .304/.371 7-11/5-8 .636-.625 32/53 -21 10/18 8/5 2/4 4/2 8/9
King (TN) 02/22/22 76-87 -11 26-62/35-71 .419/.493 7-28/12-24 .250/.500 17-27/5-11 .630-.455 36/45 -9 9/23 12/14 1/3 12/9 11/19
Emmanuel (GA) 02/24/22 57-64 -7 19-51/23-60 .373/.383 8-22/5-19 .364/.263 11-16/13-14 .688-.929 34/36 -2 15/13 19/13 4/4 7/11 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Erskine (02/16/22)
FIELD GOALS MADE 35 Erskine (11/23/21)
FIELD GOAL ATTEMPTS 69 Wingate (11/13/21); Lees-McRae (12/11/21)
3 PT FIELD GOALS MADE 16 Erskine (11/23/21)
3 PT FG ATTEMPTS 40 Wingate (11/13/21)
FREE THROWS MADE 28 Erskine (02/16/22)
FREE THROW ATTEMPTS 34 Mars Hill (11/12/21)
REBOUNDS 44 Mount Olive (02/04/22)
ASSISTS 24 Erskine (11/23/21)
STEALS 12 Erskine (02/16/22); King (TN) (02/22/22)
BLOCKED SHOTS 8 Mars Hill (11/12/21)
TURNOVERS 20 Francis Marion (01/22/22)
FOULS 21 Mars Hill (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sanders III,Jimmie; Lorange,Sigurd Wingate (11/13/21); Mount Olive (11/30/21)
FIELD GOALS MADE 11 Pitts,Elijah North Greenville (12/04/21)
FIELD GOAL ATTEMPTS 21 Pitts,Elijah North Greenville (12/04/21)
3 PT FIELD GOALS MADE 7 Lorange,Sigurd North Greenville (01/25/22)
3 PT FG ATTEMPTS 11 Lorange,Sigurd Lees-McRae (12/11/21)
FREE THROWS MADE 11 Sanders III,Jimmie Mount Olive (11/30/21)
FREE THROW ATTEMPTS 11 Sanders III,Jimmie Mount Olive (11/30/21)
REBOUNDS 17 Warlick,Jordan Erskine (02/16/22)
ASSISTS 11 Sanders III,Jimmie Erskine (11/23/21)
STEALS 5 Pitts,Elijah Erskine (02/16/22)
BLOCKED SHOTS 5 Burgess III,Earl King (TN) (11/20/21); Erskine (11/23/21)
TURNOVERS 7 Lorange,Sigurd Lees-McRae (01/15/22)
FOULS 5 Mitchell,Jay; Burgess III,Earl; Pitts,Elijah Mars Hill (11/12/21); Lees-McRae (12/11/21); Lees-McRae (01/15/22); Francis Marion (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sanders III, Jimmie 27 319 11.8
#11 Lorange, Sigurd 21 310 14.8
#21 Burgess III, Earl 28 307 11.0
#02 Pitts, Elijah 28 262 9.4
#22 Warlick , Jordan 27 238 8.8
#04 Mitchell, Jay 28 235 8.4
#24 Gordon, Nate 26 101 3.9
#12 Searl, Will 21 70 3.3
#05 Morgan, Wes 11 51 4.6
#01 Wiseman, Bailey 10 13 1.3
#00 Alexander, Jedaiah 9 12 1.3
#15 Green, Trent 5 4 0.8
#34 Harrington, Landon 12 4 0.3
#14 Gaskins, Cohen 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Burgess III, Earl 28 126 221 .570 4.5 7.9
#11 Lorange, Sigurd 21 103 252 .409 4.9 12.0
#02 Pitts, Elijah 28 97 235 .413 3.5 8.4
#03 Sanders III, Jimmie 27 93 265 .351 3.4 9.8
#04 Mitchell, Jay 28 81 214 .379 2.9 7.6
#22 Warlick , Jordan 27 81 228 .355 3.0 8.4
#24 Gordon, Nate 26 43 82 .524 1.7 3.2
#12 Searl, Will 21 20 60 .333 1.0 2.9
#05 Morgan, Wes 11 16 57 .281 1.5 5.2
#00 Alexander, Jedaiah 9 5 9 .556 0.6 1.0
#01 Wiseman, Bailey 10 4 23 .174 0.4 2.3
#14 Gaskins, Cohen 2 1 2 .500 0.5 1.0
#15 Green, Trent 5 1 4 .250 0.2 0.8
#10 Bennett, Xavion 2 0 3 .000 0.0 1.5
#34 Harrington, Landon 12 0 4 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lorange, Sigurd 21 52 145 .359 2.5 6.9
#22 Warlick , Jordan 27 44 144 .306 1.6 5.3
#03 Sanders III, Jimmie 27 36 111 .324 1.3 4.1
#02 Pitts, Elijah 28 32 104 .308 1.1 3.7
#04 Mitchell, Jay 28 26 89 .292 0.9 3.2
#05 Morgan, Wes 11 14 53 .264 1.3 4.8
#12 Searl, Will 21 14 47 .298 0.7 2.2
#01 Wiseman, Bailey 10 2 16 .125 0.2 1.6
#00 Alexander, Jedaiah 9 1 1 1.000 0.1 0.1
#24 Gordon, Nate 26 1 3 .333 0.0 0.1
#10 Bennett, Xavion 2 0 2 .000 0.0 1.0
#21 Burgess III, Earl 28 0 3 .000 0.0 0.1
#15 Green, Trent 5 0 1 .000 0.0 0.2
#34 Harrington, Landon 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Sanders III, Jimmie 27 97 128 .758 3.6 4.7
#21 Burgess III, Earl 28 55 74 .743 2.0 2.6
#11 Lorange, Sigurd 21 52 64 .813 2.5 3.0
#04 Mitchell, Jay 28 47 72 .653 1.7 2.6
#02 Pitts, Elijah 28 36 48 .750 1.3 1.7
#22 Warlick , Jordan 27 32 44 .727 1.2 1.6
