Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-15, 8-12)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Total Points 1947 2003
Points Per Game 77.9 80.1
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 647-1460 718-1474
FG: Percentage .443 .487
FG: Per Game 25.9 28.7
3PT: Made-Attempted 253-692 173-509
3PT: Percentage .366 .340
3PT: Per Game 10.1 6.9
FT: Made-Attempted 400-527 394-556
FT: Percentage .759 .709
FT: Per Game 16.0 15.8
Rebounding
Total 786 923
Per Game 31.4 36.9
Margin -5.5 --
Assists
Total 333 342
Per Game 13.3 13.7
Turnovers
Total 261 284
Per Game 10.4 11.4
Margin 0.9 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.1 12.4
Steals
Total 153 135
Per Game 6.1 5.4
Blocks
Total 37 76
Per Game 1.5 3.0
Attendance
Total 1935 3532
Per Game 10-194 14-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fowler, Will 17 15 571 33.6 100 210 .476 42 98 .429 96 116 .828 338 19.9 10 37 47 2.8 35 59 43 13 1
01 Surratt, Jordyn 25 25 909 36.4 158 331 .477 38 105 .362 136 176 .773 490 19.6 59 148 207 8.3 63 56 48 19 10
02 Locklear, Tre 25 22 844 33.8 98 253 .387 52 145 .359 42 50 .840 290 11.6 11 50 61 2.4 42 86 40 28 3
21 Edmonds, Camden 25 20 725 29.0 93 247 .377 60 168 .357 19 27 .704 265 10.6 14 76 90 3.6 37 29 18 21 5
03 Oree, Chrisean 14 2 305 21.8 34 83 .410 17 47 .362 21 27 .778 106 7.6 6 30 36 2.6 32 15 14 5 2
11 Lawrence, Latavian 22 9 340 15.5 49 108 .454 24 63 .381 31 41 .756 153 7.0 19 59 78 3.5 65 9 22 16 10
12 Taylor, Zayd 5 3 134 26.8 12 26 .462 2 9 .222 7 10 .700 33 6.6 2 8 10 2.0 13 19 5 6 0
04 Pickering, Jonathon 24 3 322 13.4 42 76 .553 2 16 .125 23 40 .575 109 4.5 20 33 53 2.2 24 16 19 16 0
13 Donakis, Ioannis 23 9 282 12.3 20 42 .476 0 1 .000 20 28 .714 60 2.6 15 20 35 1.5 37 10 13 12 2
15 Pruever, Finley 21 7 318 15.1 18 36 .500 9 21 .429 5 10 .500 50 2.4 5 21 26 1.2 35 22 11 8 0
20 Brownell, Ethan 24 10 270 11.3 23 48 .479 7 19 .368 0 2 .000 53 2.2 13 31 44 1.8 58 12 13 9 4
24 Alston, Jalen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Alston, Jalen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Chen, Harry 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Taylor, Zayd 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 51 98 3.9 0 0 15 0 0  
Total 25 5025 201.0 647 1460 .443 253 692 .366 400 527 .759 1947 77.88 221 565 786 31.4 444 333 261 153 37
Opponents 25 5025 201.0 718 1474 .487 173 509 .340 394 556 .709 2003 80.12 277 646 923 36.9 433 342 284 135 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fowler, Will 12 11 430 35.8 80 169 .473 33 76 .434 72 83 .867 265 22.1 10 28 38 3.2 23 39 3.3 32 9 0
01 Surratt, Jordyn 20 20 744 37.2 133 272 .489 33 95 .347 114 145 .786 413 20.7 43 115 158 7.9 50 44 2.2 39 13 9
02 Locklear, Tre 20 17 686 34.3 87 214 .407 47 122 .385 41 47 .872 262 13.1 8 44 52 2.6 33 66 3.3 31 24 3
21 Edmonds, Camden 20 16 570 28.5 69 194 .356 41 130 .315 16 22 .727 195 9.8 12 60 72 3.6 32 26 1.3 14 18 2
11 Lawrence, Latavian 18 8 291 16.2 40 91 .440 20 54 .370 25 30 .833 125 6.9 18 49 67 3.7 59 9 0.5 21 12 10
12 Taylor, Zayd 5 3 134 26.8 12 26 .462 2 9 .222 7 10 .700 33 6.6 2 8 10 2.0 13 19 3.8 5 6 0
03 Oree, Chrisean 9 1 196 21.8 18 44 .409 8 26 .308 18 20 .900 62 6.9 4 17 21 2.3 22 9 1.0 10 2 1
04 Pickering, Jonathon 19 3 262 13.8 33 61 .541 1 10 .100 19 32 .594 86 4.5 17 22 39 2.1 21 9 0.5 17 12 0
13 Donakis, Ioannis 18 7 221 12.3 17 37 .459 0 1 .000 15 21 .714 49 2.7 13 16 29 1.6 25 8 0.4 9 8 1
15 Pruever, Finley 16 7 281 17.6 16 33 .485 8 19 .421 4 7 .571 44 2.8 4 20 24 1.5 30 17 1.1 9 8 0
20 Brownell, Ethan 19 7 205 10.8 16 31 .516 5 12 .417 0 2 .000 37 1.9 12 23 35 1.8 45 10 0.5 13 6 3
24 Alston, Jalen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Taylor, Zayd 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 37 72 3.6 0 0 0.0 11 0 0  
Total 20 4025 201.3 521 1172 .445 198 554 .357 331 419 .790 1571 78.55 178 440 618 30.9 356 256 12.8 211 118 29
Opponents 20 4025 201.3 583 1159 .503 141 399 .353 312 442 .706 1619 80.95 203 511 714 35.7 350 271 13.6 231 111 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Surratt, Jordyn 25 25 909 158 331 .477 38 105 .362 136 176 .773 490 19.6
10 Fowler, Will 17 15 571 100 210 .476 42 98 .429 96 116 .828 338 19.9
02 Locklear, Tre 25 22 844 98 253 .387 52 145 .359 42 50 .840 290 11.6
21 Edmonds, Camden 25 20 725 93 247 .377 60 168 .357 19 27 .704 265 10.6
11 Lawrence, Latavian 22 9 340 49 108 .454 24 63 .381 31 41 .756 153 7.0
03 Oree, Chrisean 14 2 305 34 83 .410 17 47 .362 21 27 .778 106 7.6
12 Taylor, Zayd 5 3 134 12 26 .462 2 9 .222 7 10 .700 33 6.6
04 Pickering, Jonathon 24 3 322 42 76 .553 2 16 .125 23 40 .575 109 4.5
20 Brownell, Ethan 24 10 270 23 48 .479 7 19 .368 0 2 .000 53 2.2
13 Donakis, Ioannis 23 9 282 20 42 .476 0 1 .000 20 28 .714 60 2.6
15 Pruever, Finley 21 7 318 18 36 .500 9 21 .429 5 10 .500 50 2.4
24 Alston, Jalen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Taylor, Zayd 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 647 1460 .443 253 692 .366 400 527 .759 1947 77.88
Opponents 25 5025 718 1474 .487 173 509 .340 394 556 .709 2003 80.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Surratt, Jordyn 25 36.4 .477 .362 .773 2.4 5.9 8.3 2.2 0.8 0.4 19.6
10 Fowler, Will 17 33.6 .476 .429 .828 0.6 2.2 2.8 3.5 0.8 0.1 19.9
02 Locklear, Tre 25 33.8 .387 .359 .840 0.4 2.0 2.4 3.4 1.1 0.1 11.6
21 Edmonds, Camden 25 29.0 .377 .357 .704 0.6 3.0 3.6 1.2 0.8 0.2 10.6
11 Lawrence, Latavian 22 15.5 .454 .381 .756 0.9 2.7 3.5 0.4 0.7 0.5 7.0
03 Oree, Chrisean 14 21.8 .410 .362 .778 0.4 2.1 2.6 1.1 0.4 0.1 7.6
12 Taylor, Zayd 5 26.8 .462 .222 .700 0.4 1.6 2.0 3.8 1.2 0.0 6.6
04 Pickering, Jonathon 24 13.4 .553 .125 .575 0.8 1.4 2.2 0.7 0.7 0.0 4.5
20 Brownell, Ethan 24 11.3 .479 .368 .000 0.5 1.3 1.8 0.5 0.4 0.2 2.2
13 Donakis, Ioannis 23 12.3 .476 .000 .714 0.7 0.9 1.5 0.4 0.5 0.1 2.6
15 Pruever, Finley 21 15.1 .500 .429 .500 0.2 1.0 1.2 1.0 0.4 0.0 2.4
24 Alston, Jalen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Taylor, Zayd 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 201.0 .443 .366 .759 8.8 22.6 31.4 13.3 6.1 1.5 77.88
Opponents 25 201.0 .487 .340 .709 11.1 25.8 36.9 13.7 5.4 3.0 80.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ga. Southwestern 11/14/25 67-91 L 20-57 .351 7-25 .280 20-32 .625 9 26 35 35.0 19 11 9 1 7 67 67.0
at Coker 11/15/25 92-57 W 32-55 .582 16-29 .552 12-16 .750 5 31 36 35.5 14 23 9 2 4 92 79.5
at Emmanuel (GA) 11/22/25 79-90 L 26-63 .413 10-30 .333 17-23 .739 11 20 31 34.0 19 14 11 1 6 79 79.3
at Augusta 11/25/25 67-78 L 22-54 .407 9-23 .391 14-20 .700 6 22 28 32.5 21 12 10 0 5 67 76.3
at Georgia College 11/29/25 62-81 L 23-65 .354 8-34 .235 8-17 .471 14 24 38 33.6 18 9 9 5 8 62 73.4
at North Greenville 12/03/25 72-70 W 25-55 .455 9-23 .391 13-16 .813 5 24 29 32.8 16 14 8 1 3 72 73.2
vs Southern Wesleyan 12/06/25 103-96 W 33-66 .500 11-31 .355 26-31 .839 8 26 34 33.0 22 15 8 4 7 103 77.4
vs Belmont Abbey 12/13/25 67-70 L 22-55 .400 8-26 .308 15-20 .750 11 27 38 33.6 11 11 10 2 3 67 76.1
at King (TN) 12/16/25 68-67 W 27-59 .458 9-19 .474 5-9 .556 9 28 37 34.0 17 10 19 0 4 68 75.2
at Livingstone 12/31/25 88-77 W 29-57 .509 15-27 .556 15-23 .652 9 22 31 33.7 16 22 13 0 11 88 76.5
at Ferrum 01/03/26 93-100 L 27-56 .482 9-21 .429 30-39 .769 10 24 34 33.7 25 10 12 0 4 93 78.0
at Lees-McRae 01/07/26 81-84 L 28-54 .519 8-24 .333 17-22 .773 5 15 20 32.6 15 8 12 1 8 81 78.3
vs Shorter 01/09/26 77-69 W 24-61 .393 10-27 .370 19-22 .864 12 29 41 33.2 16 14 13 5 3 77 78.2
vs Barton 01/17/26 86-89 L 26-61 .426 11-35 .314 23-24 .958 11 19 30 33.0 22 13 5 0 6 86 78.7
at UNC Pembroke 01/19/26 68-88 L 22-53 .415 8-22 .364 16-21 .762 6 12 18 32.0 19 8 8 2 6 68 78.0
vs North Greenville 01/29/26 67-76 L 21-70 .300 8-37 .216 17-19 .895 12 27 39 32.4 24 8 10 0 6 67 77.3
at Belmont Abbey 02/04/26 69-80 L 27-57 .474 5-20 .250 10-15 .667 6 22 28 32.2 16 9 10 2 3 69 76.8
at Mount Olive 02/07/26 76-80 L 28-63 .444 10-32 .313 10-12 .833 12 18 30 32.1 18 15 8 0 7 76 76.8
vs King (TN) 02/10/26 82-94 L 26-68 .382 17-45 .378 13-21 .619 16 15 31 32.0 18 23 13 1 16 82 77.1
vs Francis Marion 02/12/26 76-58 W 25-53 .472 10-25 .400 16-20 .800 8 24 32 32.0 12 14 9 1 9 76 77.0
at Erskine 02/14/26 76-70 W 26-50 .520 12-33 .364 12-18 .667 9 17 26 31.7 14 13 12 2 8 76 77.0
at Shorter 02/18/26 86-96 L 32-59 .542 13-25 .520 9-10 .900 9 15 24 31.4 17 16 10 0 3 86 77.4
vs Lees-McRae 02/21/26 89-87 W (OT) 30-67 .448 12-35 .343 17-21 .810 7 29 36 31.6 18 13 11 2 7 89 77.9
vs Chowan 02/23/26 73-81 L 22-51 .431 6-17 .353 23-28 .821 5 22 27 31.4 18 11 10 1 8 73 77.7
vs Young Harris 02/25/26 83-74 W 24-51 .471 12-27 .444 23-28 .821 6 27 33 31.4 19 17 12 4 1 83 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ga. Southwestern 11/14/25 91-67 W 32-63 .508 10-25 .400 17-23 .739 10 30 40 40.0 23 18 12 5 6 91 91.0
Coker 11/15/25 57-92 L 19-60 .317 7-28 .250 12-18 .667 13 21 34 37.0 12 13 9 1 7 57 74.0
Emmanuel (GA) 11/22/25 90-79 W 33-59 .559 8-20 .400 16-26 .615 7 25 32 35.3 18 21 10 2 9 90 79.3
Augusta 11/25/25 78-67 W 24-56 .429 5-21 .238 25-33 .758 13 28 41 36.8 14 14 6 1 4 78 79.0
Georgia College 11/29/25 81-62 W 28-67 .418 6-21 .286 19-25 .760 20 32 52 39.8 16 17 12 7 4 81 79.4
North Greenville 12/03/25 70-72 L 28-60 .467 4-19 .211 10-21 .476 11 23 34 38.8 14 14 8 2 4 70 77.8
Southern Wesleyan 12/06/25 96-103 L 30-63 .476 10-20 .500 26-31 .839 10 27 37 38.6 21 12 12 3 5 96 80.4
Belmont Abbey 12/13/25 70-67 W 29-64 .453 5-21 .238 7-10 .700 10 25 35 38.1 17 15 5 1 6 70 79.1
King (TN) 12/16/25 67-68 L 27-61 .443 3-20 .150 10-19 .526 10 26 36 37.9 12 6 13 2 10 67 77.8
Livingstone 12/31/25 77-88 L 32-69 .464 4-15 .267 9-15 .600 18 24 42 38.3 18 9 14 5 3 77 77.7
Ferrum 01/03/26 100-93 W 34-63 .540 9-23 .391 23-30 .767 8 23 31 37.6 27 10 8 2 7 100 79.7
Lees-McRae 01/07/26 84-81 W 33-48 .688 8-13 .615 10-16 .625 3 24 27 36.8 18 22 19 4 8 84 80.1
Shorter 01/09/26 69-77 L 25-63 .397 5-17 .294 14-24 .583 15 26 41 37.1 16 15 13 1 9 69 79.2
Barton 01/17/26 89-86 W 32-57 .561 6-16 .375 19-30 .633 13 24 37 37.1 20 10 8 3 3 89 79.9
UNC Pembroke 01/19/26 88-68 W 30-54 .556 9-19 .474 19-27 .704 16 27 43 37.5 20 12 13 3 4 88 80.5
North Greenville 01/29/26 76-67 W 25-55 .455 2-12 .167 24-36 .667 12 37 49 38.2 15 10 15 4 2 76 80.2
Belmont Abbey 02/04/26 80-69 W 28-57 .491 12-25 .480 12-15 .800 8 27 35 38.0 15 16 12 5 3 80 80.2
Mount Olive 02/07/26 80-76 W 29-55 .527 5-20 .250 17-25 .680 14 23 37 37.9 13 14 12 6 6 80 80.2
King (TN) 02/10/26 94-82 W 34-61 .557 5-14 .357 21-28 .750 16 30 46 38.4 19 14 18 6 8 94 80.9
Francis Marion 02/12/26 58-76 L 18-54 .333 9-32 .281 13-14 .929 12 22 34 38.2 15 8 15 1 3 58 79.8
Erskine 02/14/26 70-76 L 27-46 .587 9-22 .409 7-11 .636 5 20 25 37.5 20 18 15 1 5 70 79.3
Shorter 02/18/26 96-86 W 34-55 .618 10-19 .526 18-18 1.000 5 17 22 36.8 13 11 6 4 5 96 80.0
Lees-McRae 02/21/26 87-89 L (OT) 31-65 .477 9-25 .360 16-22 .727 9 32 41 37.0 15 15 12 1 5 87 80.3
Chowan 02/23/26 81-73 W 28-58 .483 10-25 .400 15-18 .833 9 28 37 37.0 20 17 9 4 4 81 80.4
Young Harris 02/25/26 74-83 L 28-61 .459 3-17 .176 15-21 .714 10 25 35 36.9 22 11 8 2 5 74 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ga. Southwestern 11/14/25 67-91 -24 20-57/32-63 .351/.508 7-25/10-25 .280/.400 20-32/17-23 .625-.739 35/40 -5 11/18 9/12 1/5 7/6 19/23
Coker 11/15/25 92-57 35 32-55/19-60 .582/.317 16-29/7-28 .552/.250 12-16/12-18 .750-.667 36/34 2 23/13 9/9 2/1 4/7 14/12
Emmanuel (GA) 11/22/25 79-90 -11 26-63/33-59 .413/.559 10-30/8-20 .333/.400 17-23/16-26 .739-.615 31/32 -1 14/21 11/10 1/2 6/9 19/18
Augusta 11/25/25 67-78 -11 22-54/24-56 .407/.429 9-23/5-21 .391/.238 14-20/25-33 .700-.758 28/41 -13 12/14 10/6 0/1 5/4 21/14
Georgia College 11/29/25 62-81 -19 23-65/28-67 .354/.418 8-34/6-21 .235/.286 8-17/19-25 .471-.760 38/52 -14 9/17 9/12 5/7 8/4 18/16
North Greenville 12/03/25 72-70 2 25-55/28-60 .455/.467 9-23/4-19 .391/.211 13-16/10-21 .813-.476 29/34 -5 14/14 8/8 1/2 3/4 16/14
Southern Wesleyan 12/06/25 103-96 7 33-66/30-63 .500/.476 11-31/10-20 .355/.500 26-31/26-31 .839-.839 34/37 -3 15/12 8/12 4/3 7/5 22/21
Belmont Abbey 12/13/25 67-70 -3 22-55/29-64 .400/.453 8-26/5-21 .308/.238 15-20/7-10 .750-.700 38/35 3 11/15 10/5 2/1 3/6 11/17
King (TN) 12/16/25 68-67 1 27-59/27-61 .458/.443 9-19/3-20 .474/.150 5-9/10-19 .556-.526 37/36 1 10/6 19/13 0/2 4/10 17/12
Livingstone 12/31/25 88-77 11 29-57/32-69 .509/.464 15-27/4-15 .556/.267 15-23/9-15 .652-.600 31/42 -11 22/9 13/14 0/5 11/3 16/18
Ferrum 01/03/26 93-100 -7 27-56/34-63 .482/.540 9-21/9-23 .429/.391 30-39/23-30 .769-.767 34/31 3 10/10 12/8 0/2 4/7 25/27
Lees-McRae 01/07/26 81-84 -3 28-54/33-48 .519/.688 8-24/8-13 .333/.615 17-22/10-16 .773-.625 20/27 -7 8/22 12/19 1/4 8/8 15/18
Shorter 01/09/26 77-69 8 24-61/25-63 .393/.397 10-27/5-17 .370/.294 19-22/14-24 .864-.583 41/41 0 14/15 13/13 5/1 3/9 16/16
Barton 01/17/26 86-89 -3 26-61/32-57 .426/.561 11-35/6-16 .314/.375 23-24/19-30 .958-.633 30/37 -7 13/10 5/8 0/3 6/3 22/20
UNC Pembroke 01/19/26 68-88 -20 22-53/30-54 .415/.556 8-22/9-19 .364/.474 16-21/19-27 .762-.704 18/43 -25 8/12 8/13 2/3 6/4 19/20
North Greenville 01/29/26 67-76 -9 21-70/25-55 .300/.455 8-37/2-12 .216/.167 17-19/24-36 .895-.667 39/49 -10 8/10 10/15 0/4 6/2 24/15
Belmont Abbey 02/04/26 69-80 -11 27-57/28-57 .474/.491 5-20/12-25 .250/.480 10-15/12-15 .667-.800 28/35 -7 9/16 10/12 2/5 3/3 16/15
Mount Olive 02/07/26 76-80 -4 28-63/29-55 .444/.527 10-32/5-20 .313/.250 10-12/17-25 .833-.680 30/37 -7 15/14 8/12 0/6 7/6 18/13
King (TN) 02/10/26 82-94 -12 26-68/34-61 .382/.557 17-45/5-14 .378/.357 13-21/21-28 .619-.750 31/46 -15 23/14 13/18 1/6 16/8 18/19
Francis Marion 02/12/26 76-58 18 25-53/18-54 .472/.333 10-25/9-32 .400/.281 16-20/13-14 .800-.929 32/34 -2 14/8 9/15 1/1 9/3 12/15
Erskine 02/14/26 76-70 6 26-50/27-46 .520/.587 12-33/9-22 .364/.409 12-18/7-11 .667-.636 26/25 1 13/18 12/15 2/1 8/5 14/20
Shorter 02/18/26 86-96 -10 32-59/34-55 .542/.618 13-25/10-19 .520/.526 9-10/18-18 .900-1.000 24/22 2 16/11 10/6 0/4 3/5 17/13
Lees-McRae 02/21/26 89-87 2 30-67/31-65 .448/.477 12-35/9-25 .343/.360 17-21/16-22 .810-.727 36/41 -5 13/15 11/12 2/1 7/5 18/15
Chowan 02/23/26 73-81 -8 22-51/28-58 .431/.483 6-17/10-25 .353/.400 23-28/15-18 .821-.833 27/37 -10 11/17 10/9 1/4 8/4 18/20
Young Harris 02/25/26 83-74 9 24-51/28-61 .471/.459 12-27/3-17 .444/.176 23-28/15-21 .821-.714 33/35 -2 17/11 12/8 4/2 1/5 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Southern Wesleyan (12/06/25)
FIELD GOALS MADE 33 Southern Wesleyan (12/06/25)
FIELD GOAL ATTEMPTS 70 North Greenville (01/29/26)
3 PT FIELD GOALS MADE 17 King (TN) (02/10/26)
3 PT FG ATTEMPTS 45 King (TN) (02/10/26)
FREE THROWS MADE 30 Ferrum (01/03/26)
FREE THROW ATTEMPTS 39 Ferrum (01/03/26)
REBOUNDS 41 Shorter (01/09/26)
ASSISTS 23 King (TN) (02/10/26); Coker (11/15/25)
STEALS 16 King (TN) (02/10/26)
BLOCKED SHOTS 5 Shorter (01/09/26); Georgia College (11/29/25)
TURNOVERS 19 King (TN) (12/16/25)
FOULS 25 Ferrum (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Fowler,Will Ferrum (01/03/26)
FIELD GOALS MADE 12 Surratt,Jordyn Southern Wesleyan (12/06/25)
FIELD GOAL ATTEMPTS 20 Surratt,Jordyn Shorter (01/09/26)
3 PT FIELD GOALS MADE 7 Edmonds,Camden; Locklear,Tre Coker (11/15/25); Shorter (02/18/26)
3 PT FG ATTEMPTS 15 Locklear,Tre King (TN) (02/10/26)
FREE THROWS MADE 15 Surratt,Jordyn Barton (01/17/26)
FREE THROW ATTEMPTS 16 Surratt,Jordyn Barton (01/17/26)
REBOUNDS 13 Surratt,Jordyn Coker (11/15/25); King (TN) (12/16/25); Livingstone (12/31/25)
ASSISTS 7 Fowler,Will; Locklear,Tre Barton (01/17/26); Young Harris (02/25/26); Coker (11/15/25); Livingstone (12/31/25)
STEALS 4 Surratt,Jordyn; Edmonds,Camden King (TN) (02/10/26); Lees-McRae (01/07/26)
BLOCKED SHOTS 2 Lawrence,Latavian; Surratt,Jordyn; Edmonds,Camden Southern Wesleyan (12/06/25); Belmont Abbey (12/13/25); Shorter (01/09/26); Young Harris (02/25/26); Georgia College (11/29/25); UNC Pembroke (01/19/26)
TURNOVERS 6 Fowler,Will King (TN) (12/16/25)
FOULS 5 Lawrence,Latavian; Brownell,Ethan; Pruever,Finley; Donakis,Ioannis; Surratt,Jordyn; Edmonds,Camden Shorter (01/09/26); North Greenville (01/29/26); King (TN) (02/10/26); Lees-McRae (02/21/26); Chowan (02/23/26); Young Harris (02/25/26); Coker (11/15/25); Georgia College (11/29/25); Ferrum (01/03/26); UNC Pembroke (01/19/26); Erskine (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Surratt, Jordyn 25 490 19.6
#10 Fowler, Will 17 338 19.9
#02 Locklear, Tre 25 290 11.6
#21 Edmonds, Camden 25 265 10.6
#11 Lawrence, Latavian 22 153 7.0
#04 Pickering, Jonathon 24 109 4.5
#03 Oree, Chrisean 14 106 7.6
#13 Donakis, Ioannis 23 60 2.6
#20 Brownell, Ethan 24 53 2.2
#15 Pruever, Finley 21 50 2.4
#12 Taylor, Zayd 5 33 6.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Surratt, Jordyn 25 158 331 .477 6.3 13.2
#10 Fowler, Will 17 100 210 .476 5.9 12.4
#02 Locklear, Tre 25 98 253 .387 3.9 10.1
#21 Edmonds, Camden 25 93 247 .377 3.7 9.9
#11 Lawrence, Latavian 22 49 108 .454 2.2 4.9
#04 Pickering, Jonathon 24 42 76 .553 1.8 3.2
#03 Oree, Chrisean 14 34 83 .410 2.4 5.9
#20 Brownell, Ethan 24 23 48 .479 1.0 2.0
#13 Donakis, Ioannis 23 20 42 .476 0.9 1.8
#15 Pruever, Finley 21 18 36 .500 0.9 1.7
#12 Taylor, Zayd 5 12 26 .462 2.4 5.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Edmonds, Camden 25 60 168 .357 2.4 6.7
#02 Locklear, Tre 25 52 145 .359 2.1 5.8
#10 Fowler, Will 17 42 98 .429 2.5 5.8
#01 Surratt, Jordyn 25 38 105 .362 1.5 4.2
#11 Lawrence, Latavian 22 24 63 .381 1.1 2.9
#03 Oree, Chrisean 14 17 47 .362 1.2 3.4
#15 Pruever, Finley 21 9 21 .429 0.4 1.0
#20 Brownell, Ethan 24 7 19 .368 0.3 0.8
#04 Pickering, Jonathon 24 2 16 .125 0.1 0.7
#12 Taylor, Zayd 5 2 9 .222 0.4 1.8
#13 Donakis, Ioannis 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Surratt, Jordyn 25 136 176 .773 5.4 7.0
#10 Fowler, Will 17 96 116 .828 5.6 6.8
#02 Locklear, Tre 25 42 50 .840 1.7 2.0
#11 Lawrence, Latavian 22 31 41 .756 1.4 1.9
#04 Pickering, Jonathon 24 23 40 .575 1.0 1.7
#03 Oree, Chrisean 14 21 27 .778 1.5 1.9
#13 Donakis, Ioannis 23 20 28 .714 0.9 1.2
#21 Edmonds, Camden 25 19 27 .704 0.8 1.1
#12 Taylor, Zayd 5 7 10 .700 1.4 2.0
#15 Pruever, Finley 21 5 10 .500 0.2 0.5
#20 Brownell, Ethan 24 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Surratt, Jordyn 25 207 8.3 59 2.4 148 5.9
#TM Team 25 98 3.9 47 1.9 51 2.0
#21 Edmonds, Camden 25 90 3.6 14 0.6 76 3.0
#11 Lawrence, Latavian 22 78 3.5 19 0.9 59 2.7
#02 Locklear, Tre 25 61 2.4 11 0.4 50 2.0
#04 Pickering, Jonathon 24 53 2.2 20 0.8 33 1.4
#10 Fowler, Will 17 47 2.8 10 0.6 37 2.2
#20 Brownell, Ethan 24 44 1.8 13 0.5 31 1.3
#03 Oree, Chrisean 14 36 2.6 6 0.4 30 2.1
#13 Donakis, Ioannis 23 35 1.5 15 0.7 20 0.9
#15 Pruever, Finley 21 26 1.2 5 0.2 21 1.0
#12 Taylor, Zayd 5 10 2.0 2 0.4 8 1.6
#12 Taylor, Zayd 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Locklear, Tre 25 86 3.4
#10 Fowler, Will 17 59 3.5
#01 Surratt, Jordyn 25 56 2.2
#21 Edmonds, Camden 25 29 1.2
#15 Pruever, Finley 21 22 1.0
#12 Taylor, Zayd 5 19 3.8
#04 Pickering, Jonathon 24 16 0.7
#03 Oree, Chrisean 14 15 1.1
#20 Brownell, Ethan 24 12 0.5
#13 Donakis, Ioannis 23 10 0.4
#11 Lawrence, Latavian 22 9 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Lawrence, Latavian 22 10 0.5
#01 Surratt, Jordyn 25 10 0.4
#21 Edmonds, Camden 25 5 0.2
#20 Brownell, Ethan 24 4 0.2
#02 Locklear, Tre 25 3 0.1
#13 Donakis, Ioannis 23 2 0.1
