Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

2023 Field Hockey Cumulative Statistics

Team (8-10, 6-8)

Overall Team Statistics
Statistic Converse Opponents
Shots
Goals 39 42
Goals Per Game 2.17 2.33
Shots 259 213
Shots Per Game 14.4 11.8
Shots Percentage 0.151 0.197
Shots On Goal 163-259 132-213
Shots On Goal Percentage 0.629 0.620
Penalties
Green Cards 15 12
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 34 29
Saves 91 124
Fouls 222 262
Penalty Corners 128 136
Penalty Strokes: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Pistaccio, Catalina 18 18 960 11 8 30 66 0.167 34 0.515 4-0-0 2 2-3 0
3 Whitlow, Emily 17 2 312 6 0 12 11 0.545 10 0.909 0-0-0 1 0-0 0
8 Widdess, Brooklyn 18 16 816 3 6 12 36 0.083 28 0.778 0-1-0 3 0-0 0
5 Lewis, Remington 15 3 305 3 2 8 6 0.500 6 1.000 0-0-0 0 0-0 0
35 de Vreugd, Leonoor 18 17 1012 3 2 8 42 0.071 20 0.476 1-0-0 0 0-1 4
22 Buyst, Nina 18 12 785 2 3 7 18 0.111 10 0.556 2-1-0 0 0-0 0
17 Esterhues, Josephine 16 5 324 3 1 7 12 0.250 9 0.750 0-0-0 0 0-0 0
33 Bradeen, Kilee 18 10 587 1 4 6 13 0.077 9 0.692 0-0-0 0 0-0 0
30 Blair, Caroline 17 5 350 2 1 5 6 0.333 5 0.833 0-0-0 1 0-0 0
4 Daly, Samantha 12 0 96 2 0 4 6 0.333 3 0.500 0-0-0 0 0-0 0
14 Shoffner, Ashley 18 4 278 2 0 4 4 0.500 4 1.000 1-0-0 0 0-0 0
16 Toranzo, Lara 18 13 679 0 3 3 9 0.000 2 0.222 2-0-0 0 0-0 0
25 Matthijssen, Julia 18 18 1019 0 2 2 6 0.000 3 0.500 0-0-0 0 0-0 1
18 Snijders, Gwen 18 11 686 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
6 Vallejo, Mariella 17 0 180 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
24 van Zyl, Keira 14 0 140 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Andrews, Ava 16 4 272 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
37 Brantley, Elisa 7 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Bunse, Chelsy 18 17 850 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 0
12 Burtner, Madison 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Daniels, Kat 13 12 686 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Mason, Josie 13 0 174 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
11 Morris, Kailee 16 3 468 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
97 Puentes, Alina 9 6 441 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Sharma, Ellie 13 3 176 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 White , Samantha 18 16 806 0 0 0 8 0.000 7 0.875 0-1-0 0 0-0 0
13 Wypych, Elizabeth 7 3 138 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
Total 18 - 12579 39 34 112 259 0.151 163 0.629 15-3-0 8 2-4 7
Opponent 18 - 12113 41 29 111 213 0.192 132 0.620 12-3-0 9 1-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
64 Daniels, Kat 13 12 710:00 24 2.03 61 0.718 5 7 0 1 98
97 Puentes, Alina 8 6 417:06 17 2.45 24 0.585 1 3 0 0 51
Total 18 - 1127:06 41 2.18 85 0.675 6 10 0 1 149
Opponents 18 - 1127:06 39 2.08 114 0.745 6 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Pistaccio, Catalina 14 14 755 6 6 18 51 0.118 26 0.510 2-0-0 1 1-2 0
3 Whitlow, Emily 13 2 282 5 0 10 6 0.833 6 1.000 0-0-0 1 0-0 0
5 Lewis, Remington 11 2 240 3 2 8 6 0.500 6 1.000 0-0-0 0 0-0 0
35 de Vreugd, Leonoor 14 13 766 3 2 8 39 0.077 17 0.436 1-0-0 0 0-1 3
8 Widdess, Brooklyn 14 12 589 2 4 8 22 0.091 18 0.818 0-0-0 2 0-0 0
17 Esterhues, Josephine 12 5 262 3 1 7 11 0.273 8 0.727 0-0-0 0 0-0 0
33 Bradeen, Kilee 14 7 489 1 4 6 12 0.083 8 0.667 0-0-0 0 0-0 0
30 Blair, Caroline 13 5 288 2 1 5 3 0.667 2 0.667 0-0-0 1 0-0 0
4 Daly, Samantha 11 0 96 2 0 4 6 0.333 3 0.500 0-0-0 0 0-0 0
14 Shoffner, Ashley 14 3 246 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
22 Buyst, Nina 14 10 616 0 3 3 13 0.000 6 0.462 2-1-0 0 0-0 0
18 Snijders, Gwen 14 9 505 1 0 2 3 0.333 3 1.000 0-0-0 1 0-0 0
16 Toranzo, Lara 14 9 486 0 2 2 7 0.000 1 0.143 1-0-0 0 0-0 0
25 Matthijssen, Julia 14 14 778 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 1
6 Vallejo, Mariella 13 0 143 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
24 van Zyl, Keira 11 0 108 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Andrews, Ava 12 3 232 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Brantley, Elisa 6 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Bunse, Chelsy 14 13 675 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
12 Burtner, Madison 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Daniels, Kat 10 9 497 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Mason, Josie 10 0 155 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
11 Morris, Kailee 12 2 321 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
97 Puentes, Alina 8 5 381 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Sharma, Ellie 11 2 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 White , Samantha 14 12 593 0 0 0 7 0.000 6 0.857 0-1-0 0 0-0 0
13 Wypych, Elizabeth 5 3 133 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
Total 14 - 9841 30 28 88 204 0.147 125 0.613 15-3-0 6 1-3 6
Opponent 14 - 9390 33 23 89 163 0.202 108 0.663 12-3-0 7 1-2 9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
64 Daniels, Kat 10 9 521:19 18 2.07 48 0.727 4 5 0 1 70
97 Puentes, Alina 7 5 357:06 15 2.52 22 0.595 1 3 0 0 47
Total 14 - 878:25 33 2.25 70 0.680 5 8 0 1 117
Opponents 14 - 878:25 30 2.05 86 0.741 6 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2023 vs Frostburg St. L 2-3 (0-1) 150 Nina Buyst (0) (Brooklyn Widdess)
Nina Buyst (0) (Catalina Pistaccio)
9/9/2023 at Mercyhurst W 4-2 (1-1, 0-0) 0-0 154 Catalina Pistaccio (0)
Catalina Pistaccio (0)
Catalina Pistaccio (0) (Julia Matthijssen)
Catalina Pistaccio (0) (Lara Toranzo)
9/10/2023 at Slippery Rock W 2-1 (2-1) 81 Emily Whitlow (1) (Brooklyn Widdess)
Brooklyn Widdess (1) (Catalina Pistaccio)
9/12/2023 vs Lander W 3-1 (2-1, 0-0) 0-0 125 Leonoor de Vreugd (0) (Brooklyn Widdess)
Emily Whitlow (0) (Josephine Esterhues)
Emily Whitlow (0) (Brooklyn Widdess)
9/15/2023 vs Limestone L 0-1 (3-2, 1-1) 1-1 125
9/19/2023 at Lincoln Memorial W 4-1 (4-2, 2-1) 2-1 0 Josephine Esterhues (0) (Kilee Bradeen)
Caroline Blair (0) (Kilee Bradeen)
Samantha Daly (0) (Brooklyn Widdess)
Catalina Pistaccio (0)
9/22/2023 at Belmont Abbey L 0-1 (4-3, 2-2) 2-2 97
9/26/2023 at Coker W 4-3 (5-3, 3-2) 3-2 111 Remington Lewis (0)
Samantha Daly (0) (Catalina Pistaccio)
Kilee Bradeen (0) (Keira van Zyl)
Brooklyn Widdess (0) (Leonoor de Vreugd)
9/30/2023 vs Newberry L 0-4 (5-4, 3-3) 3-3 125
10/3/2023 at Lander L 2-6 (5-5, 3-4) 3-4 35 Emily Whitlow (0) (Nina Buyst)
Catalina Pistaccio (0)
10/7/2023 at Mount Olive L 0-4 (5-6, 3-5 SAC) 3-5 SAC 66
10/10/2023 at Limestone L 0-1 (5-7, 3-6) 3-6 56
10/14/2023 vs Wingate W 4-3 (6-7, 4-6) 4-6 125 Emily Whitlow (0) (Catalina Pistaccio , Kilee Bradeen)
Caroline Blair (0) (Kilee Bradeen)
Catalina Pistaccio (0)
Brooklyn Widdess (0) (Nina Buyst)
10/17/2023 vs Belmont Abbey L 2-3 (6-7, 4-6) 4-6 125 Emily Whitlow (0) (Caroline Blair)
Catalina Pistaccio (0) (Brooklyn Widdess , Nina Buyst)
10/21/2023 vs Coker W 3-2 (7-8, 5-7) 5-7 125 Catalina Pistaccio (0) (Mariella Vallejo)
Josephine Esterhues (0) (Catalina Pistaccio)
Gwen Snijders (0)
10/24/2023 vs Lincoln Memorial W 8-0 (8-8, 6-7) 6-7 125 Catalina Pistaccio (0)
Josephine Esterhues (0) (Catalina Pistaccio)
Leonoor de Vreugd (0) (Catalina Pistaccio , Remington Lewis)
Leonoor de Vreugd (0) (Catalina Pistaccio , Remington Lewis)
Ashley Shoffner (0)
Ashley Shoffner (0) (Leonoor de Vreugd)
Remington Lewis (0) (Lara Toranzo , Julia Matthijssen)
Remington Lewis (0) (Lara Toranzo)
10/28/2023 at Newberry L 0-4 (8-9, 6-8 SAC) 6-8 SAC 89
10/31/2023 at Limestone L 1-2 (8-10) 112 Catalina Pistaccio (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 vs Frostburg St. 2-3 2 2 6 19 0.105 11 0.579 1-1-0 0 0-0 765 0
9/9/2023 at Mercyhurst 4-2 4 2 10 10 0.400 8 0.800 2-0-0 1 1-1 660 0
9/10/2023 at Slippery Rock 2-1 2 2 6 14 0.143 12 0.857 2-0-0 1 0-0 651 0
9/12/2023 vs Lander 3-1 3 3 9 8 0.375 4 0.500 0-0-0 1 0-0 659 1
9/15/2023 vs Limestone 0-1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 797 1
9/19/2023 at Lincoln Memorial 4-1 4 3 11 27 0.148 24 0.889 0-0-0 1 0-0 827 0
9/22/2023 at Belmont Abbey 0-1 0 0 0 20 0.000 9 0.450 3-1-0 0 0-0 660 0
9/26/2023 at Coker 4-3 4 3 11 17 0.235 8 0.471 1-1-0 1 0-0 745 0
9/30/2023 vs Newberry 0-4 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 649 1
10/3/2023 at Lander 2-6 2 1 5 11 0.182 6 0.545 0-0-0 0 1-2 672 0
10/7/2023 at Mount Olive 0-4 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 658 0
10/10/2023 at Limestone 0-1 0 0 0 4 0.000 3 0.750 1-0-0 0 0-1 681 0
10/14/2023 vs Wingate 4-3 4 4 12 23 0.174 18 0.783 1-0-0 1 0-0 718 1
10/17/2023 vs Belmont Abbey 2-3 2 3 7 10 0.200 5 0.500 1-0-0 0 0-0 814 0
10/21/2023 vs Coker 3-2 3 2 8 19 0.158 12 0.632 0-0-0 1 0-0 637 0
10/24/2023 vs Lincoln Memorial 8-0 8 9 25 35 0.229 20 0.571 0-0-0 1 0-0 651 0
10/28/2023 at Newberry 0-4 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 673 2
10/31/2023 at Limestone 1-2 1 0 2 12 0.083 7 0.583 2-0-0 0 0-0 662 1
Total 39-42 39 34 112 259 0.151 163 0.629 15-3-0 8 2-4 12579 7
Opponent - 41 29 111 213 0.192 132 0.620 12-3-0 10 - 12113 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Frostburg St. 2-3 68:41 3 2.62 2 0.400 0 1 0 0 5
9/9/2023 Mercyhurst 4-2 60:00 2 2.33 2 0.500 1 0 0 0 4
9/10/2023 Slippery Rock 2-1 60:00 1 1.91 6 0.857 1 0 0 0 9
9/12/2023 Lander 3-1 60:00 1 1.69 3 0.750 1 0 0 0 4
9/15/2023 Limestone 0-1 65:17 1 1.53 9 0.900 0 1 0 0 10
9/19/2023 Lincoln Memorial 4-1 60:00 1 1.44 3 0.750 1 0 0 0 4
9/22/2023 Belmont Abbey 0-1 60:00 1 1.38 3 0.750 0 1 0 0 4
9/26/2023 Coker 4-3 60:00 3 1.58 2 0.400 1 0 0 0 5
9/30/2023 Newberry 0-4 60:00 4 1.84 12 0.750 0 1 0 0 16
10/3/2023 Lander 2-6 60:00 6 2.25 8 0.571 0 1 0 0 14
10/7/2023 Mount Olive 0-4 60:00 4 2.40 9 0.692 0 1 0 0 15
10/10/2023 Limestone 0-1 64:45 1 2.27 3 0.750 0 1 0 0 9
10/14/2023 Wingate 4-3 68:23 3 2.30 3 0.500 1 0 0 0 6
10/17/2023 Belmont Abbey 2-3 80:00 2 2.23 1 0.333 0 1 0 0 3
10/21/2023 Coker 3-2 60:00 2 2.22 5 0.714 1 0 0 0 7
10/24/2023 Lincoln Memorial 8-0 60:00 0 2.09 2 1.000 1 0 0 1 2
10/28/2023 Newberry 0-4 60:00 4 2.19 9 0.692 0 1 0 0 18
10/31/2023 Limestone 1-2 60:00 2 2.18 6 0.750 0 1 0 0 14
Totals - 1125 41 2.18 88 0.682 8 10 0 1 149
Opponent - 1127:06 39 2.08 117 0.750 10 8 0 6 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 Frostburg St. 3-2 3 3 9 23 0.130 5 0.217 1-0-0 1 0-0 742 1
9/9/2023 Mercyhurst 2-4 2 1 5 4 0.500 4 1.000 0-1-0 0 0-0 660 0
9/10/2023 Slippery Rock 1-2 1 0 2 9 0.111 7 0.778 1-0-0 0 0-0 659 0
9/12/2023 Lander 1-3 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 638 0
9/15/2023 Limestone 1-0 1 1 3 18 0.056 10 0.556 0-0-0 1 0-0 760 0
9/19/2023 Lincoln Memorial 1-4 1 2 4 7 0.143 4 0.571 0-0-0 0 0-0 668 2
9/22/2023 Belmont Abbey 1-0 1 1 3 5 0.200 4 0.800 2-0-0 1 0-0 661 1
9/26/2023 Coker 3-4 3 1 7 9 0.333 5 0.556 0-0-0 0 0-0 628 0
9/30/2023 Newberry 4-0 4 4 12 23 0.174 17 0.739 1-0-0 1 0-0 625 0
10/3/2023 Lander 6-2 6 4 16 20 0.300 14 0.700 0-0-0 1 0-0 673 0
10/7/2023 Mount Olive 4-0 4 2 10 16 0.250 13 0.813 0-0-0 1 1-1 662 0
10/10/2023 Limestone 1-0 1 1 3 9 0.111 4 0.444 1-0-0 1 0-0 714 0
10/14/2023 Wingate 3-4 3 1 7 9 0.333 7 0.778 1-0-0 0 0-1 673 1
10/17/2023 Belmont Abbey 3-2 2 2 6 8 0.250 3 0.375 3-0-0 1 0-0 787 0
10/21/2023 Coker 2-3 2 0 4 10 0.200 7 0.700 0-0-0 0 0-0 636 1
10/24/2023 Lincoln Memorial 0-8 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 590 1
10/28/2023 Newberry 4-0 4 4 12 18 0.222 13 0.722 0-0-0 1 0-0 675 3
10/31/2023 Limestone 2-1 2 2 6 14 0.143 8 0.571 1-1-0 1 0-0 662 0
Total 42-39 41 29 111 213 0.192 132 0.620 12-3-0 10 1-2 12113 10
Converse - 39 34 112 259 0.151 163 0.629 15-3-0 8 - 12579 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Frostburg St. 3-2 68:41 2 1.75 8 0.800 1 0 0 0 10
9/9/2023 Mercyhurst 2-4 60:00 4 2.80 4 0.500 0 1 0 0 8
9/10/2023 Slippery Rock 1-2 60:00 2 2.54 10 0.833 0 1 0 0 14
9/12/2023 Lander 1-3 60:00 3 2.65 1 0.250 0 1 0 0 4
9/15/2023 Limestone 1-0 65:17 0 2.10 1 1.000 1 0 0 1 1
9/19/2023 Lincoln Memorial 1-4 60:00 4 2.41 18 0.818 0 1 0 0 22
9/22/2023 Belmont Abbey 1-0 60:00 0 2.07 8 1.000 1 0 0 1 8
9/26/2023 Coker 3-4 60:00 4 2.31 4 0.500 0 1 0 0 8
9/30/2023 Newberry 4-0 60:00 0 2.06 7 1.000 1 0 0 1 7
10/3/2023 Lander 6-2 60:00 2 2.05 4 0.667 1 0 0 0 6
10/7/2023 Mount Olive 4-0 60:00 0 1.87 3 1.000 1 0 0 1 9
10/10/2023 Limestone 1-0 64:45 0 1.71 3 1.000 1 0 0 1 3
10/14/2023 Wingate 3-4 68:23 4 1.86 13 0.765 0 1 0 0 17
10/17/2023 Belmont Abbey 3-2 80:00 2 1.83 3 0.600 1 0 0 0 5
10/21/2023 Coker 2-3 60:00 3 1.90 8 0.727 0 1 0 0 11
10/24/2023 Lincoln Memorial 0-8 60:00 8 2.26 11 0.579 0 1 0 0 19
10/28/2023 Newberry 4-0 60:00 0 2.14 5 1.000 1 0 0 1 5
10/31/2023 Limestone 2-1 60:00 1 2.08 6 0.857 1 0 0 0 12
Totals - 1125 39 2.08 117 0.750 10 8 0 6 169
Converse - 1127:06 41 2.18 88 0.682 8 10 0 1 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2023 vs Frostburg St. 2-3 2/3 2/3 19/23 11/5 6/8 1/1 1/0 0/0
9/9/2023 at Mercyhurst 4-2 4/2 2/1 10/4 8/4 6/7 2/0 0/1 0/0
9/10/2023 at Slippery Rock 2-1 2/1 2/0 14/9 12/7 6/2 2/1 0/0 0/0
9/12/2023 vs Lander 3-1 3/1 3/0 8/8 4/5 2/6 0/0 0/0 0/0
9/15/2023 vs Limestone 0-1 0/1 0/1 2/18 1/10 2/12 1/0 0/0 0/0
9/19/2023 at Lincoln Memorial 4-1 4/1 3/2 27/7 24/4 5/3 0/0 0/0 0/0
9/22/2023 at Belmont Abbey 0-1 0/1 0/1 20/5 9/4 8/8 3/2 1/0 0/0
9/26/2023 at Coker 4-3 4/3 3/1 17/9 8/5 6/5 1/0 1/0 0/0
9/30/2023 vs Newberry 0-4 0/4 0/4 14/23 7/17 12/11 0/1 0/0 0/0
10/3/2023 at Lander 2-6 2/6 1/4 11/20 6/14 6/10 0/0 0/0 0/0
10/7/2023 at Mount Olive 0-4 0/4 0/2 9/16 3/13 5/12 0/0 0/0 0/0
10/10/2023 at Limestone 0-1 0/1 0/1 4/9 3/4 6/6 1/1 0/0 0/0
10/14/2023 vs Wingate 4-3 4/3 4/1 23/9 18/7 11/5 1/1 0/0 0/0
10/17/2023 vs Belmont Abbey 2-3 2/2 3/2 10/8 5/3 5/8 1/3 0/0 0/0
10/21/2023 vs Coker 3-2 3/2 2/0 19/10 12/7 10/7 0/0 0/0 0/0
10/24/2023 vs Lincoln Memorial 8-0 8/0 9/0 35/3 20/2 17/0 0/1 0/1 0/0
10/28/2023 at Newberry 0-4 0/4 0/4 5/18 5/13 6/11 0/0 0/0 0/0
10/31/2023 at Limestone 1-2 1/2 0/2 12/14 7/8 9/15 2/1 0/1 0/0
Totals 39/41 34/29 259/213 163/132 128/136 15/12 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Lincoln Memorial (10/24/2023)
GOALS 8 Lincoln Memorial (10/24/2023)
ASSISTS 9 Lincoln Memorial (10/24/2023)
SHOTS 35 Lincoln Memorial (10/24/2023)
SHOTS ON GOAL 24 Lincoln Memorial (9/19/2023)
SAVES 12 Newberry (9/30/2023)
FOULS 52 Limestone (10/31/2023)
PENALTY CORNERS 17 Lincoln Memorial (10/24/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Lander (10/3/2023)
GOALS 6 Lander (10/3/2023)
ASSISTS 4 Newberry (9/30/2023)
Lander (10/3/2023)
Newberry (10/28/2023)
SHOTS 23 Frostburg St. (9/2/2023)
Newberry (9/30/2023)
SHOTS ON GOAL 17 Newberry (9/30/2023)
SAVES 18 Lincoln Memorial (9/19/2023)
FOULS 61 Limestone (10/10/2023)
PENALTY CORNERS 15 Limestone (10/31/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone (10/31/2023)
GOALS 1 Limestone (10/31/2023)
ASSISTS 1 Lander (10/3/2023)
SHOTS 2 Limestone (9/15/2023)
Limestone (10/10/2023)
SHOTS ON GOAL 1 Limestone (9/15/2023)
Mount Olive (10/7/2023)
Limestone (10/10/2023)
SAVES 1 Frostburg St. (9/2/2023)
Mercyhurst (9/9/2023)
Coker (9/26/2023)
Belmont Abbey (10/17/2023)
Lincoln Memorial (10/24/2023)
FOULS 12 Lincoln Memorial (9/19/2023)
PENALTY CORNERS 2 Lander (9/12/2023)
Limestone (9/15/2023)
Lincoln Memorial (9/19/2023)
Mount Olive (10/7/2023)
Belmont Abbey (10/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Slippery Rock (9/10/2023)
Lander (9/12/2023)
GOALS 1 Slippery Rock (9/10/2023)
Lander (9/12/2023)
Limestone (9/15/2023)
Lincoln Memorial (9/19/2023)
Belmont Abbey (9/22/2023)
Limestone (10/10/2023)
ASSISTS 1 Mercyhurst (9/9/2023)
Limestone (9/15/2023)
Belmont Abbey (9/22/2023)
Coker (9/26/2023)
Limestone (10/10/2023)
Wingate (10/14/2023)
SHOTS 3 Mercyhurst (9/9/2023)
Lincoln Memorial (10/24/2023)
SHOTS ON GOAL 2 Belmont Abbey (10/17/2023)
Lincoln Memorial (10/24/2023)
SAVES 1 Lander (9/12/2023)
Limestone (9/15/2023)
Mount Olive (10/7/2023)
Limestone (10/10/2023)
Belmont Abbey (10/17/2023)
FOULS 3 Lincoln Memorial (9/19/2023)
PENALTY CORNERS 2 Slippery Rock (9/10/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Mercyhurst (9/9/2023)
GOALS 4 Mercyhurst (9/9/2023)
ASSISTS 3 Lincoln Memorial (10/24/2023)
SHOTS 8 Wingate (10/14/2023)
SHOTS ON GOAL 7 Wingate (10/14/2023)
SAVES 12 Newberry (9/30/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Lincoln Memorial (10/24/2023)
GOALS 8 Lincoln Memorial (10/24/2023)
ASSISTS 9 Lincoln Memorial (10/24/2023)
SHOTS 35 Lincoln Memorial (10/24/2023)
SHOTS ON GOAL 24 Lincoln Memorial (9/19/2023)
SAVES 12 Newberry (9/30/2023)
FOULS 52 Limestone (10/31/2023)
PENALTY CORNERS 17 Lincoln Memorial (10/24/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Catalina Pistaccio
Mercyhurst (9/9/2023)
GOALS 4 Catalina Pistaccio
Mercyhurst (9/9/2023)
ASSISTS 3 Catalina Pistaccio
Lincoln Memorial (10/24/2023)
SHOTS 8 Catalina Pistaccio
Wingate (10/14/2023)
SHOTS ON GOAL 7 Catalina Pistaccio
Wingate (10/14/2023)
SAVES 12 Kathryn Daniels
Newberry (9/30/2023)

Leaders

Team Leaders: Points
Player High
Points
Pistaccio, Catalina 30
Whitlow, Emily 12
Widdess, Brooklyn 12
Lewis, Remington 8
de Vreugd, Leonoor 8
Team Leaders: Goals
Player High
Goals
Pistaccio, Catalina 11
Whitlow, Emily 6
Widdess, Brooklyn 3
Lewis, Remington 3
de Vreugd, Leonoor 3
Team Leaders: Assists
Player High
Assists
Pistaccio, Catalina 8
Widdess, Brooklyn 6
Bradeen, Kilee 4
Buyst, Nina 3
Toranzo, Lara 3
Team Leaders: Shots
Player High
Shots
Pistaccio, Catalina 66
de Vreugd, Leonoor 42
Widdess, Brooklyn 36
Buyst, Nina 18
Bradeen, Kilee 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pistaccio, Catalina 34
Widdess, Brooklyn 28
de Vreugd, Leonoor 20
Whitlow, Emily 10
Buyst, Nina 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Widdess, Brooklyn 3
Pistaccio, Catalina 2
Whitlow, Emily 1
Blair, Caroline 1
Snijders, Gwen 1