Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

Converse () -VS- Clark Atlanta (5-17)

Box Score

Converse logo
3
vs
Clark Atlanta logo
1

Converse ()
-VS-
Clark Atlanta (5-17)

Team Score By Period
Team 1 2 3 4
Winner Converse CONVB14 23 25 25 25
Clark Atlanta CAU 25 16 23 23
Date:
10/9/2014
Time:
6:00 pm
Site:
Atlanta, Ga. (Epps Gymnasium)
Attendance:
235
Officials
1st Referee: Nikki Hawkins
2nd Referee: Devotion Watson
Scorer: Breanna Thompson
VIEW
Match History vs Clark Atlanta

Match Details

Game Statistics By Set
Set Converse Clark Atlanta
K E TA % K E TA %
Set #1 11 2 26 .346 9 3 23 .261
Set #2 13 2 22 .500 7 7 25 .000
Set #3 11 3 28 .286 8 4 27 .148
Set #4 14 1 28 .464 11 4 23 .304
Total 49 8 104 .394 35 18 98 .173
Team Statistical Comparison
Statistic Team Comparison
CONVB14 - CAU
Points
64.0
55.0
Kills
49
35
Aces
11
12
Blocks
4
8
Assists
35
28
Digs
45
43

Game Leaders

CONVB14 - Leaders
Statistic Leaders
Kills Butler, Katie (12), English, Journee (12), Clack, Candace (9)
Aces Crosby, Aubrey (7), Robertson, Jordan (2), Butler, Katie (1)
Blocks Butler, Katie (2.0), Kay Auton, Scottie (2.0), Haynes, Samantha (2.0)
Assists Moore, Krislyn (35)
Digs Crosby, Aubrey (17), Moore, Krislyn (10), English, Journee (9)
CAU - Leaders
Statistic Leaders
Kills Cori Smith (15), Alexandria Baptiste (8), Alexandria Mattox (4)
Aces Sierra Scoggins (7), Cori Smith (3), Brittani Brown (1)
Blocks Cori Smith (3.0), Alexandria Baptiste (3.0), Arielle Lewis (2.0)
Assists Brittani Brown (18), Tenicia Winston (10)
Digs Dariyan Stallings (16), Briana Aldridge (11), Cori Smith (6)

Individual Statistics

Converse

CONVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Butler, Katie 4 12 1 26 .423 0 0 1 2 1-2 0 2 1 5 1 3 14.0
3 3 Crosby, Aubrey 4 1 0 1 1.000 0 0 7 1 7-1 0 0 0 17 2 4 8.0
5 5 Robertson, Jordan 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 1 3 2.0
8 8 Kay Auton, Scottie 4 4 0 14 .286 0 0 0 0 0-0 0 2 0 2 1 0 5.0
9 9 Carwile, Julianne 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 2 1 2 1.0
10 10 Moore, Krislyn 4 6 0 7 .857 35 0 0 1 0-1 0 0 0 10 1 0 6.0
11 11 English, Journee 4 12 5 27 .259 0 0 0 0 0-0 0 0 0 9 0 0 12.0
13 13 Haynes, Samantha 4 5 2 15 .200 0 0 0 0 0-0 0 2 1 0 0 0 6.0
18 18 Clack, Candace 4 9 0 13 .692 0 0 0 0 0-0 0 2 1 0 0 0 10.0
TM TM TEAM 0 0 -
Totals 49 8 104 .394 35 0 11 6 11-6 0 8 3 45 7 12 64
CONVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Butler, Katie 4 0 2 1 5 1 3 14.0
3 3 Crosby, Aubrey 4 0 0 0 17 2 4 8.0
5 5 Robertson, Jordan 4 0 0 0 0 1 3 2.0
8 8 Kay Auton, Scottie 4 0 2 0 2 1 0 5.0
9 9 Carwile, Julianne 4 0 0 0 2 1 2 1.0
10 10 Moore, Krislyn 4 0 0 0 10 1 0 6.0
11 11 English, Journee 4 0 0 0 9 0 0 12.0
13 13 Haynes, Samantha 4 0 2 1 0 0 0 6.0
18 18 Clack, Candace 4 0 2 1 0 0 0 10.0
TM TM TEAM 0
Totals 0 8 3 45 7 12 64

Clark Atlanta (5-17)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Aldridge 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 11 0 0 0.0
2 2 Brittani Brown 4 0 0 0 0 18 0 1 0 1-0 0 0 0 5 0 0 1.0
3 3 Tenicia Winston 4 0 1 1 -1.000 10 0 0 0 0-0 0 0 1 1 0 0 0.0
5 5 Cori Smith 4 15 3 30 .400 0 0 3 4 3-4 1 2 0 6 0 1 20.0
6 6 Alexandria Baptiste 4 8 3 16 .313 0 0 0 0 0-0 2 1 0 0 0 0 10.5
11 11 Alexandria Mattox 4 4 4 20 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Arielle Lewis 4 4 3 13 .077 0 0 0 0 0-0 2 0 1 0 0 0 6.0
15 15 Sierra Scoggins 4 1 4 9 -.333 0 0 7 2 7-2 0 2 0 3 0 0 9.0
20 20 Dariyan Stallings 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 16 0 4 1.0
8 8 Tierra Ford 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 4 2.0
4 4 Rashida Williamson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Sabrina Tucker 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 35 18 98 .173 28 0 12 10 12-10 5 6 2 43 0 11 55
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Aldridge 4 0 0 0 11 0 0 0.0
2 2 Brittani Brown 4 0 0 0 5 0 0 1.0
3 3 Tenicia Winston 4 0 0 1 1 0 0 0.0
5 5 Cori Smith 4 1 2 0 6 0 1 20.0
6 6 Alexandria Baptiste 4 2 1 0 0 0 0 10.5
11 11 Alexandria Mattox 4 0 1 0 0 0 0 4.5
13 13 Arielle Lewis 4 2 0 1 0 0 0 6.0
15 15 Sierra Scoggins 4 0 2 0 3 0 0 9.0
20 20 Dariyan Stallings 4 0 0 0 16 0 4 1.0
8 8 Tierra Ford 3 0 0 0 1 0 4 2.0
4 4 Rashida Williamson 1 0 0 0 0 0 1 0.0
10 10 Sabrina Tucker 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 5 6 2 43 0 11 55