Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

Converse College (4-18 4-7) -VS- North Greenville (4-21 2-9)

Box Score

Converse College logo
1
vs
North Greenville logo
3

Converse College (4-18 4-7)
-VS-
North Greenville (4-21 2-9)

Team Score By Period
Team 1 2 3 4
Converse College CONVB13 23 19 25 12
Winner North Greenville NGUVB 25 25 14 25
Date:
10/22/2013
Time:
7pm
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
80
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Converse College North Greenville
K E TA % K E TA %
Set #1 10 3 34 .206 14 4 38 .263
Set #2 12 4 29 .276 15 5 37 .270
Set #3 12 0 20 .600 8 5 16 .188
Set #4 3 4 23 -.043 11 5 36 .167
Total 37 11 106 .245 48 19 127 .228
Team Statistical Comparison
Statistic Team Comparison
CONVB13 - NGUVB
Points
47.0
61.0
Kills
33
48
Aces
6
8
Blocks
8
5
Assists
30
42
Digs
49
67

Game Leaders

CONVB13 - Leaders
Statistic Leaders
Kills Butler, Katie (11), Biggs, Ashley (6), Taylor, Meg (6)
Aces Auton, Scottie Kay (3), Crosby, Aubrey (1), Butler, Katie (1)
Blocks Auton, Scottie Kay (4), Biggs, Ashley (3), Evers, Michaela (3)
Assists Griffin, Kandace (16), Martin, Jenna (13), Crosby, Aubrey (1)
Digs Crosby, Aubrey (16), Martin, Jenna (8), Griffin, Kandace (6)
NGUVB - Leaders
Statistic Leaders
Kills Hannah Helbert (17), Yomi Adeyeye (9), Rachel Burts (7)
Aces Taylor Dupes (4), Codiann Amis (1), Hannah Helbert (1)
Blocks Yomi Adeyeye (2), Gabby Sehres (2), Haley Hester (2)
Assists Elizabeth James (33), Codiann Amis (3), Taylor Dupes (3)
Digs Codiann Amis (18), Taylor Dupes (13), Hannah Helbert (13)

Individual Statistics

Converse College (4-18 4-7)

CONVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Crosby, Aubrey 4 0 0 0 0 1 0 1 1 1-1 0 0 0 16 0 1 1.0
4 4 Martin, Jenna 4 2 0 4 .500 13 0 0 1 0-1 0 0 0 8 1 0 2.0
5 5 Griffin, Kandace 4 0 0 1 .000 16 0 0 1 0-1 0 0 0 6 1 0 0.0
1 1 Butler, Katie 4 11 3 35 .229 0 0 1 1 1-1 0 2 1 5 0 0 13.0
6 6 Biggs, Ashley 4 6 0 8 .750 0 0 1 0 1-0 1 2 0 3 0 2 9.0
8 8 Auton, Scottie Kay 4 5 1 12 .333 0 0 3 1 3-1 2 2 0 3 0 2 11.0
11 11 Taylor, Meg 4 6 5 18 .056 0 0 0 0 0-0 0 0 0 0 0 0 6.0
7 7 Evers, Michaela 4 2 0 5 .400 0 0 0 0 0-0 1 2 1 0 0 0 4.0
13 13 Haynes, Samantha 3 0 0 11 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Carwile, Julianne 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
10 10 Williams, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
TM TM TEAM 0 0 -
Totals 33 9 95 .253 30 0 6 5 6-5 4 8 2 49 2 10 47
CONVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Crosby, Aubrey 4 0 0 0 16 0 1 1.0
4 4 Martin, Jenna 4 0 0 0 8 1 0 2.0
5 5 Griffin, Kandace 4 0 0 0 6 1 0 0.0
1 1 Butler, Katie 4 0 2 1 5 0 0 13.0
6 6 Biggs, Ashley 4 1 2 0 3 0 2 9.0
8 8 Auton, Scottie Kay 4 2 2 0 3 0 2 11.0
11 11 Taylor, Meg 4 0 0 0 0 0 0 6.0
7 7 Evers, Michaela 4 1 2 1 0 0 0 4.0
13 13 Haynes, Samantha 3 0 0 0 3 0 1 0.0
9 9 Carwile, Julianne 3 0 0 0 3 0 1 1.0
10 10 Williams, Anna 1 0 0 0 2 0 3 0.0
TM TM TEAM 0
Totals 4 8 2 49 2 10 47

North Greenville (4-21 2-9)

NGUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Codiann Amis 4 0 0 0 0 3 0 1 0 1-0 0 0 0 18 0 0 1.0
5 5 Taylor Dupes 4 1 1 3 .000 3 0 4 0 4-0 0 0 0 13 0 0 5.0
15 15 Hannah Helbert 4 17 3 42 .333 1 0 1 2 1-2 0 1 0 13 0 2 18.5
6 6 Elizabeth James 4 2 0 7 .286 33 0 0 2 0-2 0 0 0 12 0 0 2.0
10 10 Madison Allen 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
2 2 Yomi Adeyeye 4 9 7 30 .067 0 0 0 0 0-0 1 1 0 3 0 0 10.5
8 8 Gabby Sehres 4 6 4 17 .118 1 0 1 1 1-1 0 2 1 1 0 0 8.0
23 23 Rachel Burts 4 7 3 24 .167 0 0 0 0 0-0 0 1 0 1 0 0 7.5
7 7 Haley Hester 3 5 5 10 .000 0 0 0 0 0-0 1 1 1 0 0 2 6.5
16 16 Sommer Cagle 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 23 135 .185 42 0 8 5 8-5 2 6 2 67 0 4 61
NGUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Codiann Amis 4 0 0 0 18 0 0 1.0
5 5 Taylor Dupes 4 0 0 0 13 0 0 5.0
15 15 Hannah Helbert 4 0 1 0 13 0 2 18.5
6 6 Elizabeth James 4 0 0 0 12 0 0 2.0
10 10 Madison Allen 4 0 0 0 6 0 0 1.0
2 2 Yomi Adeyeye 4 1 1 0 3 0 0 10.5
8 8 Gabby Sehres 4 0 2 1 1 0 0 8.0
23 23 Rachel Burts 4 0 1 0 1 0 0 7.5
7 7 Haley Hester 3 1 1 1 0 0 2 6.5
16 16 Sommer Cagle 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 2 67 0 4 61