Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

Converse College (0-17, 0-7 CC) -VS- North Greenville (9-10, 3-4 CC)

Box Score

Converse College logo
0
vs
North Greenville logo
3

Converse College (0-17, 0-7 CC)
-VS-
North Greenville (9-10, 3-4 CC)

Team Score By Period
Team 1 2 3
Converse College CONVB12 14 26 23
Winner North Greenville NGU 25 28 25
Date:
10/2/2012
Time:
7:00 PM
Site:
Tigerivlle, SC (Hayes Gymnasium)
Attendance:
178
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Converse College North Greenville
K E TA % K E TA %
Set #1 10 2 22 .364 13 1 7 1.714
Set #2 6 5 27 .037 14 6 13 .615
Set #3 8 4 33 .121 12 6 14 .429
Total 24 11 82 .159 39 13 34 .765
Team Statistical Comparison
Statistic Team Comparison
CONVB12 - NGU
Points
37.0
54.0
Kills
25
39
Aces
9
10
Blocks
3
5
Assists
22
33
Digs
30
53

Game Leaders

CONVB12 - Leaders
Statistic Leaders
Kills Butler, Katie (12), Evans, Michaela (5), Griffin, Kandance (3)
Aces Evans, Michaela (3), Williams, Anna (3), Butler, Katie (1)
Blocks Griffin, Kandance (2.0), Evans, Michaela (2.0), Williams, Anna (1.0)
Assists Martin, Jenna (13), Griffin, Kandance (4), Carwile, Julianne (3)
Digs Crosby, Aubrey (9), Butler, Katie (6), Griffin, Kandance (6)
NGU - Leaders
Statistic Leaders
Kills Rebekah Mayes (16), Samantha Del Toro (12), Yomi Adeyeye (8)
Aces Elizabeth James (3), Megan Steading (3), Codiann Amis (2)
Blocks Abigail Frame (2.0), Samantha Del Toro (2.0), Yomi Adeyeye (1.0)
Assists Abigail Frame (32), Lauren Seeley (1)
Digs Madison Allen (11), Rebekah Mayes (11), Megan Steading (11)

Individual Statistics

Converse College (0-17, 0-7 CC)

CONVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Butler, Katie 3 12 3 25 .360 0 0 1 1 1-1 0 0 0 6 0 1 13.0
3 3 Crosby, Aubrey 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 9 0 3 1.0
4 4 Martin, Jenna 3 1 0 6 .167 13 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Griffin, Kandance 3 3 0 6 .500 4 0 0 2 0-2 0 2 0 6 0 0 4.0
7 7 Evans, Michaela 3 5 3 17 .118 1 0 3 2 3-2 0 2 0 0 0 0 9.0
8 8 Reuss, Lindsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
9 9 Carwile, Julianne 3 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Williams, Anna 3 0 2 12 -.167 0 0 3 0 3-0 0 1 0 3 0 2 3.5
12 12 Collins, Maureen 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Ziegler, Lauren 3 3 0 7 .429 1 0 0 0 0-0 0 1 0 1 0 0 3.5
15 15 Bateman, Briana 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 11 83 .169 22 0 9 7 9-7 0 6 0 30 0 8 37
CONVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Butler, Katie 3 0 0 0 6 0 1 13.0
3 3 Crosby, Aubrey 3 0 0 0 9 0 3 1.0
4 4 Martin, Jenna 3 0 0 0 2 0 0 1.0
5 5 Griffin, Kandance 3 0 2 0 6 0 0 4.0
7 7 Evans, Michaela 3 0 2 0 0 0 0 9.0
8 8 Reuss, Lindsey 3 0 0 0 1 0 2 0.0
9 9 Carwile, Julianne 3 0 0 0 1 0 0 0.0
10 10 Williams, Anna 3 0 1 0 3 0 2 3.5
12 12 Collins, Maureen 3 0 0 0 0 0 0 1.0
14 14 Ziegler, Lauren 3 0 1 0 1 0 0 3.5
15 15 Bateman, Briana 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 6 0 30 0 8 37

North Greenville (9-10, 3-4 CC)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Codiann Amis 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 8 0 3 2.0
2 2 Yomi Adeyeye 3 8 3 18 .278 0 0 0 0 0-0 1 0 0 1 0 1 9.0
7 7 Abigail Frame 3 0 0 2 .000 32 0 0 0 0-0 0 2 0 10 0 0 1.0
10 10 Madison Allen 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 11 0 1 2.0
12 12 Taylor Dupes 3 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
13 13 Samantha Del Toro 3 12 1 16 .688 0 0 0 1 0-1 1 1 1 0 0 0 13.5
15 15 Rebekah Mayes 3 16 6 39 .256 0 0 0 4 0-4 1 0 1 11 0 1 17.0
16 16 Lauren Seeley 3 2 1 8 .125 1 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 Megan Steading 3 0 0 0 0 0 0 3 1 3-1 0 0 0 11 0 3 3.0
6 6 Elizabeth James 2 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
4 4 Kendra Meek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 11 86 .326 33 0 10 9 10-9 3 4 3 53 0 9 54
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Codiann Amis 3 0 0 0 8 0 3 2.0
2 2 Yomi Adeyeye 3 1 0 0 1 0 1 9.0
7 7 Abigail Frame 3 0 2 0 10 0 0 1.0
10 10 Madison Allen 3 0 0 0 11 0 1 2.0
12 12 Taylor Dupes 3 0 0 1 0 0 0 1.0
13 13 Samantha Del Toro 3 1 1 1 0 0 0 13.5
15 15 Rebekah Mayes 3 1 0 1 11 0 1 17.0
16 16 Lauren Seeley 3 0 1 0 0 0 0 2.5
17 17 Megan Steading 3 0 0 0 11 0 3 3.0
6 6 Elizabeth James 2 0 0 0 1 0 0 3.0
4 4 Kendra Meek 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 3 53 0 9 54