Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

CONVERSE (3-26, 1-17 CC) -VS- North Greenville (6-12, 16-18 CC)

Box Score

CONVERSE logo
0
vs
North Greenville logo
3

CONVERSE (3-26, 1-17 CC)
-VS-
North Greenville (6-12, 16-18 CC)

Team Score By Period
Team 1 2 3
CONVERSE CONVB11 10 17 12
Winner North Greenville NGU 25 25 25
Date:
11/5/2011
Time:
12:00
Site:
Tigerivlle, SC (Hayes Gymnasium)
Attendance:
121
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set CONVERSE North Greenville
K E TA % K E TA %
Set #1 4 8 36 -.111 11 3 27 .296
Set #2 4 10 29 -.207 12 3 25 .360
Set #3 2 12 38 -.263 11 5 27 .222
Total 10 30 103 -.194 34 11 79 .291
Team Statistical Comparison
Statistic Team Comparison
CONVB11 - NGU
Points
14.0
44.0
Kills
9
33
Aces
3
3
Blocks
2
8
Assists
18
30
Digs
32
61

Game Leaders

CONVB11 - Leaders
Statistic Leaders
Kills Scalf, Bri (3), Thoms, Val (2), Williams, Anna (2)
Aces Crosby, Aubrey (2), Hunsberger, Lauren (1)
Blocks Thoms, Val (2), Griffin, Kandace (1)
Assists Griffin, Kandace (10), Hunsberger, Lauren (3), Crosby, Aubrey (1)
Digs Crosby, Aubrey (11), Thoms, Val (10), Scalf, Bri (7)
NGU - Leaders
Statistic Leaders
Kills Kaitlyn Pierce (11), Kendra Meek (8), Rebekah Mayes (8)
Aces Madison Allen (2), Abigail Frame (1)
Blocks Kaitlyn Pierce (7), Abigail Frame (3), Kendra Meek (2)
Assists Abigail Frame (29), Elizabeth James (1)
Digs Abigail Frame (15), Rebekah Mayes (13), Kendra Meek (9)

Individual Statistics

CONVERSE (3-26, 1-17 CC)

CONVB11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Crosby, Aubrey 3 0 0 2 .000 1 0 2 1 2-1 0 0 0 11 0 0 2.0
4 4 Thoms, Val 3 2 8 31 -.194 1 0 0 1 0-1 1 1 0 10 0 0 3.5
5 5 Griffin, Kandace 3 0 0 4 .000 10 0 0 0 0-0 0 1 2 1 0 1 0.5
10 10 Williams, Anna 3 2 7 17 -.294 0 0 0 1 0-1 0 0 0 2 0 0 2.0
11 11 Maxwell, Jameiha 3 1 5 22 -.182 0 0 0 2 0-2 0 0 0 1 0 0 1.0
12 12 Scalf, Bri 3 3 4 11 -.091 1 0 0 0 0-0 0 0 0 7 0 0 3.0
1 1 Hunsberger, Lauren 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Reuss, Lindsey 3 0 2 5 -.400 1 0 0 2 0-2 0 0 0 0 0 1 0.0
15 15 Bateman, Brianna 3 1 4 9 -.333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 9 30 102 -.206 18 0 3 7 3-7 1 2 2 32 0 2 14
CONVB11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Crosby, Aubrey 3 0 0 0 11 0 0 2.0
4 4 Thoms, Val 3 1 1 0 10 0 0 3.5
5 5 Griffin, Kandace 3 0 1 2 1 0 1 0.5
10 10 Williams, Anna 3 0 0 0 2 0 0 2.0
11 11 Maxwell, Jameiha 3 0 0 0 1 0 0 1.0
12 12 Scalf, Bri 3 0 0 0 7 0 0 3.0
1 1 Hunsberger, Lauren 3 0 0 0 0 0 0 1.0
8 8 Reuss, Lindsey 3 0 0 0 0 0 1 0.0
15 15 Bateman, Brianna 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 2 32 0 2 14

North Greenville (6-12, 16-18 CC)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Harris 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
2 2 Kaitlyn Pierce 3 11 3 20 .400 0 0 0 0 0-0 2 5 2 3 0 0 15.5
3 3 Megan Evans 3 2 0 2 1.000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
4 4 Kendra Meek 3 8 3 21 .238 0 0 0 3 0-3 0 2 0 9 0 1 9.0
7 7 Abigail Frame 3 2 0 6 .333 29 0 1 1 1-1 0 3 0 15 0 0 4.5
15 15 Rebekah Mayes 3 8 3 23 .217 0 0 0 1 0-1 0 0 0 13 0 1 8.0
6 6 Elizabeth James 3 2 2 6 .000 1 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Madison Allen 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 0 2.0
11 11 Lindsey Elswick 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 11 81 .272 30 0 3 8 3-8 2 12 2 61 0 3 44
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Harris 3 0 0 0 8 0 1 0.0
2 2 Kaitlyn Pierce 3 2 5 2 3 0 0 15.5
3 3 Megan Evans 3 0 1 0 2 0 0 2.5
4 4 Kendra Meek 3 0 2 0 9 0 1 9.0
7 7 Abigail Frame 3 0 3 0 15 0 0 4.5
15 15 Rebekah Mayes 3 0 0 0 13 0 1 8.0
6 6 Elizabeth James 3 0 1 0 0 0 0 2.5
10 10 Madison Allen 3 0 0 0 5 0 0 2.0
11 11 Lindsey Elswick 3 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 61 0 3 44