Skip To Main Content
Skip To Main Content

Converse University

The Official Website of Converse University Valkyries Athletics

Mount Olive (8-2, 3-1)-VS-CONVERSE (7-7, 1-3)

Box Score

Mount Olive logo
16
vs
CONVERSE logo
6

Mount Olive (8-2, 3-1)
-VS-
CONVERSE (7-7, 1-3)

Team Score By Period
Team F Total
Winner Mount Olive 10 6 16
CONVERSE 3 3 6
UMO-W
Michelle Fortier (5); Riann Daziel (4); Katie McGovern (2); Alexa Milus (2); Heather Cockburn (1); Alysha Kulka (1); Saffron Snethen (1)
CONVERSE
Murphy, Emma (2); Worrell, Chelsea (1); Taylor, Jordy (1); Hickey, Sydnie (1); Helm, Amelia (1)
Date:
3/29/2014
Start:
7:00 PM
Time:
Attendance:
25
Location:
Unknown
Stadium:
Hayden Abney Fulp
Officials:
Meg Taylor
VIEW
Match History vs Mount Olive

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMO-W CONVERSE
UMO-W 1st 29:20 Michelle Fortier Unassisted 1 0
CONVERSE 1st 25:47 Emma Murphy Unassisted 1 1
CONVERSE 1st 21:31 Chelsea Worrell Amelia Helm 1 2
CONVERSE 1st 20:41 Jordy Taylor Emma Murphy 1 3
UMO-W 1st 15:14 Riann Daziel Alexa Milus 2 3
UMO-W 1st 14:55 Riann Daziel Unassisted 3 3
UMO-W 1st 14:24 Alexa Milus Katie McGovern 4 3
UMO-W 1st 12:28 Riann Daziel Unassisted 5 3
UMO-W 1st 11:46 Saffron Snethen Michelle Fortier 6 3
UMO-W 1st 10:37 Heather Cockburn Alexa Milus 7 3
UMO-W 1st 06:59 Michelle Fortier Michelle Scannell 8 3
UMO-W 1st 04:12 Michelle Fortier Saffron Snethen 9 3
UMO-W 1st 03:34 Katie McGovern Unassisted 10 3
UMO-W 2nd 29:15 Michelle Fortier Alexa Milus 11 3
UMO-W 2nd 27:24 Michelle Fortier Alexa Milus 12 3
UMO-W 2nd 20:57 Alysha Kulka Unassisted 13 3
UMO-W 2nd 17:08 Riann Daziel (UP) Unassisted 14 3
UMO-W 2nd 14:15 Katie McGovern Unassisted 15 3
CONVERSE 2nd 10:34 Emma Murphy Unassisted 15 4
CONVERSE 2nd 07:41 Sydney Hickey Unassisted 15 5
CONVERSE 2nd 04:33 Amelia Helm Unassisted 15 6
UMO-W 2nd 00:23 Alexa Milus Sarah Fischer 16 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
CONVERSE 2nd 18:04 Emma Murphy YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Mount Olive 18 10 28
CONVERSE 6 8 14
Shots On Goal
Mount Olive 16 9 25
CONVERSE 6 8 14
Saves
Mount Olive 3 5 8
CONVERSE 6 3 9
Turnovers
Mount Olive 6 5 11
CONVERSE 7 5 12
Clears
Mount Olive 7-7 5-5 12-12
CONVERSE 7-7 7-8 14-15
Ground Balls
Mount Olive 7 5 12
CONVERSE 6 8 14
Draw Controls
Mount Olive 11 9 20
CONVERSE 2 1 3
Free-Position Shots
Mount Olive 2-4 0-0 2-4
CONVERSE 0-2 1-4 1-6

Individual Statistics

Mount Olive 16

Mount Olive 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Riann Daziel 4 0 4 5 4 1 0 0 0 2 1-1
M 2 Katie McGovern 2 1 3 5 5 3 0 0 3 0 1-1
3 Aliyah Bryant 0 0 0 0 0 0 0 0 0 0
4 Michelle Scannell 0 1 1 1 1 2 1 0 0 0 0-1
D 5 Victoria Petricola 0 0 0 0 0 0 0 0 0 0
6 Allie Dunn 0 0 0 0 0 0 0 0 0 0
8 Alex Crawford 0 0 0 0 0 0 1 0 0 0
9 Sarah Fischer 0 1 1 0 0 0 0 0 0 0
A 10 Michelle Fortier 5 1 6 9 8 0 2 0 9 0 0-1
M 11 Maddy Biggar 0 0 0 0 0 0 0 0 0 0
D 12 Kayla Mergl 0 0 0 0 0 0 0 0 1 1
13 Heather Cockburn 1 0 1 2 1 0 1 0 0 0
14 Alysha Kulka 1 0 1 1 1 0 1 0 0 0
D 16 Gina Fader 0 0 0 0 0 1 0 0 1 0
A 17 Alexa Milus 2 4 6 3 3 2 1 0 1 0
19 Ashlyn Altieri 0 0 0 0 0 1 1 0 0 0
20 Sydney Smith 0 0 0 0 0 0 0 0 0 1
21 Candace Corkin 0 0 0 0 0 1 2 0 0 1
24 Kayla Mills 0 0 0 0 0 0 0 0 0 0
25 Saffron Snethen 1 1 2 2 2 0 1 0 0 0
26 Kali Cook-Grisewood 0 0 0 0 0 0 0 0 0 0
M 27 Holly Meyer 0 0 0 0 0 0 0 0 2 0
M 28 Nicholle Galletti 0 0 0 0 0 1 0 0 2 0
D 29 Caley Breese 0 0 0 0 0 0 0 0 1 1
30 Brittany Barron 0 0 0 0 0 0 0 0 0 2
31 Alyssa Fox 0 0 0 0 0 0 0 0 0 0
32 Natalie Brust 0 0 0 0 0 0 0 0 0 0
33 Emerald Barron 0 0 0 0 0 0 0 0 0 0
42 Sarah Snell 0 0 0 0 0 0 0 0 0 0
GK 45 Hannah Knight 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 3
Totals 16 9 25 28 25 12 11 0 20 11 2-4

CONVERSE 6

CONVERSE 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Gurecki, Alex 0 0 0 0 0 0 2 0 0 0
M 2 Halley, Rachel 0 0 0 1 1 0 0 0 2 0 0-1
M 3 Murphy, Emma 2 1 3 4 4 1 2 0 0 2 1-3
A 4 Worrell, Chelsea 1 0 1 1 1 4 1 0 0 2
5 Goodman, Melissa 0 0 0 0 0 0 0 0 0 0
M 7 Taylor, Jordy 1 0 1 3 3 1 0 0 0 4
8 Mathers, Erin 0 0 0 0 0 0 0 0 0 0
A 9 Gabriele, Elizabeth 0 0 0 0 0 0 2 0 0 0
D 15 Walters, Jessi 0 0 0 0 0 1 1 0 0 2
M 16 Hickey, Sydnie 1 0 1 1 1 2 0 0 0 0
D 19 Watchorn, Hannah 0 0 0 0 0 3 0 0 0 1
D 24 Barksdale, Jennifer 0 0 0 0 0 2 0 0 0 0
D 27 Helm, Amelia 1 1 2 3 3 0 3 0 1 2 0-1
M 30 Kasmarik, Deena 0 0 0 1 1 0 1 0 0 1 0-1
31 Ponce, Sandra 0 0 0 0 0 0 0 0 0 0
Totals 6 2 8 14 14 14 12 0 3 14 1-6

Goalkeeping Statistics

UMO-W - Goalkeeping
# Player Minutes GA Saves Dec
45 Hannah Knight 43:05 3 4 W
42 Sarah Snell 16:55 3 4
Totals 6 8
CONVERSE - Goalkeeping
# Player Minutes GA Saves Dec
00 Gurecki, Alex 45:45 15 9 L
31 Ponce, Sandra 14:15 1 0
Totals 16 9

Play By Play