Skip To Main Content

Converse University

2017 Women's Lacrosse Cumulative Statistics - Converse University

2017 Women's Lacrosse Cumulative Statistics

Team (5-12, 3-7)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Goals 183 252
Assists 85 130
Shots 342 493
Shot Percentage .535 .511
Shots On Goal 267 312
Shots On Goal Percentage .83 .767
Shots Per Game 20.1 29.0
Goal Breakdown
Free Position 41 47
Woman-up 14 4
Woman-down 1 3
Unassisted 98 122
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 41-67 47-96
Free Position: % .612 .490
Miscellaneous
Ground Balls 495 483
Turnovers 327 311
Caused Turnovers 198 204
Draw Controls 184 281
Clears 230-333 217-258
Clear Percentage .691 .841

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Starkes, Laura 17-17 57 23 80 84 .679 77 .917 1 10 20 37 51 12 16 4 0-1-0
9 Gabriele, Elizabeth 17-17 41 21 62 69 .594 62 .899 1 6 7 21 14 3 3 3 0-1-0
2 Lauderdale, Aubrie 17-17 29 16 45 66 .439 51 .773 3 5 8 63 34 33 33 3 0-0-0
5 Jones, Brittni 15-15 28 6 34 46 .609 37 .804 0 9 11 48 41 12 40 4 0-1-0
16 Halodik, Kasey 17-16 6 8 14 23 .261 16 .696 0 2 4 52 39 42 16 13 0-6-0
15 Walters, Jessi 17-16 7 4 11 13 .538 12 .923 0 1 3 39 25 9 8 9 0-0-0
12 Alston, Ashlei 16-16 6 5 11 17 .353 12 .706 0 3 4 55 38 27 38 8 0-1-0
11 Knott, Maria 17-15 5 0 5 12 .417 9 .750 0 2 4 29 24 9 11 5 0-1-0
21 Milde, Kaitlin 17-12 4 1 5 11 .364 8 .727 0 3 5 29 16 6 8 6 0-0-0
17 Bailey, Victoria 14-14 0 1 1 0 .000 0 .000 0 0 0 25 12 12 3 12 0-0-0
25 Jeter, Jada 8-3 0 0 0 1 .000 0 .000 0 0 1 6 1 1 1 0 0-0-0
8 Jones, Myka 13-12 0 0 0 0 .000 0 .000 0 0 0 29 9 1 0 0 0-0-0
3 Lewis, Hadiyah 17-17 0 0 0 0 .000 0 .000 0 0 0 42 13 14 6 13 0-0-0
6 Murray, Tyra 17-17 0 0 0 0 .000 0 .000 0 0 0 20 10 17 1 8 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 207 0-0-0  
Totals 17 183 85 268 342 .535 284 .830 5 41 67 495 327 198 184 295 0-11-0
Opponents 17 252 130 382 493 .511 378 .767 12 47 96 483 311 204 281 339 1-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Walters, Jessi 5-5 291:32 71 14.61 39 .355 1 3 143
8 Jones, Myka 13-11 722:13 181 15.04 87 .325 4 8 350

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Gabriele, Elizabeth 10-10 27 13 40 45 .600 41 .911 0 3 3 12 7 1 3 3 0-0-0
13 Starkes, Laura 10-10 25 15 40 39 .641 36 .923 1 3 9 19 29 6 15 4 0-1-0
2 Lauderdale, Aubrie 10-10 18 8 26 32 .563 26 .813 2 1 1 24 19 17 13 3 0-0-0
5 Jones, Brittni 10-10 17 6 23 30 .567 24 .800 0 4 5 22 27 6 24 4 0-0-0
15 Walters, Jessi 10-9 5 4 9 10 .500 9 .900 0 0 1 17 14 2 6 9 0-0-0
16 Halodik, Kasey 10-9 3 6 9 10 .300 7 .700 0 2 4 26 28 30 9 13 0-5-0
12 Alston, Ashlei 9-9 3 4 7 5 .600 4 .800 0 1 1 23 25 13 20 8 0-0-0
11 Knott, Maria 10-9 3 0 3 7 .429 5 .714 0 1 2 14 17 3 8 5 0-0-0
21 Milde, Kaitlin 10-5 1 1 2 3 .333 1 .333 0 1 2 11 6 2 5 6 0-0-0
17 Bailey, Victoria 8-8 0 1 1 0 .000 0 .000 0 0 0 14 10 4 3 12 0-0-0
25 Jeter, Jada 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
8 Jones, Myka 10-10 0 0 0 0 .000 0 .000 0 0 0 18 6 1 0 0 0-0-0
3 Lewis, Hadiyah 10-10 0 0 0 0 .000 0 .000 0 0 0 23 8 9 2 13 0-0-0
6 Murray, Tyra 10-10 0 0 0 0 .000 0 .000 0 0 0 14 6 13 0 8 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 88 0-0-0  
Totals 10 102 58 160 181 .564 153 .845 3 16 28 238 202 108 108 176 0-6-0
Opponents 10 150 81 231 288 .521 219 .760 7 22 51 244 182 116 163 165 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Jones, Myka 10-9 592:20 150 15.19 69 .315 3 7 288

Game-By-Game

Converse

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/17 COLUMBIA L 12-13 12 3 15 26 .462 21 .808 0 4 8 1 0 27 10 11 13
2/11/17 at Young Harris L 6-21 6 2 8 12 .500 10 .833 0 3 3 0 0 33 26 10 11
2/16/17 at Tusculum L 13-19 13 4 17 28 .464 19 .679 0 5 6 1 0 22 16 6 9
2/22/17 at MONTREAT W 20-1 20 5 25 41 .488 35 .854 1 6 9 7 0 53 15 21 13
2/26/17 Tampa L 5-21 5 2 7 9 .556 7 .778 0 1 2 1 0 33 21 10 9
3/01/17 ERSKINE W 14-9 14 8 22 24 .583 18 .750 1 3 4 0 0 44 16 14 12
3/07/17 Nyack W 18-12 18 10 28 30 .600 27 .900 1 4 7 3 0 64 19 14 16
3/11/17 at Pfeiffer L 13-15 13 7 20 19 .684 18 .947 0 0 1 0 0 16 23 14 10
3/18/17 Emmanuel L 17-20 17 8 25 29 .586 23 .793 0 6 8 0 1 49 29 13 19
3/23/17 at Belmont Abbey L 4-18 4 1 5 7 .571 6 .857 0 2 2 0 0 9 16 5 7
3/29/17 at North Greenville L 7-17 7 2 9 15 .467 13 .867 0 0 0 0 0 15 17 3 8
4/02/17 at UMO L 2-26 2 2 4 3 .667 3 1.000 0 0 0 0 0 16 30 4 9
4/07/17 BARTON W 17-4 17 13 30 27 .630 23 .852 1 1 2 0 0 30 21 20 15
4/11/17 Limestone L 4-22 4 4 8 9 .444 7 .778 0 0 0 0 0 7 9 3 7
4/15/17 at Chowan W 13-7 13 7 20 21 .619 20 .952 1 2 4 0 0 21 26 16 11
4/18/17 COKER L 7-15 7 1 8 15 .467 12 .800 0 2 4 0 0 25 18 18 5
4/22/17 Lees-McRae L 11-12 11 6 17 27 .407 22 .815 0 2 7 1 0 31 15 16 10
Converse 183-252 183 85 268 342 .535 284 .830 5 41 67 14 1 495 327 198 184
Opponents 252-183 252 130 382 493 .511 378 .767 12 47 96 4 3 483 311 204 281

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/17 COLUMBIA 12-13 61:25 13 12.70 7 .350 0 1 23
2/11/17 at Young Harris 6-21 60:00 21 21.00 10 .323 0 1 35
2/16/17 at Tusculum 13-19 60:00 19 19.00 6 .240 0 1 37
2/22/17 at MONTREAT 20-1 60:00 1 1.00 3 .750 1 0 7
2/26/17 Tampa 5-21 60:00 21 21.00 14 .400 0 1 47
3/01/17 ERSKINE 14-9 53:24 9 10.11 3 .250 1 0 14
3/07/17 Nyack 18-12 60:00 12 12.00 9 .429 1 0 24
3/11/17 at Pfeiffer 13-15 60:00 15 15.00 11 .423 0 1 39
3/18/17 Emmanuel 17-20 60:00 20 20.00 17 .459 0 1 45
3/23/17 at Belmont Abbey 4-18 60:00 18 18.00 7 .280 0 1 39
3/29/17 at North Greenville 7-17 58:56 17 17.31 6 .261 0 1 28
4/02/17 at UMO 2-26 60:00 26 26.00 9 .257 0 1 39
4/07/17 BARTON 17-4 60:00 4 4.00 7 .636 1 0 15
4/11/17 Limestone 4-22 60:00 22 22.00 2 .083 0 1 27
4/15/17 at Chowan 13-7 60:00 7 7.00 5 .417 1 0 24
4/18/17 COKER 7-15 60:00 15 15.00 8 .348 0 1 32
4/22/17 Lees-McRae 11-12 60:00 12 12.00 2 .143 0 1 18
Converse 183-252 1013:45 252 14.91 126 .333 5 12 493
Opponents 252-183 1013:45 183 10.83 101 .356 12 5 341

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/17 at COLUMBIA W 13-12 13 6 19 23 .565 20 .870 1 5 12 0 1 20 14 6 14
2/11/17 Young Harris W 21-6 21 11 32 35 .600 31 .886 1 3 5 0 1 35 15 22 16
2/16/17 Tusculum W 19-13 19 14 33 37 .514 25 .676 1 4 5 0 0 24 20 8 25
2/22/17 MONTREAT L 1-20 1 0 1 7 .143 4 .571 0 1 4 0 0 32 25 14 10
2/26/17 at Tampa W 21-5 21 10 31 47 .447 35 .745 1 5 9 0 0 58 12 17 18
3/01/17 at ERSKINE L 9-14 9 6 15 14 .643 12 .857 0 1 4 0 0 37 18 12 13
3/07/17 at Nyack L 12-18 12 2 14 24 .500 21 .875 0 3 5 1 0 47 21 9 16
3/11/17 Pfeiffer W 15-13 15 9 24 39 .385 26 .667 1 4 8 0 0 24 20 14 21
3/18/17 at Emmanuel W 20-17 20 11 31 45 .444 37 .822 1 3 8 1 0 47 22 19 20
3/23/17 Belmont Abbey W 18-4 18 6 24 39 .462 25 .641 1 5 11 0 0 12 9 9 17
3/29/17 North Greenville W 17-7 17 7 24 28 .607 23 .821 1 0 0 0 0 21 16 6 18
4/02/17 UMO W 26-2 26 13 39 39 .667 35 .897 1 2 3 0 0 27 17 17 21
4/07/17 at BARTON L 4-17 4 0 4 15 .267 11 .733 0 1 4 1 0 25 25 10 8
4/11/17 at Limestone W 22-4 22 16 38 27 .815 24 .889 1 2 3 0 0 14 7 6 20
4/15/17 Chowan L 7-13 7 5 12 24 .292 12 .500 0 1 7 0 0 19 27 15 10
4/18/17 at COKER W 15-7 15 6 21 32 .469 23 .719 1 4 5 1 0 23 22 12 19
4/22/17 at Lees-McRae W 12-11 12 8 20 18 .667 14 .778 1 3 3 0 1 18 21 8 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/17 at COLUMBIA 13-12 61:25 12 11.72 9 .429 1 0 26
2/11/17 Young Harris 21-6 60:00 6 6.00 4 .400 1 0 12
2/16/17 Tusculum 19-13 60:00 13 13.00 6 .316 1 0 28
2/22/17 MONTREAT 1-20 60:00 20 20.00 15 .429 0 1 41
2/26/17 at Tampa 21-5 60:00 5 5.00 2 .286 1 0 9
3/01/17 at ERSKINE 9-14 53:24 14 15.73 4 .222 0 1 24
3/07/17 at Nyack 12-18 60:00 18 18.00 9 .333 0 1 29
3/11/17 Pfeiffer 15-13 60:00 13 13.00 5 .278 1 0 19
3/18/17 at Emmanuel 20-17 60:00 17 17.00 6 .261 1 0 29
3/23/17 Belmont Abbey 18-4 60:00 4 4.00 2 .333 1 0 7
3/29/17 North Greenville 17-7 58:56 7 7.13 6 .462 1 0 15
4/02/17 UMO 26-2 60:00 2 2.00 1 .333 1 0 3
4/07/17 at BARTON 4-17 60:00 17 17.00 6 .261 0 1 27
4/11/17 at Limestone 22-4 60:00 4 4.00 3 .429 1 0 9
4/15/17 Chowan 7-13 60:00 13 13.00 7 .350 0 1 21
4/18/17 at COKER 15-7 60:00 7 7.00 5 .417 1 0 15
4/22/17 at Lees-McRae 12-11 60:00 11 11.00 11 .500 1 0 27
Opponents 252-183 1013:45 183 10.83 101 .356 12 5 341
Converse 183-252 1013:45 252 14.91 126 .333 5 12 493

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/17 COLUMBIA L 12-13 3/6 26/23 21/20 27/20 10/14 13/14 11-14/10-15
2/11/17 at Young Harris L 6-21 2/11 12/35 10/31 33/35 26/15 11/16 9-23/14-14
2/16/17 at Tusculum L 13-19 4/14 28/37 19/25 22/24 16/20 9/25 17-27/9-11
2/22/17 at MONTREAT W 20-1 5/0 41/7 35/4 53/32 15/25 13/10 21-24/9-14
2/26/17 Tampa L 5-21 2/10 9/47 7/35 33/58 21/12 9/18 9-18/14-16
3/01/17 ERSKINE W 14-9 8/6 24/14 18/12 44/37 16/18 12/13 14-17/12-16
3/07/17 Nyack W 18-12 10/2 30/24 27/21 64/47 19/21 16/16 20-26/15-19
3/11/17 at Pfeiffer L 13-15 7/9 19/39 18/26 16/24 23/20 10/21 18-24/13-17
3/18/17 Emmanuel L 17-20 8/11 29/45 23/37 49/47 29/22 19/20 19-26/19-25
3/23/17 at Belmont Abbey L 4-18 1/6 7/39 6/25 9/12 16/9 7/17 10-11/14-14
3/29/17 at North Greenville L 7-17 2/7 15/28 13/23 15/21 17/16 8/18 11-18/16-17
4/02/17 at UMO L 2-26 2/13 3/39 3/35 16/27 30/17 9/21 13-23/12-13
4/07/17 BARTON W 17-4 13/0 27/15 23/11 30/25 21/25 15/8 12-21/10-15
4/11/17 Limestone L 4-22 4/16 9/27 7/24 7/14 9/7 7/20 8-8/11-11
4/15/17 at Chowan W 13-7 7/5 21/24 20/12 21/19 26/27 11/10 10-16/9-10
4/18/17 COKER L 7-15 1/6 15/32 12/23 25/23 18/22 5/19 14-19/12-13
4/22/17 Lees-McRae L 11-12 6/8 27/18 22/14 31/18 15/21 10/15 14-18/18-18
Converse 183-252 85/130 342/493 284/378 495/483 327/311 184/281 230-333/217-258
Opponents 252-183 130/85 493/342 378/284 483/495 311/327 281/184 217-258/230-333

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 BARTON (4/07/17)
GOALS 20 MONTREAT (2/22/17)
ASSISTS 13 BARTON (4/07/17)
SHOTS 41 MONTREAT (2/22/17)
SHOTS ON GOAL 35 MONTREAT (2/22/17)
SAVES 17 Emmanuel (3/18/17)
GROUND BALLS 64 Nyack (3/07/17)
TURNOVERS 30 UMO (4/02/17)
CAUSED TURNOVERS 21 MONTREAT (2/22/17)
CLEARS 21 MONTREAT (2/22/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Elizabeth Gabriele; Laura Starkes BARTON (4/07/17); Pfeiffer (3/11/17)
GOALS 7 Laura Starkes MONTREAT (2/22/17)
ASSISTS 6 Laura Starkes Pfeiffer (3/11/17)
SHOTS 10 Laura Starkes; Elizabeth Gabriele COLUMBIA (2/07/17); Emmanuel (3/18/17); MONTREAT (2/22/17)
SHOTS ON GOAL 9 Laura Starkes; Elizabeth Gabriele COLUMBIA (2/07/17); Emmanuel (3/18/17); MONTREAT (2/22/17)
SAVES 17 Myka Jones Emmanuel (3/18/17)
GROUND BALLS 12 Aubrie Lauderdale Nyack (3/07/17)
TURNOVERS 9 Laura Starkes UMO (4/02/17)
CAUSED TURNOVERS 7 Kasey Halodik Pfeiffer (3/11/17)

Copyright © 2026 Converse University