Skip To Main Content

Converse University

2019-20 Women's Basketball Cumulative Statistics - Converse University

2019-20 Women's Basketball Cumulative Statistics

Team Stats (4-27, 3-19)

Overall Team Statistics
Statistic Converse Opponents
Scoring
Total Points 1728 2175
Points Per Game 55.7 70.2
Scoring Margin -14.4 --
Shooting
FG: Made-Attempted 613-1778 777-1878
FG: Percentage .345 .414
FG: Per Game 19.8 25.1
3PT: Made-Attempted 204-675 193-576
3PT: Percentage .302 .335
3PT: Per Game 6.6 6.2
FT: Made-Attempted 298-512 428-613
FT: Percentage .582 .698
FT: Per Game 9.6 13.8
Rebounding
Total 1087 1283
Per Game 35.1 41.4
Margin -6.3 --
Assists
Total 337 411
Per Game 10.9 13.3
Turnovers
Total 570 485
Per Game 18.4 15.6
Margin -2.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 12.0 18.6
Steals
Total 207 264
Per Game 6.7 8.5
Blocks
Total 74 86
Per Game 2.4 2.8
Attendance
Total 1641 3427
Per Game 13-126 14-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Porter, Tierney 5 5 128 25.6 29 42 .690 0 0 .000 17 31 .548 75 15.0 16 26 42 8.4 12 4 14 12 6
10 McMillian, Alexis 28 25 711 25.4 116 243 .477 3 13 .231 42 75 .560 277 9.9 50 125 175 6.3 74 40 64 20 25
03 Nardella, Ellen 29 19 675 23.3 86 243 .354 57 155 .368 38 54 .704 267 9.2 11 56 67 2.3 37 35 75 25 0
01 Hardin, Lindsey 29 18 646 22.3 72 208 .346 46 137 .336 18 25 .720 208 7.2 14 63 77 2.7 34 32 45 19 6
14 Sides, Ashley 29 27 833 28.7 66 219 .301 54 169 .320 5 15 .333 191 6.6 10 81 91 3.1 50 26 59 20 0
23 Hill, Dominique 27 21 626 23.2 49 147 .333 17 58 .293 47 72 .653 162 6.0 7 57 64 2.4 52 57 63 39 5
30 Jennings-Shuler, Shakori 20 6 299 15.0 44 108 .407 1 8 .125 9 12 .750 98 4.9 27 29 56 2.8 37 5 26 2 1
34 Davenport, Sierra 30 13 583 19.4 40 121 .331 0 0 .000 34 67 .507 114 3.8 76 84 160 5.3 78 10 36 12 19
02 Jackson, Bhrianna 30 11 544 18.1 36 133 .271 0 11 .000 43 78 .551 115 3.8 30 51 81 2.7 45 65 64 28 4
33 Pattillo, Alliee 14 2 204 14.6 14 54 .259 12 42 .286 3 3 1.000 43 3.1 6 13 19 1.4 8 11 12 5 1
5 Henderson , Tori 1 0 4 4.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 1 0 0 0 0  
33 Pattillo, Alliee 15 0 242 16.1 12 63 .190 10 47 .213 7 8 .875 41 2.7 2 11 13 0.9 14 17 19 5 0
30 Jennings-Shuler, Shakori 5 2 46 9.2 6 12 .500 0 1 .000 1 4 .250 13 2.6 4 1 5 1.0 8 1 6 1 0
05 Henderson, Tori 12 0 57 4.8 7 23 .304 0 1 .000 14 20 .700 28 2.3 7 7 14 1.2 7 2 9 1 0  
24 King, Anna 23 3 202 8.8 20 68 .294 0 4 .000 1 15 .067 41 1.8 9 14 23 1.0 25 8 23 4 5
11 Rogers, Lindsey 31 3 351 11.3 14 75 .187 4 25 .160 16 29 .552 48 1.5 15 42 57 1.8 24 20 36 13 2
00 Collins, Ivy 2 0 5 2.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 1 1 0 0 0
21 Porter, Tierney 3 0 34 11.3 1 10 .100 0 3 .000 0 0 .000 2 0.7 4 7 11 3.7 1 2 7 1 0
30 Jennings-Shuler, Shakori 2 0 10 5.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 75 128 4.1 0 0 12 0 0  
Total 31 6200 200.0 613 1778 .345 204 675 .302 298 512 .582 1728 55.74 343 744 1087 35.1 509 337 570 207 74
Opponents 31 6200 200.0 777 1878 .414 193 576 .335 428 613 .698 2175 70.16 406 877 1283 41.4 527 411 485 264 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McMillian, Alexis 19 17 496 26.1 88 182 .484 3 12 .250 31 55 .564 210 11.1 33 95 128 6.7 48 30 1.6 45 17 20
03 Nardella, Ellen 22 12 512 23.3 74 196 .378 47 125 .376 32 43 .744 227 10.3 9 41 50 2.3 21 22 1.0 60 17 0
01 Hardin, Lindsey 22 18 578 26.3 66 186 .355 43 124 .347 18 24 .750 193 8.8 12 56 68 3.1 28 31 1.4 42 17 5
14 Sides, Ashley 22 21 644 29.3 46 159 .289 41 124 .331 3 12 .250 136 6.2 8 63 71 3.2 43 21 1.0 43 15 0
23 Hill, Dominique 18 12 396 22.0 29 86 .337 8 33 .242 36 48 .750 102 5.7 3 41 44 2.4 27 40 2.2 46 26 3
30 Jennings-Shuler, Shakori 14 4 213 15.2 35 77 .455 1 5 .200 3 4 .750 74 5.3 19 22 41 2.9 30 4 0.3 18 0 1
34 Davenport, Sierra 22 11 448 20.4 31 98 .316 0 0 .000 25 45 .556 87 4.0 61 63 124 5.6 66 9 0.4 28 9 16
02 Jackson, Bhrianna 21 7 347 16.5 20 81 .247 0 7 .000 29 47 .617 69 3.3 20 31 51 2.4 27 45 2.1 41 14 1
30 Jennings-Shuler, Shakori 4 2 39 9.8 6 12 .500 0 1 .000 1 4 .250 13 3.3 3 1 4 1.0 7 1 0.3 4 1 0
33 Pattillo, Alliee 12 2 168 14.0 11 46 .239 9 34 .265 3 3 1.000 34 2.8 5 9 14 1.2 6 9 0.8 10 5 0
00 Collins, Ivy 1 0 3 3.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1.0 0 0 0
05 Henderson, Tori 8 0 38 4.8 4 14 .286 0 0 .000 10 14 .714 18 2.3 4 2 6 0.8 6 2 0.3 8 1 0  
33 Pattillo, Alliee 8 0 109 13.6 5 27 .185 4 24 .167 3 4 .750 17 2.1 2 5 7 0.9 5 9 1.1 9 3 0
24 King, Anna 18 3 163 9.1 16 57 .281 0 3 .000 1 14 .071 33 1.8 8 12 20 1.1 22 8 0.4 16 4 5
11 Rogers, Lindsey 22 1 203 9.2 6 32 .188 2 14 .143 6 12 .500 20 0.9 6 27 33 1.5 14 13 0.6 21 6 2
30 Jennings-Shuler, Shakori 1 0 10 10.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 1 1.0 0 0 0
21 Porter, Tierney 3 0 34 11.3 1 10 .100 0 3 .000 0 0 .000 2 0.7 4 7 11 3.7 1 2 0.7 7 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 66 116 5.3 0 0 0.0 7 0 0  
Total 22 4401 200.0 439 1270 .346 158 510 .310 201 329 .611 1237 56.23 249 542 791 36.0 352 248 11.3 405 136 53
Opponents 22 4402 200.1 546 1320 .414 138 406 .340 292 427 .684 1522 69.18 287 629 916 41.6 352 291 13.2 344 197 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Porter, Tierney 5 5 128 29 42 .690 0 0 .000 17 31 .548 75 15.0
10 McMillian, Alexis 28 25 711 116 243 .477 3 13 .231 42 75 .560 277 9.9
03 Nardella, Ellen 29 19 675 86 243 .354 57 155 .368 38 54 .704 267 9.2
01 Hardin, Lindsey 29 18 646 72 208 .346 46 137 .336 18 25 .720 208 7.2
14 Sides, Ashley 29 27 833 66 219 .301 54 169 .320 5 15 .333 191 6.6
23 Hill, Dominique 27 21 626 49 147 .333 17 58 .293 47 72 .653 162 6.0
30 Jennings-Shuler, Shakori 20 6 299 44 108 .407 1 8 .125 9 12 .750 98 4.9
34 Davenport, Sierra 30 13 583 40 121 .331 0 0 .000 34 67 .507 114 3.8
02 Jackson, Bhrianna 30 11 544 36 133 .271 0 11 .000 43 78 .551 115 3.8
33 Pattillo, Alliee 14 2 204 14 54 .259 12 42 .286 3 3 1.000 43 3.1
5 Henderson , Tori 1 0 4 0 0 .000 0 0 .000 3 4 .750 3 3.0
30 Jennings-Shuler, Shakori 5 2 46 6 12 .500 0 1 .000 1 4 .250 13 2.6
05 Henderson, Tori 12 0 57 7 23 .304 0 1 .000 14 20 .700 28 2.3
33 Pattillo, Alliee 15 0 242 12 63 .190 10 47 .213 7 8 .875 41 2.7
24 King, Anna 23 3 202 20 68 .294 0 4 .000 1 15 .067 41 1.8
11 Rogers, Lindsey 31 3 351 14 75 .187 4 25 .160 16 29 .552 48 1.5
00 Collins, Ivy 2 0 5 1 4 .250 0 1 .000 0 0 .000 2 1.0
30 Jennings-Shuler, Shakori 2 0 10 0 5 .000 0 0 .000 0 0 .000 0 0.0
21 Porter, Tierney 3 0 34 1 10 .100 0 3 .000 0 0 .000 2 0.7
Total 31 6200 613 1778 .345 204 675 .302 298 512 .582 1728 55.74
Opponents 31 6200 777 1878 .414 193 576 .335 428 613 .698 2175 70.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Porter, Tierney 5 25.6 .690 .000 .548 3.2 5.2 8.4 0.8 2.4 1.2 15.0
10 McMillian, Alexis 28 25.4 .477 .231 .560 1.8 4.5 6.3 1.4 0.7 0.9 9.9
03 Nardella, Ellen 29 23.3 .354 .368 .704 0.4 1.9 2.3 1.2 0.9 0.0 9.2
01 Hardin, Lindsey 29 22.3 .346 .336 .720 0.5 2.2 2.7 1.1 0.7 0.2 7.2
14 Sides, Ashley 29 28.7 .301 .320 .333 0.3 2.8 3.1 0.9 0.7 0.0 6.6
23 Hill, Dominique 27 23.2 .333 .293 .653 0.3 2.1 2.4 2.1 1.4 0.2 6.0
30 Jennings-Shuler, Shakori 20 15.0 .407 .125 .750 1.4 1.5 2.8 0.3 0.1 0.1 4.9
34 Davenport, Sierra 30 19.4 .331 .000 .507 2.5 2.8 5.3 0.3 0.4 0.6 3.8
02 Jackson, Bhrianna 30 18.1 .271 .000 .551 1.0 1.7 2.7 2.2 0.9 0.1 3.8
33 Pattillo, Alliee 14 14.6 .259 .286 1.000 0.4 0.9 1.4 0.8 0.4 0.1 3.1
5 Henderson , Tori 1 4.0 .000 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 3.0
30 Jennings-Shuler, Shakori 5 9.2 .500 .000 .250 0.8 0.2 1.0 0.2 0.2 0.0 2.6
05 Henderson, Tori 12 4.8 .304 .000 .700 0.6 0.6 1.2 0.2 0.1 0.0 2.3
33 Pattillo, Alliee 15 16.1 .190 .213 .875 0.1 0.7 0.9 1.1 0.3 0.0 2.7
24 King, Anna 23 8.8 .294 .000 .067 0.4 0.6 1.0 0.3 0.2 0.2 1.8
11 Rogers, Lindsey 31 11.3 .187 .160 .552 0.5 1.4 1.8 0.6 0.4 0.1 1.5
00 Collins, Ivy 2 2.5 .250 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
30 Jennings-Shuler, Shakori 2 5.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
21 Porter, Tierney 3 11.3 .100 .000 .000 1.3 2.3 3.7 0.7 0.3 0.0 0.7
Total 31 200.0 .345 .302 .582 11.1 24.0 35.1 10.9 6.7 2.4 55.74
Opponents 31 200.0 .414 .335 .698 13.1 28.3 41.4 13.3 8.5 2.8 70.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Queens 11/08/19 84-77 W 32-63 .508 6-18 .333 14-20 .700 11 30 41 41.0 24 19 19 3 11 84 84.0
at UVa-Wise 11/09/19 53-87 L 23-67 .343 4-21 .190 3-4 .750 17 20 37 39.0 14 9 28 4 9 53 68.5
at Winston-Salem State 11/12/19 51-84 L 19-45 .422 5-13 .385 8-17 .471 8 23 31 36.3 18 9 22 3 6 51 62.7
vs Wingate 11/16/19 47-57 L 15-46 .326 7-23 .304 10-18 .556 10 19 29 34.5 19 8 24 3 10 47 58.8
at Coker 11/19/19 50-73 L 15-48 .313 4-14 .286 16-34 .471 9 17 26 32.8 19 8 21 1 9 50 57.0
vs S.C. Aiken 11/23/19 57-64 L 22-61 .361 5-18 .278 8-24 .333 13 21 34 33.0 23 10 18 0 8 57 57.0
vs Lake Erie 11/28/19 53-67 L 16-54 .296 5-16 .313 16-22 .727 5 20 25 31.9 10 8 10 1 6 53 56.4
at Alas. Fairbanks 11/29/19 33-63 L 11-61 .180 2-16 .125 9-21 .429 9 26 35 32.3 16 5 14 2 8 33 53.5
at Chadron St. 11/30/19 63-81 L 21-63 .333 8-26 .308 13-23 .565 12 26 38 32.9 14 13 9 4 4 63 54.6
vs Mount Olive 12/03/19 44-56 L 17-61 .279 5-25 .200 5-8 .625 13 28 41 33.7 25 9 20 2 3 44 53.5
at Lees-McRae 12/07/19 57-77 L 18-49 .367 11-27 .407 10-17 .588 12 21 33 33.6 14 16 17 0 2 57 53.8
vs North Greenville 12/14/19 56-57 L 18-53 .340 8-22 .364 12-13 .923 13 26 39 34.1 15 9 20 2 6 56 54.0
vs Limestone 12/17/19 50-70 L 19-54 .352 6-19 .316 6-10 .600 5 24 29 33.7 12 10 15 2 9 50 53.7
vs Chowan 12/19/19 56-64 L 20-56 .357 4-20 .200 12-13 .923 17 27 44 34.4 16 10 29 2 7 56 53.9
at Chowan 01/02/20 61-73 L 23-54 .426 3-18 .167 12-24 .500 13 22 35 34.5 18 8 18 2 6 61 54.3
at Southern Wesleyan 01/04/20 61-58 W 24-58 .414 7-23 .304 6-16 .375 16 27 43 35.0 19 9 26 3 6 61 54.8
vs King (Tenn.) 01/08/20 49-72 L 17-64 .266 6-27 .222 9-12 .750 16 24 40 35.3 13 12 14 6 3 49 54.4
vs Erskine 01/11/20 67-69 L 25-65 .385 11-27 .407 6-9 .667 12 22 34 35.2 16 17 18 2 5 67 55.1
at Barton 01/15/20 47-72 L 15-66 .227 3-14 .214 14-21 .667 24 24 48 35.9 9 13 18 2 6 47 54.7
at Emmanuel (GA) 01/18/20 62-79 L 17-56 .304 4-23 .174 24-31 .774 8 30 38 36.0 18 5 14 0 7 62 55.1
at King (TN) 01/22/20 49-74 L 16-54 .296 8-25 .320 9-19 .474 6 27 33 35.9 11 12 12 3 6 49 54.8
vs Lees-McRae 01/25/20 57-49 W 18-53 .340 7-27 .259 14-19 .737 11 21 32 35.7 13 13 18 3 14 57 54.9
at Mount Olive 01/28/20 56-86 L 21-49 .429 8-19 .421 6-13 .462 8 16 24 35.2 15 13 28 3 5 56 54.9
at North Greenville 02/01/20 57-66 L 20-55 .364 11-30 .367 6-12 .500 3 15 18 34.5 19 13 18 0 11 57 55.0
vs Belmont Abbey 02/05/20 39-70 L 12-60 .200 5-26 .192 10-16 .625 12 26 38 34.6 11 8 18 4 7 39 54.4
vs Southern Wesleyan 02/08/20 54-57 L 21-59 .356 9-26 .346 3-7 .429 10 30 40 34.8 21 13 26 4 7 54 54.3
at Belmont Abbey 02/12/20 59-81 L 23-66 .348 10-33 .303 3-6 .500 11 19 30 34.6 14 13 11 1 4 59 54.5
at Erskine 02/15/20 65-56 W 21-54 .389 11-26 .423 12-18 .667 10 28 38 34.8 17 7 17 0 6 65 54.9
at Limestone 02/19/20 60-80 L 22-52 .423 5-13 .385 11-26 .423 7 26 33 34.7 19 8 20 2 7 60 55.1
vs Emmanuel (Ga.) 02/22/20 72-76 L 29-63 .460 12-24 .500 2-3 .667 8 27 35 34.7 20 18 15 2 3 72 55.6
vs Barton 02/25/20 59-80 L 23-69 .333 4-16 .250 9-16 .563 14 32 46 35.1 17 12 13 8 6 59 55.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens 11/08/19 77-84 L 24-67 .358 4-17 .235 25-37 .676 18 20 38 38.0 19 6 14 2 7 77 77.0
UVa-Wise 11/09/19 87-53 W 34-67 .507 8-24 .333 11-14 .786 13 28 41 39.5 8 16 18 3 17 87 82.0
Winston-Salem State 11/12/19 84-51 W 30-66 .455 10-24 .417 14-16 .875 14 22 36 38.3 19 17 10 3 10 84 82.7
Wingate 11/16/19 57-47 W 19-47 .404 1-4 .250 18-29 .621 17 24 41 39.0 19 4 24 2 9 57 76.3
Coker 11/19/19 73-50 W 28-62 .452 5-14 .357 12-18 .667 13 27 40 39.2 32 18 15 2 9 73 75.6
S.C. Aiken 11/23/19 64-57 W 19-55 .345 5-22 .227 21-31 .677 14 31 45 40.2 22 10 21 6 7 64 73.7
Lake Erie 11/28/19 67-53 W 25-54 .463 5-17 .294 12-13 .923 8 27 35 39.4 16 14 15 4 2 67 72.7
Alas. Fairbanks 11/29/19 63-33 W 24-68 .353 7-23 .304 8-8 1.000 9 39 48 40.5 23 16 17 1 2 63 71.5
Chadron St. 11/30/19 81-63 W 28-72 .389 10-25 .400 15-20 .750 13 30 43 40.8 17 19 7 0 4 81 72.6
Mount Olive 12/03/19 56-44 W 15-56 .268 1-10 .100 25-35 .714 16 32 48 41.5 17 6 14 7 10 56 70.9
Lees-McRae 12/07/19 77-57 W 27-60 .450 8-21 .381 15-19 .789 14 23 37 41.1 19 16 8 1 9 77 71.5
North Greenville 12/14/19 57-56 W 21-57 .368 7-23 .304 8-13 .615 14 23 37 40.8 16 10 18 5 7 57 70.3
Limestone 12/17/19 70-50 W 24-62 .387 12-26 .462 10-14 .714 16 31 47 41.2 9 15 16 0 8 70 70.2
Chowan 12/19/19 64-56 W 23-57 .404 7-20 .350 11-15 .733 8 20 28 40.3 14 11 18 1 12 64 69.8
Chowan 01/02/20 73-61 W 24-51 .471 9-21 .429 16-24 .667 9 26 35 39.9 22 15 16 5 8 73 70.0
Southern Wesleyan 01/04/20 58-61 L 18-61 .295 4-18 .222 18-25 .720 18 21 39 39.9 14 10 17 0 10 58 69.3
King (Tenn.) 01/08/20 72-49 W 26-64 .406 8-18 .444 12-17 .706 16 32 48 40.4 13 14 10 1 8 72 69.4
Erskine 01/11/20 69-67 W 26-55 .473 8-17 .471 9-13 .692 8 29 37 40.2 17 16 21 3 4 69 69.4
Barton 01/15/20 72-47 W 29-64 .453 9-19 .474 5-10 .500 14 30 44 40.4 18 21 18 13 11 72 69.5
Emmanuel (GA) 01/18/20 79-62 W 30-70 .429 8-23 .348 11-15 .733 13 32 45 40.6 19 15 16 3 8 79 70.0
King (TN) 01/22/20 74-49 W 30-68 .441 7-23 .304 7-14 .500 14 38 52 41.1 15 14 10 3 4 74 70.2
Lees-McRae 01/25/20 49-57 L 17-49 .347 4-16 .250 11-16 .688 15 27 42 41.2 22 6 26 1 10 49 69.2
Mount Olive 01/28/20 86-56 W 34-61 .557 4-7 .571 14-18 .778 10 19 29 40.7 20 19 15 0 18 86 70.0
North Greenville 02/01/20 66-57 W 21-57 .368 6-22 .273 18-21 .857 18 26 44 40.8 11 10 22 1 9 66 69.8
Belmont Abbey 02/05/20 70-39 W 28-67 .418 8-22 .364 6-9 .667 14 40 54 41.3 18 12 17 2 8 70 69.8
Southern Wesleyan 02/08/20 57-54 W 19-50 .380 1-8 .125 18-30 .600 8 31 39 41.2 13 9 20 1 12 57 69.3
Belmont Abbey 02/12/20 81-59 W 29-60 .483 9-25 .360 14-18 .778 10 33 43 41.3 13 15 13 4 5 81 69.7
Erskine 02/15/20 56-65 L 19-59 .322 2-16 .125 16-26 .615 17 25 42 41.3 17 9 16 1 11 56 69.3
Limestone 02/19/20 80-60 W 32-64 .500 5-15 .333 11-25 .440 13 31 44 41.4 20 19 14 2 10 80 69.6
Emmanuel (Ga.) 02/22/20 76-72 W 24-56 .429 6-18 .333 22-27 .815 7 27 34 41.2 9 10 9 1 8 76 69.8
Barton 02/25/20 80-59 W 30-72 .417 5-18 .278 15-23 .652 15 33 48 41.4 16 19 10 8 7 80 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens 11/08/19 84-77 7 32-63/24-67 .508/.358 6-18/4-17 .333/.235 14-20/25-37 .700-.676 41/38 3 19/6 19/14 3/2 11/7 24/19
UVa-Wise 11/09/19 53-87 -34 23-67/34-67 .343/.507 4-21/8-24 .190/.333 3-4/11-14 .750-.786 37/41 -4 9/16 28/18 4/3 9/17 14/8
Winston-Salem State 11/12/19 51-84 -33 19-45/30-66 .422/.455 5-13/10-24 .385/.417 8-17/14-16 .471-.875 31/36 -5 9/17 22/10 3/3 6/10 18/19
Wingate 11/16/19 47-57 -10 15-46/19-47 .326/.404 7-23/1-4 .304/.250 10-18/18-29 .556-.621 29/41 -12 8/4 24/24 3/2 10/9 19/19
Coker 11/19/19 50-73 -23 15-48/28-62 .313/.452 4-14/5-14 .286/.357 16-34/12-18 .471-.667 26/40 -14 8/18 21/15 1/2 9/9 19/32
S.C. Aiken 11/23/19 57-64 -7 22-61/19-55 .361/.345 5-18/5-22 .278/.227 8-24/21-31 .333-.677 34/45 -11 10/10 18/21 0/6 8/7 23/22
Lake Erie 11/28/19 53-67 -14 16-54/25-54 .296/.463 5-16/5-17 .313/.294 16-22/12-13 .727-.923 25/35 -10 8/14 10/15 1/4 6/2 10/16
Alas. Fairbanks 11/29/19 33-63 -30 11-61/24-68 .180/.353 2-16/7-23 .125/.304 9-21/8-8 .429-1.000 35/48 -13 5/16 14/17 2/1 8/2 16/23
Chadron St. 11/30/19 63-81 -18 21-63/28-72 .333/.389 8-26/10-25 .308/.400 13-23/15-20 .565-.750 38/43 -5 13/19 9/7 4/0 4/4 14/17
Mount Olive 12/03/19 44-56 -12 17-61/15-56 .279/.268 5-25/1-10 .200/.100 5-8/25-35 .625-.714 41/48 -7 9/6 20/14 2/7 3/10 25/17
Lees-McRae 12/07/19 57-77 -20 18-49/27-60 .367/.450 11-27/8-21 .407/.381 10-17/15-19 .588-.789 33/37 -4 16/16 17/8 0/1 2/9 14/19
North Greenville 12/14/19 56-57 -1 18-53/21-57 .340/.368 8-22/7-23 .364/.304 12-13/8-13 .923-.615 39/37 2 9/10 20/18 2/5 6/7 15/16
Limestone 12/17/19 50-70 -20 19-54/24-62 .352/.387 6-19/12-26 .316/.462 6-10/10-14 .600-.714 29/47 -18 10/15 15/16 2/0 9/8 12/9
Chowan 12/19/19 56-64 -8 20-56/23-57 .357/.404 4-20/7-20 .200/.350 12-13/11-15 .923-.733 44/28 16 10/11 29/18 2/1 7/12 16/14
Chowan 01/02/20 61-73 -12 23-54/24-51 .426/.471 3-18/9-21 .167/.429 12-24/16-24 .500-.667 35/35 0 8/15 18/16 2/5 6/8 18/22
Southern Wesleyan 01/04/20 61-58 3 24-58/18-61 .414/.295 7-23/4-18 .304/.222 6-16/18-25 .375-.720 43/39 4 9/10 26/17 3/0 6/10 19/14
King (Tenn.) 01/08/20 49-72 -23 17-64/26-64 .266/.406 6-27/8-18 .222/.444 9-12/12-17 .750-.706 40/48 -8 12/14 14/10 6/1 3/8 13/13
Erskine 01/11/20 67-69 -2 25-65/26-55 .385/.473 11-27/8-17 .407/.471 6-9/9-13 .667-.692 34/37 -3 17/16 18/21 2/3 5/4 16/17
Barton 01/15/20 47-72 -25 15-66/29-64 .227/.453 3-14/9-19 .214/.474 14-21/5-10 .667-.500 48/44 4 13/21 18/18 2/13 6/11 9/18
Emmanuel (GA) 01/18/20 62-79 -17 17-56/30-70 .304/.429 4-23/8-23 .174/.348 24-31/11-15 .774-.733 38/45 -7 5/15 14/16 0/3 7/8 18/19
King (TN) 01/22/20 49-74 -25 16-54/30-68 .296/.441 8-25/7-23 .320/.304 9-19/7-14 .474-.500 33/52 -19 12/14 12/10 3/3 6/4 11/15
Lees-McRae 01/25/20 57-49 8 18-53/17-49 .340/.347 7-27/4-16 .259/.250 14-19/11-16 .737-.688 32/42 -10 13/6 18/26 3/1 14/10 13/22
Mount Olive 01/28/20 56-86 -30 21-49/34-61 .429/.557 8-19/4-7 .421/.571 6-13/14-18 .462-.778 24/29 -5 13/19 28/15 3/0 5/18 15/20
North Greenville 02/01/20 57-66 -9 20-55/21-57 .364/.368 11-30/6-22 .367/.273 6-12/18-21 .500-.857 18/44 -26 13/10 18/22 0/1 11/9 19/11
Belmont Abbey 02/05/20 39-70 -31 12-60/28-67 .200/.418 5-26/8-22 .192/.364 10-16/6-9 .625-.667 38/54 -16 8/12 18/17 4/2 7/8 11/18
Southern Wesleyan 02/08/20 54-57 -3 21-59/19-50 .356/.380 9-26/1-8 .346/.125 3-7/18-30 .429-.600 40/39 1 13/9 26/20 4/1 7/12 21/13
Belmont Abbey 02/12/20 59-81 -22 23-66/29-60 .348/.483 10-33/9-25 .303/.360 3-6/14-18 .500-.778 30/43 -13 13/15 11/13 1/4 4/5 14/13
Erskine 02/15/20 65-56 9 21-54/19-59 .389/.322 11-26/2-16 .423/.125 12-18/16-26 .667-.615 38/42 -4 7/9 17/16 0/1 6/11 17/17
Limestone 02/19/20 60-80 -20 22-52/32-64 .423/.500 5-13/5-15 .385/.333 11-26/11-25 .423-.440 33/44 -11 8/19 20/14 2/2 7/10 19/20
Emmanuel (Ga.) 02/22/20 72-76 -4 29-63/24-56 .460/.429 12-24/6-18 .500/.333 2-3/22-27 .667-.815 35/34 1 18/10 15/9 2/1 3/8 20/9
Barton 02/25/20 59-80 -21 23-69/30-72 .333/.417 4-16/5-18 .250/.278 9-16/15-23 .563-.652 46/48 -2 12/19 13/10 8/8 6/7 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Queens (11/08/19)
FIELD GOALS MADE 32 Queens (11/08/19)
FIELD GOAL ATTEMPTS 69 Barton (02/25/20)
3 PT FIELD GOALS MADE 12 Emmanuel (Ga.) (02/22/20)
3 PT FG ATTEMPTS 33 Belmont Abbey (02/12/20)
FREE THROWS MADE 24 Emmanuel (GA) (01/18/20)
FREE THROW ATTEMPTS 34 Coker (11/19/19)
REBOUNDS 48 Barton (01/15/20)
ASSISTS 19 Queens (11/08/19)
STEALS 14 Lees-McRae (01/25/20)
BLOCKED SHOTS 8 Barton (02/25/20)
TURNOVERS 29 Chowan (12/19/19)
FOULS 25 Mount Olive (12/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Nigeria Davis Queens (11/08/19)
FIELD GOALS MADE 11 Nigeria Davis Queens (11/08/19)
FIELD GOAL ATTEMPTS 17 Nigeria Davis Queens (11/08/19)
3 PT FIELD GOALS MADE 6 Ellen Nardella Belmont Abbey (02/12/20)
3 PT FG ATTEMPTS 13 Ellen Nardella North Greenville (02/01/20)
FREE THROWS MADE 9 Dominique Hill Lees-McRae (01/25/20)
FREE THROW ATTEMPTS 10 Dominique Hill; Davis, Nigeria Lees-McRae (01/25/20); Coker (11/19/19)
REBOUNDS 16 Nigeria Davis Queens (11/08/19)
ASSISTS 7 Bhrianna Jackson Emmanuel (Ga.) (02/22/20); Chadron St. (11/30/19)
STEALS 4 Bhrianna Jackson; Dominique Hill Wingate (11/16/19); Lees-McRae (01/25/20)
BLOCKED SHOTS 3 Alexis McMillian; Sierra Davenport King (Tenn.) (01/08/20); Southern Wesleyan (02/08/20); King (TN) (01/22/20)
TURNOVERS 8 Ashley Sides Wingate (11/16/19)
