Date | Event | Notes | Results | Links |
---|---|---|---|---|
September | ||||
Friday, Sep. 05, 2014 | Eye Opener | 15th/15 | ||
Saturday, Sep. 13, 2014 | Furman Classic | 10th | ||
Friday, Sep. 26, 2014 | Charlotte XC Invitational | 9th/14 | ||
October | ||||
Saturday, Oct. 04, 2014 | Maryville College Invitational | 1st/10 | ||
Saturday, Oct. 18, 2014 | Montevallo Falcon Classic | 12th/19 | ||
November | ||||
Friday, Nov. 07, 2014 | Conference Carolinas Championships * % | 4th/10 | ||
Saturday, Nov. 22, 2014 | NCAA DII Southeast Regional Championships % | 12th/26 | ||
September | ||||
Friday, Sep. 04, 2015 | Eye Opener (USC Upstate) | 4th | ||
Saturday, Sep. 12, 2015 | Furman Classic | 18th | ||
Saturday, Sep. 19, 2015 | Winthrop Adidas Invite | 6th | ||
October | ||||
Saturday, Oct. 10, 2015 | Gene Mulling XC Invite | |||
Friday, Oct. 23, 2015 | Conference Carolinas XC Championships * % | |||
November | ||||
Saturday, Nov. 07, 2015 | NCAA DII Southeast Regionals % | |||
September | ||||
Friday, Sep. 02, 2016 | USC Upstate Eye Opener | 4th | ||
Saturday, Sep. 10, 2016 | Furman Classic | 12th | ||
Saturday, Sep. 24, 2016 | Wingate Invitational | 9:00 AM | ||
October | ||||
Saturday, Oct. 01, 2016 | USC Upstate Invitational | 4th | ||
Friday, Oct. 21, 2016 | Conference Carolinas Championship * % | 3:00 PM |
* Conference
% Post season