Converse Volleyball Records
Click Here For Annual Results
Single Game Records*
Records of 25 point era beginning with 2008 (Program records identified by #)
Kills |
|||
---|---|---|---|
# | Lauren Mueller at Mount Olive | Oct. 15, 2006 | 26 |
1. | Kenzie Schmaltz at Bob Jones | Sept. 26, 2017 | 25 |
2. | Katie Butler vs. Belmont Abbey | Nov. 8, 2014 | 24 |
3. | Katie Butler vs. Augusta | Nov. 8, 2014 | 23 |
4. | Ashley Biggs vs. Barton | Sep. 28, 2013 | 21 |
5. | Val Thoms vs. Chowan | Oct. 8, 2011 | 20 |
6. | Katherine Buehler at Limestone | Oct. 26, 2010 | 19 |
7. | Val Thoms vs. Limestone | Sep. 28, 2010 | 19 |
Kills (3-Sets) |
|||
1. | Val Thoms at Mount Olive | Oct. 1, 2011 | 18 |
2. | Val Thoms vs West Liberty | Sept. 11, 2010 | 16 |
3. | Katie Butler vs. Emmanuel | Oct. 25, 2014 | 14 |
Samantha Haynes vs. Southern Wesleyan | Nov. 5, 2014 | 14 | |
5. | Val Thoms at Coker | Oct. 15, 2010 | 13 |
6. | Kenzie Schmaltz vs. North Greenville | Sept. 29, 2017 | 12 |
Kenzie Schmaltz at Francis Marion | Sept. 8, 2017 | 12 | |
Kenzie Schmaltz vs. Newberry | Sept. 8, 2017 | 12 | |
Ashley Biggs at Augusta | Oct. 26, 2013 | 12 | |
Katie Butler at King | Nov. 16, 2013 | 12 | |
Katie Butler at Southern Wesleyan | Oct. 18, 2014 | 12 | |
Katie Butler at Erskine | Sept. 26, 2014 | 12 | |
Val Thoms at Pfeiffer | Nov. 5, 2010 | 12 | |
Val Thoms at Shaw | Sept. 9, 2011 | 12 | |
Val Thoms vs. Bluefield State | Sept. 10, 2010 | 12 | |
Kills (4-Sets) |
|||
1. | Katie Butler vs. Augusta | Nov. 8, 2014 | 23 |
2. | Katherine Buehler at Limestone | Oct. 26, 2010 | 19 |
3. | Katie Butler vs. Lees-McRae | Oct. 30, 2015 | 18 |
4. | Alexis Pitts at Mount Olive | Sept. 16, 2017 | 17 |
5. | Katie Butler vs King | Nov. 2, 2013 | 17 |
Katie Butler vs. King | Oct. 31, 2015 | 17 | |
Katie Butler vs. Dominican (NY) | Sept. 5, 2015 | 17 | |
8. | Kenzie Schmaltz at North Greenville | Sept. 12, 2017 | 16 |
Katie Butler vs. Coker | Oct. 6, 2015 | 16 | |
Katie Butler at Paine | Sept. 12, 2015 | 16 | |
Val Thoms vs. Belmont Abbey | Oct. 8, 2010 | 16 | |
Kills (5-Sets) |
|||
# | Lauren Mueller at Mount Olive | Oct. 15, 2006 | 26 |
1. | Kenzie Schmaltz at Bob Jones | Sept. 26, 2017 | 25 |
2. | Katie Butler vs. Belmont Abbey | Nov. 8, 2014 | 24 |
3. | Ashley Biggs vs. Barton | Sept. 28, 2013 | 21 |
4. | Val Thoms vs. Chowan | Oct. 8, 2011 | 20 |
5. | Val Thoms vs. Limestone | Sept. 28, 2010 | 19 |
6. | Katie Butler vs. Shaw | Oct. 27, 2015 | 17 |
Val Thoms vs. Queens | Oct. 2, 2010 | 17 | |
Val Thoms vs. North Greenville | Oct. 5, 2011 | 17 | |
9.. | Anna Williams vs. St. Andrews | Sept. 17, 2011 | 16 |
Katie Butler vs. Mount Olive | Sept. 14, 2012 | 16 | |
Assists |
|||
# | Brittney Ogez vs. Columbia (S.C.) | Sep. 1, 2004 | 52 |
1. | Krislyn Moore vs. Belmont Abbey | Nov. 8, 2014 | 48 |
2. | Aubrey Crosby vs. St. Andrews | Sep. 17, 2011 | 45 |
3. | Krislyn Moore vs. Shaw | Oct. 27, 2015 | 44 |
4. | Jordan Robertson vs. North Greenville | Oct. 28, 2014 | 43 |
5. | Krislyn Moore at North Greenville | Oct. 17, 2014 | 41 |
Krislyn Moore v Dominican (N.Y.) | Sep. 5, 2015 | 41 | |
7. | Jordan Mrkvicka at Bob Jones | Sept. 26, 2017 | 34 |
8. | Lauren Tharrington vs. Bluefield State | Oct. 21, 2017 | 23 |
Service Aces |
|||
1. # | Lauren Tharrington vs. Winston-Salem at Francis Marion | Aug. 25, 2018 | 9 |
2. | Katie Butler at Pfeiffer | Nov. 6, 2015 | 8 |
3. | Aubrey Crosby at Clark Atlanta | Oct. 9, 2014 | 7 |
4. | Jenna Martin vs. Mount Olive | Sep. 14, 2012 | 6 |
Katie Butler at William Peace | Oct. 30, 2012 | 6 | |
6. | Jordan Mrkvicka @ Bob Jones | Sept. 26, 2017 | 5 |
Kaylee Owens vs. Elizabeth City State | Sept. 2, 2017 | 5 | |
Ashley Biggs at Carson-Newman | Sep. 6, 2013 | 5 | |
Bri Scalf vs Brevard | Sep. 2, 2010 | 5 | |
10. | Deanna Unger @ Erskine | Oct. 14, 2017 | 4 |
Krislyn Moore @ Erskine | Oct. 14, 2017 | 4 | |
Digs |
|||
1.# | Elizabeth Roberds at St. Augustine's | Oct. 29, 2005 | 40 |
2. | Sydney Allen vs. Bob Jones | Oct. 24, 2017 | 39 |
3. | Sydney Allen vs. Bluefield State | Oct. 21, 2017 | 38 |
4. | Aubrey Crosby vs. Chowan | Oct. 8, 2011 | 31 |
Aubrey Crosby at William Peace | Oct. 30, 2012 | 31 | |
6. | Aubrey Crosby vs. Limestone | Oct. 13, 2012 | 30 |
Aubrey Crosby at Emmanuel | Sept. 28, 2014 | 30 | |
8. | Aubrey Crosby at Erskine | Oct. 23, 2012 | 29 |
9. | Sydney Allen vs. Slippery Rock | Sept. 2, 2017 | 28 |
10. | Sydney Allen @ UNC Pembroke | Sept. 5, 2017 | 26 |
Digs (3-Set) |
|||
1. | Aubrey Crosby vs. Emmanuel | Oct. 25, 2014 | 27 |
2. | Aubrey Crosby at Limestone | Oct. 11, 2014 | 23 |
3. | Aubrey Crosby at Lander | Oct. 21, 2014 | 22 |
4. | Sydney Allen vs. Kutztown | Sept. 3, 2017 | 21 |
5. | Sydney Allen vs. North Greenville | Sept. 29, 2017 | 20 |
Aubrey Crosby vs. Barton | Oct. 4, 2014 | 20 | |
Aubrey Crosby at Erskine | Sept. 26, 2014 | 20 | |
8. | Aubrey Crosby at Lander | Sept. 5, 2012 | 19 |
Aubrey Crosby at Lees-McRae | Sept. 19, 2014 | 19 | |
Bri Scalf vs. Pfeiffer | Oct. 1, 2010 | 19 | |
Bri Scalf vs. W.Va. Wesleyan | Sept. 11, 2010 | 19 | |
Digs (4-Set) |
|||
1. | Sydney Allen vs. Bob Jones | Oct. 24, 2017 | 39 |
2. | Aubrey Crosby at William Peace | Oct. 30, 2012 | 31 |
3. | Aubrey Crosby at Erskine | Oct. 23, 2012 | 29 |
4. | Sydney Allen vs. Slippery Rock | Sept. 2, 2017 | 28 |
5. | Sydney Allen vs. Winston-Salem at Francis Marion | Aug. 25, 2018 | 24 |
6. | Aubrey Crosby vs. St. Augustine's | Sept. 6, 2014 | 27 |
7. | Aubrey Crosby at Pfeiffer | Sept. 19, 2012 | 23 |
8. | Aubrey Crosby at Mount Olive | Oct. 15, 2013 | 21 |
9. | Aubrey Crosby vs. Pfeiffer | Nov. 7, 2014 | 20 |
Aubrey Crosby at North Greenville | Oct. 17, 2014 | 20 | |
Aubrey Crosby vs. Columbia (S.C.) | Oct. 25, 2011 | 20 | |
Jameiha Maxwell vs. Belmont Abbey | Oct. 8, 2010 | 20 | |
Digs (5-Set) |
|||
1. | Elizabeth Roberds vs. St. Augustines | Oct. 29, 2005 | 40 |
2. | Sydney Allen vs. Bob Jones | Oct. 24, 2017 | 39 |
3. | Aubrey Crosby vs. Chowan | Oct. 8, 2011 | 31 |
4. | Aubrey Crosby vs. Limestone | Oct. 13, 2012 | 30 |
Aubrey Crosby at Emmanuel | Sept. 28, 2014 | 30 | |
6. | Bri Scalf vs. Limestone | Sept. 28, 2010 | 26 |
7. | Aubrey Crosby at Chowan | Sept. 5, 2014 | 25 |
Val Thoms vs. Chowan | Oct. 8, 2011 | 25 | |
9.. | Madeline Pate vs. Shaw | Oct. 27, 2015 | 23 |
Vivica Nogueira vs. Clark Atlanta | Sept. 3, 2016 | 23 | |
Total Blocks |
|||
1. # | Scottie Kay Auton vs. Barton | Sept. 12, 2014 | 10 |
2. | Scottie Kay Auton at Barton | Oct. 29, 2013 | 9 |
3. | Katherine Buehler vs. Mount Olive | Oct. 29, 2010 | 8 |
4. | Scottie Kay Auton at Lees-McRae | Oct. 9, 2013 | 7 |
Val Thoms vs. St. Andrews | Sept. 17, 2011 | 7 | |
5. | Kiara Cannon vs. Bob Jones | Oct. 24, 2017 | 5 |
6. | Kiara Cannon vs. King | Oct. 27, 2017 | 4 |
Kaylee Owens vs. Bob Jones | Oct. 24, 2017 | 4 | |
Kaylee Owens vs. Bluefield State | Oct. 21, 2017 | 4 | |
Kenzie Schmaltz at North Greenville | Sept. 12, 2017 | 4 | |
Kaylee Owens vs. Kutztown | Sept. 3, 2017 | 4 |
Individual Season Records
Kills |
|||
---|---|---|---|
1. | Lauren Mueller | 2004 | 447 |
2. | Leslie Shain | 2005 | 438 |
3. | Lauren Mueller | 2005 | 409 |
4. | Monica Wallace | 2005 | 395 |
5. | Leslie Shain | 2004 | 321 |
6. | Michelle Sloan | 2005 | 312 |
7. | Lauren Mueller | 2006 | 305 |
8. | Melaine Wallace | 2006 | 304 |
9. | Sarah Javdan-Inalloo | 2004 | 281 |
10. | Katie Butler | 2015 | 274 |
Attempts |
|||
1. | Leslie Shain | 2005 | 1570 |
2. | Monica Wallace | 2005 | 1555 |
3. | Leslie Shain | 2004 | 1102 |
4. | Michelle Sloan | 2005 | 1076 |
5. | Melanie Wallace | 2006 | 1071 |
6. | Caitlyn Hemm | 2008 | 973 |
7. | Lauren Mueller | 2005 | 971 |
8. | Monica Wallace | 2006 | 959 |
9. | Lauren Mueller | 2004 | 919 |
10. | Katie Butler | 2012 | 896 |
Attack Percentage |
|||
1. | Lauren Mueller | 2004 | .361 |
2. | Sarah Javdan-Inalloo | 2006 | .307 |
3. | Lauren Mueller | 2005 | .304 |
4. | Lauren Mueller | 2006 | .289 |
5. | Sarah Javdan-Inalloo | 2005 | .259 |
6. | Sarah Javdan-Inalloo | 2004 | .255 |
7. | Scottie Kay Auton | 2013 | .237 |
8. | Michaela Evers | 2012 | .207 |
9. | Scottie Kay Auton | 2014 | .188 |
10. | Leslie Shain | 2005 | .181 |
Assists |
|||
1. | Brittney Ogez | 2005 | 1263 |
2. | Brittney Ogez | 2004 | 1197 |
3. | Alicia Stafford | 2007 | 701 |
4. | Brittney Ogez | 2006 | 689 |
5. | Krislyn Moore | 2015 | 562 |
6. | Krislyn Moore | 2014 | 533 |
7. | Jenna Martin | 2013 | 484 |
8. | Lauren Hunsberger | 2009 | 460 |
9. | Caitlin Smith | 2008 | 395 |
10. | Deanna Unger | 2016 | 370 |
Service Aces |
|||
1. | Leslie Shain | 2005 | 71 |
2. | Melanie Wallace | 2007 | 65 |
3. | Baye Williamson | 2007 | 63 |
4. | Monica Wallace | 2005 | 61 |
5. | Michelle Sloan | 2006 | 59 |
6. | Lauren Mueller | 2004 | 52 |
7. | Leslie Shain | 2004 | 51 |
Katie Butler | 2012 | 51 | |
9. | Katie Butler | 2013 | 47 |
10. | Brittney Ogez | 2004 | 46 |
Digs |
|||
1. | Leslie Shain | 2005 | 728 |
2. | Monica Wallace | 2005 | 699 |
3. | Michelle Sloan | 2005 | 610 |
4. | Sally Crossley | 2006 | 523 |
5. | Aubrey Crosby | 2014 | 520 |
6. | Marisa Coleman | 2007 | 515 |
7. | Aubrey Crosby | 2012 | 447 |
8. | Sydney Allen | 2017 | 437 |
9. | Brittney Ogez | 2005 | 417 |
10. | Melanie Wallace | 2007 | 405 |
Block Solos |
|||
1. | Lauren Mueller | 2005 | 134 |
2. | Lauren Mueller | 2006 | 98 |
3. | Lauren Mueller | 2004 | 74 |
4. | Alaina Smith | 2009 | 58 |
5. | Alaina Smith | 2008 | 44 |
6. | Sarah Javdan-Inalloo | 2006 | 42 |
7. | Sarah Javdan-Inalloo | 2005 | 41 |
8. | Jerrica Massey | 2009 | 30 |
9. | Sarah Javdan-Inalloo | 2004 | 28 |
10. | Michelle Sloan | 2005 | 25 |
Block Assists |
|||
1. | Alaina Smith | 2009 | 83 |
2. | Lauren Mueller | 2004 | 80 |
3. | Jerrica Massey | 2009 | 71 |
4. | Katherine Buehler | 2009 | 66 |
5. | Scottie Kay Auton | 2014 | 63 |
6. | Scottie Kay Auton | 2013 | 62 |
7. | Candace Clack | 2014 | 50 |
8. | Brittney Ogez | 2004 | 49 |
9. | Kiara Cannon | 2017 | 48 |
Michelle Sloan | 2005 | 48 | |
Total Blocks |
|||
1. | Lauren Mueller | 2005 | 171 |
2. | Lauren Mueller | 2004 | 154 |
3. | Alaina Smith | 2009 | 141 |
4. | Lauren Mueller | 2006 | 113 |
5. | Jerrica Massey | 2009 | 101 |
6. | Katherine Buehler | 2009 | 82 |
7. | Scottie Kay Auton | 2013 | 81 |
Alaina Smith | 2008 | 81 | |
9. | Scottie Kay Auton | 2014 | 77 |
10. | Michelle Sloan | 2005 | 73 |
Sarah Javdan-Inalloo | 2005 | 73 | |
Points |
|||
1. | Lauren Mueller | 2004 | 613 |
2. | Lauren Mueller | 2005 | 583.5 |
3. | Leslie Shain | 2005 | 534.5 |
4. | Monica Wallace | 2005 | 494 |
5. | Lauren Mueller | 2006 | 419.5 |
6. | Michelle Sloan | 2005 | 406 |
7. | Leslie Shain | 2004 | 389.5 |
8. | Sarah Javdan-Inalloo | 2004 | 362 |
9. | Melanie Wallace | 2006 | 357.5 |
10. | Katie Butler | 2012 | 328.5 |
Individual Career Records
Kills |
|||
---|---|---|---|
1. | Lauren Mueller | 2004-06 | 1161 |
2. | Katie Butler | 2012-15 | 1056 |
3. | Sarah Javdan-Inalloo | 2004-06 | 765 |
4. | Leslie Shain | 2004-05 | 759 |
5. | Monica Wallace | 2004-07 | 716 |
6. | Michelle Sloan | 2004-06 | 648 |
7. | Katherine Buehler | 2007-10 | 583 |
8. | Melaine Wallace | 2006-07 | 533 |
9. | Val Thoms | 2010-11 | 525 |
10. | Caitlyn Hemm | 2008-09 | 417 |
Attempts |
|||
1. | Katie Butler | 2012-15 | 3310 |
2. | Monica Wallace | 2004-07 | 2978 |
3. | Leslie Shain | 2004-05 | 2672 |
4. | Lauren Mueller | 2004-06 | 2637 |
5. | Michelle Sloan | 2004-06 | 2462 |
6. | Sarah Javdan-Inalloo | 2004-06 | 1985 |
7. | Melanie Wallace | 2006-07 | 1941 |
8. | Val Thoms | 2010-11 | 1698 |
9. | Katherine Buehler | 2007-10 | 1662 |
10. | Caitlyn Hemm | 2008-09 | 1559 |
Attack Percentage |
|||
1. | Lauren Mueller | 2004-06 | .320 |
2. | Sarah Javdan-Inalloo | 2004-06 | .272 |
3. | Scottie Kay Auton | 2013-14 | .211 |
4. | Leslie Shain | 2004-05 | .173 |
5. | Katherine Buehler | 2007-10 | .171 |
6. | Val Thoms | 2010-11 | .168 |
7. | Alaina Smith | 2008-09 | .145 |
8. | Katie Butler | 2012-15 | .142 |
9. | JaLesa Beaver | 2015-16 | .125 |
10. | Michelle Sloan | 2004-06 | .089 |
Assists |
|||
1. | Brittney Ogez | 2004-06 | 3149 |
2. | Lauren Hunsberger | 2008-11 | 1285 |
3. | Krislyn Moore | 2014-15 | 1095 |
4. | Kandace Griffin | 2010-13 | 1081 |
5. | Jenna Martin | 2012-15 | 915 |
6. | Alicia Stafford | 2007 | 701 |
7. | Caitlin Smith | 2008-09 | 589 |
8. | Deanna Unger | 2016 | 370 |
9. | Aubrey Crosby | 2011-14 | 325 |
10. | Allison Ralston | 2006 | 299 |
Service Aces |
|||
1. | Katie Butler | 2012-15 | 162 |
2. | Michelle Sloan | 2004-06 | 140 |
3. | Leslie Shain | 2004-05 | 122 |
4. | Brittney Ogez | 2004-06 | 118 |
5. | Monica Wallace | 2004-07 | 116 |
6. | Baye Williamson | 2004-07 | 112 |
7. | Melanie Wallace | 2006-07 | 108 |
8. | Kandae Griffin | 2010-13 | 94 |
9. | Lauren Hunsberger | 2008-11 | 91 |
10. | Lauren Mueller | 2004-06 | 83 |
Digs |
|||
1. | Aubrey Crosby | 2011-14 | 1610 |
2. | Michelle Sloan | 2004-06 | 1369 |
3. | Monica Wallace | 2004-07 | 1350 |
4. | Marisa Coleman | 2006-09 | 1343 |
5. | Leslie Shain | 2004-05 | 1136 |
6. | Brittney Ogez | 2004-06 | 891 |
7. | Baye Williamson | 2004-07 | 890 |
8. | Melanie Wallace | 2006-07 | 774 |
9. | Brianna Scalf | 2008-11 | 723 |
10. | Katie Butler | 2012-15 | 620 |
Block Solos |
|||
1. | Lauren Mueller | 2004-06 | 306 |
2. | Sarah Javdan-Inalloo | 2004-06 | 111 |
3. | Alaina Smith | 2008-09 | 102 |
4. | Katherine Buehler | 2007-10 | 63 |
5. | Jerrica Massey | 2008-09 | 52 |
6. | Michelle Sloan | 2004-06 | 44 |
7. | Brittney Ogez | 2004-06 | 37 |
8. | Scottie Kay Auton | 2013-14 | 33 |
9. | Monica Wallace | 2004-07 | 28 |
JaLesa Beaver | 2015-16 | 28 | |
Block Assists |
|||
1. | Katherine Buehler | 2007-10 | 178 |
2. | Lauren Mueller | 2004-06 | 132 |
3. | Scottie Kay Auton | 2013-14 | 125 |
4. | Brittney Ogez | 2004-06 | 122 |
5. | Alaina Smith | 2008-09 | 120 |
6. | Michelle Sloan | 2004-06 | 109 |
7. | Jerrica Massey | 2008-09 | 91 |
8. | Sarah Javdan-Inalloo | 2004-06 | 86 |
9. | Monica Wallace | 2004-07 | 74 |
10. | Val Thoms | 2010-11 | 68 |
Total Blocks |
|||
1. | Lauren Mueller | 2004-06 | 438 |
2. | Katherine Buehler | 2007-10 | 241 |
3. | Alaina Smith | 2008-09 | 222 |
4. | Sarah Javdan-Inalloo | 2004-06 | 197 |
5. | Brittney Ogez | 2004-06 | 159 |
6. | Scottie Kay Auton | 2013-14 | 158 |
7. | Michelle Sloan | 2004-06 | 153 |
8. | Jerrica Massey | 2008-09 | 143 |
9. | Monica Wallace | 2004-07 | 102 |
10. | Val Thoms | 2010-11 | 92 |
Points |
|||
1. | Lauren Mueller | 2004-06 | 1616 |
2. | Katie Butler | 2012-15 | 1274 |
3. | Sarah Javdan-Inalloo | 2004-06 | 965 |
4. | Leslie Shain | 2004-05 | 924 |
5. | Monica Wallace | 2004-07 | 897 |
6. | Michelle Sloan | 2004-06 | 886.5 |
7. | Katherine Buehler | 2007-10 | 778 |
8. | Melanie Wallace | 2006-07 | 669 |
9. | Val Thoms | 2010-11 | 616 |
10. | Caitlyn Hemm | 2008-09 | 526 |
Team Game Records
Kills |
|||||
---|---|---|---|---|---|
1. | at Bob Jones | Sept. 26, 2017 | 65 | ||
2. | vs. Shaw | Oct. 27, 2015 | 59 | ||
3. | vs. Belmont Abbey | Nov. 8, 2014 | 58 | ||
vs. St. Andrews | Sept. 17, 2011 | 58 | |||
5. | vs. Limestone | Oct. 13, 2012 | 55 | ||
6. | vs. Barton | Sept. 28, 2013 | 54 | ||
7. | at Emmanuel | Sept. 28, 2014 | 53 | ||
vs. Clark Atlanta | Sept. 3, 2016 | 53 | |||
9. | vs. Mount Olive | Oct. 3, 2014 | 51 | ||
vs. North Greenville | Oct. 28, 2014 | 51 | |||
Attack Percentage |
|||||
1. | at Clark Atlanta | Oct. 9, 2014 | .394 | ||
2. | vs. Erskine | Oct. 5, 2013 | .351 | ||
3. | vs. St. Augustine's | Nov. 6, 2013 | .316 | ||
4. | at Pfeiffer | Nov. 8, 2013 | .297 | ||
5. | vs. North Greenville | Oct. 4, 2013 | .296 | ||
6. | at Lees-McRae | Oct. 9, 2013 | .275 | ||
7. | vs. Belmont Abbey | Nov. 8, 2014 | .271 | ||
8. | at St. Augustine's | Sept. 5, 2014 | .260 | ||
9. | vs. Barton | Sept. 28, 2013 | .254 | ||
10. | vs. Kutztown | Sept. 3, 2017 | .206 | ||
Assists |
|||||
1. | at Bob Jones | Sept. 26, 2017 | 62 | ||
2. | vs. Belmont Abbey | Nov. 8, 2014 | 56 | ||
vs. Shaw | Oct. 27, 2015 | 56 | |||
4. | vs. St. Andrews | Sept. 17, 2011 | 54 | ||
5. | at Emmanuel | Sept. 28, 2014 | 52 | ||
6. | vs. Clark Atlanta | Sept. 3, 2016 | 50 | ||
7. | vs. Mount Olive | Oct. 3, 2014 | 49 | ||
at Limestone | Oct. 26, 2010 | 49 | |||
9. | vs. North Greenville | Oct. 28, 2014 | 48 | ||
10. | at Barton | Oct. 29, 2013 | 44 | ||
vs. Dominican (NY) | Sept. 5, 2015 | 44 | |||
vs. Barton | Sept. 28, 2013 | 44 | |||
Service Aces |
|||||
1. | at Pfeiffer | Nov. 6, 2015 | 18 | ||
2. | Edward Waters | Sept. 12, 2015 | 17 | ||
3. | vs. Winston-Salem at Francis Marion | Aug. 25, 2018 | 16 | ||
4. | vs. Johnson C. Smith | Oct. 22, 2011 | 15 | ||
vs. Coker | Sept. 7, 2010 | 15 | |||
6. | vs. Elizabeth City State | Sept. 2, 2017 | 14 | ||
vs. Shaw | Oct. 27, 2015 | 14 | |||
vs. Barton | Sept. 28, 2013 | 14 | |||
9. | vs. Pfeiffer | Nov. 7, 2014 | 13 | ||
at Paine | Sept. 12, 2015 | 13 | |||
vs. Barton | Sept. 15, 2012 | 13 | |||
Digs |
|||||
1. | at Bob Jones | Sept. 26, 2017 | 100 | ||
vs. Bob Jones | Oct. 24, 2017 | 100 | |||
3. | vs. St. Andrews | Sept. 17, 2011 | 96 | ||
vs. Bluefield State | Oct. 21, 2017 | 90 | |||
5. | vs. Chowan | Oct. 8, 2011 | 89 | ||
at Erskine | Oct. 14, 2017 | 84 | |||
7. | at Emmanuel | Sept. 28, 2014 | 83 | ||
8. | at William Peace | Oct. 30, 2012 | 82 | ||
9. | vs. Limestone | Sept. 28, 2010 | 81 | ||
10. | at Chowan | Sept. 5, 2014 | 79 | ||
Total Blocks |
|||||
1. | vs. Mount Olive | Oct. 29, 2010 | 15.0 | ||
at Barton | Oct. 29, 2013 | 15.0 | |||
3. | vs. Barton | Sept. 12, 2014 | 13.0 | ||
4. | vs. Brevard | Sept. 2, 2010 | 12.0 | ||
vs. Limestone | Sept. 28, 2010 | 12.0 | |||
6. | at Emmanuel | Oct. 17, 2015 | 10.0 | ||
vs. newberry | Sept. 8, 2015 | 10.0 | |||
at Chowan | Sept. 5, 2014 | 10.0 | |||
9. | vs. Bob Jones | Oct. 24, 2017 | 9.0 | ||
10. | vs. Slippery Rock | Sept. 2, 2017 | 7.0 | ||
vs. Kutztown | Sept. 3, 2017 | 7.0 | |||
at North Greenville | Sept. 9, 2017 | 7.0 | |||
vs. Bluefield State | Oct. 21, 2017 | 7.0 |
Team Season Records
Kills |
|||||
---|---|---|---|---|---|
1. | 2005 | 1883 | |||
2. | 2006 | 1383 | |||
3. | 2007 | 1105 | |||
4. | 2014 | 1064 | |||
5. | 2009 | 1005 | |||
6. | 2013 | 991 | |||
7. | 2008 | 921 | |||
8. | 2012 | 916 | |||
9. | 2015 | 840 | |||
10. | 2017 | 825 | |||
Attempts |
|||||
1. | 2005 | 6158 | |||
2. | 2006 | 4620 | |||
3. | 2007 | 4285 | |||
4. | 2014 | 3700 | |||
5. | 2008 | 3459 | |||
6. | 2012 | 3354 | |||
7. | 2009 | 3254 | |||
8. | 2011 | 3169 | |||
9. | 2013 | 3128 | |||
10. | 2017 | 3085 | |||
Attack Percentage |
|||||
1. | 2005 | .168 | |||
2. | 2006 | .163 | |||
3. | 2013 | .142 | |||
4. | 2014 | .123 | |||
5. | 2009 | .102 | |||
6. | 2010 | .098 | |||
7. | 2017 | .094 | |||
8. | 2015 | .093 | |||
9. | 2008 | .091 | |||
2007 | .091 | ||||
Assists |
|||||
1. | 2005 | 1582 | |||
2. | 2006 | 1146 | |||
3. | 2007 | 983 | |||
4. | 2014 | 969 | |||
5. | 2009 | 915 | |||
6. | 2013 | 860 | |||
7. | 2008 | 836 | |||
8. | 2015 | 787 | |||
9. | 2017 | 778 | |||
10. | 2012 | 776 | |||
Service Aces |
|||||
1. | 2005 | 310 | |||
2. | 2006 | 265 | |||
3. | 2007 | 219 | |||
4. | 2009 | 209 | |||
5. | 2012 | 185 | |||
2015 | 185 | ||||
7. | 2013 | 176 | |||
8. | 2014 | 168 | |||
9. | 2010 | 151 | |||
10. | 2008 | 147 | |||
Digs |
|||||
1. | 2005 | 3547 | |||
2. | 2006 | 2324 | |||
3. | 2007 | 2186 | |||
4. | 2009 | 1613 | |||
5. | 2014 | 1538 | |||
6. | 2017 | 1513 | |||
7. | 2008 | 1494 | |||
8. | 2011 | 1396 | |||
9. | 2012 | 1273 | |||
10. | 2010 | 1220 | |||
Solo Blocks |
|||||
1. | 2005 | 248 | |||
2. | 2006 | 186 | |||
3. | 2009 | 124 | |||
4. | 2008 | 108 | |||
5. | 2015 | 53 | |||
6. | 2014 | 52 | |||
7. | 2013 | 47 | |||
2010 | 47 | ||||
9. | 2007 | 46 | |||
10. | 2012 | 41 | |||
Block Assists |
|||||
1. | 2009 | 324 | |||
2. | 2014 | 239 | |||
3. | 2005 | 227 | |||
4. | 2010 | 180 | |||
5. | 2013 | 170 | |||
6. | 2017 | 154 | |||
2008 | 154 | ||||
2007 | 154 | ||||
9. | 2006 | 150 | |||
10. | 2012 | 146 | |||
Total Blocks |
|||||
1. | 2005 | 361.5 | |||
2. | 2009 | 286 | |||
3. | 2006 | 261 | |||
4. | 2008 | 185 | |||
5. | 2014 | 171.5 | |||
6. | 2010 | 137 | |||
7. | 2013 | 132 | |||
8. | 2007 | 123 | |||
9. | 2012 | 114 | |||
10. | 2017 | 109 | |||
Points |
|||||
1. | 2005 | 2554.5 | |||
2. | 2006 | 1909 | |||
3. | 2009 | 1500 | |||
4. | 2007 | 1447 | |||
5. | 2014 | 1403.5 | |||
6. | 2013 | 1299 | |||
7. | 2008 | 1253 | |||
8. | 2012 | 1215 | |||
9. | 2015 | 1132 | |||
10. | 2010 | 1079 | |||
Wins |
|||||
1. | 2005 | 22 | |||
2. | 2006 | 21 | |||
3. | 2003 | 20 | |||
4. | 2004 | 18 | |||
5. | 2002 | 14 | |||
6. | 2014 | 7 | |||
2013 | 7 | ||||
8. | 2009 | 6 | |||
9. | 2017 | 4 | |||
2015 | 4 |