Date | Event | Location | Results | Links |
---|---|---|---|---|
January | ||||
Saturday, Jan. 10, 2015 | Wake Forest Invitational | Winston-Salem, N.C. | Final | |
Sunday, Jan. 18, 2015 | Winston-Salem State Open Day 1 | Winston-Salem, N.C. | ||
Monday, Jan. 19, 2015 | Winston-Salem State Open Day 2 | Winston-Salem, N.C. | ||
Friday, Jan. 30, 2015 | App State Meet | Boone, N.C. | ||
Saturday, Jan. 31, 2015 | Hilton Garden Invitational | Winston-Salem, N.C. | ||
February | ||||
Sunday, Feb. 22, 2015 | Conference Carolinas Indoor Championships * % | Winston-Salem, N.C. | Seventh | |
March | ||||
Thursday, Mar. 19, 2015 | Charlotte 49er Classic | Charlotte, N.C. | Final | |
Saturday, Mar. 28, 2015 | Winthrop Invitational | Rock Hill, S.C. | ||
April | ||||
Saturday, Apr. 04, 2015 | Wofford Relays | Spartanburg, S.C. | ||
Friday, Apr. 10, 2015 | Tennessee Relays | Knoxville, Tenn. | ||
Saturday, Apr. 11, 2015 | Catamount Classic | Cullowhee, N.C. | ||
Saturday, Apr. 18, 2015 | Elon Invitational | Elon, N.C. | ||
Friday, Apr. 24, 2015 | Conference Carolinas Outdoor Championships Day 1 * % | Banner Elk, N.C. | ||
Saturday, Apr. 25, 2015 | Conference Carolinas Outdoor Championships Day 2 * % | Banner Elk, N.C. | 8th | |
May | ||||
Saturday, May. 02, 2015 | Appalachian State | |||
Wednesday, May. 06, 2015 | Duke Twilight |
|
||
Saturday, May. 09, 2015 | Georgia Invitational |
|
||
January | ||||
Friday, Jan. 15, 2016 | ETSU Invitational Day One | Johnson City, Tenn. | Final | |
Saturday, Jan. 16, 2016 | ETSU Invitational Day Two | Johnson City, Tenn. | Final | |
Friday, Jan. 29, 2016 | Bob Pollock Classic Day One | Clemson, S.C. | Final |
|
Saturday, Jan. 30, 2016 | Bob Pollock Classic Day Two | Clemson, S.C. | ||
February | ||||
Friday, Feb. 05, 2016 | Buccaneer Invitational Day One | Johnson City, Tenn. | Final | |
Saturday, Feb. 06, 2016 | Buccaneer Invitational Day Two | Johnson City, Tenn. | ||
Sunday, Feb. 28, 2016 | Conference Carolinas Indoor Championships * % | Winston-Salem, N.C. | 4th/9 | |
March | ||||
Friday, Mar. 11, 2016 | NCAA DII Indoor Championships % | Pittsburg, Kansas |
|
|
Friday, Mar. 18, 2016 | 49er Classic Day One | Charlotte, N.C. | FINAL | |
Saturday, Mar. 19, 2016 | 49er Classic Day Two | Charlotte, N.C. | FINAL | |
Saturday, Mar. 26, 2016 | Winthrop Invitational | Rock Hill, S.C. | FINAL | |
April | ||||
Saturday, Apr. 02, 2016 | Wofford Relays | Spartanburg, S.C. | FINAL | |
Saturday, Apr. 09, 2016 | Johnson C Smith | Charlotte, N.C. | Final | |
Friday, Apr. 29, 2016 | Conference Carolinas Outdoor Championships Day One * % | Banner Elk, N.C. | 4th | |
Saturday, Apr. 30, 2016 | Conference Carolinas Outdoor Championships Day Two * % | Banner Elk, N.C. | ||
December | ||||
Saturday, Dec. 03, 2016 | JDL Kickoff Classic | Winston-Salem, N.C. | ||
January | ||||
Friday, Jan. 13, 2017 | ETSU Invitational (Day One) | Johnson City, Tenn. | ||
Saturday, Jan. 14, 2017 | ETSU Invitational (Day Two) | Johnson City, Tenn. |
|
|
Sunday, Jan. 29, 2017 | UNCG Dual Meet Madness | Winston-Salem, N.C. | FINAL | |
February | ||||
Friday, Feb. 03, 2017 | Buccaneer T&F Invitational (Day One) | Johnson City, Tenn. | ||
Saturday, Feb. 04, 2017 | Buccaneer T&F Invitational (Day Two) | Johnson City, Tenn. | ||
Sunday, Feb. 19, 2017 | Conference Carolinas Championship * % | Winston-Salem, N.C. | ||
March | ||||
Friday, Mar. 17, 2017 | 49er Classic (Day One) | Charlotte, N.C. | ||
Saturday, Mar. 18, 2017 | 49er Classic (Day Two) | Charlotte, N.C. | ||
Friday, Mar. 24, 2017 | UNF Invite | Jacksonville, Fla. |
|
|
Friday, Mar. 31, 2017 | Montreat Invite (Day One) | Black Mountain, N.C. | ||
April | ||||
Saturday, Apr. 01, 2017 | Montreat Invite (Day Two) | Black Mountain, N.C. | ||
Saturday, Apr. 15, 2017 | Gamecock Invitational | Columbia, S.C. | ||
Friday, Apr. 28, 2017 | Conference Carolinas Championship (Day One) * % | Central, S.C. | ||
Saturday, Apr. 29, 2017 | Conference Carolinas Championship (Day Two) * % | Central, S.C. | ||
May | ||||
Saturday, May. 06, 2017 | UT Challenge | Knoxville, Tenn. |
|
|
December | ||||
Saturday, Dec. 02, 2017 | JDL |
|
||
Sunday, Dec. 03, 2017 | UNCG Early Bird | |||
January | ||||
Sunday, Jan. 07, 2018 | JDL College New Year Kickoff | |||
Friday, Jan. 12, 2018 | ETSU | |||
Saturday, Jan. 13, 2018 | ETSU | |||
Saturday, Jan. 20, 2018 | Wake Forest Invitational |
|
||
Sunday, Jan. 21, 2018 | Wake Forest Invitational |
|
||
Sunday, Jan. 28, 2018 | JDL Fast Track | |||
February | ||||
Friday, Feb. 02, 2018 | ETSU |
|
||
Saturday, Feb. 03, 2018 | ETSU |
|
||
Sunday, Feb. 18, 2018 | Conference Carolinas Championship | 5th | ||
March | ||||
Friday, Mar. 09, 2018 | Coastal Carolina | |||
NCAA Indoor Nationals |
|
|||
Saturday, Mar. 10, 2018 | Coastal Carolina | |||
NCAA Indoor Nationals |
|
|||
Friday, Mar. 16, 2018 | UNCC | |||
Saturday, Mar. 17, 2018 | UNCC | |||
Friday, Mar. 23, 2018 | UNF Spring Break Invitational | |||
Friday, Mar. 30, 2018 | Wofford Relays | |||
Saturday, Mar. 31, 2018 | Wofford Relays | |||
April | ||||
Saturday, Apr. 14, 2018 | USC | |||
Friday, Apr. 27, 2018 | Conference Carolinas Championship |
|
||
Saturday, Apr. 28, 2018 | Conference Carolinas Championship |
|
||
May | ||||
Thursday, May. 24, 2018 | NCAA Outdoor Nationals |
|
||
Friday, May. 25, 2018 | NCAA Outdoor Nationals |
|
||
Saturday, May. 26, 2018 | NCAA Outdoor Nationals |
|
* Conference
% Post season