Date | Teams | Event | Results | Links | Notes |
---|---|---|---|---|---|
January | |||||
Saturday, Jan. 31, 2015 | Converse | 1 | |||
February | |||||
Sunday, Feb. 08, 2015 | Mars Hill | 6 | |||
Saturday, Feb. 14, 2015 | Converse | 0 | |||
March | |||||
Wednesday, Mar. 04, 2015 | Converse * | 0 | |||
Sunday, Mar. 08, 2015 | Converse | 0 | |||
Sunday, Mar. 15, 2015 | Lees-McRae * | 4 | |||
Friday, Mar. 20, 2015 | Barton * | 6 | |||
Saturday, Mar. 21, 2015 | Mount Olive * | 9 | |||
Sunday, Mar. 22, 2015 | Converse * | 0 | |||
Sunday, Mar. 29, 2015 | Anderson (S.C.) | 9 | |||
Tuesday, Mar. 31, 2015 | Columbia (SC) | 1 | Spartanburg, SC | ||
April | |||||
Thursday, Apr. 02, 2015 | Emmanuel (GA) * | 0 | |||
Thursday, Apr. 09, 2015 | King (TN) * | 1 | |||
Saturday, Apr. 11, 2015 | Converse * | 5 | |||
Monday, Apr. 13, 2015 | Limestone * | 9 | |||
Tuesday, Apr. 14, 2015 | Southern Wesleyan * | 0 | |||
Friday, Apr. 17, 2015 | Converse * | 0 | |||
Friday, Apr. 24, 2015 | Converse % | Sumter, S.C. | 0 | ConfCarolinas Trny 1st Round | |
February | |||||
Tuesday, Feb. 02, 2016 | Converse | 2 | |||
Saturday, Feb. 06, 2016 | Converse | 3 | |||
Tuesday, Feb. 16, 2016 | Converse | Lexington County Tennis Center | 9 | ||
Wednesday, Feb. 17, 2016 | Converse | 9 | |||
Saturday, Feb. 20, 2016 | Winston-Salem | 1 | |||
Sunday, Feb. 28, 2016 | Carson-Newman | 9 | |||
March | |||||
Tuesday, Mar. 01, 2016 | Erskine * | 9 | |||
Saturday, Mar. 05, 2016 | Pfeiffer * | 9 | |||
Monday, Mar. 07, 2016 | Converse | 0 | |||
Thursday, Mar. 10, 2016 | Livingstone | 1 | |||
Tuesday, Mar. 15, 2016 | North Greenville * | 8 | |||
Friday, Mar. 18, 2016 | Converse * | 2 | |||
Saturday, Mar. 19, 2016 | Converse * | 5 | |||
Wednesday, Mar. 23, 2016 | Converse * | 4 | |||
Tuesday, Mar. 29, 2016 | Montevallo | 9 | |||
April | |||||
Wednesday, Apr. 06, 2016 | Converse * | 0 | |||
Sunday, Apr. 10, 2016 | Lees-McRae * | 3 | Senior Day | ||
Thursday, Apr. 14, 2016 | Belmont Abbey * | 7 | |||
Sunday, Apr. 17, 2016 | Converse * | 3 | |||
Tuesday, Apr. 19, 2016 | Converse * | 3 | |||
Friday, Apr. 29, 2016 | Converse % | Sumter, S.C. | 0 | ConfCarolinas Tourney Quarterfinals | |
September | |||||
Wednesday, Sep. 14, 2016 | Anderson (S.C.) | 9 | |||
Friday, Sep. 16, 2016 | Converse * | Sumter, S.C. | |||
Saturday, Sep. 17, 2016 | Converse * | Sumter, S.C. | |||
Sunday, Sep. 18, 2016 | Converse * | Sumter, S.C. | |||
Thursday, Sep. 22, 2016 | Newberry | 9 | |||
October | |||||
Friday, Oct. 14, 2016 | Montevallo | 9 | |||
February | |||||
Wednesday, Feb. 01, 2017 | Converse | 0 | |||
Saturday, Feb. 04, 2017 | West Georgia | 7 | |||
Sunday, Feb. 05, 2017 | Benedict | 6 | |||
Friday, Feb. 17, 2017 | Columbia (SC) | 5 | |||
Saturday, Feb. 18, 2017 | Johnson C. Smith | 2 | |||
Sunday, Feb. 26, 2017 | Brevard | 0 | |||
March | |||||
Saturday, Mar. 04, 2017 | Converse * | 1 | |||
Sunday, Mar. 05, 2017 | Livingstone | 0 | |||
Friday, Mar. 10, 2017 | Converse | 9 | |||
Friday, Mar. 17, 2017 | Converse * | 7 | |||
Saturday, Mar. 18, 2017 | Converse * | 2 | |||
Wednesday, Mar. 22, 2017 | King (Tenn.) * | 3 | |||
Friday, Mar. 24, 2017 | Barton * | 8 | |||
Saturday, Mar. 25, 2017 | Mount Olive * | 7 | |||
Tuesday, Mar. 28, 2017 | Converse * | 0 | |||
April | |||||
Saturday, Apr. 01, 2017 | Emmanuel (Ga.) * | 9 | |||
Tuesday, Apr. 04, 2017 | Converse * | 1 | |||
Thursday, Apr. 13, 2017 | Erskine * | 8 | |||
Friday, Apr. 14, 2017 | Converse * | 4 |
* Conference
% Post season
Bold team: Home event