Date | Event | Notes | Results | Links |
---|---|---|---|---|
September | ||||
Monday, Sep. 07, 2015 | Cutter Creek Invitational (R1) | 1st/10 | ||
Tuesday, Sep. 08, 2015 | Cutter Creek Invitational (R2) | 2nd/10 | ||
Monday, Sep. 28, 2015 | King Invitational (R1) | 2nd | ||
Tuesday, Sep. 29, 2015 | King Invitational (R2) | CANCELLED-RAIN | ||
October | ||||
Monday, Oct. 12, 2015 | Patsy Rendleman Invitational (R1) | 4th/15 | ||
Tuesday, Oct. 13, 2015 | Patsy Rendleman Invitational (R2) | 10th | ||
Monday, Oct. 19, 2015 | Terrier Intercollegiate (R1) | 10th |
|
|
Tuesday, Oct. 20, 2015 | Terrier Intercollegiate (R2) | 9th | ||
Monday, Oct. 26, 2015 | Converse Fall Invite by Founders FCU (R1) | 1st & 2nd | ||
February | ||||
Saturday, Feb. 06, 2016 | Kiawah Island Intercollegiate (R1) | Fifth | ||
Sunday, Feb. 07, 2016 | Kiawah Island Intercollegiate (R2) | 7/16 | ||
Monday, Feb. 22, 2016 | Converse Spring Invite by Founders FCU (R1) | 4th/16 | ||
Tuesday, Feb. 23, 2016 | Converse Spring Invite by Founders FCU (R2) | 4th/16 | ||
March | ||||
Monday, Mar. 07, 2016 | Hilton Head Lakes (R1) | 11th | ||
Tuesday, Mar. 08, 2016 | Hilton Head Lakes (R2) | 9th/16 | ||
Sunday, Mar. 20, 2016 | Wingate Bulldog Intercollegiate (R1) | 9th | ||
Monday, Mar. 21, 2016 | Wingate Bulldog Intercollegiate (R2) | 8th | ||
April | ||||
Monday, Apr. 04, 2016 | Agnes Memorial Invitational (R1) | 8th | ||
Tuesday, Apr. 05, 2016 | Agnes Memorial Invitational (R2) | 7th | ||
Sunday, Apr. 17, 2016 | Conference Carolinas Championships (R1) * % | 2nd | ||
Monday, Apr. 18, 2016 | Conference Carolinas Championships (R2) * % | 2nd | ||
Tuesday, Apr. 19, 2016 | Conference Carolinas Championships (R3) * % | 3rd | ||
September | ||||
Monday, Sep. 12, 2016 | Anderson Invitational (R1) | Cobb's Glen Country Club | 5th | |
Tuesday, Sep. 13, 2016 | Anderson Invitational (R2) | Cobb's Glen Country Club | 5th | |
Monday, Sep. 19, 2016 | Converse Fall Invite (R1) | Carolina Country Club | 3rd | |
Tuesday, Sep. 20, 2016 | Converse Fall Invite (R2) | Carolina Country Club | 3rd | |
Monday, Sep. 26, 2016 | King University Invitational (R1) | The Country Club of Bristol | t2nd | |
Tuesday, Sep. 27, 2016 | King University Invitational (R2) | The Country Club of Bristol | 5th | |
October | ||||
Monday, Oct. 10, 2016 | Terrier Intercollegiate (R1) | Country Club of Spartanburg | ||
Tuesday, Oct. 11, 2016 | Terrier Intercollegiate (R2) | Country Club of Spartanburg | FINAL | |
Monday, Oct. 17, 2016 | LeeAnn Noble Memorial (R1) | Achasta Golf Club | ||
Tuesday, Oct. 18, 2016 | LeeAnn Noble Memorial (R2) | Achasta Golf Club | ||
February | ||||
Saturday, Feb. 04, 2017 | Barton Invitational (R1) | Oak Point GC | 7th | |
Sunday, Feb. 05, 2017 | Barton Invitational (R2) | Oak Point GC | 7th | |
Monday, Feb. 20, 2017 | Converse Spring Invite (R1) | Carolina Country Club | 3rd | |
Tuesday, Feb. 21, 2017 | Converse Spring Invite (R2) | Carolina Country Club | ||
March | ||||
Monday, Mar. 06, 2017 | Pfeiffer Invitational (R1) | Hilton Head Lakes | ||
Tuesday, Mar. 07, 2017 | Pfeiffer Invitational (R2) | Hilton Head Lakes | ||
Monday, Mar. 27, 2017 | Cherokee Valley Invitational (R1) | Cherokee Valley GC | ||
Tuesday, Mar. 28, 2017 | Cherokee Valley Invitational (R2) | Cherokee Valley GC | ||
April | ||||
Monday, Apr. 10, 2017 | Lady Panther Invitational (R1) | |||
Lady Panther Invitational (R2) | Duran Golf Club | |||
Tuesday, Apr. 11, 2017 | Lady Panther Invitational (R3) | Duran Golf Club | ||
Sunday, Apr. 23, 2017 | Conference Carolinas Championship (R1) * % | Cutter Creek GC | ||
Monday, Apr. 24, 2017 | Conference Carolinas Championship (R2) * % | Cutter Creek GC | ||
Tuesday, Apr. 25, 2017 | Conference Carolinas Championship (R3) * % | Cutter Creek GC | ||
May | ||||
Monday, May. 08, 2017 | NCAA South Super Regionals (R1) % | Members Club at Woodcreek | ||
Tuesday, May. 09, 2017 | NCAA South Super Regionals (R2) % | Members Club at Woodcreek | ||
Wednesday, May. 10, 2017 | NCAA South Super Regionals (R3) % | Members Club at Woodcreek |
* Conference
% Post season
Bold team: Home event